Differential embryo development among Tibetan Chicken, DRW and Shouguang Chicken exposed to chronic hypoxia

Asian - Australasian Journal of Animal Sciences, March, 2009 by Mei Li, Chun-Jiang Zhao, Chang-Xin Wu

Table 1. Relative mass of embryo, brain, liver, heart and stomach
in the three chicken breeds at HH 39, 41, 43 and 45 in hypoxia
and normoxia

                                       Hypoxia

         Breed             HH 39                       HH 41

Embryo   DRW
           (a)  11.15 [  or -] 0.41(18) (b)  18.25 [  or -] 0.79 (10)
         S      11.13 [  or -] 0.40 (17)     20.07 [  or -] 0.59 (13)
         T      12.99 [  or -] 0.32 (22)     22.97 [  or -] 0.56 (12)
Brain    DRW     4.60 [  or -] 0.13 (18)      4.28 [  or -] 0.12 (10)
         S       4.65 [  or -] 0.16 (17)      4.27 [  or -] 0.10 (13)
         T       4.85 [  or -] 0.14 (22)      4.41 [  or -] 0.09 (12)
Liver    DRW     2.01 [  or -] 0.11 (18)      2.03 [  or -] 0.07 (10)
         S       1.85 [  or -] 0.10 (17)      2.37 [  or -] 0.15 (13)
         T       2.01 [  or -] 0.09 (22)      2.30 [  or -] 0.09 (12)
Heart    DRW     1.48 [  or -] 0.054 (18)     1.41 [  or -] 0.068 (10)
         S       1.15 [  or -] 0.040 (17)     1.10 [  or -] 0.064 (13)
         T       1.41 [  or -] 0.080 (22)     1.16 [  or -] 0.046 (12)
Stomach  DRW     2.83 [  or -] 0.095 (18)     3.13 [  or -] 0.17 (10)
         S       2.36 [  or -] 0.074 (17)     3.09 [  or -] 0.16 (13)
         T       2.70 [  or -] 0.086 (22)     3.63 [  or -] 0.20 (12)

                                       Hypoxia

         Breed             HH 43                       HH45

Embryo   DRW
           (a)  23.08 [  or -] 1.44 (13)     38.79 [  or -] 2.56 (7)
         S      26.52 [  or -] 0.84 (14)     35.09 [  or -] 1.89 (7)
         T      31.11 [  or -] 0.72 (18)     43.60 [  or -] 1.38 (13)
Brain    DRW     3.81 [  or -] 0.14 (13)      3.07 [  or -] 0.14 (7)
         S       3.49 [  or -] 0.13 (14)      3.26 [  or -] 0.17 (7)
         T       3.79 [  or -] 0.12 (18)      3.36 [  or -] 0.13 (13)
Liver    DRW     2.04 [  or -] 0.11 (13)      1.98 [  or -] 0.08 (7)
         S       2.46 [  or -] 0.06 (14)      1.98 [  or -] 0.12 (7)
         T       2.18 [  or -] 0.04 (18)      1.72 [  or -] 0.05 (13)
Heart    DRW     1.17 [  or -] 0.034 (13)     0.98 [  or -] 0.06 (7)
         S       1.00 [  or -] 0.033 (14)     0.92 [  or -] 0.070 (7)
         T       1.05 [  or -] 0.038 (18)     0.91 [  or -] 0.032 (13)
Stomach  DRW     3.45 [  or -] 0.23 (13)      5.16 [  or -] 0.33 (7)
         S       4.53 [  or -] 0.15 (14)      5.41 [  or -] 0.47 (7)
         T       4.02 [  or -] 0.20 (18)      4.40 [  or -] 0.20 (13)

                          Hypoxia                    Normoxia

         Breed             HH39                        HH 41

Embryo   DRW
           (a)  10.04 [  or -] 0.44 (10)     24.09 [  or -] 1.19 (10)
         S      12.81 [  or -] 0.41 (12)     18.32 [  or -] 0.82 (12)
         T      14.40 [  or -] 0.64 (11)     22.33 [  or -] 0.61(12)
Brain    DRW     5.31 [  or -] 0.28 (10)      3.72 [  or -] 0.084 (10)
         S       4.86 [  or -] 0.15 (12)      4.35 [  or -] 0.12 (12)
         T       5.35 [  or -] 0.12 (11)      4.48 [  or -] 0.11 (12)
Liver    DRW     2.03 [  or -] 0.13 (10)      2.00 [  or -] 0.087 (10)
         S       1.89 [  or -] 0.091 (12)     2.15 [  or -] 0.053 (12)
         T       2.08 [  or -] 0.091 (11)     2.01 [  or -] 0.079 (12)
Heart    DRW     1.32 [  or -] 0.053 (10)     1.05 [  or -] 0.034 (10)
         S       1.92 [  or -] 0.78 (12)      1.09 [  or -] 0.055 (12)
         T       1.33 [  or -] 0.071 (11)     1.16 [  or -] 0.034 (12)
Stomach  DRW     2.78 [  or -] 0.11 (10)      3.30 [  or -] 0.22 (10)
         S       3.35 [  or -] 0.69 (12)      2.88 [  or -] 0.081 (12)
         T       2.48 [  or -] 0.087 (11)     3.07 [  or -] 0.14 (12)

                                       Normoxia

         Breed             HH 43                       HH 45

Embryo   DRW
           (a)  37.16 [  or -] 1.34 (10)     45.88 [  or -] 2.17 (11)
         S      30.74 [  or -] 1.50 (9)      50.13 [  or -] 1.50 (9)
         T      34.08 [  or -] 2.14 (11)     44.27 [  or -] 1.42 (13)
Brain    DRW     3.29 [  or -] 0.095 (10)     2.96 [  or -] 0.089 (11)
         S       3.73 [  or -] 0.16 (9)       3.03 [  or -] 0.10 (9)
         T       3.82 [  or -] 0.087 (11)     3.37 [  or -] 0.094 (13)
Liver    DRW     2.22 [  or -] 0.079 (10)     1.99 [  or -] 0.093 (11)
         S       2.36 [  or -] 0.10 (9)       2.18 [  or -] 0.070 (9)
         T       2.27 [  or -] 0.12 (11)      2.05 [  or -] 0.074 (13)
Heart    DRW     1.01 [  or -] 0.035 (10)     0.91 [  or -] 0.042 (11)
         S       1.00 [  or -] 0.021 (9)      0.84 [  or -] 0.049 (9)
         T       1.10 [  or -] 0.048 (11)     1.07 [  or -] 0.028 (13)
Stomach  DRW     4.73 [  or -] 0.27 (10)      4.69 [  or -] 3.23 (11)
         S       3.56 [  or -] 0.24 (9)       5.08 [  or -] 0.28 (9)
         T       3.28 [  or -] 0.27 (11)      5.16 [  or -] 0.47 (13)

(a) The meanings of the abbreviations are as follows: DRW = Dwarf
recessive white chicken; S = Shouguang chicken; T = Tibetan chicken.

(b) Values of the relative mass are listed in a way of
means [  or -] SE. The numbers of the embryos tested are presented
in parentheses.
COPYRIGHT 2009 Asian - Australasian Association of Animal Production Societies
COPYRIGHT 2009 Gale, Cengage Learning
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
Click Here
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale