Comparison of revenue and net income for selected trade and business information companies, 2006-2007

Business Publisher, April 1, 2008

COMPARISON OF REVENUE AND NET INCOME FOR SELECTED TRADE AND BUSINESS
INFORMATION COMPANIES, 2006-2007

                                Revenue (000)
Company               2007           2006     % Chg.

Rogers Comm.       10,083,670     8,803,670    14.5
Reed Elsevier       9,151,980     9,002,250     1.7
Pearson             8,421,260     8,087,850     4.1
Thomson Corp.       7,296,000     6,591,000    10.7
McGraw-Hill         6,772,281     6,255,138     8.3
Wolters Kluwer      5,369,640     5,313,010     1.1
Moody's             2,259,000     2,037,100    10.9
Equifax             1,843,000     1,546,300    19.2
Scholastic (1)      1,701,400     1,421,500    19.7
United Business     1,600,400     1,475,620     8.5
Dun & Brad.         1,599,200     1,474,900     8.4
Gartner             1,189,198     1,060,321    12.2
John Wiley (2)        893,759       844,554     5.8
IHS (3)               688,392       550,770    25.0
CNET                  405,895       369,259     9.9
Global Sources        182,059       156,481    16.3
Dolan Media           151,989       111,643    36.1
Jupitermedia          140,334       137,530     2.0

Totals:           $59,749,457   $55,238,896     8.2%

                                Net Income (000)
Company               2007           2006     % Chg.

Rogers Comm.         634,525       619,584       2.4
Reed Elsevier      1,772,900      1671,080       6.1
Pearson            1,265,780     1,181,930       7.1
Thomson Corp.      1,297,000     1,248,000       3.9
McGraw-Hill        1,013,559       882,231      14.9
Wolters Kluwer       859,017       684,382      25.5
Moody's              701,500       753,900      -7.0
Equifax              272,700       274,500      -0.7
Scholastic (1)       (9,300)       20,500        --
United Business      331,620       297,479      11.5
Dun & Brad.          298,100       240,700      23.8
Gartner               73,553        58,192      26.4
John Wiley (2)        88,993        79,780      11.5
IHS (3)               83,775        56,345      48.7
CNET                 176,775         6,836    2484.9
Global Sources        23,999        27,880     -13.9
Dolan Media          (54,034)      (20,309)
Jupitermedia         (77,347)      (78,399)

Totals:           $8,753,115    $8,004,611      9.4%

(1.)-Nine months ending Feb. 29,2008.

(2)-Nine months ending Jan. 31, 2008; excluding Blackwell.

(3)-Full year ending Nov. 30, 2007
COPYRIGHT 2008 JK Publishing, Inc
COPYRIGHT 2008 Gale, Cengage Learning
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale