Health Care Industry
Industry: Email Alert RSS FeedProvisional cases of selected notifiable diseases, United States, weeks ending May 13, 2000, and May 15, 1999
Morbidity and Mortality Weekly Report, May 19, 2000
TABLE II. Provisional cases of selected notifiable diseases,
United States, weeks ending May 13, 2000, and May 15, 1999
(19th Week)
AIDS Chlamydia
Cum. Cum. Cum. Cum.
Reporting Area 2000 n 1999 2000 1999
UNITED STATES 13,355 14,726 198,586 241,711
NEW ENGLAND 802 759 7,964 7,665
Maine 14 15 481 253
N.H. 11 24 373 380
Vt. 2 5 198 187
Mass. 535 481 3,736 3,318
R.I. 34 52 855 833
Conn. 206 182 2,321 2,694
MID. ATLANTIC 3,280 3,596 11,702 28,589
Upstate N.Y. 186 402 N N
N.Y.City 1,943 1,895 2,188 13,718
N.J. 703 752 1,865 4,616
Pa. 448 547 7,649 10,255
E.N. CENTRAL 1,310 1,103 32,535 37,647
Ohio 194 185 7,910 11,188
Ind. 100 146 4,425 4,342
Ill. 809 504 9,184 10,300
Mich. 153 213 8,535 7,936
Wis. 54 55 2,481 3,881
E.N. CENTRAL 299 286 12,069 13,944
Minn. 55 45 2,224 2,829
Iowa 26 37 1,576 1,511
Mo. 139 105 4,510 5,094
N. Dak. - 4 61 327
S. Dak. 3 11 641 615
Nebr. 20 24 1,049 1,357
Kans. 56 60 2,008 2,211
S. ATLANTIC 3,641 4,078 41,422 51,231
Del. 65 50 1,092 1,052
Md. 392 466 4,269 4,885
D.C. 264 159 1,108 N
Va. 278 226 5,297 5,326
W.Va. 21 24 450 761
N.C. 195 268 7,440 8,219
S.C. 294 401 3,431 7,620
Ga. 357 583 7,016 12,329
Fla. 1,775 1,901 11,319 11,039
E.S. CENTRAL 639 631 18,122 16,452
Ky. 80 104 2,883 2,804
Tenn. 287 283 5,281 5,241
Ala. 169 111 5,947 3,808
Miss. 103 133 4,011 4,599
W.S. CENTRAL 1,128 1,545 31,353 32,424
Ark. 69 56 1,978 2,018
La. 232 161 6,753 5,256
Okia. 65 47 2,945 3,037
Tex. 762 1,281 19,677 22,113
MOUNTAIN 477 535 10,434 12,258
Mont. 6 4 571 509
Idaho 9 8 584 657
Wyo. 2 3 284 286
Colo. 99 102 1,198 2,463
N. Mex. 50 18 1,207 1,722
Arlz. 165 270 4,634 4,704
Utah 52 54 949 756
Nev. 94 76 1,007 1,161
PACIFIC 1,779 2,193 32,985 41,501
Wash. 202 115 4,556 4,503
Oreg. 47 50 1,799 2,284
Calif. 1,476 1,989 25,064 32,828
Alaska 5 6 897 723
Hawaii 49 33 669 1,163
Guam 13 1 - 176
P.R. 284 494 142 U
V.I. 18 13 - U
Amer. Samoa - - - U
C.N.M.I. - - - U
Escherichis coli
O157:H7 *
Cryptosporidiosis NETSS PHLIS
Cum. Cum. Cum. Cum. Cum.
Reporting Area 2000 1999 2000 1999 2000
UNITED STATES 397 580 535 446 318
NEW ENGLAND 19 29 54 67 41
Maine 5 3 3 4 3
N.H. 2 4 5 5 4
Vt. 8 5 2 6 2
Mass. 2 14 22 33 15
R.I. 2 - - 3 -
Conn. - 3 22 16 17
MID. ATLANTIC 38 130 65 31 47
Upstate N.Y. 28 37 61 24 40
N.Y.City 5 77 3 2 -
N.J. 1 8 1 5 2
Pa. 4 8 N N 5
E.N. CENTRAL 80 101 96 82 26
Ohio 18 16 19 32 9
Ind. 6 8 18 14 9
Ill. 4 16 28 22 -
Mich. 12 14 14 14 4
Wis. 40 47 47 N 4
E.N. CENTRAL 28 33 91 82 64
Minn. 4 13 18 19 30
Iowa 7 7 18 9 4
Mo. 8 4 36 8 16
N. Dak. 2 2 6 3 4
S. Dak. 3 2 2 3 2
Nebr. 2 4 4 33 5
Kans. 2 1 7 7 3
S. ATLANTIC 83 106 48 50 24
Del. 2 - - 3 -
Md. 5 6 8 3 1
D.C. - 4 - - U
Va. 3 6 10 14 9
W.Va. - - 2 1 2
N.C. 7 1 8 9 2
S.C. - - 2 5 -
Ga. 50 67 5 3 5
Fla. 16 22 13 12 5
E.S. CENTRAL 16 5 28 30 21
Ky. - 1 10 8 8
Tenn. 3 2 11 11 11
Ala. 8 1 1 6 -
Miss. 5 1 6 5 2
W.S. CENTRAL 12 41 21 22 35
Ark. 1 - 4 5 3
La. - 18 - 3 8
Okia. 2 1 5 4 3
Tex. 9 22 12 10 21
MOUNTAIN 31 28 52 33 20
Mont. 3 2 8 2 -
Idaho 3 2 7 1 -
Wyo. 2 - 3 2 2
Colo. 9 4 17 13 7
N. Mex. 1 11 2 2 1
Arlz. 3 7 13 6 9
Utah 8 N 1 6 1
Nev. 2 2 1 1 -
PACIFIC 90 107 80 49 40
Wash. N N 14 12 22
Oreg. 3 10 12 12 13
Calif. 87 97 49 24 -
Alaska - - 1 - -
Hawaii - - 4 1 5
Guam - - N N U
P.R. - - 2 8 U
V.I. - U - U U
Amer. Samoa - U - U U
C.N.M.I. - U - U U
cum.
Reporting Area 1999
UNITED STATES 378
NEW ENGLAND 66
Maine -
N.H. 8
Vt. 1
Mass. 30
R.I. 5
Conn. 22
MID. ATLANTIC 18
Upstate N.Y. 2
N.Y.City -
N.J. 16
Pa. -
E.N. CENTRAL 63
Ohio 19
Ind. 10
Ill. 16
Mich. 12
Wis. 6
E.N. CENTRAL 80
Minn. 23
Iowa 3
Mo. 9
N. Dak. 2
S. Dak. 5
Nebr. 38
Kans. 38
S. ATLANTIC 36
Del. -
Md. -
D.C. U
Va. 12
W.Va. 1
N.C. 10
S.C. 3
Ga. U
Fla. 9
E.S. CENTRAL 19
Ky. 6
Tenn. 7
Ala. 5
Miss. 1
W.S. CENTRAL 23
Ark. 3
La. 3
Okia. 4
Tex. 13
MOUNTAIN 25
Mont. -
Idaho 3
Wyo. 3
Colo. 5
N. Mex. 1
Arlz. 4
Utah 7
Nev. 2
PACIFIC 49
Wash. 19
Oreg. 12
Calif. 17
Alaska -
Hawaii 1
Guam U
P.R. U
V.I. U
Amer. Samoa U
C.N.M.I. U
N: notifiable.
U: Unavailable.
-: No reported cases.
C.N.M.I.: Commonwealth of Mariana Islands.
(*)Individual cases can be reported through both the National
Electronic Telecommunications System for Surveillance (NETSS)
and the Public Health Laboratory Information System (PHLIS)
( )Chlamydia refers to genital infections caused by C.
trachomatis. Totals reported to the Division of STD Prevention,
NCHSTP.
(1)Updated monthly from reports to the Division of HIV/AIDS
Prevention -- Surveillance and Edpidemiology, National Center
for HIV, STD, and TB Prevention. Last update April 30, 2000.
Hepatitis C;
Gonorrhea Non-A, Non-B Legionellosis
Cum. Cum. Cum. Cum. Cum.
Reporting Area 2000 1999 2000 1999 2000
UNITED STATES 104,930 127,388 927 1,348 229
NEW ENGLAND 2,177 2,487 21 7 15
Maine 29 19 - 1 2
N.H. 34 23 - - 2
Vt. 20 22 3 2 -
Mass. 970 961 18 1 8
R.I. 223 218 - 3 -
Conn. 901 1,204 - - 3
MID. ATLANTIC 7,786 15,138 21 50 43
Upstate N.Y. 2,197 2,106 21 24 20
N.Y. City 824 5,686 - - -
N.J. 1,037 2,671 - - -
Pa. 3,728 4,675 - 26 23
E.N. CENTRAL 20,052 22,836 91 776 62
Ohio 4,577 6,005 3 - 30
Ind. 2,020 2,394 1 - 13
III. 6,329 7,297 5 19 4
Mich. 5,811 5,606 82 260 10
Wis. 1,315 1,534 - 497 5
W.N. CENTRAL 5,162 5,742 214 54 15
Minn. 873 1,057 1 - 1
Iowa 351 348 1 - 3
Mo. 2,657 2,752 197 51 8
N.Dak. 4 33 - - -
S.Dak. 92 55 - - 1
Nebr. 349 612 1 3 -
Kens. 836 885 14 - 2
S. ATLANTIC 30,496 38,042 38 75 47
Dol. 604 634 - - 4
Md. 2,907 4,579 5 21 13
D.C. 805 2,435 - - -
Va. 3,678 3,501 1 7 3
W.Va. 118 236 3 11 N
N.C. 6,271 7,092 10 18 6
S.C. 3,879 3,979 - 12 2
Ga. 4,462 7,812 - 1 2
Fla. 7,772 7,774 19 5 17
E.S. CENTRAL 12,811 12,728 139 100 6
Ky. 1,177 1,243 16 5 4
Tenn. 4,019 4,018 32 37 1
Ala. 4,456 3,527 6 1 1
Miss. 3,159 3,940 85 57 -
W.S. CENTRAL 16,354 18,215 260 154 4
Ark. 1,065 945 3 9 -
La 4,735 4,514 162 108 2
Okla. 1,284 1,564 2 3 1
Tex. 9,270 11,192 93 34 1
MOUNTAIN 3,588 3,357 81 77 15
Mont. 14 17 1 4 -
Idaho 26 23 - 4 1
Wyo. 25 10 50 29 1
Colo, 1,204 782 12 11 7
N. Mex. 263 295 5 12 1
Ariz. 1,535 1,694 10 13 2
Utah 102 80 - 2 3
Nev. 419 446 3 2 -
PACIFIC 6,504 8,883 62 55 22
Wash. 800 802 8 5 8
Dreg. 216 333 15 6 N
Calif. 5,295 7,458 39 44 14
Alaska 110 131 - - -
Hawaii 83 159 - - -
Guam - 26 - - -
P.R. 170 141 1 - -
V.I. - U - U -
Amer. Samoa - U - U -
C.N.M.I. - U - U -
Lyme
Disease
Cum. Cum. Cum.
Reporting Area 1999 2000 1999
UNITED STATES 312 1,169 1,734
NEW ENGLAND 21 195 371
Maine 3 - 1
N.H. 2 18 -
Vt. 3 1 -
Mass. 5 83 98
R.I. 2 - 10
Conn. 6 93 262
MID. ATLANTIC 82 748 960
Upstate N.Y. 23 347 347
N.Y. City 10 4 29
N.J. 6 - 144
Pa. 43 397 440
E.N. CENTRAL 95 12 77
Ohio 28 11 13
Ind. 8 - 3
III. 12 1 2
Mich. 28 - 1
Wis. 19 U 58
W.N. CENTRAL 15 44 34
Minn. 1 11 8
Iowa 5 1 3
Mo. 6 9 16
N.Dak. - - 1
S.Dak. 1 - -
Nebr. 2 - 2
Kens. - 23 4
S. ATLANTIC 34 134 203
Dol. 2 11 11
Md. 4 93 153
D.C. - - 1
Va. 8 13 9
W.Va. N 4 4
N.C. 7 4 22
S.C. 6 - 2
Ga. - - -
Fla. 7 9 1
E.S. CENTRAL 15 1 23
Ky. 7 - 2
Tenn. 6 1 8
Ala. 2 - 6
Miss. - - 7
W.S. CENTRAL 1 1 5
Ark. - -
La 1 1 3
Okla. - - 2
Tex. - - -
MOUNTAIN 22 - 4
Mont. - - -
Idaho - -
Wyo. - - 1
Colo, 2 - -
N. Mex. 1 - 1
Ariz. 3 - -
Utah 10 - 1
Nev. 6 - 1
PACIFIC 27 34 57
Wash. 7 - 1
Dreg. N 2 3
Calif. 19 32 53
Alaska 1 - -
Hawaii - N N
Guam - - -
P.R. - N N
V.I. U - U
Amer. Samoa U - U
C.N.M.I. U - U
N: Not notifiable.
U: Unavailable.
-: No reported cases.
Salmonellosis *
Malaria Rabies, Animal NETSS
Cum. Cum. Cum. Cum. Cum.
Reporting Area 2000 1999 2000 1999 2000
UNITED STATES 311 402 1,748 2,038 8,499
NEW ENGLAND 8 16 230 321 555
Maine 1 1 57 58 43
N.H. - - 3 18 40
Vt. 2 1 15 52 40
Mass. 3 6 77 72 314
R.I. - - 5 36 24
Conn. 2 8 73 86 94
MID. ATLANTIC 44 120 341 376 1,032
Upstate N.Y. 19 27 241 253 292
N.Y. City 15 55 U U 252
N.J. 4 27 56 74 242
Pa. 6 11 44 49 246
E.N. CENTRAL 31 48 13 19 1,197
Ohio 4 8 3 6 302
Ind. 2 7 - - 153
III. 13 21 - - 388
Mich. 10 8 10 13 219
Wis. 2 4 - - 135
W.N. CENTRAL 14 14 185 270 465
Minn. 4 2 28 36 46
Iowa - 4 27 44 70
Mo. 1 7 5 10 192
N. Dak. 2 - 52 54 14
S. Dak. - - 40 80 25
Nebr. 1 - - 1 36
Kans. 6 1 33 45 82
S. ATLANTIC 86 92 737 734 1,620
Del. 2 - 13 20 29
Md. 33 30 147 161 227
D.C. 2 8 - - 1
Va. 18 19 197 173 195
W. Va. - 1 45 42 43
N.C. 9 8 145 161 241
S.C. 1 - 49 56 133
Ga. 2 7 91 61 283
Fla. 19 19 50 60 468
E.S. CENTRAL 12 8 68 98 438
Ky. 2 2 10 20 92
Tenn. 3 3 39 32 113
Ala. 6 3 19 46 148
Miss. 1 - - - 85
W.S. CENTRAL 4 11 28 43 694
Ark. 1 2 - - 92
La. 2 7 - - 59
Okla. 1 1 28 43 87
Tex. - 1 - - 456
MOUNTAIN 18 16 69 66 890
Mont. 1 2 23 23 34
Idaho - 1 - - 45
Wyo. - - 22 25 18
Colo. 10 5 - 1 266
N. Mex. - 2 4 - 65
Ariz. 2 4 19 17 245
Utah 3 1 1 - 133
Nev. 2 1 - - 84
PACIFIC 94 77 77 111 1,608
Wash. 7 5 - - 135
Oreg. 19 9 - 1 114
Calif. 66 58 63 105 1,272
Alaska - - 14 5 23
Hawaii 2 5 - - 64
Guam - - - - -
P.R. - - 16 34 24
V.I. - U - U -
Amer. Samoa - U - U -
C.N.M.I. - U - U -
PHLIS
Cum. Cum. Cum.
Reporting Area 1999 2000 1999
UNITED STATES 9,312 5,388 8,431
NEW ENGLAND 541 517 558
Maine 38 25 25
N.H. 26 39 26
Vt. 21 42 24
Mass. 316 288 314
R.I. 29 26 43
Conn. 111 97 126
MID. ATLANTIC 1,302 987 1,000
Upstate N.Y. 279 291 303
N.Y. City 370 401 385
N.J. 320 124 291
Pa. 333 171 21
E.N. CENTRAL 1,413 649 1,252
Ohio 281 204 241
Ind. 118 129 116
III. 442 1 461
Mich. 300 228 289
Wis. 272 87 145
W.N. CENTRAL 581 482 651
Minn. 161 154 211
Iowa 61 25 55
Mo. 185 167 220
N. Dak. 9 18 20
S. Dak. 23 24 30
Nebr. 57 37 45
Kans. 86 57 70
S. ATLANTIC 1,685 961 1,487
Del. 38 30 46
Md. 223 211 253
D.C. 34 U U
Va. 205 160 172
W. Va. 29 33 28
N.C. 302 155 305
S.C. 96 84 104
Ga. 297 282 410
Fla. 461 6 169
E.S. CENTRAL 507 293 340
Ky. 114 55 83
Tenn. 129 131 133
Ala. 151 91 108
Miss. 113 16 16
W.S. CENTRAL 882 594 681
Ark. 93 22 73
La. 125 79 132
Okla. 98 63 68
Tex. 566 430 408
MOUNTAIN 827 559 778
Mont. 16 - 1
Idaho 29 - 35
Wyo. 9 3 11
Colo. 271 231 276
N. Mex. 95 50 98
Ariz. 231 176 180
Utah 112 99 124
Nev. 64 - 53
PACIFIC 1,574 346 1,684
Wash. 130 157 239
Oreg. 126 128 165
Calif. 1,204 - 1,180
Alaska 12 8 7
Hawaii 102 53 93
Guam 20 U U
P.R. 158 U U
V.I. U U U
Amer. Samoa U U U
C.N.M.I. U U U
N: Not notifiable.
U: Unavailable.
-: No reported cases.
(*)Individual cases can be reported through both the National
Electronic Telecommunications System for Surveillance (NETSS)
and the Public Health Laboratory Information System (PHLIS).
Shigallosis *
NETSS PHLIS
Cum. Cum. Cum. Cum.
Reporting Area 2000 1999 2000 1999
UNITED STATES 5,064 4,467 2,286 2,496
NEW ENGLAND 102 112 83 106
Maine 4 2 - -
N.H. 1 6 4 5
Vt. 1 4 - 3
Mass. 67 70 55 64
R.I. 9 12 7 9
Conn. 20 18 17 25
MID. ATLANTIC 613 345 461 184
Upstate N.Y. 312 74 130 25
N.Y. City 254 112 264 86
N.J. 4 102 35 73
Pa. 43 57 32 -
E.N. CENTRAL 877 763 285 387
Ohio 70 221 41 44
Ind. 230 28 18 10
Ill. 250 279 2 248
Mich. 270 110 212 70
Wis. 57 125 12 15
W.N. CENTRAL 391 264 230 208
Minn. 49 34 82 40
Iowa 87 2 21 5
Mo. 210 184 106 135
N. Dak. 2 2 1 2
S. Dak. 1 7 - 4
Nebr. 18 21 9 11
Kans. 24 14 11 11
S. ATLANTIC 709 743 124 185
Del. 5 7 3 2
Md. 37 47 10 9
D.C. - 24 U U
Va. 38 27 26 7
W. Va. 2 4 2 1
N.C. 42 74 16 41
S.C. 18 37 7 13
Ga. 87 82 28 28
Fle. 480 441 32 84
E.S. CENTRAL 248 399 174 223
Ky. 46 40 28 26
Tenn. 136 281 134 177
Ala. 13 46 9 19
Miss. 53 32 3 1
W.S. CENTRAL 634 846 515 307
Ark. 74 41 3 21
La. 54 65 38 47
Okla. 13 181 8 55
Tex. 493 559 466 184
MOUNTAIN 349 246 132 143
Mont. 2 4 - -
Idaho 28 4 - 3
Wyo. 1 2 1 1
Colo. 58 44 29 32
N. Mex. 38 35 17 20
Ariz. 134 128 61 64
Utah 28 16 24 17
Nev. 60 13 - 6
PACIFIC 1,141 749 282 753
Wash. 224 33 222 43
Oreg. 87 25 51 24
Calif. 807 672 - 667
Alaska 7 - 1 -
Hawaii 16 19 8 19
Guam - 4 U U
P.R. 1 32 U U
V.I. - U U U
Amer. Samoa - U U U
C.N.M.I. - U U U
Syphilis
(Primary & Secondary) Tuberculosis
Cum. Cum. Cum. Cum.
Reporting Area 2000 1999 2000 1999
UNITED STATES 2,192 2,430 3,410 5,045
NEW ENGLAND 25 24 127 123
Maine - - 2 6
N.H. - - 2 1
Vt. - 1 - -
Mass. 21 14 81 59
R.I. 1 1 12 16
Conn. 3 8 30 41
MID. ATLANTIC 69 106 735 821
Upstate N.Y. 5 7 76 105
N.Y. City 23 44 409 401
N.J. 12 25 185 168
Pa. 29 30 65 147
E.N. CENTRAL 459 399 414 511
Ohio 28 32 94 75
Ind. 181 118 19 41
Ill. 111 164 229 261
Mich. 119 70 41 101
Wis. 20 15 31 33
W.N. CENTRAL 31 55 162 173
Minn. 2 6 56 70
Iowa 10 3 13 14
Mo. 14 39 68 63
N. Dak. - - - 1
S. Dak. - - 8 3
Nebr. 2 4 6 8
Kans. 3 3 11 14
S. ATLANTIC 725 855 708 975
Del. 2 2 - 11
Md. 115 171 83 85
D.C. 20 46 2 15
Va. 52 63 57 83
W. Va. 1 2 15 16
N.C. 220 197 102 152
S.C. 73 97 26 122
Ga. 116 150 137 196
Fle. 126 127 286 295
E.S. CENTRAL 350 442 230 306
Ky. 34 44 35 42
Tenn. 224 227 102 93
Ala. 44 112 93 116
Miss. 48 59 - 55
W.S. CENTRAL 310 349 99 763
Ark. 44 27 61 55
La. 77 77 1 U
Okla. 64 75 37 35
Tex. 125 170 - 673
MOUNTAIN 74 70 144 151
Mont. - - 4 5
Idaho - - 3 -
Wyo. 1 - - 1
Colo. 2 1 12 U
N. Mex. 8 5 19 21
Ariz. 61 61 66 76
Utah - 1 12 16
Nev. 2 2 28 32
PACIFIC 149 130 791 1,222
Wash. 20 28 72 56
Oreg. 2 2 6 38
Calif. 127 98 648 1,047
Alaska - 1 27 24
Hawaii - 1 39 57
Guam - - - -
P.R. 49 75 - 61
V.I. - U - U
Amer. Samoa - U - U
C.N.M.I. - U - U
N: Not notifiable.
U: Unavailable.
-: No reported cases.
(*)Individual cases can be reported through both the National
Electronic Telecommunications System for Surveillance (NETSS)
and the Public Health Laboratory Information System (PHLIS).
( )Cumulative reports of provisional tuberculosis cases for
1999 are unavailable ("U") for some areas using the Tuberculosis
information System (TIMS).
Most RecentHealth Care Articles
COPYRIGHT 2000 U.S. Government Printing Office
COPYRIGHT 2008 Gale, Cengage Learning
Brought to you by CBS MoneyWatch.com
- Best- and Worst-Paid College Degrees
- 6 Things You Should Never Do on Twitter or Facebook
- How Much Sleep Do You Really Need?
- 6 Big Myths about Gas Mileage
- 5 Rules for Immediate Annuities
- Death in the Family: 12 Things to Do Now
- Dumbest Things You Do With Your Money
- 6 Online Networking Mistakes to Avoid
- 401(k) Mistakes to Avoid
- 5 Economic Scenarios to Keep You Up at Night
- The Real ‘Best Places to Retire’
- Best Credit Cards for You
- 12 Tough Questions to Ask Your Parents
- The Real ‘Best Colleges’
- Home Buyer Tax Credit: How to Cash In
- Why You Shouldn't Bash Cash
- 8 Phony 'Bargains' and Better Alternatives
- Danger: 3 Debit Card Scams to Avoid
- 6 Myths About Gas Mileage
- 29 Fees We Hate Most
- Quick and Easy Ways to Boost Returns
- Best Stocks to Buy Now
- Lower Your Taxes: 10 Moves to Make Now
- New Jobs: 8 Lessons from Real-Life Career Switchers
- The New Job Market: Who Wins and Who Loses?
- Health Care Reform's Public Option: Everything You Need to Know
- Volunteer Work When Unemployed: Should You Work for Free?
- Whose Recovery Is This?
- Long-Term-Care Insurance: 4 Biggest Risks to Avoid
Content provided in partnership with
Most Recent Health Articles
Most Recent Health Publications
Most Popular Health Articles
- Make running easier: with this unique 'pose running' technique, you'll learn to actually enjoy your fat-burning sessions
- 50 home remedies that work: these safe, fast, and effective fixes will relieve what ails you - Cover Story
- Detox in 7 days: a detoux diet can help you shed up to 10 pounds and leave you feeling terrific. Our weeklong plan shows you how to lose the weight and keep it off - Cover story
- Treat sinusitis naturally: breath easy and relieve sinus pressure with these remedies - Quick Fixes and Long-Term Solutions
- All about nightshades: explore the hidden hazards of your favorite food with macrobiotic nutritionist Lino Stanchich


