Deaths in 122 U.S. cities, week ending May 13, 2000

Morbidity and Mortality Weekly Report, May 19, 2000

TABLE IV. Deaths in 122 U.S. cities, * week ending May 13, 2000
(19th Week)
                          All Causes,
                       By Age (Years)
Reporting Area                    All     [greater than  45-64  25-44
                                 Ages    or equal to]65
NEW ENGLAND                       598               432    103     40
Boston, Mass.                     168               106     41     11
Bridgeport, Conn.                  47                31     12      4
Cambridge, Mass.                    9                 6      2      1
Fall River, Mass.                  27                23      3     --
Hartford, Conn.                    42                28      8      3
Lowell, Mass.                      23                18      1      4
Lynn, Mass.                        12                11      1     --
New Bedford, Mass.                 31                26      3      1
New Haven, Conn.                   47                27     12      7
Providence, R.I.                   64                54      5      1
Somerville, Mass.                   6                 3      1      2
Springfield, Mass.                 38                31      4      2
Waterbury, Conn.                   33                26      4      2
Worcester, Mass.                   51                42      6      2
MID. ATLANTIC                   2,280             1,620    432    173
Albany, N.Y.                       55                40     10      4
Allentown, Pa.                      U                 U      U      U
Buffalo, N.Y.                      77                60    132      4
Camden, N.J.                       39                27      6      4
Elizabeth, N.J.                    16                12      3      1
Erie, Pa. ss                       37                28      8      1
Jersey City, N.Y.                  50                35     11      4
New York City, N.Y.             1,195               836    241     92
Newark, N.J.                       67                34     18      8
Paterson, N.J.                     14                 7      2      2
Philadelphia, Pa.                 362               264     65     25
Pittsburgh, Pa. ss                 54                33     13      5
Reading, Pa.                       30                24      4      1
Rochester, N.Y.                   145               114     20      9
Schenectady, N.Y.                  20                14      5      1
Scranton, Pa. ss                   24                21      1      1
Syracuse, N.Y.                     62                46      9      7
Trenton, N.J.                      20                15      3      2
Utica, N.Y.                        13                10      1      2
Yonkers, N.Y.                       U                 U      U      U
E.N. CENTRAL                    2,064             1,443    379    142
Akron, Ohio                        54                37      8      4
Canton, Ohio                       30                24      6     --
Chicago, Ill.                     398               256     80     43
Cincinnati, Ohio                  109                83     18      3
Cleveland, Ohio                   132                95     16     16
Columbus, Ohio                    184               131     33     12
Dayton, Ohio                      117                85     22      6
Detroit, Mich.                    204               119     58     16
Evansville, Ind.                   50                33     13      2
Fort Wayne, Ind.                   62                43      9      4
Gary, Ind.                         29                15     11      1
Grand Rapids, Mich.                46                31      7      2
Indianapolis, Ind.                212               144     40     16
Lansing, Mich.                     42                32      7      1
Milwaukee, Wis.                   129               101     20      4
Peoria, Ill.                       46                38      3      2
Rockford, Ill.                     48                36     10      2
South Bend, Ind.                   29                24      2     --
Toledo, Ohio                      105                84     11      7
Youngstown, Ohio                   38                32      5      1
W.N. CENTRAL                      769               559    131     41
Des Moines, Iowa                   61                44     14     --
Duluth, Minn.                       U                 U      U      U
Kansas City, Kans.                 43                31      7      4
Kansas City, Mo.                   80                55     18      4
Lincoln, Nebr.                     35                28      4      1
Minneapolis, Minn.                181               136     29     11
Omaha, Nebr.                       75                52     14      4
St. Louis, Mo.                     95                64     16      5
St. Paul, Minn.                    96                78     11      5
Wichita, Kans.                    103                71     18      7
S. ATLANTIC                     1,136               722    236    113
Atlanta, Ga.                        U                 U      U      U
Baltimore, Md.                    238               152     48     30
Charlotte, N.C.                   109                73     19      7
Jacksonville, Fla.                139                91     22     15
Miami, Fla.                       103                56     25     16
Norfolk, Va.                       58                38     12      5
Richmond, Va.                      63                33     16      8
Savannah, Ga.                      70                48     13      4
St. Petesburg, Fla.                52                39      8      4
Tampa, Fla.                       180               122     36     12
Washington, D.C.                  104                62     25     12
Wilmington, Del.                   20                 8     12     --
E.S. CENTRAL                      851               570    167     76
Birmingham, Ala.                  162               116     28     13
Chattanooga, Tenn.                 72                34     17     14
Knoxville, Tenn.                   93                71     12      7
Lexington, Ky.                     62                45     14      2
Memphis, Tenn.                    228               150     49     16
Mobile, Ala.                       55                34     13      5
Montgomery, Ala.                   43                33      7      2
Nashville, Tenn.                  136                87     27     17
W.S. CENTRAL                    1,401               885    294    114
Austin, Tex.                       60                37     12      9
Baton Rouge, La.                   40                27     10      2
Corpus Christi, Tex.               39                26      7      2
Dallas, Tex.                      164                96     35     20
El Paso, Tex.                     114                81     18      6
Ft. Worth, Tex.                   124                77     29     10
Houston, Tex.                     325               203     81     18
Little Rock, Ark.                  62                38     12      7
New Orleans, La.                   79                42      5     10
San Antonio, Tex.                  20               130     47     22
Shreveport, La.                    52                33     12      3
Tulsa, Okla.                      132                95     26      5
MOUNTAIN                          900               599    168     82
Albuquerque, N.M.                  89                61     15      8
Boise, Idaho                       49                33     10      3
Colo. Springs, Colo.               57                47      5      3
Denver, Colo.                       U                 U      U      U
Las Vegas, Nev.                   209               119     50     30
Ogden, Ugah                        30                23      5      1
Phoenix, Ariz.                    191               126     33     19
Pueblo, Colo.                      26                19      6      1
Salt Lake City, Utah              115                67     26     10
Tucson, Ariz.                     134               104     18      7
PACIFIC                         1,003               736    163     71
Berkeley, Calif.                   19                12      3      4
Fresno, Calif.                    111                83     19      9
Glendale, Calif.                    U                 U      U      U
Honolulu, Hawaii                   64                38     19      5
Long Beach, Calif.                 80                61     12      5
Los Angeles, Calif.                 U                 U      U      U
Pasadena, Calif.                   23                16      3      3
Portland, Oreg.                   104                76     18      5
Sacramento, Calif.                150               116     19      9
San Diego, Calif.                 169               127     18     16
San Francisco, Calif.               U                 U      U      U
San Jose, Calif.                    U                 U      U      U
Santa Cruz, Calif.                 27                19      6      2
Seattle, Wash.                    122                84     23      9
Spokane, Wash.                     55                45      8      2
Tacoma, Wash.                      79                59     15      2
TOTAL                          11,002 n           7,566  2,073    852
                                           P&I  
Reporting Area         1-24  [less than]1  Total
NEW ENGLAND              13            10     58
Boston, Mass.             3             7     25
Bridgeport, Conn.        --            --     --
Cambridge, Mass.         --            --     --
Fall River, Mass.        --             1      3
Hartford, Conn.           2             1      6
Lowell, Mass.            --            --      2
Lynn, Mass.              --            --     --
New Bedford, Mass.        1            --      3
New Haven, Conn.          1            --      5
Providence, R.I.          4            --      1
Somerville, Mass.        --            --     --
Springfield, Mass.        1            --      2
Waterbury, Conn.         --             1      2
Worcester, Mass.          1            --      9
MID. ATLANTIC            26            28    127
Albany, N.Y.             --             1      4
Allentown, Pa.            U             U      U
Buffalo, N.Y.            --             1     14
Camden, N.J.              1             1      5
Elizabeth, N.J.          --            --     --
Erie, Pa. ss             --            --      3
Jersey City, N.Y.        --            --     --
New York City, N.Y.      11            14     53
Newark, N.J.              4             3      3
Paterson, N.J.            1             2     --
Philadelphia, Pa.         3             5     19
Pittsburgh, Pa. ss        3            --      3
Reading, Pa.              1            --      1
Rochester, N.Y.           2            --     12
Schenectady, N.Y.        --            --      2
Scranton, Pa. ss         --             1      2
Syracuse, N.Y.           --            --      5
Trenton, N.J.            --            --      1
Utica, N.Y.              --            --     --
Yonkers, N.Y.             U             U      U
E.N. CENTRAL             43            57    141
Akron, Ohio               2             3      5
Canton, Ohio             --            --      3
Chicago, Ill.             8            11     39
Cincinnati, Ohio          2             3     10
Cleveland, Ohio           4             1      5
Columbus, Ohio            1             7     12
Dayton, Ohio              3             1     15
Detroit, Mich.            3             8     11
Evansville, Ind.          1             1      3
Fort Wayne, Ind.          2             4      4
Gary, Ind.                1             1      2
Grand Rapids, Mich.       1             5      3
Indianapolis, Ind.        9             3      6
Lansing, Mich.            1             1      5
Milwaukee, Wis.           1             3      3
Peoria, Ill.             --             3      2
Rockford, Ill.           --            --      2
South Bend, Ind.          3            --      1
Toledo, Ohio              1             2      7
Youngstown, Ohio         --            --      3
W.N. CENTRAL             24            14     54
Des Moines, Iowa         --             3      7
Duluth, Minn.             U             U      U
Kansas City, Kans.        1            --      5
Kansas City, Mo.          3            --      3
Lincoln, Nebr.            2            --      2
Minneapolis, Minn.        4             1     15
Omaha, Nebr.              3             2      6
St. Louis, Mo.            5             5     --
St. Paul, Minn.           2            --      9
Wichita, Kans.            4             3      7
S. ATLANTIC              33            32     75
Atlanta, Ga.              U             U      U
Baltimore, Md.            6             2     15
Charlotte, N.C.           3             7      8
Jacksonville, Fla.        7             4      6
Miami, Fla.               2             4      3
Norfolk, Va.              2             1      3
Richmond, Va.             3             3      5
Savannah, Ga.             3             2     11
St. Petesburg, Fla.      --             1      6
Tampa, Fla.               4             6     13
Washington, D.C.          3             2      5
Wilmington, Del.         --            --     --
E.S. CENTRAL             21            15     76
Birmingham, Ala.         --             3     14
Chattanooga, Tenn.        7            --      4
Knoxville, Tenn.          1             2      4
Lexington, Ky.            1            --      9
Memphis, Tenn.            7             6     15
Mobile, Ala.              1             2      6
Montgomery, Ala.         --             1      8
Nashville, Tenn.          4             1     16
W.S. CENTRAL             60            47     92
Austin, Tex.             --             1      2
Baton Rouge, La.          1            --      1
Corpus Christi, Tex.     --             4      4
Dallas, Tex.              5             8      6
El Paso, Tex.             6             3      6
Ft. Worth, Tex.           3             5     10
Houston, Tex.            12            11     23
Little Rock, Ark.         3             2      3
New Orleans, La.         20             2     --
San Antonio, Tex.         6             5     22
Shreveport, La.           2             2      8
Tulsa, Okla.              2             4      7
MOUNTAIN                 24            27     64
Albuquerque, N.M.         2             3      7
Boise, Idaho              1             2      4
Colo. Springs, Colo.      1             1      2
Denver, Colo.             U             U      U
Las Vegas, Nev.           4             6     19
Ogden, Ugah               1            --      3
Phoenix, Ariz.            5             8     16
Pueblo, Colo.            --            --     --
Salt Lake City, Utah      6             6     10
Tucson, Ariz.             4             1      3
PACIFIC                  16            16     94
Berkeley, Calif.         --            --      3
Fresno, Calif.           --            --     10
Glendale, Calif.          U             U      U
Honolulu, Hawaii         --             2      3
Long Beach, Calif.        1             1      9
Los Angeles, Calif.       U             U      U
Pasadena, Calif.          1            --      5
Portland, Oreg.           3             2      8
Sacramento, Calif.        5             1     16
San Diego, Calif.         2             6     11
San Francisco, Calif.     U             U      U
San Jose, Calif.          U             U      U
Santa Cruz, Calif.       --            --      3
Seattle, Wash.            2             4     17
Spokane, Wash.           --            --      6
Tacoma, Wash.             2            --      3
TOTAL                   260           246    781
U: Unavailable. -: No reported cases.
(*)Mortality data in this table are voluntarily reported
from 122 cities in the United STates, most of which have
populations of [greater than or equal to]100,000. A death
is reported by the place of its occurrence and by the week
that the death certificate was filed. Fetal deaths are not
included.
( )Pneumonia and influenza.
(ss)Because of changes in reporting methods in this
Pennsylvania city, these numbers are partial counts for the
current week. Complete counts will be available in 4 to 6 weeks.
(n)Total includes unknown ages.
COPYRIGHT 2000 U.S. Government Printing Office
COPYRIGHT 2008 Gale, Cengage Learning

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale