Table III. deaths in 122 U.S. cities, week ending September 11, 2004

Morbidity and Mortality Weekly Report, Sept 17, 2004

TABLE III. Deaths in 122 U.S. cities, * week ending
September 11, 2004 (36th Week)

                                       All causes, by age (years)

                                                  [greater
                                                   than or
                                         All      equal to]
Reporting Area                          Ages             65     45-64

NEW ENGLAND                               506           325       117
Boston, Mass.                             145            78        39
Bridgeport, Conn.                          22            14         6
Cambridge, Mass.                            8             6         1
Fall River, Mass.                          21            19         1
Hartford, Conn.                            41            26         9
Lowell, Mass.                              14            11         2
Lynn, Mass.                                 9             4         4
New Bedford, Mass.                         19            13         5
New Haven, Conn.                           38            25         8
Providence, R.I.                           64            42        15
Somerville, Mass.                           4             3         -
Springfield, Mass.                         43            31        10
Waterbury, Conn.                           27            20         3
Worcester, Mass.                           51            33        14

MID. ATLANTIC                           1,939         1,312       406
Albany, N.Y.                               41            27         9
Allentown, Pa.                             26            21         4
Buffalo, N.Y.                             105            70        25
Camden, N.J.                               36            20         6
Elizabeth, N.J.                            15             9         3
Erie, Pa.                                  42            35         5
Jersey City, N.J.                          28            19         5
New York City, N.Y.                       998           684       203
Newark, N.J.                               51            21        16
Paterson, N.J.                             14             7         3
Philadelphia, Pa.                         262           154        72
Pittsburgh, Pa. ([section])                25            17         5
Reading, Pa.                               17            13         3
Rochester, N.Y.                           116            91        18
Schenectady, N.Y.                          17            12         4
Scranton, Pa.                              25            19         4
Syracuse, N.Y.                             69            56        11
Trenton, N.J.                              18            12         3
Utica, N.Y.                                18            15         2
Yonkers, N.Y.                              16            10         5

E.N. CENTRAL                            1,823         1,182       413
Akron, Ohio                                46            30         8
Canton, Ohio                               32            26         4
Chicago, Ill.                             302           172        80
Cincinnati, Ohio                           76            42        17
Cleveland, Ohio                           190           133        39
Columbus, Ohio                            154           103        37
Dayton, Ohio                              110            74        24
Detroit, Mich.                            148            73        46
Evansville, Ind.                           41            29         8
Fort Wayne, Ind.                           54            39        11
Gary, Ind.                                 24            16         4
Grand Rapids, Mich.                        41            27        10
Indianapolis, Ind.                        229           160        42
Lansing, Mich.                             25            14         9
Milwaukee, Wis.                            95            67        21
Peoria, Ill.                               47            27        14
Rockford, Ill.                             48            33         8
South Bend, Ind.                           40            32         5
Toledo, Ohio                               72            50        19
Youngstown, Ohio                           49            35         7

W.N. CENTRAL                              544           358       113
Des Moines, Iowa                           64            41        19
Duluth, Minn.                              27            24         3
Kansas City, Kans.                         27            16         3
Kansas City, Mo.                           55            38         8
Lincoln, Nebr.                             31            23         4
Minneapolis, Minn.                         47            24        13
Omaha, Nebr.                               68            45        18
St. Louis, Mo.                             72            36        19
St. Paul, Minn.                            58            45         5
Wichita, Kans.                             95            66        21

S. ATLANTIC                               926           547       245
Atlanta, Ga.                              110            61        33
Baltimore, Md.                            104            49        34
Charlotte, N.C.                            99            52        29
Jacksonville, Fla.                        108            66        26
Miami, Fla.                                72            39        21
Norfolk, Va.                               37            22        10
Richmond, Va.                              49            28        13
Savannah, Ga.                              56            41         9
St. Petersburg, Fla.                       39            27         5
Tampa, Fla.                               127            87        28
Washington, D.C.                          108            61        36
Wilmington, Del.                           17            14         1

E.S. CENTRAL                              691           439       154
Birmingham, Ala.                          154            96        32
Chattanooga, Tenn.                         54            39         8
Knoxville, Tenn.                           72            51        12
Lexington, Ky.                             93            58        24
Memphis, Tenn.                            122            77        29
Mobile, Ala.                               63            42        14
Montgomery, Ala.                           14             8         5
Nashville, Tenn.                          119            68        30

W.S. CENTRAL                            1,219           749       292
Austin, Tex.                               73            48        18
Baton Rouge, La.                            U             U         U
Corpus Christi, Tex.                       42            25        13
Dallas, Tex.                              169            81        44
El Paso, Tex.                              72            45        15
Ft. Worth, Tex.                            87            49        29
Houston, Tex.                             313           179        77
Little Rock, Ark.                          66            43        20
New Orleans, La.                           58            36        13
San Antonio, Tex.                         178           128        34
Shreveport, La.                            54            38        10
Tulsa, Okla.                              107            77        19

MOUNTAIN                                  748           499       156
Albuquerque, N.M.                          97            63        17
Boise, Idaho                               34            24         9
Colo. Springs, Colo.                       41            28         6
Denver, Colo.                              99            66        20
Las Vegas, Nev.                           250           166        65
Ogden, Utah                                21            18         2
Phoenix, Ariz.                             70            43        12
Pueblo, Colo.                              37            31         5
Salt Lake City, Utah                       99            60        20
Tucson, Ariz.                               U             U         U

PACIFIC                                 1,353           925       280
Berkeley, Calif.                           18            11         3
Fresno, Calif.                            139            97        26
Glendale, Calif.                            9             8         -
Honolulu, Hawaii                           64            47        12
Long Beach, Calif.                         83            62        15
Los Angeles, Calif.                       285           185        64
Pasadena, Calif.                           24            17         5
Portland, Oreg.                           110            81        15
Sacramento, Calif.                          U             U         U
San Diego, Calif.                         140            89        33
San Francisco, Calif.                     138            88        34
San Jose, Calif.                          132            93        29
Santa Cruz, Calif.                          U             U         U
Seattle, Wash.                             87            60        18
Spokane, Wash.                             41            28        10
Tacoma, Wash.                              83            59        16

TOTAL                                   9,749         6,336     2,176
                                ([paragraph])

                                  All causes, by age
                                        (years)                  P&I
                                                           ([dagger])
Reporting Area                  25-44     1-24      <1          Total

NEW ENGLAND                        40       14      10            46
Boston, Mass.                      17        7       4            21
Bridgeport, Conn.                   2        -       -             1
Cambridge, Mass.                    1        -       -             2
Fall River, Mass.                   -        1       -             4
Hartford, Conn.                     4        1       1             6
Lowell, Mass.                       1        -       -             2
Lynn, Mass.                         1        -       -             -
New Bedford, Mass.                  1        -       -             1
New Haven, Conn.                    4        -       1             4
Providence, R.I.                    4        3       -             -
Somerville, Mass.                   1        -       -             1
Springfield, Mass.                  1        -       1             -
Waterbury, Conn.                    2        -       2             2
Worcester, Mass.                    1        2       1             2

MID. ATLANTIC                     150       36      33           110
Albany, N.Y.                        2        2       1             4
Allentown, Pa.                      -        1       -             2
Buffalo, N.Y.                       6        2       2             9
Camden, N.J.                       10        -       -             -
Elizabeth, N.J.                     3        -       -             1
Erie, Pa.                           1        1       -             -
Jersey City, N.J.                   4        -       -             -
New York City, N.Y.                78       16      15            52
Newark, N.J.                       12        1       1             2
Paterson, N.J.                      4        -       -             -
Philadelphia, Pa.                  17        8      11            13
Pittsburgh, Pa. ([section])         -        1       2             1
Reading, Pa.                        -        -       1             -
Rochester, N.Y.                     4        3       -            14
Schenectady, N.Y.                   1        -       -             -
Scranton, Pa.                       2        -       -             2
Syracuse, N.Y.                      2        -       -             5
Trenton, N.J.                       2        1       -             -
Utica, N.Y.                         1        -       -             5
Yonkers, N.Y.                       1        -       -             -

E.N. CENTRAL                      128       48      50           105
Akron, Ohio                         4        2       2             5
Canton, Ohio                        2        -       -             3
Chicago, Ill.                      27       13       8            14
Cincinnati, Ohio                    6        2       9             6
Cleveland, Ohio                     7        1      10             5
Columbus, Ohio                      5        5       4            16
Dayton, Ohio                       10        2       -             7
Detroit, Mich.                     22        6       1            13
Evansville, Ind.                    2        -       2             3
Fort Wayne, Ind.                    4        -       -             3
Gary, Ind.                          4        -       -             2
Grand Rapids, Mich.                 3        1       -             3
Indianapolis, Ind.                 14        7       6             7
Lansing, Mich.                      -        1       1             -
Milwaukee, Wis.                     2        -       5             8
Peoria, Ill.                        1        5       -             2
Rockford, Ill.                      5        1       1             -
South Bend, Ind.                    2        1       -             3
Toledo, Ohio                        2        -       1             2
Youngstown, Ohio                    6        1       -             3

W.N. CENTRAL                       39       10      22            37
Des Moines, Iowa                    -        1       3             2
Duluth, Minn.                       -        -       -             -
Kansas City, Kans.                  5        1       2             4
Kansas City, Mo.                    6        1       2             5
Lincoln, Nebr.                      3        -       1             2
Minneapolis, Minn.                  3        1       6             5
Omaha, Nebr.                        4        -       1             6
St. Louis, Mo.                      9        3       3             2
St. Paul, Minn.                     4        1       3             5
Wichita, Kans.                      5        2       1             6

S. ATLANTIC                        79       30      25            46
Atlanta, Ga.                        9        3       4             1
Baltimore, Md.                     15        2       4            11
Charlotte, N.C.                     6        4       8             6
Jacksonville, Fla.                  7        9       -             6
Miami, Fla.                         9        2       1             1
Norfolk, Va.                        2        -       3             2
Richmond, Va.                       6        2       -             2
Savannah, Ga.                       2        3       1             5
St. Petersburg, Fla.                4        1       2             4
Tampa, Fla.                        10        -       2             5
Washington, D.C.                    7        4       -             2
Wilmington, Del.                    2        -       -             1

E.S. CENTRAL                       59       22      17            42
Birmingham, Ala.                   17        7       2            10
Chattanooga, Tenn.                  2        2       3             2
Knoxville, Tenn.                    8        -       1             2
Lexington, Ky.                      6        3       2             6
Memphis, Tenn.                      7        2       7            10
Mobile, Ala.                        5        1       1             3
Montgomery, Ala.                    1        -       -             3
Nashville, Tenn.                   13        7       1             6

W.S. CENTRAL                      116       41      21            56
Austin, Tex.                        5        1       1             5
Baton Rouge, La.                    U        U       U             U
Corpus Christi, Tex.                3        1       -             -
Dallas, Tex.                       27       13       4             6
El Paso, Tex.                       6        4       2             2
Ft. Worth, Tex.                     7        2       -             2
Houston, Tex.                      35       15       7            23
Little Rock, Ark.                   1        -       2             1
New Orleans, La.                    8        1       -             -
San Antonio, Tex.                  13        2       1            10
Shreveport, La.                     1        2       3             2
Tulsa, Okla.                       10        -       1             5

MOUNTAIN                           58       23      10            41
Albuquerque, N.M.                  11        5       1             3
Boise, Idaho                        -        1       -             2
Colo. Springs, Colo.                4        1       2             2
Denver, Colo.                       7        3       2             8
Las Vegas, Nev.                    16        2       1            10
Ogden, Utah                         1        -       -             5
Phoenix, Ariz.                     11        2       1             4
Pueblo, Colo.                       1        -       -             1
Salt Lake City, Utah                7        9       3             6
Tucson, Ariz.                       U        U       U             U

PACIFIC                            94       29      25            95
Berkeley, Calif.                    2        -       2             -
Fresno, Calif.                     11        4       1             6
Glendale, Calif.                    1        -       -             -
Honolulu, Hawaii                    4        1       -             2
Long Beach, Calif.                  5        -       1            13
Los Angeles, Calif.                21        7       8            31
Pasadena, Calif.                    2        -       -             2
Portland, Oreg.                     7        4       3             6
Sacramento, Calif.                  U        U       U             U
San Diego, Calif.                   8        3       7             6
San Francisco, Calif.              13        1       2            10
San Jose, Calif.                    7        3       -             9
Santa Cruz, Calif.                  U        U       U             U
Seattle, Wash.                      5        4       -             4
Spokane, Wash.                      2        1       -             2
Tacoma, Wash.                       6        1       1             4

TOTAL                             763      253     213           578

U: Unavailable.

-: No reported cases.

* Mortality data in this table are voluntarily reported from
122 cities in the United States, most of which have populations of
[greater than or equal to] 100,000. A death is reported by the place
of its occurrence and by the week that the death certificate was
filed. Fetal deaths are not included.

([dagger]) Pneumonia and influenza.

([section]) Because of changes in reporting methods in this
Pennsylvania city, these numbers are partial counts for the current
week. Complete counts will be available in 4 to 6 weeks.

([paragraph]) Total includes unknown ages.
COPYRIGHT 2004 U.S. Government Printing Office
COPYRIGHT 2004 Gale Group

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement
Click Here

Content provided in partnership with Thompson Gale