Health Care Industry
Industry: Email Alert RSS FeedTable II. Provisional cases of selected notifiable diseases, United States, weeks endina December 6. 2003. and December 7. 2002
Morbidity and Mortality Weekly Report, Dec 12, 2003
TABLE II. Provisional cases of selected notifiable diseases, United
States, weeks endina December 6. 2003. and December 7. 2002
(49th Week) *
AIDS Chlamydia ([dagger])
Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002
[section]
UNITED STATES 41,832 38,707 771,602 780,541
NEW ENGLAND 1,436 1,486 25,536 26,111
Maine 52 28 1,652 1,649
N. H. 36 35 1,037 1,466
Vt. 16 12 1,001 881
Mass. 599 753 10,845 10,319
R.I. 102 97 2,767 2,612
Conn. 631 561 8,234 9,184
MID. ATLANTIC 9,714 9,061 105,938 87,844
Upstate N.Y. 1,007 1,022 18,877 15,738
N.Y. City 5,201 5,280 32,452 28,619
N.J. 1,448 1,306 13,679 13,396
Pa. 2,058 1,453 40,930 30,091
E.N. CENTRAL 3,863 4,216 130,427 143,967
Ohio 757 757 29,145 36,052
Ind. 514 483 15,499 16,368
Ill. 1,718 2,092 41,303 45,610
Mich. 703 706 29,796 29,875
Wis. 171 178 14,684 16,062
W.N. CENTRAL 768 712 44,295 44,264
Minn. 162 149 9,115 9,612
Iowa 82 81 3,344 5,397
Mo. 365 335 16,971 15,148
N Dak. 2 3 1,294 1,131
S.Dak. 14 10 2,492 2,083
Nebr. 52 66 4,550 4,397
([paragraph])
Kans. 91 68 6,529 6,496
S. ATLANTIC 11,498 11,380 145,550 148,216
Del. 202 181 2,824 2,513
Md. 1,441 1,670 15,837 15,658
D.C. 863 769 3,016 3,165
Va. 856 811 15,969 17,271
W. Va. 86 79 2,427 2,330
N.C. 1,060 952 24,319 23,309
S.C. 756 777 15,303 13,801
([paragraph])
Ga. 1,825 1,543 28,339 30,913
Fla. 4,409 4,598 37,516 39,256
E.S. CENTRAL 1,879 1,829 48,413 49,062
Ky. 200 287 7,483 8,310
Tenn. 800 745 19,057 15,140
Ala. 441 389 11,245 14,863
Miss. 438 408 10,628 10,749
W.S. CENTRAL 4,566 3,834 95,166 101,461
Ark. 172 224 7,251 6,903
La. 610 898 16,682 17,749
Okla. 202 180 10,358 10,345
Tex. 3,582 2,532 60,875 66,464
MOUNTAIN 1,461 1,307 41,610 48,631
Mont. 13 11 2,080 2,138
Idaho 24 28 2,374 2,364
Wyo. 7 8 908 875
Colo. 343 283 10,031 13,385
N.Mex. 102 81 6,284 6,921
Ariz. 646 551 11,818 14,063
Utah 72 62 3,274 3,257
Nev. 254 283 4,841 5,628
PACIFIC 6,647 4,882 134,667 130,985
Wash. 491 441 15,610 13,975
Oreg. 242 310 6,940 6,515
Calif. 5,802 3,993 105,254 102,727
Alaska 15 30 3,412 3,507
Hawaii 97 108 3,451 4,261
Guam 6 2 -- 606
P. R. 1,025 1,042 1,761 2,390
V.I. 33 70 208 125
Amer. Samoa U U U U
C.A.M.I. 2 U -- U
Encephalitis/
Meningitis
Coccidiodomycosis Cryptosporidiosis West Nile
Cum. Cum. Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002 2003 2002
UNITED STATES 3,993 3,834 3,111 2,833 1,785 2,621
NEW ENGLAND -- -- 163 187 6 27
Maine N N 19 11 -- --
N. H. -- -- 11 29 -- --
Vt. -- -- 31 33 -- --
Mass. -- -- 69 76 -- 18
R.I. -- -- 16 21 -- --
Conn. N N 17 17 6 9
MID. ATLANTIC -- -- 385 397 186 131
Upstate N.Y. N N 129 134 7 44
N.Y. City -- -- 94 142 -- 28
N.J. -- -- 7 15 31 23
Pa. N N 155 106 148 36
E.N. CENTRAL 7 22 943 931 119 1,505
Ohio -- -- 169 118 106 326
Ind. N N 105 56 1 18
Ill. -- 2 85 119 2 554
Mich. 7 20 135 128 10 556
Wis. -- -- 449 510 -- 51
W.N. CENTRAL 1 1 550 403 369 192
Minn. N N 144 194 49 17
Iowa N N 118 45 78 --
Mo. -- -- 48 38 34 107
N Dak. N N 13 24 9 --
S.Dak. -- -- 40 35 65 14
Nebr. 1 1 18 51 47 35
([paragraph])
Kans. N N 169 16 87 19
S. ATLANTIC 5 4 385 311 180 69
Del. N N 4 3 12 --
Md. 5 4 23 19 51 21
D.C. -- -- 17 5 -- --
Va. -- -- 45 24 17 --
W. Va. N N 4 2 1 2
N.C. N N 49 35 -- --
S.C. -- -- 8 6 2 1
([paragraph])
Ga. -- -- 124 117 46 21
Fla. N N 111 100 51 24
E.S. CENTRAL N N 114 119 44 274
Ky. N N 24 8 11 42
Tenn. N N 38 55 17 8
Ala. -- -- 42 46 16 34
Miss. N N 10 10 -- 190
W.S. CENTRAL 4 12 88 62 495 420
Ark. -- -- 17 8 22 12
La. N N 2 10 47 204
Okla. N N 19 16 25 --
Tex. 4 12 50 28 401 204
MOUNTAIN 2,461 2,378 129 153 382 3
Mont. N N 18 6 216 1
Idaho N N 27 28 -- 1
Wyo. 1 -- 5 9 94 --
Colo. N N 34 57 -- --
N.Mex. 8 8 10 19 68 --
Ariz. 2,399 2,315 6 16 1 1
Utah 19 11 21 14 1 --
Nev. 34 44 8 4 2 --
PACIFIC 1,514 1,416 354 270 4 --
Wash. N N 59 36 -- --
Oreg. -- -- 38 39 4 --
Calif. 1,514 1,416 256 192 -- --
Alaska -- -- 1 1 -- --
Hawaii -- -- -- 2 -- --
Guam -- -- -- -- -- --
P. R. N N N N -- --
V.I. -- -- -- -- -- --
Amer. Samoa U U U U U U
C.A.M.I. -- U -- U -- U
Not notifiable. U: Unavailable. -: No reported cases.
CA-M.I.: Commonwealth of Northern Mariana Islands.
* Incidence data for reporting years 2002 and 2003 are provisional and
cumulative (year-to-date).
([dagger]) Chlamydia refers to genital infections caused by C.
trachornatis.
([section]) Updated monthly from reports to the Division of
HIV/AIDS Prevention--Surveillance and Epidemiology, National Center for
HIV, STD, and T8 Prevention. Last update
November 30, 2003.
([paragraph]) Contains data reported through National Electronic
Disease Surveillance System (NEDSS).
TABLE II. Provisional cases of selected notifiable
diseases, United States, weeks endina December 6, 2003, and December
7, 2002 (49th Week) *
Escherichia coli, Enterohemorrhagic (EHEC)
Shiga toxin Shiga toxin
positive, positive,
O157:H7 serogroup not serogrouped
non-O157
Cum. Cum. Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002 2003 2002
UNITED STATES 2,438 3,606 258 183 126 51
NEW ENGLAND 154 258 54 46 16 6
Maine 10 37 3 8 1 --
N.H. 12 33 2 -- -- --
Vt. 18 14 -- 1 -- 1
Mass. 64 117 8 19 15 5
R.I. 1 12 -- 1 -- --
Conn. 49 45 41 17 -- --
MID. ATLANTIC 230 403 19 1 35 7
Upstate N.Y. 92 165 11 -- 17 --
N.Y. City 5 18 -- -- -- --
N.J. 22 62 1 -- -- 1
Pa. 111 158 7 1 18 6
E.N. CENTRAL 550 834 25 31 23 6
Ohio 130 152 17 11 22 5
Ind. 89 76 -- 1 -- --
III. 112 189 -- 6 -- --
Mich. 89 133 -- 3 -- 1
Wis. 130 284 8 10 1 --
W.N. CENTRAL 423 501 54 31 20 7
Minn. 132 158 23 26 1 --
Iowa 102 120 -- -- -- --
Mo. 87 68 18 -- 1 --
N. Dak. 13 18 4 -- 8 2
S. Dak. 28 40 4 2 -- --
Nebr. 33 66 4 3 -- --
Kans. 28 31 1 -- 10 5
S. ATLANTIC 148 413 70 36 11 1
Del. 11 9 N N N N
Md. 14 27 -- -- -- --
D.C. 1 3 -- -- -- --
Va. 37 67 11 10 -- --
W. Va. 5 9 -- -- -- 1
N.C. 4 191 30 -- -- --
S.C. 2 5 -- -- -- --
Ga. 31 43 5 8 -- --
Fla. 43 59 24 18 11 --
E.S. CENTRAL 80 106 2 -- 7 10
Ky. 27 30 2 -- 7 10
Tenn. 34 46 -- -- -- --
Ala. 13 19 -- -- -- --
Miss. 6 11 -- -- -- --
W.S. CENTRAL 92 108 4 2 9 9
Ark. 12 12 -- -- -- --
La. 3 4 -- -- -- --
Okla. 28 22 -- -- -- --
Tex. 49 70 4 2 9 9
MOUNTAIN 319 331 26 29 5 5
Mont. 16 30 -- -- -- --
Idaho 81 42 16 18 -- --
Wyo. 4 14 1 2 -- --
Colo. 71 97 3 6 5 5
N. Mex. 10 12 5 3 -- --
Ariz. 39 33 N N N N
Utah 75 75 -- -- -- --
Nev. 23 28 1 -- -- --
PACIFIC 442 652 4 7 -- --
Wash. 112 139 1 -- -- --
Oreg. 98 204 3 7 -- --
Calif. 220 265 -- -- -- --
Alaska 4 7 -- -- -- --
Hawaii 8 37 -- -- --
Guam N N -- -- -- --
P. R. -- 1 -- -- 36 --
V. 1. -- -- -- -- -- --
Amer. Samoa U U U U U U
C.N.M.I. -- U -- U -- U
Giardiasis Gonorrhea
Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002
UNITED STATES 17,130 19,593 293,826 331,185
NEW ENGLAND 1,319 1,666 6,754 7,296
Maine 178 198 170 130
N.H. 22 41 76 116
Vt. 116 138 83 94
Mass. 677 901 2,879 3,071
R.I. 106 145 892 864
Conn. 220 243 2,654 3,021
MID. ATLANTIC 3,392 3,997 40,725 40,024
Upstate N.Y. 1,015 1,177 7,415 8,119
N.Y. City 1,075 1,369 12,794 11,970
N.J. 351 455 7,634 7,374
Pa. 951 996 12,882 12,561
E.N. CENTRAL 2,836 3,433 58,576 70,335
Ohio 864 898 16,108 20,757
Ind. -- -- 6,210 7,052
III. 721 982 18,623 22,913
Mich. 722 882 12,869 13,640
Wis. 529 671 4,766 5,973
W.N. CENTRAL 1,918 2,029 15,702 17,051
Minn. 755 785 2,608 2,921
Iowa 256 300 775 1,290
Mo. 477 482 8,067 8,389
N. Dak. 38 31 72 71
S. Dak. 82 80 222 259
Nebr. 109 172 1,544 1,455
Kans. 201 179 2,414 2,666
S. ATLANTIC 2,653 2,787 72,361 84,136
Del. 46 54 1,064 1,503
Md. 113 109 7,565 8,645
D.C. 49 43 2,388 2,518
Va. 344 307 7,311 9,885
W. Va. 49 57 801 921
N.C. N N 14,014 14,867
S.C. 134 135 8,212 8,816
Ga. 879 868 14,321 16,905
Fla. 1,039 1,214 16,685 20,076
E.S. CENTRAL 331 380 23,963 28,398
Ky. N N 3,333 3,571
Tenn. 172 181 7,949 8,868
Ala. 159 199 7,211 9,618
Miss. -- -- 5,470 6,341
W.S. CENTRAL 280 246 39,186 45,460
Ark. 138 166 3,664 4,371
La. 10 6 9,891 10,970
Okla. 128 71 4,264 4,449
Tex. 4 3 21,367 25,670
MOUNTAIN 1,532 1,601 8,974 10,675
Mont. 106 92 104 108
Idaho 195 127 69 90
Wyo. 22 29 42 57
Colo. 418 548 2,408 3,323
N. Mex. 48 146 1,007 1,391
Ariz. 253 189 3,241 3,499
Utah 355 316 344 341
Nev. 135 154 1,759 1,866
PACIFIC 2,869 3,454 27,585 27,810
Wash. 330 414 2,562 2,742
Oreg. 382 427 924 836
Calif. 1,989 2,417 22,759 22,946
Alaska 83 111 512 591
Hawaii 85 85 828 695
Guam -- 7 -- 45
P. R. 129 81 188 327
V. 1. -- -- 55 31
Amer. Samoa U U U U
C.N.M.I. -- U -- U
N: Not notifiable. U: Unavailable. - : No recoiled cases.
Incidence data for reporting years 2002 and 2003 are provisional and
cumulative (year-to-date).
TABLE II. Provisional cases of selected notifiable
diseases, United States, weeks ending December 6, 2003, and December
7, 2002 (49th Week) *
Haemophilus influenzae, invasivet
All ages Age 15 years
All serotypes Serotype b Non-serotype b
Cum. Cum. Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002 2003 2002
UNITED STATES 1,560 1,558 20 29 87 132
NEW ENGLAND 114 116 1 -- 5 11
Maine 4 2 -- -- -- --
N.H. 11 10 1 -- --
Vt. 9 7 -- -- -- --
Mass. 50 43 -- -- 5 4
R.I. 9 10 -- -- -- --
Conn. 31 44 -- -- -- 7
MID. ATLANTIC 347 284 -- 3 2 15
Upstate N.Y. 126 109 -- 2 2 4
N.Y. City 57 66 -- -- -- --
N.J. 60 54 -- -- -- --
Pa. 104 55 -- 1 -- 11
E.N. CENTRAL 226 301 4 3 12 14
Ohio 67 75 -- -- -- 1
Ind. 48 41 1 1 8 8
Ill. 69 117 -- -- -- --
Mich. 21 17 3 2 4 5
Wis. 21 51 -- -- -- --
W.N. CENTRAL 118 71 2 1 7 3
Minn. 52 47 2 1 7 3
Iowa -- 1 -- -- -- --
Mo. 40 13 -- -- -- --
N. Dak. 3 4 -- -- -- --
S. Dak. 1 1 -- -- -- --
Nebr. 3 -- -- -- --
Kans. 19 5 -- -- -- --
S. ATLANTIC 363 344 3 5 17 16
Del -- -- -- -- -- --
Md. 87 89 1 2 7 4
D.C. -- -- -- -- -- --
Va. 52 32 -- -- -- --
W. Va. 15 17 -- -- -- 1
N.C. 36 31 -- -- 3 3
S.C. 4 13 -- -- -- --
Ga. 60 78 -- -- -- --
Fla. 109 84 2 3 7 8
E.S. CENTRAL 73 65 1 1 2 5
Ky. 6 7 -- -- 2 1
Tenn. 45 32 -- -- -- 1
Ala. 20 16 1 1 -- 3
Miss. 2 10 -- -- -- --
W.S. CENTRAL 65 58 2 2 8 11
Ark. 7 1 -- -- 1 --
La. 12 9 -- -- -- --
Okla. 43 46 -- -- 7 11
Tex. 3 2 2 2 -- --
MOUNTAIN 156 182 4 6 19 39
Mont. -- -- -- -- -- --
Idaho 5 2 -- -- -- --
Wyo. 2 2 -- -- -- --
Colo. 37 33 -- -- -- --
N. Mex. 17 26 -- -- 4 6
Ariz. 72 89 4 4 6 27
Utah 13 18 -- 1 5 4
Nev. 10 12 -- 1 4 2
PACIFIC 98 137 3 8 15 18
Wash. 11 3 -- 2 7 1
Oreg. 44 53 -- -- -- --
Calif. 20 43 3 6 8 17
Alaska 2 2 -- -- -- --
Hawaii 21 36 -- -- -- --
Guam -- -- -- -- -- --
P.R. -- 1 -- -- -- --
V.I. -- -- -- -- -- --
Amer. Samoa U U U U U U
C.N.M.I. -- U -- U -- U
Hepatitis
(viral, acute), by type
Unknown serotype A
Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002
UNITED STATES 174 143 6,857 8,323
NEW ENGLAND 5 2 307 286
Maine 1 -- 18 8
N.H. -- -- 11 11
Vt. -- -- 6 4
Mass. 3 2 186 141
R.I. 1 -- 15 30
Conn. -- -- 71 92
MID. ATLANTIC 50 23 1,699 1,070
Upstate N.Y. 13 8 141 174
N.Y. City 10 9 422 431
N.J. 10 6 149 178
Pa. 17 -- 987 287
E.N. CENTRAL 32 42 670 1,006
Ohio 11 9 161 291
Ind. -- -- 75 48
Ill. 15 20 191 259
Mich. 1 -- 200 215
Wis. 5 13 43 193
W.N. CENTRAL 15 6 186 280
Minn. 2 4 45 42
Iowa -- -- 30 64
Mo. 12 2 69 82
N. Dak. -- -- 1 3
S. Dak. -- -- -- 3
Nebr. -- -- 13 17
Kans. 1 -- 28 69
S. ATLANTIC 20 27 1,717 2,310
Del -- -- 7 15
Md. 1 1 169 295
D.C. -- -- 43 75
Va. 6 5 107 150
W. Va. -- 1 15 20
N.C. 2 -- 105 203
S.C. 1 2 38 60
Ga. 5 12 836 476
Fla. 5 6 397 1,016
E.S. CENTRAL 10 13 246 257
Ky. -- 2 31 41
Tenn. 6 7 185 115
Ala. 3 1 15 39
Miss. 1 3 15 62
W.S. CENTRAL 5 3 366 993
Ark. -- -- 19 68
La. 5 3 54 82
Okla. -- -- 22 48
Tex. -- -- 271 795
MOUNTAIN 22 15 466 511
Mont. -- -- 8 13
Idaho 2 1 17 30
Wyo. -- -- 1 3
Colo. 7 3 68 73
N. Mex. 1 1 20 29
Ariz. 8 6 257 261
Utah 4 1 46 53
Nev. -- 3 49 49
PACIFIC 15 12 1,200 1,610
Wash. 3 -- 63 145
Oreg. 5 3 57 60
Calif. 4 4 1,059 1,370
Alaska 2 2 9 10
Hawaii 1 3 12 25
Guam -- -- -- 1
P.R. -- -- 50 222
V.I. -- -- -- --
Amer. Samoa U U U U
C.N.M.I. -- U -- U
N: Not notifiable. U: Unavailable. -: No reported cases.
* Incidence data for reportinu years 2002 and 2003 are provisional and
cumulative (year-to-date).
([dagger]) Non-serotype b: nontypeable and type other than b; Unknown
serotype: type unknown or not reported. Previously, cases reported
without type information were counted as non-serotype b.
TABLE II. Provisional cases of selected notifiable
diseases, United States, weeks ending December 6, 2003, and December
7, 2002 (49th Week) *
Hepatitis (viral,
acute), by type
B C Legionellosis
Reporting Cum. Cum. Cum. Cum. Cum. Cum.
area 2003 2002 2003 2002 2003 2002
UNITED STATES 6,409 6,988 1,772 1,703 1,888 1,208
NEW ENGLAND 238 287 8 20 97 110
Maine 1 12 1 2 4
N.H. 11 22 -- -- 6 7
Vt. 4 6 7 13 6 35
Mass. 182 152 -- 6 40 44
R.I. 18 28 -- 1 15 5
Conn. 22 67 U U 28 15
MID. ATLANTIC 823 1,468 157 105 540 342
Upstate N.Y. 125 116 41 44 151 99
N.Y City 275 714 -- -- 51 62
N.J. 160 318 -- 5 70 33
Pa. 263 320 116 56 268 148
E.N. CENTRAL 391 663 152 115 377 284
Ohio 138 103 12 2 216 116
Ind. 36 56 9 -- 25 21
III. 1 141 17 23 3 27
Mich. 185 314 114 86 116 83
Wis. 31 49 -- 4 17 37
W.N. CENTRAL 321 221 272 627 62 67
Minn. 33 35 9 2 3 17
Iowa 11 20 1 1 9 13
Mo. 228 111 259 608 33 19
N. Dak. 2 5 -- -- 1 1
S. Dak. 2 2 -- 1 2 4
Nebr. 27 26 3 15 4 13
Kans. 18 22 -- -- 10 --
S. ATLANTIC 2,019 1,645 149 199 501 213
Del. 8 13 -- -- 27 10
Md. 130 123 17 13 129 50
D.C. 12 21 -- -- 19 6
Va. 186 196 9 15 91 30
W.Va. 37 18 4 3 17 --
N.C. 150 216 11 26 37 11
S.C. 148 118 24 5 7 10
Ga. 746 440 5 64 32 19
Fla. 602 500 79 73 142 77
E.S. CENTRAL 409 364 78 131 92 48
Ky. 71 51 17 4 43 22
Tenn. 193 129 18 26 33 18
Ala. 57 96 7 10 13 8
Miss. 88 88 36 91 3 --
W.S. CENTRAL 818 1,000 777 346 61 33
Ark. 59 109 3 10 2 --
La. 108 132 108 94 1 4
Okla. 41 76 2 5 7 3
Tex. 610 683 664 237 51 26
MOUNTAIN 582 562 52 51 72 48
Mont. 16 9 2 1 4 3
Idaho 8 7 1 1 4 1
Wyo. 31 17 -- 5 2 2
Colo. 79 75 17 6 15 8
N. Mex. 33 145 -- 3 3 2
Ariz. 274 199 7 4 11 12
Utah 61 48 -- 4 23 14
Nev. 80 62 25 27 10 6
PACIFIC 808 778 127 109 86 63
Wash. 71 69 15 24 10 5
Oreg. 101 121 16 12 N N
Calif. 602 568 85 72 76 55
Alaska 11 9 1 -- -- 2
Hawaii 23 11 10 1 -- 1
Guam -- 1 -- -- -- --
P.R. 81 175 -- -- -- --
V.I. -- -- -- -- --
Amer. Samoa U U U U U U
C.N.M.I. -- U -- U -- U
Listeriosis Lyme disease
Reporting Cum. Cum. Cum. Cum.
area 2003 2002 2003 2002
UNITED STATE 585 614 17,101 21,182
NEW ENGLAND 43 60 3,275 6,908
Maine 7 5 216 102
N.H. 3 4 95 245
Vt. 1 3 43 35
Mass. 14 33 1,064 1,796
R.I. -- 1 564 335
Conn. 18 14 1,293 4,395
MID. ATLANTIC 111 183 11,113 10,874
Upstate N.Y. 33 56 4,353 4,719
N.Y City 19 39 5 58
N.J. 15 35 1,967 2,307
Pa. 44 53 4,788 3,790
E.N. CENTRAL 69 86 800 1,248
Ohio 24 23 75 72
Ind. 10 12 22 20
III. 8 22 33 47
Mich. 19 21 12 26
Wis. 8 8 658 1,083
W.N. CENTRAL 22 18 445 442
Minn. 11 3 321 344
Iowa -- 2 48 42
Mo. 5 9 62 40
N. Dak. -- 1 -- 1
S. Dak. -- 1 1 2
Nebr. 4 1 2 6
Kans. 2 1 11 7
S. ATLANTIC 130 80 1,192 1,367
Del. N N 181 186
Md. 27 19 602 712
D.C. -- -- 15 22
Va. 11 7 154 204
W.Va. 6 -- 27 17
N.C. 17 6 121 127
S.C. 5 8 15 24
Ga. 32 14 17 2
Fla. 32 26 60 73
E.S. CENTRAL 31 21 61 71
Ky. 9 4 15 22
Tenn. 8 12 17 26
Ala. 12 4 5 11
Miss. 2 1 24 12
W.S. CENTRAL 42 35 77 138
Ark. 1 -- -- 3
La. 3 4 6 5
Okla. 3 9 -- --
Tex. 35 22 71 130
MOUNTAIN 30 29 19 17
Mont. 2 -- -- --
Idaho 2 2 3 4
Wyo. -- -- 2 2
Colo. 10 6 4 1
N. Mex. 2 3 1 1
Ariz. 10 14 3 3
Utah -- 3 3 5
Nev. 4 1 3 1
PACIFIC 107 102 119 117
Wash. 6 8 3 10
Oreg. 5 9 17 12
Calif. 91 77 96 92
Alaska -- -- 3 3
Hawaii 5 8 N N
Guam -- -- -- --
P.R. -- 2 N N
V.I. -- -- -- --
Amer. Samoa U U U U
C.N.M.I. -- U -- U
N: Not notifiable. U: Unavailable. --: No reported cases.
* Incidence data for reporting years 2002 and 2003 are provisional and
cumulative (year-to-date).
TABLE II. Provisional cases of selected notifiable
diseases, United States, weeks ending December 6, 2003, and December 7,
2002 (49th Week) *
Meningococcal
Malaria disease Pertussis
Reporting Cum. Cum. Cum. Cum. Cum. Cum.
area 2003 2002 2003 2002 2003 2002
UNITED STATES 1,090 1,321 1,460 1,674 7,305 8,144
NEW ENGLAND 41 78 68 89 1,005 821
Maine 3 6 6 5 12 17
N.H. 4 7 3 14 60 43
Vt. 2 4 3 4 64 159
Mass. 11 33 42 47 826 560
R.I. 2 7 2 5 20 13
Conn. 19 21 12 14 23 29
MID. ATLANTIC 276 360 181 201 1,007 502
Upstate N.Y. 59 44 50 50 640 338
N.Y. City 134 226 33 35 -- 22
N.J. 40 42 25 27 84 2
Pa. 43 48 73 89 283 140
E.N. CENTRAL 84 157 204 255 670 945
Ohio 22 23 55 73 287 414
Ind. 3 14 42 32 67 139
Ill. 26 61 43 56 -- 161
Mich. 23 45 43 45 112 60
Wis. 10 14 21 49 204 171
W.N. CENTRAL 48 57 127 145 435 707
Minn. 22 17 26 35 141 357
Iowa 6 4 26 25 128 129
Mo. 5 15 54 49 98 139
N. Dak. 1 1 1 3 6 7
S. Dak. 3 2 1 2 5 7
Nebr. -- 5 8 23 15 8
Kans. 11 13 11 8 42 60
S. ATLANTIC 306 309 250 271 653 396
Del. 3 5 9 7 8 3
Md. 72 104 26 9 82 62
D.C. 14 21 -- -- 3 2
Va. 38 32 24 42 90 133
W.Va. 4 3 6 4 24 31
N.C. 23 22 35 32 126 43
S.C. 3 8 21 29 182 45
Ga. 64 49 30 31 32 27
Fla. 85 65 99 117 106 50
E.S. CENTRAL 22 19 80 92 137 249
Ky. 9 7 19 15 45 94
Tenn. 7 3 27 36 70 113
Ala. 3 4 15 22 16 33
Miss. 3 5 19 19 6 9
W.S. CENTRAL 69 77 169 206 647 1,589
Ark. 4 3 13 23 37 488
La. 4 4 34 44 6 7
Okla. 4 10 17 22 88 35
Tex. 57 60 105 117 516 1,059
MOUNTAIN 50 48 74 90 899 1,276
Mont. -- 2 5 2 5 9
Idaho 1 -- 7 4 75 143
Wyo. 1 -- 2 -- 125 11
Colo. 22 23 22 25 340 433
N. Mex. 3 3 11 4 67 192
Ariz. 16 12 15 30 126 339
Utah 5 5 4 5 126 102
Nev. 2 3 8 20 35 47
PACIFIC 194 216 307 325 1,852 1,659
Wash. 26 24 37 62 677 437
Oreg. 11 11 58 46 422 181
Calif. 149 172 199 204 735 1,007
Alaska 1 2 3 4 7 5
Hawaii 7 7 10 9 11 29
Guam -- -- -- 1 -- 2
P.R. 1 1 5 7 1 3
V.I. -- -- -- -- -- --
Amer. Samoa U U U U U U
C.N.M.I. -- U -- U -- U
Rabies, Rocky Mountain
animal spotted fever
Reporting Cum. Cum. Cum. Cum.
area 2003 2002 2003 2002
UNITED STATES 5,284 7,323 899 998
NEW ENGLAND 544 880 -- 7
Maine 64 57 -- --
N.H. 13 48 -- --
Vt. 37 89 -- --
Mass. 206 294 -- 3
R.I. 57 72 -- 4
Conn. 167 320 -- --
MID. ATLANTIC 914 1,259 37 59
Upstate N.Y. 408 676 2 --
N.Y. City 6 21 13 10
N.J. 62 182 11 16
Pa. 438 380 11 33
E.N. CENTRAL 159 162 15 32
Ohio 53 39 9 13
Ind. 29 31 1 4
Ill. 24 31 -- 12
Mich. 46 46 5 3
Wis. 7 15 -- --
W.N. CENTRAL 541 460 70 104
Minn. 38 37 2 --
Iowa 101 77 2 3
Mo. 54 50 54 96
N. Dak. 53 54 -- --
S. Dak. 67 91 5 1
Nebr. 73 -- 3 4
Kans. 155 151 4 --
S. ATLANTIC 2,374 2,550 565 475
Del. 59 53 1 1
Md. 256 376 106 40
D.C. -- -- 1 2
Va. 477 562 30 40
W.Va. 81 168 5 2
N.C. 743 679 287 285
S.C. 234 142 39 72
Ga. 346 395 82 19
Fla. 178 175 14 14
E.S. CENTRAL 171 213 109 131
Ky. 37 26 3 5
Tenn. 100 108 65 83
Ala. 33 75 12 16
Miss. 1 4 29 27
W.S. CENTRAL 215 1,204 92 171
Ark. 25 99 39 97
La. -- -- -- --
Okla. 190 118 42 61
Tex. -- 987 11 13
MOUNTAIN 166 306 10 14
Mont. 21 19 1 1
Idaho 15 38 2 --
Wyo. 6 18 2 5
Colo. 38 59 2 2
N. Mex. 5 10 1 1
Ariz. 63 138 -- --
Utah 14 13 2 --
Nev. 4 11 -- 5
PACIFIC 200 289 1 5
Wash. -- -- -- --
Oreg. 6 14 -- 3
Calif. 186 249 1 2
Alaska 8 26 -- --
Hawaii -- -- -- --
Guam -- -- -- --
P.R. 68 86 N N
V.I. -- -- -- --
Amer. Samoa U U U U
C.N.M.I. -- U -- U
N: Not notifiable. U: Unavailable. --: No reported cases.
* Incidence data for reporting years 2002 and 2003 are provisional and
cumulative (year-to-date).
TABLE II. Provisional cases of selected notifiable
diseases. United States, weeks ending December 6, 2003, and December 7,
2002 (49th Week) *
Streptococcal
disease,
Salmonellosis Shigellosis invasive, group A
Cum. Cum. Cum. Cum. Cum. Cum.
Reporting area 2003 2002 2003 2002 2003 2002
UNITED STATES 38,592 41,237 20,602 20,422 4,919 4,272
NEW ENGLAND 1,941 2,112 303 334 350 305
Maine 131 138 6 10 27 20
N. H. 100 133 5 12 21 35
Vt. 70 74 8 1 19 10
Mass. 1,139 1,180 199 198 166 103
R.I. 125 163 20 17 15 15
Conn. 376 424 65 96 102 122
MID. ATLANTIC 4,313 5,570 2,169 1,740 860 672
Upstate N.Y. 1,096 1,469 545 321 342 266
N.Y. City 1,208 1,340 378 480 122 150
N.J. 539 1,023 272 599 143 142
Pa. 1,470 1,738 974 340 253 114
E.N. CENTRAL 5,052 5,322 1,632 2,125 998 926
Ohio 1,282 1,335 287 618 280 196
Ind. 565 537 178 108 105 49
Ill. 1,604 1,737 820 1,035 182 271
Mich. 751 841 232 181 346 289
Wis. 850 872 115 183 85 121
W.N. CENTRAL 2,417 2,516 784 1,035 313 234
Minn. 543 555 100 210 155 114
Iowa 369 484 86 120 N N
Mo. 944 803 367 190 68 42
N.Dak. 37 41 6 18 15 3
S.Dak. 115 109 16 157 21 14
Nebr. 135 181 100 249 25 24
Kans. 274 343 109 91 29 37
S. ATLANTIC 10,586 10,856 6,860 6,853 853 688
Del. 89 100 154 356 6 2
Md. 819 889 556 1,146 258 115
D.C. 50 76 71 60 14 9
Va. 1,041 1,160 418 922 94 73
W.Va. 123 146 -- 12 33 19
N.C. 1,301 1,480 944 422 102 113
S.C. 775 821 507 128 36 38
