Find Articles in:
All
Business
Reference
Technology
News
Lifestyle

America's Top 2000 Brands

Brandweek, June 21, 1999

                         AMERICA'S TOP 2000 BRANDS

                                             1997      1998      %
Rank Brand                                  total     total    chg
1    MCDONALDS RESTAURANT               578,274.5 569,192.9   -1.6
2    BURGER KING RESTAURANT             423,206.9 404,594.9   -4.4
3    CIRCUIT CITY STORES                400,130.9 403,590.4    0.9
4    VALASSIS COUPONS                   264,701.8 287,237.5    8.5
5    NEWS AMERICA FSI                   263,388.0 254,168.1   -3.5
6    HOME DEPOT HOME CENTER             188,741.1 215,241.1   14.0
7    BEST BUY ELECT STORE               168,358.2 203,995.8   21.2
8    TACO BELL RESTAURANT               184,105.9 202,781.4   10.1
9    WENDYS RESTAURANT                  171,854.2 187,264.4    9.0
10   SPRINT LONG DISTANCE RESIDENTIAL   147,502.7 171,337.3   16.2
11   POL-GOVERNOR                        27,095.1 165,120.9  509.4
12   KFC RESTAURANT                     168,493.4 161,622.9   -4.1
13   BLOCKBUSTER VIDEO STORE             87,640.8 151,529.5   72.9
14   1-800-COLLECT                      148,013.9 147,433.9   -0.4
15   CLARITIN ALLERGY RX                 60,136.4 136,379.3  126.8
16   JEEP VEHICLES GRAND CHEROKEE        90,478.0 136,365.4   50.7
17   VISA CREDIT CARD                   122,677.2 134,134.3    9.3
18   AMERICAN EXPRESS CREDIT CARD       125,845.0 131,564.9    4.5
19   PIZZA HUT RESTAURANT               147,196.3 130,972 1  -11.0
20   BUD LIGHT BEER                      55,732.4 125,474.8  125.1
21   DODGE AUTOS INTREPID                22,895.7 125,403.4  447.7
22   10-10-321 LONG DIST RESIDENTIAL     21,583.4 119,606,2  454.2
23   COCA-COLA CLASSIC SOFT DRINK       112,635.2 115,461.5    2.5
24   DOMINOS PIZZA RESTAURANT           122,627.9 113,991.0   -7.0
25   TOYOTA AUTOS CAMRY                  81,110.6 112,906.8   39.2
26   AT&T LONG DISTANCE RESIDENTIAL      96,379.3 110,431.9   14.6
27   HONDA AUTOS ACCORD                 135,625.4 108,507.3  -20.0
28   BUDWEISER BEER                      98,411.0 108,110.6    9.9
29   RADIO SHACK ELECT STR              145,084.4 107,636.8  -25.8
30   MCI WORLOCOM LONG DIST RESIDENTIAL  80,088.2 107,047.6   33.7
31   SOUTHWEST AIRLINES DOMESTIC         97,462.3 104,135.3    6.9
32   AT&T WRELESS SERVICE                99,382.3 101,399.0    2.0
33   DODGE TRUCKS CARAVAN               103,898.1 100,639.8   -3.1
34   SUBWAY RESTAURANT                   85,005.1  99,215.8   16.7
35   FORD DLR ASSN VAR AUTO & TRUCK      70,822.0  99,074.4   39.9
36   SPRINT CELLULAR SERVICE             51,289.2  97,951.2   91.0
37   WALGREENS DRUG STORES              102,320.6  95,806.7   -6.4
38   HBO CABLE TV                       109,578.3  95,510.9  -12.8
39   MILLER LITE BEER                   149,020,1  95,161.9  -36.1
40   TYLENOL EXTRA STRENGTH PAIN GLTB   114,975.0  94,821.0  -17.5
41   FRANKLIN MINT COLLECTIBLES DR      101,745.2  93,753.2   -7.9
42   PROPECIA HAIR LOSS RX                    0.0  90,969.2    new
43   NISSAN AUTOS ALTIMA                110,783.1  87,358.7  -21.1
44   NISSAN AUTO & TRK VAR               43,076.3  86,557.6  100.9
45   SEARS DEPT MISC                    113,019.9  86,428.0  -23.5
46   WAL-MART DISC MISC                  78,406.8  85,912.6    9.6
47   RITE AID PHARMACY                   42,121.7  84,805.8  101.3
48   NAT. FLO MLK PRCSSR PROMO BOARD     80,376.1  84,451.0    5.1
49   DIRECTV SATELLITE SYSTEM            52,120.9  84,295.8   61.7
50   POL-US SENATE                        2,489.5  83.453.2 3252.2
51   PEPSI SOFT DRINK                   105,964.2  82,685.6  -22.0
52   IBM CORP CP                         63,301.5  82,344.5   30.1
53   MACYS DEPT APPAREL WOMEN            76,793.9  81,841.3    6.6
54   IBM BUSINESS SERVICES               52,681.0  81,125.1   54.0
55   SATURN AUTO DIV CP                 119,879.4  80,507.1  -32.8
56   FORD AUTOS TAURUS                   67,345.1  80,208.4   19.1
57   STAPLES OFFICE SUPPLY               63,867.7  79,806.5   25.0
58   HONDA AUTOS CIVIC                   37,978.8  78,623.6  107.0
59   TOYOTA AUTOS COROLLA                71,557.2  77,696.8    8.6
60   DODGE TRUCKS RAM PICKUP             57,850.5  76,751.3   32.7
61   COORS LIGHT BEER                    91,857.2  76,355.7  -16.9
62   ZYRTEC ALLERGY RX                   51,233.7  75,235.0   46.8
63   INTEL COMPUTER COMPONENTS           72,917.2  74,003.8    1.5
64   BOSE CORP AUDIO POTS DR             59,464.4  73,963.6   24.4
65   NISSAN DLR ASSN VAR AUTO & TRUCK    61,237.4  73,807.7   20.5
66   DISCOVER CARD CREDIT CARD           77,353.6  73,396.4   -5.1
67   FORD TRUCKS F-SERIES                51,907.4  73,202.2   41.0
68   HERTZ RENT-A-CAR                    50,720.0  73,151.6   44.2
69   FORD AUTO & TRK VAR                 25,304 8  72,584.9  186.8
70   RED LOBSTER RESTAURANT              80,732.4  72,370.1  -10.4
71   VOLKSWAGEN AUTOS BEETLE                  0.0  71,424.6    new
72   COMPUSA COMPUTER SPRSTR             68,053.2  70,633.5    3.8
73   BUICK AUTOS VAR                     20,625.8  70,521.2  241.9
74   MASTERCARD CREDIT CARD              48,276.5  70,514.2   46.1
75   TOYS R US STORE                     66,687.5  69,745.8    4.6
76   CHEVROLET AUTO & TRUCK VAR          55,659.0  69,629.7   25.1
77   CARMAX AUTO SUPERSTORE              33,366.1  69,040.3  106.9
78   OLDSMOBILE AUTO & TRK VAR           14,380.6  68,340.7  375.2
79   DILLARDS DEPT APPAREL WOMEN         60,828.9  68,076.0   11.9
80   GATEWAY COMPUTER                         0.0  67,987.2    new
81   DODGE TRUCKS DURANGO                32,848.5  67,839.0  106.5
82   AIRTOUCH CELLULAR SERVICE           74,147.2  67,590.5   -8.8
83   GEICO AUTO INSURANCE                24,553.4  67,558.3  175.1
84   FOX TV NETWORK ENTERTAINMENT DIV    56,408.7  67,289.7   19.3
85   OFFICE DEPOT OFFICE SUPP            72,146.4  67,072.2   -7.0
86   OLIVE GARDEN RESTAURANT             57,711.0  66,989.6   16.1
87   DE BEERS DIAMONDS                   60,480.2  66,871.2   10.6
88   SEARS DEPT APPAREL WOMEN            38,474.7  65,731.4   70.8
89   COLGATE TOTAL TOOTHPASTE             1,699.1  65,692.5 3766.3
90   PUBLISHERS CHOICE VAR VIDEOS DR     49,436.2   64,4348   30.3
91   ULTRA SLIM FAST RTS DRINK           63,282.0  64,174.3    1.4
92   MITSUBISHI AUTOS GALANT             11,195.8  64,049.3  472.1
93   CHRYSLER AUTOS CONCORDE             10,051.5  64,008.6  536.8
94   MONEY STORE MTG CO CONS SERVICE     55,603.9  63,902.0   14.9
95   UNCOLN MERC DEALER ASSN VAR A & T   54,866.9  63,725.1   16.1
96   CHEVROLET AUTOS MALIBU              77,296.4  63,477.6  -17.9
97   BELL ATLANTIC MOBILE STR                 0.0  63,464.9    new
98   MARLBORO CIGARETTES                 36,302.0  63,396.1   74.6
99   FIDELITY INV CO. CONSUMER SERVICES  62,751.2  62,002.9   -1.2
100  OFFICE/NATL DRUG CONTROL                 0.0  61,906.1    new



101 ALEVE PAIN RELIEF CAPLETS            28,781.6 61,891.2  115.0
102 HALLMARK GREETING CARDS              57,000,1 61,821.5    8.5
103 SPRINT SPRINT PCS                    23,462.1 61,611.8  162.6
104 CAMPBELLS SOUP                       74,751,2 61,434.6  -17.8
105 SEARS DEPT MULTI-PDTS                91,886,1 60,946.7  -33.7
106 10-10-220 LONG DISTANCE RESIDENTIAL       0.0 60,572.8    new
107 OFFICEMAX OFFICE SUPPLY              57,992.7 60,432.1    4.2
108 GATORADE RTS BEVERAGE                47,667.9 60,180.2   26.2
109 FIRSTPWS FINANCIAL CONSUMER SVC      35,346.9 59,776.8   69,1
110 PRAVACHOL CHOLESTEROL RX             66,519.3 59,632.1  -10.4
111 ARBYS RESTAURANT                     49,563.4 59,394,2   19.8
112 BOSTON MARKET RESTAURANT            111,419.7 59,018.8  -47.0
113 FRYS ELECT SUPERSTORE                37,116.4 58,871.9   58.6
114 LOWES BUILDING SUPPLY                42,172.5 58,668.7   39.1
115 CHEVROLET AUTOS CAVAHER              63,847.2 58,061.5   -9.1
116 SEARS DEPTSALES ANNOUNCEMENT         49,419.9 57,746.2   16.8
117 NEXTEL CELUJLAR SERMCE               39,965.1 57,681.9   44,3
118 CHEVROLET DLRASSN AUTO & TRUCK       67,679.4 57,498.3  -15.0
119 ADVIL PAIN RELIEVER TABLETS          82,122.2 57,099.6  -30.5
120 POL-CONGRESS                          1,322.0 57,045.0 4215.1
121 M&MS CANDIES                         60,282.7 56,669.1   -6.0
122 SPRITE SOFT DRINK                    58,369.1 56,483.4   -3.2
123 JC PENNEY DEPT APPAREL WOMEN         44,204.0 56,393.7   27.6
124 FORD TRUCKS EXPLORER                 62,014.9 56,069.2   -9.6
125 10-10-321 LONG DIST INTL RES & RES   56,427.3 55,980.6   -0.8
126 1-800-CALLATT                        40,570.9 55,452.5   36.7
127 DELL COMPUTER PRODUCTS DIRECT        15,562.1 55,428.5  256.2
128 TOYOTA DLR ASSN VAR AUTO & TRUCK     55,336.1 55,398.0    0.1
129 DR PEPPER SOFT DRINK                 45,680.7 55,247.2   20.9
130 PAID PROGRAM COMMERCIAL              50,649.7 55,193.8    9.0
131 NICORETTE NICOTINE GUM               60,850.7 55,139.7   -9.4
132 US ARMY                              71,797.4 55,059.7  -23.3
133 CBS 1V NETWORK ENTERTAINMENT DIV     46,430.1 55,022.8   18.5
134 ZYBAN STOP SMOKING RX                20,088.0 54,575.1  171.7
135 MARLBORO VAR CIGARETTES              66,359.5 53,792.8  -18.9
136 SATURN DLR ASSN VAR AUTOS            49,894.1 53,607.3    7.4
137 CELLULAR ONE CELWLAR SERVICE         64,327.9 53,572.6  -16.7
138 AUTONATION USA                       31,978.6 53,539.2   67.4
139 GAP CLOTHING STORE MEN & WOMEN        4,229.2 52,914.4 1151.2
140 CHARLES SCHWAB CONSUMER SERVICES     53,183.5 52,864.2   -0.6
141 OLDSMOBILE AUTOS INTRIGUE            33,654.8 52,857.0   57.1
142 ALLEGRA ALLERGY RX                   64,163.9 52,515.3  -18.2
143 FOLGERS COFFEE                       29,276.6 52,210.3   78.3
144 US WEST COMMUNICA11ONS RESIDENTIAL   20,169.5 51,797.3  156.8
145 FORD AUTOS ESCORT                    62,508.5 51,403.9  -17.8
146 CHEVROLET TRUCKS BLAZER              55,616.5 51,375.5   -7.6
147 TARGET DISC MISC                     56,047.2 51,238.3   -8.6
148 MACYS DEPT HOUSEHOLD                 65,406.9 51,143.2  -21.8
149 GENERAL MOTORS CORP CP               47,124.7 51,072.6    8.4
150 HYUNDAI DLR ASSN VAR AUTOS           38,542.0 50,834.6   31.9
151 NIKE SNEAKERS MEN                   111,399.5 50,561.3  -54.6
152 HARDEES RESTAURANT                   55,503.9 50,361.7   -9.3
153 BELLSOUTH MOBILITY CELLULAR SERVICE  50,449.1 50,150.9   -0.6
154 GATEWAY COMP PRODUCTS DIRECT         78,744.4 49,804.3  -36.8
155 PRILOSEC HEARTBURN RX                41,907.6 49,736.1   18.7
156 DENNYS RESTAURANT                    45,378.5 49,265.7    8.6
157 AMERICAN DAIRY ASSN MILK             78,540.8 49,097.7  -37.5
158 FORD MOTOR CO CP                     28,994.0 49,090.9   69.3
159 JACK IN THE BOX REST                 49,235.8 49,031.8   -0.4
160 NBC TV NETWORK ENTERTAINMENT DIV     46,186.2 49,019.9    6.1
161 CHEVROLET TRUCKS VENTURE             71,457.4 48,991.4  -31.4
162 ISUZU TRUCKS RODEO                   62,189.1 48,696.7  -21.7
163 NICODERM CQ STOP SMOKING PATCH       59,279.2 48,318.5  -18.5
164 CHEVROLET TRUCKS SILVERADO                0.0 48,245.7    new
165 LEVITZ FURNITURE STORE               46,472.4 48,000.2    3.3
166 MICROSOFT VAR SOFTWARE               56,087.2 47,883.2  -14.6
167 MACYS DEPT MISC                      40,018.4 47,711.7   19.2
168 CHRYSLER AUTOS 300M                       0.0 47,609.7    new
169 JC PENNEY DEPT MISC                  33,951.5 47,469.8   39.8
170 ENERGIZER ALKAUNE BAITERIES          58,387.6 47,424.1  -18.8
171 WAL-MART DISC MULTI-POTS             40,587.8 47,376.6   16.7
172 BUICK AUTOS CENTURY                  62,821.2 47,000.5  -25.2
173 MILLER GENUINE DRAFT BEER            61,148.6 46,956.8  -23.2
174 SATURN AUTOS VAR                     29,937.6 46,813,8   56.4
175 TIME UFE VAR RECORDINGS              30,895.5 46,528.2   50.6
176 PRIMESTAR SATELLITE SYSTEM           65,058.9 46,460.8  -28.6
177 DURACELL ULTRA ALKALINE BATTERIES         0.0 46,300.0    new
178 OLD NAVY CLOTHING STORE M & W        19,584.4 46,082 5  135.3
179 CADILLAC AUTOS SEVILLE               43,994.7 46,027.1    4.6
180 US POSTAL SERvICE PRIORITY MAIL      40,611.5 45,866.0   12.9
181 KROGER FOOD STORE                    49,967.7 45,806.5   -8.3
182 JC PENNEY DEPT SALES ANNOUNCE.       31,552.9 45,631.8   44.6
183 THERMASILK SHAMPOO & CONDITIONER          0.0 45,323.1    new
184 PIER 1 IMPORTS STORE                 37,989.7 45,023.1   18.5
185 MASTERCARD PLATINUM CARD              8,579.6 44,976.8  424.2
186 DDDGE AUTO&TRK VAR                   48,598.8 44,778.2   -7.9
187 OIL OF OLAY 2IN1 MSTRZNG BODY WASH   37,320.5 44,673.2   19.7
188 SEARS DEPT APPLIANCES                38,577.4 44,648.4   15.7
189 GMC TRUCKS SIERRA                    37,789.6 44,147.6   16.8
190 OMNIPOINT WIRELESS SERVICES          15,790.6 44,093.5  179.2
191 PRIMECO DIGITAL SERVICE              58,776.9 43,895.4  -25.3
192 WINN DIXIE FOOD STORE                38,310.5 43,777.6   14.3
193 SNICKERS CANDY BAR                   45,856.2 43,767.4   -4.6
194 INFINITI AUTOS 020                        0.0 43,715.0    new
195 CHRYSLER TRUCKS TOWN & COUNTRY       37,073.4 43,586.2   17.6
196 PEP BOYS AUTO PARTS STR              26,719.9 43,428.5   62.5
197 ZANTAC 75 HEARTBURN CONTROL TAB      53,943.6 43,267.3  -19.8
198 MACYS DEPT APPAREL MEN               37,021.0 42,929.4   16.0
199 SATURN AUTOS SC                       7,578.3 42,908.4  466.2
200 PONTAC AUTOS GRAND AM                43,756.3 42,781.8   -2.2



201 SEARS DEPT AUTOMOTIVE              73,481 7 42,771.0  -41.8
202 COLUMBIA HOUSE VAR RECORDINGS DR   28,713.5 42,743.0   48.9
203 TOYOTA TRUCKS TACOMA               39,422.4 42,721.1    8.4
204 ECKERD DRUG STORE                  47,859.0 42,697.9  -10.8
205 ACURA AUTOS TL                     15,389.5 42,461.0  175.9
206 KODAK MAX CONVENTIONAL FILM             0.0 42,423.1    new
207 NATIONSBANK CONSUMER SERVICES      27,684.8 42,410.5   53.2
208 LENSCRAFTERS OPTICAL               46,522.4 42,163.6   -9.4
209 CHEVROLET TRUCKS SlO PICKUP        45,026.0 42,149.6   -6.4
210 FIRST UNION NATL BANK CONS. SVC    23,310.5 41,979.8   80.1
211 CHILlS GRILL&BAR REST              35,992.1 41,978.0   16.6
212 PONTIAC AUTOS GRAND PRIX           59,455.9 41,924.4  -29.5
213 FORD AUTOS MUSTANG                 17,383.3 41,820.7  140.6
214 GOODYEAR AUTO TIRES                32,004.2 41,611.1   30.0
215 ZOCOR CHOLESTEROL RX               45,593.8 41,563.3   -8.8
216 MENS WEARHOUSE CLOTHNIG MEN        37,959.3 41,491.1    9.3
217 PRINGLES POTATO CRISPS             36,237.6 41,383.2   14.2
218 LIBERTY TRAVEL SERVICE             40,837.4 41,243.6    1.0
219 E TRADE CONSUMER SERVICES          18,332.5 41,230.7  124.9
220 CREST EXTRA WHITENING TOOTHPASTE        0.0 41,138.5    new
221 DODGE DLR ASSN VAR AUTO&TRK        22,792.8 40,993.6   79.9
222 SEARS DEPT HOUSEHOLD               83,321.7 40,692.5  -51.2
223 BRADFORD EXCHANGE COLLECTIBLES DR  48,970.1 40,688.3  -16.9
224 AMERICAN DAIRY ASSN CHEESE         25,554.9 40,603.1   58.9
225 MICRON EL COMP. PRODUCTS DIRECT    53,505.3 40,343.6  -24.6
226 MERCURY AUTOS GRAND MARQUIS        35,005.7 40,339.3   15.2
227 PEPOID AC HEARTBURN CONTROL TAB    63,745.3 40,173.6  -37.0
228 ETHAN ALLEN FURN STR               33,348.0 40,097,2   20.2
229 LISTERINE MOUTHWASH                35,350.7 40,094.8   13.4
230 ADV1L PAIN RELIEVER LIQUI-GELS          0.1 40,058.5   400k
231 IBM THINKPAD PORTABLE COMPUTER     20,314.4 40,043.8   97.1
232 SHERWIN-WILLIAMS PNT STR           32,261.3 39,971.0   23.9
233 MOUNTAIN DEW SOFT DRINK            29,168.3 39,773.9   36.4
234 EXCEDRIN MIGRAINE PAIN TABLETS          0.0 39,771.8    new
235 GENERAL MILLS CHEERIOS CEREAL      32,818.6 39,667.8   20.9
236 VISA CHECK CARD                    46,740,5 39,550.4  -15.4
237 AUTOZONE PARTS STORE               37,571.6 39,532.8    5.2
238 BUICK AUTOS LESABRE                60,020.9 39,492.3  -34.2
239 VOLVO AUTOS S80                         0.0 39,350.4    new
240 CHRYSLER AUTD&TRK VAR               3,933.5 39,318.2  899.6
241 CHEVROLET AUTOS LUMINA             51,257.2 39,315.2  -23.3
242 ITT TECHNICAL INSTITUTE            26,809.9 39,076.3   45.8
243 BRITISH AIRWAYS INTL               36,933.4 38,971.9    5.5
244 EVISTA OSTEOPOROSIS RX                  0.0 38,876.2    new
245 FIRST UNION CORP CP                14,215.0 38,741.2  172.5
246 WASHINGTON MUTUAL CONS. SERVICE     6,662.1 38,733.1  481.4
247 AMERICA ONLINE                     40,710.9 38,712.1   -4.9
248 MIDAS MUFFLER SHOPS                44,099.2 38,678.1  -12.3
249 PC RICHARD & SON ELECT STORE       31,604.4 38,673.9   22.4
250 CVS DRUG STORE                     27,088.5 38,574.3   42.4
251 VICTORIAS SECRET STORES WOMEN       15,8607 38,323.8  141.6
252 WOMENS MKTG&SPORTS INC             33,788.9 38,304.9   13.4
253 NISSAN TRUCKS FRONTIER             24,712.2 38,282.3   54.9
254 ABC TV NETWORK ENTERTAINMENT DV    39,239.7 38,133.4   -2.8
255 BELL ATLANTIC NYNEX MOB. WIRELESS  12,998.6 38,008.5  192.4
256 CAMEL VAR CIGAREITES               38,304.7 37,956.1   -0.9
257 CRAFTSMAN TOOLS                    13,406.6 37,942.4  183.0
258 MAZDA AUTOS 626 LEASING            31,218.8 37,816.4   21.1
259 GM GOOD WRENCH PARTS & SERVICE     36,939.9 37,815.6    2.4
260 SHELL OIL COOP                      4,661.7 37,806.0  711.0
261 US NAVY                                 0.0 37,640.3    new
262 CHRYS PLYM TRUCKS T & C & VOYAGER  14,960.5 37,584.0  151.2
263 PROZAC DEPRESSION RX               22,610.4 37,516.8   65.9
264 BELL ATLANTIC RESIDENTIAL          35,614.9 37,506.9    5.3
265 PUBLISHERS CLEANING HS             30,014.1 37,503.7   25.0
266 MICROSOFT CORP CP                   5,566.0 37,464.0  573.1
267 KINKOS COPY SERVICE                22,620.1 37,382.7   65.3
268 LITTLE CAESARS PZZ REST            36,831.8 37,356.1    1.4
269 GENERAL NUTRITION CENTER           32,922.3 37,325.7   13.4
270 FEBREZE ODOR ELIMINATOR             1,118.8 37,273.8 3231.6
271 ALBERTSONS FOOD STORE              32,945.9 37,088.7   12.6
272 DISH NETWORK SATELLITE SYSTEM      34,474.6 37,036.4    7.4
273 PREMARIN ESTROGEN RX               11,198.4 36,996.5  230.4
274 MIRACLE WHIP SALAD DRESSING        20,662.5 36,929.0   78.7
275 CAMEL LIGHT CIGARETTES              9,819.0 36,897.3  275.8
276 OUALTIY CARE PARTS & SERVICE       15,477.8 36,568.9  136.3
277 JC PENNEY DEPT APPAREL MEN         37,914.1 36,418.7   -3.9
278 IMITREX MIGRAINE RX                36,865.0 36,399.8   -1.3
279 MERRILL LYNCH CONSUMER SERVICES    49,400.6 36,390.6  -26.4
280 LINCOLN AUTOS TOWN CAR             43,894.0 36,347.4  -17.2
281 CANON COPIERS                      25,258.9 36,338.3   43.9
282 VALTREX HERPES RX                  27,218.6 36,234.3   33.1
283 NASONEX NASAL SPRAY                     0.0 36,160.3    new
284 K MART DISC SPORT/TOY/HOBBY        27,535.5 36,142.6   31.3
285 JFEP VEHIOLES CHEROKEE             49,677.4 36,023.1  -27.5
286 ROOMS TO GO FURN STR               34,667.4 35,998.8    3.8
287 INTL HOUSE OF PANCAKES             33,370.9 35,985.4    7.8
288 FORD TRUCKS RANGER                 46,064.7 35,968.3  -21.9
289 AMERICAN EXPRESS BUSINESS SERVICES  4,849.5 35,937.7  641.1
290 SCHWINN EXERCISE EQUIP              17,3412 35,907.5  107.1
291 DODGE TRUCKS DAKOTA                58,976.4 35,888.9  -39.1
292 FLONASE NASAL RX                   41,920.5 35,743.0  -14.7
293 AT&T WORLONET ON-LINE              33,937.6 35,675.2    5.1
294 APPLEBEES GRILL & BAR              28,611.1 35,472.9   24.0
295 TOYOTA TRUCKS SIENNA               21,863.9 35,318.2   61.5
296 CENTURY 21 REAL ESTATE             30,094.0  35,2449   17.1
297 ACURA AUTOS RL                     37,559.9 35,008.2   -6.8
298 UNITED AIRLINES DOM & INTL         21,111.5 34,987.7   65.7
299 PLYMOUTH TRUCKS VOYAGER            51,921.7 34,624.5  -33.3
300 VOLKSWAGEN AUTOS PASSAT            16,415.7 34,608.8  110.8



301 LEXUS DLR ASSN VAR AUTO & TRUCK     18,162.2 34,597.9   90.5
302 OLDSMOBILE AUTOS ALERO                   0.0 34,597.3    new
303 UPS UNITED PARCEL DOM & INTL        47,709.5 34,450.6  -27.8
304 BALLY TOTAL FITNESS CWB             38,262.0 34,417.9  -10.0
305 MAZDA AUTOS PROTEGE                 27,635.4 34,372.4   24.4
306 OLEAN FAT SUBSTITUTE PROMO             892.4 34,309.3 3744.6
307 BUICK AUTOS PARK AVENUE             47,310.1 34,284.4  -27.5
308 HEAD&SHOULDERS DANDRUFF SHAMP       35,938.1 34,209.3   -4.8
309 CARLS JR RESTAURANT                 27,722.1 34,128.4   23.1
310 BRITA WATER FILTER PITCHER          37,487.7 34,001.4   -9.3
311 WALT DISNEY WORLD                   49,173.6 33,987.4  -30.9
312 DODGE DLR ASSN RAM PICKUP           16,515.6 33,959.8  105.6
313 VISA PLATINUM CREDIT CARD           28,645.8 33,896.6   18.3
314 LAYS WOW FAT FREE CHIPS             33,730.8 39,305.1   85.6
315 HOLIDAY INNS                        49,913.1 33,588.4  -32.7
316 MCI WORLOCOM CORPORATE              73,230.6 33,492.8  -54.3
317 WIZ ELECTRONICS STORE               71,568.6 33,469.3  -53.2
318 DEAN WITTER REYNOLDS INC CON SVC    28,345.6 33,357,6   17.7
319 HAVERIYS FURNITURE STORE            27,691.9 33,339.4   20.4
320 ACE HARDWARE STORES                 28,286.1 33,228.9   17.5
321 KOOL VAR CIGAREFIES                  6,129.5 33,043.6  439.1
322 JENNY CRAIG WGHT LSS CTR            41,344.8 33,022.9  -20.1
323 PROGRESSIVE AUTO INSURANCE           9,772.8 32,937.3  237.0
324 TARGET DISC HOUSEHOLD               28,126.2 32,924.1   17.1
325 LEVIS JEANS MEN                     16,467.2 32,766.9   99.0
326 ERICSSON CELLULAR PHONES            47,035.4 32,710.4  -30.5
327 GEN. MILLS HONEY NUT CHEERIOS CRL   22,693.2 32,690.3   44.1
328 LDOJS TRUCKS 300                         0.0 32,651.4    new
329 CADILLAC AUTOS CATERA               56,594.1 32,601.9  -42.4
330 CADILLAC DLR ASSN VAR AUTOS         32,981.7 32,534.4   -1.4
331 LINCOLN TRUCKS NAVIGATOR            35,402.2 32,293.6   -8.8
332 AMERITECH RESIDENTlAL                6,347.0 31,951 6  403.4
333 FANNIE MAE FOUNDATION               20,708.0 31,941.3   54.2
334 DODGE AUTOS STRATUS                 62,073.3 31,896.4  -48.6
335 JO PENNEY DEPT MULTI-PDTS           60,751.6 31,885.4  -47.5
336 GTE WIRELESS CENTER                 15,684.1 31,875.9  103.2
337 MAZDA TRUCKS B-SERIES               39,499.5 31,841.7  -19.4
338 SHOWTIME CABLE TV                   13,390.1 31,776.3  137.3
339 CHEVROLET TRUCKS C/K                59,778.6 31,720.5  -46.9
340 CHEVROLET TRUCKS TAHOE              29,429.2 31,550.4    7.2
341 FORD TRUCKS EXPEDTION               17,158.0 31,543.5   83.8
342 DUNKIN DONUTS RESTAURANT            30,011.0 31,521.5    5.0
343 SPRINT LONG DISTANCE BUSINESS       36,596.9 31,481.9  -14.0
344 ZOMING MIGRAINE RX                       0.0 31,415.4    new
345 ROYAL CARIBBEAN CRUISES             33,417.3 31,296.0   -6.3
346 POL-ATTORNEY GENERAL                   879.2 31,024.0 8428.7
347 DODGE AUTOS NEON                    57,554.3 30,761.0  -46.6
348 BUICK DLR ASSN VAR AUTOS            19,515.2 30,727.5   57.5
349 AMERICAN D(PRESS FIN ADV CON SVC    12,711.7 30,654.1  141.1
350 NATIONAL CAR RENTAL                 20,128.4 30,633.2   52.2
351 LEXUS LOCAL DLR                     10,128.3 30,632.5  202.4
352 LEXUS AUTOS ES                      34,583.3 30,619.5  -11.5
353 LOREAL PREFERENCE HAIR COLOR        26,456.4 30,450.9   15.1
354 BRANDSMART USA ELECT STORE          20,393.4 30,321.1   48.7
355 PUBLIX SUPERMARKETS                 32,431.8 30,310.8   -6.5
356 TOYOTA DLR ASSN CAMRY               13,522.1 30,298.6  124.1
357 ACURA DLR ASSN VAR AUTO&TRUCK       21,069.5 30,288.8   43.8
358 INFINITI TRUCKS QX4                 39,613.3 30,220.5  -23.7
359 WRIGLEYS EXTRA SUGAR FREE GUM       16,690.6 30,217.3   81.0
360 MAZDA AUTO&TRK VAR                  33,744.8 30,198.6  -10.5
361 DIET DR PEPPER SOFT DRINK           30,930.5 30,139.5   -2.6
362 AT&TWIRELESS DIGITAL PCS            13,071.7 30,114.1  130.4
363 10-10-9000 RESIDENTIAL                   0.0 30,077.1    new
364 DIGIORNO RISING CRUST PIZZA         14,545.4 30,044.3  106.6
365 PITNEY BOWES PERSONAL POST OFFICE        0.0 29,984.4    new
366 HARRAHS CASINO HOTELS               13,026.6 29,918.6  129.7
367 PONTAC TRUCKS TRANS SPORT           46,028.1 29,905.2  -25.3
368 MITSUBISHI TRUCKS MONTERO SPORT     16,762.6 29,795.2   77.7
369 MACYS DEPT DRUGS/TOILETRIES         23,635.4 29,740.1   25.8
370 BUICK AUTOS REGAL                   37,120.6 29,684.8  -20.0
371 ALLSTATE AUTO INSURANCE             30,708.9 29,457.8   -4.1
372 MONTGOMERY WARD SALES ANNC          14,294.6 29,279.8  104.8
373 AMERICAN PLAS11C COUNCIL            25,034.3 29,234.0   16.8
374 FRANKLIN TEMPLETON FUNDS            21,224.8 29,160.3   37.4
375 PACIFIC BELL TELEPHONE RESIDENTIAL  19,249.3 29,025.2   50.8
376 LA-Z-BOY FURN GALLERIES             26,449.6 28,868.4    9.1
377 STATE FARM INSURANCE CP             31,492.5 28,799.4   -8.6
378 WRIGLEYS DOUBLEMINT GUM             32,061.9 28,615.6  -10.7
379 JC PENNEY DEPT HOUSEHOLD            35,275.3 28,611.9  -18.9
380 OSCAR MAYER LUNCHABLES COMBOS       22,167.9 28,595.8   29.0
381 PAPA JOHNS PIZZA REST               16,605.7 28,524.3   71.8
