Business Services Industry

Communications Today Stock Wire

Communications Today, April 4, 2001

Name                             Close    Last    Change   Return--1 Year
3Com Corp.                       5.125    4.781   -0.344   -38.60%
ADC Telecom Inc.                 7.5      6.656   -0.844   -14.80%
Alcatel                          29       27      -2       3.20%
ALLTEL Corporation               52.65    50.96   -1.69
AOL Time Warner Inc.             37.17    33.9    -3.27    4.70%
AT&T Corp.                       21.08    20.04   -1.04    9.80%
AT&T Wireless Group              19       18      -1       5.10%
Avaya Inc.                       12.65    11.35   -1.3     14.20%
BellSouth Corp.                  41.5     40.5    -1       -4.30%
British Telecom plc              71.26    68.59   -2.67    -21.20%
Cable and Wireless plc           20.65    19.85   -0.8     -50.30%
CenturyTel, Inc.                 28.85    27.67   -1.18    -23.00%
CIENA Corporation                42.438   35.688  -6.75    -45.80%
Cisco Systems, Inc.              15.063   13.75   -1.313   -58.70%
Corning Inc. 19.900              18.5     -1.4    -60.90%
Covad Comm Group, Inc.           1.219    1.031   -0.188   -29.80%
Cox Comm, Inc.                   43.89    42.72   -1.17    -7.10%
Deutsche Telekom AG              23.03    21.91   -1.12    -25.70%
EarthLink, Inc.                  11.5     11      -0.5     107.10%
EchoStar Comm Corp.              28.563   26.438  -2.125   21.20%
Electric Lightwave, Inc.         2.375    2.031   -0.344   -16.70%
Equant N.V.                      24.1     23.6    -0.5     -8.80%
France Telecom                   59.7     57.4    -2.3     -30.40%
General Electric Company         41.8     39.68   -2.12    -9.30%
Global Crossing Ltd.             12.02    10.1    -1.92    -28.80%
Globalstar Teleco Limited        0.68     0.33    -0.35    -71.50%
Globecomm Systems Inc.           10.125   9.5     -0.625   24.60%
Harris Corp.                     22.76    21.21   -1.55    -25.90%
Hughes Electronics               19.48    18.25   -1.23    -23.30%
ICG Communications, Inc.         0.075    0.08    0.005    -48.80%
Intermedia Comm Inc.             15.563   13.5    -2.063   63.00%
JDS Uniphase Corp.               16.688   14.063  -2.625   -64.20%
Level 3 Comm Inc.                15.063   12.063  -3       -60.90%
Lockheed Martin Corp.            35.95    35.9    -0.05    5.30%
Loral Space & Comm Ltd.          1.91     1.15    -0.76    -63.90%
Lucent Technologies              8.83     7.85    -0.98    -41.00%
McLeodUSA                        7.875    6.5     -1.375   -45.80%
Microsoft Corp.                  55.813   53.375  -2.438   23.10%
Motorola, Inc.                   14.7     13.7    -1       -32.30%
Nextel Comm Inc.                 13.563   12.25   -1.313   -47.00%
Nokia Corp.                      22.93    21.25   -1.68    -48.00%
Nortel Networks Corp.            13.98    12.88   -1.1     -57.40%
Orbital Sciences Corporation     5.7      5       -0.7     12.70%
PanAmSat Corporation             37.625   36      -1.625   4.50%
PSINet Inc.                      0.188    0.188   0        -75.00%
QUALCOMM Inc.                    51.5     45.75   -5.75    -35.40%
Qwest Comm                       35.7     32.72   -2.98    -17.60%
Rhythms NetConnections Inc.      0.313    0.156   -0.156   -80.80%
Rockwell International           37.84    36.55   -1.29    -20.70%
Rogers Wireless Comm             12.5     12.4    -0.1     -24.30%
SBC Comm                         43.76    43.12   -0.64    -14.40%
Siemens AG                       100.5    96      -4.5     -3.30%
Sprint Corp.                     21.91    21      -0.91    -4.50%
Sprint PCS Group                 19.5     17.15   -2.35    -4.70%
Telefonaktiebolaget LM Ericsson  5.219    4.969   -0.25    -54.60%
Tellabs, Inc.                    39.188   36.938  -2.25    -26.60%
Telstra Corp. Limited            15.58    15.3    -0.28    -13.80%
Time Warner Telecom              35.938   29.281  -6.656   -50.40%
Verizon Comm                     48.65    47.6    -1.05    -5.30%
Vodafone Group PLC               26.93    26.18   -0.75    -24.10%
VoiceStream Wireless Corp.       91.438   83.5    -7.938   -16.70%
Williams Companies, Inc.         43.55    40.15   -3.4     5.80%
WorldCom, Inc.                   18.688   17.938  -0.75    12.50%
Total Account Value                                         -17.50%
Today's Winners
1.  ICG Communications, Inc.     0.075    0.08    0.005
2.  PSINet Inc.                  0.188    0.188   0
3.  Lockheed Martin Corp.        35.95    35.9    -0.05
4.  Rogers Wireless Comm Inc.    12.5     12.4    -0.1
5.  Rhythms NetConnections Inc.  0.313    0.156   -0.156
Today's Losers
1.  VoiceStream Wireless Corp.   91.438   83.5    -7.938
2.  CIENA Corp.                  42.438   35.688  -6.75
3.  Time Warner Telecom Inc.     35.938   29.281  -6.656
4.  QUALCOMM Inc.                51.5     45.75   -5.75
5.  Siemens AG                   100.5    96      -4.5
*CT Index Baseline = 100 (1/2/2001); Data Source: CSI Data
COPYRIGHT 2001 Access Intelligence, LLC
COPYRIGHT 2008 Gale, Cengage Learning
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale