Table 15. Natural gas deliveries to residential consumers, by State, 2001-2003; - million cubic feet

Natural Gas Monthly, Nov, 2003

Table 15. Natural Gas Deliveries to Residential Consumers, by State,
2001-2003 (Million Cubic Feet)

                                                        2003
       State             YTD        YTD         YTD     August
                         2003       2002        2001

Alabama                  35,329      32,026     38,816    1,116
Alaska                    NA         11,030      9,365      598
Arizona                  25,164      26,723     27,388    1,082
Arkansas                 29,228      28,251     25,731      771
California              326,946     354,184    358,714   21,794
Colorado                 75,752      NA         91,139    2,664
Connecticut              33,332     27,222      28,663    1,071
Delaware                  7,974      6,356       7,229      179
District of Columbia     10,377      8,290      10,122      299
Florida                  12,074     10,863      11,905      745
Georgia                  85,986     77,504      83,195    4,159
Hawaii                      373        365         364       45
Idaho                    12,947     14,168      13,552      355
Illinois                322,304    298,626     290,334    9,605
Indiana                 109,949    102,828     105,407    2,622
Iowa                     NA         47,358      52,086    1,398
Kansas                   NA         49,219      54,670    NA
Kentucky                 42,285     36,260      37,662    1,053
Louisiana                 NA        38,785      36,055    NA
Maine                       782      NA            674       27
Maryland                 62,404      47,624     55,721    1,822
Massachusetts             NA         75,493     82,964    NA
Michigan                274,743     245,583    248,040    7,050
Minnesota                91,835      NA         86,560    2,700
Mississippi               NA         19,543     21,537      694
Missouri                 85,194      80,295     89,414    2,113
Montana                  13,444      14,500     13,690      413
Nebraska                 29,886      30,019     34,842      902
Nevada                   22,457      22,666     22,265      994
New Hampshire             5,931       4,792      5,102      162
New Jersey              176,057     135,182    154,743    5,131
New Mexico                NA         23,704     27,477      748
New York                  NA        252,913    278,585    9,017
North Carolina           47,647      38,599     42,181    1,044
North Dakota              7,697       NA         6,822      228
Ohio                    242,131     216,740    225,325    6,216
Oklahoma                 51,582      49,654     50,338    1,268
Oregon                   26,337      27,907     27,320      819
Pennsylvania            191,911     156,077    177,950    4,874
Rhode Island             15,473      12,663     14,052      468
South Carolina           22,240      19,294     21,468      498
South Dakota              8,872       8,467      8,611      226
Tennessee                54,805      49,827     52,106    1,098
Texas                   151,245     146,371    152,644    5,563
Utah                     33,839      37,459     34,300    1,355
Vermont                   2,307       1,942      2,089       60
Virginia                 58,555      46,293     52,430    1,511
Washington                NA         52,634     49,819    NA
West Virginia             NA         21,884     22,614    NA
Wisconsin                95,886      87,169     87,064    2,599
Wyoming                   7,879       NA         7,450      242

 Total                3,594,407   3,276,898  3,438,596  116,965

                                           2003
       State             July         June          May        April

Alabama                     1,511    (R) 1,309    (R) 1,897    (R) 3,232
Alaska                      NA           NA             932        1,328
Arizona                     1,104        1,344        2,057        2,963
Arkansas                      831          923        1,480        3,043
California                 24,550       27,248       35,696       45,497
Colorado                    2,725        3,771        5,586        8,598
Connecticut                 1,169        1,669        2,588        4,140
Delaware                      214          346          529          955
District of Columbia          295          351          573        1,053
Florida                       762          826          986        1,205
Georgia                     3,677        3,853        4,659        7,233
Hawaii                         42           41           48           47
Idaho                         414          634        1,406        1,862
Illinois                    9,924       11,730       17,469       35,326
Indiana                     2,655        4,081        6,634       10,602
Iowa                        1,412        1,816        3,119        5,598
Kansas                      1,456        1,695        2,789        6,300
Kentucky                    1,166        1,235        1,445        3,600
Louisiana                   1,798        1,624        2,209        2,950
Maine                          26           29           56          106
Maryland                    1,838        2,346        3,877        6,758
Massachusetts               2,916        4,531        7,763       13,038
Michigan                    7,722       11,280       20,811       34,648
Minnesota                   2,704        2,820        5,547       10,137
Mississippi                   710          781        1,060        1,848
Missouri                    2,311    (R) 3,125        4,749        9,071
Montana                       441          642        1,260        1,614
Nebraska                      876        1,068        1,730        3,359
Nevada                      1,114        1,221        2,114        2,960
New Hampshire                 171          278          499          825
New Jersey                  5,624        7,239       12,194       22,293
New Mexico                    828        1,001        1,623        NA
New York                   10,436       15,806       26,800       43,761
North Carolina              1,183        1,512        2,625        4,944
North Dakota                  201          227          462          825
Ohio                    (R) 7,520        9,196       15,246       26,375
Oklahoma                    1,450        1,832    (R) 2,750    (R) 5,720
Oregon                        997        1,600        3,058        3,838
Pennsylvania                5,316        7,568       12,305       22,406
Rhode Island                  495          812        1,418        2,137
South Carolina                536          636        1,170        2,249
South Dakota                  245          348          585        1,040
Tennessee                   1,279        1,494        2,251        4,337
Texas                       5,843    (R) 6,013    (R) 7,966       11,380
Utah                        1,359        1,540        2,489        4,414
Vermont                        65           95          188          332
Virginia                    1,585        1,860        2,725        5,999
Washington                NA             2,896        5,102        7,061
West Virginia             NA               744        1,187        2,316
Wisconsin                   2,673        3,301    (R) 6,258       11,862
Wyoming                       241          400          497        1,113

 Total                (R) 127,235  (R) 159,310  (R) 250,467  (R) 417,364

                                       2003
       State                March      February     January

Alabama                     5,999        9,811       10,454
Alaska                      2,046        1,705        2,216
Arizona                     4,852        4,836        6,926
Arkansas                    6,369        8,066        7,745
California                 50,395       60,278       61,487
Colorado                   14,554       19,901       17,952
Connecticut                 5,900        8,437        8,359
Delaware                    1,548        1,995        2,206
District of Columbia        1,714        2,677        3,415
Florida                     1,614        2,867        3,069
Georgia                    12,040       20,574       29,792
Hawaii                         49           50           51
Idaho                       2,480        2,765        3,030
Illinois                   59,657       82,312       96,280
Indiana                    18,731       29,190       35,434
Iowa                       10,447        NA          13,968
Kansas                     12,405        NA          16,114
Kentucky                    6,923       12,058       14,805
Louisiana                   NA          10,885       11,284
Maine                         161          177          199
Maryland                   11,517       16,217       18,028
Massachusetts              19,395       23,246       21,290
Michigan                   55,639       67,295       70,297
Minnesota                  18,108       23,991       25,826
Mississippi                 NA           NA           5,600
Missouri                   17,792       23,460       22,573
Montana                     2,873        2,978        3,222
Nebraska                    6,620        7,468        7,863
Nevada                      4,059        4,563        5,431
New Hampshire               1,220        1,433        1,342
New Jersey                 34,235       43,657       45,683
New Mexico                  4,566        5,031        6,018
New York                   63,978        NA          71,105
North Carolina              8,559       13,197       14,583
North Dakota                1,663        1,970        2,122
Ohio                       46,719       62,676       68,185
Oklahoma               (R) 11,566   (R) 12,944   (R) 14,052
Oregon                      4,992        5,064        5,968
Pennsylvania               38,646       49,505       51,289
Rhode Island                3,246        3,707        3,191
South Carolina              4,206        6,502        6,444
South Dakota                1,870        2,132        2,427
Tennessee                  10,462       16,056       17,827
Texas                      28,672       40,393       45,416
Utah                        6,045        8,463        8,174
Vermont                       483          580          504
Virginia                    9,778       15,915       19,182
Washington                  9,371        NA          10,385
West Virginia               4,445        6,307        NA
Wisconsin                  17,965       23,499       27,729
Wyoming                     1,488        1,754        2,145

 Total                (R) 678,179  (R) 889,459  (R) 955,428

                                           2002
       State              Total      December  November   October

Alabama                      44,311     7,294     2,750        1,166
Alaska                       16,732     2,144     1,448        1,255
Arizona                      35,631     4,375     2,095        1,329
Arkansas                     39,142     5,753     3,122        1,220
California                  511,078    65,607    36,675       31,457
Colorado                       NA      19,113    15,201        9,670
Connecticut              (R) 40,663     6,576     4,087        1,797
Delaware                      9,105     1,492       823          262
District of Columbia         14,055     2,737     1,801          895
Florida                      15,220     1,928       938          749
Georgia                     127,872    25,175    15,904        5,610
Hawaii                          539        48        46           36
Idaho                        20,380     2,740     2,149          866
Illinois                    465,543    74,419    52,978       29,433
Indiana                     155,738    26,877    15,529        7,634
Iowa                         71,486    11,126     7,625        3,960
Kansas                       71,002    10,617     7,335        2,418
Kentucky                     60,304    12,830     7,056        3,069
Louisiana                    53,675     8,047     3,192        1,914
Maine                         NA          169       103           66
Maryland                     80,447    16,143     9,715        5,034
Massachusetts                 NA        NA       10,449        4,432
Michigan                    364,741    56,234    37,918       17,768
Minnesota                      NA      20,302    15,925       10,147
Mississippi                    NA       4,052     NA             769
Missouri                    115,721    17,994    10,955        4,087
Montana                      21,605     2,831     2,262        1,453
Nebraska                     43,033     6,219     4,217        1,698
Nevada                       32,003     4,226     2,603        1,428
New Hampshire                 6,978     1,071       665          279
New Jersey                  208,910    36,647    21,943       10,021
New Mexico                   33,183     4,850     2,661        1,138
New York                    374,539    57,945    36,707       17,253
North Carolina               58,973    10,941     6,327        2,060
North Dakota                  NA        1,692     1,287        1,046
Ohio                        324,416    53,474    31,831       16,314
Oklahoma                     68,285     9,806     5,486        1,871
Oregon                       38,866     5,167     3,424        1,436
Pennsylvania                237,640    40,690    24,408       11,310
Rhode Island                 17,920     2,621     1,580          625
South Carolina               27,757     5,315     2,040          610
South Dakota                 12,861     1,693     1,487          930
Tennessee                    71,279    12,749     5,712        1,860
Texas                   (R) 211,601    32,982    17,808    (R) 8,757
Utah                         58,895     8,257     6,702        4,475
Vermont                       2,761       385       274           98
Virginia                     76,982    15,315     9,465        4,325
Washington                   73,752     9,204     6,861        3,158
West Virginia                32,550     5,256     3,325        1,541
Wisconsin                   136,129    20,800    15,669        9,616
Wyoming                       NA        1,844     1,372          885

 Total                (R) 4,909,249   773,114   483,523  (R) 251,228

                                           2002
       State           September     August        July        June

Alabama                     1,075        1,067        1,094        1,376
Alaska                        856          612          436        1,231
Arizona                     1,109        1,048        1,108        1,384
Arkansas                      797          783          835        1,066
California                 23,154       23,498       24,896       26,372
Colorado                    3,487        2,491        2,556        2,635
Connecticut                   981          972          964    (R) 1,431
Delaware                      171          162          191          265
District of Columbia          333          314          314          347
Florida                       743          725          779          836
Georgia                     3,679        3,598        3,707        3,766
Hawaii                         44           42           45           41
Idaho                         457          360          391          697
Illinois                   10,088        9,170        9,527       12,241
Indiana                     2,871        2,953        2,634        4,167
Iowa                        1,417        1,408        1,322        1,864
Kansas                      1,413        1,352        1,463        1,988
Kentucky                    1,089        1,103        1,032        1,129
Louisiana                   1,737        1,684        1,803        2,010
Maine                          26           26           25        NA
Maryland                    1,931        1,640        1,635        2,059
Massachusetts               2,706        2,334        3,231        4,519
Michigan                    7,238        6,428        7,505       13,734
Minnesota                   3,314        NA           2,998        3,474
Mississippi                   694          693          728          745
Missouri                    2,389        2,075        2,353        3,148
Montana                       560          451          454          785
Nebraska                      881          735          893        1,156
Nevada                      1,081          940        1,033        1,296
New Hampshire                 169          145          212          303
New Jersey                  5,117        4,635        4,968        6,250
New Mexico                    830          810          817          958
New York                    9,721        9,188        9,726       13,835
North Carolina              1,045          889        1,019        1,456
North Dakota                  282        NA             195          248
Ohio                        6,057        6,084        7,578        9,957
Oklahoma                    1,468        1,700        1,711        2,187
Oregon                        931          840          993        1,613
Pennsylvania                5,155        4,465        5,177        7,274
Rhode Island                  431          424          476          783
South Carolina                499          482          538          721
South Dakota                  284          239          224          326
Tennessee                   1,131        1,089        1,196        1,667
Texas                   (R) 5,685    (R) 5,629    (R) 5,901    (R) 5,981
Utah                        2,001        1,412        1,412        1,574
Vermont                        63           58           64          119
Virginia                    1,585        1,635        1,519        1,976
Washington                  1,893        1,675        1,972        3,142
West Virginia                 544          444          532          528
Wisconsin                   2,875        2,656        2,587        3,458
Wyoming                       396          183      (R) 509          453

 Total                (R) 124,485  (R) 116,617  (R) 125,277  (R) 160,629

                                           2002
       State              May         April      March   February

Alabama                     1,606        3,315    7,033    7,640
Alaska                        989        1,453    2,185    1,998
Arizona                     1,718        2,678    4,531    6,659
Arkansas                    1,510        3,707    6,174    6,960
California                 34,653       43,114   58,010   64,134
Colorado                    5,094        NA      17,031   19,643
Connecticut                 2,379        3,952    4,983    6,345
Delaware                      460          909    1,286    1,385
District of Columbia          559          798    1,648    1,988
Florida                       909        1,252    1,954    1,893
Georgia                     4,895        5,842   13,905   19,447
Hawaii                         44           49       48       48
Idaho                       1,237        1,795    2,797    3,442
Illinois                   23,423       42,614   65,402   64,032
Indiana                     8,643       14,105   21,786   21,741
Iowa                        3,521        6,509   10,467   10,288
Kansas                      2,965        6,316   10,662   11,197
Kentucky                    1,691        3,667    8,162    9,346
Louisiana                   2,179        4,361    7,700    9,214
Maine                          49           88      134      138
Maryland                    3,088        4,739    9,705   11,885
Massachusetts               6,854       10,259   14,639   16,360
Michigan                   23,198       35,940   49,969   49,807
Minnesota                   7,835       10,885   19,906   16,809
Mississippi                   839        2,147    4,154    4,776
Missouri                    5,173       10,616   16,977   18,792
Montana                     1,412        2,079    3,207    2,799
Nebraska                    1,839        4,222    6,223    6,220
Nevada                      1,753        2,405    3,726    5,642
New Hampshire                 445          653      934    1,053
New Jersey                  9,956       17,515   27,256   30,266
New Mexico                  1,266        2,647    4,947    6,135
New York                   23,395       34,191   51,006   53,782
North Carolina              1,771        4,110    7,872    9,570
North Dakota                  641        1,028    1,761    1,455
Ohio                       16,819       29,556   45,239   47,494
Oklahoma                    2,978        6,630   10,581   11,106
Oregon                      2,776        3,851    5,257    6,096
Pennsylvania               12,211       22,201   31,731   33,339
Rhode Island                1,268        1,858    2,282    2,648
South Carolina                832        1,901    4,261    4,632
South Dakota                  757        1,231    1,941    1,726
Tennessee                   2,087        5,347   11,326   12,157
Texas                   (R) 6,575   (R) 14,383   29,919   38,418
Utah                        2,277        3,244    7,740    9,276
Vermont                       182          312      346      441
Virginia                    2,773        4,365    9,394   11,104
Washington                  5,537        7,879   10,270   11,229
West Virginia               1,602        2,616    4,485    5,765
Wisconsin                   7,853       11,317   20,423   17,975
Wyoming                       815        1,269    NA       1,439

 Total                (R) 255,329  (R) 415,926  665,207  717,730

                       2002
       State          January

Alabama                 8,895
Alaska                  2,125
Arizona                 7,599
Arkansas                7,216
California             79,507
Colorado               21,658
Connecticut             6,197
Delaware                1,697
District of Columbia    2,324
Florida                 2,516
Georgia                22,343
Hawaii                     49
Idaho                   3,450
Illinois               72,217
Indiana                26,798
Iowa                   11,981
Kansas                 13,277
Kentucky               10,130
Louisiana               9,833
Maine                     141
Maryland               12,873
Massachusetts          17,297
Michigan               59,002
Minnesota              20,571
Mississippi             5,461
Missouri               21,161
Montana                 3,313
Nebraska                8,729
Nevada                  5,871
New Hampshire           1,047
New Jersey             34,336
New Mexico              6,124
New York               57,791
North Carolina         11,913
North Dakota            1,837
Ohio                   54,013
Oklahoma               12,761
Oregon                  6,480
Pennsylvania           39,679
Rhode Island            2,925
South Carolina          5,926
South Dakota            2,024
Tennessee              14,959
Texas                  39,565
Utah                   10,522
Vermont                   419
Virginia               13,527
Washington             10,931
West Virginia           5,912
Wisconsin              20,900
Wyoming                 2,365

 Total                820,184

(R) Revised Data.
NA Not Available.

Notes: Geographic coverage is the 50 States and the District of
Columbia. See Appendix A, Explanatory Note 7 for discussion of
computations and revision policy.

Source: Form EIA-857, "Monthly Report of Natural Gas Purchases and
Deliveries to Consumers."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement
Click Here

Content provided in partnership with Thompson Gale