table 16. Natural gas deliveries to commercial consumers, by State, 2001-2003; - million cubic feet

Natural Gas Monthly, Nov, 2003

Table 16. Natural Gas Deliveries to Commercial Consumers, by State,
2001-2003
(Million Cubic Feet)

                                                        2003
       State              YTD        YTD        YTD     August
                          2003       2002       2001

Alabama                  18,981     17,365     19,749    1,137
Alaska                   12,452     10,271      9,350    1,354
Arizona                  21,864     22,960     21,717    1,931
Arkansas                  NA        23,517     21,500    NA
California                NA       169,465    166,711   16,299
Colorado                 37,714      NA        48,301    1,758
Connecticut              26,517      NA        30,883    1,437
Delaware                  NA         5,068      4,287      270
District of Columbia     12,169     11,361     12,229      985
Florida                  NA         35,211     33,880    NA
Georgia                  35,983     34,168     34,814    2,089
Hawali                    1,169      1,135      1,193      137
Idaho                     8,086     10,591      9,667      356
Illinois                140,273    133,022    129,807    6,326
Indiana                  59,897     53,244     55,103    1,881
Iowa                      NA        30,233     32,324    1,253
Kansas                    NA        26,811     28,993    NA
Kentucky                 28,159     23,251     24,992    1,087
Louisiana                 NA        15,681     20,614      870
Maine                     2,906      NA         1,831      182
Maryland                 46,916     39,299     40,912    3,117
Massachusetts            51,316     52,527     45,300    1,971
Michigan                133,960    117,615    125,977    5,475
Minnesota                67,899      NA        65,769    2,318
Mississippi               NA        14,338     15,748      977
Missouri                 46,147     44,659     48,495    2,110
Montana                   9,516     10,082      9,216      443
Nebraska                 20,354     19,862     20,696    1,107
Nevada                   15,016     15,688     15,369    1,099
New Hampshire             NA         6,690      5,601      334
New Jersey              115,507     97,044     99,872    6,507
New Mexico               17,535     18,451     17,905      918
New York                206,253    238,283    228,357   15,302
North Carolina           31,018     26,241     27,709    1,603
North Dakota              7,039      NA         6,730      279
Ohio                    124,087    108,947    125,253    4,337
Oklahoma                 29,011     30,289     32,263    1,301
Oregon                   18,325     20,482     19,838      979
Pennsylvania            111,708     96,656     97,782    4,763
Rhode Island              NA         9,967      9,524    NA
South Carolina           15,620     14,396     14,872    1,145
South Dakota              6,862      6,617      6,671      282
Tennessee                43,235     36,109     39,858    2,363
Texas                   126,807    134,277    125,401   14,169
Utah                     19,331     22,193     19,971      961
Vermont                   2,012      1,704      1,843       75
Virginia                  NA        40,608     41,433    2,925
Washington                NA        37,247     34,907    NA
West Virginia             NA        15,768     17,659    NA
Wisconsin                57,711     52,836     53,073    2,102
Wyoming                   6,132      7,257      6,558      273

Total                 2,171,007  2,103,302  2,128,507  134,131

                                            2003
       State            July         June          May        April

Alabama                 1,234        1,209        1,508        1,948
Alaska                  1,276        1,265        1,277        1,627
Arizona                 1,953        2,044        2,429        2,802
Arkansas                1,392        1,410        1,754        2,583
California             16,716       17,260       20,332       22,009
Colorado                1,775        2,373        2,807        4,526
Connecticut             1,570        1,706        2,065        3,584
Delaware                  289          331          428          712
District of Columbia      836          800        1,027        1,499
Florida                 3,995        4,105        4,337        4,585
Georgia                 2,740        2,612        2,302        3,540
Hawali                    145          142          143          144
Idaho                     378          485          840        1,104
Illinois                6,770        6,186        9,073       15,427
Indiana                 2,359        2,606        3,951        5,541
Iowa                    1,264        1,504        2,012        3,735
Kansas                  1,264        1,336        1,671        2,959
Kentucky                1,088        1,191        1,533        3,059
Louisiana                 975          929        1,073        1,530
Maine                     151          219          205          414
Maryland                3,054        3,290        3,923        5,810
Massachusetts           2,562        5,597        4,208        7,411
Michigan                5,323        6,149       10,197       17,590
Minnesota               3,509        2,564        5,358        7,975
Mississippi             1,123        1,116        1,194        1,498
Missouri                1,923        2,350        3,061        4,875
Montana                   452          614          930        1,220
Nebraska                  998        1,126        1,582        2,476
Nevada                  1,223        1,288        1,725        1,997
New Hampshire             323          413          601          949
New Jersey              7,108        6,507        9,756       14,743
New Mexico                977        1,173        1,660        2,405
New York               15,097       13,303       17,593       23,904
North Carolina          1,639        1,764        2,382        3,408
North Dakota              265          203          377          598
Ohio                    4,274        4,689        7,031       14,358
Oklahoma                1,281        1,378        2,014        3,438
Oregon                  1,059        1,413        2,093        2,550
Pennsylvania            5,023        5,690        7,805       13,373
Rhode Island            NA             460          757        1,190
South Carolina          1,149        1,154        1,421        1,762
South Dakota              264          325          454          790
Tennessee               2,380        2,593        3,088        3,897
Texas                  11,075    (R) 9,904   (R) 11,958   (R) 12,724
Utah                      892        1,017        1,580        2,564
Vermont                    71           94          157          302
Virginia                2,855        2,679        3,556        4,841
Washington              NA       (R) 2,612        3,641        4,670
West Virginia           NA             819      NA           NA
Wisconsin               2,150        2,274        3,280        6,607
Wyoming                   264          399          536          901

Total                 128,235  (R) 134,670  (R) 175,779  (R) 255,632

                                        2003
       State                March      February     January

Alabama                     3,000        4,466        4,479
Alaska                      1,843        1,637        2,174
Arizona                     3,373        3,330        4,002
Arkansas                    4,432        5,599        5,123
California                 24,905        NA           NA
Colorado                    7,272        9,018        8,185
Connecticut                 4,542        5,540        6,074
Delaware                    1,002        1,416        NA
District of Columbia        2,017        2,456        2,548
Florida                     4,948        5,671        5,469
Georgia                     4,810        7,727       10,162
Hawali                        146          150          161
Idaho                       1,472        1,638        1,812
Illinois                   25,986       33,167       37,339
Indiana                    10,132       15,384       18,043
Iowa                        6,519        NA           8,265
Kansas                      5,701        6,708        6,784
Kentucky                    5,293        6,977        7,930
Louisiana                   NA           NA           2,578
Maine                         560          638          537
Maryland                    7,302        9,548       10,870
Massachusetts               8,147       10,959       10,462
Michigan                   26,544       30,626       32,055
Minnesota                  12,326       16,315       17,534
Mississippi                 NA           NA           3,590
Missouri                    9,142       11,638       11,049
Montana                     1,943        1,978        1,936
Nebraska                    4,077        4,715        4,273
Nevada                      2,376        2,475        2,832
New Hampshire               1,367        NA           NA
New Jersey                 20,728       24,976       25,181
New Mexico                  3,130        3,382        3,890
New York                   36,670       42,935       41,449
North Carolina              4,991        7,375        7,856
North Dakota                1,537        1,832        1,947
Ohio                       23,536       29,645       36,218
Oklahoma                    6,067        6,895        6,637
Oregon                      3,191        3,295        3,745
Pennsylvania               20,545       25,661       28,848
Rhode Island                1,744        1,972        1,849
South Carolina              2,345        3,220        3,425
South Dakota                1,383        1,651        1,713
Tennessee                   7,314       10,384       11,218
Texas                  (R) 18,908   (R) 22,931   (R) 25,137
Utah                        3,344        4,525        4,449
Vermont                       397          486          429
Virginia                    7,323        NA          11,330
Washington                  5,634        5,884        6,489
West Virginia               NA           3,620        3,964
Wisconsin                  11,162       14,337       15,800
Wyoming                     1,099        1,307        1,353

Total                 (R) 379,904  (R) 472,970  (R) 489,686

                                      2002
       State                 Total     December     November

Alabama                      24,826     3,324        1,858
Alaska                       16,903     2,308        1,853
Arizona                      32,836     3,447        2,521
Arkansas                     33,255     3,834        2,786
California                  245,334    22,450       18,471
Colorado                      NA        9,059        7,228
Connecticut                   NA        5,581        3,471
Delaware                      7,487     1,101          683
District of Columbia          NA           NA        2,046
Florida                      51,954     5,102        4,142
Georgia                      52,821     9,069        4,704
Hawali                        1,720       151          146
Idaho                        14,779     1,686        1,326
Illinois                (R) 205,952    28,990       21,752
Indiana                  (R) 83,386    13,468        8,694
Iowa                         46,248     6,639        4,877
Kansas                       38,812     5,065        3,707
Kentucky                     36,329     5,932        3,931
Louisiana                    24,301     2,735        2,150
Maine                         NA        NA           NA
Maryland                     64,711    10,259        7,154
Massachusetts            (R) 78,673    10,105    (R) 6,281
Michigan                    173,019    24,214       16,312
Minnesota                     NA       14,151       10,890
Mississippi                   NA        2,608        NA
Missouri                     64,806     8,549        5,796
Montana                      14,612     1,744        1,432
Nebraska                     27,870     3,528        2,297
Nevada                       22,904     2,540        1,936
New Hampshire                10,212     1,322        1,007
New Jersey                  150,653    22,805       13,465
New Mexico                   25,044     3,006        1,691
New York                (R) 363,004    42,827   (R) 38,156
North Carolina               40,143     6,200        3,648
North Dakota                  NA        1,611        1,310
Ohio                        163,260    24,518       16,203
Oklahoma                     41,076     4,830        2,942
Oregon                       28,530     3,335        2,345
Pennsylvania                148,346    22,449       14,434
Rhode Island                 14,482     1,904        1,286
South Carolina               21,328     2,901        1,715
South Dakota                 10,252     1,374        1,185
Tennessee                    52,567     7,936        4,027
Texas                         NA       22,819        NA
Utah                         33,894     4,454        3,627
Vermont                       2,470       332          238
Virginia                     63,896     9,692        6,667
Washington                   51,868     5,724        4,439
West Virginia                23,072     3,231        2,319
Wisconsin                    85,132    12,935        9,858
Wyoming                      11,069     1,495        1,159

Total                 (R) 3,165,922   418,913  (R) 300,630

                                           2002
       State               October    September    August     July

Alabama                     1,201      1,078        1,096    1,073
Alaska                      1,671        799          669      590
Arizona                     1,994      1,915        1,891    1,976
Arkansas                    1,763      1,355        1,387    1,752
California                 18,657     16,290       17,840   17,229
Colorado                    5,014      2,223        1,731    1,691
Connecticut                 2,443      1,838        1,932    1,800
Delaware                      356        280          270      259
District of Columbia        1,271        857          838      824
Florida                     3,676      3,823        3,679    3,837
Georgia                     2,794      2,085        2,138    2,176
Hawali                        144        144          138      147
Idaho                         699        476          380      366
Illinois                   14,326      7,862        6,770    6,783
Indiana                     5,439      2,541    (R) 2,617    2,160
Iowa                        2,652      1,847        1,232    1,275
Kansas                      1,948      1,281        1,463    1,424
Kentucky                    2,157      1,058        1,123    1,097
Louisiana                   1,862      1,873        1,412    1,420
Maine                       NA           459          328    NA
Maryland                    4,656      3,343        2,388    2,440
Massachusetts           (R) 5,848      3,911        3,867    3,542
Michigan                    9,435      5,442        5,010    5,484
Minnesota                   7,811      3,848        NA       3,356
Mississippi                 1,202      1,087          785    1,068
Missouri                    3,724      2,077        1,920    2,016
Montana                       914        440          413      425
Nebraska                    1,218        965          929      975
Nevada                      1,485      1,255        1,190    1,208
New Hampshire                 684        510          300      481
New Jersey                  8,958      8,381        5,972    6,158
New Mexico                  1,119        778          953      962
New York                   22,655     21,083       23,416   23,454
North Carolina              2,429      1,625        1,440    1,512
North Dakota                1,017        363        NA         282
Ohio                        9,189      4,403        4,288    4,704
Oklahoma                    1,504      1,512        1,519    1,417
Oregon                      1,286      1,082        1,008    1,090
Pennsylvania                9,393      5,414        5,316    5,128
Rhode Island                  763        561          522      570
South Carolina              1,192      1,123        1,047    1,081
South Dakota                  762        314          266      277
Tennessee                   2,350      2,143        1,928    1,884
Texas                      13,108     10,586       12,042   11,447
Utah                        2,353      1,266          998      953
Vermont                       114         83           75       72
Virginia                    4,272      2,657        2,650    2,603
Washington                  2,521      1,937        1,904    2,061
West Virginia                 870        884          966      924
Wisconsin                   6,478      3,025        2,976    2,281
Wyoming                       767        391          220      470

Total                 (R) 200,501    142,575  (R) 139,266  138,515

                                         2002
       State            June      May        April         March

Alabama                 1,185    1,353        1,901        3,226
Alaska                    933      810        1,688        1,831
Arizona                 2,152    2,399        2,779        3,482
Arkansas                1,558    1,934        2,967        4,395
California             17,778   20,446       20,574       22,685
Colorado                1,716    3,020        NA           8,062
Connecticut             1,855    2,263        3,804        4,916
Delaware                  298      453          697          942
District of Columbia      797      969        1,247        2,030
Florida                 3,949    4,011        4,478        5,175
Georgia                 2,172    2,670        3,032        5,910
Hawali                    146      139          143          138
Idaho                     561      870        1,386        2,091
Illinois                7,135   11,256       19,182   (R) 24,854
Indiana                 2,720    3,750        6,995       10,863
Iowa                    1,521    2,086        3,885        6,436
Kansas                  1,327    1,750        3,223        5,301
Kentucky                1,011    1,825        2,418        5,028
Louisiana               1,467    1,121        1,660        2,956
Maine                     365    NA           NA             679
Maryland                2,776    3,166        4,450        7,634
Massachusetts           4,788    5,626        7,139        8,517
Michigan                7,380   11,311       17,809       20,604
Minnesota               3,423    6,149        9,366        NA
Mississippi               974    1,023        1,691        2,557
Missouri                2,218    4,053        5,728        8,756
Montana                   584      977        1,449        2,076
Nebraska                1,268    1,670        3,063        4,044
Nevada                  1,373    1,575        1,798        2,730
New Hampshire             566      726          875        1,296
New Jersey              6,522   10,873       12,326       15,632
New Mexico              1,208    1,627        2,395        3,415
New York               20,772   22,035   (R) 29,901       38,759
North Carolina          1,880    1,902        2,856        4,775
North Dakota              286      656          980        NA
Ohio                    5,800    9,441       14,847       22,737
Oklahoma                1,652    2,235        3,959        5,630
Oregon                  1,430    2,042        2,642        3,449
Pennsylvania            5,914    8,607       13,508       17,923
Rhode Island              694    1,008        1,328        1,697
South Carolina          1,162    1,284        1,607        2,461
South Dakota              310      555          968        1,414
Tennessee               2,355    2,599        4,325        6,459
Texas                  11,431   12,551       15,635       21,054
Utah                    1,057    1,627        2,239        4,189
Vermont                   108      161          249          294
Virginia                2,765    3,598        4,231        7,654
Washington              2,778    3,769        5,211        6,184
West Virginia           1,068    1,517        2,097        3,025
Wisconsin               2,597    4,513        6,634       11,404
Wyoming                   420      630        1,000        1,391

Total                 148,204  193,029  (R) 268,412  (R) 375,965

                                 2002
       State            February     January

Alabama                  3,530        4,000
Alaska                   1,782        1,970
Arizona                  3,992        4,288
Arkansas                 4,857        4,666
California              24,573       28,341
Colorado                 9,076       10,856
Connecticut              NA           5,464
Delaware                 1,003        1,146
District of Columbia     2,204        2,452
Florida                  4,782        5,299
Georgia                  7,633        8,438
Hawali                     138          145
Idaho                    2,493        2,444
Illinois                26,191       30,850
Indiana                 11,356       12,783
Iowa                     6,362        7,436
Kansas                   5,633        6,690
Kentucky                 5,275        5,473
Louisiana                2,775        2,870
Maine                      701          738
Maryland                 8,057        8,388
Massachusetts           10,392    (R) 8,657
Michigan                24,282       25,734
Minnesota               11,181       12,941
Mississippi              3,146        3,092
Missouri                 9,749       10,219
Montana                  1,898        2,260
Nebraska                 4,328        3,584
Nevada                   2,789        3,026
New Hampshire            1,280        1,167
New Jersey              18,908       20,655
New Mexico               3,981        3,910
New York                41,017       38,928
North Carolina           5,587        6,287
North Dakota             1,374        1,747
Ohio                    24,083       23,048
Oklahoma                 6,986        6,891
Oregon                   3,969        4,853
Pennsylvania            19,523       20,737
Rhode Island             1,897        2,252
South Carolina           2,739        3,016
South Dakota             1,309        1,518
Tennessee                7,390        9,170
Texas                   22,042       28,076
Utah                     5,275        5,854
Vermont                    383          362
Virginia                 8,130        8,978
Washington               6,765        8,576
West Virginia            3,004        3,166
Wisconsin               10,392       12,040
Wyoming                  1,288        1,838

Total                  402,592  (R) 437,319

(R) Revised Data.
NA Not Available.

Notes: Geographic coverage is the 50 States and the District of
Columbia. Gas volumes delivered for use as vehicle fuel are included in
the annual total but not in the monthly components. See Appendix
A, Explanatory Note 7 for discussion of computations and
revision policy.

Sources: Form EIA-857, "Monthly Report of Natural Gas Purchases and
Deliveries to Consumers."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
Click Here
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale