Table 18. Natural gas deliveries to electric power consumers, by state, 2001-2003; - million cubic feet

Natural Gas Monthly, Nov, 2003

Table 18. Natural Gas Deliveries to Electric Power Consumers, by State,
2001-2003 (Million Cubic Feet)

       State             YTD        YTD        YTD       2003
                         2003       2002       2001     August

Alabama                  67,369     82,461     40,907   17,406
Alaska                   23,446     20,519     21,111    3,108
Arizona                  94,415     90,503     93,401   21,021
Arkansas                 22,525     30,753     16,999    3,824
California              429,898    484,424    693,216   76,282
Colorado                 49,879     53,008     59,039    9,322
Connecticut              26,974     44,698     15,290    4,588
Delaware                  8,116     13,681      8,112    2,041
District of Columbia          0          0          0        0
Florida                 342,587    349,161    227,460   51,497
Georgia                  29,413     42,291     27,935    8,657
Hawaii                        0          0          0        0
Idaho                     1,745      2,170      3,038      332
Illinois                 30,207     70,361     35,097   10,506
Indiana                  18,944     25,930     13,881    4,879
Iowa                      3,273      3,925      4,520    1,049
Kansas                   12,598     17,269     18,696    4,054
Kentucky                  3,027     11,643      3,260      958
Louisiana               154,877    236,756    175,906   28,714
Maine                    42,428     60,136     48,551    6,674
Maryland                 13,904     16,516     12,424    4,197
Massachusetts           108,475     82,806     56,337   19,232
Michigan                 74,254    106,337     83,372   15,717
Minnesota                12,737      9,813      8,278    4,438
Mississippi              73,970    125,384     83,698   10,394
Missouri                 18,878     25,154     24,175    5,568
Montana                     187        100        149       63
Nebraska                  4,112      3,665      3,347    1,386
Nevada                   72,850     70,958     75,190   13,694
New Hampshire                 1        579         21        0
New Jersey               81,596    111,736     85,773   16,861
New Mexico               27,086     26,609     37,067    5,356
New York                179,171    252,991    226,608   36,973
North Carolina           21,957     24,926     10,025    5,040
North Dakota                  0          1          2        0
Ohio                     12,765     17,675      8,970    6,755
Oklahoma                139,392    146,355    121,688   32,630
Oregon                   43,127     33,790     52,170    9,077
Pennsylvania             29,347     36,741     11,713    9,027
Rhode Island             26,288     34,765     36,520    4,397
South Carolina           14,837     32,138      7,994    4,276
South Dakota              1,341      1,053      4,125      486
Tennessee                 2,675      2,162      2,431      403
Texas                 1,028,688  1,071,787  1,069,887  173,402
Utah                     11,745      8,602     11,577    2,224
Vermont                      15         23        104        3
Virginia                 23,163     26,083     18,960    6,257
Washington               32,870     22,096     65,914    6,766
West Virginia             1,443      1,547      2,128      602
Wisconsin                15,844     14,870     16,093    3,660
Wyoming                   2,023      2,152      1,942      292

 Total                3,436,464  3,949,106  3,648,688  654,087

                                        2003
       State           July       June        May     April

Alabama                12,592        7,511    4,608    5,840
Alaska                  3,133        2,911    2,615    2,712
Arizona                20,481       11,981    8,701    9,405
Arkansas                3,558        1,742    2,887    2,838
California             81,897       43,102   37,310   35,140
Colorado                8,567        4,998    6,022    4,519
Connecticut             3,890        2,870    3,254    3,505
Delaware                2,160          856      356      943
District of Columbia        0            0        0        0
Florida                52,649       46,957   50,704   39,940
Georgia                 6,283    (R) 2,895    2,488    4,279
Hawaii                      0            0        0        0
Idaho                     612          169      137      103
Illinois                5,353        2,534    1,492    1,870
Indiana                 3,030        2,194    2,759      935
Iowa                      576          219      246      280
Kansas                  3,052        1,196      922      780
Kentucky                  464          160      302      189
Louisiana              27,217       20,293   18,727   15,679
Maine                   6,861        5,255    4,141    4,923
Maryland                4,403        1,800    1,293      642
Massachusetts          21,092       15,276   12,129   10,988
Michigan                9,192        6,556    7,188    6,955
Minnesota               2,632        1,049      554    1,159
Mississippi            10,704        8,757    8,162    8,307
Missouri                5,293        1,267    1,285    2,399
Montana                    26           37       11        2
Nebraska                1,436          424      194      261
Nevada                 13,860        9,886    7,153    6,409
New Hampshire               0            0        0        0
New Jersey             15,790        8,331    8,598    8,284
New Mexico              4,814        3,535    3,293    2,349
New York               32,144       20,838   16,880   17,698
North Carolina          4,731          657    3,141    2,192
North Dakota                0            0        0        0
Ohio                    1,492          813      639    1,089
Oklahoma               32,405       16,264   14,044   11,659
Oregon                  9,294        3,209    1,623    2,085
Pennsylvania            6,441        3,270    2,207    2,470
Rhode Island            4,808        3,167    1,848    1,764
South Carolina          2,703        1,352    1,202    1,437
South Dakota              477          205       10       66
Tennessee                 112          131       27      639
Texas                 165,419      141,088  137,715  101,148
Utah                    2,308        1,342    1,108    1,773
Vermont                     2            2        3        2
Virginia                4,787        1,260      827    3,237
Washington              6,883        1,042    1,068    1,846
West Virginia             284          144       95      140
Wisconsin               2,421        1,225    1,053    1,793
Wyoming                   326           55       82      238

 Total                608,655  (R) 410,827  381,098  332,912

                                 2003                 2002
       State           March   February  January      Total

Alabama                 4,377    5,320    9,717    (R) 112,403
Alaska                  2,888    2,715    3,365     (R) 31,704
Arizona                11,626    8,703    2,497    (R) 145,346
Arkansas                2,337    2,973    2,366     (R) 42,430
California             52,522   51,396   52,248    (R) 726,627
Colorado                5,772    5,472    5,206     (R) 78,171
Connecticut             4,261    2,098    2,509     (R) 65,060
Delaware                  952      353      456     (R) 17,460
District of Columbia        0        0        0              0
Florida                42,010   28,404   30,425    (R) 521,868
Georgia                   884      801    3,127     (R) 56,588
Hawaii                      0        0        0              0
Idaho                     121      121      150      (R) 2,720
Illinois                2,574    2,829    3,048     (R) 81,867
Indiana                 1,959    1,729    1,459     (R) 35,104
Iowa                      296      330      277      (R) 5,250
Kansas                  1,037      730      827     (R) 21,389
Kentucky                  153      174      627     (R) 13,712
Louisiana              13,374   13,630   17,244    (R) 323,804
Maine                   4,329    3,613    6,632     (R) 90,769
Maryland                  334      572      662     (R) 22,273
Massachusetts          10,899    9,733    9,128    (R) 128,852
Michigan                7,428    9,741   11,477    (R) 146,133
Minnesota                 731    1,045    1,129     (R) 13,181
Mississippi             6,983    8,169   12,494    (R) 163,664
Missouri                  817      661    1,589     (R) 29,911
Montana                    21       20        7        (R) 116
Nebraska                  125      161      125      (R) 4,947
Nevada                  7,538    7,017    7,294    (R) 109,605
New Hampshire               0        0        0          1,096
New Jersey              7,062    8,118    8,552    (R) 160,363
New Mexico              2,838    2,704    2,197     (R) 37,324
New York               20,318   15,316   19,004    (R) 365,705
North Carolina          1,332    1,758    3,107     (R) 31,877
North Dakota                0        0        0              1
Ohio                    1,077      348      552     (R) 22,722
Oklahoma               10,129   11,557   10,705    (R) 194,770
Oregon                  4,356    5,636    7,847     (R) 55,854
Pennsylvania            2,712    1,624    1,597     (R) 50,251
Rhode Island            2,853    3,083    4,367     (R) 53,965
South Carolina            413      816    2,639     (R) 36,710
South Dakota               18       51       27      (R) 1,265
Tennessee                 264      116      983      (R) 2,596
Texas                 102,071   99,744  108,101  (R) 1,550,292
Utah                    1,372      754      865     (R) 15,439
Vermont                     1        1        1             37
Virginia                2,461      959    3,374     (R) 34,936
Washington              5,177    5,146    4,943     (R) 39,552
West Virginia              76       36       67      (R) 1,885
Wisconsin               1,900    2,106    1,686     (R) 20,541
Wyoming                   254      418      358      (R) 3,764

 Total                353,032  328,801  367,051  (R) 5,671,897

                                        2002
       State             December     November      October

Alabama                 (R) 5,608    (R) 5,415    (R) 7,064
Alaska                  (R) 3,118    (R) 2,605    (R) 2,861
Arizona                (R) 12,131   (R) 11,510   (R) 14,354
Arkansas                (R) 1,288    (R) 1,415    (R) 3,676
California             (R) 57,695   (R) 52,006   (R) 57,204
Colorado                (R) 6,190    (R) 5,672    (R) 7,059
Connecticut             (R) 4,227    (R) 4,165    (R) 4,687
Delaware                  (R) 329      (R) 269    (R) 1,248
District of Columbia            0            0            0
Florida                (R) 30,983   (R) 35,484   (R) 52,477
Georgia                 (R) 1,354      (R) 849    (R) 4,206
Hawaii                          0            0            0
Idaho                     (R) 125       (R) 98      (R) 170
Illinois                (R) 1,418    (R) 1,013    (R) 2,177
Indiana                 (R) 1,962    (R) 2,010    (R) 1,903
Iowa                      (R) 229      (R) 264      (R) 281
Kansas                    (R) 672      (R) 781      (R) 683
Kentucky                      251      (R) 261          296
Louisiana              (R) 14,750   (R) 16,204   (R) 23,674
Maine                   (R) 7,498    (R) 7,749    (R) 7,554
Maryland                  (R) 932      (R) 769    (R) 1,098
Massachusetts          (R) 11,339    (R) 9,628   (R) 11,693
Michigan                (R) 9,403    (R) 7,328   (R) 10,028
Minnesota                 (R) 629      (R) 605      (R) 830
Mississippi             (R) 7,909    (R) 6,416    (R) 8,932
Missouri                  (R) 418      (R) 576      (R) 543
Montana                     (R) 4        (R) 1        (R) 1
Nebraska                  (R) 145      (R) 175      (R) 413
Nevada                      8,707        9,317        9,859
New Hampshire                 103            0          194
New Jersey             (R) 11,476   (R) 11,207   (R) 10,334
New Mexico              (R) 2,431    (R) 2,430    (R) 2,866
New York               (R) 21,361   (R) 23,132   (R) 30,298
North Carolina          (R) 1,315      (R) 413    (R) 1,979
North Dakota                    0            0            0
Ohio                      (R) 428      (R) 410    (R) 1,034
Oklahoma                (R) 7,817    (R) 7,041   (R) 12,173
Oregon                  (R) 5,541    (R) 5,330    (R) 5,579
Pennsylvania            (R) 2,064    (R) 2,284    (R) 3,617
Rhode Island                5,121    (R) 5,812        3,985
South Carolina            (R) 279      (R) 396    (R) 1,101
South Dakota                   25           12           27
Tennessee                 (R) 281       (R) 77        (R) 1
Texas                 (R) 101,970  (R) 103,613  (R) 124,397
Utah                    (R) 1,239    (R) 1,065    (R) 2,334
Vermont                         3            4            4
Virginia                (R) 1,963      (R) 659    (R) 1,913
Washington              (R) 5,690    (R) 3,821    (R) 4,011
West Virginia                  45           73           81
Wisconsin               (R) 1,336    (R) 1,028      (R) 956
Wyoming                       320          217          498

 Total                (R) 360,123  (R) 351,612  (R) 442,357

                                       2002
       State            September     August        July

Alabama                (R) 11,855   (R) 15,892   (R) 15,228
Alaska                  (R) 2,601    (R) 2,482    (R) 2,786
Arizona                (R) 16,847   (R) 17,996   (R) 19,305
Arkansas                    5,298    (R) 6,460    (R) 8,423
California             (R) 75,298   (R) 80,441   (R) 88,478
Colorado                (R) 6,242    (R) 7,515    (R) 8,964
Connecticut             (R) 7,282    (R) 8,302    (R) 7,982
Delaware                (R) 1,932    (R) 2,210        4,884
District of Columbia            0            0            0
Florida                (R) 53,763   (R) 58,690   (R) 55,847
Georgia                 (R) 7,887   (R) 11,906   (R) 12,902
Hawaii                          0            0            0
Idaho                     (R) 156      (R) 228      (R) 467
Illinois                (R) 6,897   (R) 15,556   (R) 23,588
Indiana                 (R) 3,299    (R) 4,557    (R) 6,744
Iowa                      (R) 551      (R) 637    (R) 1,032
Kansas                  (R) 1,984    (R) 4,045    (R) 5,491
Kentucky                (R) 1,262    (R) 1,996    (R) 4,626
Louisiana              (R) 32,420   (R) 41,790   (R) 40,542
Maine                   (R) 7,831    (R) 8,041    (R) 7,614
Maryland                (R) 2,957    (R) 6,572    (R) 4,207
Massachusetts          (R) 13,386   (R) 14,505   (R) 13,254
Michigan               (R) 13,037   (R) 18,463   (R) 20,819
Minnesota               (R) 1,304    (R) 1,526    (R) 2,991
Mississippi            (R) 15,022   (R) 19,402   (R) 23,291
Missouri                (R) 3,221    (R) 5,248    (R) 6,710
Montana                    (R) 10       (R) 20       (R) 29
Nebraska                  (R) 548      (R) 842    (R) 1,251
Nevada                     10,763       11,631       10,965
New Hampshire                 219          311           79
New Jersey             (R) 15,609   (R) 22,412   (R) 22,580
New Mexico              (R) 2,989    (R) 4,209    (R) 5,431
New York               (R) 37,923   (R) 48,900   (R) 47,533
North Carolina          (R) 3,243    (R) 6,995    (R) 6,801
North Dakota                    0            0            0
Ohio                    (R) 3,175    (R) 5,335    (R) 6,411
Oklahoma               (R) 21,384   (R) 29,818   (R) 26,315
Oregon                  (R) 5,614    (R) 4,899    (R) 2,066
Pennsylvania            (R) 5,545   (R) 10,396    (R) 8,680
Rhode Island            (R) 4,282        4,444        4,617
South Carolina          (R) 2,795    (R) 6,603    (R) 7,032
South Dakota                  148           55          480
Tennessee                  (R) 74      (R) 651          739
Texas                 (R) 148,525  (R) 190,565  (R) 182,218
Utah                    (R) 2,199    (R) 2,022    (R) 1,570
Vermont                         3            3            4
Virginia                (R) 4,318    (R) 6,819    (R) 6,757
Washington              (R) 3,934    (R) 3,219    (R) 1,848
West Virginia                 139      (R) 448          219
Wisconsin               (R) 2,350    (R) 2,149    (R) 3,770
Wyoming                       576      (R) 387          317

 Total                (R) 568,699  (R) 717,592  (R) 733,887

                                       2002
       State              June          May         April

Alabama                (R) 12,396    (R) 7,316    (R) 7,217
Alaska                  (R) 2,518    (R) 2,398    (R) 2,562
Arizona                (R) 12,579    (R) 9,245    (R) 7,964
Arkansas                (R) 5,309    (R) 2,524    (R) 2,681
California             (R) 64,112   (R) 44,768   (R) 44,074
Colorado                (R) 7,198    (R) 5,962    (R) 6,739
Connecticut             (R) 5,560    (R) 5,828    (R) 3,922
Delaware                (R) 1,357    (R) 1,018    (R) 1,067
District of Columbia            0            0            0
Florida                (R) 51,289   (R) 44,436   (R) 41,741
Georgia                 (R) 7,736    (R) 3,377    (R) 3,430
Hawaii                          0            0            0
Idaho                     (R) 290      (R) 229      (R) 174
Illinois                (R) 9,924    (R) 3,969    (R) 7,075
Indiana                 (R) 3,544    (R) 1,326    (R) 3,043
Iowa                      (R) 587      (R) 325      (R) 323
Kansas                  (R) 2,829      (R) 755      (R) 957
Kentucky                (R) 2,192      (R) 560      (R) 629
Louisiana              (R) 34,039   (R) 28,456   (R) 27,662
Maine                   (R) 6,350    (R) 7,668    (R) 6,539
Maryland                (R) 1,972      (R) 843    (R) 1,253
Massachusetts          (R) 10,846   (R) 10,459    (R) 6,925
Michigan               (R) 12,844    (R) 9,599   (R) 10,941
Minnesota               (R) 1,310      (R) 648      (R) 652
Mississippi            (R) 17,814   (R) 13,207   (R) 13,836
Missouri                (R) 3,437    (R) 1,530    (R) 2,584
Montana                    (R) 35       (R) 12        (R) 1
Nebraska                  (R) 618      (R) 283      (R) 269
Nevada                      9,532        7,672        5,974
New Hampshire                 108           39           11
New Jersey             (R) 16,110    (R) 9,236   (R) 11,159
New Mexico              (R) 4,335    (R) 2,494    (R) 3,043
New York               (R) 33,762   (R) 23,869   (R) 24,408
North Carolina          (R) 3,958    (R) 1,565    (R) 1,792
North Dakota                    0            0            0
Ohio                    (R) 2,444      (R) 655    (R) 1,261
Oklahoma               (R) 19,641   (R) 14,183   (R) 16,702
Oregon                  (R) 3,093    (R) 2,073    (R) 2,355
Pennsylvania            (R) 5,822    (R) 2,051    (R) 1,733
Rhode Island            (R) 4,095        3,920        3,575
South Carolina          (R) 4,924    (R) 4,535    (R) 2,915
South Dakota                  182           58           62
Tennessee                     277           58          233
Texas                 (R) 156,428  (R) 125,291  (R) 116,473
Utah                      (R) 758    (R) 1,024      (R) 958
Vermont                         3            3            2
Virginia                (R) 3,473    (R) 1,949    (R) 2,957
Washington                (R) 981    (R) 1,168    (R) 2,048
West Virginia                 229           99      (R) 253
Wisconsin               (R) 1,873    (R) 1,211    (R) 1,979
Wyoming                       230          217          231

 Total                (R) 550,941  (R) 410,108  (R) 404,384

                                        2002
       State               March      February      January

Alabama                 (R) 7,301    (R) 8,006    (R) 9,105
Alaska                  (R) 2,663    (R) 2,342    (R) 2,769
Arizona                 (R) 9,125    (R) 7,902    (R) 6,386
Arkansas                (R) 1,919    (R) 1,857        1,580
California             (R) 62,953   (R) 46,030   (R) 53,569
Colorado                (R) 7,141    (R) 4,419    (R) 5,071
Connecticut             (R) 4,703    (R) 3,978    (R) 4,423
Delaware                (R) 1,226    (R) 1,123      (R) 797
District of Columbia            0            0            0
Florida                (R) 35,261   (R) 27,217   (R) 34,679
Georgia                   (R) 863      (R) 887    (R) 1,191
Hawaii                          0            0            0
Idaho                     (R) 490      (R) 144      (R) 149
Illinois                (R) 4,995    (R) 3,005    (R) 2,251
Indiana                 (R) 2,173    (R) 2,683    (R) 1,860
Iowa                      (R) 364      (R) 291      (R) 366
Kansas                  (R) 1,531      (R) 776      (R) 883
Kentucky                  (R) 811      (R) 537      (R) 293
Louisiana              (R) 24,864   (R) 19,396   (R) 20,006
Maine                   (R) 7,776    (R) 7,612    (R) 8,535
Maryland                  (R) 607      (R) 490      (R) 573
Massachusetts           (R) 9,702    (R) 6,633   (R) 10,482
Michigan               (R) 12,090   (R) 10,280   (R) 11,301
Minnesota               (R) 1,155      (R) 815      (R) 715
Mississippi            (R) 13,002   (R) 12,553   (R) 12,280
Missouri                (R) 2,117    (R) 1,622    (R) 1,904
Montana                     (R) 1        (R) 1        (R) 2
Nebraska                   (R) 93       (R) 89      (R) 220
Nevada                      8,650    (R) 7,845        8,690
New Hampshire                   1           12           18
New Jersey             (R) 10,547    (R) 9,313   (R) 10,379
New Mexico              (R) 2,855    (R) 2,405    (R) 1,836
New York               (R) 24,629   (R) 23,831   (R) 26,059
North Carolina          (R) 1,481    (R) 1,598      (R) 736
North Dakota                    0            0            0
Ohio                      (R) 645      (R) 740      (R) 184
Oklahoma               (R) 14,144   (R) 14,532   (R) 11,020
Oregon                  (R) 6,225    (R) 5,748    (R) 7,332
Pennsylvania            (R) 3,212    (R) 3,362    (R) 1,487
Rhode Island                3,904        4,458        5,753
South Carolina          (R) 1,160    (R) 2,014    (R) 2,954
South Dakota                   61          145        (R) 9
Tennessee                     172           34            0
Texas                 (R) 104,754   (R) 90,578  (R) 105,480
Utah                      (R) 899      (R) 667      (R) 703
Vermont                         2            3            4
Virginia                (R) 1,105      (R) 942    (R) 2,080
Washington              (R) 5,065    (R) 3,853    (R) 3,915
West Virginia                 164       (R) 58           76
Wisconsin               (R) 1,574    (R) 1,203    (R) 1,111
Wyoming                       340          214          217

 Total                (R) 406,516  (R) 344,243  (R) 381,434

(R) Revised Data.

Notes: Geographic coverage is the 50 States and the District of
Columbia. See Appendix A, Explanatory Note 7 for discussion of
computation and revision policy.

Source: Form EIA-906, "Power Plant Report."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale