Marketed production of Natural Gas, by State and federal gulf of Mexico, 1997-2003 - Illustration

Natural Gas Monthly, May, 2003

Table 7

Marketed Production of Natural Gas, by State and Federal Gulf of Mexico,
1997-2003

(Million Cubic Feet)


Year and Month  Alabama   Alaska  Arizona  California     Colorado

1997 Total      388,596  468,311      452     285,690      637,375
1998 Total      392,394  466,648      457     315,277      696,321
1999 Total      381,701  462,967      474     382,715      722,738
2000 Total      363,467  458,995      368     376,580      752,985

2001
  January        30,460   43,493       31      31,909       67,774
  February       27,096   39,459       28      27,787       60,001
  March          29,918   43,641       31      30,312       65,317
  April          28,864   38,225       32      29,074       60,134
  May            29,742   34,303       28      31,230       61,348
  June           28,993   36,875       25      30,568       59,612
  July           30,616   36,548       26      32,970       57,369
  August         30,999   36,804       24      33,137       54,463
  September      30,101   38,041       22      32,377       53,484
  October        30,194   40,559       20      33,725       51,818
  November       29,379   40,007       15      32,455       52,383
  December       30,446   43,487       25      32,281       52,534

    Total       356,810  471,440      307     377,824      696,237

2002
  January        29,824   42,257       26      30,928   (E) 54,022
  February       27,219   38,966       23      28,337   (E) 50,723
  March          29,303   41,993       26      31,562   (E) 52,656
  April          28,624   40,086       23      29,413   (E) 49,867
  May            28,908   35,924       23      30,596   (E) 52,315
  June           28,600   37,109       24      30,261   (E) 49,327
  July           29,707   36,269       29      30,268   (E) 50,100
  August         31,095   37,345       28      30,113   (E) 49,891
  September      30,166   34,764       28      29,438   (E) 48,500
  October        31,594   39,274       25      30,213   (E) 49,250
  November       30,465   38,823       23      29,800   (E) 48,905
  December       30,556   41,860       23      29,631   (E) 49,828

    Total       356,061  464,669      301     360,559  (E) 605,384

2003
  January        30,763   42,229       22      29,894   (E) 52,096


Year and Month  Florida   Kansas      Louisiana    Michigan  Mississippi

1997 Total        6,114  687,215      1,505,014     305,950      107,300
1998 Total        5,796  603,586      1,551,979     278,076      108,068
1999 Total        5,933  553,419      1,566,916     277,364      111,021
2000 Total        6,491  525,729      1,455,014     296,556       88,558

2001
  January           498   45,297        124,371      27,356        8,958
  February          488   38,003        115,943      13,501        7,749
  March             587   41,029        137,930      29,663        8,398
  April             520   39,827        125,073      20,073        9,892
  May               513   40,035        129,537      35,940       10,332
  June              413   40,304        123,492      17,781        8,440
  July              471   40,127        127,806      19,992        9,313
  August            464   39,822        127,732      26,811        9,494
  September         484   38,427        121,068      14,352        8,341
  October           386   39,337        124,105      29,330        9,074
  November          413   38,254        121,862      24,137        8,353
  December          472   39,682        123,904      16,099        9,196

    Total         5,710  480,145      1,502,825     275,036      107,541

2002
  January           342   39,644    (E) 130,293      34,593        9,510
  February          256   35,325    (E) 117,759      13,357        8,688
  March             386   38,902    (E) 131,632      31,113        9,016
  April             291   38,190    (E) 127,233      17,564        8,706
  May               296   39,173    (E) 131,815      29,128        9,321
  June              287   38,427    (E) 127,281      17,707        9,065
  July              266   38,173    (E) 130,232      34,483        9,067
  August            243   38,316    (E) 130,449      13,999        9,443
  September         251   35,797    (E) 125,736      18,812       10,110
  October           241   36,654    (E) 130,200      29,817       10,172
  November          213   35,522    (E) 126,707      16,082        9,464
  December          271   36,679    (E) 128,432      18,708       10,250

    Total         3,343  450,801  (E) 1,537,769     275,363      112,812

2003
  January           236   35,969    (E) 126,977  (E) 24,403       10,990

                                   New   North
Year and Month  Montana         Mexico  Dakota       Oklahoma   Oregon

1997 Total       52,437      1,558,633  52,401      1,703,888    1,173
1998 Total       57,645      1,501,098  53,185      1,669,367    1,067
1999 Total       61,163      1,511,671  52,862      1,594,002    1,291
2000 Total       69,936      1,695,295  52,426      1,612,890    1,214

2001
  January         6,988        143,955   4,517        133,934      113
  February        6,379        131,899   4,014        122,434      108
  March           6,996        144,915   4,548        138,604      116
  April           6,538        140,422   4,566        136,210      102
  May             6,767        143,332   4,825        145,606       97
  June            6,252        134,107   4,357        135,712       89
  July            6,856        143,117   4,649        136,425       93
  August          6,785        144,951   4,753        138,939       89
  September       6,655        138,332   4,501        133,915       80
  October         7,027        142,921   4,581        137,551       80
  November        6,690        138,713   4,648        121,359       68
  December        7,465        142,462   4,773        134,696       76

    Total        81,397      1,689,125  54,732      1,615,384    1,110

2002
  January         9,569        137,980   4,763     (E) 135,69       75
  February        6,715        124,271   4,263    (E) 123,144       69
  March           7,131        137,618   4,712     (E) 137,52       71
  April           6,993        129,207   4,617     (E) 132,94       74
  May             6,969        133,492   4,910    (E) 137,734       73
  June            6,641    (E) 128,333   4,628    (E) 134,508       73
  July            6,746        134,156   4,766    (E) 137,627       93
  August          6,697    (E) 134,938   4,865    (E) 137,856       68
  September       7,033    (E) 130,590   5,270    (E) 132,878       80
  October         7,192        128,319   4,852    (E) 138,353       70
  November        7,154        131,131   4,627    (E) 134,640       65
  December        7,442        129,093   4,726    (E) 140,267      165

    Total        84,282  (E) 1,579,130  56,999  (E) 1,623,152      978

2003
  January         6,902    (E) 136,774   4,607    (E) 141,591  (E) 168

                                                              Other *
Year and Month          Texas        Utah        Wyoming       States

1997 Total          5,167,334     257,139        738,363      736,679
1998 Total          5,227,477     277,340        903,836      775,235
1999 Total          5,054,486     262,614        971,230      800,579
2000 Total          5,282,104     269,285      1,088,328      866,902

2001
  January             453,761      24,309        115,164       74,256
  February            405,927      22,368        102,340       69,441
  March               452,670      24,876        117,096       75,503
  April               437,448      24,381        111,892       68,266
  May                 454,780      24,261        111,550       70,562
  June                447,818      23,502        110,206       70,260
  July                451,766      22,972        113,632       68,704
  August              456,137      22,826        113,800       71,233
  September           443,364      22,649        114,681       69,916
  October             463,530      23,854        121,347       75,235
  November            440,679      23,337        116,972       69,974
  December            452,048      24,578        115,198       78,142

    Total           5,360,148     283,913      1,363,879      861,493

2002
  January         (E) 442,832      24,544        117,851   (E) 79,940
  February        (E) 393,418      22,492        109,212   (E) 73,835
  March           (E) 442,965      24,655        118,039   (E) 78,423
  April           (E) 429,360      23,114        115,733   (E) 74,107
  May             (E) 448,105      23,968        120,648   (E) 73,343
  June            (E) 437,640      22,596        116,345   (E) 74,616
  July            (E) 449,035      23,215        120,006   (E) 73,137
  August          (E) 448,785      23,713        114,873   (E) 74,714
  September       (E) 423,542      22,197        117,216   (E) 74,451
  October         (E) 450,709      23,940        124,690   (E) 79,703
  November        (E) 438,289      23,622        128,412   (E) 76,485
  December        (E) 447,127      24,092    (R) 133,666   (E) 82,300

    Total       (E) 5,251,807     282,147  (R) 1,436,692  (E) 915,055

2003
  January         (E) 447,039  (E) 23,889        132,380   (E) 83,288

                 Federal Gulf             U.S.
Year and Month      of Mexico            Total

1997 Total          5,206,023       19,866,093
1998 Total          5,076,496       19,961,348
1999 Total          5,029,704       19,804,848
2000 Total          4,934,387       20,197,511

2001
  January             429,097        1,766,240
  February            393,225        1,588,190
  March               444,720         1797,070
  April               423,729        1,705,270
  May                 427,550        1,762,339
  June                424,375        1,703,182
  July                427,025        1,730,477
  August              422,735        1,741,997
  September           408,368        1,679,177
  October             420,719        1,755,393
  November            406,663        1,676,363
  December            417,151        1,724,715

    Total           5,045,357       20,630,412

2002
  January         (E) 375,638    (E) 1,698,291
  February        (E) 338,819    (E) 1,516,890
  March           (E) 386,080    (E) 1,703,826
  April           (E) 377,724    (E) 1,633,870
  May             (E) 399,564    (E) 1,706,306
  June            (E) 399,273    (E) 1,662,741
  July            (E) 412,913    (E) 1,720,288
  August          (E) 415,006    (E) 1,702,437
  September       (E) 339,167    (E) 1,586,025
  October         (E) 313,546    (E) 1,628,816
  November        (E) 405,000    (E) 1,685,430
  December        (E) 408,871   (RE) 1,723,987

    Total       (E) 4,571,601  (RE) 19,968,906

2003
  January         (E) 408,739    (E) 1,738,956

(a) Includes Arkansas, Illinois, Indiana, Kentucky, Maryland, Missouri,
Nebraska, Nevada, New York, Ohio, Pennsylvania, South Dakota, Tennessee,
Virginia, and West Virginia. The 2002 and later data monthly values for
these States are estimated.

(R) Revised Data.

(E) Estimated Data.

(RE) Revised Estimated Data.

Notes: Data for 1997 through 2001 are final. All other data are
preliminary unless otherwise indicated. Totals may not equal sum of
components because of independent rounding. See Appendix A, Explanatory
Notes 1 and 2 for discussion of computation procedures and revision
policy.

Sources: 1997-2001: Energy Information Administration (EIA), Natural Gas
Annual 2001 and Minerals Management Service reports. January 2002
through current month: Form EIA-895, "Monthly Quantity and Value of
Natural Gas Report," Minerals Management Service reports and EIA

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale