Natural Gas deliveries to commercial consumers, by State, 2001-2003

Natural Gas Monthly, May, 2003

Table 16

Natural Gas Deliveries to Commercial Consumers, by State, 2001-2003

(Million Cubic Feet)

                                                    2003
                          YTD       YTD       YTD
State                    2003      2002      2001   February

Alabama                 8,945     7,530     9,554      4,466
Alaska                  3,811     3,752     3,517      1,637
Arizona                 7,333     8,281     7,650      3,330
Arkansas                   NA    13,862    10,095         NA
California                 NA    52,913    53,054         NA

Colorado               17,202    19,932    21,153      9,018
Connecticut            11,614        NA    12,643      5,540
Delaware                   NA     1,931     1,914      1,416
District of Columbia    5,004     4,656     4,629      2,456
Florida                11,139    10,081    10,803      5,671

Georgia                17,890    16,070    16,347      7,727
Hawaii                    310       283       305        150
Idaho                   3,449     4,937     4,660      1,638
Illinois               70,506    57,041    64,874     33,167
Indiana                33,427    24,139    28,817     15,384

Iowa                       NA    13,798    16,777         NA
Kansas                 13,492    12,324    14,639      6,708
Kentucky               14,907    11,040    13,321      6,977
Louisiana                  NA     5,995     8,462         NA
Maine                   1,175     1,436       892        638

Maryland               20,419    16,445    17,086      9,548
Massachusetts          21,420    20,306    19,065     10,959
Michigan               62,681    50,016    58,959     30,626
Minnesota              33,849    24,122    31,829     16,315
Mississippi                NA     6,043     7,145         NA

Missouri               22,687    20,551    24,977     11,638
Montana                 3,914     4,158     4,995      1,978
Nebraska                8,988     7,912     8,733      4,715
Nevada                  5,307     5,814     5,592      2,475
New Hampshire              NA     2,568     2,548         NA

New Jersey             50,157    39,563    45,792     24,976
New Mexico                 NA     7,891     7,809         NA
New York                   NA    68,841    75,228         NA
North Carolina         15,231    11,875    13,209      7,375
North Dakota            3,779     3,122     3,537      1,832

Ohio                   65,863    47,130    63,284     29,645
Oklahoma               12,113    13,877    15,844      6,317
Oregon                  7,040     8,822     8,231      3,295
Pennsylvania           54,509    40,260    45,475     25,661
Rhode Island            3,821     3,400     4,080      1,972

South Carolina             NA     5,755     6,268      3,220
South Dakota            3,364     2,827     3,186      1,651
Tennessee              21,601    16,560    20,532     10,384
Texas                      NA    39,999    50,224         NA
Utah                    8,974    11,129     9,977      4,525

Vermont                   915       745       821        486
Virginia                   NA    17,107    18,340         NA
Washington                 NA    15,341    13,743         NA
West Virginia              NA     6,170     7,677         NA
Wisconsin              30,137    22,432    25,851     14,337
Wyoming                 2,661     3,156     3,101      1,307

Total                 960,257   824,495   927,240    468,755

                          2003                   2002

State                     January          Total     December

Alabama                     4,479             NA        3,324
Alaska                      2,174             NA        2,308
Arizona                     4,002         32,965        3,447
Arkansas                       NA             NA           NA
California                     NA             NA           NA

Colorado                    8,185             NA        9,059
Connecticut                 6,074             NA        5,581
Delaware                       NA             NA           NA
District of Columbia        2,548             NA           NA
Florida                     5,469         51,954        5,102

Georgia                    10,162     (R) 52,821    (R) 9,069
Hawaii                        161          1,720          151
Idaho                       1,812         14,779        1,686
Illinois                   37,339        208,231       28,990
Indiana                    18,043             NA       13,468

Iowa                        8,265         46,248        6,639
Kansas                      6,784         38,812        5,065
Kentucky                    7,930         37,258        5,932
Louisiana                   2,578             NA    (R) 3,726
Maine                         537             NA           NA

Maryland                   10,870     (R) 65,323   (R) 10,259
Massachusetts          (R) 10,462             NA           NA
Michigan                   32,055        173,019       24,214
Minnesota                  17,534             NA       14,151
Mississippi                 3,590             NA        2,608

Missouri                   11,049         65,389        8,549
Montana                     1,936         14,612        1,744
Nebraska                    4,273         27,870        3,528
Nevada                      2,832         22,904        2,540
New Hampshire                  NA             NA    (R) 1,322

New Jersey                 25,181        149,268       22,805
New Mexico                     NA     (R) 25,558        3,006
New York               (R) 41,449    (R) 332,015   (R) 35,572
North Carolina          (R) 7,856         40,143        6,200
North Dakota                1,947             NA        1,611

Ohio                   (R) 36,218    (R) 163,260   (R) 24,518
Oklahoma                    5,796         37,400        4,135
Oregon                      3,745         28,530        3,335
Pennsylvania           (R) 28,848    (R) 148,346   (R) 22,449
Rhode Island            (R) 1,849             NA        1,095

South Carolina                 NA         21,328        2,901
South Dakota                1,713         10,252        1,374
Tennessee                  11,218             NA        7,936
Texas                      28,126             NA       22,819
Utah                        4,449         33,894        4,454

Vermont                       429          2,470          332
Virginia                   11,330         63,896        9,692
Washington                  5,290         51,868        5,724
West Virginia                  NA     (R) 23 072    (R) 3,231
Wisconsin                  15,800     (R) 85,132       12,935
Wyoming                     1,353         11,099        1,495

Total                 (R) 491,502  (R) 3,113,842  (R) 405,225

                                              2002

State                    November      October    September       August

Alabama                     1,858        1,201        1,078           NA
Alaska                      1,853        1,196          799          669
Arizona                     2,521        2,123        1,915        1,891
Arkansas                       NA           NA           NA           NA
California                 15,268       18,657       16,290       17,840

Colorado                    7,228        5,014        2,223        1,731
Connecticut                 3,990        2,443        1,838        1,932
Delaware                      580          259          201          182
District of Columbia        2,046        1,271          857          838
Florida                     4,142        3,676        3,823        3,679

Georgia                 (R) 4,704    (R) 2,794    (R) 2,085    (R) 2,138
Hawaii                        146          144          144          138
Idaho                       1,326          699          476          380
Illinois                   21,752       14,326        7,862        6,770
Indiana                     8,694        5,439        2,541           NA

Iowa                        4,877        2,652        1,847        1,232
Kansas                      3,707        1,948        1,281        1,463
Kentucky                    3,931        2,157        1,058        1,123
Louisiana               (R) 3,140    (R) 2,759           NA    (R) 1.725
Maine                          NA           NA          459           NA

Maryland                (R) 7,154    (R) 4,656    (R) 3,590    (R) 2,754
Massachusetts               5,857        5,277        3,911        4,088
Michigan                   16,312        9,435        5,442        5,010
Minnesota                  10,890        7,811        3,848           NA
Mississippi                    NA        1,202        1,087          785

Missouri                    5,796        3,724        2,077        1,920
Montana                     1,432          914          440          413
Nebraska                    2,297        1,218          965          929
Nevada                      1,936        1.485        1,255        1,190
New Hampshire           (R) 1,007           NA           NA          280

New Jersey                 13,465        8,958        8,381        5,972
New Mexico                  2,205        1,119          778          953
New York               (R) 35,940   (R) 19,972   (R) 21,083   (R) 23,416
North Carolina              3,648        2,429        1,625        1,440
North Dakota                1,310        1,017          363           NA

Ohio                   (R) 16,203    (R) 9,l89    (R) 4,403    (R) 4,288
Oklahoma                    2,395        1,149        1,208        1,222
Oregon                      2,345        1,286        1,082        1,008
Pennsylvania           (R) 14,434    (R) 9,393    (R) 5,414    (R) 5,316
Rhode Island                  652          621          429          522

South Carolina              1,715        1,192        1,123        1,047
South Dakota                1,185          762          314          266
Tennessee                   4,027        2,350        2,143        1,926
Texas                          NA       12,236       10,586       11,030
Utah                        3,627        2,353        1,286          998

Vermont                       238          114           83           75
Virginia                    6,667        4,272        2,657        2,650
Washington                  4,439        2,521        1,937        1,904
West Virginia           (R) 2,319      (R) 870      (R) 884      (R) 966
Wisconsin               (R) 9,858    (R) 6,478    (R) 3,025        2,976
Wyoming                     1,159          767          391          220

Total                 (R) 294,568  (R) 195,576  (R) 142,881  (R) 139,485

                                              2002

State                        July         June          May        April

Alabama                     1,073        1,185        1,353        1,901
Alaska                        557          933           NA        1,688
Arizona                     1,976        2,152        2,399        2,779
Arkansas                       NA           NA           NA           NA
California                 17,229       17,778       20,446       20,574

Colorado                    1,691        1,716        3,020           NA
Connecticut                 1,800        1,855        2,263        3,804
Delaware                      187          225          364          594
District of Columbia          824          797          969        1,247
Florida                     3,837        3,949        4,011        4,478

Georgia                 (R) 2,176    (R) 2,172    (R) 2,670    (R) 3,032
Hawaii                        147          146          139          143
Idaho                         366          561          870        1,386
Illinois                    6,783        7,135       11,256       19,182
Indiana                     2,160        2,720        3.750        6,995

Iowa                        1,275        1,521        2,086        3,885
Kansas                      1,424        1,327        1,750        3,223
Kentucky                    1,097        1,011        1,825        2,600
Louisiana               (R) 1,727    (R) 1,902    (R) 1,529    (R) 1,914
Maine                          NA          365           NA           NA

Maryland                (R) 2,440    (R) 2,776    (R) 3,166    (R) 4,450
Massachusetts               3,542        4,788        5,626        7,139
Michigan                    5,484        7,380       11,311       17,809
Minnesota                   3,356        3,423        6,149        9,366
Mississippi                 1,068        1,159        1,023        1,691

Missouri                    2,016        2,218        4,053        5,728
Montana                       425          584          977        1,449
Nebraska                      975        1,268        1,670        3.063
Nevada                      1,208        1,373        1,575        1,798
New Hampshire                 328           NA          653          844

New Jersey                  6,158        6,522       10,873       12,326
New Mexico                    962        1,208        1,627        2,395
New York               (R) 23,454   (R) 21,462   (R) 22,035   (R) 27,740
North Carolina              1,512        1,880        1,902        2,856
North Dakota                  282          286          656          980

Ohio                    (R) 4,704    (R) 5,800    (R) 9,441   (R) 14,847
Oklahoma                    1,170        1,343        1,868        3,696
Oregon                      1,090        1,430        2,042        2,642
Pennsylvania                5,128    (R) 5,914    (R) 8,607   (R) 13,508
Rhode Island                  409          526          824        1,151

South Carolina              1,081        1,162        1,284        1,607
South Dakota                  277          310          555          968
Tennessee                   1,884           NA        2,599        4,325
Texas                       9,761       10,239       10,707       14,767
Utah                          953        1,057        1,627        2,239

Vermont                        72          108          161          249
Virginia                    2,603        2,765        3,598        4,231
Washington                  2,061        2,778        3,769        5,211
West Virginia             (R) 924    (R) 1,068    (R) 1,517    (R) 2,097
Wisconsin                   2,281        2,597        4,513        6,834
Wyoming                       470          420          630        1,000

Total                 (R) 135,170  (R) 149,988  (R) 190,356  (R) 264,356

                                       2002                       2001

State                       March     February      January      Total

Alabama                     3,226        3,530        4,000     26,377
Alaska                      1,831        1,782        1,970     15,849
Arizona                     3,482        3,992        4,288     31,121
Arkansas                       NA        7,636        6,226     32,031
California                 22,685       24,573       28,341    245,795

Colorado                    8,062        9,076       10,858     65,011
Connecticut                 4,916           NA        5,464     44,404
Delaware                      834          892        1,039      5,680
District of Columbia        2,030        2,204        2,452     16,546
Florida                     5,175        4,782        5,299     49,286

Georgia                 (R) 5,910    (R) 7,633    (R) 8,438     50,845
Hawaii                        138          138          145      1,749
Idaho                       2,091        2,493        2,444     13,623
Illinois                   27,134       26,191       30,850    189,160
Indiana                    10,863       11,356       12,783     78,479

Iowa                        6,436        6,362        7,436     45,911
Kansas                      5,301        5,633        6.690     38,127
Kentucky                    5,481        5,567        5,473     35,255
Louisiana                      NA    (R) 3,043    (R) 2,952     28,833
Maine                         679          701          735      2,842

Maryland                (R) 7,634    (R) 8,057    (R) 8,388     59,802
Massachusetts               8,517       10,392        9,914     61,677
Michigan                   20,604       24,282       25,734    173,791
Minnesota                      NA       11,181       12,941     93,845
Mississippi                 2,592        2,814        3,229     21,579

Missouri                    8,756        9,749       10,802     64,924
Montana                     2,076        1,898        2,260     13,245
Nebraska                    4,044        4,328        3,584     27,792
Nevada                      2,730        2,789        3,026     22,912
New Hampshire               1,195        1,296        1,272      7,349

New Jersey                 14,247       18,908       20,655    136,578
New Mexico                  3,415        3,981    (R) 3,910     24,150
New York              (R) 32, 501   (R) 34,387   (R) 34,454    347,253
North Carolina              4,775        5,587        6,287     38,583
North Dakota                   NA        1,374        1.747     10,456

Ohio                   (R) 22,737   (R) 24,083   (R) 23,048    172,537
Oklahoma                    5,338        6,986        6,891     42,110
Oregon                      3,449        3,969        4,853     27,884
Pennsylvania           (R) 17,923  (R) 19, 523   (R) 20,737    136,468
Rhode Island                   NA        1,641        1,758     12,808

South Carolina              2,461        2,739        3.016     20,743
South Dakota                1,414        1,309        1,518      9,711
Tennessee                   6,459        7,390        9,170     52,947
Texas                      22,571       16,135       23,864    177,714
Utah                        4,189        5,275        5,854     30,917

Vermont                       294          383          362      2,473
Virginia                    7,654        8,130        8,978     59,809
Washington                  6,184        6,765        8,576     57,160
West Virginia           (R) 3,025    (R) 3,004    (R) 3,166     27,737
Wisconsin                   11404       10,392       12,040     76,439
Wyoming                     1,391          994        2,161      9,535

Total                 (R) 371,742  (R) 392,417  (R) 432,078  3,037,450

                                             2001

State                 December  November  October   September   August

Alabama                  2,274     1,797    1,393       1,164    1,091
Alaska                   2,299     1,911    1,499         789      610
Arizona                  3,574     2,240    1,819       1,771    1,747
Arkansas                 3,694     2,901    2,083       1,853    1,704
California              25,444    19,010   18,308      16,322   17,275

Colorado                 8,243     4,204    2,408       1,854    1,633
Connecticut              4.406     4,339    2.253       2,523    1,934
Delaware                   522       396      290         185      160
District of Columbia     1,506     1,223      802         786      623
Florida                  4,215     4,026    3,617       3,547    3,393

Georgia                  6,149     4,008    3,443       2,230    2,102
Hawaii                     136       137      138         145      140
Idaho                    1,820     1,060      613         462      402
Illinois                25,230    14,372   12,120       7,631    6,333
Indiana                  9,276     6,253    5,018       2,832    2,211

Iowa                     5,584     3,556    2,842       1,605      998
Kansas                   4,147     2,200    1,491       1,296    1,379
Kentucky                 4,485     2,867    1,772       1,138    1,119
Louisiana                2,827     2,066    1,780       1,547    1,664
Maine                      330       257      140          85       69

Maryland                 6,102     5,197    4,473       3,118    2,591
Massachusetts            6,278     4,369    3,061       2,668    2,290
Michigan                19,143    13,259    9,466       5,945    5,109
Minnesota               12,297     6,546    6,185       3,048    3,002
Mississippi              2.004     1,659    1,234         935    1,143

Missouri                 7,407     4,083    2,787       2,152    1,977
Montana                  1,770     1,147      725         387      363
Nebraska                 3,269     1,742    1,079       1,006      954
Nevada                   2,731     1,774    1,383       1,655    1,238
New Hampshire              765       493      260         231      218

New Jersey              14,241    10,382    6,904       5,179    4,276
New Mexico               2,661     1,443    1,183         958      938
New York                37,264    26,198   26,630      28,804   27,552
North Carolina           4,038     2,946    2,264       1,626    1,445
North Dakota             1,626       997      781         322      313

Ohio                    21,128    11,693    8,990       5,472    4,609
Oklahoma                 3,988     2,310    1,786       1,762    1,688
Oregon                   3,348     2,252    1,284       1,162    1,030
Pennsylvania            15,565    10,114    8,255       4,753    4,220
Rhode Island             1,222       934      635         492      465

South Carolina           1,870     1,585    1,298       1,118    1,076
South Dakota             1,378       780      600         282      294
Tennessee                4,830     3,802    2,392       2,064    1,815
Texas                   20,466    12,487   10,329       9,031   10,282
Utah                     5,250     2,870    1,834         992      961

Vermont                    241       189      108          92       72
Virginia                 6,501     5,189    3,736       2,950    2,771
Washington               9,222     6,904    4,179       1,949    1,954
West Virginia            3,507     2,573    2,754       1,243    1,099
Wisconsin               10,056     5,712    5,111       2,488    1,923
Wyoming                    979     1,081      607         311      211

Total                  347,309   231,534  186,143     143,957  134,467

(R) Revised Data.

NA Not Available.

Notes: Geographic coverage is the 50 States and the District of
Columbia. Gas volumes delivered for use as vehicle fuel are included in
the annual total but not in the monthly components. See Appendix A,
Explantory Note 7 for discussion of computations and revision policy.

Source: Form EIA-857, "Monthly Report of Natural Gas Purchases and
Deliveries to Consumers."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale