Natural Gas deliveries to industrial consumers, by State, 2001-2003

Natural Gas Monthly, May, 2003

Table 17

Natural Gas Deliveries to Industrial Consumers, by State, 2001-2003

                                                          2003
                            YTD        YTD        YTD
State                      2003       2002       2001  February

Alabama                  28,295     28,073     27,786    13,738
Alaska                    8,714     11,039     11,352     4,386
Arizona                   3,031      3,106      3,991     1,456
Arkansas                     NA     18,743     20,147        NA
California                   NA    110,876    102,653    53,341

Colorado                     NA         NA     12,813    12,398
Connecticut               5,277         NA      4,386     2,428
Delaware                  4,292      4,183      3,995     1,880
District of Columbia          0          0          0         0
Florida                      NA     16,379     15,248        NA

Georgia                  24,636     24,151     22,016    11,701
Hawaii                       76         82         94        36
Idaho (a)                 4,698      5,318      5,877     2,204
Illinois                 59,814     51,858     57,420    28,737
Indiana                  50,700     46,931     49,841    24,137

Iowa                     18,319     16,695     17,679     9,747
Kansas                   18,972     15,602     16,926     8,971
Kentucky                 21,071     17,891     19,796     9,711
Louisiana                    NA    124,381    117,915    52,779
Maine                        NA          3      2,186        NA

Maryland                  4,388      4,808      4,966     2,140
Massachusetts                NA         NA     18,422     6,264
Michigan                 52,984     46,916     48,226    26,375
Minnesota                19,058     15,084     17,667     9,626
Mississippi              19,140     17,104     17,585     8,461

Missouri                 14,219     12,900     16,246     6,923
Montana                   3,436      4,145      4,674     1,989
Nebraska                  6,316      6,485      6,438     3,071
Nevada                    1,805      1,909      1,988       766
New Hampshire                NA      1,344      1,543        NA

New Jersey               14,997     16,040     15,174     7,313
New Mexico                   NA      3,555      6,071        NA
New York                     NA     35,527     17,739        NA
North Carolina           18,176     17,809     13,831     9,278
North Dakota              2,166      2,533      2,857       778

Ohio                     58,331     57,559     65,931    28,180
Oklahoma                 21,128     21,000     27,679     9,675
Oregon                   11,459     14,250     12,881     5,514
Pennsylvania             37,863     36,826     38,341    17,666
Rhode Island                882        383        826       448

South Carolina           14,471     17,195     10,677     6,940
South Dakota                 NA        690        963        NA
Tennessee                21,341     24,098     21,054    10,404
Texas                   284,866    296,135    366,783   137,228
Utah                      4,640      5,065      6,404     2,240

Vermont                     336        652        322       121
Virginia                 12,472     12,715     11,477     6,306
Washington                   NA     13,637     11,797        NA
West Virginia                NA      7,871      7,125        NA
Wisconsin                31,985     29,319     29,744    15,374
Wyoming                      NA      7,101      6,718     3,622

Total                 1,259,769  1,265,309  1,324,271   610,997

                          2003                   2002

State                     January          Total     December

Alabama                    14,557        160,706       14,452
Alaska                      4,328         68,205        4,298
Arizona                     1,575             NA        1,712
Arkansas                    9,569             NA           NA
California                     NA             NA           NA

Colorado                       NA             NA           NA
Connecticut                 2,849             NA        2,971
Delaware                (R) 2,412             NA           NA
District of Columbia            0              0            0
Florida                        NA         95,828        7,733

Georgia                    12,936        145,243       12,393
Hawaii                         40            475           37
Idaho (a)                   2,493             NA        2,425
Illinois                   31,078             NA       26,771
Indiana                    26,563        254,382       25,090

Iowa                        8,572         90,401        8,920
Kansas                     10,000             NA       10,304
Kentucky                   11,359         98,608        9,706
Louisiana                      NA        710,309       66,473
Maine                         611          1,281           16

Maryland                    2,248             NA        2,153
Massachusetts                  NA             NA           NA
Michigan                   28,609        236,820       23,516
Minnesota                   9,432             NA        9,574
Mississippi                10,679        104,568       10,156

Missouri                    7,297         67,310        6,295
Montana                     1,447             NA           NA
Nebraska                    3,245         40,143        3,178
Nevada                      1,039         11,168        1,074
New Hampshire                  NA             NA           NA

New Jersey                  7,684             NA           NA
New Mexico                     NA         19,840        1,605
New York                   12,356        179,110       16,750
North Carolina              8,898         98,980        8,889
North Dakota                1,388             NA          999

Ohio                       30,151    (R) 317,701   (R) 31,608
Oklahoma                   11,453        116,385       11,379
Oregon                      5,945         72,039        6,150
Pennsylvania               20,197        197,661       19,257
Rhode Island              (R) 434          2,696          205

South Carolina              7,531         97,673        8,002
South Dakota                   NA          4,588          506
Tennessee                  10,937             NA       10,296
Texas                     147,638      1,748,531      128,650
Utah                        2,400         26,888        2,489

Vermont                       215          3,013          279
Virginia                    6,166             NA        5,158
Washington                  6,080         68,985        5,874
West Virginia                  NA     (R) 47,170    (R) 4,918
Wisconsin                  16,611    (R) 139,326   (R) 14,561
Wyoming                        NA             NA        3,873

Total                 (R) 648,772  (R) 7,176,615  (R) 617,018

                                              2002

State                    November      October    September       August

Alabama                    12,714       13,395       12,893       11,955
Alaska                      4,563        5,586        5,536        6,106
Arizona                        NA        1,312        1,123        1,159
Arkansas                       NA           NA           NA           NA
California                     NA       68,243       62,073       66,371

Colorado                       NA           NA           NA           NA
Connecticut                 2,865        2,540        2,048        2,068
Delaware                       NA           NA           NA        1,761
District of Columbia            0            0            0            0
Florida                     7,746        8,161        7,500        7,814

Georgia                    12,240       11,928       11,635       12,631
Hawaii                         35           35           36           42
Idaho (a)                   2,347        2,385        2,185           NA
Illinois                   24,986       23,786       18,360       19,300
Indiana                    22,870       21,838       19,445       19,534

Iowa                        9,120        7,443        6,477        6,519
Kansas                     10,413        8,194       11,168           NA
Kentucky                    9,627        8,942        7,589        6,508
Louisiana                  66,043       58,144       54,625       57,819
Maine                          61          164          122          150

Maryland                       NA        2,155        1,994           NA
Massachusetts                  NA           NA           NA           NA
Michigan                   19,902       15,945       14,669       17,142
Minnesota                   9,568        8,253        6,493           NA
Mississippi                 9,028        9,079        7,980        8,539

Missouri                    5,955        6,056        4,280        4,518
Montana                     2,150        1,863        1,646        1,367
Nebraska                    2,913        2,822        4,393        4,910
Nevada                        999        1,037          896          862
New Hampshire                 626           NA          588           NA

New Jersey                  7,060        6,391        6,011           NA
New Mexico                  1,845        1,646        1,635        1,433
New York                   17,192       16,602       15,570       15,668
North Carolina              8,801        8,610        7,745        7,827
North Dakota                  914        1,030          908          962

Ohio                   (R) 29,025   (R) 26,778   (R) 22,441   (R) 24,220
Oklahoma                   11,040        9,893        9,091        9,470
Oregon                      5,856        5,808        5,507        5,612
Pennsylvania               17,729       16,319       14,254       14,592
Rhode Island                  332          273          229          211

South Carolina              8,339        8,115        7,288        7,740
South Dakota                  546          394          271          330
Tennessee                  10,290        9,183        7,800        8,951
Texas                     121,771      126,557      134,224      146,959
Utah                        2,410        2,415        2,118        2,041

Vermont                       281          263          193          194
Virginia                       NA           NA        6,582        7,421
Washington                  5,978        5,741        5,132        4,980
West Virginia           (R) 4,745    (R) 4,295    (R) 3,125    (R) 3,640
Wisconsin              (R) 12,584   (R) 11,538    (R) 8,630        8,609
Wyoming                     4,096        3,785        3,099        3,341

Total                 (R) 588,894  (R) 592,562  (R) 550,703  (R) 585,721

                                              2002

State                        July         June          May        April

Alabama                    12,587       13,065       13,466       13,610
Alaska                      7,174        6,640        5,909        4,759
Arizona                     1,164        1,156        1,158        1,193
Arkansas                       NA           NA           NA
California                 63,160       54,341       55,260       54,374

Colorado                       NA           NA           NA           NA
Connecticut                 2,450        2,280        2,406           NA
Delaware                    1,572        1,204        1,269        1,657
District of Columbia            0            0            0            0
Florida                     7,455        6,847        8,171        9,243

Georgia                    11,761       11,545       12,231       11,763
Hawaii                         47           36           43           42
Idaho (a)                      NA        2,065        2,299        2,377
Illinois                       NA       19,888       22,448       24,491
Indiana                    19,189       17,091       18,569       20,499

Iowa                        5,992        5,992        7,309        7,802
Kansas                      9,299        7,579        7,861        6,888
Kentucky                    6,915        7,165        8,120        7,521
Louisiana                  55,193       54,518       55,116       56,210
Maine                         143          154          182          178

Maryland                    2,234        2,067        1,772        2,128
Massachusetts                  NA           NA           NA           NA
Michigan                   18,046       18,358       19,401       21,968
Minnesota                   6,711        6,735        6,942        7,848
Mississippi                 8,743        8,120        8,298        8,245

Missouri                    4,444        4,489        5,657        5,702
Montana                     1,311        1,508        1,622           NA
Nebraska                    5,647        1,876        2,823        2,757
Nevada                        833          870          819          978
New Hampshire                  NA          749          727          693

New Jersey                     NA        6,277        6,559        6,723
New Mexico                  1,507        1,543        1,543        1,750
New York                    7,452       12,561       11,626       14,312
North Carolina              7,086        7,290        8,057        7,848
North Dakota                1,001           NA        1,130        1,071

Ohio                   (R) 23,047   (R) 23,939   (R) 26,393   (R) 25,592
Oklahoma                    9,288        7,761        8,806        8,865
Oregon                      5,343        5,383        5,890        5,816
Pennsylvania               13,748       14,444       15,570       16,396
Rhode Island                  185          224          222          213

South Carolina              7,696        8,224        8,296        8,133
South Dakota                  418          341          284          341
Tennessee                   8,617           NA        9,162        9,833
Texas                     156,179      163,180      156,234      174,407
Utah                        1,971        1,864        2,175        2,005

Vermont                       184          192          224          240
Virginia                    7,481        6,961        8,355        5,659
Washington                  4,786        5,183        5,415        5,982
West Virginia           (R) 3,358    (R) 3,549    (R) 3,813    (R) 3,768
Wisconsin                   8,250        6,377       10,760       11,920
Wyoming                     3,131        3,187        3,734           NA

Total                 (R) 582,972  (R) 566,220  (R) 584,548  (R) 614,665

                                       2002                       2001

State                       March     February      January      Total

Alabama                    14,497       13,972       14,100    155,054
Alaska                      4,595        5,304        5,735     67,174
Arizona                        NA        1,426        1,680     21,228
Arkansas                       NA        9,542        9,201    122,311
California                 61,534       49,783       61,093    666,462

Colorado                       NA           NA           NA     57,436
Connecticut                    NA           NA         3291     26,019
Delaware                    1,946        1,916        2,266     20,059
District of Columbia            0            0            0          0
Florida                     8,777        8,076        8,304     94,711

Georgia                    12,964       11,756       12,395    137,899
Hawaii                         39           40           42        532
Idaho (a)                   2,561        2,553        2,765     30,435
Illinois                   26,897       26,026       25,832    277,292
Indiana                    23,325       22,843       24,088    250,766

Iowa                        8,132        7,902        8,793     92,569
Kansas                      8,093        7,505        8,097     92,771
Kentucky                    8,625        8,854        9,037     94,896
Louisiana                  61,785       59,384       64.997    747,015
Maine                         107            0            3     10,929

Maryland                    2,765        2,396        2,412     27,412
Massachusetts                  NA           NA        6,915     81,184
Michigan                   20,956       23,834       23,082    223,798
Minnesota                   8,329        7,259        7,825     92,451
Mississippi                 9,275        8,300        8,804     99,341

Missouri                    7,013        5,864        7,036     67,846
Montana                     1,881        2.074        2,071     20,923
Nebraska                    2.339        3,177        3,308     40,145
Nevada                        890          813        1,096     11,475
New Hampshire                 817          623          721      8,685

New Jersey                  7,380        7,948        8,091     86,097
New Mexico                  1,777        1,694        1,861     36,874
New York                   15,850       17,132       18,396     84,411
North Carolina              9.019        8,855        8,954     88,844
North Dakota                1,119        1,117        1,417     17,759

Ohio                   (R) 27,129   (R) 27,434   (R) 30,125    293,369
Oklahoma                    9,792        9,681       11,319    161,341
Oregon                      6,424        6,466        7,783     69,760
Pennsylvania               18,527       17,703       19,123    197,676
Rhode Island                  218          202          181      6,127

South Carolina              8,645        8,504        8,691     79,674
South Dakota                  486          318          372      4,211
Tennessee                   9,392       11,803       12,295    118,566
Texas                     144,236      140,601      155,534  2,093,120
Utah                        2,333        2,432        2,633     33,585

Vermont                       311          317          335      2,597
Virginia                    4,718        6,164        6,551     65,231
Washington                  6,276        6,244        7,393     75,651
West Virginia           (R) 4,086    (R) 3,489    (R) 4,382     39,598
Wisconsin                  14,857       13,919       15,400    132,638
Wyoming                     2,387        3.344        3,757     37,136

Total                 (R) 628,002  (R) 604,489  (R) 660,821  7,363,081

                                             2001

State                 December  November  October   September   August

Alabama                 12,672    11,767   13,613      12,134   12,319
Alaska                   5,205     4,843    5,263       5,764    6,462
Arizona                  1,704     1,412    1,344       1,439    1,813
Arkansas                11,527    11,168   11,777       9,591    9,233
California              62,087    57,442   61,177      63,833   65,128

Colorado                 4,457     4,941    3,369       3,655    4,332
Connecticut              1,802     2,147    2,122       1,981    2,004
Delaware                 1,639     1,804    1,971       1,557    1,433
District of Columbia         0         0        0           0        0
Florida                  8,016     7,811    8,140       8,196    7,721

Georgia                 11,212    11,239   12,533      11,624   12,062
Hawaii                      42        37       41          39       47
Idaho (a)                2,669     2,536    2,413       2,150    2,093
Illinois                23,695    23,899   24,125      19,383   20,406
Indiana                 22,971    20,330   21,014      17,971   20,171

Iowa                     8,462     8,285    7,844       6,851    6,581
Kansas                   7,212     7,131    6,679       9,411    9,981
Kentucky                 8,851     8,090    7,364       7,074    6,597
Louisiana               72,462    69,355   68,676      64,053   63,932
Maine                      701     1,160    1,135         891      696

Maryland                 2,065     2,701    2,117       1,999    2,437
Massachusetts            6,625     4,811    6,493       5,547    6,996
Michigan                20,000    18,664   16,597      14,431   15,664
Minnesota                7,858     9,056    7,945       7,926    7,182
Mississippi              8,580     8,146    7,304       8,097    7,984

Missouri                 7,342     5,329    4,954       4,386    4,809
Montana                  1,972     2,089    1,558       1,241    1,337
Nebraska                 3,135     3,947    2,746       3,414    3,782
Nevada                   1,398       865      962         858      910
New Hampshire              990       921      737         582      503

New Jersey               7,371     7,205    7,283       6,221    6,928
New Mexico               3,547     3,089    2,844       2,859    3,112
New York                 8,527     5,076    6,531       6,076    5,925
North Carolina           8,498     8,170    9,111       7,421    7,331
North Dakota             1,119     1,068    1,460       1,359    1,795

Ohio                    28,339    24,128   23,334      20,131   18,988
Oklahoma                15,210    14,486   15,516      13,859   12,651
Oregon                   5,939     5,805    6,024       5,088    4,832
Pennsylvania            17,894    16,402   16,385      16,432   15,092
Rhode Island               604       468      606         550      565

South Carolina           7,785     7,201    8,343       6,839    7,082
South Dakota               367       343      329         287      259
Tennessee               10,391    10,696   11,542       8,227    9,419
Texas                  164,669   166,820  167,479     160,683  166,397
Utah                     2,395     2,565    3,024       2,711    2,349

Vermont                    313       263      236         200      179
Virginia                 7,375     8,820    3,420       4,911    5,204
Washington               7,943     7,903    7,951       5,556    5,485
West Virginia            3,284     3,459    3,265       3,571    3,035
Wisconsin               12,302    11,033   10,666       8,612    8,152
Wyoming                  3,468     3,204    3,272       2,933    2,897

Total                  644,691   620,113  620,637     580,624  592,290

(a) Small volumes of natural gas representing onsystem sales to
industrial consumers in idaho are included in the annual total but not
in monthly components.

(R) Revised Data.

NA Not Available.

Notes: Geographic coverage is the 50 States and the District of
Columbia. See Appendix A, Explanatory Note 7 for discussion of
computations and revision policy.

Source: Form EIA-857, "Monthly Report of Natural Gas Purchases and
Deliveries to Consumers."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
Click Here
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale