Average price of Natural Gas sold to residential consumers, by State, 2001-2003

Natural Gas Monthly, May, 2003

Table 21

Average Price of Natural Gas Sold to Residential Consumers, by State,
2001-2003

(Dollars per Thousand Cubic Feet)

                                                   2003
                        YTD       YTD       YTD
State                  2003      2002      2001     February   January

Alabama                9.42      9.80     10.86         9.45      9.40
Alaska                 4.25      4.33      4.14         4.33      4.20
Arizona                9.87     11.55      8.88        10.18      9.65
Arkansas               NA        8.49     11.02         NA        NA
California             NA        6.91     13.00         8.83      NA

Colorado               4.51      5.00      7.75         4.45      4.57
Connecticut           11.64      NA       12.89        11.57     11.71
Delaware               9.10     10.63      8.01         9.59      8.67
District of Columbia  12.19     10.53     13.25        13.40     11.24
Florida               13.58     11.99     13.92        14.03     13.14

Georgia               10.16      8.87     11.60        11.09  (R) 9.52
Hawaii                24.34     23.37     23.02        24.88     23.82
Idaho                  6.66      8.83      7.53         6.67      6.64
Illinois               7.22      5.04     11.63         7.37      7.08
Indiana                8.33      6.76      9.30         8.65      8.06

Iowa                   7.74      5.65     10.53         7.73      7.75
Kansas                 7.10      7.36      9.76         7.33      6.88
Kentucky               7.42      7.43      9.84         7.52      7.33
Louisiana              NA        6.77     12.01         NA        8.38
Maine                 10.76     11.08     11.39        11.77      9.87

Maryland               9.33      8.76     12.32         9.50  (R) 9.19
Massachusetts          NA        9.67     11.53        11.33      NA
Michigan               6.17      5.91      5.05         6.21      6.13
Minnesota              7.51      5.88     11.00         7.79      7.25
Mississippi            NA        6.81     11.20         NA        8.89

Missouri               7.88      7.21      9.80         8.01      7.75
Montana                5.93      5.58      7.05         6.02      5.84
Nebraska               6.60      5.34      9.75         6.68      6.52
Nevada                 8.14      9.31      7.75         8.31      7.99
New Hampshire          NA        9.32     12.10         9.63      NA

New Jersey             7.52      7.14      6.94         7.62      7.42
New Mexico             NA        6.82      7.37         NA        NA
New York               NA        8.94     11.90         NA    (R) 9.41
North Carolina         9.34      8.45     12.07         9.35  (R) 9.34
North Dakota           6.24      4.77      9.54         6.39      6.11

Ohio                   8.08      7.26      9.76         8.41  (R) 7.78
Oklahoma               6.57      7.49      9.43         6.77      6.37
Oregon                 9.27     10.52      8.87         9.33      9.23
Pennsylvania           9.45      8.44     10.48         9.45  (R) 9.45
Rhode Island          10.73     11.19     11.44        10.66     10.81

South Carolina        10.61      9.65     12.80        10.46     10.74
South Dakota           7.25      6.02     10.79         7.63      6.92
Tennessee              9.19      7.29     11.29         9.33      9.07
Texas                  NA        6.01     10.02         NA        6.92
Utah                   6.88      6.18      8.36         6.61      7.16

Vermont                9.28      9.97      9.20         9.23      9.33
Virginia               NA        8.45     12.06         NA        9.27
Washington             NA        9.61      8.96         NA        7.46
West Virginia          NA        NA        7.42         NA        NA
Wisconsin              8.42      6.79     10.67         8.64      8.23
Wyoming                5.98      5.45      8.18         5.94      6.02

Total                  8.19      7.28     10.18         8.40  (R) 7.99

                                              2002

State                    Total  December  November    October  September

Alabama                  10.57      9.44     11.47      14.52      14.37
Alaska                    NA        4.31      4.26       4.31       4.56
Arizona                  12.36     10.42     12.46      15.00      16.03
Arkansas                  NA        NA        NA         NA         NA
California                NA        NA        7.87       7.50       7.26

Colorado                  5.40      4.48      4.64       5.08       7.76
Connecticut               NA       11.10     10.98      11.89      14.52
Delaware                 11.05      9.41     10.61      13.72      15.71
District of Columbia     11.19     10.71     11.58      11.77      15.60
Florida                  13.91     13.05     15.94      16.89      17.09

Georgia               (R) 9.92  (R) 9.07  (R) 8.37  (R) 11.29  (R) 13.81
Hawaii                   23.10     18.44     22.93      19.51      24.67
Idaho                     8.42      6.76      7.11       7.58       7.94
Illinois                  6.32      6.84      7.12       7.40       9.52
Indiana                   NA        7.82      7.78       7.58      10.95

Iowa                      7.05      7.77      7.45       8.45      12.51
Kansas                    8.06      7.00      7.24      10.12      12.12
Kentucky                  7.56      7.05      7.12       9.05      10.44
Louisiana                 NA        8.59      NA           NA         NA
Maine                     NA       13.09     12.18      11.66      12.43

Maryland              (R) 9.71  (R) 9.15  (R) 9.21  (R) 10.35  (R) 12.72
Massachusetts             NA        NA        9.81       9.75      11.64
Michigan                  6.32      6.04      6.25       7.02       8.85
Minnesota                 NA        7.05      7.19       6.60       7.85
Mississippi               NA        7.41      NA         9.87       8.22

Missouri                  7.94      7.75      7.97      10.09      12.47
Montana                   5.27      4.98      4.65       4.87       6.06
Nebraska                  6.12      6.30      6.43       7.65       9.48
Nevada                    9.69      8.64      9.80      10.96      11.36
New Hampshire             NA        NA    (R) 9.23      11.05      12.08

New Jersey                7.26      7.34      7.48       8.24       8.08
New Mexico                6.60      6.32      6.53       8.24       9.56
New York              (R) 9.76  (R) 9.20  (R) 9.78  (R) 11.57  (R) 13.12
North Carolina            9.36      9.40      9.53      11.53      14.85
North Dakota              NA        5.41      5.13       4.44       6.43

Ohio                  (R) 7.52  (R) 7.59  (R) 7.82   (R) 8.52  (R) 10.41
Oklahoma                  NA        7.06      7.78       9.88      11.03
Oregon                   10.55      9.32      9.59      11.25      12.77
Pennsylvania          (R) 9.43  (R) 9.17  (R) 9.43  (R) 11.86  (R) 14.02
Rhode Island             11.38      8.58     11.56      13.41      15.00

South Carolina           10.02     10.26     10.92      11.34      11.87
South Dakota              6.77      7.47      6.39       6.55       9.32
Tennessee                 7.87      8.00      8.08       9.67      10.47
Texas                     NA        6.99      NA         9.08      10.76
Utah                      6.38      6.77      6.33       5.59       7.48

Vermont                  10.39      9.45      9.82      11.77      14.04
Virginia                  9.71      9.19      8.90      11.15      15.67
Washington                9.35      7.47      8.19       9.29      10.46
West Virginia             NA        7.84      8.08       8.87      11.63
Wisconsin                 7.37      8.02      8.21       6.88       8.54
Wyoming                   NA        4.20      5.02       5.18       7.43

Total                 (R) 7.85  (R) 7.77  (R) 7.98   (R) 8.56  (R) 10.19

                                          2002

State                    August       July       June        May

Alabama                   14.52      14.40      12.98      13.39
Alaska                     4.94       5.17       NA         4.50
Arizona                   16.37      16.04      14.59      13.73
Arkansas                   NA         NA         NA         NA
California                 7.15       7.20       7.16       7.29

Colorado                   9.31       9.06       9.07       6.81
Connecticut               12.46      15.04      12.56      12.17
Delaware                  15.95      14.97      13.64      12.31
District of Columbia      11.36      11.55      11.59      11.87
Florida                   16.96      16.53      15.73      15.15

Georgia               (R) 13.98  (R) 14.73  (R) 13.40  (R) 13.37
Hawaii                    26.27      24.92      23.67      23.59
Idaho                      8.63       9.56       9.74       9.34
Illinois                  10.07      10.27      10.00       7.89
Indiana                   11.35         NA         NA       8.89

Iowa                      13.51      13.02      10.49       7.52
Kansas                    12.61      12.64      11.69      10.43
Kentucky                  11.28      11.32       9.65      10.15
Louisiana                  8.89       8.83       8.12       9.12
Maine                     14.04      13.74         NA      10.51

Maryland              (R) 14.78  (R) 14.77  (R) 13.24  (R) 11.83
Massachusetts             12.05      10.96       9.76       9.05
Michigan                   9.20       8.65       7.18       6.52
Minnesota                    NA       8.38       7.84       6.62
Mississippi                7.65       7.94       8.46       8.77

Missouri                  13.46      12.69      10.71       8.89
Montana                    6.84       6.35       5.85       5.16
Nebraska                   9.83       9.54       8.49       7.11
Nevada                    11.85      11.45      10.78      10.55
New Hampshire             13.24      11.54      10.30      10.15

New Jersey                 8.15       8.02       7.67       6.72
New Mexico                 9.78       9.65       9.07       7.77
New York              (R) 13.47  (R) 12.42  (R) 11.89  (R) 10.01
North Carolina            16.04      15.20      13.50      11.06
North Dakota                 NA       7.74       7.37       6.07

Ohio                  (R) 10.60   (R) 8.97   (R) 8.07   (R) 7.17
Oklahoma                  10.84         NA       9.82       9.10
Oregon                    13.14      12.29      11.55      10.61
Pennsylvania              14.49  (R) 13.49      11.90  (R) 10.25
Rhode Island              15.71      14.57      12.72      11.74

South Carolina            11.70      11.27      10.75      10.40
South Dakota              10.26      10.81       9.45       7.29
Tennessee                 10.92      10.72       9.77       9.39
Texas                     10.84      10.53      10.32      11.03
Utah                       7.53       7.22       7.10       6.52

Vermont                   14.29      13.59      11.84      10.79
Virginia                  12.92      16.41      16.98      12.87
Washington                10.56      10.42      10.17       9.98
West Virginia             12.85      11.93  (R) 12.02       8.98
Wisconsin                  8.95       8.99       8.39       6.90
Wyoming                   10.14         NA       6.59       5.81

Total                 (R) 10.41  (R) 10.15   (R) 9.56   (R) 8.54

                                        2002                        2001

State                     April     March  February   January   Total

Alabama                   11.07      9.40     10.06      9.58   12.06
Alaska                     4.33      4.31      4.27      4.39    4.23
Arizona                   12.26     12.27     11.41     11.67   10.51
Arkansas                   NA        NA        8.42      8.56   10.03
California                 6.84      5.99      6.67      7.11   10.43

Colorado                   5.90      5.45      4.73      5.25    8.36
Connecticut               11.12     10.11      NA       10.88   12.20
Delaware                  11.18     10.81     10.75     10.53    9.06
District of Columbia      12.76     10.88     10.23     10.78   12.65
Florida                   13.81     12.28     11.75     12.16   15.73

Georgia               (R) 11.78  (R) 9.52  (R) 8.72  (R) 9.00   10.58
Hawaii                    23.17     23.21     23.30     23.44   22.55
Idaho                      9.16      8.96      8.79      8.88    8.48
Illinois                   5.62      5.05      5.01      5.07    9.04
Indiana                    7.67      6.37      6.58      6.90    9.57

Iowa                       6.43      5.90      5.71      5.60    8.90
Kansas                     8.69      7.39      7.15      7.54    9.38
Kentucky                   7.47      6.25      7.51      7.35    9.54
Louisiana                  7.79      6.77      6.80      6.75   10.47
Maine                     11.69     11.55     11.42     10.75   12.31

Maryland              (R) 10.55  (R) 9.05  (R) 8.34  (R) 9.16   11.66
Massachusetts              9.62      9.72      9.46      9.88   12.80
Michigan                   6.14      6.11      6.07      5.78    5.77
Minnesota                  6.80      5.87      5.75      5.98    8.74
Mississippi                7.83      6.37      7.04      6.66   10.32

Missouri                   7.40      6.91      7.25      7.18   10.47
Montana                    5.23      4.98      5.35      5.77    7.26
Nebraska                   5.81      5.19      5.26      5.40    8.71
Nevada                     9.64      9.20      9.07      9.53    8.96
New Hampshire              9.88      9.57      9.46      9.17   12.75

New Jersey                 6.71      6.95      6.91      7.35    7.70
New Mexico                 5.23      4.45      8.13      5.51    7.32
New York               (R) 9.41  (R) 9.20  (R) 8.74  (R) 9.12   11.75
North Carolina             8.79      8.02      8.59      8.33   12.34
North Dakota               5.30      4.52      4.71      4.82    7.68

Ohio                   (R) 6.99  (R) 6.77  (R) 7.22  (R) 7.29    9.67
Oklahoma                   7.54      7.48      7.61      7.38    9.58
Oregon                    10.73     10.61     10.55     10.49    9.70
Pennsylvania           (R) 8.92  (R) 8.55  (R) 8.68  (R) 8.23   11.51
Rhode Island              11.75     11.45     11.26     11.13   12.17

South Carolina            10.01      9.26      9.93      9.43   12.09
South Dakota               6.67      6.17      6.03      6.00    8.57
Tennessee                  7.70      7.27      7.62      7.04   10.16
Texas                      6.34      5.18      6.69      5.55    8.90
Utah                       6.68      6.06      6.17      6.18    8.09

Vermont                   10.27     10.05      9.97      9.97   10.07
Virginia                  11.17      8.49      7.97      8.86   11.96
Washington                 9.78      9.71      9.60      9.62    9.79
West Virginia          (R) 8.46  (R) 8.06      7.99      NA      8.01
Wisconsin                  7.64      6.68      6.59      6.97    8.76
Wyoming                    5.41      5.22      5.64      5.35    8.45

Total                  (R) 7.64  (R) 7.05  (R) 7.27  (R) 7.28    9.64

                                             2001

State                 December  November  October   September  August

Alabama                  11.85     11.92    13.21       15.95   15.99
Alaska                    4.10      4.05     4.27        4.51    4.74
Arizona                  11.55     13.33    14.08       14.49   14.72
Arkansas                  8.32      8.74     8.52       11.32   11.21
California                6.08      5.88     6.05        7.33    8.26

Colorado                  5.32      6.14    10.15       12.99   13.49
Connecticut              10.56     10.92    10.98       14.10   13.53
Delaware                  9.32      9.62    10.73       12.24   12.94
District of Columbia     11.11     10.97    12.09       13.22   10.85
Florida                  13.64     14.57    15.81       17.04   17.22

Georgia                   7.69     10.15     7.96       12.44   11.10
Hawaii                   23.88     24.02    21.82       22.29   22.52
Idaho                     8.96      9.15     9.60       10.03   10.26
Illinois                  5.10      5.45     5.25        7.64    9.40
Indiana                   6.45      7.68     8.35       11.07   13.68

Iowa                      4.25      6.93     6.18       10.37   11.58
Kansas                    7.30      8.48     9.96       14.26   11.46
Kentucky                  7.25      7.60     9.58       11.28   12.21
Louisiana                 7.96      8.28     8.98       10.24   10.85
Maine                     9.80     14.53    12.73       13.61   16.89

Maryland                  9.32      9.78     8.95       13.51   14.68
Massachusetts            11.28     11.92    12.92       15.13   16.69
Michigan                  5.93      5.97     6.34        7.83    9.12
Minnesota                 5.81      6.91     5.51        7.30    8.70
Mississippi               8.27      7.98     8.04        9.70   10.61

Missouri                  7.59     10.37    12.34       14.74   15.87
Montana                   6.33      6.59     6.99        8.87    9.16
Nebraska                  6.18      6.54     7.02        9.17    9.93
Nevada                    8.23     11.16    11.53       12.11   12.27
New Hampshire            11.84     14.17    13.00       14.90   16.20

New Jersey                8.14      8.45     9.21        8.76    9.29
New Mexico                5.15      5.97     7.43        8.40    9.08
New York                 10.89     11.16    11.57       13.14   14.41
North Carolina           10.48     10.19    11.81       15.33   16.94
North Dakota              4.86      5.15     4.92        7.28    7.10

Ohio                      7.12      7.30     8.97       10.28    9.89
Oklahoma                  7.33      9.13    10.60       12.14   12.13
Oregon                   10.57     10.83    11.19       11.44   11.48
Pennsylvania              9.50     10.41    11.89       15.74   16.88
Rhode Island             12.25     13.35    13.68       13.54   14.94

South Carolina           10.49      9.69    11.70       13.33   13.73
South Dakota              4.64      6.57     5.84        8.72    9.14
Tennessee                 7.97      8.26     9.62       10.38   12.30
Texas                     5.53      7.63     7.70        9.90    6.73
Utah                      7.03      7.48     6.82        9.53    9.34

Vermont                  10.44     11.07    12.52       14.38   14.14
Virginia                  9.14     10.22    13.04       16.13   16.83
Washington                9.59      9.72    10.22       11.27   11.87
West Virginia             8.55      8.07     8.50        9.91   10.54
Wisconsin                 6.54      7.46     5.01        6.44    9.18
Wyoming                   6.61      7.23     8.64       10.64   11.10

Total                     7.30      7.98     8.24       10.17   10.89

(R) Revised Data.

NA Not Available.

Notes: Data through 2001 are final. All other data are preliminary
unless otherwise indicated. Geographic coverage is the 50 States and the
District of Columbia. See Appendix A, Explanatory Note 9 for discussion
of computations and revision policy.

Sources: Form EIA-857, "Monthly Report of Natural Gas Purchases and
Deliveries to Consumers," and Form EIA-910, "Monthly Natural Gas
Marketer Survey."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
Click Here
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale