Average price of Natural Gas sold to electric utility consumers, by State, 2001-2003 - a

Natural Gas Monthly, May, 2003

Table 24

Average Price of Natural Gas Sold to Electric Utility (a) Consumers, by
State, 2001-2003

(Dollars per Thousand Cubic Feet)

                      2003                       2002

State                 January   Total     December  November  October

Alabama                  5.55    3.59         4.82      4.67     4.35
Alaska                   2.02    2.22         1.98      2.02     2.02
Arizona                  5.08    3.26         4.82      3.97     3.60
Arkansas                 6.44    3.60         4.89      4.26     4.28
California               4.50    4.07         4.65      4.25     3.69

Colorado                 3.78    2.62         3.47      3.16     2.47
Connecticut                --      --           --        --       --
Delaware                 7.28    3.66         5.58      4.23     4.90
District of Columbia       --      --           --        --       --
Florida                  4.83    4.22         5.90      4.73     4.85

Georgia                    --    3.10         6.65      2.35     1.85
Hawaii                     --      --           --        --       --
Idaho                      --      --           --        --       --
Illinois                 6.37    3.53         5.50      5.00     5.20
Indiana                  5.41    3.85         4.82      4.96     4.81

Iowa                     5.74    3.87         4.89      5.15     4.52
Kansas                   5.07    3.11         4.22      4.17     3.38
Kentucky                 6.10    4.34         5.24      4.91     4.91
Louisiana                5.90    3.66         4.87      4.59     4.49
Maine                      --      --           --        --       --

Maryland                   --      --           --        --       --
Massachusetts            8.05    4.07         5.78      4.73     4.71
Michigan                 5.49    3.13         4.39      9.18     3.39
Minnesota                3.90    3.95         7.23      4.86     4.52
Mississippi              6.00    3.63         5.27      4.29     4.19

Missouri                 4.56    3.43         5.13      4.36     4.48
Montana                  5.60    4.82         6.12      5.21     3.84
Nebraska                 6.48    4.17         5.24      4.45     4.07
Nevada                   4.61    5.60         4.31      4.96     4.88
New Hampshire              --    4.08         6.51        --     4.42

New Jersey                 --      --           --        --       --
New Mexico               5.03    3.29         4.42      4.16     3.60
New York                 7.20    3.88         5.63      5.17     4.50
North Carolina           7.52    4.37         5.95      6.07     5.95
North Dakota             7.50    2.52           --        --     2.00

Ohio                     6.01    5.17         5.52      6.12     6.01
Oklahoma                 5.58    3.61         4.96      4.93     4.31
Oregon                   3.66    3.01           --      3.51     2.80
Pennsylvania               --      --           --        --       --
Rhode Island               --      --           --        --       --

South Carolina           7.29    5.16           --      4.94     6.03
South Dakota               --      --           --        --       --
Tennessee                  --      --           --        --       --
Texas                    5.10    3.47         4.51      4.18     3.89
Utah                       --    4.82           --      3.63     2.96

Vermont                    --    3.86           --      4.86     4.39
Virginia                 6.44    4.92         7.44      8.98     6.37
Washington                 --      --           --        --       --
West Virginia            7.28    4.53         8.40      9.03     4.84
Wisconsin                5.49    3.80         4.74      4.81     4.23
Wyoming                    --    4.38        21.17      5.84     2.21

Total                    5.12    3.77         4.85      4.49     4.26

                                             2002

State                 September  August    July        June     May

Alabama                    3.54    3.42    3.43        3.32    3.82
Alaska                     2.11    2.12    2.12        2.40    2.38
Arizona                    3.08    2.95    3.07        3.01    3.23
Arkansas                   3.89    3.25    3.42        3.60    4.16
California                 3.69    4.04    3.66        3.64    3.80

Colorado                   1.94    2.21    1.83        2.02    2.68
Connecticut                  --      --      --          --      --
Delaware                   4.17    4.03    3.21        3.43    4.12
District of Columbia         --      --      --          --      --
Florida                    4.15    3.93    4.00        4.11    4.30

Georgia                    4.06    3.59    3.25        2.98    2.81
Hawaii                       --      --      --          --      --
Idaho                        --      --      --          --      --
Illinois                   4.01    3.18    3.19        3.57    5.71
Indiana                    4.17    4.49    4.16        2.61    6.35

Iowa                       3.78    3.28    3.73        3.89    4.20
Kansas                     3.09    2.97    3.04        3.24    3.39
Kentucky                   3.99    3.67    3.70        3.82    4.05
Louisiana                  3.92    3.36    3.54        3.66    3.84
Maine                        --      --      --          --      --

Maryland                     --      --      --          --      --
Massachusetts              4.19    3.65    3.70        4.04    4.05
Michigan                   2.77    2.73    2.96        2.75    2.23
Minnesota                  4.82    3.91    3.28        3.53    3.86
Mississippi                3.69    3.32    3.36        3.55    3.74

Missouri                   3.54    3.20    3.25        3.26    3.68
Montana                    4.66    4.65    6.13        4.71    4.90
Nebraska                   4.01    3.80    3.12        3.93    4.47
Nevada                     5.43    4.50    4.93        5.09    5.25
New Hampshire              3.87    3.58    3.38        3.39    3.81

New Jersey                   --      --      --          --      --
New Mexico                 3.10    3.05    3.13        3.04    3.15
New York                   3.94    3.79    3.85        3.88    3.94
North Carolina             4.51    4.30    4.29        4.32    3.80
North Dakota                 --      --    2.14          --      --

Ohio                       4.49    4.33    4.66        4.95    5.15
Oklahoma                   3.50    3.34    3.42        3.50    3.80
Oregon                     2.81    2.35    2.38        2.95    3.15
Pennsylvania                 --      --      --          --      --
Rhode Island                 --      --      --          --      --

South Carolina             5.42    5.38    5.37        5.28      --
South Dakota                 --      --      --          --      --
Tennessee                    --      --      --          --      --
Texas                      3.50    3.17    3.40        3.45    3.58
Utah                       3.62    3.69    4.33        5.13      --

Vermont                      --      --      --          --      --
Virginia                   4.61    3.93    3.98        4.39    5.59
Washington                   --      --      --          --      --
West Virginia              4.07    4.18    3.39        6.52    4.46
Wisconsin                  3.99    3.42    3.57        3.90    3.92
Wyoming                    2.22    2.89    2.85          --      --

Total                      3.76    3.47    3.53        3.67    3.88

                                        2002                       2001

State                 April     March     February  January    Total

Alabama                3.75      3.07         2.44     2.66     5.20
Alaska                 2.46      2.77         2.57     2.57     2.36
Arizona                3.29      3.45         2.66     3.33     4.70
Arkansas               3.69      3.82         2.66     2.64     4.44
California             4.09      4.42         4.58     5.93     9.38

Colorado               3.03      3.01         2.67     2.95     3.81
Connecticut              --        --           --       --       --
Delaware               3.86      3.86         3.05     3.30     4.41
District of Columbia     --        --           --       --       --
Florida                4.27      3.64         3.29     3.48     4.73

Georgia                3.86      3.67         2.70     8.67     3.36
Hawaii                   --        --           --       --       --
Idaho                    --        --           --       --       --
Illinois               4.34      3.19         3.14     3.23     3.79
Indiana                3.25      3.25         3.07     3.36     5.18

Iowa                   4.34      3.18         2.91     3.44     4.78
Kansas                 3.45      2.94         2.27     2.26     3.60
Kentucky               5.70      4.61         3.97     3.55     4.70
Louisiana              3.77      3.18         2.49     2.76     4.30
Maine                    --        --           --       --       --

Maryland                 --        --           --       --       --
Massachusetts          4.02      3.89         3.26     3.23     3.58
Michigan               3.59      2.17         2.91     3.51     3.48
Minnesota              3.96      2.55         4.16     3.94     5.25
Mississippi            3.60      2.83         2.36     2.62     3.54

Missouri               3.72      3.24         3.04     3.19     4.69

Montana                4.98      4.82         4.69     4.89     7.54
Nebraska               3.65      4.57         2.22     3.12     4.29
Nevada                 6.13      7.28         8.09     7.83     8.22
New Hampshire          3.97        --           --       --     2.56

New Jersey               --        --           --       --     3.43
New Mexico             3.13      3.47         2.91     2.68     4.22
New York               3.86      3.26         2.83     3.38     4.12
North Carolina         3.79      4.84         4.47     4.88     4.50
North Dakota             --      2.68         2.89       --     7.08

Ohio                   6.36      5.78         3.98     5.95     8.17
Oklahoma               3.81      3.17         2.90     3.15     4.62
Oregon                 2.95      3.30         2.96     3.36     3.82
Pennsylvania             --        --           --       --     8.87
Rhode Island             --        --           --       --       --

South Carolina         4.29      4.48         6.12     4.11     2.64
South Dakota             --        --           --       --       --
Tennessee                --        --           --       --       --
Texas                  3.54      3.05         2.66     2.74     4.32
Utah                   3.54      6.10         9.98    11.71     4.88

Vermont                  --      3.13         2.73     3.54     4.83
Virginia               5.55     12.56        12.17     8.92     4.55
Washington               --        --           --       --       --
West Virginia          3.90      3.44         2.98     4.66     6.46
Wisconsin              3.98      3.41         3.30     3.27     4.76
Wyoming                3.91      4.43         5.09     7.21     4.01

Total                  3.90      3.50         3.05     3.31     4.61

                                             2001

State                 December  November  October   September  August

Alabama                   2.57      4.97     2.56        3.89    3.37
Alaska                    2.60      2.59     2.66        2.45    2.46
Arizona                   2.93      3.13     2.67        2.88    3.64
Arkansas                  2.70      3.60     2.44        2.67    3.24
California                5.64      3.43     4.03        5.01    5.98

Colorado                  2.73      3.42     2.36        2.87    2.82
Connecticut                 --        --       --          --      --
Delaware                  3.12        --     3.74          --    4.00
District of Columbia        --        --       --          --      --
Florida                   3.15      3.83     2.80        3.68    4.38

Georgia                   3.52        --     2.55        2.45    3.26
Hawaii                      --        --       --          --      --
Idaho                       --        --       --          --      --
Illinois                  3.04      2.14     2.85        4.35    3.76
Indiana                   4.07      3.95     4.04        3.78    4.07

Iowa                      3.67      3.82     2.69        3.13    3.57
Kansas                    2.63      2.56     2.35        2.37    3.23
Kentucky                  3.65      4.50     2.83        2.85    3.75
Louisiana                 2.78      3.15     2.26        2.44    3.22
Maine                       --        --       --          --      --

Maryland                    --        --       --          --      --
Massachusetts             3.30      3.20     2.82        2.81    3.57
Michigan                  2.93      2.44     2.81        2.64    3.15
Minnesota                 3.48      2.99     3.50        3.86    4.15
Mississippi               2.48      2.67     2.13        2.64    3.54

Missouri                  3.01      3.02     2.90        4.63    5.01
Montana                   4.84      5.07     5.44        5.34    6.26
Nebraska                  3.67      4.34     2.53        3.78    3.82
Nevada                    5.79      3.72    10.65       13.58    9.43
New Hampshire               --        --     2.55        2.47    3.54

New Jersey                3.58      3.03     3.03          --      --
New Mexico                2.56      2.99     2.31        2.80    3.21
New York                  3.12      3.54     2.75        2.88    3.72
North Carolina            4.70      5.40     3.58        3.80    4.63
North Dakota                --        --       --        4.50      --

Ohio                      5.78      4.37     6.30        9.74    6.51
Oklahoma                  3.16      3.53     3.03        2.73    3.49
Oregon                    3.85      3.62     3.24        3.20    3.25
Pennsylvania                --        --       --          --      --
Rhode Island                --        --       --          --      --

South Carolina            5.73      5.85     2.34        5.67    5.84
South Dakota                --        --       --          --      --
Tennessee                   --        --       --          --      --
Texas                     2.84      3.07     2.53        2.70    3.46
Utah                        --     10.12     6.67        3.96    3.64

Vermont                     --        --       --          --      --
Virginia                  3.57        --       --        3.06    4.05
Washington                  --        --       --          --      --
West Virginia             2.97      4.07     5.44        4.07    4.25
Wisconsin                 3.65      3.62     2.81        3.33    4.08
Wyoming                     --        --     3.61          --    3.03

Total                     3.14      3.32     2.78        3.03    3.64

                                        2001

State                 July      June        May     April

Alabama               3.55      5.21       5.08      5.88
Alaska                2.44      2.32       2.27      2.32
Arizona               3.55      3.94       4.46      5.35
Arkansas              3.53      4.16       5.25      6.68
California            8.55      8.26      10.64     10.04

Colorado              2.79      3.36       4.13      5.06
Connecticut             --        --         --        --
Delaware              4.16      4.76         --      7.55
District of Columbia    --        --         --        --
Florida               4.53      4.81       5.93      6.35

Georgia               3.13      3.82       5.21      5.93
Hawaii                  --        --         --        --
Idaho                   --        --         --        --
Illinois              4.81      5.23       4.44      6.18
Indiana               4.56      4,67       5.86      6.05

Iowa                  3.97      4,82       6.49      6.35
Kansas                3.26      3,89       4.51      5.33
Kentucky              3.80      4.45       8.53        --
Louisiana             3.40      4.06       5.03      5.83
Maine                   --        --         --        --

Maryland                --        --         --        --
Massachusetts         3.43      4.41       5.04      7.08
Michigan              3.91      4.52       5.08      5.03
Minnesota             4.19      4.60       4.66      5.74
Mississippi           3.59      4.07       4.77      5.52

Missouri              4.80      4.68       4.37      5.82
Montana               7.66      7.91       7.67      7.25
Nebraska              3.83      3.55       3.78      6.88
Nevada                9.88      7.06       7.04      6.24
New Hampshire           --        --         --        --

New Jersey              --        --         --        --
New Mexico            3.40      3.92       4.94      5.45
New York              3.54      4.43       5.31      6.12
North Carolina        4.69      5.34       6.06      7.83
North Dakota            --        --       6.33        --

Ohio                  8.52      9.49       9.45      9.22
Oklahoma              3.59      4.14       5.41      6.07
Oregon                3.32      3.59       3.72      4.12
Pennsylvania            --        --         --        --
Rhode Island            --        --         --        --

South Carolina        6.63      6.28       5.84      6.49
South Dakota            --        --         --        --
Tennessee               --        --         --        --
Texas                 3.49      4.04       4.79      5.48
Utah                  3.69      4.11       3.93      4.32

Vermont                 --        --       4.67      4.63
Virginia              4.15      5.00       7.91     10.76
Washington              --        --         --        --
West Virginia         4.81      7.87       9.37      6.80
Wisconsin             3.66      4.65       5.66      6.07
Wyoming               3.48      2.66       3.71      4.06

Total                 3.85      4.37       5.29      5.82

(a) Includes all steam electric utility generating plants with a
combined capacity of 50 megawatts or greater.

Notes: Data through 2001 are final. All other data are preliminary
unless otherwise indicated. Geographic coverage is the 50 States and the
District of Columbia.

Source: Form FERC-423, "Monthly Report of Cost and Quality of Fuels for
Electric Plants," and Form EIA-176, "Annual Report of Natural and
Supplemental Gas Supply and Disposition."
COPYRIGHT 2003 U.S. Department of Energy
COPYRIGHT 2004 Gale Group

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale