Energy Industry
Industry: Email Alert RSS FeedTable 11. Underground natural gas storagesalt cavern storage fields, 1997-2003
Natural Gas Monthly, Sept, 2003
Table 11. Underground Natural Gas Storage - Salt Cavern Storage
Fields, 1997-2003
(Volumes in Billion Cubic Feet)
Natural Gas in Salt Change in Working
Cavern Underground Gas from
Storage at Same Period
End of Period Previous Year
Year
and Base Working
Month Gas Gas Total Volume Percent
1997 Total (a) -- -- -- -- --
1998 Total (a) -- -- -- -- --
1999 Total (a) -- -- -- -- --
2000 Total (a) -- -- -- -- --
2001
January 71 73 144 9 13.5
February 69 67 136 1 1.1
March 69 53 122 -16 -23.6
April 69 71 140 -3 -4.4
May 71 85 156 8 10.4
June 71 85 155 -5 -5.1
July 71 89 160 -8 -8.4
August 71 86 157 -2 -2.7
September 71 100 171 0 -0.3
October 71 108 180 1 0.8
November 77 123 200 13 11.6
December 77 115 191 43 59.4
Total -- -- -- -- --
2002
January 77 93 170 19 26.2
February 77 74 151 7 10.9
March 77 65 142 12 22.3
April 77 77 154 6 8.1
May 77 93 171 8 9.7
June 77 104 181 19 22.2
July 80 91 171 2 2.7
August 80 96 176 10 11.3
September 81 102 184 2 2.2
October 82 108 190 0 0.1
November 75 106 181 -18 -14.3
December 75 102 177 -13 -10.9
Total -- -- -- -- --
2003
January 76 56 133 -36 -39.1
February 76 38 114 -37 -49.3
March 75 57 132 -8 -11.7
April 75 72 147 -5 -6.1
May 75 87 162 -6 -6.7
June 75 98 172 -6 -5.7
July 75 98 173 7 7.7
Storage Activity
Year
and Net
Month Injections Withdrawals Withdrawals
1997 Total (a) 267 274 6
1998 Total (a) 297 275 -22
1999 Total (a) 260 259 -1
2000 Total (a) 296 320 24
2001
January 32 30 -2
February 19 24 5
March 20 35 15
April 32 15 -17
May 30 14 -15
June 26 26 0
July 30 27 -3
August 29 30 1
September 35 19 -16
October 35 25 -10
November 35 21 -14
December 19 28 9
Total 341 294 -47
2002
January 24 46 22
February 20 38 18
March 27 36 9
April 29 17 -12
May 35 19 -16
June 32 21 -10
July 29 36 7
August 32 27 -5
September 34 27 -7
October 38 31 -7
November 29 28 0
December 30 35 4
Total 359 361 2
2003
January 21 65 43
February 25 42 18
March 39 21 -18
April 34 19 -14
May 35 20 -15
June 31 20 -11
July 31 30 -1
(a) Total as of December 31.
-- Not Applicable.
Notes: Data for 1997 through 2001 are final. All other data are
preliminary unless otherwise noted. See Explanatory Note 6 for
discussion of the reporting of underground storage information.
Gas in storage at the end of a reporting period may not equal
the quantity derived by adding or subtracting net injections or
withdrawals during the period to the quantity of gas in storage
at the beginning of the period. This is due to changes in the
quantities of native gas included in base gas and/or losses in
base gas due to migration from storage reservoirs. Totals may
not equal sum of components because of independent rounding.
Geographic coverage is the 50 States and the District of
Columbia. Positive net withdrawals indicate the volume
of withdrawals in excess of injections. Negative net
withdrawals indicate the volume of injections in
excess of the withdrawals.
Sources: Form EIA-191, "Monthly Underground Gas Storage Report,"
and Form EIA-176, "Annual Report of Natural and Supplemental Gas
Supply and Disposition."
Table 12. Underground Natural Gas Storage - Storage Fields Other
than Salt Caverns, 1997-2003
(Volumes in Billion Cubic Feet)
Natural Gas in Change in
Non-Salt Cavern Working Gas
Underground Storage from Same Period
at End of Period Previous Year
Year
and Base Working
Month Gas Gas Total Volume Percent
1997 Total (a) -- -- -- -- --
1998 Total (a) -- -- -- -- --
1999 Total (a) -- -- -- -- --
2000 Total (a) -- -- -- -- --
2001
January 4,273 1,192 5,465 -504 -29.7
February 4,259 846 5,105 -392 -31.5
March 4,232 688 4,920 -396 -36.3
April 4,192 921 5,113 -208 -17.0
May 4,239 1,355 5,594 -1 0.4
June 4,239 1,798 6,037 171 11.2
July 4,245 2,172 6,417 266 14.4
August 4,242 2,490 6,732 380 18.5
September 4,247 2,844 7,091 450 19.9
October 4,238 3,036 7,274 411 15.7
November 4,224 3,131 7,354 799 34.3
December 4,224 2,789 7,013 1,142 69.3
Total -- -- -- -- --
2002
January 4,236 2,251 6,487 1,059 88.8
February 4,279 1,764 6,043 918 108.6
March 4,278 1,453 5,731 764 111.0
April 4,278 1,582 5,860 661 71.7
May 4,284 1,875 6,159 520 38.4
June 4,278 2,205 6,483 407 22.6
July 4,278 2,448 6,725 275 12.7
August 4,277 2,678 6,954 188 7.5
September 4,261 2,939 7,201 95 3.3
October 4,260 3,008 7,268 -28 -0.9
November 4,269 2,823 7,092 -308 -9.8
December 4,265 2,273 6,539 -516 -18.5
Total -- -- -- -- --
2003
January 4,265 1,478 5,743 -773 -34.3
February 4,258 826 5,084 -938 -53.2
March 4,249 673 4,922 -780 -53.7
April 4,240 824 5,064 -758 -47.9
May 4,247 1,213 5,461 -662 -35.3
June 4,248 1,671 5,919 -534 -24.2
July 4,248 2,031 6,279 -417 -17.0
Storage Activity
Year
and Net
Month Injections Withdrawals Withdrawals
1997 Total (a) 2,533 2,551 18
1998 Total (a) 2,608 2,103 -504
1999 Total (a) 2,338 2,512 175
2000 Total (a) 2,388 3,178 790
2001
January 60 558 498
February 55 389 334
March 96 264 168
April 317 55 -262
May 490 26 -464
June 464 23 -441
July 421 39 -382
August 358 49 -308
September 378 22 -356
October 248 68 -180
November 176 117 -59
December 61 404 343
Total 3,123 2,015 -1,108
2002
January 36 560 524
February 35 479 444
March 78 389 311
April 208 94 -114
May 346 39 -307
June 363 35 -328
July 312 65 -247
August 290 62 -228
September 330 45 -285
October 191 114 -77
November 95 293 198
December 36 590 554
Total 2,320 2,765 445
2003
January 23 821 798
February 23 681 658
March 130 284 154
April 243 99 -144
May 418 21 -397
June 474 15 -459
July 395 35 -360
(a) Total as of December 31.
-- Not Applicable.
Notes: Data for 1997 through 2001 are final. All other data are
preliminary unless otherwise noted. See Explanatory Note 6 for
discussion of the reporting of underground storage information.
Gas in storage at the end of a reporting period may not equal
the quantity derived by adding or subtracting net injections or
withdrawals during the period to the quantity of gas in storage
at the beginning of the period. This is due to changes in the
quantities of native gas included in base gas and/or losses in
base gas due to migration from storage reservoirs. Totals may
not equal sum of components because of independent rounding.
Geographic coverage is the 50 States and the District of
Columbia. Positive net withdrawals indicate the volume
of withdrawals in excess of injections. Negative net
withdrawals indicate the volume of injections in
excess of the withdrawals.
Sources: Form EIA-191, "Monthly Underground Gas Storage Report,"
and Form EIA-176, "Annual Report of Natural and Supplemental Gas
Supply and Disposition."
Table 13. Net Withdrawals from Underground Storage, by State, 2001-2003
(Volumes in Million Cubic Feet)
2003
State July June May April
Alabama -779 -742 -990 -797
Arkansas -752 -741 -632 -209
California -12,996 -30,296 -27,859 -13,402
Colorado -3,424 -4,683 638 773
Illinois -32,362 -32,673 -29,399 -8,980
Indiana -2,862 -3,017 -1,609 158
Iowa -10,709 -5,103 -3,694 -80
Kansas -9,728 -18,311 -11,018 -521
Kentucky -9,214 -13,017 -9,916 -2,675
Louisiana -23,420 -33,846 -28,994 -11,766
Maryland -1,363 -2,816 -2,534 -750
Michigan -92,383 -84,460 -71,124 -20,439
Minnesota -331 -309 0 0
Mississippi -7,197 -8,962 -8,651 -1,746
Missouri 23 27 -1,524 445
Montana -2,317 -1,720 -1,041 -179
Nebraska 1,146 -1,004 -537 -248
New Mexico 346 -605 45 -471
New York -11,871 -13,110 -9,786 -4,999
Ohio -31,747 -31,526 -31,723 -9,789
Oklahoma -11,064 -24,846 -23,041 -9,198
Oregon -2,348 -3,529 -113 1,174
Pennsylvania -39,413 -61,273 -69,939 -15,724
Tennessee -75 0 -35 0
Texas -20,073 -45,027 -34,335 -32,473
Utah -1,037 -4,308 -4,476 -7,759
Virginia -412 -475 -447 -268
Washington -1,140 -2,415 -4,927 -412
West Virginia -32,032 -38,730 -32,162 -16,008
Wyoming -1,955 -2,139 -2,151 -2,118
AGA Regions
Producing -72,668 -133,079 -107,616 -57,180
Eastern Consuming -263,274 -287,177 -264,428 -79,357
Western Consuming -25,547 -49,399 -39,930 -21,924
Total -361,489 -469,656 -411,974 -158,461
2003 2002
State March February January Total
Alabama -456 -420 1,789 -560
Arkansas 341 1,409 1,836 369
California 12,130 49,464 33,248 15,006
Colorado 2,924 8,432 4,213 1,136
Illinois 11,028 50,338 70,407 18,753
Indiana 1,946 5,301 7,519 1,502
Iowa 4,895 13,459 21,778 4,260
Kansas -4,997 20,396 25,657 18,212
Kentucky 3,213 17,123 21,305 9,663
Louisiana 7,692 55,201 66,838 35,910
Maryland -124 4,003 4,738 -701
Michigan 42,692 128,637 157,642 100,037
Minnesota 199 504 659 4
Mississippi -8,327 7,791 16,204 2,987
Missouri 170 555 1,218 -413
Montana 3,666 4,732 4,353 -5,924
Nebraska 504 1,512 1,170 1,104
New Mexico 184 1,728 424 8,646
New York 6,003 17,730 22,151 12,907
Ohio 10,463 43,314 62,002 27,849
Oklahoma 13,335 32,780 38,560 36,056
Oregon 2,426 2,367 2,570 -1,684
Pennsylvania 8,917 77,271 119,623 50,587
Tennessee 68 110 62 69
Texas 5,851 72,434 77,260 71,631
Utah 1,240 8,305 7,036 -2,187
Virginia 179 496 978 393
Washington -624 7,520 3,221 -362
West Virginia 5,161 37,668 61,978 43,394
Wyoming 4,899 5,576 4,741 -1,250
AGA Regions
Producing 13,624 191,320 228,568 173,250
Eastern Consuming 95,115 397,516 552,572 269,404
Western Consuming 26,859 86,900 60,042 4,737
Total 135,599 675,736 841,183 447,391
2002
State December November October September
Alabama 142 -396 -128 -64
Arkansas 870 164 -19 -393
California 42,090 -3,132 -8,108 -4,707
Colorado 2,050 -216 860 -4,010
Illinois 52,256 19,257 -29,678 -38,523
Indiana 3,787 -35 -2,819 -3,096
Iowa 19,193 -3,202 -12,941 -12,563
Kansas 15,396 10,896 2,224 -11,061
Kentucky 9,187 4,857 -1,870 -6,208
Louisiana 33,271 30,071 -6,114 -37,513
Maryland 416 80 143 44
Michigan 97,960 46,438 -12,987 -49,663
Minnesota 6 -85 -198 -299
Mississippi 3,567 -381 1,973 89
Missouri -118 -272 -294 -781
Montana 3,473 1,917 69 -4,292
Nebraska 762 55 0 -922
New Mexico 1,915 1,324 706 -486
New York 15,589 3,803 -1,638 -5,554
Ohio 46,655 17,321 -6,959 -22,382
Oklahoma 22,334 9,679 3,302 -6,868
Oregon 1,198 -918 -503 -690
Pennsylvania 75,625 9,413 -4,996 -37,856
Tennessee 0 88 2 3
Texas 51,254 31,438 -9,965 -19,950
Utah 7,272 3,375 401 -3,633
Virginia 488 274 -222 -301
Washington 1,092 -1,335 1,698 -1,487
West Virginia 44,494 14,592 3,632 -16,735
Wyoming 5,800 2,629 291 -1,837
AGA Regions
Producing 128,748 82,796 -8,020 -76,245
Eastern Consuming 366,294 112,668 -70,626 -194,538
Western Consuming 62,981 2,236 -5,490 -20,955
Total 558,024 197,700 -84,135 -291,738
2002
State August July June May
Alabama -97 -250 2 -100
Arkansas -390 -340 -463 -504
California 300 -7,074 -12,551 -20,711
Colorado -6,603 -3,949 -3,290 700
Illinois -36,355 -28,449 -37,470 -26,234
Indiana -2,706 -3,524 -2,988 -1,452
Iowa -12,477 -12,189 -4,981 -701
Kansas -9,211 -2,974 -11,587 -17,806
Kentucky -5,606 -4,142 -7,907 -9,766
Louisiana -13,157 -6,555 -19,113 -33,062
Maryland -2,104 -2,618 -2,504 -780
Michigan -54,020 -51,389 -58,362 -39,468
Minnesota -288 -276 0 0
Mississippi -4,789 -2,822 -6,879 -8,184
Missouri -1,096 18 13 10
Montana -5,185 -6,590 -3,915 -1,879
Nebraska -705 238 -601 -1,036
New Mexico 755 366 1,211 -1,304
New York -5,554 -7,710 -11,015 -6,751
Ohio -27,004 -30,971 -32,067 -25,799
Oklahoma 2,172 -985 -13,006 -25,468
Oregon -2,120 -2,679 -3,182 491
Pennsylvania -24,677 -29,850 -49,766 -41,830
Tennessee 4 15 2 7
Texas 9,023 -142 -14,881 -23,862
Utah -6,336 -6,807 -7,112 -7,913
Virginia -146 -274 -289 -537
Washington -956 -620 -2,918 -4,057
West Virginia -20,483 -22,527 -29,037 -22,101
Wyoming -3,702 -4,164 -3,920 -2,877
AGA Regions
Producing -15,694 -13,701 -64,716 -110,290
Eastern Consuming -192,929 -193,372 -236,972 -176,437
Western Consuming -24,891 -32,159 -36,888 -36,245
Total -233,514 -239,233 -338,575 -322,972
2002
State April March February January
Alabama -257 271 108 210
Arkansas -47 235 770 486
California -20,680 5,245 4,939 39,393
Colorado -2,247 5,766 7,182 4,892
Illinois 8,790 26,990 49,634 58,536
Indiana 1,997 3,589 4,666 4,084
Iowa 363 7,122 15,015 21,622
Kansas -6,721 12,651 17,130 19,274
Kentucky 400 10,669 11,384 8,665
Louisiana -11,352 18,770 39,103 41,561
Maryland 427 2,121 1,352 2,722
Michigan -10,433 74,426 73,014 84,521
Minnesota 134 375 332 304
Mississippi -1,528 4,016 8,337 9,588
Missouri 215 1,089 825 -24
Montana 707 3,605 2,765 3,400
Nebraska -261 1,628 679 1,267
New Mexico 87 1,131 1,655 1,285
New York -1,459 7,783 10,978 14,435
Ohio -9,911 33,060 44,426 41,480
Oklahoma -13,141 13,099 20,976 23,962
Oregon 1,648 2,859 787 1,424
Pennsylvania -16,389 46,264 62,974 61,675
Tennessee 0 -1 -1 -50
Texas -25,965 10,269 27,590 36,821
Utah -3,510 2,811 7,407 11,857
Virginia -160 383 677 500
Washington -3,810 849 4,145 7,037
West Virginia -10,731 20,896 39,632 41,761
Wyoming -2,081 2,175 3,197 3,239
AGA Regions
Producing -58,923 60,442 115,667 133,186
Eastern Consuming -37,154 236,020 315,254 341,195
Western Consuming -29,838 23,685 30,755 71,547
Total -125,916 320,146 461,676 545,928
2001
State Total December November October
Alabama -1,499 -14 -522 -293
Arkansas -2,874 513 -87 -338
California -64,674 25,035 616 -14,716
Colorado -7,080 1,520 -106 706
Illinois -25,587 46,435 -726 -25,879
Indiana -5,910 3,832 -2,310 -4,094
Iowa -21,435 17,655 -3,054 -11,915
Kansas -45,586 12,165 -4,343 -1,160
Kentucky -38,209 6,123 -52 -5,254
Louisiana -150,239 23,713 -20,241 -11,123
Maryland -5,307 1,508 -71 -1,349
Michigan -203,022 65,526 -8,403 -41,694
Minnesota -713 3 -135 -174
Mississippi -20,286 4,212 -2,502 1,082
Missouri -799 266 -255 -247
Montana -9,198 3,874 496 -1,576
Nebraska -2,349 831 -45 -361
New Mexico -9,425 651 -1,107 -206
New York -17,144 8,569 -1,338 -3,375
Ohio -62,723 30,969 2,925 -9,862
Oklahoma -87,215 11,048 -2,691 -3,992
Oregon -2,619 1,572 -766 0
Pennsylvania -93,763 48,276 -9,610 -18,104
Tennessee -337 1 -30 -100
Texas -172,746 -55 -15,137 -21,142
Utah -12,738 9,554 3,157 -291
Virginia -1,341 277 -27 -32
Washington -2,821 -102 145 1,030
West Virginia -79,233 25,054 -5,366 -12,943
Wyoming -8,701 2,853 -1,031 -2,112
AGA Regions
Producing -489,871 52,233 -46,629 -37,173
Eastern Consuming -557,160 255,322 -28,361 -135,210
Western Consuming -108,544 44,308 2,376 -17,133
Total -1,155,575 351,862 -72,614 -189,516
2001
State September August July
Alabama -366 -113 -154
Arkansas -579 -505 -740
California -9,559 -11,195 -21,278
Colorado -5,115 -4,593 -4,214
Illinois -33,020 -23,439 -20,310
Indiana -4,087 -2,954 -3,719
Iowa -13,993 -13,804 -10,345
Kansas -17,194 -7,456 -6,314
Kentucky -9,115 -6,489 -10,109
Louisiana -34,949 -13,447 -28,898
Maryland -1,221 409 -2,644
Michigan -75,897 -79,599 -87,304
Minnesota -232 -266 -329
Mississippi -4,069 -1,981 -5,353
Missouri -348 -589 13
Montana -4,853 -4,966 -5,524
Nebraska -1,250 -364 -339
New Mexico -932 6 83
New York -6,342 -6,260 -10,236
Ohio -26,448 -32,365 -37,999
Oklahoma -17,988 -8,939 -13,729
Oregon -845 -1,860 -2,295
Pennsylvania -39,316 -25,643 -51,167
Tennessee -62 -47 -63
Texas -28,804 -23,960 -20,644
Utah -7,384 -5,941 -7,179
Virginia -271 -322 -244
Washington -1,450 -1,343 372
West Virginia -22,526 -25,976 -31,342
Wyoming -3,717 -3,169 -2,899
AGA Regions
Producing -104,882 -56,394 -75,749
Eastern Consuming -233,897 -217,442 -265,806
Western Consuming -33,154 -33,334 -43,346
Total -371,933 -307,170 -384,901
Notes: This table contains total net withdrawals for each State with
natural gas storage facilities. Positive numbers indicate the volume
of withdrawals in excess of injections. Negative values indicate the
volume of injections in excess of withdrawals. Data through 2001 are
final. All other data are preliminary at this time and are not
considered final until publication of the Natural Gas Annual for
that year. The EIA publishes weekly estimates of working gas in
underground storage by geographical regions developed by the American
Gas Association (AGA) when they published similar weekly estimates.
The AGA Producing Region is Texas, Oklahoma, Kansas, New Mexico,
Louisiana, Arkansas, Alabama and Mississippi; the Eastern Consuming
Region is all States east of the Mississippi River less Mississippi
and Alabama, plus Iowa, Nebraska and Missouri; the Western Consuming
Region is all States west of the Mississippi River less the Producing
Region and Iowa, Nebraska and Missouri.
Source: Form EIA-191, "Monthly Underground Gas Storage Report."
Table 14. Activities of Underground Natural Gas Storage Operators,
by State, July 2003
(Volumes in Million Cubic Feet)
Natural Gas in
Underground Storage
at End of Period
Total
Storage Base Working
State Capacity Gas Gas Total
Alabama 8,520 2,475 4,385 6,860
Arkansas 22,000 8,715 5,119 13,834
California 478,995 232,833 173,535 406,368
Colorado 101,055 47,574 24,117 71,691
Illinois 901,274 666,338 174,663 841,001
Indiana 111,467 79,234 19,920 99,153
Iowa 273,200 199,550 26,621 226,171
Kansas 299,474 178,544 65,633 244,177
Kentucky 220,597 139,771 51,970 191,741
Louisiana 587,116 269,685 159,800 429,485
Maryland 62,000 46,677 12,686 59,364
Michigan 1,075,261 443,536 328,416 771,952
Minnesota 7,000 4,840 1,347 6,187
Mississippi 144,787 80,375 54,847 135,221
Missouri 32,098 21,600 9,571 31,171
Montana 374,201 179,287 20,386 199,674
Nebraska 39,469 26,600 2,911 29,511
New Mexico 89,800 29,766 7,706 37,472
New York 190,157 98,957 59,102 158,060
Ohio 573,709 347,707 118,657 466,365
Oklahoma 389,947 208,088 84,576 292,664
Oregon 23,676 9,714 10,105 19,819
Pennsylvania 714,417 339,897 266,704 606,601
Tennessee 1,200 340 365 705
Texas 699,472 235,897 224,781 460,678
Utah 129,480 64,703 38,167 102,870
Virginia 5,100 2,387 1,994 4,381
Washington 38,969 19,821 14,899 34,720
West Virginia 509,836 272,989 144,708 417,697
Wyoming 115,069 64,730 21,048 85,778
AGA Regions
Producing 2,241,115 1,013,544 606,846 1,620,390
Eastern Consuming 4,709,785 2,685,584 1,218,288 3,903,872
Western Consuming 1,268,444 623,502 303,605 927,108
Total 8,219,345 4,322,630 2,128,740 6,451,370
Change in Working
Gas from
Same Period
Previous Year Storage Activity
State Volume Percent Injections Withdrawals
Alabama 2,059 88.5 970 191
Arkansas -1,485 -22.5 752 0
California -36,216 -17.3 15,985 2,989
Colorado -2,780 -10.3 4,544 1,121
Illinois 4,594 2.7 34,202 1,840
Indiana -2,840 -12.5 3,042 180
Iowa 3,615 15.7 10,717 8
Kansas -10,014 -13.2 10,415 687
Kentucky -7,334 -12.4 9,310 95
Louisiana -59,862 -27.3 36,220 12,801
Maryland 268 2.2 1,405 41
Michigan -95,594 -22.5 92,782 399
Minnesota 61 4.8 331 0
Mississippi 9,848 21.9 9,914 2,717
Missouri 1,646 20.8 0 23
Montana -3,235 -13.7 4,578 2,261
Nebraska -1,338 -31.5 98 1,245
New Mexico -2,317 -23.1 1,087 1,433
New York -4,091 -6.5 12,086 215
Ohio -22,070 -15.7 32,144 397
Oklahoma -47,052 -35.7 13,673 2,609
Oregon 1,298 14.7 2,348 0
Pennsylvania -41,938 -13.6 47,792 8,379
Tennessee -244 -40.1 75 0
Texas -75,768 -25.2 40,805 20,732
Utah -84 -0.2 3,408 2,372
Virginia -187 -8.6 482 70
Washington -1,389 -8.5 1,725 585
West Virginia -7,234 -4.8 32,268 236
Wyoming -10,212 -32.7 2,460 505
AGA Regions
Producing -184,591 -23.3 113,838 41,170
Eastern Consuming -172,747 -12.4 276,403 13,129
Western Consuming -52,556 -14.8 35,378 9,831
Total -409,894 -16.1 425,619 64,130
Notes: Gas in storage at the end of a reporting period may not equal
the quantity derived by adding or subtracting net injections or
withdrawals during the period to the quantity of gas in storage
at the beginning of the period. Totals may not equal sum of
components because of independent rounding. Geographic coverage
is the 50 States and the District of Columbia. The EIA publishes
weekly estimates of working gas in underground storage by geographical
regions developed by the American Gas Association (AGA)
when they published similar weekly estimates. The AGA Producing
Region is Texas, Oklahoma, Kansas, New Mexico, Louisiana, Arkansas,
Alabama and Mississippi; the Eastern Consuming Region is all States
east of the Mississippi River less Mississippi and Alabama, plus
Iowa, Nebraska and Missouri; the Western Consuming Region is
all States west of the Mississippi River less the Producing
Region and Iowa, Nebraska and Missouri.
Source: Form EIA-191, "Monthly Underground Gas Storage Report."
Table 15. Natural Gas Deliveries to Residential Consumers,
by State, 2001-2003
(Million Cubic Feet)
YTD YTD YTD
State 2003 2002 2001
Alabama 32,483 29,865 36,438
Alaska 8,798 NA 8,307
Arizona 22,978 24,568 25,342
Arkansas 27,626 26,633 23,958
California 280,602 305,790 312,045
Colorado 70,363 74,067 85,563
Connecticut 31,092 NA 26,861
Delaware 7,580 6,003 6,856
District of Columbia 9,782 7,663 9,521
Florida 10,567 9,360 10,478
Georgia 78,659 70,199 76,132
Hawaii 286 278 279
Idaho 12,177 13,418 12,798
Illinois 302,774 279,929 271,466
Indiana 104,672 97,240 99,594
Iowa NA 44,629 49,219
Kansas NA 46,404 51,596
Kentucky 40,066 34,125 35,534
Louisiana NA 34,136 32,664
Maine 729 607 624
Maryland 58,744 44,349 52,233
Massachusetts 89,264 69,928 77,816
Michigan 259,971 231,650 234,937
Minnesota 86,431 79,480 81,193
Mississippi NA 18,122 20,138
Missouri 81,141 75,867 84,849
Montana 12,589 13,594 12,868
Nebraska 28,108 28,390 32,930
Nevada 20,349 20,692 20,227
New Hampshire 5,598 4,435 4,802
New Jersey 165,301 125,578 144,943
New Mexico NA 22,077 25,648
New York NA 241,694 259,321
North Carolina 45,420 36,691 40,147
North Dakota 7,269 6,970 6,331
Ohio 228,395 203,078 211,984
Oklahoma 45,092 46,243 47,597
Oregon 24,521 26,074 25,384
Pennsylvania 181,721 146,435 168,003
Rhode Island 14,511 11,763 13,126
South Carolina 21,206 18,274 20,496
South Dakota 8,401 8,004 8,087
Tennessee 52,427 47,542 49,842
Texas NA 137,673 139,912
Utah 31,125 34,634 31,444
Vermont 2,182 1,820 1,969
Virginia 55,458 43,157 49,395
Washington NA 48,987 46,155
West Virginia NA 20,908 21,780
Wisconsin 90,113 81,927 81,960
Wyoming 7,396 NA 6,965
Total 3,345,693 3,042,747 3,197,758
2003
State June May April
Alabama 1,265 1,828 3,125
Alaska 572 932 1,328
Arizona 1,344 2,057 2,963
Arkansas 923 1,480 (R) 3,043
California 27,248 35,696 45,497
Colorado 3,771 5,586 8,598
Connecticut 1,669 2,588 4,140
Delaware 346 529 955
District of Columbia 351 573 1,053
Florida 826 986 1,205
Georgia 4,362 4,659 7,233
Hawaii 41 48 47
Idaho 634 1,406 1,862
Illinois 11,730 17,469 35,326
Indiana 4,081 6,634 10,602
Iowa 1,816 3,119 5,598
Kansas 1,695 2,789 6,300
Kentucky 1,235 1,445 3,600
Louisiana 1,624 2,209 2,950
Maine 29 56 106
Maryland 2,346 3,877 6,758
Massachusetts 4,531 7,763 13,038
Michigan 11,280 20,811 34,648
Minnesota 2,820 5,547 10,137
Mississippi 781 1,060 1,848
Missouri 3,497 4,749 9,071
Montana 642 1,260 1,614
Nebraska 1,068 1,730 3,359
Nevada 1,221 2,114 2,960
New Hampshire 278 499 825
New Jersey 7,239 12,194 22,293
New Mexico 1,001 1,623 NA
New York 15,806 26,800 43,761
North Carolina 1,512 2,625 4,944
North Dakota 227 462 825
Ohio 9,196 15,246 26,375
Oklahoma 1,832 2,937 5,291
Oregon 1,600 3,058 3,838
Pennsylvania 7,568 12,305 22,406
Rhode Island 812 1,418 2,137
South Carolina 636 1,170 2,249
South Dakota 348 585 1,040
Tennessee 1,494 2,251 4,337
Texas 6,514 8,529 11,380
Utah 1,540 2,489 4,414
Vermont 95 188 332
Virginia 1,860 2,725 5,999
Washington NA 5,102 7,061
West Virginia NA NA NA
Wisconsin 3,301 5,758 11,862
Wyoming 400 497 1,113
Total 160,647 250,900 (R) 417,083
2003
State March February January
Alabama 5,999 9,811 10,454
Alaska 2,046 1,705 2,216
Arizona 4,852 4,836 6,926
Arkansas (R) 6,369 (R) 8,066 (R) 7,745
California 50,395 60,278 61,487
Colorado 14,554 19,901 17,952
Connecticut 5,900 8,437 8,359
Delaware 1,548 1,995 2,206
District of Columbia 1,714 2,677 3,415
Florida 1,614 2,867 3,069
Georgia 12,040 20,574 29,792
Hawaii 49 50 51
Idaho 2,480 2,765 3,030
Illinois 59,657 82,312 96,280
Indiana 18,731 29,190 35,434
Iowa 10,447 NA 13,968
Kansas 12,405 NA 16,114
Kentucky 6,923 12,058 14,805
Louisiana NA (R) 10,885 (R) 11,284
Maine 161 177 199
Maryland 11,517 16,217 18,028
Massachusetts 19,395 23,246 21,290
Michigan 55,639 67,295 70,297
Minnesota 18,108 23,991 25,826
Mississippi NA NA 5,600
Missouri 17,792 23,460 22,573
Montana 2,873 2,978 3,222
Nebraska 6,620 7,468 7,863
Nevada 4,059 4,563 5,431
New Hampshire 1,220 1,433 1,342
New Jersey 34,235 43,657 45,683
New Mexico 4,566 5,031 6,018
New York 63,978 NA 71,105
North Carolina 8,559 13,197 14,583
North Dakota 1,663 1,970 2,122
Ohio 46,719 62,676 68,185
Oklahoma 10,481 11,653 12,897
Oregon 4,992 5,064 5,968
Pennsylvania 38,646 49,505 51,289
Rhode Island 3,246 3,707 3,191
South Carolina 4,206 6,502 6,444
South Dakota 1,870 2,132 2,427
Tennessee 10,462 16,056 17,827
Texas 28,672 NA 45,416
Utah 6,045 8,463 8,174
Vermont 483 580 504
Virginia 9,778 15,915 19,182
Washington 9,371 NA 10,385
West Virginia (R) 4,445 (R) 6,307 NA
Wisconsin 17,965 23,499 27,729
Wyoming 1,488 1,754 2,145
Total (R) 677,094 (R) 885,696 (R) 954,273
2002
State Total December November
Alabama 44,311 7,294 2,750
Alaska NA 2,144 1,448
Arizona 35,631 4,375 2,095
Arkansas 39,142 5,753 3,122
California 511,078 65,607 36,675
Colorado 126,585 19,113 15,201
Connecticut NA 6,576 4,382
Delaware 9,105 1,492 823
District of Columbia 14,055 2,737 1,801
Florida 15,220 1,928 938
Georgia 127,872 25,175 15,904
Hawaii 539 48 46
Idaho 20,380 2,740 2,149
Illinois 465,543 74,419 52,978
Indiana 155,738 26,877 15,529
Iowa 71,486 11,126 7,625
Kansas 71,002 10,617 7,335
Kentucky 60,304 12,830 7,056
Louisiana (R) 52,513 8,047 3,192
Maine 1,023 169 103
Maryland 80,447 16,143 9,715
Massachusetts 110,429 (R) 17,348 10,449
Michigan 364,741 56,234 37,918
Minnesota 135,163 20,302 15,925
Mississippi (R) 26,644 4,052 (R) 1,586
