Find Articles in:
All
Business
Reference
Technology
News
Lifestyle

Manufacturing Industry

Business & Finance - capital equipment sector

Electronic News, March 25, 2002

BUSINESS & FINANCE

CAPITAL EQUIPMENT AND TEST COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

Advanced Energy Industries     [up]     34.00        2.94        9.47
Applied Materials              [up]     52.02        2.73        5.54
ASM International              [up]     24.47        1.59        6.95
ASM Lithography                [up]     23.80        0.39        1.67
Asyst                          [up]     18.63        0.78        4.37
Brooks Automation             [down]    47.18       -0.91       -1.89
Cymer                          [up]     50.00        4.03        8.77
DuPont Photomasks              [up]     52.51        2.14        4.25
FEI                            [up]     33.74        0.20        0.60
FSI                            [up]     10.74        0.78        7.83
Honeywell International       [down]    38.99       -1.38       -3.42
KLA-Tencor                     [up]     66.00        2.91        4.61
Kulicke and Soffa              [up]     20.41        1.42        7.48
Lam Research                   [up]     29.10        2.50        9.40
Mattson                        [up]      6.55        0.21        3.31
MEMC Electronic Materials      [up]      5.60        0.44        8.53
Metron Technology             [down]     9.65       -0.72       -6.93
MKS Instruments                [up]     32.41        1.57        5.09
Novellus                       [up]     52.19        2.13        4.25
Numerical Technologies        [down]    14.40       -0.16       -1.10
PRI Auto                      [down]    24.42       -0.30       -1.21
Semitool                       [up]     11.50        0.75        6.98
Ultratech Stepper              [up]     19.97        1.15        6.11
Varian Semiconductor           [up]     43.39        2.80        6.90
Veeco Instruments              [up]     31.32        2.16        7.41

                                    Total
                                   Volume

Advanced Energy Industries      1,338,800
Applied Materials              70,085,500
ASM International               1,915,300
ASM Lithography                14,108,400
Asyst                           1,343,800
Brooks Automation               3,570,800
Cymer                           7,489,400
DuPont Photomasks               1,305,700
FEI                             3,822,300
FSI                               873,300
Honeywell International        15,292,100
KLA-Tencor                     41,534,700
Kulicke and Soffa               4,697,000
Lam Research                   14,049,900
Mattson                         1,038,300
MEMC Electronic Materials         208,600
Metron Technology                 244,100
MKS Instruments                   949,400
Novellus                       28,772,600
Numerical Technologies          2,311,800
PRI Auto                        1,514,800
Semitool                          204,300
Ultratech Stepper                 446,100
Varian Semiconductor            2,396,500
Veeco Instruments               1,824,200

CONTRACT MANUFACTURING COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

Celestica                     [down]    35.85       -2.15        -5.66
Flextronics                    [up]     17.74        1.13         6.80
Jabil Circuits                 [up]     22.51        1.00         4.65
Solectron                     [down]     8.25       -0.95       -10.33

                                    Total
                                   Volume

Celestica                      10,383,000
Flextronics                    57,624,900
Jabil Circuits                 19,923,500
Solectron                      41,580,100

OEMs AND DIVERSIFIED COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

3Com                           [up]       5.44       0.27        5.22
Apple                         [down]     24.27      -0.16       -0.65
Cisco Systems                 [down]     16.49      -0.25       -1.49
Dell                           [up]      26.99       1.07        4.13
Hewlett-Packard               [down]     18.50      -0.90       -4.64
IBM                            [up]     106.78       0.18        0.17
Iomega                         [up]       8.84       0.04        0.45
Lucent                        [down]      4.79      -0.04       -0.83
Motorola                      [down]     13.50      -0.44       -3.16

                                    Total
                                   Volume

3Com                            8,311,900
Apple                          29,993,600
Cisco Systems                 247,020,700
Dell                          117,506,400
Hewlett-Packard               108,653,100
IBM                            31,278,800
Iomega                            484,100
Lucent                        343,732,200
Motorola                       52,577,600

COMPONENT AND PACKAGING COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

Amkor Technology               [up]     21.04        1.45        7.40
AVX                            [up]     21.85        1.05        5.05
Kemet                          [up]     19.06        0.42        2.25
Molex                          [up]     35.61        0.86        2.47
Vishay                         [up]     20.79        0.67        3.33

                                    Total
                                   Volume

Amkor Technology                5,792,200
AVX                             1,554,800
Kemet                           1,889,000
Molex                           3,223,400
Vishay                          5,204,900

SEMICONDUCTOR IP COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

ARM Holdings                  [down]    12.75       -0.13       -1.04
DSP Group                     [down]    20.13       -0.63       -3.03
MIPS Technologies              [up]      8.39        0.58        7.43
Rambus                         [up]      8.07        0.03        0.37

                                    Total
                                   Volume

ARM Holdings                      888,200
DSP Group                       1,575,000
MIPS Technologies               1,607,200
Rambus                          3,360,100

EDA COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

Avant!                         [up]     19.60        0.76        4.03
Cadence                       [down]    22.56       -0.38       -1.66
Innoveda                      [down]     1.97       -0.11       -5.29
Mentor Graphics               [down]    23.33       -1.26       -5.12
Synopsys                       [up]     53.74        1.91        3.69

                                    Total
                                   Volume

Avant!                          1,422,800
Cadence                         5,364,300
Innoveda                          365,000
Mentor Graphics                 3,755,400
Synopsys                        3,692,200

DISTRIBUTION COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

All American Semi             [down]     3.90       -0.15        -3.70
Arrow Electronics             [down]    28.25       -0.31        -1.09
Avnet                         [down]    27.29       -0.11        -0.40
Bell Microproducts            [down]    10.61       -1.26       -10.61
Jaco                          [down]     5.55       -0.04        -0.72
Nu Horizons                    [up]      9.77        0.57         6.20
Pioneer-Standard               [up]     14.15        0.15         1.07
Premier Farnell                [up]      9.65        0.15         1.58
Reptron                       [down]     3.38       -0.60       -15.08
Richardson Electronics        [down]    11.85       -0.72        -5.73

                                    Total
                                   Volume

All American Semi                  35,200
Arrow Electronics               2,175,500
Avnet                           1,748,900
Bell Microproducts                970,800
Jaco                               21,900
Nu Horizons                       199,800
Pioneer-Standard                  997,600
Premier Farnell                   105,900
Reptron                             5,800
Richardson Electronics            171,700

SEMICONDUCTOR COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

Agere Systems                 [down]     4.00       -0.15       -3.61
Altera                         [up]     22.61        0.26        1.16
Applied Micro Circuits        [down]     8.15       -0.88       -9.75
Advanced Micro Devices         [up]     14.49        0.14        0.98
Analog Devices                 [up]     45.25        1.18        2.68
Atmel                          [up]     10.02        1.32       15.17
Broadcom                      [down]    36.86       -2.38       -6.07
Conexant Systems              [down]    11.70       -0.78       -6.25
Cypress                        [up]     23.09        0.11        0.48
Fairchild Semiconductor        [up]     28.20        1.90        7.22
Integrated Device Technology   [up]     32.00        1.60        5.26
Infineon Technologies          [up]     22.55        0.45        2.04
Intel                          [up]     31.40        0.43        1.39
International Rectifier        [up]     44.89        2.56        6.05
Intersil                       [up]     29.78        0.05        0.17
Linear                         [up]     44.84        2.44        5.75
LSI Logic                      [up]     17.41        0.46        2.71
Maxim Integrated Products      [up]     54.64        0.96        1.79
Micron Tech                    [up]     34.51        2.49        7.78
National Semiconductor         [up]     34.18        1.90        5.89
ON Semiconductor               [up]      3.67        0.51       16.14
PMC-Sierra                    [down]    16.44       -0.50       -2.95
Sandisk                        [up]     20.96        0.71        3.51
STMicroelectrcnics             [up]     33.91        0.69        2.08
Texas Instruments              [up]     34.16        1.27        3.86
TSMC                           [up]     19.95        1.23        6.57
UMC                            [up]      9.69        0.44        4.76
Xilinx                         [up]     41.24        0.64        1.58

                                    Total
                                   Volume

Agere Systems                  20,770,600
Altera                         28,187,900
Applied Micro Circuits         41,088,300
Advanced Micro Devices         22,776,500
Analog Devices                 10,607,800
Atmel                          40,654,200
Broadcom                       64,385,800
Conexant Systems               14,073,100
Cypress                         4,742,300
Fairchild Semiconductor         4,527,400
Integrated Device Technology   11,607,900
Infineon Technologies           1,285,000
Intel                         203,952,100
International Rectifier         3,798,600
Intersil                       17,884,500
Linear                         18,196,900
LSI Logic                      10,979,900
Maxim Integrated Products      21,616,700
Micron Tech                    47,309,200
National Semiconductor          9,276,400
ON Semiconductor                1,188,800
PMC-Sierra                     33,366,100
Sandisk                         4,326,100
STMicroelectrcnics              5,137,500
Texas Instruments              41,881,800
TSMC                           16,363,500
UMC                            20,657,600
Xilinx                         37,073,000

TEST AND MEASUREMENT COMPANIES

                                      Last Trade  Net Change   % Change
                                         3/21     from 3/14   from 3/14

Agilent Technologies          [down]    35.32       -0.34       -0.95
Credence                       [up]     20.30        1.25        6.56
LeCroy                        [down]    18.50       -0.40       -2.12
LTX                            [up]     27.13        2.02        8.04
National Instruments           [up]     41.18        0.07        0.17
Schlumberger (European)        [up]     60.05        1.00        1.69
Tektronix                     [down]    23.01       -1.60       -6.50
Teradyne                       [up]     38.51        2.65        7.39

                                    Total
                                   Volume

Agilent Technologies           15,326,800
Credence                        4,720,900
LeCroy                            183,700
LTX                             4,654,700
National Instruments              499,400
Schlumberger (European)        15,675,800
Tektronix                       4,393,700
Teradyne                       12,970,700
BEST PERFORMERS             Close 3/21  % Change

ON Semiconductor                  3.67     16.14
Atmel                            10.02     15.17
Advanced Energy Industries       34.00      9.47
Lam Research                     29.10      9.40
Cymer                            50.00      8.77

WORST PERFORMERS

Reptron                           3.38    -15.08
Bell Microproducts               10.61    -10.61
Solectron                         8.25    -10.33
Applied Micro Circuits            8.15     -9.75
Metron Technology                 9.65     -6.93

MOST ACTIVE

Lucent                            4.79     -0.83
Cisco Systems                    16.49     -1.49
Intel                            31.40      1.39
Dell                             26.99      4.13
Hewlett-Packard                  18.50     -4.64

Stock figures were compiled at market close on Thursday, 3/21. For
up-to-the-minute information on all the companies on the ELECTRONIC NEWS
Index, see our Web site at www.electonicnews.com

SOURCE: CNET INVESTOR (INVESTOR.CNET.COM)
   Composite Value 3/21  1233.04
    Net Change for Week  18.46
                 Volume  2,152,676,700
Percent Change for Week  1.52%
 

BNET TalkbackShare your ideas and expertise on this topic

The following tags are supported in BNET comments:
<b></b> <i></i> <u></u> <pre></pre>

Leave a Reply

  1. You are currently a guest | Login?
advertisement
Go
advertisement
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale