Manufacturing Industry

Business & Finance - Statistical Data Included

Electronic News, Oct 7, 2002

BUSINESS & FINANCE

CAPITAL EQUIPMENT AND TEST COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

Advanced Energy Industries    [down]     7.98       -1.45      -15.38
Applied Materials             [down]    11.50       -0.24       -2.04
ASM International             [down]     9.01       -0.52       -5.46
ASM Lithography               [down]     6.54       -0.17       -2.53
Asyst                         [down]     5.11       -2.29      -30.95
Brooks-PRI Automation         [down]    11.12       -0.58       -4.95
Cymer                         [down]    19.01       -0.71       -3.60
DuPont Photomasks             [down]    22.16       -0.91       -3.94
FEI                            [up]     14.96        0.05        0.34
FSI                           [down]     3.11       -0.28       -8.26
Honeywell International       [down]    21.63       -1.77       -7.56
KLA-Tencor                    [down]    27.42       -0.99       -3.48
Kulicke & Soffa               [down]     2.95       -0.17       -5.45
Lam Research                  [down]     8.36       -0.99      -10.59
Mattson                       [down]     1.59       -0.25      -13.64
MEMC Electronic Materials      [up]      4.25        0.83       24.27
Metron Technology              [up]      2.50        0.37       17.32
MKS Instruments               [down]    10.86       -0.10       -0.91
Novellus                      [down]    20.45       -1.48       -6.75
Numerical Technologies        [down]     2.78       -0.30       -9.74
Photronics                    [down]     9.55       -1.03       -9.74
Semitool                      [down]     4.57       -0.43       -8.60
Ultratech Stepper             [down]     7.41       -0.78       -9.52
Varian Semiconductor          [down]    15.47       -0.14       -0.88
Veeco Instruments              [up]     11.20        0.03        0.27

                                 Total
                                Volume

Advanced Energy Industries      1,610,043
Applied Materials             171,167,976
ASM International               1,500,973
ASM Lithography                13,346,794
Asyst                           8,506,989
Brooks-PRI Automation           3,353,519
Cymer                           6,925,987
DuPont Photomasks                 898,354
FEI                             1,689,849
FSI                               431,830
Honeywell International        17,711,600
KLA-Tencor                     85,134,578
Kulicke & Soffa                 2,426,715
Lam Research                    9,186,865
Mattson                           486,828
MEMC Electronic Materials         553,100
Metron Technology                  41,800
MKS Instruments                 1,928,000
Novellus                       50,780,377
Numerical Technologies            510,158
Photronics                      1,995,781
Semitool                          199,222
Ultratech Stepper                 520,331
Varian Semiconductor            6,536,862
Veeco Instruments               2,992,425

CONTRACT MANUFACTURING COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

Celestica                     [down]    12.10       -2.30      -15.97
Flextronics                   [down]     7.18       -0.25       -3.36
Jabil Circuit                 [down]    14.70       -0.76       -4.92
Solectron                     [down]     2.01       -0.20       -9.05

                                 Total
                                Volume

Celestica                      11,640,600
Flextronics                    52,935,054
Jabil Circuit                  11,333,200
Solectron                      32,355,100

OEMs AND DIVERSIFIED COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

3Com                          [down]     3.97       -0.26       -6.15
Apple                         [down]    14.30       -0.40       -2.72
Cisco Systems                 [down]     9.82       -1.54      -13.56
Dell                           [up]     25.30        0.28        1.12
Hewlett-Packard               [down]    11.97       -0.10       -0.83
IBM                           [down]    60.00       -2.02       -3.26
Iomega                        [down]    10.16       -0.69       -6.36
Lucent                        [down]     0.75       -0.16      -17.58
Motorola                      [down]    10.46       -0.18       -1.69
Nokia                          [up]     13.85        0.04        0.29

                                 Total
                                Volume

3Com                            6,588,583
Apple                          21,954,402
Cisco Systems                 589,387,484
Dell                          160,239,748
Hewlett-Packard                41,543,200
IBM                            55,057,400
Iomega                            798,200
Lucent                        274,957,800
Motorola                       56,372,800
Nokia                          49,481,600

EDA COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

Cadence                       [down]     9.80       -1.16      -10.58
Magma Design                  [down]     7.58       -2.18      -22.34
Mentor Graphics               [down]     4.08       -1.42      -25.82
Synopsys                      [down]    34.12       -6.47      -15.94

                                 Total
                                Volume

Cadence                         5,146,500
Magma Design                    1,229,904
Mentor Graphics                 5,623,069
Synopsys                       19,441,930

SEMICONDUCTOR IP COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

ARM Holdings                  [down]     1.97       -4.28      -68.48
DSP Group                     [down]    15.82       -1.14       -6.71
MIPS Technologies              [up]      1.55        0.21       15.67
Rambus                        [down]     4.12       -0.43       -9.45

                                 Total
                                Volume

ARM Holdings                   11,431,906
DSP Group                         778,955
MIPS Technologies                 674,568
Rambus                          1,792,974

COMPONENT AND PACKAGING COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

Amkor Technology               [up]      1.66        0.14        9.21
AVX                           [down]     8.75       -0.55       -5.91
Kemet                         [down]     7.66       -1.13      -12.86
Molex                         [down]    21.82       -2.71      -11.05
Vishay                        [down]     8.40        0.73       -8.00

                                 Total
                                Volume

Amkor Technology                8,395,079
AVX                             2,012,500
Kemet                           3,772,300
Molex                          11,542,300
Vishay                          5,204,900

DISTRIBUTION COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

All American Semi             [down]     1.88       -0.12       -6.05
Arrow Electronics             [down]    11.20       -2.30      -17.04
Avnet                         [down]     9.26       -2.55      -21.59
Bell Microproducts             [up]      4.95        0.80       19.28
Jaco                          [down]     2.32       -0.93      -28.62
Nu Horizons                   [down]     6.10       -0.04       -0.65
Pioneer-Standard              [down]     6.87       -0.63       -8.40
Premier Farnell               [down]     4.40       -0.73      -14.23
Richardson Electronics        [down]     6.45       -0.37       -5.43

                                 Total
                                Volume

All American Semi                  13,300
Arrow Electronics               5,792,700
Avnet                           7,668,300
Bell Microproducts                830,694
Jaco                               18,100
Nu Horizons                       208,094
Pioneer-Standard                  559,654
Premier Farnell                    20,100
Richardson Electronics            686,941

SEMICONDUCTOR COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

Agere Systems                 [down]     0.83       -0.26      -23.85
Altera                         [up]      9.44        0.14        1.51
Applied Micro Circuits        [down]     2.56       -0.61      -19.22
Advanced Micro Devices        [down]     3.63       -2.44      -40.20
Analog Devices                [down]    20.79       -0.21       -1.00
Atmel                         [down]     1.04       -0.24      -18.67
Broadcom                      [down]    10.18       -1.68      -14.17
Cypress                       [down]     5.15       -2.33      -31.15
Fairchild Semiconductor       [down]     8.15      -12.83        0.00
Integrated Device Technology  [down]     8.42       -2.15      -20.34
Infineon Technologies         [down]     5.89       -0.68      -10.35
Intel                         [down]    13.84       -1.31       -8.65
International Rectifier        [up]     16.09        0.06        0.37
Intersil                      [down]    12.04       -1.11       -8.44
Lattice Semiconductor         [down]     5.83       -0.73      -11.31
Linear                        [down]    21.13       -0.39       -1.81
LSI Logic                     [down]     5.96       -0.56       -8.59
Maxim Integrated Products     [down]    23.64       -1.71       -6.75
Micron Tech                   [down]    12.44       -0.11       -0.88
National Semiconductor        [down]    11.50       -0.50       -4.17
Philips                       [down]    14.98       -0.65       -4.16
PMC-Sierra                    [down]     3.55       -0.59      -14.23
SanDisk                       [down]    13.26       -1.14       -7.92
Silicon Storage Technology    [down]    13.25       -0.80      -19.75
STMicroelectronics            [down]    13.15       -1.51      -10.30
Texas Instruments             [down]    15.24       -1.25       -7.58
TSMC                          [down]     5.89       -0.70      -10.62
UMC                           [down]     3.25       -0.48      -12.87
Xilinx                        [down]    15.85       -0.28       -1.74

                                 Total
                                Volume

Agere Systems                  72,367,500
Altera                         48,713,374
Applied Micro Circuits         23,312,009
Advanced Micro Devices         66,917,700
Analog Devices                 16,737,200
Atmel                          55,044,939
Broadcom                       63,140,717
Cypress                        12,121,900
Fairchild Semiconductor         723300.00
Integrated Device Technology   19,884,976
Infineon Technologies           4,733,400
Intel                         349,305,634
International Rectifier         4,961,800
Intersil                       12,025,362
Lattice Semiconductor           4,585,303
Linear                         46,426,220
LSI Logic                      16,595,600
Maxim Integrated Products      53,929,903
Micron Tech                    44,530,500
National Semiconductor         11,194,900
Philips                         5,880,100
PMC-Sierra                     25,432,172
SanDisk                         9,721,151
Silicon Storage Technology      2,438,681
STMicroelectronics              8,293,700
Texas Instruments              69,048,900
TSMC                           36,338,400
UMC                            15,893,000
Xilinx                         54,487,558

TEST AND MEASUREMENT COMPANIES

                                      Last Trade  Net Change  % Change
                                         10/3     from 9/26   from 9/26

Advantest                     [down]     8.50       -1.33      -13.53
Agilent Technologies          [down]    12.30       -1.48      -10.74
Credence                      [down]     7.94       -1.59      -16.68
LeCroy                         [up]      9.67        0.23        2.44
LTX                           [down]     4.14       -1.02      -19.77
National Instruments          [down]    20.59       -1.34       -6.11
Schlumberger (European)       [down]    39.05       -1.95       -4.76
Tektronix                     [down]    16.10       -0.88       -5.18
Teradyne                      [down]     8.75       -0.55       -5.91

                                 Total
                                Volume

Advantest                         657,500
Agilent Technologies           12,508,400
Credence                        3,319,346
LeCroy                             52,501
LTX                             4,676,333
National Instruments            1,825,300
Schlumberger (European)        15,824,100
Tektronix                       1,472,200
Teradyne                       12,824,200
BEST PERFORMERS

                           Close 10/3  % Change

MEMC Electronic Materials     4.25       24.27
Bell Microproducts            4.95       19.28
Metron Technology             2.50       17.32
MIPS Technology               1.55       15.67
Amkor Technology              1.66        9.21

WORST PERFORMERS

                           Close 10/3  % Change

ARM Holdings                  1.97      -68.48
Advanced Micro Devices        3.63      -40.20
Cypress                       5.15      -31.15
Asyst                         5.11      -30.95
Jaco                          2.32      -28.62

MOST ACTIVE

                           Close 10/3  % Change

Cisco Systems                 9.84      -13.58
Intel                        13.84       -8.65
Lucent                        0.75      -17.58
Applied Materials            11.50       -2.04
Dell                         25.30        1.12

Stock figures were compiled at market close on Thursday, 10/3. For
up-to-the-minute information on all the companies on the ELECTRONIC NEWS
Index, see our Web site at www.electronicnews.com

SOURCE: CNET INVESTORS (INVESTOR.CNET.COM)
Composite Value 10/3            607.21
Net Change for Week             -37.70
Volume                   3,062,765,738
Percent Change for Week         -5.85%

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement
Click Here

Content provided in partnership with Thompson Gale