Players who collected 10 hits in a World Series - baseball - Brief Article - Illustration - Statistical Data Included

Baseball Digest, Oct, 2002

PLAYERS WHO COLLECTED 10 HITS IN A WORLD SERIES

Player, Team                 Year    Hits   BA

Lou Brock, Cardinals         1968     13   .464
Marty Barrett, Red Sox       1986     13   .433
Bobby Richardson, Yankees    1964     13   .406
Pepper Martin, Cardinals     1931     12   .500
Billy Martin, Yankees        1953     12   .500
Phil Garner, Pirates         1979     12   .500
Paul Molitor, Blue Jays      1993     12   .500
Roberto Alomar, Blue Jays    1993     12   .480
Marquis Grissom, Braves      1996     12   .444
Lou Brock, Cardinals         1967     12   .414
Roberto Clemente, Pirates    1971     12   .414
Robin Yount, Brewers         1982     12   .414
Buck Herzog, Giants          1912     12   .400
Willie Stargell, Pirates     1979     12   .400
Joe Jackson, White Sox       1919     12   .375
Bill Skowron, Yankees        1960     12   .375
Sam Rice, Senators           1925     12   .364
Dave Robertson, Giants       1917     11   .500
Tim McCarver, Cardinals      1964     11   .478
Amos Otis, Royals            1980     11   .478
Max Carey, Pirates           1925     11   .458
Monte Irvin, Giants          1951     11   .458
Joe Harris, Senators         1925     11   .440
Phil Cavarretta, Cubs        1945     11   .423
Rusty Staub, Mets            1973     11   .423
Bill Russell, Dodgers        1978     11   .423
Hank Aaron, Braves           1957     11   .393
Joe Medwick, Cardinals       1934     11   .379
Charlie Gehringer, Tigers    1934     11   .379
Doc Cramer, Tigers           1945     11   .379
Ron Fairly, Dodgers          1965     11   .379
Al Kaline, Tigers            1968     11   .379
Manny Sanguillen, Pirates    1971     11   .379
Jimmy Sebring, Pirates       1903     11   .367
Ripper Collins, Cardinals    1934     11   .367
Stan Hack, Cubs              1945     11   .367
Bobby Richardson, Yankees    1960     11   .367
Maury Wills, Dodgers         1965     11   .367
Willie Wilson, Royals        1985     11   .367
Terry Pendleton, Braves      1991     11   .367
Sandy Alomar, Jr., Indians   1997     11   .367
Pepper Martin, Cardinals     1934     11   .355
Paul Molitor, Brewers        1982     11   .355
Goose Goslin, Senators       1924     11   .344
George Burns, Giants         1921     11   .333
Bucky Harris, Senators       1924     11   .333
Buck Weaver, White Sox       1919     11   .324
Babe Ruth, Yankees           1925     10   .625
Jake Powell, Yankees         1936     10   .455
Dave Parker, Pirates         1979     10   .345
Tony Perez, Reds             1972     10   .435
Aaron Ward, Yankees          1923     10   .417
Tom Thevenow, Cardinals      1926     10   .417
Alvin Dark, Giants           1951     10   .417
Yogi Berra, Yankees          1955     10   .417
Bucky Dent, Yankees          1978     10   .417
Steve Garvey, Dodgers        1981     10   .417
Mark Lemke, Braves           1991     10   .417
Frankie Frisch, Giants       1923     10   .400
Red Rolfe, Yankees           1936     10   .400
Mickey Mantle, Yankees       1960     10   .400
Carf Yastrzernski, Red Sox   1967     10   .400
Dave Henderson, Red Sox      1986     10   .400
Joe Judge, Senators          1924     10   .385
Pete Fox, Tigers             1935     10   .385
Roger Maris, Cardinals       1967     10   .385
Norm Cash, Tigers            1968     10   .385
Matt Williams, Indians       1997     10   .385
Bill Werber, Reds            1940     10   .370
Charlie Neal, Dodgers        1959     10   .370
Pete Rose, Reds              1975     10   .370
George Brett, Royals         1985     10   .370
Willie McGee, Cardinals      1987     10   .370
Chief Meyers, Giants         1912     10   .357
Greasy Neale, Reds           1919     10   .357
Earle Combs, Yankees         1926     10   .357
Hank Greenberg, Tigers       1940     10   .357
Ken Singleton, Orioles       1979     10   .357
Kirby Puckett, Twins         1987     10   .357
Charles Johnson, Marlins     1997     10   .357
Irish Meusel, Giants         1921     10   .345
Jim Bottomley, Cardinals     1926     10   .345
Mickey Mantle, Yankees       1952     10   .345
Pee Wee Reese, Dodgers       1952     10   .345
Duke Snider, Dodgers         1952     10   .345
Billy Southworth, Cardinals  1926     10   .345
Mariano Duncan, Phillies     1993     10   .345
Johnny Rawlings, Giants      1921     10   .333
Frankie Frisch, Giants       1924     10   .333
Freddie Lindstrom, Giants    1924     10   .333
Tony Kubek, Yankees          1960     10   .333
Tim Foil, Pirates            1979     10   .333
Red Murray, Giants           1912     10   .323
Tommy Henrich, Yankees       1947     10   .323
Hank Bauer, Yankees          1958     10   .323
Chick Stahl, Red Sox         1903     10   .303
COPYRIGHT 2002 Century Publishing
COPYRIGHT 2002 Gale Group
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale