American League
Final 2003 Statistics
Team Batting and Pitching
AMERICAN LEAGUE
BATTING KEY--GP: Games played, AB: At bats, R: Runs, H: Hits,
TB: Total Bases, 2B: Doubles, 3B: Triples HR: Home runs,
RBI: Runs batted in, BB: Walks, SO: Strikeouts, SB: Stolen bases,
CS: Caught stealing, SF: Sacrifice fly, SH: Sacrifice, OBP: On-base
percentage, SLG: Slugging percentage, BPS: On-base percentage
Slugging percentage, AVG: Batting average
PITCHING KEY--GP: Games pitched, GS: Games started, W: Wins,
L: Losses, S: Saves, HLD: Holds, SVO: Save Opportunities,
CG: Complete games, SH: Shutouts, IP: Innings pitched, H: Hits,
R: Runs, ER: Earned runs, HR: Home runs, BB: Walks, K: Strikeouts,
RS: Run Support, P/S: Pitches per start, WHIP: Walks Hits per
innings pitched, ERA: Earned run average
Anaheim Angels
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Garret Anderson 159 638 80 201 49 4 29 345 116
Tim Salmon 148 528 78 145 35 4 19 245 72
Scott Spiezio 158 521 69 138 36 7 16 236 83
David Eckstein 120 452 59 114 22 1 3 147 31
Adam Kennedy 143 449 71 121 17 1 13 179 49
Bengie Molina 119 409 37 115 24 0 14 181 71
Jeff DaVanon 123 330 56 93 16 1 12 147 43
Troy Glaus 91 319 53 79 17 2 16 148 50
Shawn Wooten 98 272 25 66 8 0 7 95 32
Darin Erstad 67 258 35 65 7 1 4 86 17
Eric Owens 111 241 29 65 6 0 1 74 20
Chone Figgins 71 240 34 71 9 4 0 88 27
Brad Fullmer 63 206 32 63 9 2 9 103 35
Benji Gil 62 125 12 24 5 1 1 34 9
Jose Molina 53 114 12 21 4 0 0 25 6
Alfredo Amezaga 37 105 15 22 3 2 2 35 7
Robb Quinlan 38 94 13 27 4 2 0 35 4
Adam Riggs 24 61 11 15 4 1 3 30 5
Wilson Delgado 19 50 4 16 0 0 0 16 4
Tom Gregorio 12 19 1 3 0 0 0 3 2
Trent Durrington 12 14 5 2 0 0 0 2 1
Barry Wesson 10 11 2 2 0 0 1 5 3
Gary Johnson 5 8 1 3 1 0 0 4 0
Julio Ramirez 6 2 1 0 0 0 0 0 0
Player BB SO SB CS BA OBP SLG OPS
Garret Anderson 31 83 6 3 .315 .345 .541 .885
Tim Salmon 77 93 3 1 .275 .374 .464 .838
Scott Spiezio 46 66 6 3 .265 .326 .453 .779
David Eckstein 36 45 16 5 .252 .325 .325 .651
Adam Kennedy 45 73 22 9 .269 .344 .399 .743
Bengie Molina 13 31 1 1 .281 .304 .443 .746
Jeff DaVanon 42 59 17 5 .282 .360 .445 .805
Troy Glaus 46 73 7 2 .248 .343 .464 .807
Shawn Wooten 24 45 0 4 .243 .303 .349 .653
Darin Erstad 18 40 9 1 .252 .309 .333 .642
Eric Owens 10 24 11 8 .270 .300 .307 .607
Chone Figgins 20 38 13 7 .296 .345 .367 .711
Brad Fullmer 26 31 5 4 .306 .387 .500 .887
Benji Gil 4 33 5 1 .192 .214 .272 .486
Jose Molina 1 26 0 0 .184 .210 .219 .429
Alfredo Amezaga 9 23 2 2 .210 .278 .333 .612
Robb Quinlan 6 16 1 2 .287 .330 .372 .702
Adam Riggs 9 9 3 1 .246 .343 .492 .835
Wilson Delgado 8 8 0 0 .320 .414 .320 .734
Tom Gregorio 1 8 0 0 .158 .238 .158 .396
Trent Durrington 3 0 1 1 .143 .294 .143 .437
Barry Wesson 0 4 1 0 .182 .182 .455 .636
Gary Johnson 1 1 0 1 .375 .444 .500 .944
Julio Ramirez 0 0 0 0 .000 .000 .000 .000
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Derrick Turnbow 11 0 2 0 0 0 15.1 7 1
Brendan Donnelly 63 0 2 2 3 29 74.0 55 13
Rich Rodriguez 3 0 0 0 0 0 3.2 4 1
Ben Weber 62 0 5 1 0 11 80.1 84 24
Scot Shields 44 13 5 6 1 3 148.1 138 47
Francisco Rodriguez 59 0 8 3 2 7 86.0 50 29
Kevin Gregg 5 3 2 0 0 0 24.2 18 9
Troy Percival 52 0 0 5 33 0 49.1 33 19
Scott Schoeneweis 39 0 1 1 0 4 38.2 37 17
Jarrod Washburn 32 32 10 15 0 0 207.1 205 102
John Lackey 33 33 10 16 0 0 204.0 223 105
Greg Jones 18 0 0 0 0 2 27.2 29 15
Gary Glover 18 0 1 0 0 0 27.0 34 15
Ramon Ortiz 32 32 16 13 0 0 180.0 209 104
Kevin Appier 19 19 7 7 0 0 922.0 105 58
Aaron Sele 25 25 7 11 0 0 121.2 135 78
Mickey Callaway 17 4 1 4 0 0 38.1 57 29
Chris Bootcheck 4 1 0 1 0 0 10.1 16 11
Bart Miadich 1 0 0 0 0 0 2.0 5 4
Pitcher HR BB SO K/g P/GS WHIP ERA
Derrick Turnbow 0 3 15 8.80 0.0 0.65 0.59
Brendan Donnelly 2 24 79 9.61 0.0 1.07 1.58
Rich Rodriguez 0 1 3 7.36 0.0 1.36 2.45
Ben Weber 7 22 46 5.15 0.0 1.32 2.69
Scot Shields 12 38 111 6.73 94.4 1.19 2.85
Francisco Rodriguez 12 35 95 9.94 0.0 0.99 3.03
Kevin Gregg 3 8 14 5.11 101.0 1.05 3.28
Troy Percival 7 23 48 8.76 0.0 1.14 3.47
Scott Schoeneweis 2 10 29 6.75 0.0 1.22 3.96
Jarrod Washburn 34 54 118 5.12 101.2 1.25 4.43
John Lackey 31 66 151 6.66 99.7 1.42 4.63
Greg Jones 3 14 28 9.11 0.0 1.55 4.88
Gary Glover 3 8 14 4.67 0.0 1.56 5.00
Ramon Ortiz 28 63 94 4.70 94.5 1.51 5.20
Kevin Appier 17 36 50 4.86 88.9 1.52 5.63
Aaron Sele 17 58 53 3.92 83.7 1.59 5.77
Mickey Callaway 7 16 22 5.17 94.8 1.91 6.81
Chris Bootcheck 5 6 7 6.10 69.0 2.13 9.58
Bart Miadich 0 1 3 13.50 0.0 3.00 18.00
Baltimore Orioles
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Tony Batista 161 631 76 148 20 1 26 248 99
Jay Gibbons 160 625 80 173 39 2 23 285 100
Deivi Cruz 152 548 61 137 24 2 14 207 65
Jeff Conine 124 493 75 143 33 3 15 227 50
Brian Roberts 112 460 65 124 22 4 5 169 41
Luis Matos 109 439 70 133 23 3 13 201 45
Brook Fordyce 108 348 28 95 12 2 6 129 31
Melvin Mora 96 344 68 109 17 1 15 173 48
B.J. Surhoff 93 319 32 94 20 0 5 129 41
Larry Bigbie 83 287 43 87 15 1 9 131 31
David Segui 67 224 26 59 10 1 5 86 25
Jerry Hairston Jr. 58 218 25 59 12 2 2 81 21
Geronimo Gil 54 169 22 40 4 0 3 53 16
Gary Matthews Jr. 41 162 21 33 12 1 2 53 20
Jack Cust 27 73 7 19 7 0 4 38 11
Jose Marban 61 71 14 10 0 0 2 16 5
Jose Leon 21 54 6 13 1 0 0 14 0
Robert Machado 18 49 8 13 1 0 1 17 3
Carlos Mendez 26 45 3 10 2 0 0 12 5
Tim Raines Jr. 20 43 4 6 1 1 0 9 2
Marty Cordova 9 30 5 7 1 0 1 11 4
Player BB SO SB CS BA OBP SLG OPS
Tony Batista 28 102 4 3 .235 .270 .393 .663
Jay Gibbons 49 89 0 1 .277 .330 .456 .786
Deivi Cruz 13 49 1 2 .250 .269 .378 .647
Jeff Conine 37 60 5 0 .290 .338 .460 .799
Brian Roberts 46 58 23 6 .270 .337 .367 .704
Luis Matos 28 90 15 7 .303 .353 .458 .811
Brook Fordyce 19 44 2 3 .273 .311 .371 .682
Melvin Mora 49 71 6 3 .317 .418 .503 .921
B.J. Surhoff 29 29 2 2 .295 .353 .404 .758
Larry Bigbie 29 60 7 1 .303 .365 .456 .821
David Segui 26 47 1 0 .263 .341 .384 .725
Jerry Hairston Jr. 23 25 14 5 .271 .353 .372 .725
Geronimo Gil 12 34 0 0 .237 .299 .314 .613
Gary Matthews Jr. 9 29 0 3 .204 .250 .327 .577
Jack Cust 10 25 0 0 .260 .357 .521 .878
Jose Marban 3 21 8 0 .141 .187 .225 .412
Jose Leon 3 18 0 0 .241 .305 .259 .564
Robert Machado 6 12 0 0 .265 .345 .347 .692
Carlos Mendez 0 12 0 0 .222 .217 .267 .484
Tim Raines Jr. 2 12 0 0 .140 .196 .209 .405
Marty Cordova 8 5 1 0 .233 .410 .367 .777
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Matt Riley 2 2 1 0 0 0 10.0 7 2
John Parrish 14 0 0 1 0 1 23.2 17 5
Kerry Ligtenherg 68 0 4 2 1 14 59.1 60 22
B.J. Ryan 76 0 4 1 0 19 50.1 42 19
Sidney Ponson 21 21 14 6 0 0 148.0 147 62
Eric DuBose 17 10 3 6 0 1 73.2 60 31
Pat Hentgen 28 22 7 8 1 0 160.2 150 73
Jason Johnson 32 32 10 10 0 0 189.2 216 88
Jorge Julio 64 0 0 7 36 2 61.2 60 30
Rick Bauer 35 0 0 0 0 3 61.1 58 31
Hector Carrasco 40 0 2 6 1 8 38.1 40 21
Buddy Groom 60 0 1 3 1 16 45.1 58 27
Rick Hailing 24 24 7 8 0 0 138.2 156 88
Willis Roberts 26 0 3 1 0 1 39.1 41 25
Rodrigo Lopez 26 26 7 10 0 0 147.0 188 95
Travis Driskill 20 0 3 5 1 0 48.0 62 32
Damian Mass 10 9 1 5 0 0 50.2 63 35
Omar Daal 19 17 4 11 0 1 93.2 134 66
Kurt Ainsworth 3 0 0 1 0 0 2.1 6 3
Sean Douglass 3 0 0 0 0 0 8.0 14 12
Pitcher HR BB SO K/9 P/GS WHIP ERA
Matt Riley 1 5 8 7.20 91.0 1.20 1.80
John Parrish 2 8 15 5.70 0.0 1.06 1.90
Kerry Ligtenherg 9 14 47 7.13 0.0 1.25 3.34
B.J. Ryan 1 27 63 11.26 0.0 1.37 3.40
Sidney Ponson 10 43 100 6.08 101.1 1.28 3.77
Eric DuBose 6 25 44 5.38 97.4 1.15 3.79
Pat Hentgen 25 58 100 5.60 102.2 1.29 4.09
Jason Johnson 22 80 118 5.60 101.2 1.56 4.18
Jorge Julio 10 34 52 7.59 0.0 1.52 4.36
Rick Bauer 5 24 43 6.31 0.0 1.34 4.55
Hector Carrasco 5 20 27 6.34 0.0 1.57 4.93
Buddy Groom 7 14 34 6.75 0.0 1.59 5.36
Rick Hailing 30 40 86 5.58 100.5 1.41 5.71
Willis Roberts 7 16 26 5.95 0.0 1.45 5.72
Rodrigo Lopez 24 43 103 6.31 95.7 1.57 5.02
Travis Driskill 8 9 33 6.19 0.0 1.48 6.00
Damian Mass 12 29 22 3.91 96.8 1.82 6.22
Omar Daal 11 30 53 5.09 86.6 1.75 6.34
Kurt Ainsworth 1 1 4 15.43 0.0 3.00 11.57
Sean Douglass 2 6 3 3.38 0.0 2.50 13.50
Boston Red Sox
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Nomar Garciaparra 156 658 120 198 37 13 28 345 105
Johnny Damon 145 608 103 166 32 6 12 246 67
Todd Walker 144 587 92 166 38 4 13 251 85
Manny Raminez 154 569 117 185 36 1 37 334 104
Kevin Millar 148 544 83 150 30 1 25 257 96
Bill Mueller 146 524 85 171 45 5 19 283 85
Jason Varitek 142 451 63 123 31 1 25 231 85
David Ortiz 128 448 79 129 39 2 31 265 101
Trot Nixon 134 441 81 135 24 6 28 255 87
Shies Hillenbrand 49 185 20 56 17 0 3 82 38
Doug Mirabelli 62 163 23 42 13 0 6 73 18
Damian Jackson 109 161 34 42 7 0 1 52 13
Gabe Kapler 68 158 29 46 11 1 4 71 23
Jeremy Giambi 50 127 15 25 5 0 5 45 15
Freddy Sanchez 20 34 6 8 2 0 0 10 2
Lou Medium 15 30 4 7 1 0 0 8 1
Dave McCarty 16 27 4 11 3 0 1 17 6
Andy Aided 9 17 1 2 0 0 0 2 0
Adrian Brown 9 15 2 3 0 0 0 3 1
Bill Haselman 4 3 0 0 0 0 0 0 0
Lou Collier 4 1 0 0 0 0 0 0 0
Rudy Seanez 2 0 0 0 0 0 0 0 0
Player BB SO SB CS BA OBP SLG BPS
Nomar Garciaparra 39 61 19 5 .301 .345 .524 .870
Johnny Damon 68 74 30 6 .273 .345 .405 .750
Todd Walker 48 54 1 1 .283 .333 .428 .760
Manny Raminez 97 94 3 1 .325 .427 .587 1.014
Kevin Millar 60 108 3 2 .276 .348 .472 .820
Bill Mueller 59 77 1 4 .326 .398 .540 .938
Jason Varitek 51 196 3 2 .273 .351 .512 .863
David Ortiz 58 83 0 0 .288 .369 .592 .961
Trot Nixon 65 96 4 2 .306 .396 .578 .975
Shies Hillenbrand 7 25 1 0 .303 .335 .443 .778
Doug Mirabelli 11 36 0 0 .258 .307 .448 .755
Damian Jackson 8 28 16 8 .261 .294 .323 .617
Gabe Kapler 14 23 4 2 .291 .349 .449 .798
Jeremy Giambi 26 42 1 0 .197 .342 .354 .696
Freddy Sanchez 0 8 0 0 .235 .235 .294 .529
Lou Medium 4 8 0 0 .233 .324 .267 .590
Dave McCarty 2 7 0 0 .407 .448 .630 1.078
Andy Aided 2 5 0 1 .118 .211 .118 .328
Adrian Brown 1 4 2 0 .200 .250 .200 .450
Bill Haselman 0 1 0 0 .000 .000 .000 .000
Lou Collier 0 0 0 1 .000 .000 .000 .000
Rudy Seanez 0 0 0 0 .000 .000 .000 .000
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Bronson Arroyo 6 0 0 0 1 0 17.1 10 4
Pedro Martinez 29 29 14 4 0 0 186.2 147 46
Byung Hyun Kim 49 5 8 5 16 1 79.1 70 28
Mike Timlin 72 0 6 4 2 17 83.2 77 33
Tim Wakefield 35 33 11 7 1 0 202.1 193 92
Brandon Lyon 49 0 4 6 9 2 59.0 73 27
Alan Embree 65 0 4 1 1 14 55.0 49 26
Derek Lowe 33 33 17 7 0 0 203.1 216 101
Chad Fox 17 0 1 2 3 0 18.0 19 9
Jason Shiell 17 0 2 0 1 0 23.1 23 12
Steve Woodard 7 0 1 0 0 0 17.2 23 10
Bruce Chen 5 2 0 1 0 0 12.1 12 7
John Burkett 32 30 12 9 0 0 181.2 202 104
Casey Fossum 19 14 6 5 1 0 79.0 82 48
Todd Jones 26 0 2 1 0 1 29.1 32 18
Jeff Supped 11 10 3 4 0 0 63.0 70 39
Scott Williamson 24 0 0 1 0 5 20.1 20 14
Rudy Seanez 9 0 0 1 0 0 8.2 11 6
Ryan Rupe 4 1 1 1 0 0 10.0 13 7
Scott Sauerbuck 26 0 0 1 0 2 16.2 17 12
Ramiro Mendoza 37 5 3 5 0 3 66.2 98 50
Robert Person 7 0 0 0 1 0 11.2 11 10
Hector Armenia 7 0 0 1 0 0 7.2 9 7
Kevin Tolar 6 0 0 0 0 1 4.0 5 4
Bob Howry 4 0 0 0 0 0 4.1 11 6
Matt White 3 0 0 1 0 0 3.2 10 11
Pitcher HR BB SO K/9 P/GS WHIP ERA
Bronson Arroyo 0 4 14 7.27 0.0 0.81 2.08
Pedro Martinez 7 47 206 9.93 97.9 1.04 2.22
Byung Hyun Kim 6 18 69 7.83 89.4 1.11 3.18
Mike Timlin 11 9 65 6.99 0.0 1.30 3.55
Tim Wakefield 23 71 169 7.52 94.6 1.56 4.09
Brandon Lyon 6 19 50 7.63 0.0 1.18 4.12
Alan Embree 5 16 45 7.36 0.0 1.56 4.25
Derek Lowe 17 72 110 4.87 95.2 1.42 4.47
Chad Fox 2 17 19 9.50 0.0 2.00 4.50
Jason Shiell 4 17 23 8.87 0.0 1.71 4.63
Steve Woodard 3 5 12 6.11 0.0 1.58 5.09
Bruce Chen 4 2 12 8.76 72.0 1.14 5.11
John Burkett 20 47 107 5.30 91.9 1.37 5.15
Casey Fossum 9 34 63 7.18 85.9 1.47 5.47
Todd Jones 2 13 31 9.51 0.0 1.53 5.52
Jeff Supped 12 20 32 4.57 96.9 1.43 5.57
Scott Williamson 1 9 21 9.30 0.0 1.43 6.20
Rudy Seanez 2 6 9 9.35 0.0 1.96 6.23
Ryan Rupe 4 1 7 6.30 106.0 1.40 6.30
Scott Sauerbuck 1 18 18 9.72 0.0 2.10 6.48
Ramiro Mendoza 10 20 36 4.86 77.8 1.77 6.75
Robert Person 0 8 10 7.71 0.0 1.63 7.71
Hector Armenia 1 7 6 7.04 0.0 2.09 8.22
Kevin Tolar 1 2 3 6.75 0.0 1.75 9.00
Bob Howry 1 3 4 8.31 0.0 3.23 12.46
Matt White 1 3 0 0.00 0.0 3.55 27.00
Chicago White Sox
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Carlos Lee 158 623 100 181 35 1 31 311 113
Magglio Ordonez 160 606 95 192 46 3 29 331 99
Frank Thomas 153 546 87 146 35 0 42 307 105
Joe Crede 151 536 68 140 31 2 19 232 75
Joan Valentin 144 503 79 119 26 2 28 233 74
Paul Konerko 137 444 49 104 19 0 18 177 65
Miguel Olivo 114 317 37 75 19 1 6 114 27
D'Angelo Jimenez 73 271 35 69 11 5 7 111 26
Carl Everett 73 256 40 77 14 0 10 121 41
Roberto Alomar 67 253 42 64 11 1 3 86 17
Tony Graffanino 90 250 51 65 15 3 7 107 23
Sandy Alomar Jr. 75 194 22 52 12 0 5 79 26
Brian Daubach 95 183 26 42 11 0 6 71 21
Aaron Rowand 93 157 22 45 8 0 6 71 24
Willie Harris 79 137 19 28 3 1 0 33 5
Armando Rios 49 104 4 22 3 0 2 31 11
Joe Borchard 16 49 5 9 1 0 1 13 5
Josh Paul 13 17 6 6 0 0 0 6 4
Aaron Miles 8 12 3 4 3 0 0 7 2
Jamie Burke 6 8 0 3 0 0 0 3 2
Player BB SO SB CS BA OBP SLG OPS
Carlos Lee 37 91 18 4 .291 .331 .499 .830
Magglio Ordonez 57 73 9 5 .317 .380 .546 .926
Frank Thomas 100 115 0 0 .267 .390 .562 .952
Joe Crede 32 75 1 1 .261 .308 .433 .741
Joan Valentin 54 114 8 3 .237 .313 .463 .776
Paul Konerko 43 50 0 0 .234 .305 .399 .704
Miguel Olivo 19 80 6 4 .237 .287 .360 .646
D'Angelo Jimenez 32 46 4 3 .255 .332 .410 .742
Carl Everett 22 36 4 3 .301 .377 .473 .850
Roberto Alomar 30 37 6 2 .253 .330 .340 .670
Tony Graffanino 24 37 8 0 .260 .331 .428 .759
Sandy Alomar Jr. 4 17 0 0 .268 .281 .407 .689
Brian Daubach 34 54 1 0 .230 .352 .388 .740
Aaron Rowand 7 21 0 0 .287 .327 .452 .780
Willie Harris 10 28 12 2 .204 .259 .241 .499
Armando Rios 5 13 0 1 .212 .245 .298 .544
Joe Borchard 5 18 0 1 .184 .246 .265 .511
Josh Paul 3 3 0 0 .353 .450 .353 .803
Aaron Miles 0 0 0 0 .333 .333 .583 .917
Jamie Burke 0 0 0 0 .375 .375 .375 .750
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Damaso Marte 71 0 4 2 11 14 79.2 50 14
Kelly Wunsch 43 0 0 0 0 5 36.0 17 11
Esteban Loaiza 34 34 21 9 0 0 226.1 196 73
Tom Gordon 66 0 7 6 12 7 74.0 57 26
Scott Sullivan 15 0 0 0 0 2 14.0 9 6
Bartolo Colon 34 34 15 13 0 0 242.0 223 104
Mark Buehrle 35 35 14 14 0 0 230.1 250 106
Scott Schoeneweis 20 0 2 1 0 0 26.0 26 13
Jon Garland 32 32 12 13 0 0 191.2 188 96
Gary Glover 24 0 1 0 0 1 35.2 43 18
Jon Adkins 4 0 0 0 0 0 9.1 8 5
Billy Koch 55 0 5 5 11 1 53.0 59 34
Josh Stewart 5 5 1 2 0 0 25.2 28 17
David Sanders 20 0 0 0 0 0 22.0 25 15
Dan Wright 20 15 1 7 1 0 86.1 91 59
Mike Porzio 3 3 1 1 0 0 14.0 18 10
Rick White 34 0 1 2 1 3 47.2 56 35
Neal Cotts 4 4 1 1 0 0 13.1 15 12
Matt Ginter 3 0 0 0 0 0 3.1 2 5
Jose Paniagua 1 0 0 0 0 0 0.1 3 4
Pitcher HR BB SO K/9 P/GS WHIP ERA
Damaso Marte 3 34 87 9.83 0.0 1.05 1.58
Kelly Wunsch 1 25 33 8.25 0.0 1.17 2.75
Esteban Loaiza 17 56 207 8.23 103.3 1.11 2.90
Tom Gordon 4 31 91 11.07 0.0 1.19 3.16
Scott Sullivan 2 6 13 8.16 0.0 1.05 3.77
Bartolo Colon 30 67 173 6.43 103.8 1.20 3.87
Mark Buehrle 22 61 119 4.65 100.2 1.35 4.14
Scott Schoeneweis 1 9 27 9.35 0.0 1.35 4.50
Jon Garland 28 74 108 5.07 95.0 1.37 4.51
Gary Glover 3 14 23 5.80 0.0 1.60 4.54
Jon Adkins 1 7 3 2.89 0.0 1.61 4.82
Billy Koch 10 28 42 7.13 0.0 1.64 5.77
Josh Stewart 4 16 13 4.56 97.8 1.71 5.96
David Sanders 5 11 14 5.73 0.0 1.64 6.14
Dan Wright 16 46 47 4.90 81.7 1.59 6.15
Mike Porzio 2 1 9 5.79 70.7 1.36 6.43
Rick White 11 13 37 6.99 0.0 1.45 6.61
Neal Cotts 1 17 10 6.75 77.0 2.40 8.10
Matt Ginter 1 1 0 0.00 0.0 0.90 13.50
Jose Paniagua 0 1 0 0.00 0.0 12.00 108.00
Cleveland Indians
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Casey Blake 152 557 80 143 35 0 17 229 67
Jody Gerut 127 480 66 134 33 2 22 237 75
Coco Crisp 99 414 55 110 15 6 3 146 27
Ben Broussard 116 386 53 96 21 3 16 171 55
Milton Bradley 101 377 61 121 34 2 10 189 56
Matt Lawton 99 374 57 93 19 0 15 157 53
Brandon Phillips 112 370 36 77 18 1 6 115 33
Josh Bard 91 303 25 74 13 1 8 113 36
Travis Hafner 91 291 35 74 19 3 14 141 40
Omar Vizquel 64 250 43 61 13 2 2 64 19
Jhonny Petals 77 242 24 55 10 1 4 79 21
John McDonald 82 214 21 46 9 1 1 60 14
Shane Spencer 64 210 23 57 10 0 8 91 26
Ellis Burks 55 198 27 52 11 1 6 83 28
Tim Laker 52 162 17 39 11 0 3 59 21
Victor Madinez 49 159 15 46 4 0 1 53 16
Ryan Ludwick 39 136 14 36 7 1 7 66 26
Alex Escobar 28 99 16 27 2 0 5 44 14
Karim Garcia 24 93 8 18 1 0 5 34 14
Angel Santos 32 76 9 17 3 1 3 31 6
Ricky Gutierrez 16 50 2 13 3 0 0 16 3
Bill Selby 27 39 3 4 1 0 0 5 5
Zach Sorensen 36 37 2 5 1 0 1 9 2
Chris Magruder 9 26 3 9 2 1 1 16 3
Greg LaRocca 5 9 3 3 1 0 0 4 0
Player BB SO SB CS BA OBP SLG OPS
Casey Blake 38 109 7 9 .257 .312 .411 .723
Jody Gerut 35 70 4 5 .279 .336 .494 .830
Coco Crisp 23 51 15 9 .266 .302 .353 .655
Ben Broussard 32 75 5 2 .249 .312 .443 .755
Milton Bradley 64 73 17 7 .321 .421 .501 .923
Matt Lawton 47 47 10 3 .249 .343 .420 .762
Brandon Phillips 14 77 4 5 .208 .242 .311 .553
Josh Bard 22 53 0 2 .244 .293 .373 .666
Travis Hafner 22 81 2 1 .254 .327 .485 .812
Omar Vizquel 29 20 8 3 .244 .321 .336 .657
Jhonny Petals 20 65 1 3 .227 .295 .326 .621
John McDonald 11 31 3 3 .215 .258 .280 .538
Shane Spencer 18 52 2 0 .271 .328 .433 .761
Ellis Burks 27 46 1 1 .263 .360 .419 .779
Tim Laker 9 38 2 2 .241 .281 .364 .645
Victor Madinez 13 21 1 1 .289 .345 .333 .678
Ryan Ludwick 8 39 2 0 .265 .306 .485 .791
Alex Escobar 7 33 1 0 .273 .324 .444 .769
Karim Garcia 5 20 0 0 .194 .238 .366 .603
Angel Santos 3 18 1 1 .224 .253 .408 .661
Ricky Gutierrez 3 5 0 0 .260 .309 .320 .629
Bill Selby 3 11 0 0 .103 .163 .128 .291
Zach Sorensen 7 13 0 3 .135 .273 .243 .516
Chris Magruder 3 6 0 1 .346 .433 .615 1.049
Greg LaRocca 1 1 0 0 .333 .400 .444 .844
PITCHING STATISTICS
Pitcher G GS W L Sv Hld IP H ER
Dan Miceli 13 0 1 1 0 0 15.0 9 2
Carl Sadler 18 0 0 0 0 3 9.2 11 2
Rafael Betancourt 33 0 2 2 1 4 38.0 27 9
David Riske 68 0 2 2 8 17 74.2 52 19
Jack Cressend 33 0 2 1 0 5 43.0 40 12
Jose Santiago 25 0 1 3 0 4 31.2 37 10
C.C. Sabathia 30 30 13 9 0 0 197.2 190 79
Jason Stanford 13 8 1 3 0 0 50.0 48 20
Cliff Lee 9 9 3 3 0 0 52.1 41 21
Brian Anderson 25 24 9 10 0 0 148.0 162 61
Denys Baez 73 0 2 9 25 5 75.2 65 32
Jason Bere 2 2 0 0 0 0 6.2 5 3
Jason Boyd 44 0 3 1 0 8 52.1 38 25
Jake Westbrook 34 22 7 10 0 1 133.0 142 64
Jason Davis 27 27 8 11 0 0 165.1 172 86
David Lee 8 0 1 0 0 1 7.2 4 4
Brian Tallet 5 3 0 2 0 0 19.0 23 10
Terry Mulholland 45 3 3 4 0 2 99.0 117 54
Billy Traber 33 18 6 9 0 1 111.2 132 65
Ricardo Rodriguez 15 15 3 9 0 0 81.2 89 52
Nick Boarder 5 0 0 0 0 0 8.0 5 6
Chad Durbin 3 1 1 0 0 0 8.2 18 7
Jarrod Riggan 2 0 0 0 0 0 4.0 7 4
Jason Phillips 3 0 1 0 0 0 5.0 9 5
Alex Herrera 10 0 0 0 1 1 7.0 7 7
Chad Paronto 6 0 2 0 0 0 6.2 7 7
David Cortes 2 0 0 0 0 0 3.0 8 4
Dave Elder 4 0 1 0 0 0 2.1 5 5
Aaron Myelie 2 0 0 0 0 0 2.2 7 7
Pitcher HR BB SO K/9 P/GS WHIP ERA
Dan Miceli 1 6 19 11.40 0.0 1.00 1.20
Carl Sadler 0 5 10 9.31 0.0 1.66 1.86
Rafael Betancourt 5 13 36 8.53 0.0 1.05 2.13
David Riske 9 20 82 9.88 0.0 0.96 2.29
Jack Cressend 1 9 28 5.86 0.0 1.14 2.51
Jose Santiago 2 14 15 4.26 0.0 1.61 2.84
C.C. Sabathia 19 66 141 6.42 104.9 1.30 3.60
Jason Stanford 5 16 30 5.40 85.6 1.28 3.60
Cliff Lee 7 20 44 7.57 89.6 1.17 3.61
Brian Anderson 21 32 72 4.38 96.1 1.31 3.71
Denys Baez 9 23 66 7.85 0.0 1.16 3.81
Jason Bere 0 2 1 1.35 52.0 1.05 4.05
Jason Boyd 4 26 31 5.33 0.0 1.22 4.30
Jake Westbrook 9 56 58 3.92 86.2 1.49 4.33
Jason Davis 25 47 85 4.63 91.3 1.32 4.68
David Lee 1 6 7 8.22 0.0 1.30 4.70
Brian Tallet 2 8 9 4.26 87.3 1.63 4.74
Terry Mulholland 17 37 42 3.82 82.3 1.56 4.91
Billy Traber 15 40 88 7.09 80.6 1.54 5.24
Ricardo Rodriguez 16 28 41 4.52 88.7 1.43 5.73
Nick Boarder 0 4 9 10.13 0.0 1.13 6.75
Chad Durbin 2 3 8 8.31 81.0 2.42 7.27
Jarrod Riggan 0 1 2 4.50 0.0 2.00 9.00
Jason Phillips 1 2 2 3.60 0.0 2.20 9.00
Alex Herrera 3 8 6 7.71 0.0 2.14 9.00
Chad Paronto 1 3 6 8.10 0.0 1.50 9.45
David Cortes 1 0 1 3.00 0.0 2.67 12.00
Dave Elder 2 4 3 11.57 0.0 3.86 19.29
Aaron Myelie 1 2 1 3.38 0.0 3.38 23.63
Detroit Tigers
BATTING STATISTICS
Player G AB R H 2B 3B HR TB RBI
Dmitri Young 155 562 78 167 34 7 29 302 85
Bobby Higginson 130 469 61 110 13 4 14 173 52
Carlos Pena 131 452 51 112 21 6 18 199 50
