2002 Fielding statistics

Baseball Digest, Feb, 2003

GOLD GLOVE WINNERS

AMERICAN LEAGUE

Year   Player, Team

1957   Sherm Lollar, White Sox
1958   Sherm Lollar, White Sox
1959   Sherm Lollar, White Sox
1960   Earl Battey, Senators
1961   Earl Battey, Twins
1962   Earl Battey, Twins
1963   Elston Howard, Yankees
1964   Elston Howard, Yankees
1965   Bill Freehan, Tigers
1966   Bill Freehan, Tigers
1966   Bill Freehan, Tigers
1967   Bill Freehan, Tigers
1968   Bill Freehan, Tigers
1969   Bill Freehan, Tigers
1970   Ray Fosse, Indians
1971   Ray Fosse, Indians
1972   Carlton Fisk, Red Sox
1973   Thurman Munson, Yankees
1974   Thurman Munson, Yankees
1975   Thurman Munson, Yankees
1976   Jim Sundberg, Rangers
1977   Jim Sundberg, Rangers
1978   Jim Sundberg, Rangers
1979   Jim Sundberg, Rangers
1980   Jim Sundberg, Rangers
1981   Jim Sundberg, Rangers
1982   Bob Boone, Angels
1983   Lance Parrish, Tigers
1984   Lance Parrish, Tigers
1985   Lance Parrish, Tigers
1986   Bob Boone, Angels
1987   Bob Boone, Angels
1988   Bob Boone, Angels
1989   Bob Boone, Royals
1990   Sandy Alomar, Indians
1991   Tony Pena, Red Sox
1992   Ivan Rodriguez, Rangers
1993   Ivan Rodriguez, Rangers
1994   Ivan Rodriguez, Rangers
1995   Ivan Rodriguez, Rangers
1996   Ivan Rodriguez, Rangers
1997   Ivan Rodriguez, Rangers
1998   Ivan Rodriguez, Rangers
1999   Ivan Rodriguez, Rangers
2000   Ivan Rodriguez, Rangers
2001   Ivan Rodriguez, Rangers
2002   Bengie Molina, Angels

NATIONAL LEAGUE

Year   Player, Team

1958   Del Crandall, Braves
1959   Del Crandall, Braves
1960   Del Crandall, Braves
1961   John Roseboro, Dodgers
1962   Del Crandall, Braves
1963   John Edwards, Reds
1964   John Edwards, Reds
1965   Joe Torre, Braves
1966   John Roseboro, Dodgers
1967   Randy Hundley, Cubs
1968   Johnny Bench, Reds
1969   Johnny Bench, Reds
1970   Johnny Bench, Reds
1971   Johnny Bench, Reds
1972   Johnny Bench, Reds
1973   Johnny Bench, Reds
1974   Johnny Bench, Reds
1975   Johnny Bench, Reds
1976   Johnny Bench, Reds
1977   Johnny Bench, Reds
1978   Bob Boone, Phillies
1979   Bob Boone, Phillies
1980   Gary Carter, Expos
1981   Gary Carter, Expos
1982   Gary Carter, Expos
1983   Tony Pena, Pirates
1984   Tony Pena, Pirates
1985   Tony Pena, Pirates
1986   Jody Davis, Cubs
1987   Mike LaValliere, Pirates
1988   Benito Santiago, Padres
1989   Benito Santiago, Padres
1990   Benito Santiago, Padres
1991   Tom Pagnozzi, Cardinals
1992   Tom Pagnozzi, Cardinals
1993   Kirt Manwaring, Giants
1994   Tom Pagnozzi, Cardinals
1995   Charles Johnson, Marlins
1996   Charles Johnson, Marlins
1997   Charles Johnson, Marlins
1998   Charles Johnson, Fla./L.A.
1999   Mike Lieberthal, Phillies
2000   Mike Matheny, Cardinals
2001   Brad Ausmus, Astros
2002   Brad Ausmus, Astros

CATCHERS

To qualify for a league fielding title, catchers must catch in one-half
(81) of their teams' games. Listed are catchers who caught in a minimum
of 500 innings.

( ) INDICATES LEAGUE FIELDING LEADER

AMERICAN LEAGUE

Player, Team                Pct.     G    GS      Inn.      TC

Bengie Molina, Ana. ( )     .999   121   114   1,014.1     768
Brandon Inge, Det.          .998    94    94     820.1     532
Ben Davis, Sea.             .998    77    55     538.2     440
Dan Wilson, Sea.            .997   113   107     902.2     721
A.J. Pierzynski, Min.       .996   124   118   1,035.2     801
Jason Varitek, Bos.         .996   127   121   1,064.2     971
Geronimo Gil, Bal.          .995   125   122   1,068.2     804
Mark Johnson, Chi.          .994    85    80     707.1     514
Brent Mayne, K.C.           .993    99    94     836.2     595
Ramon Hernandez, Oak.       .992   135   125   1,100.2     853
John Flaherty, T.B.         .992    75    74     669.0     487
Ivan Rodriguez, Tex.        .990   100    97     836.1     684
A.J. Hinch, K.C.            .989    68    60     527.1     376
Toby Hall, T.B.             .989    83    83     737.1     546
Einar Diaz, Cle.            .989   100    97     833.1     724
Ken Huckaby, Tor.           .989    88    77     683.0     530
Jorge Posada, N.Y.          .988   138   131   1,190.2   1,043

NATIONAL LEAGUE

Player, Team                Pct.     G    GS      Inn.      TC

Damian Miller, Ari. ( )     .997   100    90     763.0     767
Brad Ausmus, Hou.           .997   129   121   1,079.0   1,010
Benito Santiago, S.F.       .995   125   122   1,066.2     796
Charles Johnson, Fla.       .994    82    77     638.1     541
Jason LaRue, Cin.           .994   110   100     906.1     686
Mike Matheny, St.L.         .994   106    96     830.1     630
Henry Blanco, Atl.          .993    79    64     594.2     458
Mike Lieberthal, Phi.       .993   129   126   1,127.1     902
Brian Schneider, Mon.       .993    65    57     521.2     419
Mike Redmond, Fla.          .993    80    68     615.2     546
Paul Lo Duca, L.A.          .992   137   136   1,184.0   1,049
Gary Bennett, Col.          .992    90    85     726.2     489
Tom Lampkin, S.D.           .992    94    79     710.1     600
Paul Bako, Mil.             .991    76    65     587.2     457
Joe Girardi, Chi.           .990    88    67     615.2     603
Jason Kendall, Pit.         .990   143   140   1,191.2     871
Michael Barrett, Mon.       .989   110   105     931.1     815
Robert Machado, Chi./Mil.   .987    69    60     520.0     449
Mike Piazza, N.Y.           .986   121   119   1,006.2     869
Javy Lopez, Atl.            .986   103    92     815.1     699
Todd Hundley, Chi.          .984    79    71     604.1     673

AMERICAN LEAGUE

Player, Team                 PO    A    E   DP   PB

Bengie Molina, Ana. ( )     707   60    1    6    5
Brandon Inge, Det.          484   47    1    3   10
Ben Davis, Sea.             416   23    1    5    5
Dan Wilson, Sea.            692   27    2    4    2
A.J. Pierzynski, Min.       756   42    3    3    2
Jason Varitek, Bos.         912   55    4    8   10
Geronimo Gil, Bal.          740   60    4   14   19
Mark Johnson, Chi.          483   28    3    3    3
Brent Mayne, K.C.           552   39    4    4    5
Ramon Hernandez, Oak.       788   58    7   12    6
John Flaherty, T.B.         450   33    4    8    7
Ivan Rodriguez, Tex.        631   46    7    6    6
A.J. Hinch, K.C.            349   23    4    2    2
Toby Hall, T.B.             506   34    6    5    4
Einar Diaz, Cle.            639   77    8    4    8
Ken Huckaby, Tor.           494   30    6    9   13
Jorge Posada, N.Y.          965   66   12    5    7

NATIONAL LEAGUE

Player, Team                 PO    A    E   DP   PB

Damian Miller, Ari. ( )     716   49    2    8    8
Brad Ausmus, Hou.           942   65    3    9    2
Benito Santiago, S.F.       739   53    4   10    7
Charles Johnson, Fla.       488   50    3    9    5
Jason LaRue, Cin.           626   56    4    5   20
Mike Matheny, St.L.         562   64    4    6    5
Henry Blanco, Atl.          417   38    3    1    6
Mike Lieberthal, Phi.       840   56    6    8    7
Brian Schneider, Mon.       382   34    3    6    3
Mike Redmond, Fla.          492   50    4    9    1
Paul Lo Duca, L.A.          965   76    8    9   12
Gary Bennett, Col.          453   32    4    5    6
Tom Lampkin, S.D.           553   42    5    7    7
Paul Bako, Mil.             420   33    4    2    5
Joe Girardi, Chi.           554   43    6    6    6
Jason Kendall, Pit.         797   65    9   13    8
Michael Barrett, Mon.       752   54    9    9    9
Robert Machado, Chi./Mil.   387   56    6    7    3
Mike Piazza, N.Y.           811   46   12    3    8
Javy Lopez, Atl.            635   54   10    8    5
Todd Hundley, Chi.          621   41   11    8    7

GOLD GLOVE WINNERS
AMERICAN LEAGUE

Year   Player, Team

1958   Vic Power, Indians
1959   Vic Power, Indians
1960   Vic Power, Indians
1961   Vic Power, Indians
1962   Vic Power, Twins
1963   Vic Power, Twins
1964   Vic Power, Angels
1965   Joe Pepitone, Yankees
1966   Joe Pepitone, Yankees
1967   George Scott, Red Sox
1968   George Scott, Red Sox
1969   Joe Pepitone, Yankees
1970   Jim Spencer, Angels
1971   George Scott, Red Sox
1972   George Scott, Brewers
1973   George Scott, Brewers
1974   George Scott, Brewers
1975   George Scott, Brewers
1976   George Scott, Brewers
1977   Jim Spencer, White Sox
1978   Chris Chambliss, Yankees
1979   Cecil Cooper, Brewers
1980   Cecil Cooper, Brewers
1981   Mike Squires, White Sox
1982   Eddie Murray, Orioles
1983   Eddie Murray, Orioles
1984   Eddie Murray, Orioles
1985   Don Mattingly, Yankees
1986   Don Mattingty, Yankees
1987   Don Mattingly, Yankees
1988   Don Mattingly, Yankees
1989   Don Mattingly, Yankees
1990   Mark McGwire, A's
1991   Don Mattingly, Yankees
1992   Don Mattingly, Yankees
1993   Don Mattingly, Yankees
1994   Don Mattingly, Yankees
1995   J.T. Snow, Angels
1996   J.T. Snow, Angels
1997   Rafael Palmeiro, Orioles
1998   Rafael Palmeiro, Orioles
1999   Rafael Palmeiro, Rangers
2000   John Olerud, Mariners
2001   Doug Mientkiewicz, Twins
2002   John Olerud, Mariners

NATIONAL LEAGUE

Year   Player, Team

1957   Gil Hodges, Dodgers
1958   Gil Hodges, Dodgers
1959   Gil Hodges, Dodgers
1960   Bill White, Cardinals
1961   Bill White, Cardinals
1962   Bill White, Cardinals
1963   Bill White, Cardinals
1964   Bill White, Cardinals
1965   Bill White, Cardinals
1966   Bill White, Phillies
1967   Wes Parker, Dodgers
1968   Wes Parker, Dodgers
1969   Wes Parker, Dodgers
1970   Wes Parker, Dodgers
1971   Wes Parker, Dodgers
1972   Wes Parker, Dodgers
1973   Mike Jorgensen, Expos
1974   Steve Garvey, Dodgers
1975   Steve Garvey, Dodgers
1976   Steve Garvey, Dodgers
1977   Steve Garvey, Dodgers
1978   Keith Hernandez, Cardinals
1979   Keith Hernandez, Cardinals
1980   Keith Hernandez, Cardinals
1981   Keith Hernandez, Cardinals
1982   Keith Hernandez, Cardinals
1983   Keith Hernandez, StL./Mets
1984   Keith Hernandez, Mets
1985   Keith Hernandez, Mets
1986   Keith Hernandez, Mets
1987   Keith Hernandez, Mets
1988   Keith Hernandez, Mets
1989   Andres Galarraga, Expos
1990   Andres Galarraga, Expos
1991   Will Clark, Giants
1992   Mark Grace, Cubs
1993   Mark Grace, Cubs
1994   Jeff Bagwell, Astros
1995   Mark Grace, Cubs
1996   Mark Grace, Cubs
1997   J.T. Snow, Giants
1998   J.T. Snow, Giants
1999   J.T. Snow, Giants
2000   J.T. Snow, Giants
2001   Todd Helton, Rockies
2002   Todd Helton, Rockies

FIRST BASE

To qualify for a league fielding title, players must participate in
two-thirds (108) of their teams' games. Listed are players with a
minimum of 500 innings played at first base.

( ) INDICATES LEAGUE FIELDING LEADER

AMERICAN LEAGUE

Player, Team              Pct.     G    GS      Inn.      TC

Scott Spiezio, Ana. ( )   .997   143   125   1,106.1   1,138
Carlos Pena, Oak./Det.    .996   113   111     977.2   1,085
John Olerud, Sea.         .996   152   150   1,317.2   1,275
Doug Mientkiewicz, Min.   .996   143   132   1,177.1   1,147
Jason Giambi, N.Y.        .995    92    92     781.2     800
Scott Hatteberg, Oak.     .994    91    88     721.1     846
Rafael Palmeiro, Tex.     .994    97    95     836.1     828
Paul Konerko, Chi.        .993   140   140   1,201.0   1,229
Steve Cox, T.B.           .993   110   110     967.2     945
Tony Clark, Bos.          .992    85    70     638.0     715
Jim Thome, Cle.           .991   128   128   1,109.1   1,149
Carlos Delgado, Tor.      .991   140   140   1,229.0   1,338
Mike Sweeney, K.C.        .991   102   101     872.0     951
Jeff Conine, Bal.         .990   103   102     917.2   1,015
Nick Johnson, N.Y.        .988    78    59     550.2     570

NATIONAL LEAGUE

Player, Team              Pct.     G    GS      Inn.      TC

Eric Karros, L.A. ( )     .997   142   141   1,191.1   1,285
Tino Martinez, St.L.      .996   149   141   1,218.0   1,312
Travis Lee, Phi.          .996   148   130   1,231.0   1,342
Todd Helton, Col.         .995   156   155   1,342.0   1,477
Jeff Bagwell, Hou.        .995   153   153   1,348.0   1,373
Richie Sexson, Mil.       .995   154   153   1,325.1   1,350
Fred McGriff, Chi.        .993   137   136   1,149.1   1,071
J.T. Snow, S.F.           .993   135   111   1,015.0   1,024
Sean Casey, Cin.          .993   108   106     935.0   1,004
Ryan Klesko, S.D.         .993   112   111     967.2     998
Derek Lee, Fla.           .992   162   161   1,441.1   1,445
Kevin Young, Pit.         .991   144   127   1,130.2   1,380
Mark Grace, Ari.          .990    98    70     682.0     690
Julio Franco, Atl.        .990    95    70     696.0     784
Mo Vaughn, N.Y.           .984   134   131   1,124.2   1,150
Andres Galarraga, Mon.    .981    89    72     664.2     701

AMERICAN LEAGUE

Player, Team                 PO     A    E    DP

Scott Spiezio, Ana. ( )   1,076    59    3   101
Carlos Pena, Oak./Det.    1,010    71    4    96
John Olerud, Sea.         1,169   101    5   122
Doug Mientkiewicz, Min.   1,073    69    5    92
Jason Giambi, N.Y.          761    35    4    53
Scott Hatteberg, Oak.       767    74    5    77
Rafael Palmeiro, Tex.       739    84    5    83
Paul Konerko, Chi.        1,146    75    8   113
Steve Cox, T.B.             852    86    7   101
Tony Clark, Bos.            651    58    6    54
Jim Thome, Cle.           1,064    57   10   118
Carlos Delgado, Tor.      1,231    95   12   121
Mike Sweeney, K.C.          837   105    9    94
Jeff Conine, Bal.           948    57   10    99
Nick Johnson, N.Y.          519    44    7    46

NATIONAL LEAGUE

Player, Team                 PO     A    E    DP

Eric Karros, L.A. ( )     1,175   106    4   101
Tino Martinez, St.L.      1,221    86    5   119
Travis Lee, Phi.          1,261    75    6   121
Todd Helton, Col.         1,358   112    7   138
Jeff Bagwell, Hou.        1,255   111    7   119
Richie Sexson, Mil.       1,225   118    7   134
Fred McGriff, Chi.        1,004    60    7    84
J.T. Snow, S.F.             939    78    7   104
Sean Casey, Cin.            927    70    7    93
Ryan Klesko, S.D.           918    73    7    92
Derek Lee, Fla.           1,312   121   12   138
Kevin Young, Pit.         1,278    89   13   119
Mark Grace, Ari.            649    34    7    58
Julio Franco, Atl.          717    59    8    79
Mo Vaughn, N.Y.           1,085    47   18    95
Andres Galarraga, Mon.      629    59   13    55

GOLD GLOVE WINNERS

AMERICAN LEAGUE

Year   Player, Team

1957   Nellie Fox, White Sox
1958   Frank Bolling, Tigers
1959   Nellie Fox, White Sox
1960   Nellie Fox, White Sox
1961   Bobby Richardson, Yankees
1962   Bobby Richardson, Yankees
1963   Bobby Richardson, Yankees
1964   Bobby Richardson, Yankees
1965   Bobby Richardson, Yankees
1966   Bobby Knoop, Angels
1967   Bobby Knoop, Angels
1968   Bobby Knoop, Angels
1969   Davey Johnson, Orioles
1970   Davey Johnson, Orioles
1971   Davey Johnson, Orioles
1972   Doug Griffin, Red Sox
1973   Bobby Grich, Orioles
1974   Bobby Grich, Orioles
1975   Bobby Grich, Orioles
1976   Bobby Grich, Orioles
1977   Frank White, Royals
1978   Frank White, Royals
1979   Frank White, Royals
1980   Frank White, Royals
1981   Frank White, Royals
1982   Frank White, Royals
1983   Lou Whitaker, Tigers
1984   Lou Whitaker, Tigers
1985   Lou Whitaker, Tigers
1986   Frank White, Royals
1987   Frank White, Royals
1988   Harold Reynolds, Mariners
1989   Harold Reynolds, Mariners
1990   Harold Reynolds, Mariners
1991   Roberto Alomar, Blue Jays
1992   Roberto Alomar, Blue Jays
1993   Roberto Alomar, Blue Jays
1994   Roberto Alomar, Blue Jays
1995   Roberto Alomar, Blue Jays
1996   Roberto Alomar, Blue Jays
1997   Chuck Knoblauch, Twins
1998   Roberto Alomar, Orioles
1999   Roberto Alomar, Indians
2000   Roberto Alomar, Indians
2001   Roberto Alomar, Indians
2002   Bret Boone, Mariners

NATIONAL LEAGUE

Year   Player, Team

1958   Bill Mazeroski, Pirates
1959   Charlie Neal, Dodgers
1960   Bill Mazeroksi, Pirates
1961   Bill Mazeroski, Pirates
1962   Ken Hubbs, Cubs
1963   Bill Mazeroski, Pirates
1964   Bill Mazeroski, Pirates
1965   Bill Mazeroski, Pirates
1966   Bill Mazeroski, Pirates
1967   Bill Mazeroski, Pirates
1968   Glenn Beckert, Cubs
1969   Felix Millan, Braves
1970   Tommy Helms, Reds
1971   Tommy Helms, Reds
1972   Felix Millan, Braves
1973   Joe Morgan, Reds
1974   Joe Morgan, Reds
1975   Joe Morgan, Reds
1976   Joe Morgan, Reds
1977   Joe Morgan, Reds
1978   Davey Lopes, Dodgers
1979   Manny Trillo, Phillies
1980   Doug Flynn, Mets
1981   Manny Trillo, Phillies
1982   Manny Trillo, Phillies
1983   Ryne Sandberg, Cubs
1984   Ryne Sandberg, Cubs
1985   Ryne Sandberg, Cubs
1986   Ryne Sandberg, Cubs
1987   Ryne Sandberg, Cubs
1988   Ryne Sandberg, Cubs
1989   Ryne Sandberg, Cubs
1990   Ryne Sandberg, Cubs
1991   Ryne Sandberg, Cubs
1992   Jose Lind, Pirates
1993   Rob Thompson, Giants
1994   Craig Biggio, Astros
1995   Craig Biggio, Astros
1996   Craig Biggio, Astros
1997   Craig Biggio, Astros
1998   Bret Boone, Reds
1999   Pokey Reese, Reds
2000   Pokey Reese, Reds
2001   Fernando Vina, Cardinals
2002   Fernando Vina, Cardinals

SECOND BASE

To qualify for a league fielding title, players must participate in
two-thirds (108) of their teams' games. Listed are players with a
minimum of 500 innings played at second base.

( ) INDICATES LEAGUE FIELDING LEADER

AMERICAN LEAGUE

Player, Team                Pct.     G    GS      Inn.    TC

Rey Sanchez, Bos.           .991   100    97     817.2   427
Bret Boone, Sea. ( )        .989   153   152   1,317.1   645
Michael Young, Tex.         .988   152   144   1,258.2   726
Luis Rivas, Min.            .986    93    91     811.1   357
Adam Kennedy, Ana.          .983   139   123   1,112.0   651
Jerry Hairston, Jr., Bal.   .982   119   118   1,043.2   608
Damion Easley, Det.         .980    84    84     731.1   443
Brent Abernathy, T.B.       .979   116   115   1,015.1   581
Mark Ellis, Oak.            .978    85    83     732.2   413
Ricky Guiterrez, Cle.       .976    93    92     797.1   454
Carlos Febles, K.C.         .971   116   103     918.0   521
Alfonso Soriano, N.Y.       .968   155   154   1,388.0   725
Ray Durham, Chi./Oak.       .967   103   103     884.2   523

NATIONAL LEAGUE

Player, Team                Pct.     G    GS      Inn.    TC

Todd Walker, Cin. ( )       .989   154   150   1,319.1   761
Mark Grudzielanek, L.A.     .989   147   145   1,226.1   626
Craig Biggio, Hou.          .988   142   140   1,236.2   674
Pokey Reese, Pit.           .988   117   116     991.1   654
Jose Vidro, Mon.            .986   152   151   1,323.0   773
Ramon Vazquez, S.D.         .985    81    66     574.0   326
Roberto Alomar, N.Y.        .983   147   146   1,265.2   633
Fernando Vina, St.L.        .981   150   149   1,312.1   701
Luis Castillo, Fla.         .981   144   143   1,257.2   673
Mark Bellhorn, Chi.         .980    77    63     569.2   302
Eric Young, Mil.            .979   123   120   1,034.1   584
Keith Lockhart, Atl.        .979    89    72     646.2   379
Jeff Kent, S.F.             .978   149   142   1,259.1   721
Junior Spivey, Ari.         .977   143   138   1,230.2   661
Brent Butler, Col.          .974    72    67     570.1   307
Marlon Anderson, Phi.       .970   143   140   1,198.2   673

AMERICAN LEAGUE

Player, Team                 PO     A    E    DP

Rey Sanchez, Bos.           151   272    4    61
Bret Boone, Sea. ( )        251   387    7    84
Michael Young, Tex.         298   419    9    97
Luis Rivas, Min.            147   205    5    51
Adam Kennedy, Ana.          273   367   11    90
Jerry Hairston, Jr., Bal.   232   365   11    75
Damion Easley, Det.         181   253    9    54
Brent Abernathy, T.B.       253   316   12    85
Mark Ellis, Oak.            171   233    9    49
Ricky Guiterrez, Cle.       167   276   11    66
Carlos Febles, K.C.         193   313   15    76
Alfonso Soriano, N.Y.       300   402   23    86
Ray Durham, Chi./Oak.       208   298   17    73

NATIONAL LEAGUE

Player, Team                 PO     A    E    DP

Todd Walker, Cin. ( )       315   438    8    93
Mark Grudzielanek, L.A.     253   366    7    76
Craig Biggio, Hou.          313   353    8    88
Pokey Reese, Pit.           283   363    8    84
Jose Vidro, Mon.            314   448   11    93
Ramon Vazquez, S.D.         131   190    5    46
Roberto Alomar, N.Y.        273   349   11    94
Fernando Vina, St.L.        287   401   13   104
Luis Castillo, Fla.         270   390   13    93
Mark Bellhorn, Chi.         121   175    6    42
Eric Young, Mil.            249   323   12    79
Keith Lockhart, Atl.        141   230    8    46
Jeff Kent, S.F.             293   412   16   113
Junior Spivey, Ari.         288   358   15    64
Brent Butler, Col.          121   178    8    46
Marlon Anderson, Phi.       271   362   20    89

GOLD GLOVE WINNERS

AMERICAN LEAGUE

Year   Player, Team

1957   Frank Malzone, Red Sox
1958   Frank Malzone, Red Sox
1959   Frank Malzone, Red Sox
1960   Brooks Robinson, Orioles
1961   Brooks Robinson, Orioles
1962   Brooks Robinson, Orioles
1963   Brooks Robinson, Orioles
1964   Brooks Robinson, Orioles
1965   Brooks Robinson, Orioles
1966   Brooks Robinson, Orioles
1967   Brooks Robinson, Orioles
1968   Brooks Robinson, Orioles
1969   Brooks Robinson, Orioles
1970   Brooks Robinson, Orioles
1971   Brooks Robinson, Orioles
1972   Brooks Robinson, Orioles
1973   Brooks Robinson, Orioles
1974   Brooks Robinson, Orioles
1975   Brooks Robinson, Orioles
1976   Aurelio Rodriguez, Tigers
1977   Craig Nettles, Yankees
1978   Craig Nettles, Yankees
1979   Buddy Bell, Rangers
1980   Buddy Bell, Rangers
1981   Buddy Bell, Rangers
1982   Buddy Bell, Rangers
1983   Buddy Bell, Rangers
1984   Buddy Bell, Rangers
1985   George Brett, Royals
1986   Gary Gaetti, Twins
1987   Gary Gaetti, Twins
1988   Gary Gaetti, Twins
1989   Gary Gaetti, Twins
1990   Kelly Gruber, Blue Jays
1991   Robin Ventura, White Sox
1992   Robin Ventura, White Sox
1993   Robin Ventura, White Sox
1994   Wade Boggs, Yankees
1995   Wade Boggs, Yankees
1996   Robin Ventura, White Sox
1997   Matt Williams, Indians
1998   Robin Ventura, White Sox
1999   Scott Brosius, Yankees
2000   Travis Fryman, Indians
2001   Eric Chavez, A's
2002   Eric Chavez, A's

NATIONAL LEAGUE

Year   Player, Team

1958   Ken Boyer, Cardinals
1959   Ken Boyer, Cardinals
1960   Ken Boyer, Cardinals
1961   Ken Boyer, Cardinals
1962   Jim Davenport, Giants
1963   Ken Boyer, Cardinals
1964   Ron Santo, Cubs
1965   Ron Santo, Cubs
1966   Ron Santo, Cubs
1967   Ron Santo, Cubs
1968   Ron Santo, Cubs
1969   Clete Boyer, Braves
1970   Doug Rader, Astros
1971   Doug Rader, Astros
1972   Doug Rader, Astros
1973   Doug Rader, Astros
1974   Doug Rader, Astros
1975   Ken Reitz, Cardinals
1976   Mike Schmidt, Phillies
1977   Mike Schmidt, Phillies
1978   Mike Schmidt, Phillies
1979   Mike Schmidt, Phillies
1980   Mike Schmidt, Phillies
1981   Mike Schmidt, Phillies
1982   Mike Schmidt, Phillies
1983   Mike Schmidt, Phillies
1984   Mike Schmidt, Phillies
1985   Tim Wallach, Expos
1986   Mike Schmidt, Phillies
1987   Terry Pendleton, Cardinals
1988   Tim Wallach, Expos
1989   Terry Pendleton, Cardinals
1990   Tim Wallach, Expos
1991   Matt Williams, Giants
1992   Terry Pendleton, Braves
1993   Matt Williams, Giants
1994   Matt Williams, Giants
1995   Ken Caminiti, Padres
1996   Ken Caminiti, Padres
1997   Ken Caminiti, Padres
1998   Scott Rolen, Phillies
1999   Robin Ventura, Mets
2000   Scott Rolen, Phillies
2001   Scott Rolen, Phillies
2002   Scott Rolen, Phillies/Cardinals

THIRD BASE

To qualify for a league fielding title, players must participate in
two-thirds (108) of their teams' games. Listed are players with a
minimum of 500 innings played at third base.

( ) INDICATES LEAGUE FIELDING LEADER

AMERICAN LEAGUE

Player, Team                  Pct.     G    GS      Inn.    TC

Jeff Cirillo, Sea. ( )        .973   141   126   1,107.1   338
Joe Randa, K.C.               .972   129   128   1,110.2   352
Corey Koskie, Min.            .969   138   136   1,180.1   384
Tony Batista, Bal.            .962   154   154   1,373.2   416
Eric Chavez, Oak.             .961   143   143   1,262.0   438
Travis Fryman, Cle.           .960   113   107     928.1   248
Chris Truby, Det.             .958    89    83     729.0   263
Jose Valentin, Chi.           .952    83    76     667.1   229
Herbert Perry, Tex.           .951   112   105     921.0   286
Troy Glaus, Ana.              .950   156   153   1,335.1   401
Jared Sandberg, T.B.          .948    97    94     841.2   270
Eric Hinske, Tor.             .946   148   141   1,259.1   369
Shea Hillenbrand, Bos.        .943   156   154   1,366.0   407
Robin Ventura, N.Y.           .941   137   130   1,129.1   393

NATIONAL LEAGUE

Player, Team                  Pct.     G    GS      Inn.    TC

Vinny Castilla, Atl. ( )      .982   139   138   1,222.0   337
Placido Polanco, St.L./Phi.   .978   131   115   1,066.2   369
Craig Counsell, Ari.          .974    94    88     774.2   267
Bill Mueller, Chi./S.F.       .974   104    90     834.2   227
David Bell, S.F.              .973   139   128   1,137.0   331
Geoff Blum, Hou.              .971   104    91     824.0   275
Mike Lowell, Fla.             .969   159   159   1,400.1   450
Edgardo Alfonzo, N.Y.         .969   134   131   1,154.0   385
Scott Rolen, Phi./St.L.       .967   155   154   1,360.0   484
Adrian Beltre, L.A.           .954   157   154   1,372.0   434
Aaron Boone, Cin.             .954   154   141   1,277.2   434
Fernando Tatis, Mon.          .948    99    99     832.2   251
Tyler Houston, Mil..          .947    72    67     573.1   152
Aramis Ramirez, Pit.          .946   131   130   1,066.2   352
Todd Zeile, Col.              .942   139   138   1,173.2   365
Phil Nevin, S.D.              .928    71    71     592.2   194

AMERICAN LEAGUE

Player, Team                   PO     A   E    DP

Jeff Cirillo, Sea. ( )        112   217    9   23
Joe Randa, K.C.               108   234   10   12
Corey Koskie, Min.            118   254   12   16
Tony Batista, Bal.            111   289   16   35
Eric Chavez, Oak.             120   301   17   24
Travis Fryman, Cle.            53   185   10   27
Chris Truby, Der.              71   181   11   22
Jose Valentin, Chi.            66   152   11   14
Herbert Perry, Tex.            83   189   14   16
Troy Glaus, Ana.              100   281   20   30
Jared Sandberg, T.B.           83   173   14   19
Eric Hinske, Tor.             103   246   20   14
Shea Hillenbrand, Bos.        101   283   23   27
Robin Ventura, N.Y.           109   261   23   22

NATIONAL LEAGUE

Player, Team                   PO     A   E    DP

Vinny Castilla, Atl. ( )       75   256    6   23
Placido Polanco, St.L./Phi.    90   271    8   33
Craig Counsell, Ari.           66   194    7   13
Bill Mueller, Chi./S.F.        62   159    6   19
David Bell, S.F.               78   244    9   21
Geoff Blum, Hou.               68   199    8   27
Mike Lowell, Fla.             150   286   14   36
Edgardo Alfonzo, N.Y.          95   278   12   22
Scott Rolen, Phi./St.L.       133   335   16   41
Adrian Beltre, L.A.           120   294   20   18
Aaron Boone, Cin.              90   324   20   42
Fernando Tatis, Mon.           58   180   13   17
Tyler Houston, Mil..           43   101    8    8
Aramis Ramirez, Pit.           78   255   19   32
Todd Zeile, Col.               87   257   21   23
Phil Nevin, S.D.               49   131   14   17

AMERICAN LEAGUE

Year   Player Team

1958   Luis Aparicio, White Sox
1959   Luis Aparicio, White Sox
1960   Luis Aparicio, White Sox
1961   Luis Aparicio, White Sox
1962   Luis Aparicio, White Sox
1963   Zoilo Versalles, Twins
1964   Luis Aparicio, Orioles
1965   Zoilo Versalles, Twins
1966   Luis Aparicio, Orioles
1967   Jim Fregosi, Angels
1968   Luis Aparicio, White Sox
1969   Mark Belanger, Orioles
1970   Luis Aparicio, White Sox
1971   Mark Belanger, Orioles
1972   Ed Brinkman, Tigers
1973   Mark Belanger, Orioles
1974   Mark Belanger, Orioles
1975   Mark Belanger, Orioles
1976   Mark Belanger, Orioles
1977   Mark Belanger, Orioles
1978   Mark Belanger, Orioles
1979   Rick Burleson, Red Sox
1980   Alan Trammell, Tigers
1981   Alan Trammell, Tigers
1982   Robin Yount, Brewers
1983   Alan Trammell, Tigers
1984   Alan Trammell, Tigers
1985   Alfredo Griffin, A's
1986   Tony Fernandez, Blue Jays
1987   Tony Fernandez, Blue Jays
