2003 Defensive stats for each position
National League
2003 Gold Glove Winners
1B Derrek Lee, Marlins
2B Luis Castillo, Marlins
3B Scott Rolen, Cardinals
SS Edgar Renteria, Cardinals
OF Jim Edmonds, Cardinals
OF Andruw Jones, Braves
OF Jose Cruz, Jr., Giants
C Mike Matheny, Cardinals
P Mike Hampton, Braves
American League
2003 Gold Glove Winners
1B John Olerud, Mariners
2B Bret Boone, Mariners
3B Eric Chavez, A's
SS Alex Rodriguez, Rangers
OF Torii Hunter, Twins
OF Ichiro Suzuki, Mariners
OF Mike Cameron, Mariners
C Bengie Molina, Angels
P Mike Mussina, Yankees
CATCHERS
To qualify for a league fielding title, catchers must catch in
one-half (81) of their teems' games. Listed are catchers
who caught in a minimum of 500 innings.
( ) INDICATES LEAGUE FIELDING LEADER
AMERICAN LEAGUE
Player, Team GP Inn. TC PO
Dan Wilson, Sea. ( ) 96 817.1 608 587
Sandy Alomar Jr., Chi. 75 511.0 388 371
Brandon Inge, Det. 104 867.1 569 500
Brook Fordyce, Bal. 107 884.2 668 624
Jorge Posada, NY 137 1,165.0 1014 933
Brent Mayne, KC 112 948.0 640 593
A.J. Pierzynski, Min. 135 1,165.2 895 843
Bengie Molina, Ana. 117 949.2 739 672
Ramon Hernandez, Oak. 139 1,172.2 925 864
Josh Bard, Cle. 87 715.2 546 486
Ben Davis, Sea. 73 587.2 449 421
Tom Wilson, Tor. 76 546.1 431 401
Jason Varitek, Bos. 137 1,075.1 906 854
Einar Diaz, Tex. 101 842.0 708 650
Toby Hall, TB 130 1,107.0 754 685
Miguel Olivo, Chi. 113 848.0 740 691
Greg Myers, Tor. 81 583.2 434 405
NATIONAL LEAGUE
Player, Team GP Inn. TC PO
Mike Matheny, St.L. ( ) 138 1,096.2 823 774
Rod Barajas, Ari. 79 595.0 583 543
Michael Barrett, Mon. 68 562.2 413 391
Brad Ausmus, Hou. 143 1,158.0 1061 982
Damian Miller, Chi. 114 929.2 1016 940
Gary Bennett, SD 91 747.0 562 535
Brian Schneider, Mon. 98 841.0 709 661
Javy Lopez, Atl. 120 992.0 776 718
Charles Johnson, Col. 107 897.2 599 561
Benito Santiago, SF 106 902.2 668 629
Ivan Rodriguez, Fla. 138 1,132.1 970 915
Eddie Perez, Mil. 102 821.2 651 613
Keith Osik, Mil. 78 630.1 528 479
Mike Lieberthal, Phi. 131 1,143.2 921 868
Vance Wilson, NY 89 650.2 491 442
Jason Kendall, Pit. 146 1,278.1 899 841
Paul Bako, Chi. 69 507.2 479 440
Chad Moeller, Ari. 76 596.0 534 490
Paul Lo Duca, LA 123 1,080.0 1129 1014
Jason LaRue, Cin. 114 954.1 706 649
Mike Piazza, NY 64 532.1 384 346
AMERICAN LEAGUE
Player, Team A E DP Pct.
Dan Wilson, Sea. ( ) 20 1 4 .998
Sandy Alomar Jr., Chi. 16 1 3 .997
Brandon Inge, Det. 67 2 11 .996
Brook Fordyce, Bal. 41 3 5 .996
Jorge Posada, NY 75 6 4 .994
Brent Mayne, KC 43 4 5 .994
A.J. Pierzynski, Min. 46 6 6 .993
Bengie Molina, Ana. 62 5 10 .993
Ramon Hernandez, Oak. 53 8 10 .991
Josh Bard, Cle. 55 5 7 .991
Ben Davis, Sea. 24 4 9 .991
Tom Wilson, Tor. 26 4 4 .991
Jason Varitek, Bos. 43 9 8 .990
Einar Diaz, Tex. 50 8 9 .989
Toby Hall, TB 60 9 10 .988
Miguel Olivo, Chi. 40 9 5 .988
Greg Myers, Tor. 21 8 4 .982
NATIONAL LEAGUE
Player, Team A E DP Pct.
Mike Matheny, St.L. ( ) 49 0 7 1.000
Rod Barajas, Ari. 40 0 6 1.000
Michael Barrett, Mon. 21 1 5 .998
Brad Ausmus, Hou. 76 3 13 .997
Damian Miller, Chi. 73 3 6 .997
Gary Bennett, SD 25 2 5 .996
Brian Schneider, Mon. 45 3 12 .996
Javy Lopez, Atl. 53 5 6 .994
Charles Johnson, Col. 34 4 5 .993
Benito Santiago, SF 34 5 3 .993
Ivan Rodriguez, Fla. 47 8 9 .992
Eddie Perez, Mil. 32 6 6 .991
Keith Osik, Mil. 44 5 5 .991
Mike Lieberthal, Phi. 44 9 2 .990
Vance Wilson, NY 44 5 5 .990
Jason Kendall, Pit. 48 10 3 .989
Paul Bako, Chi. 33 6 2 .987
Chad Moeller, Ari. 37 7 3 .987
Paul Lo Duca, LA 100 15 14 .987
Jason LaRue, Cin. 46 11 8 .984
Mike Piazza, NY 31 7 7 .982
Gold Glove Winners
AMERICAN LEAGUE
Year Player, Team
1957 Sherm Lollar, White Sox
1958 Sherm Lollar, White Sox
1959 Sherm Lollar, White Sox
1960 Earl Battey, Senators
1961 Earl Battey, Twins
1962 Earl Battey, Twins
1963 Elston Howard, Yankees
1964 Elston Howard, Yankees
1965 Bill Freehan, Tigers
1966 Bill Freehan, Tigers
1966 Bill Freehan, Tigers
1967 Bill Freehan, Tigers
1968 Bill Freehan, Tigers
1969 Bill Freehan, Tigers
1970 Ray Fosse, Indians
1971 Ray Fosse, Indians
1972 Carlton Fisk, Red Sox
1973 Thurman Munson, Yankees
1974 Thurman Munson, Yankees
1975 Thurman Munson, Yankees
1976 Jim Sundberg, Rangers
1977 Jim Sundberg, Rangers
1978 Jim Sundberg, Rangers
1979 Jim Sundberg, Rangers
1980 Jim Sundberg, Rangers
1981 Jim Sundberg, Rangers
1982 Bob Boone, Angels
1983 Lance Parrish, Tigers
1984 Lance Parrish, Tigers
1985 Lance Parrish, Tigers
1986 Bob Boone, Angels
1987 Bob Boone, Angels
1988 Bob Boone, Angels
1989 Bob Boone, Angels
1990 Sandy Alomar, Indians
1991 Tony Pena, Red Sox
1992 Ivan Rodriguez, Rangers
1993 Ivan Rodriguez, Rangers
1994 Ivan Rodriguez, Rangers
1995 Ivan Rodriguez, Rangers
1996 Ivan Rodriguez, Rangers
1997 Ivan Rodriguez, Rangers
1998 Ivan Rodriguez, Rangers
1999 Ivan Rodriguez, Rangers
2000 Ivan Rodriguez, Rangers
2001 Ivan Rodriguez, Rangers
2002 Bengie Molina, Angels
2003 Bengie Molina, Angels
NATIONAL LEAGUE
Year Player, Team
1958 Del Crandall, Braves
1959 Del Crandall, Braves
1960 Del Crandall, Braves
1961 John Roseboro, Dodgers
1962 Del Crandall, Braves
1963 John Edwards, Reds
1964 John Edwards, Reds
1965 Joe Torre, Braves
1966 John Roseboro, Dodgers
1967 Randy Hundley, Cubs
1968 Johnny Bench, Reds
1969 Johnny Bench, Reds
1970 Johnny Bench, Reds
1971 Johnny Bench, Reds
1972 Johnny Bench, Reds
1973 Johnny Bench, Reds
1974 Johnny Bench, Reds
1975 Johnny Bench, Reds
1976 Johnny Bench, Reds
1977 Johnny Bench, Reds
1978 Bob Boone, Phillies
1979 Bob Boone, Phillies
1980 Gary Carter, Expos
1981 Gary Carter, Expos
1982 Gary Carter, Expos
1983 Tony Pena, Pirates
1984 Tony Pena, Pirates
1985 Tony Pena, Pirates
1986 Jody Davis, Cubs
1987 Mike LaValliere, Pirates
1998 Benito Santiago, Padres
1989 Benito Santiago, Padres
1990 Benito Santiago, Padres
1991 Tom Pagnozzi, Cardinals
1992 Tom Pagnozzi, Cardinals
1993 Kirt Manwaring, Giants
1994 Tom Pagnozzi, Cardinals
1995 Charles Johnson, Marlins
1996 Charles Johnson, Marlins
1997 Charles Johnson, Marlins
1998 Charles Johnson, Fla./L.A.
1999 Mike Lieberthal, Phillies
2000 Mike Matheny, Cardinals
2001 Brad Ausmus, Astros
2002 Brad Ausmus, Astros
2003 Mike Matheny, Cardinals
FIRST BASE
To qualify for a league fielding title, players must participate
in two-thirds (108) of their teams' games. Listed are players with
a minimum of 500 innings played at first base.
( ) INDICATES LEAGUE FIELDING LEADER
AMERICAN LEAGUE
Player, Team GP Inn TC PO
Paul Konerko, Chi. ( ) 119 938.2 972 890
Travis Lee, TB 142 1,244.1 1,327 1,223
John Olerud, Sea. 152 1,287.0 1,224 1,096
Doug Mientkiewicz, Min. 139 1,159.1 1,163 1,091
Mark Teixeira, Tex. 116 932.2 1,006 931
Jason Giambi, NY 85 742.2 771 748
Scott Spiezio, Ana. 114 791.1 784 722
Carlos Delgado, Tor. 147 1,278.0 1,467 1,355
Jeff Conine, Bal. 118 1,037.2 1,150 1,061
Scott Hatteberg, Oak. 128 1,111.1 1,268 1,177
Ben Broussard, Cle. 114 925.0 1,029 957
Nick Johnson, NY 60 529.0 551 512
Carlos Pena, Det. 128 1,094.2 1,239 1,135
NATIONAL LEAGUE
Player, Team GP Inn TC PO
Tino Martinez, St.L. ( ) 126 1,065.0 1,114 1,026
Lyle Overbay, Ari. 75 604.0 704 644
Jim Thome, Phi. 156 1,361.2 1,464 1,373
Derrek Lee, Fla. 155 1,353.2 1,381 1,279
Wil Cordero, Mon. 123 1,004.0 1,136 1,066
Sean Casey, Cin. 144 1,251.2 1,338 1,257
J.T. Snow, SF 97 812.1 893 814
Andres Galarraga, SF 69 527.0 535 503
Jeff Bagwell, Hou. 158 1,375.2 1,411 1,290
Ryan Klesko, SD 111 908.0 938 848
Randall Simon, Pit./Chi. 109 812.0 931 853
Todd Helton, Col. 159 1,369.0 1,585 1,418
Richie Sexson, Mil. 162 1,452.0 1,503 1,362
Hee Seop Choi, Chi. 69 504.2 568 523
Jason Phillips, NY 84 682.1 717 666
Fred McGriff, LA 79 672.0 715 666
Robert Fick, Atl. 115 915.2 1,070 1,004
AMERICAN LEAGUE
Player, Team A E DP Pct
Paul Konerko, Chi. ( ) 80 2 102 .998
Travis Lee, TB 101 3 117 .998
John Olerud, Sea. 125 3 126 .998
Doug Mientkiewicz, Min. 68 4 86 .997
Mark Teixeira, Tex. 71 4 95 .996
Jason Giambi, NY 19 4 63 .995
Scott Spiezio, Ana. 57 5 61 .994
Carlos Delgado, Tor. 102 10 137 .993
Jeff Conine, Bal. 80 9 106 .992
Scott Hatteberg, Oak. 81 10 101 .992
Ben Broussard, Cle. 63 9 85 .991
Nick Johnson, NY 34 5 44 .991
Carlos Pena, Det. 91 13 130 .990
NATIONAL LEAGUE
Player, Team A E DP Pct
Tino Martinez, St.L. ( ) 85 3 92 .997
Lyle Overbay, Ari. 58 2 48 .997
Jim Thome, Phi. 86 5 132 .997
Derrek Lee, Fla. 97 5 132 .996
Wil Cordero, Mon. 65 5 90 .996
Sean Casey, Cin. 75 6 112 .996
J.T. Snow, SF 74 5 82 .994
Andres Galarraga, SF 29 3 56 .994
Jeff Bagwell, Hou. 112 9 125 .994
Ryan Klesko, SD 84 6 67 .994
Randall Simon, Pit./Chi. 72 6 71 .994
Todd Helton, Col. 156 11 149 .993
Richie Sexson, Mil. 130 11 131 .993
Hee Seop Choi, Chi. 40 5 46 .991
Jason Phillips, NY 44 7 71 .990
Fred McGriff, LA 41 8 66 .989
Robert Fick, Atl. 52 14 89 .987
AMERICAN LEAGUE
Year Player, Team
1958 Vic Power, Indians
1959 Vic Power, Indians
1960 Vic Power, Indians
1961 Vic Power, Indians
1962 Vic Power, Twins
1963 Vic Power, Twins
1964 Vic Power, Angels
1965 Joe Pepitone, Yankees
1966 Joe Pepitone, Yankees
1967 George Scott, Red Sox
1868 George Scott, Red Sox
1969 Joe Pepitone, Yankees
1970 Jim Spencer, Angels
1971 George Scott, Red Sox
1972 George Scott, Brewers
1973 George Scott, Brewers
1974 George Scott, Brewers
1975 George Scott, Brewers
1976 George Scott, Brewers
1977 Jim Spencer, White Sox
1978 Chris Chambliss, Yankees
1979 Cecil Cooper, Brewers
1980 Cecil Cooper, Brewers
1981 Mike Squires, White Sox
1982 Eddie Murray, 0rioles
1983 Eddie Murray, Orioles
1984 Eddie Murray, Orioles
1985 Don Matingly, Yankees
1986 Don Matingly, Yankees
1987 Don Matingly, Yankees
1988 Don Matingly, Yankees
1989 Don Matingly, Yankees
1990 Mark McGwire, A's
1991 Don Mattingly, Yankees
1992 Don Mattingly, Yankees
1993 Don Mattingly, Yankees
1994 Don Mattingly, Yankees
1995 J.T. Snow, Angels
1996 J.T. Snow, Angels
1997 Rafael Palmeiro, Orioles
1998 Rafael Palmeiro, Orioles
1999 Rafael Palmeiro, Rangers
2000 John Olerud, Mariners
2001 Doug Mientkiewicz, Twins
2002 John Olerud, Mariners
2003 John Olerud, Mariners
NATIONAL LEAGUE
Year Player, Team
1957 Gil Hodges, Dodgers
1958 Gil Hodges, Dodgers
1959 Gil Hodges, Dodgers
1960 Bill White, Cardinals
1961 Bill White, Cardinals
1962 Bill White, Cardinals
1963 Bill White, Cardinals
1964 Bill White, Cardinals
1965 Bill White, Cardinals
1966 Bill White, Phillies
1967 Wes Parker, Dodgers
1968 Wes Parker, Dodgers
1869 Wes Parker, Dodgers
1970 Wes Parker, Dodgers
1971 Wes Parker, Dodgers
1972 Wes Parker, Dodgers
1973 Mike Jorgensen, Expos
1974 Steve Garvey, Dodgers
1975 Steve Garvey, Dodgers
1976 Steve Garvey, Dodgers
1977 Steve Garvey, Dodgers
1978 Keith Hernandez, Cardinals
1979 Keith Hernandez, Cardinals
1980 Keith Hernandez, Cardinals
1981 Keith Hernandez, Cardinals
1982 Keith Hernandez, Cardinals
1983 Keith Hernandez, StL./Mets
1984 Keith Hernandez, Mets
1985 Keith Hernandez, Mets
1986 Keith Hernandez, Mets
1987 Keith Hernandez, Mets
1988 Keith Hernandez, Mete
1989 Andres Galarraga, Expos
1990 Andres Galarraga, Expos
1991 Will Clark, Giants
1992 Mark Grace, Cubs
1993 Mark Grace, Cubs
1994 Jeff Bagwell, Astros
1995 Mark Grace, Cubs
1996 Mark Grace, Cubs
1997 J.T. Snow, Giants
1998 J.T. Snow, Giants
1999 J.T. Snow, Giants
2000 J.T. Snow, Giants
2001 Todd Helton, Rockies
2002 Todd Helton, Rockies
2003 Derrek Lee, Marlins
SECOND BASE
To qualify for a league fielding title, players must participate
in two-thirds (108) of their teams' games. Listed are
players with a minimum of 500 innings played at second
base.
( ) INDICATES LEAGUE FIELDING LEADER
AMERICAN LEAGUE
Player Team GP Inn TC PO
Adam Kennedy, Ana. ( ) 140 1,119.2 612 235
Bret Boone, Sea. 158 1,375.0 701 268
Roberto Alomar, Chi. 67 557.1 294 120
Carlos Febles, KC 67 517.1 263 98
Michael Young, Tex. 159 1,389.1 787 305
Warren Morris, Det. 89 734.2 459 182
Brian Roberts, Bal. 107 925.0 529 198
Orlando Hudson, Tor. 139 1,146.2 756 267
Mark Ellis, Oak. 153 1,297.2 793 324
Luis Rivas, Min. 134 1,144.0 553 218
Brandon Phillips, Cle. 109 925.1 572 236
Desi Relaford, KC 89 705.1 414 183
D'Angelo Jimenez, Chi. 68 586.2 301 119
Todd Walker, Bos. 139 1,187.1 642 235
Alfonso Soriano, NY 155 1,376.0 756 292
Marlon Anderson, TB 134 1,060.1 559 194
NATIONAL LEAGUE
Player, Team GP Inn TC PO
Placido Polanco, Phi. 99 873.2 517 212
Ray Durham, SF 105 867.2 499 185
Mark Loretta, SD ( ) 150 1,247.1 693 274
D'Angelo Jimenez, Cin. 73 639.1 382 164
Jeff Reboulet, Pit. 76 565.1 353 134
Bo Hart, St.L. 69 586.0 351 167
Luis Castillo, Fla. 152 1,312.1 729 286
Mark Grudzielanek, Chi. 121 1,011.2 570 231
Jose Vidro, Mon. 137 1,158.1 605 199
Jeff Kent, Hou. 128 113.0 643 278
Junior Spivey, Ari. 98 808.2 446 169
Marcus Giles, Atl. 139 1,213.2 763 278
Roberto Alomar, NY 72 583.2 314 137
Abraham O. Nunez, Pit. 71 526.2 329 124
Alex Cora, LA 141 1,103.0 678 287
Fernando Vina, St.L. 60 530.2 313 147
Ronnie Belliard, Col. 113 909.1 551 225
Eric Young, Mil./SF 117 976.1 552 231
AMERICAN LEAGUE
Player Team A E DP Pct
Adam Kennedy, Ana. ( ) 371 6 78 .990
Bret Boone, Sea. 426 7 107 .990
Roberto Alomar, Chi. 171 3 37 .990
Carlos Febles, KC 162 3 34 .989
Michael Young, Tex. 472 10 117 .987
Warren Morris, Det. 271 6 83 .987
Brian Roberts, Bal. 324 7 68 .987
Orlando Hudson, Tor. 477 12 99 .984
Mark Ellis, Oak. 455 14 95 .982
Luis Rivas, Min. 325 10 64 .982
Brandon Phillips, Cle. 325 11 76 .981
Desi Relaford, KC 223 8 50 .981
D'Angelo Jimenez, Chi. 175 7 41 .977
Todd Walker, Bos. 391 16 78 .975
Alfonso Soriano, NY 445 19 88 .975
Marlon Anderson, TB 350 15 91 .973
NATIONAL LEAGUE
Player, Team A E DP Pct
Placido Polanco, Phi. 301 4 69 .992
Ray Durham, SF 309 5 66 .990
Mark Loretta, SD ( ) 412 7 84 .990
D'Angelo Jimenez, Cin. 214 4 56 .990
Jeff Reboulet, Pit. 215 4 51 .989
Bo Hart, St.L. 180 4 35 .989
Luis Castillo, Fla. 433 10 99 .986
Mark Grudzielanek, Chi. 331 8 94 .986
Jose Vidro, Mon. 396 10 76 .983
Jeff Kent, Hou. 354 11 83 .983
Junior Spivey, Ari. 269 8 54 .982
Marcus Giles, Atl. 471 14 85 .982
Roberto Alomar, NY 171 6 50 .981
Abraham O. Nunez, Pit. 198 7 42 .979
Alex Cora, LA 376 15 112 .978
Fernando Vina, St.L. 158 8 44 .974
Ronnie Belliard, Col. 311 15 79 .973
Eric Young, Mil./SF 305 16 67 .971
Gold Glove Winners
AMERICAN LEAGUE
Year Player, Team
1957 Nellie Fox, White Sox
1958 Frank Bolling, Tigers
1959 Nellie Fox, White Sox
1960 Nellie Fox, White Sox
1961 Bobby Richardson, Yankees
1962 Bobby Richardson, Yankees
1963 Bobby Richardson, Yankees
1964 Bobby Richardson, Yankees
1965 Bobby Richardson, Yankees
1966 Bobby Knoop, Angels
1967 Bobby Knoop, Angels
1968 Bobby Knoop, Angels
1969 Davey Johnson, Orioles
1970 Davey Johnson, Orioles
1971 Davey Johnson, Orioles
1972 Doug Griffin, Red Sox
1973 Bobby Grich, Orioles
1974 Bobby Grich, Orioles
1975 Bobby Grich, Orioles
1976 Bobby Grich, Orioles
1977 Frank White, Royals
1978 Frank White, Royals
1979 Frank White, Royals
1980 Frank White, Royals
1981 Frank White, Royals
1982 Frank White, Royals
1983 Lou Whitaker, Tigers
1984 Lou Whitaker, Tigers
1985 Lou Whitaker, Tigers
1986 Frank White, Royals
1987 Frank White, Royals
1988 Harold Reynolds, Mariners
1989 Harold Reynolds, Mariners
1990 Harold Reynolds, Mariners
1991 Roberto Alomar, Blue Jays
1992 Roberto Alomar, Blue Jays
1993 Roberto Alomar, Blue Jays
1994 Roberto Alomar, Blue Jays
1995 Roberto Alomar, Blue Jays
1996 Roberto Alomar, Blue Jays
1997 Chuck Knoblauch, Twins
1998 Roberto Alomar, Orioles
1999 Roberto Alomar, Indians
2000 Roberto Alomar, Indians
2001 Roberto Alomar, Indians
2002 Bret Boone, Mariners
2003 Bret Boone, Mariners
NATIONAL LEAGUE
Year Player, Team
1958 Bill Mazeroski, Pirates
1959 Charlie Neal, Dodgers
1960 Bill Mazeroksi, Pirates
1961 Bill Mazeroksi, Pirates
1962 Ken Hubbs, Cubs
1963 Bill Mazeroksi, Pirates
1964 Bill Mazeroksi, Pirates
1965 Bill Mazeroksi, Pirates
1966 Bill Mazeroksi, Pirates
1967 Bill Mazeroksi, Pirates
1968 Glenn Beckert, Cubs
1969 Felix Millan, Braves
1970 Tommy Helms, Reds
1971 Tommy Helms, Reds
1972 Felix Millan, Braves
1973 Joe Morgan, Reds
1974 Joe Morgan, Reds
1975 Joe Morgan, Reds
1976 Joe Morgan, Reds
1977 Joe Morgan, Reds
1978 Davey Lopes, Dodgers
1979 Manny Trillo, Phillies
1980 Doug Flynn, Mets
1981 Manny Trillo, Phillies
1982 Manny Trillo, Phillies
1983 Ryne Sandberg, Cubs
1984 Ryne Sandberg, Cubs
1985 Ryne Sandberg, Cubs
1986 Ryne Sandberg, Cubs
1987 Ryne Sandberg, Cubs
1988 Ryne Sandberg, Cubs
1989 Ryne Sandberg, Cubs
1990 Ryne Sandberg, Cubs
1991 Ryne Sandberg, Cubs
1992 Jose Lind, Pirates
1993 Rob Thompson, Giants
1994 Craig Biggio, Astros
1995 Craig Biggio, Astros
1996 Craig Biggio, Astros
1997 Craig Biggio, Astros
1998 Bret Boone, Reds
1999 Pokey Resse, Reds
2000 Pokey Reese, Reds
2001 Fernando Vina, Cardinals
2002 Fernando Vina, Cardinals
2003 Luis Castillo, Marlins
THIRD BASE
To qualify for a league fielding title, players must participate
in two-thirds (108) of their teams' games. Listed are
players with a minimum of 500 innings played at third
base.
( ) INDICATES LEAGUE FIELDING LEADER
AMERICAN LEAGUE
Player, Team GP Inn TC PO
Joe Randa, KC ( ) 129 1,073.1 347 102
Jeff Cirillo, Sea. 85 672.2 177 65
Robin Ventura, NY 80 666.2 195 44
Corey Koskie, Min. 131 1,128.0 334 91
Damian Rolls, TB 73 609.0 216 75
Eric Chavez, Oak. 154 1,333.1 482 125
Joe Crede, Chi. 151 1,306.0 385 107
Hank Blalock, Tex. 141 1,167.0 363 110
Casey Blake, Cle. 140 1,184.0 398 91
Bill Mueller, Bos. 135 1,118.1 329 77
Tony Batista, Bal. 154 1,364.1 404 92
Eric Hinske, Tor. 124 1,063.2 315 80
Troy Glaus, Ana. 87 732.1 207 56
Eric Munson, Det. 91 781.0 237 68
NATIONAL LEAGUE
Player, Team GP Inn TC PO
Mike Lowell, Fla. ( ) 128 1,109.2 336 84
Chris Stynes, Col. 119 948.2 326 92
Geoff Blum, Hou. 83 617.0 173 33
Scott Rolen, St.L. 153 1,339.0 420 109
Morgan Ensberg, Hou. 111 818.0 270 77
David Bell, Phi. 85 703.2 238 62
Sean Burroughs, SD 137 1,144.2 355 105
Edgardo Alfonzo, SF 133 1,143.0 323 79
Ty Wigginton, NY 155 1,329.0 426 117
Adrian Beltre, LA 157 1,346.0 440 112
Jose Hernandez, Col./Cubs./Pit. 75 565.2 207 40
Vinny Castilla, Atl. 147 1,266.1 424 98
Aaron Boone, Cin. 83 715.2 255 62
Wes Helms, Mil. 130 1,137.2 343 88
Aramis Ramirez, Pit./Chi. 159 1,397.2 466 97
AMERICAN LEAGUE
Player, Team A E DP Pct
Joe Randa, KC ( ) 238 7 12 .980
Jeff Cirillo, Sea. 108 4 7 .977
Robin Ventura, NY 146 5 9 .974
Corey Koskie, Min. 234 9 15 .973
Damian Rolls, TB 135 6 16 .972
Eric Chavez, Oak. 343 14 33 .971
Joe Crede, Chi. 264 14 29 .964
Hank Blalock, Tex. 238 15 32 .959
Casey Blake, Cle. 288 19 29 .952
Bill Mueller, Bos. 236 16 22 .951
Tony Batista, Bal. 292 20 33 .950
Eric Hinske, Tor. 213 22 13 .930
Troy Glaus, Ana. 135 16 11 .923
Eric Munson, Det. 150 19 13 .920
NATIONAL LEAGUE
Player, Team A E DP Pct
Mike Lowell, Fla. ( ) 243 9 27 .973
Chris Stynes, Col. 225 9 22 .972
Geoff Blum, Hou. 135 5 18 .971
Scott Rolen, St.L. 298 13 23 .969
Morgan Ensberg, Hou. 184 9 18 .967
David Bell, Phi. 168 8 17 .966
Sean Burroughs, SD 238 12 26 .966
Edgardo Alfonzo, SF 233 11 17 .966
Ty Wigginton, NY 293 16 27 .962
Adrian Beltre, LA 309 19 33 .957
Jose Hernandez, Col./Cubs./Pit. 158 9 19 .957
Vinny Castilla, Atl. 307 19 28 .955
Aaron Boone, Cin. 179 14 20 .945
Wes Helms, Mil. 236 19 20 .945
Aramis Ramirez, Pit./Chi. 336 33 24 .929
Gold Glove Winners
AMERICAN LEAGUE
Year Player, Team
1957 Frank Malzone, Red Sox
1958 Frank Malzone, Red Sox
1959 Frank Malzone, Red Sox
1960 Brooks Robinson, Orioles
1961 Brooks Robinson, Orioles
1962 Brooks Robinson, Orioles
1963 Brooks Robinson, Orioles
1964 Brooks Robinson, Orioles
1965 Brooks Robinson, Orioles
1966 Brooks Robinson, Orioles
1967 Brooks Robinson, Orioles
1968 Brooks Robinson, Orioles
1969 Brooks Robinson, Orioles
1970 Brooks Robinson, Orioles
1971 Brooks Robinson, Orioles
1972 Brooks Robinson, Orioles
1973 Brooks Robinson, Orioles
1974 Brooks Robinson, Orioles
1975 Brooks Robinson, Orioles
1976 Aurelio Rodriguez, Tigers
1977 Graig Nettles, Yankees
1978 Graig Nettles, Yankees
1979 Buddy Bell, Rangers
1980 Buddy Bell, Rangers
1981 Buddy Bell, Rangers
1982 Buddy Bell, Rangers
1983 Buddy Bell, Rangers
1984 Buddy Bell, Rangers
1985 George Brett, Royals
1986 Gary Gaetti, Twins
1987 Gary Gaetti, Twins
1988 Gary Gaetti, Twins
1989 Gary Gaetti, Twins
1990 Kelly Gruber, Blue Jays
1991 Robin Ventura, White Sox
1992 Robin Ventura, White Sox
1993 Robin Ventura, White Sox
1994 Wade Boggs, Yankees
1995 Wade Boggs, Yankees
1996 Robin Ventura, White Sox
1997 Matt Williams, Indians
1998 Robin Ventura, White Sox
1999 Scott Brosius, Yankees
2000 Travis Fryman, Indians
2001 Eric Chavez, A's
2002 Eric Chavez, A's
2003 Eric Chavez, A's
NATIONAL LEAGUE
Year Player, Team
1958 Ken Boyer, Cardinals
1959 Ken Boyer, Cardinals
1960 Ken Boyer, Cardinals
1961 Ken Boyer, Cardinals
1962 Jim Davenport, Giants
1963 Ken Boyer, Cardinals
1964 Ron Santo, Cubs
1965 Ron Santo, Cubs
1966 Ron Santo, Cubs
1967 Ron Santo, Cubs
1968 Ron Santo, Cubs
1969 Clete Boyer, Braves
1970 Doug Rader, Astros
1971 Doug Rader, Astros
1972 Doug Rader, Astros
1973 Doug Rader, Astros
1974 Doug Rader, Astros
1975 Ken Reitz, Cardinals
1976 Mike Schmidt, Phillies
1977 Mike Schmidt, Phillies
1978 Mike Schmidt, Phillies
1979 Mike Schmidt, Phillies
1980 Mike Schmidt, Phillies
1981 Mike Schmidt, Phillies
1982 Mike Schmidt, Phillies
1983 Mike Schmidt, Phillies
1984 Mike Schmidt, Phillies
1985 Tim Wallach, Expos
1986 Mike Schmidt, Phillies
1987 Terry Pendleton, Cardinals
1988 Tim Wallach, Expos
1989 Terry Pendleton, Cardinals
1990 Tim Wallach, Expos
1991 Matt Williams, Giants
1992 Terry Pendleton, Braves
1993 Matt Williams, Giants
1994 Matt Williams, Giants
1995 Ken Caminiti, Padres
1996 Ken Caminiti, Padres
1997 Ken Caminiti, Padres
1998 Scott Rolen, Phillies
1999 Robin Ventura, Mets
2000 Scott Rolen, Phillies
2001 Scott Rolen, Phillies
2002 Scott Rolen, Phi./St.L.
2003 Scott Rolen, Cardinals
SHORTSTOP
To qualify for a league fielding title, players must participate
in two-thirds (108) of their teams' games. Listed are players
with a minimum of 500 innings played at short-stop.
( ) INDICATES LEAGUE FIELDING LEADER
AMERICAN LEAGUE
Player, Team GP Inn TC PO
Alex Rodriguez, Tex. ( ) 158 1,369.2 699 227
Mike Bordick, Tor. 69 562.0 297 113
David Eckstein, Ana. 116 985.0 494 193
Cristian Guzman, Min. 141 1,232.1 558 195
Omar Vizquel, Cle. 64 551.1 325 114
Jhonny Peralta, Cle. 72 624.0 334 104
Deivi Cruz, Bal. 147 1,261.1 646 221
Ramon Santiago, Det. 85 724.0 399 141
Miguel Tejada, Oak. 162 1,417.2 751 240
Nomar Garciaparra, Bos. 156 1,364.2 692 216
Julio Lugo, TB 117 1,024.2 564 211
