Pitchers with 200-strikeout seasons

Baseball Digest, May, 2008

Pitchers With 200-Strikeout Seasons

[ILLUSTRATION OMITTED]

BETWEEN 1900 AND 2007, STRIKING OUT 200 OR MORE BATTERS IN A SEASON
HAS BEEN ACCOMPLISHED 404 TIMES BY 157 different pitchers. Among these
hurlers, 111 are right-handers and 46 are left-handed throwers. Nolan
Ryan had the most 200-K seasons with 15, followed by Randy Johnson
(13), Roger Clemens (12), Tom Seaver (10), Bob Gibson (9) and Pedro
Martinez (9).   Indicates left-hander

Pitcher                  Team          Year       W        L

Grover Alexander         Phillies       1911      28       13
                         Phillies       1914      27       15
                         Phillies       1915      31       10
                         Phillies       1917      30       13
Kevin Appier             Royals         1996      14       11
Pedro Astacio            Rockies        1999      17       11
Floyd Bannister          Mariners       1982      12       13
Erik Bedard              Orioles        2007      13        5
Tim Belcher              Dodgers        1989      15       12
Vida Blue                A's            1971      24        8
Bert Blyleven            Twins          1971      16       15
                         Twins          1972      17       17
                         Twins          1973      20       17
                         Twins          1974      17       17
                         Twins          1975      15       10
                         Min./Tex.      1976      13       16
                         Cle./Min.      1985      17       16
                         Twins          1986      17       14
Jeremy Bonderman         Tigers         2006      14        8
Dave Boswell             Twins          1967      14       12
Tom Bradley              White Sox      1971      15       15
                         White Sox      1972      15       14
Kevin Brown              Marlins        1997      16        8
                         Padres         1998      18        7
                         Dodgers        1999      18        9
                         Dodgers        2000      13        6
Jim Bunning              Tigers         1959      17       13
                         Tigers         1960      11       14
                         Phillies       1964      19        8
                         Phillies       1965      19        9
                         Phillies       1966      19       14
                         Phillies       1967      17       15
A.J. Burnett             Marlins        2002      12        9
Steve Carlton            Cardinals      1969      17       11
                         Phillies       1972      27       10
                         Phillies       1973      13       20
                         Phillies       1974      16       13
                         Phillies       1979      18       11
                         Phillies       1980      24        9
                         Phillies       1982      23       11
                         Phillies       1983      15       16
Chris Carpenter          Cardinals      2005      21        5
Dean Chance              Angels         1964      20        9
                         Twins          1967      20       14
                         Twins          1968      16       16
Jack Chesbro             Highlanders    1904      41       12
Roger Clemens            Red Sox        1986      24        4
                         Red Sox        1987      20        9
                         Red Sox        1988      18       12
                         Red Sox        1989      17       11
                         Red Sox        1990      21        6
                         Red Sox        1991      18       10
                         Red Sox        1992      18       11
                         Red Sox        1996      10       13
                         Blue Jays      1997      21        7
                         Blue Jays      1998      20        6
                         Yankees        2001      20        3
                         Astros         2004      18        4
Matt Clement             Cubs           2002      12       11
Tony Cloninger           Braves         1965      24       11
Joe Coleman              Tigers         1971      20        9
                         Tigers         1972      19       14
                         Tigers         1973      23       15
Bartolo Colon            Indians        2000      15        8
                         Indians        2001      14       12
David Cone               Mets           1968      20        3
                         Mets           1990      14       10
                         Mets           1991      14       14
                         Mets/Tor.      1992      17       10
                         Yankees        1997      12        6
                         Yankees        1998      20        7
Jack Coombs              A's            1910      31        9
Mike Cuellar             Astros         1967      16       11
Doug Davis               Brewers        2005      11       11
Jose DeLeon              Cardinals      1988      13       10
                         Cardinals      1989      16       12
Ryan Dempster            Marlins        2000      14       10
Larry Dierker            Astros         1969      20       13
Bill Donovan             Dodgers        1901      25       15
Al Downing               Yankees        1964      13        8
Don Drysdale             Dodgers        1959      17       13
                         Dodgers        1960      15       14
                         Dodgers        1962      25        9
                         Dodgers        1963      19       17
                         Dodgers        1964      18       16
                         Dodgers        1965      23       12
Dennis Eckersley         Indians        1976      13       12
Turk Farrell             Astros         1962      10       20
Jeff Fassero             Expos          1996      15       11
Bob Feller               Indians        1938      17       11
                         Indians        1939      24        9
                         Indians        1940      27       11
                         Indians        1941      25       13
                         Indians        1946      26       15
Alex Fernandez           White Sox      1996      16       10
Sid Fernandez            Mets           1986      16        6
Chuck Finley             Angels         1996      15       16
                         Angels         1998      11        9
                         Angels         1999      12       11
Whitey Ford              Yankees        1961      25        4
Russ Ford                Highlanders    1910      26        6
Bob Gibson               Cardinals      1962      15       13
                         Cardinals      1963      18        9
                         Cardinals      1964      19       12
                         Cardinals      1965      20       12
                         Cardinals      1966      21       12
                         Cardinals      1968      22        9
                         Cardinals      1969      20       13
                         Cardinals      1970      23        7
                         Cardinals      1972      19       11
Dwight Gooden            Mets           1984      17        9
                         Mets           1985      24        4
                         Mets           1986      17        6
                         Mets           1990      19        7
Tom Griffin              Padres         1969      11       10
Lefty Grove              A's            1930      28        5
Ron Guidry               Yankees        1978      25        3
                         Yankees        1979      18        8
Noodles Hahn             Reds           1901      22       19
Roy Halladay             Blue Jays      2003      22        7
Erik Hanson              Mariners       1990      18        9
Aaron Harang             Reds           2006      16       11
                         Reds           2007      16        6
Teddy Higuera            Brewers        1986      20       11
                         Brewers        1987      18       10
Ken Holtzman             Cubs           1970      17       11
Charlie Hough            Rangers        1987      18       13
Tom Hughes               Cubs           1901      10       23
Fergie Jenkins           Cubs           1967      20       13
                         Cubs           1968      20       15
                         Cubs           1969      21       15
                         Cubs           1970      22       16
                         Cubs           1971      24       13
                         Rangers        1974      25       12
Bob Johnson              Royals         1970       8       13
Randy Johnson            Mariners       1991      13       10
                         Mariners       1992      12       14
                         Mariners       1993      19        8
                         Mariners       1994      13        6
                         Mariners       1995      18        2
                         Mariners       1997      20        4
                         Sea./Hou.      1998      19       11
                         D'backs        1999      17        9
                         D'backs        2000      19        7
                         D'backs        2001      21        6
                         D'backs        2002      24        5
                         D'backs        2004      16       14
                         Yankees        2005      17        8
Walter Johnson           Senators       1910      25       17
                         Senators       1911      25       13
                         Senators       1912      33       12
                         Senators       1913      36        7
                         Senators       1914      28       18
                         Senators       1915      27       13
                         Senators       1916      25       20
Sam Jones                Cardinals      1958      14       13
                         Giants         1959      21       15
Jim Kaat                 Twins          1966      25       13
                         Twins          1967      16       13
Scott Kazmir             Devil Rays     2007      13        9
Darryl Kite              Astros         1996      12       11
                         Astros         1997      19        7
Clay Kirby               Padres         1971      15       13
Jerry Koosman            Mets           1976      21       10
Sandy Koutax             Dodgers        1961      18       13
                         Dodgers        1962      14        7
                         Dodgers        1963      25        5
                         Dodgers        1964      19        5
                         Dodgers        1965      26        8
                         Dodgers        1966      27        9
Mark Langston            Mariners       1984      17       10
                         Mariners       1986      12       14
                         Mariners       1987      19       13
                         Mariners       1988      15       11
                         Sea./Mon.      1989      16       14
Al Leiter                Marlins        1996      16       12
                         Mets           2000      16        8
Dennis Leonard           Royals         1977      20       12
Esteban Loaiza           White Sox      2003      21        9
Mickey Lolich            Tigers         1965      15        9
                         Tigers         1969      19       11
                         Tigers         1970      14       19
                         Tigers         1971      25       14
                         Tigers         1972      22       14
                         Tigers         1973      16       15
                         Tigers         1974      16       21
Jim Lonborg              Red Sox        1967      22        9
Greg Maddux              Braves         1998      18        9
Jim Maloney              Reds           1963      23        7
                         Reds           1964      15       10
                         Reds           1965      20        9
                         Reds           1966      16        8
Juan Marichal            Giants         1963      25        8
                         Giants         1964      21        8
                         Giants         1965      22       13
                         Giants         1966      25        6
                         Giants         1968      26        9
                         Giants         1969      21       11
Rube Marquard            Giants         1911      24        7
Pedro Martinez           Expos          1996      13       10
                         Expos          1997      17        8
                         Red Sox        1998      19        7
                         Red Sox        1999      23        4
                         Red Sox        2000      18        6
                         Red Sox        2002      20        4
                         Red Sox        2003      14        4
                         Red Sox        2004      16        9
                         Mets           2005      15        8
Ramon Martinez           Dodgers        1990      20        6
Christy Mathewson        Giants         1901      20       17
                         Giants         1903      30       13
                         Giants         1904      33       12
                         Giants         1905      31        9
                         Giants         1908      37       11
Jon Matlack              Mets           1973      14       16
Daisuke Matsuzaka        Red Sox        2007      15       12
Kirk McCaskill           Angels         1986      17       10
Sam McDowell             Indians        1965      17       11
                         Indians        1966       9        8
                         Indians        1967      13       15
                         Indians        1968      15       14
                         Indians        1969      18       14
                         Indians        1970      20       12
Denny McLain             Tigers         1968      31        6
Dave McNally             Orioles        1968      22       10
Andy Messersmith         Angels         1969      16       11
                         Dodgers        1974      20        6
                         Dodgers        1975      19       14
Kevin Millwood           Braves         1999      18        7
John Montetusco          Giants         1975      15        9
Jack Morris              Tigers         1983      20       13
                         Tigers         1986      21        8
                         Tigers         1987      18       11
Van Mungo                Dodgers        1936      18       19
Mike Mussina             Orioles        1996      19       11
                         Orioles        1997      15        8
                         Orioles        2000      11       15
                         Yankees        2001      17       11
Brett Myers              Phillies       2005      13        8
Hal Newhouser            Tigers         1945      25        9
                         Tigers         1946      26        9
Bobo Newsom              Browns         1938      20       16
Phil Niekro              Braves         1977      16       20
                         Braves         1978      19       18
                         Braves         1979      21       20
Gary Nolan               Reds           1967      14        8
Hideo Nomo               Dodgers        1995      13        6
                         Dodgers        1996      16       11
                         Dodgers        1997      14       12
                         Red Sox        2001      13       10
Roy Oswalt               Astros         2002      19        9
                         Astros         2004      20       10
Orval Overall            Cubs           1909      20       11
Chan Ho Park             Dodgers        2000      18       10
                         Dodgers        2001      15       11
Carnilo Pascual          Twins          1961      15       16
                         Twins          1962      20       11
                         Twins          1963      21        9
                         Twins          1964      15       12
Jake Peavy               Padres         2005      13        7
                         Padres         2006      11       14
                         Padres         2007      19        6
Melido Perez             Yankees        1992      13       16
Oliver Perez             Pirates        2004      12       10
Gaylord Perry            Giants         1966      21        8
                         Giants         1967      15       17
                         Giants         1969      19       14
                         Giants         1970      23       13
                         Indians        1972      24       16
                         Indians        1973      19       19
                         Indians        1974      21       13
                         Cle./Tex.      1975      18       17
Gary Peters              White Sox      1964      20        8
                         White Sox      1967      16       11
Eddie Plank              A's            1904      26       17
                         A's            1905      24       12
Jack Powell              Highlanders    1904      23       19
Mark Prior               Cubs           2003      18        6
Shane Reynolds           Astros         1996      16       10
                         Astros         1998      19        8
J.R. Richard             Astros         1976      20       15
                         Astros         1977      18       12
                         Astros         1978      18       11
                         Astros         1979      18       13
Jose Rijo                Reds           1993      14        9
Steve Rogers             Expos          1977      17       16
Nap Rucker               Dodgers        1909      13       19
Nolan Ryan               Angels         1972      19       16
                         Angels         1973      21       16
                         Angels         1974      22       16
                         Angels         1976      17       18
                         Angels         1977      19       16
                         Angels         1978      10       13
                         Angels         1979      16       14
                         Astros         1980      11       10
                         Astros         1982      16       12
                         Astros         1985      10       12
                         Astros         1987       8       16
                         Astros         1988      12       11
                         Rangers        1989      16       10
                         Rangers        1990      13        9
                         Rangers        1991      12        6
C.C. Sabathia            Indians        2007      19        7
Ray Sadecki              Giants         1968      12       18
Johan Santana            Twins          2004      20        6
                         Twins          2005      16        7
                         Twins          2006      19        6
                         Twins          2007      15       13
Curt Schilling           Phillies       1997      17       11
                         Phillies       1998      15       14
                         D'backs        2001      22        6
                         D'backs        2002      23        7
                         Red Sox        2004      21        6
Jason Schmidt            Giants         2003      17        5
                         Giants         2004      18        7
Herb Score               Indians        1955      16       10
                         Indians        1956      20        9
Mike Scott               Astros         1986      18       10
                         Astros         1987      16       13
Tom Seaver               Mets           1968      16       12
                         Mets           1969      25        7
                         Mets           1970      18       12
                         Mets           1971      20       10
                         Mets           1972      21       12
                         Mets           1973      19       10
                         Mets           1974      11       11
                         Mets           1975      22        9
                         Mets           1976      14       11
                         Reds           1978      16       14
Ben Sheets               Brewers        2004      12       14
Chris Short              Phillies       1965      18       11
                         Phillies       1968      19       13
Bill Singer              Dodgers        1968      13       17
                         Dodgers        1969      20       12
                         Angels         1973      20       14
John Smoltz              Braves         1992      15       12
                         Braves         1993      15       11
                         Braves         1996      24        8
                         Braves         1997      15       12
                         Braves         2006      16        9
Mario Soto               Reds           1982      14       13
                         Reds           1983      17       13
                         Reds           1985      12       15
Dave Stewart             A's            1987      20       13
Bill Stoneman            Expos          1971      17       16
Todd Stottlemyre         A's            1995      14        7
Rick Sutclitte           Cle./Cubs      1984      20        6
Don Sutton               Dodgers        1966      12       12
                         Dodgers        1969      17       18
                         Dodgers        1970      15       13
                         Dodgers        1972      19        9
                         Dodgers        1973      18       10
Frank Tanana             Angels         1975      16        9
                         Angels         1976      19       10
                         Angels         1977      15        9
Luis Tiant               Indians        1967      12        9
                         Indians        1968      21        9
                         Red Sox        1973      20       13
Bob Turley               Yankees        1955      17       13
Fernando Valenzuela      Dodgers        1984      12       17
                         Dodgers        1985      17       10
                         Dodgers        1986      21       11
Dazzy Vance              Dodgers        1924      28        6
                         Dodgers        1925      22        9
                         Dodgers        1928      22       10
Johnny Vander Meer       Reds           1941      16       13
JavierVazquez            Expos          2001      16       11
                         Expos          2003      13       12
                         White Sox      2007      15        8
Bob Veale                Pirates        1964      18       12
                         Pirates        1965      17       12
                         Pirates        1966      16       12
                         Pirates        1969      13       14
Frank Viola              Twins/Mets     1989      13       17
Rube Waddell             As             1902      24        7
                         A's            1903      21       16
                         A's            1904      25       19
                         A's            1905      27       10
                         A's            1907      19       13
                         Browns         1908      19       14
Ed Walsh                 White Sox      1907      24       18
                         White Sox      1908      40       15
                         White Sox      1910      18       20
                         White Sox      1911      27       18
                         White Sox      1912      27       17
Stan Williams            Dodgers        1961      15       12
Vicwillis                Braves         1902      27       20
Don Wilson               Astros         1969      16       12
Earl Wilson              Bos./Det.      1966      18       11
Bobby Witt               Rangers        1990      17       10
Mike Witt                Angels         1986      18       10
Smoky Joe Wood           Red Sox        1911      23       17
                         Red Sox        1912      34        5
Kerry Wood               Cubs           1998      13        6
                         Cubs           2001      12        6
                         Cubs           2002      12       11
                         Cubs           2003      14       11
WilburWood               White Sox      1971      22       13
Floyd Youmans            Fxpos          1986      13       12
Cy Young                 Red Sox        1904      26       16
                         Red Sox        1905      18       19
Carlos Zambrano          Cubs           2005      14        6
                         Cubs           2006      16        7
Barry Zito               A'S            2001      17        8

Pitcher                  Team             G      GS      ShO

Grover Alexander         Phillies         48      37        7
                         Phillies         46      39        6
                         Phillies         49      42       12
                         Phillies         45      44        8
Kevin Appier             Royals           32      32        1
Pedro Astacio            Rockies          34      34        0
Floyd Bannister          Mariners         35      35        3
Erik Bedard              Orioles          28      28        1
Tim Belcher              Dodgers          39      30        8
Vida Blue                A's              39      39        8
Bert Blyleven            Twins            38      38        5
                         Twins            39      38        3
                         Twins            40      40        9
                         Twins            37      37        3
                         Twins            35      35        3
                         Min./Tex.        36      36        6
                         Cle./Min.        37      37        5
                         Twins            36      36        3
Jeremy Bonderman         Tigers           34      34        0
Dave Boswell             Twins            37      32        3
Tom Bradley              White Sox        45      39        6
                         White Sox        40      40        2
Kevin Brown              Marlins          33      33        2
                         Padres           36      35        3
                         Dodgers          35      35        1
                         Dodgers          33      33        1
Jim Bunning              Tigers           40      35        1
                         Tigers           36      34        3
                         Phillies         41      39        5
                         Phillies         39      39        7
                         Phillies         43      41        5
                         Phillies         40      40        6
A.J. Burnett             Marlins          31      29        5
Steve Carlton            Cardinals        31      31        2
                         Phillies         41      41        8
                         Phillies         40      40        3
                         Phillies         39      39        1
                         Phillies         35      35        4
                         Phillies         38      38        3
                         Phillies         38      38        6
                         Phillies         37      37        3
Chris Carpenter          Cardinals        33      33        4
Dean Chance              Angels           46      35       11
                         Twins            41      39        5
                         Twins            43      39        6
Jack Chesbro             Highlanders      55      51        6
Roger Clemens            Red Sox          33      33        1
                         Red Sox          36      36        7
                         Red Sox          35      35        8
                         Red Sox          35      35        3
                         Red Sox          31      31        4
                         Red Sox          35      35        4
                         Red Sox          32      32        5
                         Red Sox          34      34        2
                         Blue Jays        34      34        3
                         Blue Jays        33      33        3
                         Yankees          33      33        0
                         Astros           33      33        0
Matt Clement             Cubs             32      32        2
Tony Cloninger           Braves           40      38        1
Joe Coleman              Tigers           39      38        3
                         Tigers           40      39        3
                         Tigers           40      40        2
Bartolo Colon            Indians          30      30        1
                         Indians          34      34        0
David Cone               Mets             35      28        4
                         Mets             31      30        2
                         Mets             34      34        2
                         Mets/Tor.        35      34        5
                         Yankees          29      29        0
                         Yankees          31      31        0
Jack Coombs              A's              45      38       13
Mike Cuellar             Astros           36      32        3
Doug Davis               Brewers          35      35        1
Jose DeLeon              Cardinals        34      34        1
                         Cardinals        36      36        3
Ryan Dempster            Marlins          33      33        1
Larry Dierker            Astros           39      37        4
Bill Donovan             Dodgers          45      38        2
Al Downing               Yankees          37      35        1
Don Drysdale             Dodgers          44      36        4
                         Dodgers          41      36        5
                         Dodgers          43      41        2
                         Dodgers          42      42        3
                         Dodgers          40      40        5
                         Dodgers          44      42        7
Dennis Eckersley         Indians          36      30        3
Turk Farrell             Astros           43      29        2
Jeff Fassero             Expos            34      34        1
Bob Feller               Indians          39      36        2
                         Indians          39      35        4
                         Indians          43      37        4
                         Indians          44      40        6
                         Indians          48      42       10
Alex Fernandez           White Sox        35      35        1
Sid Fernandez            Mets             32      31        1
Chuck Finley             Angels           35      35        1
                         Angels           34      34        1
                         Angels           33      33        0
Whitey Ford              Yankees          39      39        3
Russ Ford                Highlanders      36      33        8
Bob Gibson               Cardinals        32      30        5
                         Cardinals        36      33        2
                         Cardinals        40      36        2
                         Cardinals        38      36        6
                         Cardinals        35      35        5
                         Cardinals        34      34       13
                         Cardinals        35      35        4
                         Cardinals        34      34        3
                         Cardinals        34      34        4
Dwight Gooden            Mets             31      31        3
                         Mets             35      35        8
                         Mets             33      33        2
                         Mets             34      34        1
Tom Griffin              Padres           31      31        3
Lefty Grove              A's              50      32        2
Ron Guidry               Yankees          35      35        9
                         Yankees          33      30        2
Noodles Hahn             Reds             42      42        2
Roy Halladay             Blue Jays        36      36        2
Erik Hanson              Mariners         33      33        1
Aaron Harang             Reds             36      35        2
                         Reds             34      34        1
Teddy Higuera            Brewers          34      34        4
                         Brewers          35      35        3
Ken Holtzman             Cubs             39      38        1
Charlie Hough            Rangers          40      40        0
Tom Hughes               Cubs             37      35        1
Fergie Jenkins           Cubs             38      38        3
                         Cubs             40      40        3
                         Cubs             43      42        7
                         Cubs             40      39        3
                         Cubs             39      39        3
                         Rangers          41      41        6
Bob Johnson              Royals           40      26        1
Randy Johnson            Mariners         33      33        1
                         Mariners         31      31        2
                         Mariners         35      34        3
                         Mariners         23      23        4
                         Mariners         30      30        3
                         Mariners         30      29        2
                         Sea./Hou.        34      34        6
                         D'backs          35      35        2
                         D'backs          35      35        3
                         D'backs          35      34        2
                         D'backs          35      35        4
                         D'backs          35      35        2
                         Yankees          34      34        0
Walter Johnson           Senators         45      42        8
                         Senators         40      37        6
                         Senators         50      37        7
                         Senators         48      36       11
                         Senators         51      40        9
                         Senators         47      39        7
                         Senators         48      38        3
Sam Jones                Cardinals        35      35        2
                         Giants           50      35        4
Jim Kaat                 Twins            41      41        3
                         Twins            42      38        2
Scott Kazmir             Devil Rays       34      34        0
Darryl Kite              Astros           35      33        0
                         Astros           34      34        4
Clay Kirby               Padres           38      36        2
Jerry Koosman            Mets             34      32        3
Sandy Koutax             Dodgers          42      35        2
                         Dodgers          28      26        2
                         Dodgers          40      40       11
                         Dodgers          29      28        7
                         Dodgers          43      41        8
                         Dodgers          41      41        5
Mark Langston            Mariners         35      33        2
                         Mariners         37      36        0
                         Mariners         35      35        3
                         Mariners         35      35        3
                         Sea./Mon.        34      34        5
Al Leiter                Marlins          33      33        1
                         Mets             31      31        1
Dennis Leonard           Royals           38      37        5
Esteban Loaiza           White Sox        34      34        0
Mickey Lolich            Tigers           43      37        3
                         Tigers           37      36        1
                         Tigers           40      39        3
                         Tigers           45      45        4
                         Tigers           41      41        4
                         Tigers           42      42        3
                         Tigers           41      41        3
Jim Lonborg              Red Sox          39      39        2
Greg Maddux              Braves           34      34        5
Jim Maloney              Reds             33      33        6
                         Reds             31      31        2
                         Reds             33      33        5
                         Reds             32      32        5
Juan Marichal            Giants           41      40        5
                         Giants           33      33        4
                         Giants           39      37       10
                         Giants           37      36        4
                         Giants           38      38        5
                         Giants           37      36        8
Rube Marquard            Giants           45      33        5
Pedro Martinez           Expos            33      33        1
                         Expos            31      31        4
                         Red Sox          33      33        2
                         Red Sox          31      29        1
                         Red Sox          29      29        4
                         Red Sox          30      30        0
                         Red Sox          29      29        0
                         Red Sox          33      33        1
                         Mets             31      31        1
Ramon Martinez           Dodgers          33      33        3
Christy Mathewson        Giants           40      38        5
                         Giants           45      42        3
                         Giants           48      46        4
                         Giants           43      37        8
                         Giants           56      44       11
Jon Matlack              Mets             34      34        3
Daisuke Matsuzaka        Red Sox          32      32        0
Kirk McCaskill           Angels           34      33        2
Sam McDowell             Indians          42      35        3
                         Indians          35      28        5
                         Indians          37      37        1
                         Indians          38      37        3
                         Indians          39      38        4
                         Indians          39      39        1
Denny McLain             Tigers           41      41        6
Dave McNally             Orioles          35      35        5
Andy Messersmith         Angels           40      33        2
                         Dodgers          39      39        3
                         Dodgers          42      40        7
Kevin Millwood           Braves           33      33        0
John Montetusco          Giants           35      34        4
Jack Morris              Tigers           37      37        1
                         Tigers           35      35        6
                         Tigers           34      34        0
Van Mungo                Dodgers          45      37        2
Mike Mussina             Orioles          36      36        1
                         Orioles          33      33        1
                         Orioles          34      34        1
                         Yankees          34      34        3
Brett Myers              Phillies         34      34        0
Hal Newhouser            Tigers           40      36        8
                         Tigers           37      34        6
Bobo Newsom              Browns           44      40        0
Phil Niekro              Braves           44      43        2
                         Braves           44      42        4
                         Braves           44      44        1
Gary Nolan               Reds             33      32        5
Hideo Nomo               Dodgers          28      28        3
                         Dodgers          33      33        2
                         Dodgers          33      33        0
                         Red Sox          33      33        2
Roy Oswalt               Astros           35      34        0
                         Astros           36      35        2
Orval Overall            Cubs             38      32        9
Chan Ho Park             Dodgers          34      34        1
                         Dodgers          36      35        1
Carnilo Pascual          Twins            35      33        8
                         Twins            34      33        5
                         Twins            31      31        3
                         Twins            36      36        1
Jake Peavy               Padres           30      30        3
                         Padres           32      32        0
                         Padres           34      34        0
Melido Perez             Yankees          33      33        1
Oliver Perez             Pirates          30      30        1
Gaylord Perry            Giants           36      35        3
                         Giants           39      37        3
                         Giants           40      39        3
                         Giants           41      41        5
                         Indians          41      40        5
                         Indians          41      41        7
                         Indians          37      37        4
                         Cle./Tex.        37      37        5
Gary Peters              White Sox        37      36        3
                         White Sox        38      36        3
Eddie Plank              A's              44      43        7
                         A's              41      41        4
Jack Powell              Highlanders      47      45        3
Mark Prior               Cubs             30      30        1
Shane Reynolds           Astros           35      35        1
                         Astros           35      35        1
J.R. Richard             Astros           39      39        3
                         Astros           36      36        3
                         Astros           36      36        3
                         Astros           38      38        4
Jose Rijo                Reds             36      36        1
Steve Rogers             Expos            40      40        4
Nap Rucker               Dodgers          38      33        6
Nolan Ryan               Angels           39      39        9
                         Angels           41      39        4
                         Angels           42      41        3
                         Angels           39      39        7
                         Angels           37      37        4
                         Angels           31      31        3
                         Angels           34      34        5
                         Astros           35      35        2
                         Astros           35      35        3
                         Astros           35      35        0
                         Astros           34      34        0
                         Astros           33      33        1
                         Rangers          32      32        2
                         Rangers          30      30        2
                         Rangers          27      27        2
C.C. Sabathia            Indians          34      34        1
Ray Sadecki              Giants           38      36        6
Johan Santana            Twins            34      34        1
                         Twins            33      33        2
                         Twins            34      34        1
                         Twins            33      33        1
Curt Schilling           Phillies         35      35        2
                         Phillies         35      35        2
                         D'backs          35      35        1
                         D'backs          36      35        1
                         Red Sox          32      32        0
Jason Schmidt            Giants           29      29        3
                         Giants           32      32        3
Herb Score               Indians          33      32        2
                         Indians          35      33        5
Mike Scott               Astros           37      37        5
                         Astros           36      36        3
Tom Seaver               Mets             36      35        5
                         Mets             36      35        5
                         Mets             37      36        2
                         Mets             36      35        4
                         Mets             35      35        3
                         Mets             36      36        3
                         Mets             32      32        5
                         Mets             36      36        5
                         Mets             35      34        5
                         Reds             36      36        1
Ben Sheets               Brewers          34      34        0
Chris Short              Phillies         47      40        5
                         Phillies         42      36        2
Bill Singer              Dodgers          37      36        6
                         Dodgers          41      40        2
                         Angels           40      40        2
John Smoltz              Braves           35      35        3
                         Braves           35      35        1
                         Braves           35      35        2
                         Braves           35      35        2
                         Braves           35      35        1
Mario Soto               Reds             35      34        2
                         Reds             34      34        3
                         Reds             36      36        1
Dave Stewart             A's              37      37        1
Bill Stoneman            Expos            39      39        3
Todd Stottlemyre         A's              31      31        0
Rick Sutclitte           Cle./Cubs        35      35        3
Don Sutton               Dodgers          37      35        2
                         Dodgers          41      41        4
                         Dodgers          38      38        4
                         Dodgers          33      33        9
                         Dodgers          33      33        3
Frank Tanana             Angels           34      33        5
                         Angels           34      34        2
                         Angels           31      31        7
Luis Tiant               Indians          33      29        1
                         Indians          34      32        9
                         Red Sox          35      35        0
Bob Turley               Yankees          36      34        6
Fernando Valenzuela      Dodgers          34      34        2
                         Dodgers          35      35        5
                         Dodgers          34      34        3
Dazzy Vance              Dodgers          35      34        3
                         Dodgers          31      31        4
                         Dodgers          38      32        4
Johnny Vander Meer       Reds             33      32        6
JavierVazquez            Expos            32      32        3
                         Expos            34      34        1
                         White Sox        32      32        0
Bob Veale                Pirates          40      38        1
                         Pirates          39      37        7
                         Pirates          38      37        3
                         Pirates          34      34        1
Frank Viola              Twins/Mets       36      36        2
Rube Waddell             As               33      27        3
                         A's              39      38        4
                         A's              46      46        8
                         A's              46      34        7
                         A's              44      33        7
                         Browns           43      36        5
Ed Walsh                 White Sox        56      46        5
                         White Sox        66      49       11
                         White Sox        45      36        7
                         White Sox        56      37        5
                         White Sox        62      41        6
Stan Williams            Dodgers          41      35        2
Vicwillis                Braves           51      46        4
Don Wilson               Astros           34      34        1
Earl Wilson              Bos./Det.        38      37        3
Bobby Witt               Rangers          33      32        1
Mike Witt                Angels           34      34        3
Smoky Joe Wood           Red Sox          44      33        5
                         Red Sox          43      38       10
Kerry Wood               Cubs             26      26        1
                         Cubs             28      28        1
                         Cubs             33      33        1
                         Cubs             32      32        2
WilburWood               White Sox        44      42        7
Floyd Youmans            Fxpos            33      32        2
Cy Young                 Red Sox          43      41       10
                         Red Sox          38      33        4
Carlos Zambrano          Cubs             33      33        0
                         Cubs             33      33        0
Barry Zito               A'S              35      35        2

Pitcher                  Team            IP      BB

Grover Alexander         Phillies      367.0     129
                         Phillies      355.0      76
                         Phillies      376.1      54
                         Phillies      388.0      56
Kevin Appier             Royals        211.1      75
Pedro Astacio            Rockies       232.0      75
Floyd Bannister          Mariners      247.0      77
Erik Bedard              Orioles       182.0      57
Tim Belcher              Dodgers       230.0      80
Vida Blue                A's           312.0      88
Bert Blyleven            Twins         278.1      59
                         Twins         287.1      69
                         Twins         325.0      67
                         Twins         281.0      77
                         Twins         275.2      84
                         Min./Tex.     297.2      81
                         Cle./Min.     293.2      75
                         Twins         271.2      58
Jeremy Bonderman         Tigers        214.0      64
Dave Boswell             Twins         222.2     107
Tom Bradley              White Sox     285.2      74
                         White Sox     260.0      65
Kevin Brown              Marlins       237.1      66
                         Padres        257.0      49
                         Dodgers       252.1      59
                         Dodgers       230.0      47
Jim Bunning              Tigers        249.2      75
