San Francisco Giants vs. New York Mets May 31, 1964 at Shea Stadium
San Francisco Giants vs. New York Mets May 31, 1964 at Shea Stadium
San Francisco Giants
Player, Pos. All R H RBI
Harvey Kuenn, lf 5 1 0 0
Gaylord Perry, p 3 0 0 0
Del Crandall, ph 1 0 1 1
Jesus Alou, rf 10 1 4 2
Willie Mays, cf,ss,cf 10 1 1 1
Orlando Cepeda, 1b 9 1 3 0
Tom Haller, c 10 1 4 1
Chuck Hiller, 2b 8 1 1 1
Jim Ray Hart, 3b 4 0 1 1
Matty Alou, ph, cf, lf 6 0 0 0
Gil Garrido, ss 3 0 0 0
Willie McCovey, ph 1 0 0 0
Jim Davenport, ss,3b,ss 4 1 1 0
Bobby Bolin, p 2 0 1 1
Duke Snider, ph 1 0 0 0
Cap Peterson, ph, 3b 4 1 0 0
Totals 81 8 17 8
New York Mets
Player, Pos. AB R H RBI
Rod Kanehl, 2b 1 0 0 0
Jesse Gondar, ph 1 0 0 0
Amado Samuel, 2b 7 0 2 0
Roy McMillan, ss 10 1 2 0
Frank Thomas, lf 10 1 2 0
Joe Christopher, rf 10 2 4 3
Ed Kranepool, 1b 10 1 3 1
Jim Hickman, cf 10 1 2 0
Charley Smith, 3b 9 0 4 1
Chris Cannizzaro, c 9 0 1 1
George Altman, ph 0 0 0 0
AI Jackson, pr 0 0 0 0
Dick Smith, ph 1 0 0 0
Hawk Taylor, ph 1 0 0 0
Larry Bearnarh, p 3 0 0 0
Galen Cisco, p 2 0 0 0
Johnny Stephenson, ph 1 0 0 0
Totals 86 6 20 6
San Francisco Giants 20400000000000000000002--8
New York Mets 01000230000000000000000--6
San Francisco Giants IP H R ER BB SO
Bobby Bolin 6.2 8 6 5 2 7
Ken MacKenzie 0.0 1 0 0 0 0
Bob Shaw 1.1 1 0 0 0 1
Ron Herbal 4.0 3 0 0 0 3
Gaylord Perry W (3-1) 10.0 7 0 0 1 9
Bob Hendley 1.0 0 0 0 2 2
New York Mets IP H R ER BB SO
Bill Wakefield 2.0 2 2 2 2 1
Craig Anderson 0.1 4 4 4 0 0
Tom Sturdivant 2.2 3 0 0 1 2
Frank Lary 2.0 0 0 0 0 2
Larry Bearnarth 7.0 3 0 0 4 4
Galen Cisco L (2-5) 9.0 5 2 2 2 5
E--Cisco, Cepeda, Haller, Garrido. 2B--J. Alou, Cepeda, Crandall,
Kranepool. 3B--Kranepool, Halter, Davenport. HR--Christopher. SH
--C. Smith, Cisco, Herbel, Hiller. DP--San Francisco 2, New York 1.
TP--New York. LOB--San Francisco 16, New York 16. HBP--Cepeda
by Cisco. PB--Cannizzaro.
Geese Time: 7:23. Attendance: 57,037.
Umpires: Ed Sudol, Paul Pryor, Frank Secory, Ken Burkhart
More Articles of Interest
COPYRIGHT 2008 Century Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning