Dsn Retailing Today Stock Analysis - Discount Store News retail stock price movements - Statistical Data Included

DSN Retailing Today, May 21, 2001

                          DSN RETAILING TODAY
                             STOCK ANALYSIS
                           CLOSING  CLOSING   NET    PERCENT
                             PRICE    PRICE  CHANGE  CHANGE    P/E
COMPANY                    4/20/01   5/4/01  PERIOD  PERIOD   RATIO
Amazon.com                   15.78    17.56   1.78    11.28    --
Ames Dept. Stores             1.95     2.72   0.77    39.49    --
AutoZone (H)                 29.58    31.00   1.42     4.80    15
Barnes & Noble (H)           30.07    33.50   3.43    11.41    --
Bed Bath & Beyond            28.41    26.71  (1.70)   (5.98)   50
Best Buy                     54.33    56.55   2.22     4.09    30
BJ's Wholesale Club          45.00    45.00   0.00     0.00    25
Borders Group (H)            17.60    19.30   1.70     9.66    36
Burlington Coat Fact. (H)    19.84    20.59   0.75     3.78    12
Casual Male (L)               2.21     2.07  (0.14)   (6.33)   --
Cato                         16.40    18.23   1.83    11.16    12
Circuit City Stores          13.61    14.90   1.29     9.48    20
Consolidated Stores          11.00    11.31   0.31     2.82    --
Costco Cos.                  36.55    35.87  (0.68)   (1.86)   27
Cost Plus                    26.00    26.58   0.58     2.23    27
CSK Auto Corp.                6.40     6.45   0.05     0.78    36
Discount Auto Parts           9.25     9.91   0.66     7.14    11
Dollar General (H)           22.48    16.25  (6.23)  (27.71)   26
Dollar Tree Stores           21.97    23.50   1.53     6.96    20
Dress Barn                   22.50    25.03   2.53    11.24    11
Drug Emporium                 0.02     0.02   0.00     0.00    --
Duckwall-ALCO Stores          6.35     7.10   0.75    11.81     7
Factory 2-U Stores           26.00    29.00   3.00    11.54    18
Family Dollar                25.83    25.98   0.15     0.58    25
Fred's                       22.18    26.05   3.87    17.45    21
Gart Sports                  11.51    11.60   0.09     0.78     4
Good Guys                     4.35     4.27  (0.08)   (1.84)    -
Goody's Family Clothing       4.00     4.30   0.30     7.50    10
Hibbett Sp. Goods            29.63    34.87   5.24    17.68    21
Jo-Ann Stores                 4.15     4.45   0.30     7.23    --
Kmart (H)                     9.29    10.54   1.25    13.46    --
Lechters                      0.30     0.23  (0.07)  (23.33)   --
Linens 'n Things             26.25    28.03   1.78     6.78    18
Men's Wearhouse, The         23.73    24.50   0.77     3.24    14
Michaels Stores              31.45    33.50   2.05     6.52    14
99 Cents Only                29.11    27.35  (1.76)   (6.05)   36
Office Depot                  9.46    10.49   1.03    10.89    350
OfficeMax                     3.40     3.75   0.35    10.29    --
One Price Clothing            0.85     0.87   0.02     2.35    --
O'Reilly Automotive          21.38    23.40   2.02     9.45    23
Oshman's Sporting Goods      12.60    12.80   0.20     1.59     4
Pep Boys                      4.98     5.55   0.57    11.45    --
PetsMart                      3.89     4.68   0.79    20.31    --
Phar-Mor                      0.89     0.80  (0.09)  (10.11)   --
RadioShack                   30.00    29.25  (0.75)   (2.50)   17
Rag Shops                     2.21     2.29   0.08     3.62    10
Ross Stores                  21.68    21.75   0.07     0.32    12
S & K Famous Brands           8.00     8.10   0.10     1.25     8
Sears                        35.65    36.48   0.83     2.33    10
ShopKo Stores                 8.80     8.11  (0.69)   (7.84)   --
Smart and Final              10.50    10.90   0.40     3.81    28
Sport Chalet                  8.09    10.00   1.91    23.61     9
Sports Authority, The         2.13     2.53   0.40    18.78    13
Staples                      16.81    16.20  (0.61)   (3.63)   108
Stein Mart                   10.40    11.51   1.11    10.67    13
Syms                          6.76     7.00   0.24     3.55    --
Target Corp. (H)             37.50    39.25   1.75     4.67    28
TJX Cos.                     29.95    31.72   1.77     5.91    17
Today's Man                   0.17     0.18   0.00     2.94    --
Toys "R" Us                  25.35    26.14   0.79     3.12    14
Tractor Supply Company       14.08    16.10   2.02    14.35     9
Tuesday Morning              12.28    12.96   0.68     5.54    --
Value City Dept. Stores       7.90     8.35   0.45     5.70    --
Venator Group                13.20    14.19   0.99     7.50    --
Wal-Mart Stores              51.71    53.02   1.31     2.53    38
                           52-WEEK
COMPANY                     HIGH      LOW
Amazon.com                 62.37     8.10
Ames Dept. Stores          19.06     0.43
AutoZone (H)               31.98    21.00
Barnes & Noble (H)         33.61    16.43
Bed Bath & Beyond          29.85    15.81
Best Buy                   85.56    21.00
BJ's Wholesale Club        48.35    27.87
Borders Group (H)          19.98    10.87
Burlington Coat Fact. (H)  21.90    10.81
Casual Male (L)             7.50     2.00
Cato                       20.25    10.00
Circuit City Stores        63.43     8.68
Consolidated Stores        15.87     8.25
Costco Cos.                59.00    25.93
Cost Plus                  39.87    16.50
CSK Auto Corp.             16.75     2.50
Discount Auto Parts        11.75     4.87
Dollar General (H)         24.05    13.43
Dollar Tree Stores         48.25    15.56
Dress Barn                 31.00    16.25
Drug Emporium               4.00     0.01
Duckwall-ALCO Stores       10.12     4.62
Factory 2-U Stores         45.18    21.00
Family Dollar              27.84    14.25
Fred's                     26.25    13.50
Gart Sports                14.00     4.75
Good Guys                   8.00     2.06
Goody's Family Clothing     6.25     2.18
Hibbett Sp. Goods          38.87    19.00
Jo-Ann Stores               9.68     3.10
Kmart (H)                  10.76     4.75
Lechters                    1.65     0.15
Linens 'n Things           37.88    20.00
Men's Wearhouse, The       34.00    17.25
Michaels Stores            49.62    18.00
99 Cents Only              36.91    13.50
Office Depot               11.50     5.87
OfficeMax                   5.93     1.50
One Price Clothing          3.25     0.50
O'Reilly Automotive        27.25    11.75
Oshman's Sporting Goods    13.80     2.00
Pep Boys                    8.00     3.31
PetsMart                    5.06     2.25
Phar-Mor                    2.37     0.50
RadioShack                 72.93    25.44
Rag Shops                   3.09     1.81
Ross Stores                24.00    12.68
S & K Famous Brands         8.25     6.43
Sears                      41.60    27.75
ShopKo Stores              22.50     3.00
Smart and Final            10.95     6.18
Sport Chalet               11.37     4.25
Sports Authority, The       4.26     1.00
Staples                    19.93    10.25
Stein Mart                 15.87     7.50
Syms                        8.00     3.31
Target Corp. (H)           40.00    21.62
TJX Cos.                   33.75    15.81
Today's Man                 0.78     0.05
Toys "R" Us                26.68    13.81
Tractor Supply Company     18.87     6.50
Tuesday Morning            15.00     3.50
Value City Dept. Stores    11.75     4.25
Venator Group              16.75     9.75
Wal-Mart Stores            62.93    41.43
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale