Find Articles in:
All
Business
Reference
Technology
News
Lifestyle

2001 PGA Tour player roster

Golf Digest, Jan, 2001

Name/Age                   Residence                  Ht.    Wt.

Allenby, Robert (29)       Melbourne, Australia      6'1"    150
Ames, Stephen (36)         Calgary, Alberta          6'1"    165
Andrade, Billy (36)        Bristol, R.I.             5'8"    155
Appleby, Stuart (29)       Orlando                   6'1"    185
Armour III, Tommy (41)     Dallas                    6'2"    190
Austin, Woody (36)         Lee's Summit, Mo.         6'0"    170
Azinger, Paul (40)         Bradenton, Fla.           6'2"    175

Barron, Doug (31)          Memphis                   5'9"    165
Begay III, Notah (28)      Albuquerque               5'11"   195
Blake, Jay Don (41)        St. George, Utah          6'2"    180
Brooks, Mark (39)          Fort Worth                5'9"    150
Browne, Olin (41)          Jupiter, Fla.             5'9"    175
Burns, Bob (32)            Knoxville, Tenn.          5'8"    165
Byrum, Tom (40)            Sugar Land, Tex.          5'10"   175

Calcavecchia, Mark (40)    West Palm Beach, Fla.     6'0"    200
Carter, Jim (39)           Scottsdale                6'0"    175
Chalmers, Greg (27)        Perth, West. Australia    6'0"    185
Chamblee, Brandel (38)     Phoenix                   5'10"   155
Cink, Stewart (27)         Duluth, Ga.               6'4"    205
Clark II, Michael (31)     Dalton, Ga.               5'10"   180
Cochran, Russ (42)         Paducah, Ky.              6'10"   160
Cook, John (43)            Windermere, Fla.          6'0"    175
Couples, Fred (41)         Santa Barbara, Calif.     5'11"   185

Damron, Robert (28)        Orlando                   5'8"    185
Day, Glen (35)             Little Rock, Ark.         5'10"   170
DiMarco, Chris (32)        Orlando                   6'0"    180
Dunakey, Doug (37)         Port Charlotte, Fla.      5'11"   200
Dunlap, Scott (37)         Duluth, Ga.               5'11"   170
Durant, Joe (36)           Molino, Fla.              5'10"   170
Duval, David (29)          Ponte Vedra Bch., Fla.    6'0"    180

Edwards, Joel (39)         Irving, Tex.              6'0"    190
Elder, Brad (25)           Dallas                    6'3"    180
Els, Ernie (31)            Orlando                   6'3"    210
Estes, Bob (34)            Austin, Tex.              6'1"    175

Faxon, Brad (39)           Barrington, R.I.          6'1"    180
Flesch, Steve (33)         Union, Ky.                5'11"   155
Franco, Carlos (35)        Miami                     5'9"    165
Frazar, Harrison (29)      Dallas                    6'0"    190
Freeman, Robin (41)        Palm Desert, Calif.       6'0"    180
Fryatt, Edward (29)        Las Vegas                 6'4"    190
Funk, Fred (44)            Ponte Vedra Bch., Fla.    5'8"    165
Furyk, Jim (30)            Ponte Vedra Bch., Fla.    6'2"    200

Garcia, Sergio (20)        Borriol, Spain            5'10"   150
Gay, Brian (29)            Fort Worth                5'10"   155
Geiberger, Brent (32)      Palm Desert, Calif.       6'4"    200
Glasson, Bill (40)         Stillwater, Okla.         5'11"   165
Gogel, Matt (29)           Overland Park, Kan.       5'10"   180
Goggin, Matthew (26)       Hobart, Australia         6'0"    185
Goydos, Paul (36)          Long Beach, Calif.        5'9"    190
Green, Jimmy (31)          Daphne, Ala.              5'10"   155

Hart, Dudley (32)          Weston, Fla.              5'10"   170
Hayes, J.P. (35)           El Paso, Tex.             6'0"    185
Henninger, Brian (38)      Wilsonville, Ore.         5'8"    155
Herron, Tim (30)           Scottsdale                5'10"   210
Hnatiuk, Glen (35)         Homosassa, Fla.           6'2"    185
Hoch, Scott (45)           Orlando                   5'11"   170
Hughes, Bradley (33)       Orlando                   5'9"    195
Huston, John (39)          Palm Harbor, Fla.         5'10"   155

Janzen, Lee (36)           Orlando                   6'0"    175
Jobe, Brandt (35)          Southlake, Tex.           5'11"   170
Jones, Steve (42)          Bozeman, Mont.            6'4"    200
Jordan, Pete (36)          Valrico, Fla.             5'11"   180

Kaye, Jonathan (30)        Phoenix                   5'11    165
Kelly, Jerry (34)          Madison, Wis.             5'11    165
Kendall, Skip (36)         Windermere, Fla.          5'8"    150
Kraft, Greg (36)           Clearwater, Fla.          5'11    180

Lancaster, Neal (38)       Smithfield, N.C.          6'0"    170
Langham, Franklin (32)     Peachtree City, Ga.       6'1"    170
Lehman, Tom (41)           Scottsdale                6'2"    190
Leonard, Justin (28)       Dallas                    5'9"    160
Lewis, J.L. (40)           Horseshoe Bay, Tex.       6'3"    215
Lickliter, Frank (31)      Ponte Vedra Bch., Fla.    6'1"    200
Love III, Davis (36)       Sea Island, Ga.           6'3"    175
Lowery, Steve (40)         Birmingham, Ala.          6'2"    225

Magee, Andrew (38)         Paradise Valley, Ariz.    6'0"    180
Maggert, Jeff (36)         The Woodlands, Tex.       5'9"    175
Maruyama, Shigeki (31)     Chiba, Japan              5'7"    185
Mattiace, Len (33)         Jacksonville, Fla.        6'1"    185
May, Bob (32)              Las Vegas                 5'7"    165
Mayfair, Billy (34)        Scottsdale                5'8"    175
McCallister, Blaine (42)   Ponte Vedra Bch., Fla.    5'10"   190
McCarron, Scott (35)       Rancho Murieta, Calif.    5'10"   165
Mediate, Rocco (38)        Ponte Vedra Bch., Fla.    6'1"    190
Micheel, Shaun (31)        Memphis                   6'0"    185
Mickelson, Phil (30)       Scottsdale                6'2"    190
Mize, Larry (42)           Columbus, Ga.             6'0"    165

Nicklaus, Gary (31)        Jupiter, Fla.             5'10"   180
Norman, Greg (45)          Hobe Sound, Fla.          6'0"    180

Ogilvie, Joe (26)          Lancaster, Ohio           5'10"   140
O'Meara, Mark (43)         Windermere, Fla.          6'0"    180

Parnevik, Jesper (35)      Jupiter, Fla.             6'0"    175
Parry, Craig (34)          Sydney, Australia         5'6"    170
Pate, Steve (39)           Agoura Hills, Calif.      6'0"    175
Paulson, Carl (30)         Orlando                   5'9"    180
Paulson, Dennis (38)       San Gabriel, Calif.       6'0"    200
Peoples, David (40)        Orlando                   5'9"    170
Perry, Chris (39)          Powell, Ohio              6'1"    195
Perry, Kenny (40)          Franklin, Ky.             6'1"    190
Price, Nick (43)           Hobe Sound, Fla.          6'0"    190

Riley, Chris (27)          Las Vegas                 5'11"   160
Roberts, Loren (45)        Germantown, Tenn.         6'2"    190

Sabbatini, Rory (24)       Tucson                    5'10"   160
Scherrer, Tom (30)         Orlando                   6'0"    210
Sindelar, Joey (42)        Horseheads, N.Y.          5'10"   220
Singh, Vijay (37)          Ponte Vedra Bch., Fla.    6'2"    198
Sluman, Jeff (43)          Chicago                   5'7"    140
Smith, Jerry (36)          Scottsdale                6'1"    175
Stadler, Craig (47)        Denver                    5'10"   220
Stankowski, Paul (31)      Flower Mound, Tex.        6'1"    195
Stricker, Steve (33)       Tampa, Fla.               6'0"    185
Sutherland, David (34)     Sacramento, Calif.        6'0"    180
Sutherland, Kevin (36)     Sacramento, Calif.        6'1"    185
Sutton, Hal (42)           Shreveport, La.           6'1"    185

Toledo, Esteban (38)       Costa Mesa, Calif.        5'10"   160
Toms, David (33)           Shreveport, La.           5'10"   160
Triplett, Kirk (38)        Scottsdale                6'3"    200
Tway, Bob (41)             Edmond, Okla.             6'4"    195

Van De Velde, Jean (34)    Geneva, Switzerland       5'11"   167
Verplank, Scott (36)       Edmond, Okla.             5'9"    165

Waite, Grant (36)          Orlando                   6'0"    185
Waldorf, Duffy (38)        Santa Clarita, Calif.     6'0"    225
Weir, Mike (30)            Draper, Utah              5'9"    155
Wiebe, Mark (43)           Denver                    6'3"    225
Williamson, Jay (33)       Orlando                   5'9"    175
Woods, Tiger (25)          Windermere, Fla.          6'2"    180

                                                          2000        Tour
                                                        official     events
Name/Age                   School/Year joined tour        money      played

Allenby, Robert (29)       --/1993                      $1,922,185     25
Ames, Stephen (36)         Boca Raton/1996                 747,312     31
Andrade, Billy (36)        Wake Forest/1988              1,004,827     31
Appleby, Stuart (29)       --/1996                       1,595,721     23
Armour III, Tommy (41)     New Mexico/1982                 397,610     30
Austin, Woody (36)         Miami/1995                      485,589     32
Azinger, Paul (40)         Florida State/1982            1,597,139     20

Barron, Doug (31)          Mississippi State/1997          461,981     27
Begay III, Notah (28)      Stanford/1999                 1,819,323     24
Blake, Jay Don (41)        Utah State/1987                 590,109     29
Brooks, Mark (39)          Texas/1984                      528,959     29
Browne, Olin (41)          Occidental College/1992         494,307     31
Burns, Bob (32)            Cal. St.-Northridge/1994        391,075     29
Byrum, Tom (40)            New Mexico State/1986           514,193     27

Calcavecchia, Mark (40)    Florida/1981                  1,597,317     27
Carter, Jim (39)           Arizona State/1987              964,346     30
Chalmers, Greg (27)        --/1999                       1,063,456     28
Chamblee, Brandel (38)     Texas/1988                      493,906     21
Cink, Stewart (27)         Georgia Tech/1997             2,169,727     27
Clark II, Michael (31)     Georgia Tech/2000               854,822     28
Cochran, Russ (42)         Kentucky/1983                   583,605     25
Cook, John (43)            Ohio State/1980                 537,105     28
Couples, Fred (41)         Houston/1981                    990,215     19

Damron, Robert (28)        Central Florida/1997            724,580     28
Day, Glen (35)             Oklahoma/1994                   617,242     28
DiMarco, Chris (32)        Florida/1994                  1,795,721     32
Dunakey, Doug (37)         Cal. St.-Stanislaus/1995        393,059     27
Dunlap, Scott (37)         Florida/1996                  1,040,244     30
Durant, Joe (36)           Huntingdon College/1993         612,882     28
Duval, David (29)          Georgia Tech/1993             2,462,846     19

Edwards, Joel (39)         North Texas State/1989          638,422     29
Elder, Brad (25)           Texas/2000                      700,738     34
Els, Ernie (31)            --/1994                       3,469,405     19
Estes, Bob (34)            Texas/1988                      538,706     21

Faxon, Brad (39)           Furman/1983                     999,460     29
Flesch, Steve (33)         Kentucky/1998                 1,938,614     31
Franco, Carlos (35)        --/1999                       1,520,425     23
Frazar, Harrison (29)      Texas/1998                      608,535     24
Freeman, Robin (41)        Central Oklahoma/1992           415,430     32
Fryatt, Edward (29)        Nevada-Las Vegas/1997           611,209     32
Funk, Fred (44)            Maryland/1989                   827,691     32
Furyk, Jim (30)            Arizona/1994                  1,940,519     25

Garcia, Sergio (20)        --/1999                         896,838     15
Gay, Brian (29)            Florida/1999                    482,028     33
Geiberger, Brent (32)      Pepperdine/1997                 564,918     24
Glasson, Bill (40)         Oral Roberts/1984               552,795     27
Gogel, Matt (29)           Kansas/2000                     604,199     30
Goggin, Matthew (26)       --/2000                         414,123     32
Goydos, Paul (36)          Long Beach State/1993           398,393     30
Green, Jimmy (31)          Auburn/1997                     414,509     27

Hart, Dudley (32)          Florida/1991                  1,019,416     23
Hayes, J.P. (35)           Texas-El Paso/1992              838,054     26
Henninger, Brian (38)      Southern California/1993        527,741     29
Herron, Tim (30)           New Mexico/1996                 731,925     28
Hnatiuk, Glen (35)         Southern Mississippi/1997       482,744     30
Hoch, Scott (45)           Wake Forest/1980              1,312,638     28
Hughes, Bradley (33)       --/1993                         469,590     33
Huston, John (39)          Auburn/1988                   1,631,695     23

Janzen, Lee (36)           Florida Southern/1989           753,709     27
Jobe, Brandt (35)          UCLA/1991                       402,017     32
Jones, Steve (42)          Colorado/1982                   548,070     21
Jordan, Pete (36)          Texas Christian/1994            464,480     31

Kaye, Jonathan (30)        Colorado/1995                 1,096,131     34
Kelly, Jerry (34)          Hartford/1996                   784,754     32
Kendall, Skip (36)         Nevada-Las Vegas/1993           947,118     32
Kraft, Greg (36)           Tampa/1992                      597,021     29

Lancaster, Neal (38)       --/1990                         466,712     31
Langham, Franklin (32)     Georgia/1996                  1,548,702     27
Lehman, Tom (41)           Minnesota/1983                2,068,499     21
Leonard, Justin (28)       Texas/1994                    1,976,965     27
Lewis, J.L. (40)           S.W. Texas State/1989           610,432     30
Lickliter, Frank (31)      Wright State/1996               889,153     31
Love III, Davis (36)       North Carolina/1986           2,337,765     25
Lowery, Steve (40)         Alabama/1988                  1,543,818     30

Magee, Andrew (38)         Oklahoma/1985                   867,372     26
Maggert, Jeff (36)         Texas A&M/1991                1,101,749     26
Maruyama, Shigeki (31)     --/2000                       1,179,354     25
Mattiace, Len (33)         Wake Forest/1993                762,979     31
May, Bob (32)              --/1994                       1,470,553     25
Mayfair, Billy (34)        Arizona State/1989              466,345     29
McCallister, Blaine (42)   Houston/1982                    963,974     30
McCarron, Scott (35)       UCLA/1995                       495,975     30
Mediate, Rocco (38)        Florida Southern/1986         1,320,278     23
Micheel, Shaun (31)        Indiana/1994                    467,431     31
Mickelson, Phil (30)       Arizona State/1992            4,746,457     23
Mize, Larry (42)           Georgia Tech/1982               425,624     21

Nicklaus, Gary (31)        Ohio State/2000                 403,982     30
Norman, Greg (45)          --/1983                         580,510     12

Ogilvie, Joe (26)          Duke/1999                       519,740     30
O'Meara, Mark (43)         Long Beach State/1981           424,309     19

Parnevik, Jesper (35)      Palm Beach J.C./1994          2,413,345     19
Parry, Craig (34)          --/1992                         507,308     22
Pate, Steve (39)           UCLA/1985                     $649,674      28
Paulson, Carl (30)         South Carolina/1995             741,995     33
Paulson, Dennis (38)       San Diego State/1994            865,931     25
Peoples, David (40)        Florida/1983                    459,812     28
Perry, Chris (39)          Ohio State/1985               1,499,115     30
Perry, Kenny (40)          Western Kentucky/1987           889,381     20
Price, Nick (43)           --/1983                       1,646,933     17

Riley, Chris (27)          Nevada-Las Vegas/1999           660,707     28
Roberts, Loren (45)        Cal Poly-S.L. Obis./1981      1,932,280     24

Sabbatini, Rory (24)       Arizona/1999                  1,262,535     26
Scherrer, Tom (30)         North Carolina/1996           1,263,585     33
Sindelar, Joey (42)        Ohio State/1984                 388,341     30
Singh, Vijay (37)          --/1993                       2,286,835     25
Sluman, Jeff (43)          Florida State/1983              877,390     32
Smith, Jerry (36)          Baylor/2000                     406,591     32
Stadler, Craig (47)        Southern California/1976        631,752     21
Stankowski, Paul (31)      Texas-El Paso/1994              669,709     22
Stricker, Steve (33)       Illinois/1990                   418,780     21
Sutherland, David (34)     Fresno State/1991               498,749     32
Sutherland, Kevin (36)     Fresno State/1996               728,635     27
Sutton, Hal (42)           Centenary College/1982        3,061,444     25

Toledo, Esteban (38)       --/1994                         673,387     35
Toms, David (33)           Louisiana State/1992          1,955,568     30
Triplett, Kirk (38)        Nevada/1990                   2,031,443     27
Tway, Bob (41)             Oklahoma State/1985             417,646     30

Van De Velde, Jean (34)    --/1999                         774,249     22
Verplank, Scott (36)       Oklahoma State/1986           1,718,893     27

Waite, Grant (36)          Oklahoma/1990                 1,142,789     26
Waldorf, Duffy (38)        UCLA/1987                     1,097,508     22
Weir, Mike (30)            Brigham Young/1996            1,547,829     27
Wiebe, Mark (43)           San Jose State/1984             511,414     28
Williamson, Jay (33)       Trinity College/1995            460,024     32
Woods, Tiger (25)          Stanford/1996                 9,030,821     19

                           No.
                           cuts   Top   Scoring
Name/Age                   made   10s    avg.

Allenby, Robert (29)        21     3     70.47
Ames, Stephen (36)          19     4     70.85
Andrade, Billy (36)         12     2     71.28
Appleby, Stuart (29)        19     5     70.19
Armour III, Tommy (41)      14     2     71.50
Austin, Woody (36)          19     3     71.37
Azinger, Paul (40)          19     7     69.68

Barron, Doug (31)           16     3     71.17
Begay III, Notah (28)       17     4     70.73
Blake, Jay Don (41)         18     3     71.20
Brooks, Mark (39)           17     3     71.27
Browne, Olin (41)           21     1     71.15
Burns, Bob (32)             16     2     71.89
Byrum, Tom (40)             18     3     70.77

Calcavecchia, Mark (40)     20     8     70.45
Carter, Jim (39)            16     1     71.30
Chalmers, Greg (27)         19     5     70.50
Chamblee, Brandel (38)      14     3     70.98
Cink, Stewart (27)          23     9     69.79
Clark II, Michael (31)      13     2     71.81
Cochran, Russ (42)          10     4     71.11
Cook, John (43)             15     3     70.92
Couples, Fred (41)          17     5     70.04

Damron, Robert (28)         17     3     71.23
Day, Glen (35)              19     2     71.09
DiMarco, Chris (32)         24     5     70.58
Dunakey, Doug (37)          14     2     71.80
Dunlap, Scott (37)          23     5     70.41
Durant, Joe (36)            18     4     70.88
Duval, David (29)           18     9     69.41

Edwards, Joel (39)          19     2     70.85
Elder, Brad (25)            20     2     71.42
Els, Ernie (31)             19    10     69.31
Estes, Bob (34)             12     3     70.84

Faxon, Brad (39)            20     5     70.97
Flesch, Steve (33)          28    13     69.76
Franco, Carlos (35)         19     6     70.73
Frazar, Harrison (29)       12     2     70.96
Freeman, Robin (41)         17     1     71.30
Fryatt, Edward (29)         17     5     71.55
Funk, Fred (44)             24     4     70.79
Furyk, Jim (30)             24     8     70.06

Garcia, Sergio (20)         13     4     70.24
Gay, Brian (29)             17     1     71.14
Geiberger, Brent (32)       17     4     70.91
Glasson, Bill (40)          20     2     70.99
Gogel, Matt (29)            12     2     71.71
Goggin, Matthew (26)        12     2     71.88
Goydos, Paul (36)           19     3     70.98
Green, Jimmy (31)           16     1     71.43

Hart, Dudley (32)           15     3     70.49
Hayes, J.P. (35)            18     5     71.19
Henninger, Brian (38)       16     2     71.39
Herron, Tim (30)            21     4     70.64
Hnatiuk, Glen (35)          16     2     71.44
Hoch, Scott (45)            23     7     70.36
Hughes, Bradley (33)        13     3     71.75
Huston, John (39)           19     8     70.06

Janzen, Lee (36)            20     2     70.59
Jobe, Brandt (35)           14     2     71.54
Jones, Steve (42)           16     2     71.10
Jordan, Pete (36)           19     2     71.33

Kaye, Jonathan (30)         24     4     70.65
Kelly, Jerry (34)           23     3     70.76
Kendall, Skip (36)          24     3     70.85
Kraft, Greg (36)            23     2     70.94

Lancaster, Neal (38)        19     2     71.52
Langham, Franklin (32)      17     7     70.86
Lehman, Tom (41)            18     7     69.84
Leonard, Justin (28)        21     4     70.05
Lewis, J.L. (40)            21     2     71.23
Lickliter, Frank (31)       22     6     70.72
Love III, Davis (36)        22     9     69.90
Lowery, Steve (40)          23     9     70.29

Magee, Andrew (38)          14     4     70.99
Maggert, Jeff (36)          16     6     70.89
Maruyama, Shigeki (31)      18     7     70.59
Mattiace, Len (33)          22     5     70.86
May, Bob (32)               20     3     70.30
Mayfair, Billy (34)         18     2     71.39
McCallister, Blaine (42)    21     3     70.89
McCarron, Scott (35)        19     2     71.23
Mediate, Rocco (38)         17     3     70.58
Micheel, Shaun (31)         15     3     71.43
Mickelson, Phil (30)        21    12     69.25
Mize, Larry (42)            15     1     70.88

Nicklaus, Gary (31)         11     1     72.33
Norman, Greg (45)           10     2     71.15

Ogilvie, Joe (26)           17     3     71.22
O'Meara, Mark (43)          12     1     71.22

Parnevik, Jesper (35)       16     9     69.73
Parry, Craig (34)           16     1     70.62
Pate, Steve (39)            21     1     70.99
Paulson, Carl (30)          19     4     71.02
Paulson, Dennis (38)        14     1     71.41
Peoples, David (40)         21     1     70.87
Perry, Chris (39)           24     7     70.20
Perry, Kenny (40)           18     4     70.30
Price, Nick (43)            14     5     69.72

Riley, Chris (27)           20     4     70.72
Roberts, Loren (45)         21     9     69.89

Sabbatini, Rory (24)        16     3     71.60
Scherrer, Tom (30)          19     4     71.02
Sindelar, Joey (42)         14     2     71.65
Singh, Vijay (37)           23     7     70.02
Sluman, Jeff (43)           25     1     70.62
Smith, Jerry (36)           20     1     71.28
Stadler, Craig (47)         13     2     71.41
Stankowski, Paul (31)       16     3     70.74
Stricker, Steve (33)        11     1     71.54
Sutherland, David (34)      22     2     71.58
Sutherland, Kevin (36)      21     4     70.41
Sutton, Hal (42)            20    11     70.12

Toledo, Esteban (38)        20     2     71.16
Toms, David (33)            25     6     70.10
Triplett, Kirk (38)         20    10     70.18
Tway, Bob (41)              16     1     71.24

Van De Velde, Jean (34)     14     2     70.86
Verplank, Scott (36)        23     6     70.17

Waite, Grant (36)           18     4     70.49
Waldorf, Duffy (38)         16     5     70.60
Weir, Mike (30)             22     7     70.42
Wiebe, Mark (43)            19     1     71.45
Williamson, Jay (33)        20     1     71.25
Woods, Tiger (25)           19    16     67.67

                                                             Career
Name/Age                    Best finish on 2000 PGA Tour    earnings

Allenby, Robert (29)        Won Houston, Western            $2,605,819
Ames, Stephen (36)          T4, Compaq                       1.685.207
Andrade, Billy (36)         Won Invensys                     5,470,112
Appleby, Stuart (29)        2, Hawaii                        4,481,246
Armour III, Tommy (41)      T5, Nissan                       3,139,433
Austin, Woody (36)          T4, Buick Open                   2,230,706
Azinger, Paul (40)          Won Hawaii                      10,178,834

Barron, Doug (31)           T4, Air Canada                   1,263,979
Begay III, Notah (28)       Won FedEx, Hartford              3,074,637
Blake, Jay Don (41)         T5, BellSouth                    4,387,981
Brooks, Mark (39)           T5, Houston                      6,255,578
Browne, Olin (41)           T9, Milwaukee                    2,592,862
Burns, Bob (32)             T6, Compaq                         766,604
Byrum, Tom (40)             T6, So. Farm Bureau              3,326,602

Calcavecchia, Mark (40)     2, Hartford; T2, SEI Penn.      11,312,773
Carter, Jim (39)            Won Tucson                       3,145,654
Chalmers, Greg (27)         T2, Kemper                       1,436,395
Chamblee, Brandel (38)      T7, Nelson                       2,931,388
Cink, Stewart (27)          Won MCI                          5,235,192
Clark II, Michael (31)      Won John Deere                     854,822
Cochran, Russ (42)          4, Nissan; T4, FedEx             4,702,320
Cook, John (43)             T5, Buick Cl., Invensys          8,358,901
Couples, Fred (41)          T5, Buick Inv., Nissan          12,295,284

Damron, Robert (28)         T3, Players                      1,984,551
Day, Glen (35)              T8, Mercedes                     4,115,671
DiMarco, Chris (32)         Won SEI Pennsylvania             3,038,773
Dunakey, Doug (37)          T4, Reno-Tahoe                     701,512
Dunlap, Scott (37)          T3, Players                      1,922,919
Durant, Joe (36)            T5, Tampa Bay                    1,696,738
Duval, David (29)           Won Buick Challenge             12,510,792

Edwards, Joel (39)          T3, Houston                      1,776,521
Elder, Brad (25)            T2, SEI Pennsylvania               715,580
Els, Ernie (31)             Won International                9,680,179
Estes, Bob (34)             6, Nelson; T6, Colonial          5,685,778

Faxon, Brad (39)            Won B.C.                         7,826,267
Flesch, Steve (33)          2, National Car Rental           3,268,145
Franco, Carlos (35)         Won Compaq                       3,481,038
Frazar, Harrison (29)       3, Compaq, T3, BellSouth         1,601,138
Freeman, Robin (41)         3, Nissan                        1,462,756
Fryatt, Edward (29)         T3, MCI                            703,398
Funk, Fred (44)             T4, National Car Rental          7,150,847
Furyk, Jim (30)             Won Doral                        8,952,859

Garcia, Sergio (20)         3, Buick Cl., Canadian           1,527,755
Gay, Brian (29)             T4, Honda                          556,357
Geiberger, Brent (32)       T5, Buick Challenge              3,074,898
Glasson, Bill (40)          T3, B.C.                         5,951,613
Gogel, Matt (29)            T2, AT&T                           610,042
Goggin, Matthew (26)        T3, Milwaukee                      414,123
Goydos, Paul (36)           T10, Bay Hill, B.C., Buick       2,771,544
Green, Jimmy (31)           T4, AT&T                           630,915

Hart, Dudley (32)           Won Honda                        4,614,042
Hayes, J.P. (35)            T2, Honda                        2,181,526
Henninger, Brian (38)       T4, Reno-Tahoe                   2,598,100
Herron, Tim (30)            7, John Deere; T7, Kemper        3,885,166
Hnatiuk, Glen (35)          T3, B.C.                           639,467
Hoch, Scott (45)            T2, SEI Pennsylvania            11,621,633
Hughes, Bradley (33)        T5, Nissan, Michelob             1.594.053
Huston, John (39)           Won Tampa Bay                    8,762,277

Janzen, Lee (36)            T6, Tampa Bay                    8,096,947
Jobe, Brandt (35)           T4, Phoenix                        844,218
Jones, Steve (42)           T5, Tucson, BellSouth            5,549,499
Jordan, Pete (36)           T4, FedEx, So. Farm Bur.         1,616,301

Kaye, Jonathan (30)         T2, SEI Pennsylvania             2,235,323
Kelly, Jerry (34)           T4, AT&T                         2,234,339
Kendall, Skip (36)          2, So. Farm Bureau               3,251,844
Kraft, Greg (36)            T3, Western                      3,015,148

Lancaster, Neal (38)        T4, Bay Hill                     2,534,999
Langham, Franklin (32)      2, Doral, Kemper, Milw.          2,416,397
Lehman, Tom (41)            Won Phoenix                     10,180,736
Leonard, Justin (28)        Won Texas                        9,089,657
Lewis, J.L. (40)            T3, Bob Hope                     1,625,288
Lickliter, Frank (31)       3, Michelob, Tampa Bay           2,722,319
Love III, Davis (36)        2, B. Hill, Nelson, Colonial    14,825,227
Lowery, Steve (40)          Won So. Farm Bureau              4,796,471

Magee, Andrew (38)          2, Greensboro                    6,662,324
Maggert, Jeff (36)          T2, Buick Challenge              8,522,214
Maruyama, Shigeki (31)      T2, Buick Inv.                   1,499,415
Mattiace, Len (33)          T3, Tampa Bay                    2,213,664
May, Bob (32)               2, PGA; T2, FedEx                1,591,762
Mayfair, Billy (34)         T10, Phoenix, Bay Hill           6,557,599
McCallister, Blaine (42)    2, Compaq                        4,487,047
McCarron, Scott (35)        T4, Reno-Tahoe                   2,715,058
Mediate, Rocco (38)         Won Buick Open                   5,756,363
Micheel, Shaun (31)         T5, John Deere, Invensys           503,119
Mickelson, Phil (30)        Won four times                  13,434,115
Mize, Larry (42)            T3, MCI                          6,426,187

Nicklaus, Gary (31)         2, BellSouth                       403,982
Norman, Greg (45)           4, Memorial, International      13,087,832

Ogilvie, Joe (26)           T4, FedEx                          807,086
O'Meara, Mark (43)          T9, Players                     11,586,578

Parnevik, Jesper (35)       Won Bob Hope, Nelson             6,737,762
Parry, Craig (34)           T7, FedEx                        3,945,951
Pate, Steve (39)            T3, Milwaukee                   $7,121,569
Paulson, Carl (30)          2, Tampa Bay                       922,568
Paulson, Dennis (38)        Won Buick Cl.                    2,430,228
Peoples, David (40)         T7, Kemper                       2,439,678
Perry, Chris (39)           2, Buick Open, SEI Penn.         6,234,280
Perry, Kenny (40)           3, BellSo., Milw., So. Farm      5,842,348
Price, Nick (43)            2, Western, Buick Chall.        13,033,169

Riley, Chris (27)           4, Deere, T4, Air Canada         1,028,512
Roberts, Loren (45)         Won Milwaukee                    9,282,413

Sabbatini, Rory (24)        Won Air Canada                   1,643,857
Scherrer, Tom (30)          Won Kemper                       1,834,128
Sindelar, Joey (42)         T5, BellSouth, Buick Cl.         5,314,827
Singh, Vijay (37)           Won Masters                     10,796,624
Sluman, Jeff (43)           7, National Car Rental           8,792,621
Smith, Jerry (36)           9, Nelson                          406,591
Stadler, Craig (47)         2, Houston                       8,306,811
Stankowski, Paul (31)       T10, Phoenix, Nelson, Can.       2,989,565
Stricker, Steve (33)        T4, Compaq                       4,775,615
Sutherland, David (34)      T7, Houston                      1,447,797
Sutherland, Kevin (36)      T5, Buick Inv.                   2,439,673
Sutton, Hal (42)            Won Players, Greensboro         12,162,000

Toledo, Esteban (38)        2, B.C.                          1,448,726
Toms, David (33)            Won Michelob                     5,574,590
Triplett, Kirk (38)         Won Nissan                       5,982,555
Tway, Bob (41)              T10, Tampa Bay                   7,266,526

Van De Velde, Jean (34)     2, Reno-Tahoe; T2, Tucson        1,087,275
Verplank, Scott (36)        Won Reno-Tahoe                   4,945,371

Waite, Grant (36)           2, Air Canada, Canadian          3,090,940
Waldorf, Duffy (38)         Won National Car Rental          5,866,287
Weir, Mike (30)             2, Michelob                      3,304,208
Wiebe, Mark (43)            2, Texas                         3,980,234
Williamson, Jay (33)        T7, Bay Hill                       930,004
Woods, Tiger (25)           Won nine times                  20,345,950

Notes: The official-money totals do not include the WGC-American Express
Ch. Ages listed as of Jan. 1, 2001. Players attended but did not
necessarily graduate from schools listed. Basis for roster is top-125
finishers on the 2000 money list. Buy.com Tour graduates are Spike McRoy,
Mark Hensby, Tim Clark, Briny Baird, Ian Leggatt, Chris Smith, Kent Jones,
Tripp Isenhour, Paul Gow, John Riegger, David Berganio, Jr., Jeff Gallagher,
J.J. Henry, Kelly Grunewald and Jeff Hart.
 

BNET TalkbackShare your ideas and expertise on this topic

The following tags are supported in BNET comments:
<b></b> <i></i> <u></u> <pre></pre>

Leave a Reply

  1. You are currently a guest | Login?