Surface
Monthly Climatic Data for the World, Nov, 2004
SURFACE
STATION LATITUDE LONGTITUDE
0' 0'
EUROPE
NORWAY
01001 JAN MAYEN 7056N 00840W
01008 SVALBARD LUFTHAVN 7815N 01528E
01025 TROMSO/LANGNES 6941N 01855E
01028 BJORNOYA 7431N 01901E
01098 VARDO 7022N 03106E
01152 BODO VI 6715N 01422E
01241 ORLAND III 6342N 00936E
01317 BERGEN/FLORIDA 6023N 00520E
01364 OSLO/GARDERMOEN 6012N 01105E
01415 STAVANGER/SOLA 5853N 00538E
SWEDEN
02080 KARESUANDO 6826N 02230E
02128 GUNNARN 6458N 01742E
02196 HAPARANDA 6550N 02409E
02226 FROSON 6312N 01430E
02366 TIMRA/MIDLANDA 6231N 01727E
02418 KARLSTAD FLYGPLATS 5922N 01328E
02512 GOTEBORG/SAVE 5747N 01153E
02550 JONKOPING/AXAMO 5745N 01405E
02590 VISBY FLYGPLATS 5740N 01821E
FINLAND
02801 KILPISJARVI 6903N 02047E
02805 KEVO 6945N 02702E
02836 SODANKYLA 6722N 02639E
02869 KUUSAMO 6558N 02911E
02875 OULU 6456N 02522E
02897 KAJAANI 6417N 02741E
02929 JOENSUU 6240N 02938E
02935 JYVASKYLA 6224N 02541E
02942 NIINISALO 6151N 02228E
02963 JOKIOINEN 6049N 02330E
02972 TURKU 6031N 02216E
02974 HELSINKI-VANTAA 6019N 02458E
UNITED KINGDOM
03005 LERWICK 6008N 00111W
03026 STORNOWAY 5813N 00619W
03066 KINLOSS 5739N 00334W
03091 ABERDEEN/DYCE AIRPORT 5712N 00213W
03100 TIREE 5630N 00653W
03162 ESKDALEMUIR 5519N 00312W
03257 LEEMING 5418N 00132W
03302 VALLEY 5315N 00432W
03377 WADDINGTON 5310N 00031W
03502 ABERPORTH 5208N 00434W
03740 LYNEHAM 5130N 00159W
03797 MANSTON 5121N 00121E
03808 CAMBORNE 5013N 00519W
03862 BOURNEMOUTH AIRPORT 5047N 00150W
03917 BELFAST/ALDERGROVE AIRPORT 5439N 00613W
IRELAND
03953 VALENTIA OBSERVATORY 5156N 01015W
03955 CORK AIRPORT 5151N 00829W
03957 ROSSLARE 5215N 00620W
03962 SHANNON AIRPORT 5242N 00855W
03976 BELMULLET 5414N Ol000W
03980 MALIN HEAD 5522N 00720W
ICELAND
04018 KEFLAVIKURFLUGVOLLUR 6358N 02236W
04030 REYKJAVIK 6408N 02156W
04063 AKUREYRI 6541N 01805W
04082 AKURNES 6418N 01513W
GREENLAND
04220 AASIAAT (EGEDESMINDE) 6842N 05251W
04250 NUUK (GODTHAAB) 6410N 05145W
04320 DANMARKSHAVN 7646N 01840W
04339 ILLOQQORTOORMIUT (SCORESBYSU 7029N 02157W
04360 TASIILAQ (AMASSALIK) 6536N 03738W
04390 PRINS CHRISTIAN SUND 6003N 04310W
DENMARK & FAROE IS.
06011 THORSHAVN 6201N 00646W
06030 AALBORG 5706N 00951E
06186 KOEBENHAVN/LANDBOHOEJSKOLEN 5541N 01233E
06190 ROENNE 5504N 01445E
NETHERLANDS
06235 DE KOOY 5255N 00447E
06260 DE BILT 5206N 00511E
BELGIUM
06447 UCCLE 5048N 00421E
LUXEMBOURG
06590 LUXEMBOURG/ LUXEMBOURG 4937N 00613E
SWITZERLAND
06660 ZURICH (TOWN/VILLE). 4723N 00834E
06680 SAENTIS 4715N 00921E
06700 GENEVE-COINTRIN 4615N 00608E
06770 LUGANO 460ON 00858E
FRANCE
07005 ABBEVILLE 5008N 00150E
07015 LILLE 5034N 00306E
07020 LA HAGUE 4943N 00156E
07027 CAEN 4911N 00027W
07037 ROUEN 4923N 00111E
07070 REIMS 4918N 00402E
07110 BREST 4827N 00425W
07117 PLOUMANACH 4850N 00328W
07130 RENNES 4804N 00144W
07139 ALENCON 4827N 00007E
07149 PARIS-ORLY 4844N 00224E
07190 STRASBOURG 4833N 00738E
07207 LE TALUT 4718N 00313W
07222 NANTES 4710N 00136W
07255 BOURGES 4704N 00222E
07280 DIJON 4716N 00505E
07299 BALE-MILHOUSE 4736N 00731E
07314 CHASSIRON 4602N 00125W
07335 POITIERS 4635N 00019E
07434 LIMOGES 4552N 00111E
07460 CLERMONT-FERRAND 4547N 00310E
07471 LE BUY 4505N 00346E
07481 LYON/SATOLAS 4544N 00505E
07510 BORDEAUX/MERIGNAC 4450N 00042W
07535 GOURDON 4445N 00124E
07560 MONT AIGOUAL 4407N 00335E
07591 EMBRUN 4434N 00630E
07607 MONT-DE-MARSAN 4355N 00030W
07630 TOULOUSE/BLAGNAC 4338N 00122E
07643 MONTPELLIER 4335N 00358E
07661 CAP CEPET 4305N 00556E
07690 NICE 4339N 00712E
07747 PERPIGNAN 4244N 00252E
07761 AJACCIO 4155N 00848E
07790 BASTIA 4233N 00929E
SPAIN
08001 LA CORUNA 4322N 00825W
08015 OVIEDO 4321N 00552W
08023 SANTANDER 4328N 00348W
08045 VIGO/PEINADOR 4213N 00838W
08075 BURGOS/VILLAFRIA 4222N 00338W
08084 LOGRONO/AGONCILLO 4227N 00220W
08141 VALLADOLID 4139N 00446W
08160 ZARAGOZA/AEROPUERTO 4140N 00101W
08181 BARCELONA/AEROPUERTO 4117N 00204E
08184 GERONA/COSTA BRAVA 4154N 00246E
08202 SALAMANCA/MATACAN 4057N 00530W
08221 MADRID/BARAJAS 4027N 00333W
08238 TORTOSA 4049N 00030E
08261 CACERES 3928N 00620W
08280 ALBACETE/LOS LLANOS 3857N 00151W
08284 VALENCIA/AEROPUERTO 3930N 00028W
08306 PALMA DE MALLORCA/SON SAN JU 3933N 00244E
08314 MENORCA/MAHON 3952N 00414E
06330 BADAJOZ/TALAVERA LA REAL 3853N 00649W
08348 CIUDAD REAL 3859N 00355W
08359 ALICANTE 3822N 00030W
08373 IBIZA/ES CODOLA 3852N 00123E
08391 SEVILLA/SAN PABLO 3725N 00554W
08410 CORDOBA/AEROPUERTO 3751N 00451W
08433 MURCIA/SAN JAVIER 3747N 00048W
08451 JEREZ DE LA FRONTERA AERO. 3645N 00604W
08482 MALAGA/AEROPUERTO 3640N 00429W
08487 ALMERIA/AEROPUERTO 3651N 00223W
GIBRALTAR
08495 GIBRALTAR 3609N 00521W
PORTUGAL
08506 HORTA (ACORES) 3831N 02838W
08515 SANTA MARIA (ACORES) 3658N 02510W
08535 LISBOA/GEOF 3843N 00909W
08546 PORTO/SERRA DO PILAR 4108N 00836W
08558 EVORA/C. COORD 3832N 00754W
08575 BRAGANCA 4148N 00644W
GERMANY
10035 SCHLESWIG 5432N 00933E
10055 WESTERMARKELSDORF 5432N 01104E
10091 ARKONA 5441N 01326E
10147 HAMBURG-FUHLSBUETTEL 5338N 00959E
10161 BOLTENHAGEN 5400N 01112E
10162 SCHWERIN 5339N 01123E
10170 ROSTOCK-WARNEMUENDE 5411N 01205E
10184 GREIFSWALD 5406N 01324E
10200 EMDEN-FLUGPLATZ 5323N 00714E
10261 SEEHAUSEN 5254N 01144E
10270 NEURUPPIN 5254N 01249E
10291 ANGERMUENDE 5302N 01400E
10338 HANNOVER 5228N 00941E
10361 MAGDEBURG 5208N 01136E
10379 POTSDAM 5223N 01304E
10384 BERLIN-TEMPELHOF 5228N 01324E
10385 BERLIN-SCHOENEFELD 5223N 01331E
10393 LINDENBERG 5213N 01407E
10410 ESSEN 5124N 00658E
10453 BROCKEN 5148N 01037E
10460 ARTERN 5123N 01118E
10469 LEIPZIG-SCHKEUDITZ 5125N 01214E
10474 WITTENBERG 5153N 01239E
10480 OSCHATZ 5118N 01306E
10488 DRESDEN-KLOTZSCHE 5108N 01345E
10496 COTTBUS 5147N 01419E
10499 GOERLITZ 5110N 01457E
10548 MEININGEN 5034N 01023E
10554 ERFURT-BINDERSLEBEN 5059N 01058E
10557 NEUHAUS A.R. 5030N 01108E
10567 GERA-LEUMNITZ 5053N 01208E
10577 CHEMNITZ 5048N 01252E
10578 FICHTELBERG 5026N 01257E
10609 TRIER-PETRISBERG 4945N 00640E
10628 GEISENHEIM 4959N 00757E
10727 KARLSRUHE 4902N 00822E
10738 STUTTGART--ECHTERDINGEN 4841N 00914E
10763 NUERNBERG 4930N 01103E
10870 MUENCHEN, FLUGHAFEN 4822N 01148E
10929 KONSTANZ 4741N 00911E
10946 KEMPTEN 4743N 01020E
10961 ZUGSPITZE 4725N 01059E
10962 HOHENPEISSENBERG 4748N 01101E
AUSTRIA
11028 ST. POELTEN 4811N 01537E
11035 WIEN/HOHE WARTE 4814N 01621E
11120 INNSBRUCK-FLUGHAFEN 4716N 01121E
11146 SONNBLICK 4703N 01257E
11150 SALZBURG-FLUGHAFEN 4748N 01300E
11155 FEUERKOGEL 4749N 01344E
11212 VILLACHERALPE 4636N 01340E
11231 KLAGENFURT-FLUGHAFEN 4639N 01420E
11240 GRAZ-THALERHOF-FLUGHAFEN 4700N 01526E
CZECH REPUBLIC
11423 PRIMDA 4940N 01240E
11464 MILESOVKA 5033N 01356E
11487 KOCELOVICE 4928N 01350E
11518 PRAHA/RUZYNE 5006N 01415E
11520 PRAHA-LIBUS 5000N 01427E
11603 LIBEREC 5046N 01501E
11659 PRIBYSLAV 4935N 01546E
11723 BRNO/TURANY 4910N 01642E
11782 OSTRAVA/MOSNOV 4941N 01807E
SLOVAKIA
11903 SLIAC 4839N 01909E
11934 POPRAD/TATRY 4904N 02015E
POLAND
12120 LEBA 5445N 01732E
12160 ELBLAG 5410N 01926E
12205 SZCZECIN 5324N 01437E
12295 BIALYSTOK 5306N 02310E
12330 POZNAN 5225N 01650E
12375 WARSZAWA-OKECIE 5210N 02058E
12424 WROCLAW II 5106N 01653E
12497 WLODAWA 5133N 02332E
12566 KRAKOW 5005N 01948E
HUNGARY
12843 BUDAPEST/LORINC 4726N 01911E
12882 DEBRECEN 4729N 02136E
12942 PEGS/POGANY 4606N 01814E
12982 SZEGED 4615N 02006E
SLOVENIA
14008 KREDARICA 4623N 01351E
14015 LJUBLJANA/BEZIGRAD 4604N 01431E
CROATIA
14236 ZAGREB/GRIC 4549N 01559E
14445 SPLIT/MARJAN 4331N 01626E
BOSNIA AND HERZGOVINA
14654 SARAJEVO/BEJELAVE 4352N 01826E
YUGOSLAVIA
13274 BEOGRAD 4448N 02028E
13463 PODGORICA-GRAD 4226N 01917E
ROMANIA
15085 BISTRITA 4708N 02430E
15090 IASI 4710N 02738E
15120 CLUJ-NAPOCA 4647N 02334E
15247 TIMISOARA 4546N 02115E
15260 SIBIU 4548N 02409E
15360 SULINA 4509N 02940E
15420 BUCURESTI/IMH 4430N 02608E
15480 CONSTANTA 4413N 02838E
BULGARIA
15552 VARNA 4312N 02755E
15614 SOFIA (OBSERV.) 4239N 02323E
ITALY
16045 UDINE/RIVOLTO 4559N 01302E
16090 VERONA/VILLAFRANCA 4523N 01052E
16110 TRIESTE 4539N 01345E
16158 PISA/S. GIUSTO 4341N 01023E
16325 MARINA DI GINOSA 4026N 01653E
16420 MESSINA 3812N 01533E
16429 TRAPANI/BIRGI 3755N 01230E
MALTA
16597 LUQA 3551N 01429E
GREECE
16622 THESSALONIKI/MIKRA 4031N 02258E
16641 KERKYRA (AIRPORT) 3937N 01955E
16648 LARISSA (AIRPORT) 3938N 02225E
16716 ATHINAI (AIRPORT) 3754N 02344E
16726 KALAMATA (AIRPORT) 3704N 02201E
16746 SOUDA (AIRPORT) 3529N 02407E
16754 HERAKLION (AIRPORT) 3520N 02511E
TURKEY
17022 ZONGULDAK 4127N 03148E
17030 SAMSUN 4117N 03618E
17034 GIRESUN 4055N 03823E
17040 RIZE 4102N 04031E
17050 EDIRNE 4140N 02634E
17062 ISTANBUL/GOZTEPE 4058N 02905E
17074 KASTAMONU 4122N 03347E
17084 CORUM 4033N 03457E
17090 SIVAS 3945N 03701E
17092 ERZINCAN 3945N 03930E
17096 ERZURUM 3957N 04110E
17098 KARS 4037N 04306E
17112 CANAKKALE 4008N 02624E
17116 BURSA 4011N 02904E
17130 ANKARA/CENTRAL 3957N 03253E
17170 VAN 3827N 04319E
17188 USAK 3841N 02924E
17190 AFYON 3845N 03032E
17199 MALATYA/BOLGE 3821N 03819E
17210 SIIRT 3755N 04157E
17220 IZMIR/GUZELYALT 3826N 02710E
17240 ISPARTA 3745N 03033E
17244 KONYA 3758N 03233E
17250 NIGDE 3758N 03441E
17255 KAHRAMANMARAS 3736N 03656E
17270 SANLIURFA 3708N 03846E
17280 DIYARBAKIR 3753N 04012E
17285 HAKKARI 3734N 04346E
17292 MUGLA 3713N 02822E
17300 ANTALYA 3642N 03044E
17340 MERSIN 3648N 03438E
17351 ADANA/BOLGE 3659N 03521E
CYPRUS
17609 LARNACA AIRPORT 3453N 03338E
RUSSIAN FEDERATION (EUROPE)
22113 MURMANSK 6858N 03303E
22165 KANIN NOS 6839N 04318E
22550 ARHANGEL'SK 6430N 04044E
22837 VYTEGRA 6101N 03627E
26063 ST. PETERBURG 5958N 03018E
LATVIA
26346 ALUKSNE 5726N 02702E
LITHUANIA
26509 KLAJPEDA 5544N 02104E
26524 SIAULIAI 5556N 02319E
LATVIA
26544 DAUGAVPILS 5552N 02637E
LITHUANIA
26629 KAUNAS 5453N 02350E
26730 VILNIUS 5438N 02506E
BELARUS
26850 MINSK 5356N 02738E
RUSSIAN FEDERATION (EUROPE)
27037 VOLOGDA 5919N 03955E
27595 KAZAN' 5536N 04917E
27612 MOSKVA 5550N 03737E
UKRAINE
33275 SUMY 5051N 03440E
33301 RIVNE 5035N 02608E
33345 KYIV 5024N 03034E
33377 LUBNY 5000N 03301E
33393 L'VIV 4949N 02357E
33415 TERNOPIL' 4932N 02540E
33429 KHMEL'NYTS'KYI 4926N 02659E
33506 POLTAVA 4936N 03433E
33526 IVANO-FRANKIVS'K 4858N 02424E
33562 VINNYTSIA 4914N 02836E
33587 UMAN' 4846N 03014E
33631 UZHHOROD 4838N 02216E
33658 CHERNIVTSI 4822N 02554E
33711 KIROVOHRAD 4831N 03212E
33777 VOZNESENS'K 4734N 03120E
33791 KRYVYI RIH 4802N 03313E
REPUBLIC OF MOLDOVA
33815 KISINEV 4701N 02859E
UKRAINE
33837 ODESA 4626N 03046E
33889 IZMAIL 4522N 02851E
33902 KHERSON 4638N 03234E
33915 ASKANIIA-NOVA 4627N 03353E
33946 SIMFEROPOL' 4441N 03408E
33998 AI-PETRI 4426N 03405E
RUSSIAN FEDERATION (EUROPE)
34123 VORONEZ 5142N 03913E
UKRAINE
34300 KHARKIV 4958N 03608E
KAZAKHSTAN
34398 ZHALPAKTAL 4940N 04929E
UKRAINE
34415 IZIUM 4911N 03718E
34519 DONETS'K 4804N 03746E
34523 LUHANS'K 4834N 03915E
KAZAKHSTAN
34691 NOVYJ USTOGAN 4754N 04848E
UKRAINE
34712 MARIUPOL' 4702N 03730E
RUSSIAN FEDERATION (EUROPE)
34880 ASTRAHAN' 4617N 04803E
AZERBAIJAN
37661 SHAKI 4113N 04710E
37735 GYANCA 4043N 04625E
ARMENIA
37789 YEREVAN 4008N 04428E
AZERBAIJAN
37860 MASHTAGA 4032N 05000E
37989 ASTARA 3827N 04853E
UZBEKISTAN
38178 AK-BAJTAL 4309N 06420E
ISRAEL
40180 BEN-GURION INT. AIRPORT 3200N 03454E
40199 EILAT 2933N 03457E
JORDAN
40310 MA'AN 3010N 03547E
ASIA
RUSSIAN FEDERATION (IN ASIA)
20046 POLARGMO IM. E.T. KRENKELJA 8037N 05803E
20069 OSTROV VIZE 7930N 07659E
20292 GMO IM.E.K. FEDOROVA 7743N 10418E
20674 OSTROV DIKSON 7330N 08024E
20891 HATANGA 7159N 10228E
21432 OSTROV KOTEL'NYJ 7600N 13552E
21946 CHOKURDAH 7037N 14753E
23205 NAR'JAN-MAR 6738N 05302E
23330 SALEHARD 6632N 06640E
23472 TURUHANSK 6547N 08756E
23552 TARKO-SALE 6455N 07749E
23724 NJAKSIMVOL' 6226N 06052E
23884 BOR 6136N 09001E
23933 HANTY-MANSIJSK 6101N 06902E
24125 OLENEK 6830N 11226E
24143 DZARDZAN 6844N 12400E
24266 VERHOJANSK 6733N 13323E
24507 TURA 6416N 10014E
24641 VILJUJSK 6346N 12137E
24688 OJMJAKON 6315N 14309E
24738 SUNTAR 6209N 11739E
24817 ERBOGACEN 6116N 10801E
24959 JAKUTSK 6201N 12943E
25173 MYS SHMIDTA 6854N 17922W
25248 ILIRNEJ 6715N 16758E
25325 UST'-OLOJ 6633N 15925E
25399 MYS UELEN 6610N 16950W
25400 ZYRJANKA 6544N 15054E
25563 ANADYR' 6447N 17734E
25744 KAMENSKOE 6226N 16605E
25954 KORF 6021N 16600E
28224 PERM' 5801N 05618E
28275 TOBOL' SK 5809N 06815E
KAZAKHSTAN
28679 PETROPAVLOVSK 5450N 06909E
RUSSIAN FEDERATION (IN ASIA)
28698 OMSK 5501N 07323E
KAZAKHSTAN
28766 BLACOVESCENSKA 5422N 06658E
28879 KOKSHETAY 5317N 06923E
28952 KUSTANAI 5313N 06337E
28966 RUZAEVKA 5249N 06658E
RUSSIAN FEDERATION (IN ASIA)
29231 KOLPASEVO 5819N 08257E
29263 ENISEJSK 5827N 09209E
29282 BOGUCANY 5823N 09727E
29570 KRASNOJARSK OPYTNOE POLE 5602N 09245E
KAZAKHSTAN
29807 IRTYSHSK 5321N 07527E
RUSSIAN FEDERATION (IN ASIA)
29866 MINUSINSK 5342N 09142E
30230 KIRENSK 5746N 10804E
30309 BRATSK 5617N 10145E
30554 BAGDARIN 5428N 11335E
30673 MOGOCA 5345N 11944E
30710 IRKUTSK 5216N 10419E
30758 CHITA 5205N 11329E
31004 ALDAN 5837N 12522E
31088 OHOTSK 5922N 14312E
31168 AJAN 5627N 13809E
31253 BOMNAK 5443N 12856E
31369 NIKOLAEVSK-NA-AMURE 5309N 14042E
31416 IM POLINY OSIPENKO 5225N 13630E
31960 VLADIVOSTOK 4307N 13154E
32150 JUZHNO-SAHALINSK 4657N 14243E
32618 NIKOL'SKOE 5512N 16559E
KAZAKHSTAN
35067 ESIL' 5153N 06620E
35078 ATBASAR 5149N 06822E
35108 URALSK 5115N 05117E
35188 AKMOLA 5108N 07122E
35217 DZHAMBEJTY 5015N 05234E
35229 AKTJUBINSK 5017N 05709E
35376 BERLIK 4953N 06931E
35394 KARAGANDA 4948N 07309E
35406 TAIPAK 4903N 05152E
35416 UIL 4904N 05441E
35426 TEMIR 4909N 05707E
35746 ARALSKOE MORE 4647N 06139E
35796 BALHASH 4648N 07505E
35849 KAZALINSK 4546N 06207E
35925 SAM 4524N 05607E
35953 DZHUSALY 4530N 06405E
36003 PAVLODAR 5218N 07656E
36177 SEMIPALATINSK 5025N 08018E
36208 LENINOGORSK 5020N 08333E
36428 BOL'SHE NARYMSKOE 4912N 08431E
36535 KOKPEKTY 4845N 08222E
36859 ZHARKENT 4410N 08004E
36870 ALMATY 4314N 07656E
38062 KYZYLORDA 4451N 06530E
38069 CIILI 4410N 06645E
38198 TURKESTAN 4316N 06813E
UZBEKISTAN
38262 CHIMBAJ 4257N 05949E
KAZAKHSTAN
38328 SHYMKENT 4219N 06942E
38334 AUL TYRARA RYSKULOVA 4229N 07018E
38341 ZHAMBYL 4251N 07123E
38343 KOULAN 4257N 07245E
TURKMENISTAN
38388 EKEZHE 4102N 05746E
UZBEKISTAN
38396 URGENCH 4134N 06034E
38403 BUZAUBAJ 4145N 06228E
38413 TAMDY 4144N 06437E
KAZAKHSTAN
38439 CARDARA 4122N 06800E
UZBEKISTAN
38457 TASHKENT 4116N 06916E
TURKMENISTAN
38507 TURKMENBASHI 4003N 05300E
38511 CHAGYL 4047N 05520E
38545 DARGANATA 4028N 06217E
UZBEKISTAN
38611 NAMANGAN 4059N 07135E
38618 FERGANA 4022N 07145E
TURKMENISTAN
38634 NEBITDAG 3930N 05420E
38656 ERBENT 3919N 05836E
UZBEKISTAN
38683 BUHARA 3943N 06437E
TURKMENISTAN
38684 DJACHEV 3919N 06312E
38687 CHARDZHEV 3905N 06336E
UZBEKISTAN
38696 SAMARKAND 3934N 06657E
TURKMENISTAN
38750 ESENGYLY 3728N 05338E
38755 BYGDAILI 3832N 05418E
38763 GYZYLARBAT 3859N 05617E
UZBEKISTAN
38812 KARSHI 3848N 06543E
TURKMENISTAN
38895 BAJRAMALY 3736N 06211E
UZBEKISTAN
38927 TERMEZ 3714N 06716E
TURKMENISTAN
38974 SARAGT 3632N 06113E
SAUDI ARABIA
40356 TURAIF 3141N 03844E
40357 ARAB 3054N 04108E
40361 AL-JOUF 2947N 04006E
40362 RAFHA 2937N 04329E
40373 AL QAYSUMAH 2819N 04607E
40394 HAIL 2726N 04141E
40400 WEJH 2612N 03628E
40410 KHAYBER 2540N 03918E
40416 DHAHRAN 2616N 05009E
40417 KING FARAD INT. AIRPORT 2627N 04949E
40420 AL AHSA 2518N 04929E
40430 MADINAH 2433N 03942E
40437 KING KHALED INT. AIRPORT 2456N 04643E
40438 RIYADH 2443N 04644E
40439 YENBO 2409N 03804E
IRAN, ISLAMIC REPUBLIC OF
40706 TABRIZ 3805N 04617E
40712 ORUMIEH 3732N 04505E
40718 ANZALI 3728N 04928E
40754 TEHRAN-MEHRABAD 3541N 05121E
40766 KERMANSHAH 3416N 04707E
40800 ESFAHAN 3238N 05143E
40831 ABADAN 3022N 04815E
40841 KERMAN 3015N 05658E
40848 SHIRAZ 2932N 05235E
SAUDI ARABIA
41024 JEDDAH (KING ABDUL AZIZ INT. 2142N 03911E
41030 MAKKAH 2126N 03946E
41036 TAIF 2129N 04033E
41061 WADI AL DAWASSER AIRPORT 2030N 04512E
41084 BISHA 1959N 04237E
41112 ABHA 1814N 04239E
41114 KHAMIS MUSHAIT 1818N 04248E
41128 NAJRAN 1737N 04425E
41136 SHARURAH 1728N 04707E
41140 GIZAN 1654N 04235E
BAHRAIN
41150 BAHRAIN (INT. AIRPORT) 2616N 05039E
UNITED ARAB EMIRATES
41217 ABU DHABI INTER. AIRPORT 2426N 05439E
OMAN
41256 SEEB, INTERNATIONAL AIRPORT 2335N 05817E
41268 SUR 2232N 05929E
41288 MASIRAH 2040N 05854E
41314 THUMRAIT 1740N 05402E
41316 SALALAH 1702N 05405E
PAKISTAN
41515 DROSH 3534N 07147E
41530 PESHAWAR 3401N 07135E
41560 PARACHINAR 3352N 07005E
41571 ISLAMABAD AIRPORT 3337N 07306E
41594 SARGODHA 3203N 07240E
41598 JHELUM 3256N 07343E
41600 SIALKOT 3230N 07432E
41620 ZHOB 3121N 06928E
41624 DERA ISMAIL KHAN 3149N 07055E
41640 LAHORE CITY 3133N 07420E
41660 QUETTA AIRPORT 3015N 06653E
41675 MULTAN 3012N 07126E
41685 BAR KHAN 2953N 06943E
41710 NOKKUNDI 2849N 06245E
41712 DAL BANDIN 2853N 06424E
41715 JACOBABAD 2818N 06828E
41718 KHANPUR 2839N 07041E
41739 PANJGUR 2658N 06406E
41744 KHUZDAR 2750N 06638E
41756 JIWANI 2504N 06148E
41759 PASNI 2516N 06329E
41768 CHHOR 2531N 06947E
41780 KARACHI AIRPORT 2454N 06708E
INDIA
42027 SRINAGAR 3405N 07450E
42147 MUKTESHWAR KUMAON 2928N 07939E
42165 BIKANER 2800N 07318E
42314 DIBRUGARH/MOHANBARI 2729N 09501E
42339 JODHPUR 2618N 07301E
42410 GAUHATI 2606N 09135E
42452 KOTA AERODROME 2509N 07551E
42475 ALLAHABAD/BAMHRAULI 2527N 08144E
42619 SILCHAR 2445N 09248E
42647 AHMADABAD 2304N 07238E
42671 SAGAR 2351N 07845E
42731 DWARKA 2222N 06905E
42754 INDORE 2243N 07548E
42807 CALCUTTA/ALIPORE 2232N 08820E
42867 NAGPUR SONEGAON 2106N 07903E
42909 VERAVAL 2054N 07022E
42933 AKOLA 2042N 07702E
42971 BHUBANESWAR 2015N 08550E
43041 JAGDALPUR 1905N 08202E
43057 BOMBAY/COLABA 1854N 07249E
43063 POONA 1832N 07351E
43128 HYDERABAD AIRPORT 1727N 07828E
43185 MACHILIPATNAM 1612N 08109E
43198 BELGAUM/SAMBRA 1551N 07437E
43279 MADRAS/MINAMBAKKAM 1300N 08011E
43295 BANGALORE 1258N 07735E
43314 KOZHIKODE 1115N 07547E
43333 PORT BLAIR 1140N 09243E
43363 PAMBAN 0916N 07918E
43369 MINICOY 0818N 07309E
43371 THIRUVANANTHAPURAM 0829N 07657E
SRI LANKA
43418 TRINCOMALEE 0835N 08115E
43466 COLOMBO 0654N 07952E
43497 HAMBANTOTA 0607N 08108E
MONGOLIA
44203 RINCHINLHUMBE 5107N 09940E
44207 HATGAL 5026N 10009E
44212 ULAAN-GOM 4959N 09205E
44213 BARUUNTURUUN 4939N 09424E
44214 UIGI 4856N 08956E
44215 OMNO-GOBI 4901N 09143E
44218 HOVD 4801N 09134E
44225 TOSONTSENGEL 4844N 09812E
44230 TARIALAN 4934N 10200E
44231 MUREN 4934N 10010E
44232 HUTAG 4923N 10242E
44237 ERDENEMANDAL 4832N 10123E
44239 BULGAN 4848N 10333E
44241 BARUUNKHARAA 4855N 10604E
44256 DASHBALBAR 4933N 11424E
44259 CHOIBALSAN 4805N 11433E
44265 BAITAG 4607N 09128E
44272 ULIASTAI 4745N 09651E
44275 BAYANBULAG 4650N 09805E
44277 ALTAI 4624N 09615E
44282 TSETSERLEG 4727N 10128E
44284 GAIUUT 4642N 10008E
44285 HUJIRT 4654N 10246E
44287 BAYANHONGOR 4608N 10041E
44288 ARVAIHEER 4616N 10247E
44292 ULAAN-BAATOR 4755N 10652E
44294 MAANTI 4718N 10729E
44298 CHOIR 4627N 10813E
44302 BAYAN-OVOO 4747N 11207E
44304 UNDERKHAAN 4719N 11038E
44305 BARUUN-URT 4641N 11317E
44313 KHALKH-GOL 4737N 11837E
44314 MATAD 4710N 11538E
44336 SAIKHAN-OVOO 4527N 10354E
44341 MANDALGOVI 4546N 10617E
44347 TSOGT-OVOO 4425N 10519E
44352 BAYANDELGER 4544N 11222E
44358 ZAMYN-UUD 4344N 11154E
44373 DALANZADGAD 4335N 10425E
NEPAL
44454 KATHMANDU AIRPORT 2742N 08522E
HONGKONG, CHINA
45004 KING'S PARK 2219N 11410E
REPUBLIC OF KOREA
47101 CHUNCHON 3754N 12744E
47105 KANGNUNG 3745N 12854E
47108 SEOUL 3734N 12658E
47115 ULLUNGDO 3729N 13054E
47133 TAEJON 3618N 12724E
47138 POHANG 3602N 12923E
47159 PUSAN 3506N 12902E
47165 MOKPO 3447N 12623E
47168 YOSU 3444N 12744E
47184 CHEJU 3331N 12632E
JAPAN
47401 WAKKANAI 4525N 14141E
47407 ASAHIKAWA 4346N 14222E
47409 ABASHIRI 4401N 14417E
47412 SAPPORO 4303N 14120E
47418 KUSHIRO 4259N 14424E
47420 NEMURO 4320N 14535E
47421 SUTTSU 4248N 14014E
47426 URAKAWA 4210N 14247E
47430 HAKODATE 4149N 14045E
47575 AOMORI 4049N 14046E
47582 AKITA 3943N 14006E
47585 MIYAKO 3939N 14158E
47598 ONAHAMA 3657N 14054E
47600 WAJIMA 3723N 13654E
47602 AIKAWA 3802N 13815E
47605 KANAZAWA 3635N 13638E
47618 MATSUMOTO 3615N 13758E
47624 MAEBASHI 3624N 13904E
47636 NAGOYA 3510N 13658E
47648 CHOSHI 3544N 14052E
