advertisement
Click Here

Surface

Monthly Climatic Data for the World, Dec, 2004

SURFACE

                 STATION              LATITUDE   LONGITUDE   ELEVATION

                                         0'         0'           m

EUROPE

      NORWAY
 1001 JAN MAYEN                        7056N      00840W           9
 1008 SVALBARD LUFTHAVN                7815N      01528E          29
 1025 TROMSO/LANGNES                   6941N      01855E          10
 1028 BJORNOYA                         7431N      01901E          16
 1098 VARDO                            7022N      03106E          15
 1152 BODO VI                          6715N      01422E          20
 1241 ORLAND III                       6342N      00936E           7
 1317 BERGEN/FLORIDA                   6023N      00520E          36
 1384 OSLO/GARDERMOEN                  6012N      01105E         204
 1415 STAVANGER/SOLA                   5853N      00538E           9

      SWEDEN
 2080 KARESUANDO                       6826N      02230E         325
 2128 GUNNARN                          6458N      01742E         281
 2196 HAPARANDA                        6550N      02409E           6
 2226 FROSON                           6312N      01430E         360
 2366 TIMRA/MIDLANDA                   6231N      01727E           7
 2418 KARLSTAD FLYGPLATS               5922N      01328E          50
 2512 GOTEBORG/SAVE                    5747N      01153E          16
 2550 JONKOPING/AXAMO                  5745N      01405E         218
 2590 VISBY FLYGPLATS                  5740N      01821E          41

      FINLAND
 2801 KILPISJARVI                      6903N      02047E         476
 2805 KEVO                             6945N      02702E         101
 2836 SODANKYLA                        6722N      02639E         179
 2869 KUUSAMO                          6558N      02911E         263
 2875 OULU                             6456N      02522E          15
 2897 KAJAANI                          6417N      02741E         136
 2929 JOENSUU                          6240N      02938E         117
 2935 JYVASKYLA                        6224N      02541E         145
 2942 NIINISALO                        6151N      02228E         136
 2963 JOKIOINEN                        6049N      02330E         103
 2972 TURKU                            6031N      02216E          59
 2974 HELSINKI-VANTAA                  6019N      02458E          56

      UNITED KINGDOM
 3005 LERWICK                          6008N      00111W          84
 3026 STORNOWAY                        5813N      00619W          13
 3066 KINLOSS                          5739N      00334W           7
 3091 ABERDEEN/DYCE AIRPORT            5712N      00213W          65
 3100 TIREE                            5630N      00653W          12
 3162 ESKDALENUIR                      5519N      00312W         242
 3257 LEEMING                          5418N      00132W          40
 3302 VALLEY                           5315N      00432W          11
 3377 WADDINGTON                       5310N      00031W          68
 3502 ABERPORTH                        5208N      00434W         133
 3740 LYNEHAM                          5130N      00159W         145
 3797 MANSTON                          5121N      00121E          55
 3808 CAMBORNE                         5013N      00519W          88
 3862 BOURNEMOUTH AIRPORT              5047N      00150W          11
 3917 BELFAST/ALDERGROVE AIRPORT       5439N      00613W          81

      IRELAND
 3953 VALENTIA OBSERVATORY             5156N      01015W          30
 3955 CORK AIRPORT                     5151N      00829W         162
 3957 ROSSLARE                         5215N      00620W          25
 3962 SHANNON AIRPORT                  5242N      00855W          20
 3967 CASEMENT AERODROME               5318N      00626W          93
 3969 DUBLIN AIRPORT                   5326N      00615W          85
 3973 CONNAUGHT AIRPORT                5345N      00849W         209
 3976 BELMULLET                        5414N      Ol000W          10
 3980 MALIN HEAD                       5522N      00720W          25

      ICELAND
 4018 KEFLAVIKURFLUGVOLLUR             6358N      02236W          54
 4030 REYKJAVIK                        6408N      02156W          61
 4063 AKUREYRI                         6541N      01805W          27
 4082 AKURNES                          6418N      01513W          21

      GREENLAND
 4220 AASIAAT (EGEDESMINDE)            6842N      05251W          41
 4320 DANMARKSHAVN                     7646N      01840W          12
 4339 ILLOQQORTOORMIUT (SCORESBYSU     7029N      02157W          69
 4360 TASIILAQ (AMASSALIK)             6536N      03738W          52
 4390 PRINS CHRISTIAN SUND             6003N      04310W          75

      DENMARK & FAROE IS.
 6011 THORSHAVN                        6201N      00646W          55
 6030 AALBORG                          5706N      00951E          13
 6186 KOEBENHAVN/LANDBOHOEJSKOLEN      5541N      01233E           7
 6190 ROENNE                           5504N      01445E          16

      NETHERLANDS
 6235 DE KOOY                          5255N      00447E          14
 6260 DE BILT                          5206N      00511E          15

      BELGIUM
 6447 UCCLE                            5048N      00421E         104

      LUXEMBOURG
 6590 LUXEMBOURG/LUXEMBOURG            4937N      00613E         379

      SWITZERLAND
 6660 ZURICH (TOWN/VILLE).             4723N      00834E         569
 6680 SAENTIS                          4715N      00921E        2500
 6700 GENEVE-COINTRIN                  4615N      00608E         416
 6770 LUGANO                           4600N      00858E         276

      FRANCE
 7005 ABBEVILLE                        5008N      00150E          77
 7015 LILLE                            5034N      00306E          52
 7020 LA HAGUE                         4943N      00156E           9
 7027 CAEN                             4911N      00027W          78
 7037 ROUEN                            4923N      00111E         157
 7070 REIMS                            4918N      00402E          99
 7110 BREST                            4827N      00425W          99
 7117 PLOUMANACH                       4850N      00328W          71
 7130 RENNES                           4804N      00144W          37
 7139 ALENCON                          4827N      00007E         144
 7149 PARIS-ORLY                       4844N      00224E          96
 7190 STRASBOURG                       4833N      00738E         154
 7207 LE TALUT                         4718N      00313W          43
 7222 NANTES                           4710N      00136W          27
 7255 BOURGES                          4704N      00222E         166
 7280 DIJON                            4716N      00505E         227
 7299 BALE-MILHOUSE                    4736N      00731E         271
 7314 CHASSIRON                        4602N      00125W          22
 7335 POITIERS                         4635N      00019E         129
 7434 LIMOGES                          4552N      00111E         402
 7460 CLERMONT-FERRAND                 4547N      00310E         332
 7471 LE BUY                           4505N      00346E         833
 7481 LYON/SATOLAS                     4544N      00505E         248
 7510 BORDEAUX/MERIGNAC                4450N      00042W          61
 7535 GOURDON                          4445N      00124E         264
 7560 MONT AIGOUAL                     4407N      00335E        1567
 7591 EMBRUN                           4434N      00630E         876
 7607 MONT-DE-MARSAN                   4355N      00030W          63
 7630 TOULOUSE/BLAGNAC                 4338N      00122E         153
 7643 MONTPELLIER                      4335N      00358E           6
 7661 CAP CEPET                        4305N      00556E         136
 7690 NICE                             4339N      00712E          10
 7747 PERPIGNAN                        4244N      00252E          48
 7761 AJACCIO                          4155N      00848E           9
 7790 BASTIA                           4233N      00929E          12

      SPAIN
 8001 LA CORUNA                        4322N      00825W          67
 8015 OVIEDO                           4321N      00552W         339
 8023 SANTANDER                        4328N      00348W          59
 8027 SAN SEBASTIAN/IGUELDO            4318N      00203W         259
 8045 VIGO/PEINADOR                    4213N      00838W         255
 8075 BURGOS/VILLAFRIA                 4222N      00338W         891
 8084 LOGRONO/AGONCILLO                4227N      00220W         363
 8141 VALLADOLID                       4139N      00446W         739
 8160 ZARAGOZA/AEROPUERTO              4140N      00101W         258
 8181 BARCELONA/AEROPUERTO             4117N      00204E           6
 8184 GERONA/COSTA BRAVA               4154N      00246E         129
 8202 SALAMANCA/MATACAN                4057N      00530W         795
 8221 MADRID/BARAJAS                   4027N      00333W         582
 8238 TORTOSA                          4049N      00030E          50
 8261 CACERES                          3928N      00620W         405
 8280 ALBACETE/LOS LLANOS              3857N      00151W         704
 8284 VALENCIA/AEROPUERTO              3930N      00028W          62
 8306 PALMA DE MALLORCA/SON SAN JU     3933N      00244E           8
 8314 MENORCA/MAHON                    3952N      00414E          82
 8330 BADAJOZ/TALAVERA LA REAL         3853N      00649W         192
 8348 CIUDAD REAL                      3859N      00355W         629
 8359 ALICANTE                         3822N      00030W          82
 8373 IBIZA/ES CODOLA                  3852N      00123E          12
 8391 SEVILLA/SAN PABLO                3725N      00554W          31
 8410 CORDOBA/AEROPUERTO               3751N      00451W          92
 8433 MURCIA/SAN JAVIER                3747N      00048W           3
 8451 JEREZ DE LA FRONTERA AERO.       3645N      00604W          28
 8482 MALAGA/AEROPUERTO                3640N      00429W           7
 8487 ALMERIA/AEROPUERTO               3651N      00223W          21

      GIBRALTAR
 8495 GIBRALTAR                        3609N      00521W           5

      PORTUGAL
 8506 HORTA (ACORES)                   3831N      02838W          62
 8515 SANTA MARIA (ACORES)             3658N      02510W         100
 8535 LISBOA/GEOF                      3843N      00909W          95
 8546 PORTO/SERRA DO PILAR             4108N      00836W         100
 8558 EVORA/C. COORD                   3832N      00754W         246
 8575 BRAGANCA                         4148N      00644W         692

      GERMANY
10035 SCHLESWIG                        5432N      00933E          48
10055 WESTERMARKELSDORF                5432N      01104E           9
10091 ARKONA                           5441N      01326E          42
10147 HAMBURG-FUHLSBUETTEL             5338N      00959E          15
10161 BOLTENHAGEN                      5400N      01112E          17
10162 SCHWERIN                         5339N      01123E          68
10170 ROSTOCK-WARNEMUENDE              5411N      01205E          10
10184 GREIFSWALD                       5406N      01324E           6
10200 EMDEN-FLUGPLATZ                  5323N      00714E           5
10261 SEEHAUSEN                        5254N      01144E          23
10270 NEURUPPIN                        5254N      01249E          39
10291 ANGERMUENDE                      5302N      01400E          35
10338 HANNOVER                         5228N      00941E          59
10361 MAGDEBURG                        5208N      01136E          85
10379 POTSDAM                          5223N      01304E         100
10384 BERLIN-TEMPELHOF                 5228N      01324E          49
10385 BERLIN-SCHOENEFELD               5223N      01331E          50
10393 LINDENBERG                       5213N      01407E         104
10410 ESSEN                            5124N      00658E         161
10453 BROCKEN                          5148N      01037E        1153
10460 ARTERN                           5123N      01118E         166
10469 LEIPZIG-SCHKEUDITZ               5125N      01214E         149
10474 WITTENBERG                       5153N      01239E         106
10480 OSCHATZ                          5118N      01306E         152
10488 DRESDEN-KLOTZSCHE                5108N      01345E         232
10496 COTTBUS                          5147N      01419E          70
10499 GOERLITZ                         5110N      01457E         240
10548 MEININGEN                        5034N      01023E         453
10554 ERFURT-BINDERSLEBEN              5059N      01058E         322
10557 NEUHAUS A.R.                     5030N      01108E         268
10567 GERA-LEUMNITZ                    5053N      01208E         311
10577 CHEMNITZ                         5048N      01252E         420
10578 FICHTELBERG                      5026N      01257E        1215
10609 TRIER-PETRISBERG                 4945N      00640E         273
10628 GEISENHEIM                       4959N      00757E         123
10727 KARLSRUHE                        4902N      00822E         145
10738 STUTTGART- ECHTERDINGEN          4841N      00914E         391
10763 NUERNBERG                        4930N      01103E         318
10870 MUENCHEN, FLUGHAFEN              4822N      01148E         447
10929 KONSTANZ                         4741N      00911E         447
10946 KEMPTEN                          4743N      01020E         705
10961 ZUGSPITZE                        4725N      01059E        2962
10962 HOHENPEISSENBERG                 4748N      01101E         986

      AUSTRIA
11028 ST. POELTEN                      4811N      01537E         284
11035 WIEN/HOHE WARTE                  4814N      01621E         209
11120 INNSBRUCK-FLUGHAFEN              4716N      01121E         593
11146 SONNBLICK                        4703N      01257E        3111
11150 SALZBURG-FLUGHAFEN               4748N      01300E         450
11155 FEUERKOGEL                       4749N      01344E        1621
11212 VILLACHERALPE                    4636N      01340E        2160
11231 KLAGENFURT-FLUGHAFEN             4639N      01420E         476
11240 GRAZ-THALERHOF-FLUGHAFEN         4700N      01526E         347

      CZECH REPUBLIC
11423 PRIMDA                           4940N      01240E         748
11464 MILESOVKA                        5033N      01356E         836
11487 KOCELOVICE                       4928N      01350E         522
11518 PRAHA/RUZYNE                     5006N      01415E         380
11520 PRAHA-LIBUS                      5000N      01427E         303
11603 LIBEREC                          5046N      01501E         399
11659 PRIBYSLAV                        4935N      01546E         536
11723 BRNO/TURANY                      4910N      01642E         246
11782 OSTRAVA/MOSNOV                   4941N      01807E         260

      SLOVAKIA
11903 SLIAC                            4839N      01909E         315
11934 POPRAD/TATRY                     4904N      02015E         695

      POLAND
12120 LEBA                             5445N      01732E           2
12160 ELBLAG                           5410N      01926E          43
12205 SZCZECIN                         5324N      01437E           3
12295 BIALYSTOK                        5306N      02310E         151
12330 POZNAN                           5225N      01650E          92
12375 WARSZAWA-OKECIE                  5210N      02058E         107
12424 WROCLAW II                       5106N      01653E         121
12497 WLODAWA                          5133N      02332E         179
12566 KRAKOW                           5005N      01948E         237

      HUNGARY
12843 BUDAPEST/LORINC                  4726N      01911E         139
12882 DEBRECEN                         4729N      02136E         109
12942 PECS/POGANY                      4606N      01814E         203
12982 SZEGED                           4615N      02006E          83

      SLOVENIA
14008 KREDARICA                        4623N      01351E        2515
14015 LJUBLJANA/BEZIGRAD               4604N      01431E         298

      CROATIA
14236 ZAGREB/GRIC                      4549N      01559E         162
14445 SPLIT/MARJAN                     4331N      01626E         128

      BOSNIA AND HERZGOVINA
14654 SARAJEVO/ BEJELAVE               4352N      01826E         638

      YUGOSLAVIA
13274 BEOGRAD                          4448N      02028E         132
13463 PODGORICA-GRAD                   4226N      01917E          50

      ROMANIA
15085 BISTRITA                         4708N      02430E         367
15090 IASI                             4710N      02738E         104
15120 CLUJ-NAPOCA                      4647N      02334E         413
15247 TIMISOARA                        4546N      02115E          88
15260 SIBIU                            4548N      02409E         444
15360 SULINA                           4509N      02940E           9
15420 BUCURESTI/IMH                    4430N      02608E          91
15480 CONSTANTA                        4413N      02838E          14

      BULGARIA
15552 VARNA                            4312N      02755E          43
15614 SOFIA (OBSERV.)                  4239N      02323E         595

      ITALY
16045 UDINE/RIVOLTO                    4559N      01302E          53
16090 VERONA/VILLAFRANCA               4523N      01052E          68
16110 TRIESTE                          4539N      01345E          20
16158 PISA/S. GIUSTO                   4341N      01023E           6
16325 MARINA DI GINOSA                 4026N      01653E          12
16420 MESSINA                          3812N      01533E          51
16429 TRAPANI/BIRGI                    3755N      01230E          14

      MALTA
16597 LUQA                             3551N      01429E          91

      GREECE
16622 THESSALONIKI/MIKRA               4031N      02258E           4
16641 KERKYRA (AIRPORT)                3937N      01955E           4
16648 LARISSA (AIRPORT)                3938N      02225E          74
16716 ATHINAI (AIRPORT)                3754N      02344E          15
16726 KALAMATA (AIRPORT)               3704N      02201E           8
16746 SOUDA (AIRPORT)                  3529N      02407E         151
16754 HERAKLION (AIRPORT)              3520N      02511E          39

      TURKEY
17022 ZONGULDAK                        4127N      03148E         137
17030 SAMSUN                           4117N      03618E           4
17034 GIRESUN                          4055N      03823E          37
17040 RIZE                             4102N      04031E           9
17050 EDIRNE                           4140N      02634E          51
17062 ISTANBUL/GOZTEPE                 4058N      02905E          33
17074 KASTAMONU                        4122N      03347E         800
17084 CORUM                            4033N      03457E         776
17090 SIVAS                            3945N      03701E        1285
17092 ERZINCAN                         3945N      03930E        1218
17096 ERZURUM                          3957N      04110E        1758
17098 KARS                             4037N      04306E        1775
17112 CANAKKALE                        4008N      02624E           6
17116 BURSA                            4011N      02904E         100
17130 ANKARA/CENTRAL                   3957N      03253E         891
17170 VAN                              3827N      04319E        1662
17188 USAK                             3841N      02924E         919
17190 AFYON                            3845N      03032E        1034
17199 MALATYA/BOLGE                    3821N      03819E         948
17210 SIIRT                            3755N      04157E         896
17220 IZMIR/GUZELYALT                  3826N      02710E          29
17240 ISPARTA                          3745N      03033E         997
17244 KONYA                            3758N      03233E        1031
17250 NIGDE                            3758N      03441E        1210
17255 KAHRAMANMARAS                    3736N      03656E         572
17270 SANLIURFA                        3708N      03846E         549
17280 DIYARBAKIR                       3753N      04012E         677
17285 HAKKARI                          3734N      04346E        1728
17292 MUGLA                            3713N      02822E         646
17300 ANTALYA                          3642N      03044E          54
17340 MERSIN                           3648N      03438E           3
17351 ADANA/BOLGE                      3659N      03521E          27

      CYPRUS
17609 LARNACA AIRPORT                  3453N      03338E           2

      RUSSIAN FEDERATION (EUROPE)
22113 MURMANSK                         6858N      03303E          51
22165 KANIN NOS                        6839N      04318E          49
22550 ARBANGEL'SK                      6430N      04044E           8
22837 VYTEGRA                          6101N      03627E          56

      ESTONIA
26038 TALLINN                          5923N      02435E          34

      RUSSIAN FEDERATION (EUROPE)
26063 ST. PETERBURG                    5958N      03018E           6

      ESTONIA
26214 VILSANDI                         5823N      02149E           6
26242 TARTU                            5818N      02644E          68

      LATVIA
26346 ALUKSNE                          5726N      02702E         193

      LITHUANIA
26509 KLAJPEDA                         5544N      02104E           7
26524 SIAULIAI                         5556N      02319E         107

      LATVIA
26544 DAUGAVPILS                       5552N      02637E         122

      LITHUANIA
26629 KAUNAS                           5453N      02350E          77
26730 VILNIUS                          5438N      02506E         156

      BELARUS
26850 MINSK                            5356N      02738E         231

      RUSSIAN FEDERATION (EUROPE)
27037 VOLOGDA                          5919N      03955E         130
27595 KAZAN'                           5536N      04917E         116
27612 MOSKVA                           5550N      03737E         156

      UKRAINE
33275 SUMP                             5051N      03440E         181
33301 RIVNE                            5035N      02608E         231
33345 KYIV                             5024N      03034E         167
33377 LUBNY                            5000N      03301E         158
33393 L'VIV                            4949N      02357E         323
33415 TERNOPIL'                        4932N      02540E         329
33429 KHMEL'NYTS'KYI                   4926N      02659E         350
33506 POLTAVA                          4936N      03433E         160
33526 IVANO-FRANKIVS'K                 4858N      02424E         280
33562 VINNYTSIA                        4914N      02836E         298
33587 UMAN'                            4846N      03014E         216
33631 UZHHOROD                         4838N      02216E         124
33658 CHERNIVTSI                       4822N      02554E         246
33711 KIROVOHRAD                       4831N      03212E         171
33777 VOZNESENS'K                      4734N      03120E          34
33791 KRYVYI RIH                       4802N      03313E         124
33837 ODESA                            4626N      03046E          42
33889 IZAMAIL                          4522N      02851E          30
33902 KHERSON                          4638N      03234E          54
33915 ASKANIAN-NOVA                    4627N      03353E          30
33946 SIMFERPOL'                       4441N      03408E         181
33998 AI-PETRI                         4426N      03405E        1180
34300 KHARKIV                          4958N      03608E         155

      KAZAKHSTAN
34398 ZHALPAKTAL                       4940N      04929E          10

      UKRAINE
34415 IZIUM                            4911N      03718E          78
34519 DONETS'K                         4804N      03746E         225
34523 LUHANS'K                         4834N      03915E          62
34712 MARIUPOL'                        4702N      03730E          70

      RUSSIAN FEDERATION (EUROPE)
34880 ASTRAHAN'                        4617N      04803E         -23

      AZERBAIJAN
37661 SHAKI                            4113N      04710E         641
37735 GYANCA                           4043N      04625E         311

      ARMENIA
37789 YEREVAN                          4008N      04428E         907

      AZERBAIJAN
37860 MASHTAGA                         4032N      05000E          28
37989 ASTARA                           3827N      04853E         -22

      UZBEKISTAN
38178 AK-BAJTAL                        4309N      06420E         234

      SYRIAN ARAB REPUBLIC
40001 KAMISHLI                         3703N      04113E         455
40007 ALEPPO INT. AIRPORT              3611N      03712E         384
40030 HAMA                             3507N      03645E         303
40045 DEIR EZZOR                       3519N      04009E         212
40061 PALMYRA                          3433N      03818E         404
40080 DAMASCUS INT.AIRPORT             3325N      03631E         609

      ISRAEL
40180 BEN-GURION INT. AIRPORT          3200N      03454E          49
40199 EILAT                            2933N      03457E          12

      JORDAN
40310 MA'AN                            3010N      03547E        1070

ASIA

      RUSSIAN FEDERATION (IN ASIA)
20046 POLARGMO IM. E.T. KRENKELJA
20069 OSTROV VIZE                      7930N      07659E          10
20292 GMO IM.E.K. FEDOROVA             7743N      10418E          15
20674 OSTROV DIKSON                    7330N      08024E          47
20891 HATANGA                          7159N      10228E          33
21432 OSTROV KOTEL'NYJ                 7600N      13552E           9
21946 CHOKURDAH                        7037N      14753E          61
23205 NAR'JAN-MAR                      6738N      05302E          12
23330 SALEHARD                         6632N      06640E          16
23472 TURUHANSK                        6547N      08756E          38
23552 TARKO-SALE                       6455N      07749E          27
23724 NJAKSIMVOL'                      6226N      06052E          51
23884 BOR                              6136N      09001E          58
23933 HANTY-MANSIJSK                   6101N      06902E          46
24125 OLENEK                           6830N      11226E         220
24143 DZARDZAN                         6844N      12400E          39
24266 VERHOJANSK                       6733N      13323E         137
24507 TURA                             6416N      10014E         168
24641 VILJUJSK                         6346N      12137E         111
24688 OJMJAKON                         6315N      14309E         741
24738 SUNTAR                           6209N      11739E         133
24817 ERBOGACEN                        6116N      10801E         291
24959 JAKUTSK                          6201N      12943E         101
25173 MYS SHMIDTA                      6854N      17922W           4
25248 ILIRNEJ                          6715N      16758E         353
25325 UST'-OLOJ                        6633N      15925E         127
25399 MYS UELEN                        6610N      16950W           3
25400 ZYRJANKA                         6544N      15054E          43
25563 ANADYR'                          6447N      17734E          61
25744 KAMENSKOE                        6226N      16605E          10
25954 KORF                             6021N      16600E           4
28224 PERM'                            5801N      05618E         171
28275 TOBOL'SK                         5809N      06815E          50

      KAZAKHSTAN
28679 PETROPAVLOVSK                    5450N      06909E         142

      RUSSIAN FEDERATION (IN ASIA)
28698 OMSK                             5501N      07323E         122

      KAZAKHSTAN
28766 BLACOVESCENSKA                   5422N      06658E         151
28879 KOKSHETAY                        5317N      06923E         229
28952 KUSTANAI                         5313N      06337E         156
28966 RUZAEVKA                         5249N      06658E         227

      RUSSIAN FEDERATION (IN ASIA)
29231 KOLPASEVO                        5819N      08257E          75
29263 ENISEJSK                         5827N      09209E          79
29282 BOGUCANY                         5823N      09727E         133
29570 KRASNOJARSK OPYTNOE POLE         5602N      09245E         276

      KAZAKHSTAN
29807 IRTYSHSK                         5321N      07527E          94

      RUSSIAN FEDERATION (IN ASIA)
29866 MINUSINSK                        5342N      09142E         254
30230 KIRENSK                          5746N      10804E         259
30309 BRATSK                           5617N      10145E         416
30554 BAGDARIN                         5428N      11335E         903
30673 MOGOCA                           5345N      11944E         625
30710 IRKUTSK                          5216N      10419E         469
30758 CHITA                            5205N      11329E         671
31004 ALDAN                            5837N      12522E          79
31088 OHOTSK                           5922N      14312E           6
31168 AJAN                             5627N      13809E           8
31253 BOMNAK                           5443N      12856E         357
31369 NIKOLAEVSK-NA-AMURE              5309N      14042E          68
31416 IM POLINY OSIPENKO               5225N      13630E          73
31960 VLADIVOSTOK                      4307N      13154E         183
32150 JUZHNO-SAHALINSK                 4657N      14243E          24
32618 NIKOL'SKOE                       5512N      16559E          18

      KAZAKHSTAN
35067 ESIL'                            5153N      06620E         221
35078 ATBASAR                          5149N      06822E         304
35108 URALSK                           5115N      05117E          37
35188 AKMOLA                           5108N      07122E         350
35217 DZHAMBEJTY                       5015N      05234E          32
35229 AKTJUBINSK                       5017N      05709E         219
35376 BERLIK                           4953N      06931E         349
35394 KARAGANDA                        4948N      07309E         553
35406 TAIPAK                           4903N      05152E           2
35416 UIL                              4904N      05441E         128
35426 TEMIR                            4909N      05707E         234
35746 ARALSKOE MORE                    4647N      06139E          62
35796 BALHASH                          4648N      07505E         350
35849 KAZALINSK                        4546N      06207E          68
35925 SAM                              4524N      05607E          88
35953 DZHUSALY                         4530N      06405E         103
36003 PAVLODAR                         5218N      07656E         122
36177 SEMIPALATINSK                    5025N      08018E         196
36208 LENINOGORSK                      5020N      08333E         811
36428 BOL'SHE NARYMSKOE                4912N      08431E         401
36535 KOKPEKTY                         4845N      08222E         512
36859 ZHARKENT                         4410N      08004E         645
36870 ALMATY                           4314N      07656E         851
38062 KYZYLORDA                        4451N      06530E         130
38069 CIILI                            4410N      06645E         153
38198 TURKESTAN                        4316N      06813E         207

      UZBEKISTAN
38262 CHIMBAJ                          4257N      05949E          66

      KAZAKHSTAN
38328 SHYMKENT                         4219N      06942E         604
38334 AUL TYRARA RYSKULOVA             4229N      07018E         808
38341 ZHAMBYL                          4251N      07123E         651
38343 KOULAN                           4257N      07245E         683

      TURKMENISTAN
38388 EKEZHE                           4102N      05746E          62

      UZBEKISTAN
38396 URGENCH                          4134N      06034E         101
38403 BUZAUBAJ                         4145N      06228E          98
38413 TAMDY                            4144N      06437E         237

      KAZAKHSTAN
38439 CARDARA                          4122N      06800E         275

      UZBEKISTAN
38457 TASHKENT                         4116N      06916E         488

      TURKMENISTAN
38507 TURKMENBASHI                     4003N      05300E         -13
38511 CHAGYL                           1047N      05520E         115
38545 DARGANATA                        4028N      06217E         142

      UZBEKISTAN
38611 NAMANGAN                         4059N      07135E         474
38618 FERGANA                          4022N      07145E         577

      TURKMENISTAN
38634 NEBITDAG                         3930N      05420E          -8
38656 ERBENT                           3919N      05836E          87

      UZBEKISTAN
38683 BUHARA                           3933N      06437E         226

      TURKMENISTAN
38684 DJACHEV                          3919N      06312E         182
38687 CHARDZHEV                        3905N      06336E         190

      UZBEKISTAN
38696 SAMARKAND                        3934N      06657E         724

      TURKMENISTAN
38750 ESENGYLY                         3728N      05338E         -22
38755 BYGDAILI                         3832N      05418E         -01
38763 GYZYLARBAT                       3859N      05617E          92

      UZBEKISTAN
38812 KARSHI                           3848N      06543E         376

      TURKMENISTAN
38895 BAJRAMALY                        3736N      06211E         240

      UZBEKISTAN
38927 TERMEZ                           3714N      06716E         310

      TURKMENISTAN
38974 SARAGT                           3632N      06113E         275

      SAUDI ARABIA
40356 TURAIF                           3141N      03844E         852
40357 ARAB                             3054N      04108E         549
40360 GURIAT                           3124N      03716E         504
40361 AL-JOUF                          2947N      04006E         689
40362 RAFHA                            2937N      04329E         444
40373 AL QAYSUMAH                      2619N      04607E         360
40375 TABUK                            2822N      03636E         768
40377 HAFR AL-BATIN                    2754N      04532E         414
40394 HAIL                             2726N      04141E        1013
40400 WEJH                             2612N      03628E          21
40405 GASSIM                           2618N      04346E         650
40410 KHAYBER                          2540N      03918E         754
40416 DHAHRAN                          2616N      05009E          17
40417 KING FARAD INT. AIRPORT          2627N      04949E          12
40420 AL AHSA                          2518N      04929E         178
40430 MADINAH                          2433N      03942E         636
40437 KING KHALED INT. AIRPORT         2456N      04643E         612
40438 RIYADH                           2443N      04644E         620
40439 YENBO                            2409N      03804E          10

      IRAN, ISLAMIC REPUBLIC OF
40706 TABRIZ                           3805N      04617E        1361
40712 ORUMIEH                          3732N      04505E        1312
40718 ANZALI                           3728N      04928E         -23
40745 MASHHAD                          3616N      05938E         989
40754 TEHRAN-MEHRABAD                  3541N      05121E        1191
40766 KERMANSHAH                       3416N      04707E        1322
40831 ABADAN                           3022N      04815E          11
40841 KERMAN                           3015N      05658E        1754
40848 SHIRAZ                           2932N      05235E        1491

      SAUDI ARABIA
41024 JEDDAH (KING ABDUL AZIZ INT.
41030 MAKKAH                           2142N      03911E          17
41036 TAIF                             2126N      03946E         240
41055 AL BAHA                          2129N      04033E        1454
41061 WADI AL DAWASSER AIRPORT         2018N      04138E        1662
41084 BISHA                            2030N      04512E         622
41112 ABHA                             1959N      04237E        1163
41114 KHAMIS MUSHAIT                   1814N      04239E        2093
41128 NAJRAN                           1818N      04248E        2056
41136 SHARURAH                         1737N      04425E        1210
41140 GIZAN                            1728N      04707E         725
                                       1654N      04235E           7
      BAHRAIN
41150 BAHRAIN (INT. AIRPORT)
                                       2616N      05039E           2
      UNITED ARAB EMIRATES
41217 ABU DHABI INTER. AIRPORT         2426N      05439E          27

      OMAN
41256 SEEB, INTERNATIONAL AIRPORT      2335N      05817E           8
41268 SUR                              2232N      05929E          14
41288 MASIRAH                          2040N      05854E          19
41314 THUMRAIT                         1740N      05402E         467
41316 SALALAH                          1702N      05405E          20

      PAKISTAN
41515 DROSH                            3534N      07147E        1465
41530 PESHAWAR                         3401N      07135E         360
41571 ISLAMABAD AIRPORT                3337N      07306E         508
41594 SARGODHA                         3203N      07240E         188
41598 JHELUM                           3256N      07343E         234
41600 SIALKOT                          3230N      07432E         256
41620 ZHOB                             3121N      06928E        1407
41624 DERA ISMAIL KHAN                 3149N      07055E         173
41640 LAHORE CITY                      3133N      07420E         215
41660 QUETTA AIRPORT                   3015N      06653E        1587
41675 MULTAN                           3012N      07126E         123
41685 BAR KHAN                         2953N      06943E        1097
41710 NOKKUNDI                         2849N      06245E         683
41712 DAL BANDIN                       2853N      06424E         850
41715 JACOBABAD                        2818N      06828E          56
41718 KHANPUR                          2839N      07041E          88
41739 PANJGUR                          2658N      06406E         981
41744 KHUZDAR                          2750N      06638E        1232
41749 NAWABSHAH                        2615N      06822E          38
41756 JIWANI                           2504N      06148E          57
41759 PASNI                            2516N      06329E           6
41768 CHHOR                            2531N      06947E           6
41780 KARACHI AIRPORT                  2454N      06708E          22

      INDIA
