Surface late reports
Monthly Climatic Data for the World, Dec, 2004
SURFACE LATE REPORTS
STATION LATITUDE LONGITUDE ELEVATION
0' 0' m
SEPTEMBER 2004
AFRICA
SUDAN
62600 WADI HALFA 2149N 03129E 183
62640 ABU NAMED 1932N 03319E 312
62641 PORT SUDAN 1935N 03713E 2
62650 DONGOLA 1910N 03029E 226
62660 KARIMA 1833N 03151E 249
62680 ATBARA 1742N 03358E 345
62721 KHARTOUM 1536N 03233E 380
62730 KASSALA 1528N 03624E 500
62751 WAD MEDANI 1424N 03329E 408
62752 GEDAREF 1402N 03524E 599
62760 EL FASHER 1337N 02520E 730
62762 SENNAR 1333N 03337E 418
62770 GENEINA 1329N 02227E 805
62771 EL OBEID 1310N 03014E 574
62772 KOSTI 1310N 03240E 381
62781 EN NAHUD 1242N 02826E 564
62790 NYALA 1203N 02453E 674
62795 ABU NA'AMA 1244N 03408E 445
62805 DAMAZINE 1147N 03423E 470
62810 KADUGLI 1100N 02943E 499
62840 MALAKAL 0933N 03139E 388
62941 JUBA 0452N 03136E 457
OCTOBER 2004
ASIA
INDIA
42404 DHUBRI 2601N 08959E 35
42515 CHERRAPUNJI 2515N 09144E 1313
42587 DALTONGANJ 2403N 08404E 221
AFRICA
SUDAN
62600 WADI HALFA 2149N 03129E 183
62640 ABU HAMED 1932N 03319E 312
62641 PORT SUDAN 1935N 03713E 2
62650 DONGOLA 1910N 03029E 226
62660 KARIMA 1833N 03151E 249
62680 ATBARA 1742N 03358E 345
62721 KHARTOUM 1536N 03233E 380
62730 KASSALA 1528N 03624E 500
62751 WAD MEDANI 1424N 03329E 408
62752 GEDAREF 1402N 03524E 599
62760 EL FASHER 1337N 02520E 730
62762 SENNAR 1333N 03337E 418
62770 GENEINA 1329N 02227E 805
62771 EL OBEID 1310N 03014E 574
62772 KOSTI 1310N 03240E 381
62781 EN NAHUD 1242N 02826E 564
62790 NYALA 1203N 02453E 674
62795 ABU NA'AMA 1244N 03408E 445
62805 DAMAZINE 1147N 03423E 470
62810 KADUGLI 1100N 02943E 499
62840 MALAKAL 0933N 03139E 388
62941 JUBA 0452N 03136E 457
NOVEMBER 2004
ASIA
PAKISTAN
41749 NAWABSHAH 2615N 06822E 38
INDIA
42404 DHUBRI 2601N 08959E 35
42515 CHERRAPUNJI 2515N 09144E 1313
43192 GOA/PANJIM 1529N 07349E 60
AFRICA
SUDAN
62600 WADI HALFA 2149N 03129E 183
62640 ABU HAMED 1932N 03319E 312
62641 PORT SUDAN 1935N 03713E 2
62650 DONGOLA 1910N 03029E 226
62660 KARIMA 1833N 03151E 249
62680 ATBARA 1742N 03358E 345
62721 KHARTOUM 1536N 03233E 380
62730 KASSALA 1528N 03624E 500
62751 WAD MEDANI 1424N 03329E 408
62752 GEDAREF 1402N 03524E 599
62760 EL FASHER 1337N 02520E 730
62762 SENNAR 1333N 03337E 418
62770 GENEINA 1329N 02227E 805
62771 EL OBEID 1310N 03014E 574
62772 KOSTI 1310N 03240E 381
62781 EN NAHUD 1242N 02826E 564
62790 NYALA 1203N 02453E 674
62795 ABU NA'AMA 1244N 03408E 445
62805 DAMAZINE 1147N 03423E 470
62810 KADUGLI 1100N 02943E 499
62840 MALAKAL 0933N 03139E 388
62941 JUBA 0452N 03136E 457
BENIN
65306 KANDI 1108N 00256E 292
65335 SAVE 0802N 00228E 200
65338 BOHICON 0710N 00204E 167
65344 COTONOU 0621N 00223E 9
ANTARCTICA
UNITED KINGDOM (ANTARCTIC)
89022 HALLEY 7530S 02639W 30
UKRAINE (ANTARCTIC)
89063 VERNADSKY 6515S 06416W 11
SW PACIFIC
MALAYSIA (PENIN. MALAYSIA)
48674 MERSING 0227N 10350E 45
PRESSURE
MEAN
DAYS MEAN SEA
STATION OBS. STATION LEVEL
mb mb
SEPTEMBER 2004
AFRICA
SUDAN
62600 WADI HALFA 987.5 1008.0
62640 ABU NAMED 971.2 1005.6
62641 PORT SUDAN 1002.8 1007.6
62650 DONGOLA 981.7 1007.7
62660 KARIMA 977.0 1005.7
62680 ATBARA 966.9 1004.7
62721 KHARTOUM 963.9 1006.7
62730 KASSALA
62751 WAD MEDANI 965.1 1008.1
62752 GEDAREF 941.7 1007.9
62760 EL FASHER 967.5 1006.5
62762 SENNAR 960.0 1006.1
62770 GENEINA 922.7 1009.8
62771 EL OBEID 944.3 1007.4
62772 KOSTI 965.4 1007.8
62781 EN NAHUD 974.2 1009.7
62790 NYALA 938.1 1009.3
62795 ABU NA'AMA 958.3 1007.8
62805 DAMAZINE 955.1 1007.4
62810 KADUGLI 954.2 1010.6
62840 MALAKAL 966.1 1009.8
62941 JUBA 957.2 1009.0
OCTOBER 2004
ASIA
INDIA
42404 DHUBRI 1009.3 1013.2
42515 CHERRAPUNJI 871.3 1526 Y
42587 DALTONGANJ 986.3 1012.4
AFRICA
SUDAN
62600 WADI HALFA 989.3 1010.0
62640 ABU HAMED 973.5 1008.1
62641 PORT SUDAN 1006.2 1011.0
62650 DONGOLA 983.3 1009.6
62660 KARIMA 978.9 1007.9
62680 ATBARA 968.3 1006.5
62721 KHARTOUM 964.5 1007.4
62730 KASSALA
62751 WAD MEDANI 962.9 1007.8
62752 GEDAREF 941.2 1006.9
62760 EL FASHER 927.8 1006.7
62762 SENNAR 959.4 1005.5
62770 GENEINA 922.8 1009.5
62771 EL OBEID 944.3 1007.5
62772 KOSTI 965.0 1007.0
62781 EN NAHUD 947.0 1008.7
62790 NYALA 938.0 1008.7
62795 ABU NA'AMA 955.7 1006.9
62805 DAMAZINE 954.2 1006.5
62810 KADUGLI 954.2 1009.4
62840 MALAKAL 965.3 1008.7
62941 JUBA 956.1 1007.6
NOVEMBER 2004
ASIA
PAKISTAN
41749 NAWABSHAH 1011.5 1015.0
INDIA
42404 DHUBRI 1011.3 1015.3
42515 CHERRAPUNJI 871.7 1526 Y
43192 GOA/PANJIM 1004.7 1011.5
AFRICA
SUDAN
62600 WADI HALFA 992.1 1013.0
62640 ABU HAMED 975.1 1010.4
62641 PORT SUDAN 1008.0 1012.7
62650 DONGOLA 985.7 1012.7
62660 KARIMA 981.3 1011.1
62680 ATBARA 969.7 1008.5
62721 KHARTOUM 966.1 1009.6
62730 KASSALA
62751 WAD MEDANI 963.7 1008.9
62752 GEDAREF 941.0 1006.5
62760 EL FASHER 929.3 1009.5
62762 SENNAR 960.1 1006.7
62770 GENEINA 923.3 1010.9
62771 EL OBEID 945.4 1008.9
62772 KOSTI 965.7 1008.0
62781 EN NAHUD 948.2 1010.6
62790 NYALA 939.0 1010.6
62795 ABU NA'AMA 957.5 1006.4
62805 DAMAZINE 953.9 1007.0
62810 KADUGLI 954.3 1009.1
62840 MALAKAL 965.1 1007.8
62941 JUBA 956.0 1007.5
BENIN
65306 KANDI 976.8 1009.3
65335 SAVE 987.2 1009.5
65338 BOHICON 991.6 1010.4
65344 COTONOU 1009.2 1010.3
ANTARCTICA
UNITED KINGDOM (ANTARCTIC)
89022 HALLEY 986.4 990.3
UKRAINE (ANTARCTIC)
89063 VERNADSKY 991.2 992.5
SW PACIFIC
MALAYSIA (PENIN. MALAYSIA)
48674 MERSING 1005.6 1010.5
TEMPERATURE
STATION MEAN DEPART
[degrees]C [degrees]C
SEPTEMBER 2004
AFRICA
SUDAN
62600 WADI HALFA 32.1 .3
62640 ABU NAMED 35.5 .6
62641 PORT SUDAN 32.1 .0
62650 DONGOLA 33.9 1.6
62660 KARIMA 34.9 .3
62680 ATBARA 35.6 1.3
62721 KHARTOUM 32.5 .0
62730 KASSALA 30.7 .3
62751 WAD MEDANI 27.9 -1.2
62752 GEDAREF 28.2 .8
62760 EL FASHER 30.4 1.9
62762 SENNAR 30.3 1.7
62770 GENEINA 29.4 2.7
62771 EL OBEID 28.7 .4
62772 KOSTI 29.8 1.9
62781 EN NAHUD 29.5 .9
62790 NYALA 27.3 .4
62795 ABU NA'AMA 27.6 .1
62805 DAMAZINE 26.7 .0
62810 KADUGLI 27.9 1.2
62840 MALAKAL 26.3 -.6
62941 JUBA 26.8 .0
OCTOBER 2004
ASIA
INDIA
42404 DHUBRI 24.9 -1.6
42515 CHERRAPUNJI 19.2 -.1
42587 DALTONGANJ 25.4 -.7
AFRICA
SUDAN
62600 WADI HALFA 30.1 1.3
62640 ABU HAMED 32.9 1.4
62641 PORT SUDAN 30.3 1.0
62650 DONGOLA 31.5 2.1
62660 KARIMA 32.3 .8
62680 ATBARA 33.1 1.0
62721 KHARTOUM 33.2 .8
62730 KASSALA 32.5 1.0
62751 WAD MEDANI 29.0 -1.0
62752 GEDAREF 30.0 .7
62760 EL FASHER 30.6 3.1
62762 SENNAR 30.3 .4
62770 GENEINA 30.7 4.0
62771 EL OBEID 30.4 1.0
62772 KOSTI 31.3 2.0
62781 EN NAHUD 30.4 1.2
62790 NYALA 28.8 1.1
62795 ABU NA'AMA 28.9 .0
62805 DAMAZINE 27.9 -.3
62810 KADUGLI 30.3 2.6
62840 MALAKAL 27.8 .1
62941 JUBA 27.9 .4
NOVEMBER 2004
ASIA
PAKISTAN
41749 NAWABSHAH 22.4 .5
INDIA
42404 DHUBRI 21.8 -.6
42515 CHERRAPUNJI 16.0 -.4
43192 GOA/PANJIM 28.2 .6
AFRICA
SUDAN
62600 WADI HALFA 24.4 1.9
62640 ABU HAMED 27.3 1.2
62641 PORT SUDAN 27.9 .6
62650 DONGOLA 24.7 1.2
62660 KARIMA 26.9 1.3
62680 ATBARA 28.6 1.2
62721 KHARTOUM 29.3 1.2
62730 KASSALA 31.2 2.0
62751 WAD MEDANI 27.0 -.3
62752 GEDAREF 30.3 1.4
62760 EL FASHER 24.5 1.5
62762 SENNAR 27.7 .2
62770 GENEINA 25.2 1.2
62771 EL OBEID 26.2 .3
62772 KOSTI 29.4 1.8
62781 EN NAHUD 27.5 1.6
62790 NYALA 26.3 -.2
62795 ABU NA'AMA 30.1 1.8
62805 DAMAZINE 28.9 1.0
62810 KADUGLI 30.4 2.9
62840 MALAKAL 28.7 1.2
62941 JUBA 27.9 .3
BENIN
65306 KANDI 28.4 1.9
65335 SAVE 28.1 .1
65338 BOHICON 27.7 -.7
65344 COTONOU 28.4 .8
ANTARCTICA
UNITED KINGDOM (ANTARCTIC)
89022 HALLEY 14.1
UKRAINE (ANTARCTIC)
89063 VERNADSKY -1.5
SW PACIFIC
MALAYSIA (PENIN. MALAYSIA)
48674 MERSING 26.7 1.1
VAPOR
PRESSURE PRECIPITATION
DAYS
STATION MEAN DEPART 1 MM TOTAL
mb mb mm
SEPTEMBER 2004
AFRICA
SUDAN
62600 WADI HALFA 12.1 0 0
62640 ABU NAMED 9.5 0 T
62641 PORT SUDAN 22.9 0 0
62650 DONGOLA 8.2 0 0
62660 KARIMA 9.2 0 0
62680 ATBARA 15.4 1 3
62721 KHARTOUM 21.4 2 10
62730 KASSALA 20.5 4 57
62751 WAD MEDANI 22.9 5 21
62752 GEDAREF 23.9 7 71
62760 EL FASHER 15.7 5 27
62762 SENNAR 23.3 3 43
62770 GENEINA 16.7 5 23
62771 EL OBEID 21.2 4 32
62772 KOSTI 23.5 3 15
62781 EN NAHUD 21.0 6 28
62790 NYALA 20.7 4 40
62795 ABU NA'AMA 24.7 5 71
62805 DAMAZINE 25.5 15 143
62810 KADUGLI 25.6 8 123
62840 MALAKAL 26.6 8 31
62941 JUBA 24.1 7 25
OCTOBER 2004
ASIA
INDIA
42404 DHUBRI 27.8 9 383
42515 CHERRAPUNJI 17.6 10 1917
42587 DALTONGANJ 26.4 4 88
AFRICA
SUDAN
62600 WADI HALFA 12.7 0 T
62640 ABU HAMED 12.0 0 T
62641 PORT SUDAN 27.5 1 11
62650 DONGOLA 8.7 0 0
62660 KARIMA 10.6 0 0
62680 ATBARA 14.4 0 T
62721 KHARTOUM 14.5 1 5
62730 KASSALA 13.8 0 T
62751 WAD MEDANI 16.5 1 11
62752 GEDAREF 19.5 3 25
62760 EL FASHER 10.5 1 4
62762 SENNAR 19.3 1 9
62770 GENEINA 9.6 2 9
62771 EL OBEID 13.6 1 10
62772 KOSTI 20.6 0 T
62781 EN NAHUD 15.4 3 24
62790 NYALA 13.6 3 35
62795 ABU NA'AMA 22.0 2 33
62805 DAMAZINE 24.1 2 44
62810 KADUGLI 21.3 7 67
62840 MALAKAL 25.0 4 45
62941 JUBA 24.5 9 93
NOVEMBER 2004
ASIA
PAKISTAN
41749 NAWABSHAH 11.9 0 0
INDIA
42404 DHUBRI 21.7 1 9
42515 CHERRAPUNJI 12.7 0 T
43192 GOA/PANJIM 25.4 2 60
AFRICA
SUDAN
62600 WADI HALFA 11.3 0 0
62640 ABU HAMED 10.2 0 0
62641 PORT SUDAN 23.3 0 T
62650 DONGOLA 7.9 0 0
62660 KARIMA 8.7 0 0
62680 ATBARA 14.0 0 0
62721 KHARTOUM 10.5 0 0
62730 KASSALA 13.5 0 T
62751 WAD MEDANI 13.0 0 0
62752 GEDAREF 13.9 0 0
62760 EL FASHER 7.1 0 0
62762 SENNAR 18.6 0 0
62770 GENEINA 5.8 0 0
62771 EL OBEID 8.0 0 0
62772 KOSTI 14.9 0 0
62781 EN NAHUD 8.2 0 0
62790 NYALA 6.9 0 0
62795 ABU NA'AMA 13.5 0 0
62805 DAMAZINE 14.9 0 T
62810 KADUGLI 12.2 0 0
62840 MALAKAL 15.4 0 T
62941 JUBA 23.1 6 97
BENIN
65306 KANDI 18.9 4.0 1 2
65335 SAVE 29.5 5.2 2 11
65338 BOHICON 30.0 2.5 3 32
65344 COTONOU 31.8 1.5 3 61
ANTARCTICA
UNITED KINGDOM (ANTARCTIC)
89022 HALLEY 1.7
UKRAINE (ANTARCTIC)
89063 VERNADSKY 5.0
SW PACIFIC
MALAYSIA (PENIN. MALAYSIA)
48674 MERSING 30.5 1.6 20 33
PRECIPITATION SUNSHINE
% OF
STATION DEPART QUINTILE TOTAL AV.
mm hr
SEPTEMBER 2004
AFRICA
SUDAN
62600 WADI HALFA -T 0 302 90
62640 ABU NAMED -1 0 271 75
62641 PORT SUDAN -T 0 273 75
62650 DONGOLA -7 0 257 70
62660 KARIMA -1 0 263 70
62680 ATBARA -3 3 222 60
62721 KHARTOUM -15 2
62730 KASSALA 17 4 277 75
62751 WAD MEDANI -24 1 252 85
62752 GEDAREF -14 2 268 75
62760 EL FASHER -8 3 237 65
62762 SENNAR -41 1 211 55
62770 GENEINA -42 2 247 70
62771 EL OBEID -29 2 232 65
62772 KOSTI -47 1 232 65
62781 EN NAHUD -16 1 243 65
62790 NYALA -31 2
62795 ABU NA'AMA -29 2 224 60
62805 DAMAZINE 10 3 196 55
62810 KADUGLI 25 211 60
62840 MALAKAL -93 0 169 45
62941 JUBA -91 1 225 60
OCTOBER 2004
ASIA
INDIA
42404 DHUBRI 310 5
42515 CHERRAPUNJI 1368 6
42587 DALTONGANJ 22 5
AFRICA
SUDAN
62600 WADI HALFA 0 0 310 85
62640 ABU HAMED -1 0 309 85
62641 PORT SUDAN -2 3 275 90
62650 DONGOLA -1 0 300 85
62660 KARIMA -1 0 304 80
62680 ATBARA -1 4 291 75
62721 KHARTOUM 1 4
62730 KASSALA -9 0 299 80
62751 WAD MEDANI -5 4 302 80
62752 GEDAREF -6 4 274 75
62760 EL FASHER -3 4 271 75
62762 SENNAR -4 4 277 75
62770 GENEINA 0 4 279 75
62771 EL OBEID -4 3 271 75
62772 KOSTI -10 0 277 75
62781 EN NAHUD 11 4 286 80
62790 NYALA 17 5
62795 ABU NA'AMA 0 4 278 75
62805 DAMAZINE -1 4 275 90
62810 KADUGLI 6 4 227 60
62840 MALAKAL -30 2 198 55
62941 JUBA -8 3 227 60
NOVEMBER 2004
ASIA
PAKISTAN
41749 NAWABSHAH -1 4 235 85
INDIA
42404 DHUBRI 3 4
42515 CHERRAPUNJI -72 1
43192 GOA/PANJIM 25 5 238 88
AFRICA
SUDAN
62600 WADI HALFA 0 5 312 95
62640 ABU HAMED -1 0 309 90
62641 PORT SUDAN -35 0 206 60
62650 DONGOLA -1 5 313 100
62660 KARIMA -T 5 318 95
62680 ATBARA 0 5 305 90
62721 KHARTOUM -1 5
62730 KASSALA -1 0 298 85
62751 WAD MEDANI -1 0 313 90
62752 GEDAREF -3 0 261 80
62760 EL FASHER -T 5 312 90
62762 SENNAR -1 0 304 85
62770 GENEINA -1 5 310 90
62771 EL OBEID -1 0 304 85
62772 KOSTI -2 0 309 90
62781 EN NAHUD -T 0 315 85
62790 NYALA -T 5
62795 ABU NA'AMA -1 0 298 85
62805 DAMAZINE -2 0 242 80
62810 KADUGLI -1 0 293 85
62840 MALAKAL -4 0 232 70
62941 JUBA 51 5 205 60
BENIN
65306 KANDI 1 5 261 93
65335 SAVE -2 4 231 105
65338 BOHICON 10 4 247 107
65344 COTONOU 20 4 219 90
ANTARCTICA
UNITED KINGDOM (ANTARCTIC)
89022 HALLEY 318 115
UKRAINE (ANTARCTIC)
89063 VERNADSKY
SW PACIFIC
MALAYSIA (PENIN. MALAYSIA)
48674 MERSING -342 2
COPYRIGHT 2004 World Meteorological Organization
COPYRIGHT 2005 Gale Group
Most Recent Reference Articles
- Thirty years of publishing
- Pleasuring body parts: women and soap operas in Brazil
- Broken strings: interdisciplinarity and /Xam oral literature
- Corruption, tribalism and democracy: coded messages in Wambali Mkandawire's popular songs in Malawi
- Innocent violence: social exclusion, identity, and the press in an African democracy

