Current labor statistics
Notes on labor statistics 54
Comparative indicators
1. Labor market indicators 66
2. Annual and quarterly percent changes in
compensation, prices, and productivity 67
3. Alternative measures of wages and
compensation changes 67
Labor force data
4. Employment status of the population,
seasonally adjusted 68
5. Selected employment indicators,
seasonally adjusted 69
6. Selected unemployment indicators,
seasonally adjusted 70
7. Duration of unemployment,
seasonally adjusted 70
8. Unemployed persons by reason for unemployment,
seasonally adjusted 71
9. Unemployment rates by sex and age,
seasonally adjusted 71
10. Unemployment rates by States,
seasonally adjusted 72
11. Employment of workers by States,
seasonally adjusted 72
12. Employment of workers by industry,
seasonally adjusted 73
13. Average weekly hours by industry,
seasonally adjusted 76
14. Average hourly earnings by industry,
seasonally adjusted 77
15. Average hourly earnings by industry 78
16. Average weekly earnings by industry 79
17. Diffusion indexes of employment change,
seasonally adjusted 80
18. Establishment size and employment covered under UI,
private ownership, by NAICS supersector 81
19. Annual data establishment, employment, and wages,
covered under UI and UCFE, by ownership 82
20. Annual data: Establishments, employment,
and wages covered under UI and UCFE, by State 83
21. Annual data: Employment and average annual pay of
UI- and UCFE-covered workers, by largest counties 84
22. Annual data: Employment status of the population 88
23. Annual data: Employment levels by industry 88
24. Annual data: Average hours and earnings level,
by industry 89
Labor compensation and collective
bargaining data
25. Employment Cost Index, compensation,
by occupation and industry group 90
26. Employment Cost Index, wages and salaries,
by occupation and industry group 92
27. Employment Cost Index, benefits, private industry 94
28. Employment Cost Index, private nonfarm workers,
by bargaining status, region, and area size 95
29. Participants in benefit plans, medium and large firms 96
30. Participants in benefits plans, small firms
and government 97
31. Work stoppages involving 1,000 workers or more 98
Price data
32. Consumer Price Index: U.S. city average, by expenditure
category and commodity and service groups 99
33. Consumer Price Index: U.S. city average and
local data, all items 102
34. Annual data: Consumer Price Index, all items
and major groups 103
35. Producer Price Indexes by stage of processing 104
36. Producer Price Indexes for the net output of major
industry groups 105
37. Annual data: Producer Price Indexes
by stage of processing 106
38. U.S. export price indexes by Standard International
Trade Classification 106
39. U.S. import price indexes by Standard International
Trade Classification 107
40. U.S. export price indexes by end-use category 108
41. U.S. import price indexes by end-use category 108
42. U.S. international price indexes for selected
categories of services 108
Productivity data
43. Indexes of productivity, hourly compensation,
and unit costs, data seasonally adjusted 109
44. Annual indexes of multifactor productivity 110
45. Annual indexes of productivity, hourly compensation,
unit costs, and prices 111
46. Annual indexes of output per hour for selected
industries 112
International comparisons data
47. Unemployment rates in nine countries,
data seasonally adjusted 115
48. Annual data: Employment status of the civilian
working-age population, 10 countries 116
49. Annual indexes of productivity and related measures,
12 countries 117
Injury and illness data
50. Annual data: Occupational injury and illness
incidence rates 118
51. Fatal occupational injuries by event 120
or exposure
1. Labor market indicators
2001
Selected indicators 2001 2002 II
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.8 66.6 66.8
Employment-population ratio 63.7 62.7 63.8
Unemployment rate 4.7 5.8 4.4
Men 4.8 5.9 4.5
16 to 24 years 11.4 12.8 11.2
25 years and older 3.6 4.7 3.4
Women 4.7 5.6 4.3
16 to 24 years 9.6 11.1 9.2
25 years and older 3.7 4.6 3.4
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 131,826 130,376 132,180
Total private 110,707 108,886 111,129
Goods-producing 23,873 22,619 24,118
Manufacturing 16,441 15,306 16,661
Service-providing 107,952 107,757 108,063
Average hours:
Total private 34.0 33.9 34.0
Manufacturing 40.3 40.5 40.4
Overtime 4.0 4.2 4.1
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) 4.1 3.4 .9
Private industry workers 4.2 3.2 1.0
Goods-producing (3) 3.8 3.7 .9
Service-providing (3) 4.3 3.1 1.0
State and local government
workers 4.2 4.1 .6
Workers by bargaining status
(private industry):
Union 4.2 4.2 1.1
Nonunion 4.1 3.2 1.0
2001 2002
Selected indicators III IV I II
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.7 66.8 66.6 66.7
Employment-population ratio 63.5 63.0 62.8 62.8
Unemployment rate 4.8 5.6 5.6 5.9
Men 4.9 5.7 5.7 6.0
16 to 24 years 11.4 12.7 12.9 12.8
25 years and older 3.7 4.4 4.5 4.8
Women 4.8 5.5 5.5 5.7
16 to 24 years 10.1 10.7 11.0 11.2
25 years and older 3.8 4.4 4.4 4.8
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 131,712 130,920 130,523 130,403
Total private 110,516 109,593 109,105 108,918
Goods-producing 23,684 23,226 22,880 22,673
Manufacturing 16,243 15,833 15,517 15,369
Service-providing 108,028 107,694 107,643 107,730
Average hours:
Total private 33.9 33.8 33.9 33.9
Manufacturing 40.4 40.1 40.4 40.6
Overtime 4.0 3.8 4.0 4.2
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) 1.2 .8 1.0 .9
Private industry workers .9 .8 1.1 1.1
Goods-producing (3) .7 .8 1.2 .9
Service-providing (3) 1.0 .8 1.1 1.2
State and local government
workers 2.1 .6 .6 .4
Workers by bargaining status
(private industry):
Union 1.0 1.4 1.1 1.0
Nonunion .9 .7 1.1 1.1
2002 2003
Selected indicators III IV I II
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.6 66.5 66.3 66.4
Employment-population ratio 62.8 62.5 62.4 62.3
Unemployment rate 5.8 5.9 5.8 6.2
Men 5.9 6.1 6.0 6.5
16 to 24 years 13.1 12.5 12.4 14.2
25 years and older 4.7 4.9 4.9 5.3
Women 5.6 5.7 5.5 5.7
16 to 24 years 10.9 11.4 11.1 11.9
25 years and older 4.6 4.6 4.4 4.6
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 130,239 130,338 130,225 129,984
Total private 108,755 108,792 108,655 108,488
Goods-producing 22,537 22,389 22,213 22,093
Manufacturing 15,246 15,085 14,926 14,744
Service-providing 107,702 107,949 108,012 107,891
Average hours:
Total private 33.9 33.8 33.8 33.7
Manufacturing 40.5 40.4 40.4 40.2
Overtime 4.2 4.3 4.3 4.0
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) .9 .6 1.4 .8
Private industry workers .6 .4 1.7 .8
Goods-producing (3) .6 .9 1.8 .9
Service-providing (3) .6 .2 1.5 .8
State and local government
workers 2.2 .9 .7 .4
Workers by bargaining status
(private industry):
Union 1.2 .9 1.6 1.2
Nonunion .5 .4 1.6 .8
(1) Quarterly data seasonally adjusted.
(2) Annual changes are December-to-December changes. Quarterly changes
are calculated using the last month of each quarter.
(3) Goods-producing industries include mining, construction, and
manufacturing. Service-providing industries include all other private
sector industries.
NOTE: Beginning in January 2003, household survey data reflect revised
population controls. Nonfarm data reflect the conversion to the 2002
version of the North American Industry Classification System (NAICS),
replacing the Standard Industrial Classification (SIC) system.
NAICS-based data by industry are not comparable with SIC-based data.
2. Annual and quarterly percent changes in compensation, prices,
and productivity
2001
Selected measures 2001 2002 II III IV
Compensation data (1),(2)
Employment Cost Index--
compensation (wages,
salaries, benefits):
Civilian nonfarm 4.1 3.4 0.9 1.2 0.8
Private nonfarm 4.2 3.2 1.0 .9 .8
Employment Cost Index--wages
and salaries:
Civilian nonfarm 3.7 2.9 .9 1.0 .7
Private nonfarm 3.8 2.7 1.0 .8 .8
Price data (1)
Consumer Price Index (All
Urban Consumers): All Items 3.4 1.2 1.0 .2 -.9
Producer Price Index:
Finished goods -1.8 -1.2 .8 -.3 -3.2
Finished consumer goods -2.4 -1.6 1.0 -.3 -4.3
Capital equipment 1.0 -.4 -7.1 -.1 .1
Intermediate materials,
supplies, and components -.2 -1.2 .6 -1.0 -3.6
Crude materials -8.8 -10.6 -6.6 -12.0 -12.2
Productivity data (3)
Output per hour of all
persons:
Business sector 2.0 5.3 1.5 3.3 8.7
Nonfarm business sector 1.9 5.4 1.6 3.4 8.3
Nonfinancial corporations
(4) 2.0 5.8 4.7 4.4 10.8
2002 2003
Selected measures I II III IV I II
Compensation data (1),(2)
Employment Cost Index--
compensation (wages,
salaries, benefits):
Civilian nonfarm 1.0 0.9 0.9 0.6 1.4 0.8
Private nonfarm 1.1 1.1 .6 .4 1.7 .8
Employment Cost Index--wages
and salaries:
Civilian nonfarm .9 .8 .7 .4 1.0 .6
Private nonfarm .9 1.0 .4 .3 1.1 .7
Price data (1)
Consumer Price Index (All
Urban Consumers): All Items .7 .5 .6 -.1 1.8 -.3
Producer Price Index:
Finished goods 1.1 .2 .2 -.1 3.7 -.8
Finished consumer goods 1.5 .4 .0 -.3 2.4 1.8
Capital equipment 2.9 -.3 -.7 .6 .6 -.6
Intermediate materials,
supplies, and components .9 1.1 1.1 .1 6.5 -2.1
Crude materials 8.0 37.1 1.9 6.5 28.0 -10.6
Productivity data (3)
Output per hour of all
persons:
Business sector 8.7 .8 5.9 1.5 2.7 7.2
Nonfarm business sector 9.3 1.0 5.9 1.7 2.1 6.8
Nonfinancial corporations
(4) 5.0 5.5 3.1 3.8 4.3 8.1
(1) Annual changes are December-to-December changes. Quarterly changes
are calculated using the last month of each quarter. Compensation and
price data are not seasonally adjusted, and the price data are not
compounded.
(2) Excludes Federal and private household workers.
(3) Annual rates of change are computed by comparing annual averages.
Quarterly percent changes reflect annual rates of change in quarterly
indexes. The data are seasonally adjusted.
(4) Output per hour of all employees.
3. Alternative measures of wage and compensation changes
Quarterly average
2002 2003
Components II III IV I II
Average hourly compensation: (1)
All persons, business sector 4.0 2.1 1.6 4.8 4.3
All persons, nonfarm business sector 3.9 2.0 1.6 4.1 3.8
Employment Cost Index--compensation:
Civilian nonfarm (2) .9 .9 .6 .8 1.4
Private nonfarm 1.1 .6 .4 .8 1.7
Union 1.0 1.2 .9 1.6 1.2
Nonunion 1.1 .5 .4 1.6 .8
State and local governments .4 2.2 .9 .7 .4
Employment Cost Index--wages and
salaries:
Civilian nonfarm (2) .8 .7 .4 1.0 .6
Private nonfarm 1.0 .4 .3 1.1 .7
Union .9 1.0 .8 .5 .7
Nonunion 1.0 .4 .3 1.2 .7
State and local governments .3 1.8 .6 .4 .3
Four quarters ending
2002 2003
Components II III IV I II
Average hourly compensation: (1)
All persons, business sector 3.0 2.9 2.8 3.1 3.2
All persons, nonfarm business sector 3.0 2.9 2.8 2.9 2.9
Employment Cost Index--compensation:
Civilian nonfarm (2) 4.0 3.7 3.4 3.9 3.7
Private nonfarm 4.0 3.7 3.2 3.8 3.5
Union 4.5 4.7 4.2 4.7 5.0
Nonunion 3.9 3.5 3.2 3.6 3.3
State and local governments 3.6 3.8 4.1 4.2 4.1
Employment Cost Index--wages and
salaries:
Civilian nonfarm (2) 3.5 3.2 2.9 2.9 2.7
Private nonfarm 3.6 3.2 2.7 3.0 2.6
Union 4.2 4.3 3.5 3.3 3.0
Nonunion 3.5 3.1 2.7 2.9 2.5
State and local governments 3.2 3.1 3.2 3.1 3.1
(1) Seasonally adjusted. "Quarterly average" is a percent change from
a quarter ago, at an annual rate.
(2) Excludes Federal and household workers.
4. Employment status of the population, by sex, age, race,
and Hispanic origin, monthly data seasonally adjusted
[Numbers in thousands]
Annual average 2002
Employment status 2001 2002 Aug. Sept.
TOTAL
Civilian noninstitutional
population (1) 215,092 217,570 217,866 218,107
Civilian labor force 143,734 144,863 145,123 145,634
Participation rate 66.8 66.6 66.6 66.8
Employed 136,933 136,485 136,757 137,312
Employment-pop-
ulation ratio (2) 63.7 62.7 62.8 63.0
Unemployed 6,801 8,378 8,366 8,321
Unemployment rate 4.7 5.8 5.8 5.7
Not in the labor force 71,359 72,707 72,743 72,473
Men, 20 years and over
Civilian noninstitutional
population (1) 95,181 96,439 96,552 96,732
Civilian labor force 72,816 73,630 73,802 74,108
Participation rate 76.5 76.3 76.4 76.6
Employed 69,776 69,734 69,895 70,213
Employment-pop-
ulation ratio (2) 73.3 72.3 72.4 72.6
Unemployed 3,040 3,896 3,906 3,895
Unemployment rate 4.2 5.3 5.3 5.3
Not in the labor force 22,365 22,809 22,750 22,623
Women, 20 years and over
Civilian noninstitutional
population (1) 103,983 105,136 105,334 105,421
Civilian labor force 63,016 63,648 63,760 63,858
Participation rate 60.6 60.5 60.5 60.6
Employed 60,417 60,420 60,581 60,675
Employment-pop-
ulation ratio (2) 58.1 57.5 57.5 57.6
Unemployed 2,599 3,228 3,180 3,184
Unemployment rate 4.1 5.1 5.0 5.0
Not in the labor force 40,967 41,488 41,574 41,563
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 15,929 15,994 15,980 15,954
Civilian labor force 7,902 7,585 7,561 7,667
Participation rate 49.6 47.4 47.3 48.1
Employed 6,740 6,332 6,280 6,425
Employment-pop-
ulation ratio (2) 42.3 39.6 39.3 40.3
Unemployed 1,162 1,253 1,280 1,243
Unemployment rate 14.7 16.5 16.9 16.2
Not in the labor force 8,027 8,409 8,419 8,287
White (3)
Civilian noninstitutional
population (1) 178,111 179,783 179,979 180,146
Civilian labor force 119,399 120,150 120,449 120,502
Participation rate 67.0 66.8 66.9 66.9
Employed 114,430 114,013 114,250 114,373
Employment-pop-
ulation ratio (2) 642.0 63.4 63.5 63.5
Unemployed 4,969 6,137 6,199 6,129
Unemployment rate 4.2 5.1 5.1 5.1
Not in the labor force 58,713 59,633 59,530 59,644
Black or
African American (3)
Civilian noninstitutional
population (1) 25,138 25,578 25,633 25,675
Civilian labor force 16,421 16,565 16,541 16,789
Participation rate 65.3 64.8 64.5 65.4
Employed 15,006 14,872 14,907 15,148
Employment-pop-
ulation ratio (2) 59.7 58.1 58.2 59.0
Unemployed 1,416 1,693 1,634 1,641
Unemployment rate 8.6 10.2 9.9 9.8
Not in the labor force 8,717 9,013 9,092 8,886
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 24,942 25,963 26,096 26,184
Civilian labor force 17,328 17,943 18,030 18,103
Participation rate 69.5 69.1 69.1 69.1
Employed 16,190 16,590 16,664 16,739
Employment-pop-
ulation ratio (2) 64.9 63.9 63.9 63.9
Unemployed 1,138 1,353 1,366 1,363
Unemployment rate 6.6 7.5 7.6 7.5
Not in the labor force 7,614 8,020 8,066 8,082
2002 2003
Employment status Oct. Nov. Dec. Jan.
TOTAL
Civilian noninstitutional
population (1) 218,340 218,548 218,741 219,897
Civilian labor force 145,393 145,180 145,150 145,838
Participation rate 66.6 66.4 66.4 66.3
Employed 136,988 136,542 136,439 137,536
Employment-pop-
ulation ratio (2) 62.7 62.5 62.4 62.5
Unemployed 8,405 8,637 8,711 8,302
Unemployment rate 5.8 5.9 6.0 5.7
Not in the labor force 72,947 73,369 73,591 74,059
Men, 20 years and over
Civilian noninstitutional
population (1) 96,860 97,022 97,139 97,635
Civilian labor force 73,883 73,770 73,744 73,993
Participation rate 76.3 76.0 75.9 75.8
Employed 69,921 69,617 69,600 69,967
Employment-pop-
ulation ratio (2) 72.2 71.8 71.6 71.7
Unemployed 3,962 4,153 4,145 4,026
Unemployment rate 5.4 5.6 5.6 5.4
Not in the labor force 22,977 23,252 23,394 23,642
Women, 20 years and over
Civilian noninstitutional
population (1) 105,509 105,594 105,678 106,235
Civilian labor force 63,975 63,921 64,036 64,479
Participation rate 60.6 60.5 60.6 60.7
Employed 60,668 60,697 60,676 61,443
Employment-pop-
ulation ratio (2) 57.5 57.5 57.4 57.8
Unemployed 3,308 3,224 3,360 3,035
Unemployment rate 5.2 5.0 5.2 4.7
Not in the labor force 41,533 41,673 41,642 41,757
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 15,971 15,933 15,925 16,027
Civilian labor force 7,535 7,489 7,369 7,366
Participation rate 47.2 47.0 46.3 46.0
Employed 6,400 6,228 6,164 6,125
Employment-pop-
ulation ratio (2) 40.1 39.1 38.7 38.2
Unemployed 1,135 1,261 1,206 1,241
Unemployment rate 15.1 16.8 16.4 16.8
Not in the labor force 8,436 8,444 8,555 8,661
White (3)
Civilian noninstitutional
population (1) 180,306 180,450 180,580 180,460
Civilian labor force 120,479 120,345 120,093 120,084
Participation rate 66.8 66.7 66.5 66.5
Employed 114,294 114,128 113,910 113,995
Employment-pop-
ulation ratio (2) 63.4 63.2 63.1 63.2
Unemployed 6,184 6,218 6,184 6,089
Unemployment rate 5.1 5.2 5.1 5.1
Not in the labor force 59,828 60,104 60,487 60,376
Black or
African American (3)
Civilian noninstitutional
population (1) 25,717 25,751 25,784 25,484
Civilian labor force 16,682 16,540 16,706 16,374
Participation rate 64.9 64.2 64.8 64.3
Employed 15,027 14,754 14,827 14,684
Employment-pop-
ulation ratio (2) 58.4 57.3 57.5 57.6
Unemployed 1,656 1,786 1,879 1,690
Unemployment rate 9.9 10.8 11.2 10.3
Not in the labor force 9,034 9,211 9,078 9,110
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 26,272 26,355 26,436 26,994
Civilian labor force 18,049 18,169 18,134 18,614
Participation rate 68.7 68.9 68.6 69.0
Employed 16,637 16,755 16,708 17,155
Employment-pop-
ulation ratio (2) 63.3 63.6 63.2 63.5
Unemployed 1,412 1,414 1,425 1,459
Unemployment rate 7.8 7.8 7.9 7.8
Not in the labor force 8,223 8,188 8,303 8,380
2003
Employment status Feb. Mar. Apr. May
TOTAL
Civilian noninstitutional
population (1) 220,114 220,317 220,540 220,768
Civilian labor force 145,857 145,793 146,473 146,485
Participation rate 66.3 66.2 66.4 66.4
Employed 137,408 137,348 137,687 137,487
Employment-pop-
ulation ratio (2) 62.4 62.3 62.4 62.3
Unemployed 8,450 8,448 8,786 8,998
Unemployment rate 5.8 5.8 6.0 6.1
Not in the labor force 74,257 74,524 74,067 74,283
Men, 20 years and over
Civilian noninstitutional
population (1) 97,762 97,869 97,979 98,083
Civilian labor force 74,254 74,236 74,571 74,506
Participation rate 76.0 75.9 76.1 76.0
Employed 70,293 70,293 70,364 70,144
Employment-pop-
ulation ratio (2) 71.9 71.8 71.8 71.5
Unemployed 3,962 3,944 4,207 4,362
Unemployment rate 5.3 5.3 5.6 5.9
Not in the labor force 23,508 23,632 23,408 23,577
Women, 20 years and over
Civilian noninstitutional
population (1) 106,322 106,411 106,510 106,613
Civilian labor force 64,310 64,477 64,677 64,733
Participation rate 60.5 60.6 60.7 60.7
Employed 61,073 61,227 61,401 61,436
Employment-pop-
ulation ratio (2) 57.4 57.5 57.6 57.6
Unemployed 3,237 3,250 3,276 3,297
Unemployment rate 5.0 5.0 5.1 5.1
Not in the labor force 42,013 41,933 41,834 41,880
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 16,030 16,038 16,051 16,072
Civilian labor force 7,293 7,079 7,226 7,246
Participation rate 45.5 44.1 45.0 45.1
Employed 6,042 5,829 5,923 5,907
Employment-pop-
ulation ratio (2) 37.7 36.3 36.9 36.8
Unemployed 1,251 1,251 1,303 1,339
Unemployment rate 17.1 17.7 18.0 18.5
Not in the labor force 8,736 8,959 8,825 8,826
White (3)
Civilian noninstitutional
population (1) 180,599 180,728 180,873 181,021
Civilian labor force 120,166 120,200 120,575 120,420
Participation rate 66.5 66.5 66.7 66.5
Employed 114,135 114,089 114,286 113,882
Employment-pop-
ulation ratio (2) 63.2 63.1 63.2 62.9
Unemployed 6,031 6,111 6,289 6,539
Unemployment rate 5.0 5.1 5.2 5.4
Not in the labor force 60,432 60,528 60,298 60,601
Black or
African American (3)
Civilian noninstitutional
population (1) 25,519 25,552 25,587 25,624
Civilian labor force 16,395 16,296 16,521 16,618
Participation rate 64.2 63.8 64.6 64.9
Employed 14,669 14,641 14,723 14,819
Employment-pop-
ulation ratio (2) 57.5 57.3 57.5 57.8
Unemployed 1,726 1,655 1,797 1,799
Unemployment rate 10.5 10.2 10.9 10.8
Not in the labor force 9,124 9,256 9,066 9,007
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 28 27,191 27,291 27,391
Civilian labor force 18,658 18,614 18,836 18,811
Participation rate 68.9 68.5 69.0 68.7
Employed 17,223 17,215 17,428 17,264
Employment-pop-
ulation ratio (2) 63.6 63.3 63.9 63.0
Unemployed 1,436 1,399 1,408 1,548
Unemployment rate 7.7 7.5 7.5 8.2
Not in the labor force 8,436 8,577 8.455 8,580
2003
Employment status June July Aug.
TOTAL
Civilian noninstitutional
population (1) 221,014 221,507 221,507
Civilian labor force 147,096 146,540 146,530
Participation rate 66.6 66.2 66.2
Employed 137,738 137,478 137,625
Employment-pop-
ulation ratio (2) 62.3 62.1 62.1
Unemployed 9,358 9,062 8,905
Unemployment rate 6.4 6.2 6.1
Not in the labor force 73,918 74,712 74,977
Men, 20 years and over
Civilian noninstitutional
population (1) 98,196 98,304 98,434
Civilian labor force 74,692 74,581 74,561
Participation rate 76.1 75.9 75.7
Employed 70,130 70,193 70,203
Employment-pop-
ulation ratio (2) 71.4 71.4 71.3
Unemployed 4,562 4,388 4,357
Unemployment rate 6.1 5.9 5.8
Not in the labor force 23,504 23,724 23,873
Women, 20 years and over
Civilian noninstitutional
population (1) 106,724 106,839 106,957
Civilian labor force 65,148 64,819 64,831
Participation rate 61.0 60.7 60.6
Employed 61,753 61,462 61,470
Employment-pop-
ulation ratio (2) 57.9 57.5 57.5
Unemployed 3,395 3,357 3,361
Unemployment rate 5.2 5.2 5.2
Not in the labor force 41,576 42,020 42,126
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 16,095 16,109 16,116
Civilian labor force 7,256 7,140 7,139
Participation rate 45.1 44.3 44.3
Employed 5,855 5,823 5,952
Employment-pop-
ulation ratio (2) 36.4 36.1 36.9
Unemployed 1,401 1,317 1,187
Unemployment rate 19.3 18.4 16.4
Not in the labor force 8,839 8,969 8,977
White (3)
Civilian noninstitutional
population (1) 181,184 181,341 181,512
Civilian labor force 120,881 120,623 120,669
Participation rate 66.7 66.5 66.5
Employed 114,203 114,044 114,141
Employment-pop-
ulation ratio (2) 63.0 62.9 62.9
Unemployed 6,678 6,580 6,528
Unemployment rate 5.5 5.5 5.4
Not in the labor force 60,303 60,717 60,843
Black or
African American (3)
Civilian noninstitutional
population (1) 25,664 25,702 25,142
Civilian labor force 161,717 16,540 16,579
Participation rate 65.1 64.4 64.4
Employed 14,746 14,697 14,769
Employment-pop-
ulation ratio (2) 57.5 57.2 57.4
Unemployed 1,971 1,842 1,810
Unemployment rate 11.8 11.1 10.9
Not in the labor force 8,947 9,162 9,163
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 27,494 27,597 27,701
Civilian labor force 18,856 18,750 18,829
Participation rate 68.6 67.9 68.0
Employed 17,271 17,206 17,370
Employment-pop-
ulation ratio (2) 62.8 62.3 62.7
Unemployed 1,586 1,544 1,460
Unemployment rate 8.4 8.2 7.8
Not in the labor force 8,638 8,847 8,872
(1) The population figures are not seasonally adjusted.
(2) Civilian employment as a percent of the civilian noninstitutional
population.
(3) Beginning in 2003, persons who selected this race group only;
persons who selected more than one race group are not included. Prior
to 2003, persons who reported more than one race were included in the
group they identified as the main race.
NOTE: Estimates for the above race groups (white and black or African
American) do not sum to totals because data are not presented for all
races. In addition, persons whose ethnicity is identified as Hispanic
or Latino may be of any race and, therefore, are classified by
ethnicity as well as by race. Beginning in January 2003, data reflect
revised population controls used in the household survey.
5. Selected employment indicators, monthly data seasonally adjusted
[In thousands]
Annual average 2002
Selected categories 2001 2002 Aug. Sept.
Characteristic
Employed, 16 years and over 136,933 136,485 136,757 137,312
Men 73,196 72,903 73,023 73,402
Women 63,737 63,582 63,734 63,910
Married men, spouse
present 44,007 44,116 44,235 44,129
Married women, spouse
present 34,153 34,153 34,278 34,479
Persons at work part time (1)
All industries:
Part time for economic
reasons 3,715 4,213 4,308 4,356
Slack work or business
conditions 2,396 2,788 2,811 2,814
Could only find part-time
work 1,006 1,124 1,153 1,177
Part time for noneconomic
reasons 18,790 18,843 19,047 18,928
Nonagricultural industries:
Part time for economic
reasons 3,627 4,119 4,185 4,266
Slack work or business
conditions 2,340 2,726 2,806 2,755
Could only find part-time
work 997 1,114 1,143 1,172
Part time for noneconomic
reasons 18,415 18,487 18,668 18,555
2002 2003
Selected categories Oct. Nov. Dec. Jan.
Characteristic
Employed, 16 years and over 136,988 136,542 136,439 137,536
Men 73,151 72,773 72,690 72,994
Women 63,837 63,769 63,749 64,542
Married men, spouse
present 44,245 44,093 44,005 44,401
Married women, spouse
present 34,322 34,264 34,189 34,525
Persons at work part time (1)
All industries:
Part time for economic
reasons 4,343 4,329 4,273 4,643
Slack work or business
conditions 2,888 2,855 2,893 3,027
Could only find part-time
work 1,133 1,159 1,110 1,297
Part time for noneconomic
reasons 18,685 18,727 18,555 19,314
Nonagricultural industries:
Part time for economic
reasons 4,274 4,272 4,219 4,496
Slack work or business
conditions 2,857 2,816 2,854 2,947
Could only find part-time
work 1,122 1,158 1,097 1,267
Part time for noneconomic
reasons 18,347 18,361 18,197 18,984
2003
Selected categories Feb. Mar. Apr. May
Characteristic
Employed, 16 years and over 137,408 137,348 137,687 137,487
Men 73,249 73,064 73,182 72,981
Women 64,159 64,284 64,505 64,506
Married men, spouse
present 44,587 44,415 44,552 44,542
Married women, spouse
present 34,620 34,569 34,685 34,443
Persons at work part time (1)
All industries:
Part time for economic
reasons 4,807 4,696 4,840 4,592
Slack work or business
conditions 3,152 3,123 3,221 3,058
Could only find part-time
work 1,275 1,192 1,266 1,265
Part time for noneconomic
reasons 18,421 18,888 18,886 19,083
Nonagricultural industries:
Part time for economic
reasons 4,675 4,587 4,728 4,478
Slack work or business
conditions 3,062 3,048 3,140 3,003
Could only find part-time
work 1,257 1,178 1,258 1,234
Part time for noneconomic
reasons 18,134 18,529 18,503 18,664
2003
Selected categories June July Aug.
Characteristic
Employed, 16 years and over 137,739 137,628 137,625
Men 73,071 73,043 73,195
Women 64,667 64,435 64,430
Married men, spouse
present 44,371 44,739 44,620
Married women, spouse
