Current labor statisticsNovember
Notes on labor statistics 26
Comparative indicators
1. Labor market indicators 38
2. Annual and quarterly percent changes in
compensation, prices, and productivity 39
3. Alternative measures of wages and
compensation changes 39
Labor force data
4. Employment status of the population,
seasonally adjusted 40
5. Selected employment indicators,
seasonally adjusted 41
6. Selected unemployment indicators,
seasonally adjusted 42
7. Duration of unemployment,
seasonally adjusted 42
8. Unemployed persons by reason for unemployment,
seasonally adjusted 43
9. Unemployment rates by sex and age,
seasonally adjusted 43
10. Unemployment rates by States,
seasonally adjusted 44
11. Employment of workers by States,
seasonally adjusted 44
12. Employment of workers by industry,
seasonally adjusted 45
13. Average weekly hours by industry,
seasonally adjusted 48
14. Average hourly earnings by industry,
seasonally adjusted 49
15. Average hourly earnings by industry 50
16. Average weekly earnings by industry 51
17. Diffusion indexes of employment change,
seasonally adjusted 52
18. Establishment size and employment covered under UI,
private ownership, by NAICS supersector 53
19. Annual data establishment, employment, and wages,
covered under UI and UCFE, by ownership 54
20. Annual data: Establishments, employment,
and wages covered under UI and UCFE, by State 55
21. Annual data: Employment and average annual pay of
UI- and UCFE-covered workers, by largest counties 56
22. Annual data: Employment status of the population 60
23. Annual data: Employment levels by industry 60
24. Annual data: Average hours and earnings level,
by industry 61
Labor compensation and collective
bargaining data
25. Employment Cost Index, compensation,
by occupation and industry group 62
26. Employment Cost Index, wages and salaries,
by occupation and industry group 64
27. Employment Cost Index, benefits, private industry 65
28. Employment Cost Index, private nonfarm workers,
by bargaining status, region, and area size 66
29. Participants in benefit plans, medium and large firms 67
30. Participants in benefits plans, small firms
and government 68
31. Work stoppages involving 1,000 workers or more 69
Price data
32. Consumer Price Index: U.S. city average, by expenditure
category and commodity and service groups 70
33. Consumer Price Index: U.S. city average and
local data, all items 73
34. Annual data: Consumer Price Index, all items
and major groups 74
35. Producer Price Indexes by stage of processing 75
36. Producer Price Indexes for the net output of major
industry groups 76
37. Annual data: Producer Price Indexes
by stage of processing 77
38. U.S. export price indexes by Standard International
Trade Classification 77
39. U.S. import price indexes by Standard International
Trade Classification 78
40. U.S. export price indexes by end-use category 79
41. U.S. import price indexes by end-use category 79
42. U.S. international price indexes for selected
categories of services 79
Productivity data
43. Indexes of productivity, hourly compensation,
and unit costs, data seasonally adjusted 80
44. Annual indexes of multifactor productivity 81
45. Annual indexes of productivity, hourly compensation,
unit costs, and prices 82
46. Annual indexes of output per hour for selected
industries 83
International comparisons data
47. Unemployment rates in nine countries,
data seasonally adjusted 86
48. Annual data: Employment status of the civilian
working-age population, 10 countries 87
49. Annual indexes of productivity and related measures,
12 countries 88
Injury and illness data
50. Annual data: Occupational injury and illness
incidence rates 89
51. Fatal occupational injuries by event
or exposure 91
1. Labor market indicators
2001
Selected indicators 2001 2002 III
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.8 66.6 66.7
Employment-population ratio 63.7 62.7 63.5
Unemployment rate 4.7 5.8 4.8
Men 4.8 5.9 4.9
16 to 24 years 11.4 12.8 11.4
25 years and older 3.6 4.7 3.7
Women 4.7 5.6 4.8
16 to 24 years 9.6 11.1 10.1
25 years and older 3.7 4.6 3.8
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 131,826 130,376 131,712
Total private 110,707 108,886 110,516
Goods-producing 23,873 22,619 23,684
Manufacturing 16,441 15,306 16,243
Service-providing 107,952 107,757 108,028
Average hours:
Total private 34.0 33.9 33.9
Manufacturing 40.3 40.5 40.4
Overtime 4.0 4.2 4.0
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) 4.1 3.4 1.2
Private industry workers 4.2 3.2 .9
Goods-producing (3) 3.8 3.7 .7
Service-providing (3) 4.3 3.1 1.0
State and local government
workers 4.2 4.1 2.1
Workers by bargaining status
(private industry):
Union 4.2 4.2 1.0
Nonunion 4.1 3.2 .9
2001 2002
Selected indicators IV I II III
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.7 66.8 66.6 66.7
Employment-population ratio 63.0 62.8 62.8 62.8
Unemployment rate 5.6 5.6 5.9 5.8
Men 5.7 5.7 6.0 5.9
16 to 24 years 12.7 12.9 12.8 13.1
25 years and older 4.4 4.5 4.8 4.7
Women 5.5 5.5 5.7 5.6
16 to 24 years 10.7 11.0 11.2 10.9
25 years and older 4.4 4.4 4.8 4.6
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 130,920 130,523 130,403 130,239
Total private 109,593 109,105 109,918 108,755
Goods-producing 23,226 22,880 22,673 22,537
Manufacturing 15,833 15,517 15,369 15,246
Service-providing 107,694 107,643 107,730 107,702
Average hours:
Total private 33.8 33.9 33.9 33.9
Manufacturing 40.1 40.4 40.6 40.5
Overtime 3.8 4.0 4.2 4.2
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) .8 1.0 .9 .9
Private industry workers .8 1.1 1.1 .6
Goods-producing (3) .8 1.2 .9 .6
Service-providing (3) .8 1.1 1.2 .6
State and local government
workers .6 .6 .4 2.2
Workers by bargaining status
(private industry):
Union 1.4 1.1 1.0 1.2
Nonunion .7 1.1 1.1 .5
2002 2003
Selected indicators IV I II III
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.5 66.3 66.4 66.2
Employment-population ratio 62.5 62.4 62.3 62.1
Unemployment rate 5.9 5.8 6.2 6.1
Men 6.1 6.0 6.5 6.4
16 to 24 years 12.5 12.4 14.2 13.9
25 years and older 4.9 4.9 5.3 5.2
Women 5.7 5.5 5.7 5.8
16 to 24 years 11.4 11.1 11.9 11.6
25 years and older 4.6 4.4 4.6 4.7
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 130,338 130,225 129,984 129,911
Total private 108,792 108,655 108,488 108,442
Goods-producing 22,389 22,213 22,093 21,984
Manufacturing 15,085 14,926 14,744 14,596
Service-providing 107,949 108,012 107,891 107,927
Average hours:
Total private 33.8 33.8 33.7 33.7
Manufacturing 40.4 40.4 40.2 40.3
Overtime 4.3 4.3 4.0 4.1
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) .6 1.4 .8 1.1
Private industry workers .4 1.7 .8 1.0
Goods-producing (3) .9 1.8 .9 .7
Service-providing (3) .2 1.5 .8 1.1
State and local government
workers .9 .7 .4 1.7
Workers by bargaining status
(private industry):
Union .9 1.6 1.2 1.0
Nonunion .4 1.6 .8 1.0
(1) Quarterly data seasonally adjusted.
(2) Annual changes are December-to-December changes. Quarterly changes
are calculated using the last month of each quarter.
(3) Goods-producing industries include mining, construction, and
manufacturing. Service-providing industries include all other private
sector industries.
NOTE: Beginning in January 2003, household survey data reflect revised
population controls. Nonfarm data reflect the conversion to the 2002
version of the North American Industry Classification System (NAICS),
replacing the Standard Industrial Classification (SIC) system.
NAICS-based data by industry are not comparable with SIC-based data.
2. Annual and quarterly percent changes in compensation, prices,
and productivity
2001 2002
Selected measures 2001 2002 III IV I
Compensation data (1),(2)
Employment Cost Index--
compensation (wages,
salaries, benefits):
Civilian nonfarm 4.1 3.4 1.2 0.8 1.0
Private nonfarm 4.2 3.2 .9 .8 1.1
Employment Cost Index--wages
and salaries:
Civilian nonfarm 3.7 2.9 1.0 .7 .9
Private nonfarm 3.8 2.7 .8 .8 .9
Price data (1)
Consumer Price Index (All
Urban Consumers): All Items 3.4 1.2 .2 -.9 .7
Producer Price Index:
Finished goods -1.8 -1.2 -.3 -3.2 1.1
Finished consumer goods -2.4 -1.6 -.3 -4.3 1.5
Capital equipment 1.0 -.4 -.1 .1 2.9
Intermediate materials,
supplies, and components -.2 -1.2 -1.0 -3.6 .9
Crude materials -8.8 -10.6 -12.0 -12.2 8.0
Productivity data (3)
Output per hour of all
persons:
Business sector 2.0 5.3 3.3 8.7 8.7
Nonfarm business sector 1.9 5.4 3.4 8.3 9.3
Nonfinancial corporations
(4) 2.0 5.8 4.4 10.8 5.0
2002 2003
Selected measures II III IV I II III
Compensation data (1),(2)
Employment Cost Index--
compensation (wages,
salaries, benefits):
Civilian nonfarm 0.9 0.9 0.6 1.4 0.8 1.1
Private nonfarm 1.1 .6 .4 1.7 .8 1.0
Employment Cost Index--wages
and salaries:
Civilian nonfarm .8 .7 .4 1.0 .6 .9
Private nonfarm 1.0 .4 .3 1.1 .7 .8
Price data (1)
Consumer Price Index (All
Urban Consumers): All Items .5 .6 -.1 1.8 -.3 -.2
Producer Price Index:
Finished goods .2 .2 -.1 3.7 -.8 .3
Finished consumer goods .4 .0 -.3 2.4 1.8 .3
Capital equipment -.3 -.7 .6 .6 -.6 -.1
Intermediate materials,
supplies, and components 1.1 1.1 .1 6.5 -2.1 -.1
Crude materials 37.1 1.9 6.5 28.0 -10.6 3.4
Productivity data (3)
Output per hour of all
persons:
Business sector .8 5.9 1.5 2.7 7.4 7.4
Nonfarm business sector 1.0 5.9 1.7 2.1 7.0 8.1
Nonfinancial corporations
(4) 5.5 3.1 3.8 3.4 8.4 --
(1) Annual changes are December-to-December changes. Quarterly changes
are calculated using the last month of each quarter. Compensation and
price data are not seasonally adjusted, and the price data are not
compounded.
(2) Excludes Federal and private household workers.
(3) Annual rates of change are computed by comparing annual averages.
Quarterly percent changes reflect annual rates of change in quarterly
indexes. The data are seasonally adjusted.
(4) Output per hour of all employees.
3. Alternative measures of wage and compensation changes
Quarterly average
2002 2003
Components III IV I II III
Average hourly compensation: (1)
All persons, business sector 2.1 1.6 3.2 4.1 2.4
All persons, nonfarm business sector 2.0 1.6 2.6 3.6 3.1
Employment Cost Index--compensation:
Civilian nonfarm (2) .9 .6 1.4 .8 1.1
Private nonfarm .6 .4 1.7 .8 1.0
Union 1.2 .9 1.6 1.2 1.0
Nonunion .5 .4 1.6 .8 1.0
State and local governments 2.2 .9 .7 .4 1.7
Employment Cost Index--wages and
salaries:
Civilian nonfarm (2) .7 .4 1.0 .6 .9
Private nonfarm .4 .3 1.1 .7 .8
Union 1.0 .8 .5 .7 .6
Nonunion .4 .3 1.2 .7 .9
State and local governments 1.8 .6 .4 .3 1.0
Four quarters ending
2002 2003
Components III IV I II III
Average hourly compensation: (1)
All persons, business sector 2.9 2.8 2.7 2.8 2.8
All persons, nonfarm business sector 2.9 2.8 2.5 2.4 2.7
Employment Cost Index--compensation:
Civilian nonfarm (2) 3.7 3.4 3.9 3.7 3.9
Private nonfarm 3.7 3.2 3.8 3.5 4.0
Union 4.7 4.2 4.7 5.0 4.8
Nonunion 3.5 3.2 3.6 3.3 3.8
State and local governments 3.8 4.1 4.2 4.1 3.6
Employment Cost Index--wages and
salaries:
Civilian nonfarm (2) 3.2 2.9 2.9 2.7 2.9
Private nonfarm 3.2 2.7 3.0 2.6 3.0
Union 4.3 3.5 3.3 3.0 2.6
Nonunion 3.1 2.7 2.9 2.5 3.1
State and local governments 3.1 3.2 3.1 3.1 2.3
(1) Seasonally adjusted. "Quarterly average" is a percent change from
a quarter ago, at an annual rate.
(2) Excludes Federal and household workers.
4. Employment status of the population, by sex, age, race,
and Hispanic origin, monthly data seasonally adjusted
[Numbers in thousands]
Annual average 2002
Employment status 2001 2002 Sept. Oct.
TOTAL
Civilian noninstitutional
population (1) 215,092 217,570 218,107 218,340
Civilian labor force 143,734 144,863 145,634 145,393
Participation rate 66.8 66.6 66.8 66.6
Employed 136,933 136,485 137,312 136,988
Employment-pop-
ulation ratio (2) 63.7 62.7 63.0 62.7
Unemployed 6,801 8,378 8,321 8,405
Unemployment rate 4.7 5.8 5.7 5.8
Not in the labor force 71,359 72,707 72,473 72,947
Men, 20 years and over
Civilian noninstitutional
population (1) 95,181 96,439 96,732 96,860
Civilian labor force 72,816 73,630 74,108 73,883
Participation rate 76.5 76.3 76.6 76.3
Employed 69,776 69,734 70,213 69,921
Employment-pop-
ulation ratio (2) 73.3 72.3 72.6 72.2
Unemployed 3,040 3,896 3,895 3,962
Unemployment rate 4.2 5.3 5.3 5.4
Not in the labor force 22,365 22,809 22,623 22,977
Women, 20 years and over
Civilian noninstitutional
population (1) 103,983 105,136 105,421 105,509
Civilian labor force 63,016 63,648 63,858 63,975
Participation rate 60.6 60.5 60.6 60.6
Employed 60,417 60,420 60,675 60,668
Employment-pop-
ulation ratio (2) 58.1 57.5 57.6 57.5
Unemployed 2,599 3,228 3,184 3,308
Unemployment rate 4.1 5.1 5.0 5.2
Not in the labor force 40,967 41,488 41,563 41,533
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 15,929 15,994 15,954 15,971
Civilian labor force 7,902 7,585 7,667 7,535
Participation rate 49.6 47.4 48.1 47.2
Employed 6,740 6,332 6,425 6,400
Employment-pop-
ulation ratio (2) 42.3 39.6 40.3 40.1
Unemployed 1,162 1,253 1,243 1,135
Unemployment rate 14.7 16.5 16.2 15.1
Not in the labor force 8,027 8,409 8,287 8,436
White (3)
Civilian noninstitutional
population (1) 178,111 179,783 180,146 180,306
Civilian labor force 119,399 120,150 120,502 120,479
Participation rate 67.0 66.8 66.9 66.8
Employed 114,430 114,013 114,373 114,294
Employment-pop-
ulation ratio (2) 64.2 63.4 63.5 63.4
Unemployed 4,969 6,137 6,129 6,184
Unemployment rate 4.2 5.1 5.1 5.1
Not in the labor force 58,713 59,633 59,644 59,828
Black or
African American (3)
Civilian noninstitutional
population (1) 25,138 25,578 25,675 25,717
Civilian labor force 16,421 16,565 16,789 16,682
Participation rate 65.3 64.8 64.5 64.9
Employed 15,006 14,872 15,148 15,027
Employment-pop-
ulation ratio (2) 59.7 58.1 59.0 58.4
Unemployed 1,416 1,693 1,641 1,656
Unemployment rate 8.6 10.2 9.8 9.9
Not in the labor force 8,717 9,013 8,886 9,034
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 24,942 25,963 26,184 26,272
Civilian labor force 17,328 17,943 18,103 18,049
Participation rate 69.5 69.1 69.1 68.7
Employed 16,190 16,590 16,739 16,637
Employment-pop-
ulation ratio (2) 64.9 63.9 63.9 63.3
Unemployed 1,138 1,353 1,363 1,412
Unemployment rate 6.6 7.5 7.5 7.8
Not in the labor force 7,614 8,020 8,082 8,223
2002 2003
Employment status Nov. Dec. Jan. Feb.
TOTAL
Civilian noninstitutional
population (1) 218,548 218,741 219,897 220,114
Civilian labor force 145,180 145,150 145,838 145,857
Participation rate 66.4 66.4 66.3 66.3
Employed 136,542 136,439 137,536 137,408
Employment-pop-
ulation ratio (2) 62.5 62.4 62.5 62.4
Unemployed 8,637 8,711 8,302 8,450
Unemployment rate 5.9 6.0 5.7 5.8
Not in the labor force 73,369 73,591 74,059 74,257
Men, 20 years and over
Civilian noninstitutional
population (1) 97,022 97,139 97,635 97,762
Civilian labor force 73,770 73,744 73,993 74,254
Participation rate 76.0 75.9 75.8 76.0
Employed 69,617 69,600 69,967 70,293
Employment-pop-
ulation ratio (2) 71.8 71.6 71.7 71.9
Unemployed 4,153 4,145 4,026 3,962
Unemployment rate 5.6 5.6 5.4 5.3
Not in the labor force 23,252 23,394 23,642 23,508
Women, 20 years and over
Civilian noninstitutional
population (1) 105,594 105,678 106,235 106,322
Civilian labor force 63,921 64,036 64,479 64,310
Participation rate 60.5 60.6 60.7 60.5
Employed 60,697 60,676 61,443 61,073
Employment-pop-
ulation ratio (2) 57.5 57.4 57.8 57.4
Unemployed 3,224 3,360 3,035 3,237
Unemployment rate 5.0 5.2 4.7 5.0
Not in the labor force 41,673 41,642 41,757 42,013
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 15,933 15,925 16,027 16,030
Civilian labor force 7,489 7,369 7,366 7,293
Participation rate 47.0 46.3 46.0 45.5
Employed 6,228 6,164 6,125 6,042
Employment-pop-
ulation ratio (2) 39.1 38.7 38.2 37.7
Unemployed 1,261 1,206 1,241 1,251
Unemployment rate 16.8 16.4 16.8 17.1
Not in the labor force 8,444 8,555 8,661 8,736
White (3)
Civilian noninstitutional
population (1) 180,450 180,580 180,460 180,599
Civilian labor force 120,345 120,093 120,084 120,166
Participation rate 66.7 66.5 66.5 66.5
Employed 114,128 113,910 113,995 114,135
Employment-pop-
ulation ratio (2) 63.2 63.1 63.2 63.2
Unemployed 6,218 6,184 6,089 6,031
Unemployment rate 5.2 5.1 5.1 5.0
Not in the labor force 60,104 60,487 60,376 60,432
Black or
African American (3)
Civilian noninstitutional
population (1) 25,751 25,784 25,484 25,519
Civilian labor force 16,540 16,706 16,374 16,395
Participation rate 64.2 64.8 64.3 64.2
Employed 14,754 14,827 14,684 14,669
Employment-pop-
ulation ratio (2) 57.3 57.5 57.6 57.5
Unemployed 1,786 1,879 1,690 1,726
Unemployment rate 10.8 11.2 10.3 10.5
Not in the labor force 9,211 9,078 9,110 9,124
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 26,355 26,436 26,994 28
Civilian labor force 18,169 18,134 18,614 18,658
Participation rate 68.9 68.6 69.0 68.9
Employed 16,755 16,708 17,155 17,223
Employment-pop-
ulation ratio (2) 63.6 63.2 63.5 63.6
Unemployed 1,414 1,425 1,459 1,436
Unemployment rate 7.8 7.9 7.8 7.7
Not in the labor force 8,188 8,303 8,380 8,436
2003
Employment status Mar. Apr. May June
TOTAL
Civilian noninstitutional
population (1) 220,317 220,540 220,768 221,014
Civilian labor force 145,793 146,473 146,485 147,096
Participation rate 66.2 66.4 66.4 66.6
Employed 37,348 137,687 137,487 137,738
Employment-pop-
ulation ratio (2) 62.3 62.4 62.3 62.3
Unemployed 8,445 8,786 8,998 9,358
Unemployment rate 5.8 6.0 6.1 6.4
Not in the labor force 74,524 74,067 74,283 73,918
Men, 20 years and over
Civilian noninstitutional
population (1) 97,869 97,979 98,083 98,196
Civilian labor force 74,236 74,571 74,506 74,692
Participation rate 75.9 76.1 76.0 76.1
Employed 70,293 70,364 70,144 70,130
Employment-pop-
ulation ratio (2) 71.8 71.8 71.5 71.4
Unemployed 3,944 4,207 4,362 4,562
Unemployment rate 5.3 5.6 5.9 6.1
Not in the labor force 23,632 23,408 23,577 23,504
Women, 20 years and over
Civilian noninstitutional
population (1) 106,411 106,510 106,613 106,724
Civilian labor force 4,477 64,677 64,733 65,148
Participation rate 60.6 60.7 60.7 61.0
Employed 61,227 61,401 61,436 61,753
Employment-pop-
ulation ratio (2) 57.5 57.6 57.6 57.9
Unemployed 3,250 3,276 3,297 3,395
Unemployment rate 5.0 5.1 5.1 5.2
Not in the labor force 41,933 41,834 41,880 41,576
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 16,038 16,051 16,072 16,095
Civilian labor force 7,079 7,226 7,246 7,256
Participation rate 44.1 45.0 45.1 45.1
Employed 5,829 5,923 5,907 5,855
Employment-pop-
ulation ratio (2) 36.3 36.9 36.8 36.4
Unemployed 1,251 1,303 1,339 1,401
Unemployment rate 17.7 18.0 18.5 19.3
Not in the labor force 8,959 8,825 8,826 8,839
White (3)
Civilian noninstitutional
population (1) 180,728 180,873 181,021 181,184
Civilian labor force 120,200 120,575 120,420 120,881
Participation rate 66.5 66.7 66.5 66.7
Employed 114,089 114,286 113,882 114,203
Employment-pop-
ulation ratio (2) 63.1 63.2 62.9 63.0
Unemployed 6,111 6,289 6,539 6,678
Unemployment rate 5.1 5.2 5.4 5.5
Not in the labor force 60,528 60,298 60,601 60,303
Black or
African American (3)
Civilian noninstitutional
population (1) 25,552 25,587 25,624 25,664
Civilian labor force 16,296 16,521 16,618 161,717
Participation rate 63.8 64.6 64.9 65.1
Employed 14,641 14,723 14,819 14,746
Employment-pop-
ulation ratio (2) 57.3 57.5 57.8 57.5
Unemployed 1,655 1,797 1,799 1,971
Unemployment rate 10.2 10.9 10.8 11.8
Not in the labor force 9,256 9,066 9,007 8,947
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 27,191 27,291 27,391 27,494
Civilian labor force 18,614 18,836 18,811 18,856
Participation rate 68.5 69.0 68.7 68.6
Employed 17,215 17,428 17,264 17,271
Employment-pop-
ulation ratio (2) 63.3 63.9 63.0 62.8
Unemployed 1,399 1,408 1,548 1,586
Unemployment rate 7.5 7.5 8.2 8.4
Not in the labor force 8,577 8.455 8,580 8,638
2003
Employment status July Aug. Sept.
TOTAL
Civilian noninstitutional
population (1) 221,252 221,507 221,779
Civilian labor force 146,540 146,530 146,545
Participation rate 66.2 66.2 66.1
Employed 137,478 137,625 137,573
Employment-pop-
ulation ratio (2) 62.1 62.1 62.0
Unemployed 9,062 8,905 8,973
Unemployment rate 6.2 6.1 6.1
Not in the labor force 74,712 74,977 75,234
Men, 20 years and over
Civilian noninstitutional
population (1) 98,304 98,434 98,568
Civilian labor force 74,581 74,561 74,905
Participation rate 75.9 75.7 76.0
Employed 70,193 70,203 70,610
Employment-pop-
ulation ratio (2) 71.4 71.3 71.6
Unemployed 4,388 4,357 4,295
Unemployment rate 5.9 5.8 5.7
Not in the labor force 23,724 23,873 23,662
Women, 20 years and over
Civilian noninstitutional
population (1) 106,839 106,957 107,080
Civilian labor force 64,819 64,831 64,554
Participation rate 60.7 60.6 60.3
Employed 61,462 61,470 61,120
Employment-pop-
ulation ratio (2) 57.5 57.5 57.1
Unemployed 3,357 3,361 3,434
Unemployment rate 5.2 5.2 5.3
Not in the labor force 42,020 42,126 42,526
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 16,109 16,116 16,131
Civilian labor force 7,140 7,139 7,086
Participation rate 44.3 44.3 43.9
Employed 5,823 5,952 5,842
Employment-pop-
ulation ratio (2) 36.1 36.9 36.2
Unemployed 1,317 1,187 1,243
Unemployment rate 18.4 16.4 17.5
Not in the labor force 8,969 8,977 9,046
White (3)
Civilian noninstitutional
population (1) 181,341 181,512 181,696
Civilian labor force 120,623 120,669 120,307
Participation rate 66.5 66.5 66.2
Employed 114,044 114,141 113,934
Employment-pop-
ulation ratio (2) 62.9 62.9 62.7
Unemployed 6,580 6,528 6,373
Unemployment rate 5.5 5.4 5.3
Not in the labor force 60,717 60,843 61,389
Black or
African American (3)
Civilian noninstitutional
population (1) 25,702 25,142 25,794
Civilian labor force 16,540 16,579 16,724
Participation rate 64.4 64.4 64.9
Employed 14,697 14,769 14,835
Employment-pop-
ulation ratio (2) 57.2 57.4 57.6
Unemployed 1,842 1,810 1,871
Unemployment rate 11.1 10.9 11.2
Not in the labor force 9,162 9,163 9,060
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 27,597 27,701 27,808
Civilian labor force 18,750 18,829 18,859
Participation rate 67.9 68.0 67.8
Employed 17,206 17,370 17,448
Employment-pop-
ulation ratio (2) 62.3 62.7 62.7
Unemployed 1,544 1,460 1,411
Unemployment rate 8.2 7.8 7.5
Not in the labor force 8,847 8,872 8,949
(1) The population figures are not seasonally adjusted.
(2) Civilian employment as a percent of the civilian noninstitutional
population.
(3) Beginning in 2003, persons who selected this race group only;
persons who selected more than one race group are not included. Prior
to 2003, persons who reported more than one race were included in the
group they identified as the main race.
NOTE: Estimates for the above race groups (white and black or African
American) do not sum to totals because data are not presented for all
races. In addition, persons whose ethnicity is identified as Hispanic
or Latino may be of any race and, therefore, are classified by
ethnicity as well as by race. Beginning in January 2003, data reflect
revised population controls used in the household survey.
5. Selected employment indicators, monthly data seasonally adjusted
[In thousands]
Annual average 2002
Selected categories 2001 2002 Sept.
Characteristic
Employed, 16 years and over 136,933 136,485 137,312
Men 73,196 72,903 73,402
Women 63,737 63,582 63,910
Married men, spouse
present 44,007 44,116 44,129
Married women, spouse
present 34,153 34,153 34,479
Persons at work part time (1)
All industries:
Part time for economic
reasons 3,715 4,213 4,356
Slack work or business
conditions 2,396 2,788 2,814
Could only find part-time
work 1,006 1,124 1,177
Part time for noneconomic
reasons 18,790 18,843 18,928
Nonagricultural industries:
Part time for economic
reasons 3,627 4,119 4,266
Slack work or business
conditions 2,340 2,726 2,755
Could only find part-time
work 997 1,114 1,172
Part time for noneconomic
reasons 18,415 18,487 18,555
2002 2003
Selected categories Oct. Nov. Dec. Jan.
Characteristic
Employed, 16 years and over 136,988 136,542 136,439 137,536
Men 73,151 72,773 72,690 72,994
Women 63,837 63,769 63,749 64,542
Married men, spouse
present 44,245 44,093 44,005 44,401
Married women, spouse
present 34,322 34,264 34,189 34,525
Persons at work part time (1)
All industries:
Part time for economic
reasons 4,343 4,329 4,273 4,643
Slack work or business
conditions 2,888 2,855 2,893 3,027
Could only find part-time
work 1,133 1,159 1,110 1,297
Part time for noneconomic
reasons 18,685 18,727 18,555 19,314
Nonagricultural industries:
Part time for economic
reasons 4,274 4,272 4,219 4,496
Slack work or business
conditions 2,857 2,816 2,854 2,947
Could only find part-time
work 1,122 1,158 1,097 1,267
Part time for noneconomic
reasons 18,347 18,361 18,197 18,984
2003
Selected categories Feb. Mar. Apr. May
Characteristic
Employed, 16 years and over 137,408 137,348 137,687 137,487
Men 73,249 73,064 73,182 72,981
Women 64,159 64,284 64,505 64,506
Married men, spouse
present 44,587 44,415 44,552 44,542
Married women, spouse
present 34,620 34,569 34,685 34,443
Persons at work part time (1)
All industries:
Part time for economic
reasons 4,807 4,696 4,840 4,592
Slack work or business
conditions 3,152 3,123 3,221 3,058
Could only find part-time
work 1,275 1,192 1,266 1,265
Part time for noneconomic
reasons 18,421 18,888 18,886 19,083
Nonagricultural industries:
Part time for economic
reasons 4,675 4,587 4,728 4,478
Slack work or business
conditions 3,062 3,048 3,140 3,003
Could only find part-time
work 1,257 1,178 1,258 1,234
Part time for noneconomic
reasons 18,134 18,529 18,503 18,664
2003
Selected categories June July Aug. Sept.
Characteristic
Employed, 16 years and over 137,739 137,628 137,625 137,573
Men 73,071 73,043 73,195 73,475
Women 64,667 64,435 64,430 64,098
Married men, spouse
