Notes on current labor statistics
10. Unemployment rates by State, seasonally adjusted
Nov. Oct. Nov.
State 2005 2006 2006 (p)
Alabama 3.6 3.2 3.2
Alaska 6.9 6.4 6.4
Arizona 4.7 3.9 4.1
Arkansas 4.8 5.1 5.2
California 5.1 4.5 4.6
Colorado 4.8 4.4 4.1
Connecticut 4.7 4.2 4.4
Delaware 4.5 3.6 3.6
District of Columbia 6.0 5.9 6.0
Florida 3.5 3.1 3.3
Georgia 5.3 4.7 4.6
Hawaii 2.7 2.1 2.3
Idaho 3.5 3.2 3.3
Illinois 5.2 4.1 4.1
Indiana 5.3 5.0 4.8
Iowa 4.5 3.6 3.4
Kansas 4.9 4.3 4.3
Kentucky 6.4 5.2 5.5
Louisiana 12.1 4.2 4.5
Maine 4.7 4.7 4.7
Maryland 4.0 4.0 3.9
Massachusetts 4.8 4.6 5.0
Michigan 6.5 6.9 6.9
Minnesota 3.9 3.9 3.9
Mississippi 9.6 6.7 7.5
Missouri 5.3 5.4 5.1
Montana 3.9 3.6 2.8
Nebraska 3.6 3.0 3.1
Nevada 3.9 4.2 4.2
New Hampshire 3.5 3.3 3.5
New Jersey 4.5 4.4 4.5
New Mexico 5.0 4.3 4.3
New York 5.1 4.0 4.2
North Carolina 5.1 4.7 4.9
North Dakota 3.3 3.2 3.3
Ohio 5.8 5.1 5.4
Oklahoma 4.3 3.8 3.9
Oregon 5.8 5.1 5.3
Pennsylvania 4.7 4.3 4.5
Rhode Island 5.1 5.0 5.2
South Carolina 7.2 6.6 6.6
South Dakota 3.7 3.3 3.2
Tennessee 5.5 4.5 5.0
Texas 5.3 4.8 4.7
Utah 4.0 2.5 2.6
Vermont 3.4 3.6 3.7
Virginia 3.4 2.9 3.0
Washington 5.4 4.8 5.0
West Virginia 4.9 5.1 5.1
Wisconsin 4.6 4.6 4.7
Wyoming 3.5 3.3 3.0
(p) = preliminary
11. Employment of workers on nonfarm
payrolls by State, seasonally adjusted
Nov. Oct. Nov.
State 2005 2006 2006 (p)
Alabama 2,162,654 2,212,404 2,216,321
Alaska 341,421 348,655 349,464
Arizona 2,876,603 2,970,734 3,006,455
Arkansas 1,378,850 1,387,190 1,388,732
California 17,783,520 17,827,601 17,881,362
Colorado 2,557,385 2,652,580 2,661,357
Connecticut 1,819,244 1,856,700 1,867,712
Delaware 441,934 449,735 451,399
District of Columbia 292,956 295,800 295,527
Florida 8,735,546 9,096,828 9,118,478
Georgia 4,632,417 4,745,076 4,761,405
Hawaii 642,951 657,713 660,817
Idaho 745,685 757,440 765,068
Illinois 6,481,338 6,663,619 6,644,973
Indiana 3,221,379 3,274,079 3,261,959
Iowa 1,668,819 1,700,733 1,697,928
Kansas 1,478,518 1,483,817 1,481,870
Kentucky 2,011,538 2,044,466 2,057,524
Louisiana 2,027,685 1,870,152 1,874,034
Maine 717,122 720,877 723,615
Maryland 2,953,314 3,028,312 3,038,008
Massachusetts 3,366,033 3,387,365 3,398,351
Michigan 5,102,383 5,110,164 5,080,099
Minnesota 2,955,174 2,970,394 2,980,378
Mississippi 1,329,551 1,324,800 1,328,454
Missouri 3,031,510 3,077,775 3,081,023
Montana 496,610 505,290 505,800
Nebraska 986,173 992,164 988,288
Nevada 1,229,121 1,304,768 1,324,551
New Hampshire 734,000 745,516 747,079
New Jersey 4,463,347 4,472,241 4,491,702
New Mexico 943,385 951,427 956,178
New York 9,459,661 9,452,433 9,445,899
North Carolina 4,370,484 4,476,259 4,501,425
North Dakota 360,140 365,755 368,208
Ohio 5,904,513 5,981,518 5,965,379
Oklahoma 1,751,850 1,768,367 1,759,735
Oregon 1,866,276 1,902,969 1,912,558
Pennsylvania 6,290,758 6,305,766 6,322,836
Rhode Island 574,067 578,219 578,040
South Carolina 2,103,706 2,136,028 2,148,203
South Dakota 433,928 437,178 437,478
Tennessee 2,917,526 3,005,655 3,027,971
Texas 11,309,030 11,603,227 11,629,086
Utah 1,280,155 1,311,529 1,330,778
Vermont 358,151 367,960 366,485
Virginia 3,960,853 4,027,316 4,039,326
Washington 3,327,139 3,336,016 3,360,703
West Virginia 804,395 822,367 820,704
Wisconsin 3,039,414 3,099,591 3,086,972
Wyoming 286,209 291,359 292,478
NOTE: Some data in this table may differ from data published
elsewhere because of the continual updating of the database.
(p) = preliminary
12. Employment of workers on nonfarm payrolls by industry,
monthly data seasonally adjusted [In thousands]
Annual average 2005
Industry
2005 2006 Dec.
TOTAL NONFARM 133,703 136,171 134,904
TOTAL PRIVATE 111,899 114,181 113,031
GOODS-PRODUCING 22,190 22,569 22,410
Natural resources and
mining 628 684 651
Logging 65.2 65.4 64.7
Mining 562.2 618.5 586.3
Oil and gas extraction 125.7 135.9 128.4
Mining, except oil and gas (1) 212.8 221.0 216.3
Coal mining 73.9 78.8 76.0
Support activities for mining 223.7 261.6 241.6
Construction 7,336 7,688 7,550
Construction of buildings 1,711.9 1,805.9 1,768.5
Heavy and civil engineering 951.2 983.2 969.4
Speciality trade contractors 4,673.1 4,899.1 4,812.5
Manufacturing 14,226 14,197 14,209
Production workers 10,060 10,167 10,122
Durable goods 8,955 9,000 8,974
Production workers 6,219 6,369 6,308
Wood products 559.2 560.2 569.2
Nonmetallic mineral products 505.3 507.9 506.0
Primary metals 466.0 462.1 463.8
Fabricated metal products 1,522.0 1,554.1 1,533.7
Machinery 1,163.3 1,191.5 1,169.7
Computer and electronic
products (1) 1,316.4 1,316.5 1,312.4
Computer and peripheral
equipment 205.1 198.9 201.9
Communications equipment 146.8 144.4 146.2
Semiconductors and
electronic components 452.0 462.8 4,532.0
Electronic instruments 435.6 437.6 435.9
Electrical equipment and
appliances 433.5 435.5 430.3
Transportation equipment 1,771.2 1,764.6 1,774.3
Furniture and related
products 565.4 556.3 563.8
Miscellaneous manufacturing 652.2 651.4 650.6
Nondurable goods 5,272 5,197 5,235
Production workers 3,841 3,799 3,814
Food manufacturing 1,477.6 1,484.4 1,479.7
Beverages and tobacco
products 191.9 194.7 192.8
Textile mills 217.6 195.6 208.1
Textile product mills 169.7 161.1 167.0
Apparel 257.2 238.3 246.7
Leather and allied products 39.6 37.5 39.7
Paper and paper products 484.2 469.4 477.1
Printing and related support
activities 646.3 635.9 639.7
Petroleum and coal products 112.1 114.3 110.9
Chemicals 872.1 868.6 867.0
Plastics and rubber products 803.4 797.0 805.9
SERVICE-PROVIDING 111,513 113,602 112,494
PRIVATE SERVICE-
PROVIDING. 89,709 91,612 90,621
Trade, transportation,
and utilities 25,959 26,229 26,132
Wholesale trade 5,764.4 5,897.3 5,820.8
Durable goods 2,999.2 3,076.6 3,034.8
Nondurable goods 2,022.4 2,039.8 2,024.7
Electronic markets and
agents and brokers 742.8 780.9 761.3
Retail trade 15,279.6 15,318.4 15,356.4
Motor vehicles and parts
dealers (1) 1,918.6 1,907.8 1,913.6
Automobile dealers 1,261.4 1,246.7 1,253.9
Furniture and home
furnishings stores 576.1 588.4 580.3
Electronics and appliance
stores 535.8 538.3 547.7
Building material and garden
supply stores 1,276.1 1,322.6 1,299.9
Food and beverage stores 2,817.8 2,827.9 2,815.7
Health and personal care
stores 953.7 955.5 963.4
Gasoline stations 871.1 860.9 869.5
Clothing and clothing
accessories stores 1,414.6 1,439.1 1,444.7
Sporting goods, hobby,
book, and music stores 647.0 646.7 650.7
General merchandise stores (1) 2,934.3 2,912.0 2,944.6
Department stores 1,595.1 1,550.2 1,580.5
Miscellaneous store retailers 899.9 885.0 892.1
Nonstore retailers 434.6 434.3 434.2
Transportation and
warehousing 4,360.9 4,465.0 4,403.9
Air transportation 500.8 486.5 486.2
Rail transportation 227.8 2,251.0 226.3
Water transportation 60.6 64.1 63.4
Truck transportation 1,397.6 1,437.3 1,414.7
Transit and ground passenger
transportation. 389.2 394.3 394.3
Pipeline transportation 37.8 39.0 37.9
Scenic and sightseeing
transportation 28.8 27.1 27.8
Support activities for
transportation 552.2 570.7 559.8
Couriers and messengers 571.4 584.4 577.8
Warehousing and storage 594.7 636.5 615.7
Utilities 554.0 548.5 550.9
Information 3,061 3,055 3,054
Publishing industries, except
Internet 904.1 903.8 903.4
Motion picture and sound
recording industries 377.5 377.5 382.3
Broadcasting, except Internet 327.7 331.4 327.9
Internet publishing and
broadcasting 31.5 34.5 32.9
Telecommunications 992.0 972.9 976.7
ISPs, search portals, and
data processing 377.5 383.2 379.7
Other information services 50.6 51.4 50.7
Financial activities 8,153 8,363 8,250
Finance and insurance 6,022.8 6,183.5 6,095.0
Monetary authorities--
central bank 20.8 21.5 20.9
Credit intermediation and
related activities (1) 2,869.0 2,936.8 2,902.4
Depository credit
intermediation (1) 1,769.2 1,803.3 1,781.8
Commercial banking 1,296.0 1,319.3 1,302.4
Securities, commodity
contracts, investments 786.1 816.3 796.9
Insurance carriers and
related activities 2,259.3 2,315.8 2,284.8
Funds, trusts, and other
financial vehicles 87.7 93.1 90.0
Real estate and rental
and leasing 2,129.6 2,179.3 2,154.9
Real estate 1,456.9 1,503.2 1,484.8
Rental and leasing services 645.8 647.2 642.4
Lessors of nonfinancial
intangible assets 26.9 28.9 27.7
Professional and business
services 16,954 17,553 17,293
Professional and technical
services (1) 7,053.4 7,372.2 7,215.3
Legal services 1,168.0 7,173.4 1,168.6
Accounting and bookkeeping
services 849.3 889.2 880.7
Architectural and engineering
services 1,310.9 1,385.7 1,345.9
Computer systems design
and related services 1,195.2 1,278.3 1,228.1
Management and technical
consulting services 853.0 921.3 887.0
Management of companies
and enterprises 1,758.9 1,809.4 1,775.7
Administrative and waste
services 8,141.5 8,371.1 8,301.7
Administrative and support
services (1) 78,030.8 8,023.9 7,959.6
Employment services (1) 3,578.2 3,656.7 3,677.1
Temporary help services 2,549.4 2,631.8 2,658.1
Business support services 766.4 790.6 768.1
Services to buildings
and dwellings 1,737.5 1,797.5 1,770.9
Waste management and
remediation services 337.6 347.2 342.1
Educational and health
services 17,372 17,839 17,573
Educational services 2,835.8 2,918.8 2,862.4
Health care and social
assistance 14,536.3 14,920.0 14,710.9
Ambulatory health care
services (1) 5,113.5 5,283.3 5,189.6
Offices of physicians 2,093.5 2,153.7 2,118.4
Outpatient care centers 473.2 489.4 483.4
Home health care services 821.0 867.1 838.9
Hospitals 4,345.4 4,427.1 4,379.1
Nursing and residential
care facilities (1) 2,855.0 2,900.8 2,869.5
Nursing care facilities 1,577.4 1,584.2 1,578.6
Social assistance (1) 2,222.3 2,308.8 2,272.7
Child day care services 789.7 806.7 805.5
Leisure and hospitality 12,816 13,142 12,918
Arts, entertainment,
and recreation 1,892.3 1,926.6 1,905.1
Performing arts and
spectator sports 376.3 398.8 380.6
Museums, historical sites,
zoos, and parks 120.7 123.9 121.1
Amusements, gambling, and
recreation 1,395.3 1,404.0 1,403.4
Accommodations and
food services 10,923.0 11,215.6 11,013.2
Accommodations 1,818.6 1,833.3 1,822.8
Food services and drinking
places 9,104.4 9,382.3 9,190.4
Other services 5,395 5,432 5,401
Repair and maintenance 1,236.0 1,248.5 1,239.6
Personal and laundry services 1,276.6 1,283.9 1,276.4
Membership associations and
organizations 2,882.2 2,899.2 2,885.3
Government 21,804 21,990 21,873
Federal 2,732 2,728 2,732
Federal, except U.S. Postal
Service 1,957.3 1,958.3 1,957.5
U.S. Postal Service 774.2 770.1 774.5
State 5,032 5,080 5,057
Education 2,259.9 2,295.1 2,280.0
Other State government 2,771.6 2,785.2 2,777.0
Local 14,041 14,181 14,084
Education 7,856.1 7,938.0 7,882.0
Other local government 6,184.6 6,243.1 6,202.1
2006
Industry
Jan. Feb. Mar.
TOTAL NONFARM 135,110 135,410 135,659
TOTAL PRIVATE 113,271 113,535 113,753
GOODS-PRODUCING 22,489 22,541 22,573
Natural resources and
mining 655 661 669
Logging 65.0 65.3 66.4
Mining 590.2 595.6 602.2
Oil and gas extraction 129.3 130.4 131.6
Mining, except oil and gas (1) 216.6 218.2 219.8
Coal mining 76.5 77.6 78.7
Support activities for mining 244.3 247.0 250.8
Construction 7,615 7,668 7,692
Construction of buildings 1,789.6 1,795.4 1,806.5
Heavy and civil engineering 980.3 983.3 983.8
Speciality trade contractors 4,844.7 4,889.5 4,901.9
Manufacturing 14,219 14,212 14,212
Production workers 10,153 10,164 10,170
Durable goods 8,984 8,986 8,999
Production workers 6,330 6,342 6,358
Wood products 572.3 571.4 571.6
Nonmetallic mineral products 510.0 512.3 514.2
Primary metals 466.1 463.3 464.2
Fabricated metal products 1,536.4 1,541.2 1,544.6
Machinery 1,168.2 1,173.5 1,176.9
Computer and electronic
products (1) 1,306.2 1,309.0 1,310.6
Computer and peripheral
equipment 197.5 197.3 198.4
Communications equipment 144.0 144.1 145.1
Semiconductors and
electronic components 453.7 455.8 457.2
Electronic instruments 436.2 437.7 436.5
Electrical equipment and
appliances 431.9 432.0 433.2
Transportation equipment 1,780.5 1,768.2 1,768.5
Furniture and related
products 563.4 564.4 564.4
Miscellaneous manufacturing 649.0 651.1 651.0
Nondurable goods 5,235 5,226 5,213
Production workers 3,823 3,822 3,812
Food manufacturing 1,479.1 1,478.7 1,479.0
Beverages and tobacco
products 194.6 194.2 194.5
Textile mills 208.9 205.5 202.9
Textile product mills 167.8 166.0 162.7
Apparel 245.8 245.2 243.3
Leather and allied products 39.1 38.5 37.7
Paper and paper products 477.2 477.0 474.4
Printing and related support
activities 638.6 638.3 638.4
Petroleum and coal products 109.9 111.2 111.6
Chemicals 868.1 865.5 865.2
Plastics and rubber products 805.5 805.8 803.2
SERVICE-PROVIDING 112,621 112,869 113,086
PRIVATE SERVICE-
PROVIDING. 90,782 90,994 91,180
Trade, transportation,
and utilities 26,157 26,187 26,225
Wholesale trade 5,840.5 5,853.1 5,869.1
Durable goods 3,046.3 3,051.7 3,061.5
Nondurable goods 2,026.6 2,031.1 2,032.6
Electronic markets and
agents and brokers 767.6 770.3 775.0
Retail trade 15,346.0 15,353.9 15,377.6
Motor vehicles and parts
dealers (1) 1,907.5 1,912.4 1,909.6
Automobile dealers 1,249.5 1,250.2 1,245.7
Furniture and home
furnishings stores 585.6 586.5 585.3
Electronics and appliance
stores 541.9 543.9 544.3
Building material and garden
supply stores 1,311.0 1,320.5 1,324.9
Food and beverage stores 2,815.8 2,818.6 2,822.6
Health and personal care
stores 955.6 951.8 955.8
Gasoline stations 868-3 868.8 865.5
Clothing and clothing
accessories stores 1,432.8 1,431.8 1,426.9
Sporting goods, hobby,
book, and music stores 651.7 651.7 649.7
General merchandise stores (1) 2,952.4 2,947.5 2,973.5
Department stores 1,578.3 1,573.2 1,580.1
Miscellaneous store retailers 891.2 889.8 891.0
Nonstore retailers 432.2 430.6 428.5
Transportation and
warehousing 4,420.7 4,430.4 4,430.2
Air transportation 488.1 487.6 486.4
Rail transportation 2,262.0 225.9 225.6
Water transportation 63.1 62.5 62.4
Truck transportation 1,419.2 1,421.0 1,424.4
Transit and ground passenger
transportation. 396.5 398.3 396.7
Pipeline transportation 38.1 38.2 36.5
Scenic and sightseeing
transportation 26.8 27.2 27.3
Support activities for
transportation 564.6 569.8 566.9
Couriers and messengers 578.3 576.5 575.6
Warehousing and storage 619.8 623.4 626.4
Utilities 349.8 549.6 547.7
Information 3,052 3.058 3,058
Publishing industries, except
Internet 902.9 904.7 904.5
Motion picture and sound
recording industries 385.8 385.6 385.5
Broadcasting, except Internet 326.5 328.5 328.9
Internet publishing and
broadcasting 32.0 33.7 33.6
Telecommunications 973.7 973.7 971.5
ISPs, search portals, and
data processing 379.6 381.1 383.1
Other information services 51.7 51.0 50.9
Financial activities 8,271 8,298 8,314
Finance and insurance 6,107.0 6,132.3 6,150.9
Monetary authorities--
central bank 21.0 21.0 21.1
Credit intermediation and
related activities (1) 2,902.3 2,914.8 2,922.7
Depository credit
intermediation (1) 1,776.2 1,787.4 1,792.3
Commercial banking 1,295.4 1,305.8 1,310.8
Securities, commodity
contracts, investments 800.1 803.8 807.0
Insurance carriers and
related activities 2,293.4 2,302.0 2,308.9
Funds, trusts, and other
financial vehicles 90.2 90.7 91.2
Real estate and rental
and leasing 2,163.7 2,165.5 2,163.4
Real estate 1,494.4 1,495.0 1,492.7
Rental and leasing services 641.6 642.8 642.8
Lessors of nonfinancial
intangible assets 27.7 27.7 27.9
Professional and business
services 17,316 17,387 17,431
Professional and technical
services (1) 7,243.8 7,266.5 7,297.0
Legal services 1,171.6 1,172.3 1,174.5
Accounting and bookkeeping
services 872.8 874.6 876.8
Architectural and engineering
services 1,352.2 1,360.1 1,369.1
Computer systems design
and related services 1,242.8 1,247.9 1,254.0
Management and technical
consulting services 892.5 898.1 905.7
Management of companies
and enterprises 1,791.6 1,794.7 1,796.4
Administrative and waste
services 8,280.1 8,325.8 8,337.8
Administrative and support
services (1) 7,936.1 7,981.1 7,991.1
Employment services (1) 3,646.8 3,659.4 3,658.2
Temporary help services 2,631.8 2,633.7 2,634.6
Business support services 773.1 778.2 782.0
Services to buildings
and dwellings 1,769.4 1,784.9 1,790.6
Waste management and
remediation services 344.0 344.7 346.7
Educational and health
services 17,621 17,666 17,709
Educational services 2,871.1 2,883.7 2,892.4
Health care and social
assistance 14,749.8 14,782.5 14,816.7
Ambulatory health care
services (1) 5,209.2 5,225.8 5,243.0
Offices of physicians 2,123.2 2,126.5 2,131.5
Outpatient care centers 484.9 486.4 487.4
Home health care services 846.1 852.7 857.6
Hospitals 4,382.9 4,388.9 4,397.6
Nursing and residential
care facilities (1) 2,875.2 2,877.9 2,877.5
Nursing care facilities 1,579.3 1,577.8 1,576.4
Social assistance (1) 2,282.5 2,289.9 2,298.6
Child day care services 809.4 810.2 811.5
Leisure and hospitality 12,948 12,981 13,022
Arts, entertainment,
and recreation 1,902.1 1,907.6 1,908.3
Performing arts and
spectator sports 379.8 386.8 388.3
Museums, historical sites,
zoos, and parks 121.2 121.3 121.3
Amusements, gambling, and
recreation 1,401.1 1,399.5 1,398.7
Accommodations and
food services 11,045.9 11,073.7 11,113.4
Accommodations 1,823.4 1,824.2 1,827.1
Food services and drinking
places 9,222.5 9,249.5 9,286.3
Other services 5,417 5,417 5,421
Repair and maintenance 1,239.1 1,240.5 1,243.9
Personal and laundry services 1,289.6 1,285.3 1,282.2
Membership associations and
organizations 2,888.5 2,890.8 2,894.6
Government 21,839 21,875 21,906
Federal 2,725 2,731 2,731
Federal, except U.S. Postal
Service 1,952.8 1,959.2 1,959.0
U.S. Postal Service 772.3 772.0 771.9
State 5,034 5,053 5,060
Education 2,257.4 2,275.3 2,281.2
Other State government 2,776.6 2,777.8 2,778.7
Local 14,080 14,091 14,115
Education 7,874.3 7,881.8 7,896.1
Other local government 6,205.5 6,209.2 6,218.9
2006
Industry
Apr. May June
TOTAL NONFARM 135,803 135,906 136,030
TOTAL PRIVATE 113,881 113,968 114,062
GOODS-PRODUCING 22,604 22,593 22,613
Natural resources and
mining 678 680 684
Logging 67.0 66.9 66.1
Mining 611.3 613.0 618.3
Oil and gas extraction 133.2 133.9 135.6
Mining, except oil and gas (1) 220.4 220.7 221.6
Coal mining 79.1 78.7 78.7
Support activities for mining 257.7 258.4 261.1
Construction 7,699 7,698 7,691
Construction of buildings 1,815.6 1,812.8 1,806.8
Heavy and civil engineering 981.7 980.4 975.6
Speciality trade contractors 4,901.9 4,904.6 4,908.7
Manufacturing 14,227 14,215 14,238
Production workers 10,187 10,186 10,210
Durable goods 9,020 9,016 9,034
Production workers 6,377 6,385 6,403
Wood products 568.5 568.8 564.6
Nonmetallic mineral products 513.1 509.0 507.6
Primary metals 463.5 464.6 465.7
Fabricated metal products 1,548.5 1,550.4 1,552.6
Machinery 1,180.3 1,183.6 1,188.6
Computer and electronic
products (1) 1,315.8 1,316.4 1,322.7
Computer and peripheral
equipment 198.7 198.6 199.0
Communications equipment 145.1 145.9 145.8
Semiconductors and
electronic components 460.6 461.9 464.8
Electronic instruments 438.3 437.8 440.3
Electrical equipment and
appliances 434.2 435.8 438.0
Transportation equipment 1,780.2 1,774.1 1,782.6
Furniture and related
products 565.1 563.3 562.4
Miscellaneous manufacturing 650.3 650.1 648.7
Nondurable goods 5,207 5,199 5,204
Production workers 3,810 3,801 3,807
Food manufacturing 1,480.5 1,482.2 1,487.4
Beverages and tobacco
products 194.7 193.7 194.1
Textile mills 200.8 199.2 196.4
Textile product mills 160.5 160.2 160.3
Apparel 243.2 240.2 239.5
Leather and allied products 37.8 37.7 37.5
Paper and paper products 472.1 471.8 470.1
Printing and related support
activities 636.9 635.4 635.0
Petroleum and coal products 112.5 113.1 114.1
Chemicals 864.9 864.8 867.4
Plastics and rubber products 802.6 800.6 802.2
SERVICE-PROVIDING 113,199 113,313 113,417
PRIVATE SERVICE-
PROVIDING. 91,277 91,375 91,449
Trade, transportation,
and utilities 26,207 26,194 26,197
Wholesale trade 5,879.6 5,889.5 5,893.6
Durable goods 3,067.0 3,070.2 3,073.3
Nondurable goods 2,034.4 2,038.8 2,038.9
Electronic markets and
agents and brokers 778.2 780.5 781.4
Retail trade 15,336.6 15,302.8 15,295.9
Motor vehicles and parts
dealers (1) 1,910.7 1,908.4 1,908.3
Automobile dealers 1,248.0 1,246.6 1,247.9
Furniture and home
furnishings stores 589.7 589.4 589.5
Electronics and appliance
stores 542.9 541.9 541.7
Building material and garden
supply stores 1,325.8 1,328.4 1,326.5
Food and beverage stores 2,825.7 2,820.1 2,819.4
Health and personal care
stores 952.6 955.6 954.0
Gasoline stations 865.7 856.9 862.9
Clothing and clothing
accessories stores 1,421.2 1,414.3 1,426.2
Sporting goods, hobby,
book, and music stores 646.8 644.9 644.5
General merchandise stores (1) 2,937.5 2,926.3 2,909.0
Department stores 1,566.8 1,558.3 1,550.5
Miscellaneous store retailers 889.7 886.6 883.0
Nonstore retailers 428.3 430.0 430.9
Transportation and
warehousing 4,441.6 4,453.1 4,459.2
Air transportation 487.3 485.4 485.2
Rail transportation 225.8 225.8 225.7
Water transportation 62.9 62.6 62.8
Truck transportation 1,431.9 1,431.6 1,435.6
Transit and ground passenger
transportation. 392.6 397.1 394.6
Pipeline transportation 38.6 38.8 38.9
Scenic and sightseeing
transportation 27.3 27.4 26.9
Support activities for
transportation 568.5 571.1 573.0
Couriers and messengers 577.3 579.9 580.9
Warehousing and storage 629.4 633.4 635.6
Utilities 548.9 548.8 547.9
Information 3,056 3,048 3,048
Publishing industries, except
Internet 905.8 903.9 902.4
Motion picture and sound
recording industries 380.3 372.0 375.5
Broadcasting, except Internet 330.7 331.0 331.4
Internet publishing and
broadcasting 33.9 34.2 33.9
Telecommunications 972.2 972.7 968.5
ISPs, search portals, and
data processing 382.1 382.8 385.3
Other information services 51.1 51.6 51.3
Financial activities 8,340 8,352 8,348
Finance and insurance 6,166.6 6,174.7 6,165.4
Monetary authorities--
central bank 21.2 21.3 21.5
Credit intermediation and
related activities (1) 2,932.3 2,934.8 2,928.0
Depository credit
intermediation (1) 1,797.8 1,800.8 1,799.7
Commercial banking 1,313.7 1,316.2 1,317.1
Securities, commodity
contracts, investments 810.5 813.5 812.8
Insurance carriers and
related activities 2,310.9 2,312.7 2,309.1
Funds, trusts, and other
financial vehicles 91.7 92.4 93.1
Real estate and rental
and leasing 2,173.5 2,177.3 2,182.2
Real estate 1,500.9 1,501.3 1,503.8
Rental and leasing services 644.5 648.1 649.9
Lessors of nonfinancial
intangible assets 28.1 27.9 28.5
Professional and business
services 17,458 17,499 17,539
Professional and technical
services (1) 7,319.0 7,337.6 7,359.6
Legal services 1,175.2 7,171.8 7,170.0
Accounting and bookkeeping
services 8,798.0 881.0 885.5
Architectural and engineering
services 1,373.7 1,380.6 1,384.3
Computer systems design
and related services 1,262.1 1,274.1 1,278.3
Management and technical
consulting services 908.4 911.3 912.2
Management of companies
and enterprises 1,797.6 1,802.1 1,805.4
Administrative and waste
services 8,341.0 8,359.2 8,373.9
Administrative and support
services (1) 7,994.2 8,012.1 8,026.1
Employment services (1) 3,658.0 3,662.3 3,663.2
Temporary help services 2,632.2 2,646.3 2,636.3
Business support services 783.2 786.1 788.2
Services to buildings
and dwellings 1,792.3 1,795.9 1,800.4
Waste management and
remediation services 346.8 347.1 347.8
Educational and health
services 17,743 17,776 17,794
Educational services 2,902.6 2,906.9 2,902.4
Health care and social
assistance 14,839.9 14,869.5 14,891.5
Ambulatory health care
services (1) 5,251.0 5,262.2 5,267.6
Offices of physicians 2,138.0 2,145.2 2,150.1
Outpatient care centers 487.6 487.6 488.7
Home health care services 858.5 862.5 862.1
Hospitals 4,404.3 4,413.0 4,421.7
Nursing and residential
care facilities (1) 2,884.7 2,890.0 2,896.4
Nursing care facilities 1,579.6 1,583.9 1,583.0
Social assistance (1) 2,299.9 2,304.3 2,305.8
Child day care services 813.6 812.0 807.0
Leisure and hospitality 13,049 13,074 13,092
Arts, entertainment,
and recreation 1,918.1 1,921.6 1,923.7
Performing arts and
spectator sports 395.3 400.3 400.1
Museums, historical sites,
zoos, and parks 122.8 124.2 123.7
Amusements, gambling, and
recreation 1,400.0 1,397.1 1,399.9
Accommodations and
food services 11,131.0 11,151.9 11,168.7
Accommodations 1,821.5 1,821.0 1,816.4
Food services and drinking
places 9,309.5 9,330.9 9,352.3
Other services 5,424 5,432 5,431
Repair and maintenance 1,247.1 1,252.0 1,251.0
Personal and laundry services 1,282.4 1,281.1 1,280.6
Membership associations and
organizations 2,894.3 2,899.1 2,899.3
Government 21,922 21,938 21,968
Federal 2,731 2,729 2,733
Federal, except U.S. Postal
Service 1,960.2 1,958.8 1,961.0
U.S. Postal Service 770.5 770.4 771.6
State 5,064 5,073 5,075
Education 2,284.5 2,291.0 2,292.6
Other State government 2,779.2 2,782.1 2,782.3
Local 14,127 14,136 14,160
Education 7,905.0 7,905.5 7,915.4
Other local government 6,222.2 6,230.6 6,245.0
2006
Industry
July Aug. Sept.
TOTAL NONFARM 136,252 136,438 136,636
TOTAL PRIVATE 114,262 114,415 114,560
GOODS-PRODUCING 22,622 22,629 22,625
Natural resources and
mining 690 692 694
Logging 65.8 65.1 64.1
Mining 623.9 626.8 630.1
Oil and gas extraction 136.7 138.3 138.5
Mining, except oil and gas (1) 222.9 221.5 222.7
Coal mining 78.9 79.0 79.1
Support activities for mining 264.3 267.0 268.9
Construction 7,703 7,719 7,725
Construction of buildings 1,815.8 1,813.8 1,818.8
Heavy and civil engineering 976.9 978.4 985.7
Speciality trade contractors 4,910.1 4,926.6 4,920.4
Manufacturing 14,229 14,218 14,206
Production workers 10,210 10,209 10,185
Durable goods 9,023 9,021 9,017
Production workers 6,403 6,406 6,392
Wood products 564.1 559.5 555.6
Nonmetallic mineral products 508.3 507.4 503.6
Primary metals 465.2 464.0 460.2
Fabricated metal products 1,560.8 1,562.5 1,565.4
Machinery 1,197.5 1,201.2 1,203.3
Computer and electronic
products (1) 1,318.0 1,320.0 1,318.9
Computer and peripheral
equipment 198.6 198.8 198.3
Communications equipment 143.5 143.4 143.2
Semiconductors and
electronic components 466.3 466.8 467.1
Electronic instruments 437.0 438.3 438.4
Electrical equipment and
appliances 437.1 438.8 438.3
Transportation equipment 1,764.8 1,761.2 1,764.4
Furniture and related
products 558.4 554.8 553.3
Miscellaneous manufacturing 649.0 651.6 653.5
Nondurable goods 5,206 5,197 5,189
Production workers 3,807 3,803 3,793
Food manufacturing 1,487.3 1,486.6 1,491.8
Beverages and tobacco
products 194.2 195.5 195.6
Textile mills 194.7 192.4 188.0
Textile product mills 160.9 160.6 159.9
Apparel 240.9 235.6 234.8
Leather and allied products 37.2 37.0 37.1
Paper and paper products 469.9 466.5 464.6
Printing and related support
