Current labor statistics
Notes on labor statistics 48
Comparative indicators
1. Labor market indicators 60
2. Annual and quarterly percent changes in
compensation, prices, and productivity 61
3. Alternative measures of wages and
compensation changes 61
Labor force data
4. Employment status of the population,
seasonally adjusted 62
5. Selected employment indicators,
seasonally adjusted 63
6. Selected unemployment indicators,
seasonally adjusted 64
7. Duration of unemployment,
seasonally adjusted 64
8. Unemployed persons by reason for unemployment,
seasonally adjusted 65
9. Unemployment rates by sex and age,
seasonally adjusted 65
10. Unemployment rates by States,
seasonally adjusted 66
11. Employment of workers by States,
seasonally adjusted 66
12. Employment of workers by industry,
seasonally adjusted 67
13. Average weekly hours by industry,
seasonally adjusted 70
14. Average hourly earnings by industry,
seasonally adjusted 71
15. Average hourly earnings by industry 72
16. Average weekly earnings by industry 73
17. Diffusion indexes of employment change,
seasonally adjusted 74
18. Establishment size and employment covered under UI,
private ownership, by NAICS supersector 75
19. Annual data establishment, employment, and wages,
covered under UI and UCFE, by ownership 76
20. Annual data: Establishments, employment,
and wages covered under UI and UCFE, by State 77
21. Annual data: Employment and average annual pay of
UI- and UCFE-covered workers, by largest counties 78
22. Annual data: Employment status of the population 82
23. Annual data: Employment levels by industry 82
24. Annual data: Average hours and earnings level,
by industry 83
Labor compensation and collective
bargaining data
25. Employment Cost Index, compensation,
by occupation and industry group 84
26. Employment Cost Index, wages and salaries,
by occupation and industry group 86
27. Employment Cost Index, benefits, private industry 88
28. Employment Cost Index, private nonfarm workers,
by bargaining status, region, and area size 89
29. Participants in benefit plans, medium and large firms 90
30. Participants in benefits plans, small firms
and government 91
31. Work stoppages involving 1,000 workers or more 92
Price data
32. Consumer Price Index: U.S. city average, by expenditure
category and commodity and service groups 93
33. Consumer Price Index: U.S. city average and
local data, all items 96
34. Annual data: Consumer Price Index, all items
and major groups 97
35. Producer Price Indexes by stage of processing 98
36. Producer Price Indexes for the net output of major
industry groups 99
37. Annual data: Producer Price Indexes
by stage of processing 100
38. U.S. export price indexes by Standard International
Trade Classification 100
39. U.S. import price indexes by Standard International
Trade Classification 101
40. U.S. export price indexes by end-use category 102
41. U.S. import price indexes by end-use category 102
42. U.S. international price indexes for selected
categories of services 102
Productivity data
43. Indexes of productivity, hourly compensation,
and unit costs, data seasonally adjusted 103
44. Annual indexes of multifactor productivity 104
45. Annual indexes of productivity, hourly compensation,
unit costs, and prices 105
46. Annual indexes of output per hour for selected
industries 106
International comparisons data
47. Unemployment rates in nine countries,
data seasonally adjusted 109
48. Annual data: Employment status of the civilian
working-age population, 10 countries 110
49. Annual indexes of productivity and related measures,
12 countries 111
Injury and illness data
50. Annual data: Occupational injury and illness
incidence rates 112
51. Fatal occupational injuries by event
or exposure 114
1. Labor market indicators
2001
Selected indicators 2001 2002 II III
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.8 66.6 66.8 66.7
Employment-population ratio 63.7 62.7 63.8 63.5
Unemployment rate 4.7 5.8 4.4 4.8
Men 4.8 5.9 4.5 4.9
16 to 24 years 11.4 12.8 11.2 11.4
25 years and older 3.6 4.7 3.4 3.7
Women 4.7 5.6 4.3 4.8
16 to 24 years 9.6 11.1 9.2 10.1
25 years and older 3.7 4.6 3.4 3.8
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 131,826 130,376 132,180 131,712
Total private 110,707 108,886 111,129 110,516
Goods-producing 23,873 22,619 24,118 23,684
Manufacturing 16,441 15,306 16,661 16,243
Service-providing 107,952 107,757 108,063 108,028
Average hours:
Total private 34.0 33.9 34.0 33.9
Manufacturing 40.3 40.5 40.4 40.4
Overtime 4.0 4.2 4.1 4.0
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) 4.1 3.4 .9 12.0
Private industry workers 4.2 3.2 1.0 .9
Goods-producing (3) 3.8 3.7 .9 .7
Service-providing (3) 4.3 3.1 1.0 1.0
State and local government
workers 4.2 4.1 .6 2.1
Workers by bargaining status
(private industry):
Union 4.2 4.2 1.1 1.0
Nonunion 4.1 3.2 1.0 .9
2001 2002
Selected indicators IV I II III
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.8 66.6 66.7 66.6
Employment-population ratio 63.0 62.8 62.8 62.8
Unemployment rate 5.6 5.6 5.9 5.8
Men 5.7 5.7 6.0 5.9
16 to 24 years 12.7 12.9 12.8 13.1
25 years and over 4.4 4.5 4.8 4.7
Women 5.5 5.5 5.7 5.6
16 to 24 years 10.7 11.0 11.2 10.9
25 years and over 4.4 4.4 4.8 4.6
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 130,920 130,523 130,403 130,239
Total private 109,593 109,105 108,918 108,755
Goods-producing 23,226 22,880 22,673 22,537
Manufacturing 15,833 15,517 15,369 15,246
Service-providing 107,694 107,643 107,730 107,702
Average hours:
Total private 33.8 33.9 33.9 33.9
Manufacturing 40.1 40.4 40.6 40.5
Overtime 3.8 4.0 42.0 4.2
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) .8 1.0 .9 .9
Private industry workers .8 1.1 1.1 .6
Goods-producing (3) .8 1.2 .9 .6
Service-providing (3) .8 1.1 1.2 .6
State and local government
workers .6 .6 .4 2.2
Workers by bargaining status
(private industry):
Union 1.4 1.1 1.0 1.2
Nonunion .7 1.1 1.1 .5
2002 2003
Selected indicators IV I II
Employment data
Employment status of the
civilian noninstitutional
population (household
survey): (1)
Labor force participation
rate 66.5 68.3 68.4
Employment-population ratio 62.5 62.4 62.3
Unemployment rate 5.9 5.8 6.2
Men 6.1 6.0 6.5
16 to 24 years 12.5 12.4 14.2
25 years and over 4.9 4.9 5.3
Women 5.7 5.5 5.7
16 to 24 years 11.4 11.1 11.9
25 years and over 4.6 4.4 4.6
Employment, nonfarm (payroll
data), in thousands: (1)
Total nonfarm 130,338 130,225 129,984
Total private 108,792 108,655 108,488
Goods-producing 22,389 22,213 22,093
Manufacturing 15,085 14,926 14,744
Service-providing 107,949 108,012 107,891
Average hours:
Total private 33.8 33.8 33.7
Manufacturing 40.4 40.4 40.2
Overtime 4.3 4.3 4.0
Employment Cost Index (2)
Percent change in the ECI,
compensation:
All workers (excluding farm,
household and Federal
workers) .6 1.4 .8
Private industry workers .4 1.7 .8
Goods-producing (3) .9 1.8 .9
Service-providing (3) .2 1.5 .8
State and local government
workers .9 .7 .4
Workers by bargaining status
(private industry):
Union .9 1.6 1.2
Nonunion .4 1.6 .8
(1) Quarterly data seasonally adjusted.
(2) Annual changes are December-to-December changes. Quarterly
changes are calculated using the last month of each quarter.
(3) Goods-producing industries include mining, construction, and
manufacturing. Service-providing industries include all other
private sector industries.
NOTE: Beginning in January 2003, household survey data reflect
revised population controls. Nonfarm data reflect the conversion
to the 2002 version of the North American Industry Classification
System (NAICS), replacing the Standard Industrial Classification
(SIC) system. NAICS-based data by industry are not comparable with
SIC-based data.
2. Annual and quarterly percent changes in compensation, prices,
and productivity
2001
Selected measures 2001 2002 II III IV
Compensation data (1),(2)
Employment Cost Index--com-
pensation (wages,
salaries, benefits):
Civilian nonfarm 4.1 3.4 0.9 1.2 0.8
Private nonfarm 4.2 3.2 1.0 .9 .8
Employment Cost Index--wages
and salaries:
Civilian nonfarm 3.7 2.9 .9 1.0 .7
Private nonfarm 3.8 2.7 1.0 .8 .8
Price data (1)
Consumer Price Index (All
Urban Consumers): All Items 3.4 1.2 1.0 .2 -.9
Producer Price Index:
Finished goods -1.8 -1.2 .8 -.3 -3.2
Finished consumer goods -2.4 -1.6 1.0 -.3 -4.3
Capital equipment 1.0 -.4 -7.1 -.1 .1
Intermediate materials,
supplies, and components -.2 -1.2 .6 -1.0 -3.6
Crude materials -8.8 -10.6 -6.6 -12.0 -12.2
Productivity data (3)
Output per hour of all
persons:
Business sector 2.0 5.3 1.5 3.3 8.7
Nonfarm business sector 1.9 5.4 1.6 3.4 8.3
Nonfinancial corporations
(4) 2.0 5.8 4.7 4.4 10.8
2002 2003
Selected measures I II III IV I II
Compensation data (1),(2)
Employment Cost Index--com-
pensation (wages,
salaries, benefits):
Civilian nonfarm 1.0 0.9 0.9 0.6 1.4 0.8
Private nonfarm 1.1 1.1 .6 .4 1.7 .8
Employment Cost Index--wages
and salaries:
Civilian nonfarm .9 .8 .7 .4 1.0 .6
Private nonfarm .9 1.0 .4 .3 1.1 .7
Price data (1)
Consumer Price Index (All
Urban Consumers): All Items .7 .5 .6 -.1 1.8 -.3
Producer Price Index:
Finished goods 1.1 .2 .2 -.1 3.7 -.8
Finished consumer goods 1.5 .4 .0 -.3 2.4 1.8
Capital equipment 2.9 -.3 -.7 .6 .6 -.6
Intermediate materials,
supplies, and components .9 1.1 1.1 .1 6.5 -2.1
Crude materials 8.0 37.1 1.9 6.5 28.0 -10.6
Productivity data (3)
Output per hour of all
persons:
Business sector 8.7 .8 5.9 1.5 2.7 7.2
Nonfarm business sector 9.3 1.0 5.9 1.7 2.1 6.8
Nonfinancial corporations
(4) 5.0 5.5 3.1 3.8 4.3 8.1
(1) Annual changes are December-to-December changes. Quarterly changes
are calculated using the last month of each quarter. Compensation and
price data are not seasonally adjusted, and the price data are not
compounded.
(2) Excludes Federal and private household workers.
(3) Annual rates of change are computed by comparing annual averages.
Quarterly percent changes reflect annual rates of change in quarterly
indexes. The data are seasonally adjusted.
(4) Output per hour of all employees.
3. Alternative measures of wage and compensation changes
Quarterly average
2002 2003
Components II III IV I II
Average hourly compensation: (1)
All persons, business sector 4.0 2.1 1.6 4.8 4.3
All persons, nonfarm business sector 3.9 2.0 1.6 4.1 3.8
Employment Cost Index--compensation:
Civilian nonfarm (2) .9 .9 .6 .8 1.4
Private nonfarm 1.1 .6 .4 .8 1.7
Union 1.0 1.2 .9 1.6 1.2
Nonunion 1.1 .5 .4 1.6 .8
State and local governments .4 2.2 .9 .7 .4
Employment Cost Index--wages and
salaries:
Civilian nonfarm (2) .8 .7 .4 1.0 .6
Private nonfarm 1.0 .4 .3 1.1 .7
Union .9 1.0 .8 .5 .7
Nonunion 1.0 .4 .3 1.2 .7
State and local governments .3 1.8 .6 .4 .3
Four quarters ending
2002 2003
Components II III IV I II
Average hourly compensation: (1)
All persons, business sector 3.0 2.9 2.8 3.1 3.2
All persons, nonfarm business sector 3.0 2.9 2.8 2.9 2.9
Employment Cost Index--compensation:
Civilian nonfarm (2) 4.0 3.7 3.4 3.9 3.7
Private nonfarm 4.0 3.7 3.2 3.8 3.5
Union 4.5 4.7 4.2 4.7 5.0
Nonunion 3.9 3.5 3.2 3.6 3.3
State and local governments 3.6 3.8 4.1 4.2 4.1
Employment Cost Index--wages and
salaries:
Civilian nonfarm (2) 3.5 3.2 2.9 2.9 2.7
Private nonfarm 3.6 3.2 2.7 3.0 2.6
Union 4.2 4.3 3.5 3.3 3.0
Nonunion 3.5 3.1 2.7 2.9 2.5
State and local governments 3.2 3.1 3.2 3.1 3.1
(1) Seasonally adjusted. "Quarterly average" is a percent change from
a quarter ago, at an annual rate.
(2) Excludes Federal and household workers.
4. Employment status of the population, by sex, age, race,
and Hispanic origin, monthly data seasonally adjusted
[Numbers in thousands]
Annual average 2002
Employment status 2001 2002 July Aug.
TOTAL
Civilian noninstitutional
population (1) 215,092 217,570 217,630 217,866
Civilian labor force 143,734 144,863 144,786 145,123
Participation rate 66.8 66.6 66.5 66.6
Employed 136,933 136,485 136,343 136,757
Employment-pop-
ulation ratio (2) 63.7 62.7 62.6 62.8
Unemployed 6,801 8,378 8,443 8,366
Unemployment rate 4.7 5.8 5.8 5.8
Not in the labor force 71,359 72,707 72,844 72,743
Men, 20 years and over
Civilian noninstitutional
population (1) 95,181 96,439 96,468 96,552
Civilian labor force 72,816 73,630 73,670 73,802
Participation rate 76.5 76.3 76.4 76.4
Employed 69,776 69,734 69,792 69,895
Employment-pop-
ulation ratio (2) 73.3 72.3 72.3 72.4
Unemployed 3,040 3,896 3,879 3,906
Unemployment rate 4.2 5.3 5.3 5.3
Not in the labor force 22,365 22,809 22,797 22,750
Women, 20 years and over
Civilian noninstitutional
population (1) 103,983 105,136 105,190 105,334
Civilian labor force 63,016 63,648 63,534 63,760
Participation rate 60.6 60.5 60.4 60.5
Employed 60,417 60,420 60,262 60,581
Employment-pop-
ulation ratio (2) 58.1 57.5 57.3 57.5
Unemployed 2,599 3,228 3,272 3,180
Unemployment rate 4.1 5.1 5.1 5.0
Not in the labor force 40,967 41,488 41,656 41,574
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 15,929 15,994 15,972 15,980
Civilian labor force 7,902 7,585 7,581 7,561
Participation rate 49.6 47.4 47.5 47.3
Employed 6,740 6,332 6,289 6,280
Employment-pop-
ulation ratio (2) 42.3 39.6 39.4 39.3
Unemployed 1,162 1,253 1,292 1,280
Unemployment rate 14.7 16.5 17.0 16.9
Not in the labor force 8,027 8,409 8,391 8,419
White (3)
Civilian noninstitutional
population (1) 178,111 179,783 179,816 179,979
Civilian labor force 119,399 120,150 120,272 120,449
Participation rate 67.0 66.8 66.9 66.9
Employed 114,430 114,013 114,008 114,250
Employment-pop-
ulation ratio (2) 642.0 63.4 63.4 63.5
Unemployed 4,969 6,137 6,264 6,199
Unemployment rate 4.2 5.1 5.2 5.1
Not in the labor force 58,713 59,633 59,545 59,530
Black or
African American (3)
Civilian noninstitutional
population (1) 25,138 25,578 25,591 25,633
Civilian labor force 16,421 16,565 16,390 16,541
Participation rate 65.3 64.8 64.0 64.5
Employed 15,006 14,872 14,763 14,907
Employment-pop-
ulation ratio (2) 59.7 58.1 57.7 58.2
Unemployed 1,416 1,693 1,627 1,634
Unemployment rate 8.6 10.2 9.9 9.9
Not in the labor force 8,717 9,013 9,201 9,092
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 24,942 25,963 26,008 26,096
Civilian labor force 17,328 17,943 18,045 18,030
Participation rate 69.5 69.1 69.4 69.1
Employed 16,190 16,590 16,685 16,664
Employment-pop-
ulation ratio (2) 64.9 63.9 64.2 63.9
Unemployed 1,138 1,353 1,360 1,366
Unemployment rate 6.6 7.5 7.5 7.6
Not in the labor force 7,614 8,020 7,963 8,066
2002
Employment status Sept. Oct. Nov. Dec.
TOTAL
Civilian noninstitutional
population (1) 218,107 218,340 218,548 218,741
Civilian labor force 145,634 145,393 145,180 145,150
Participation rate 66.8 66.6 66.4 66.4
Employed 137,312 136,988 136,542 136,439
Employment-pop-
ulation ratio (2) 63.0 62.7 62.5 62.4
Unemployed 8,321 8,405 8,637 8,711
Unemployment rate 5.7 5.8 5.9 6.0
Not in the labor force 72,473 72,947 73,369 73,591
Men, 20 years and over
Civilian noninstitutional
population (1) 96,732 96,860 97,022 97,139
Civilian labor force 74,108 73,883 73,770 73,744
Participation rate 76.6 76.3 76.0 75.9
Employed 70,213 69,921 69,617 69,600
Employment-pop-
ulation ratio (2) 72.6 72.2 71.8 71.6
Unemployed 3,895 3,962 4,153 4,145
Unemployment rate 5.3 5.4 5.6 5.6
Not in the labor force 22,623 22,977 23,252 23,394
Women, 20 years and over
Civilian noninstitutional
population (1) 105,421 105,509 105,594 105,678
Civilian labor force 63,858 63,975 63,921 64,036
Participation rate 60.6 60.6 60.5 60.6
Employed 60,675 60,668 60,697 60,676
Employment-pop-
ulation ratio (2) 57.6 57.5 57.5 57.4
Unemployed 3,184 3,308 3,224 3,360
Unemployment rate 5.0 5.2 5.0 5.2
Not in the labor force 41,563 41,533 41,673 41,642
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 15,954 15,971 15,933 15,925
Civilian labor force 7,667 7,535 7,489 7,369
Participation rate 48.1 47.2 47.0 46.3
Employed 6,425 6,400 6,228 6,164
Employment-pop-
ulation ratio (2) 40.3 40.1 39.1 38.7
Unemployed 1,243 1,135 1,261 1,206
Unemployment rate 16.2 15.1 16.8 16.4
Not in the labor force 8,287 8,436 8,444 8,555
White (3)
Civilian noninstitutional
population (1) 180,146 180,306 180,450 180,580
Civilian labor force 120,502 120,479 120,345 120,093
Participation rate 66.9 66.8 66.7 66.5
Employed 114,373 114,294 114,128 113,910
Employment-pop-
ulation ratio (2) 63.5 63.4 63.2 63.1
Unemployed 6,129 6,184 6,218 6,184
Unemployment rate 5.1 5.1 5.2 5.1
Not in the labor force 59,644 59,828 60,104 60,487
Black or
African American (3)
Civilian noninstitutional
population (1) 25,675 25,717 25,751 25,784
Civilian labor force 16,789 16,682 16,540 16,706
Participation rate 65.4 64.9 64.2 64.8
Employed 15,148 15,027 14,754 14,827
Employment-pop-
ulation ratio (2) 59.0 58.4 57.3 57.5
Unemployed 1,641 1,656 1,786 1,879
Unemployment rate 9.8 9.9 10.8 11.2
Not in the labor force 8,886 9,034 9,211 9,078
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 26,184 26,272 26,355 26,436
Civilian labor force 18,103 18,049 18,169 18,134
Participation rate 69.1 68.7 68.9 68.6
Employed 16,739 16,637 16,755 16,708
Employment-pop-
ulation ratio (2) 63.9 63.3 63.6 63.2
Unemployed 1,363 1,412 1,414 1,425
Unemployment rate 7.5 7.8 7.8 7.9
Not in the labor force 8,082 8,223 8,188 8,303
2003
Employment status Jan. Feb. Mar. Apr.
TOTAL
Civilian noninstitutional
population (1) 219,897 220,114 220,317 220,540
Civilian labor force 145,838 145,857 145,793 146,473
Participation rate 66.3 66.3 66.2 66.4
Employed 137,536 137,408 137,348 137,687
Employment-pop-
ulation ratio (2) 62.5 62.4 62.3 62.4
Unemployed 8,302 8,450 8,448 8,786
Unemployment rate 5.7 5.8 5.8 6.0
Not in the labor force 74,059 74,257 74,524 74,067
Men, 20 years and over
Civilian noninstitutional
population (1) 97,635 97,762 97,869 97,979
Civilian labor force 73,993 74,254 74,236 74,571
Participation rate 75.8 76.0 75.9 76.1
Employed 69,967 70,293 70,293 70,364
Employment-pop-
ulation ratio (2) 71.7 71.9 71.8 71.8
Unemployed 4,026 3,962 3,944 4,207
Unemployment rate 5.4 5.3 5.3 5.6
Not in the labor force 23,642 23,508 23,632 23,408
Women, 20 years and over
Civilian noninstitutional
population (1) 106,235 106,322 106,411 106,510
Civilian labor force 64,479 64,310 64,477 64,677
Participation rate 60.7 60.5 60.6 60.7
Employed 61,443 61,073 61,227 61,401
Employment-pop-
ulation ratio (2) 57.8 57.4 57.5 57.6
Unemployed 3,035 3,237 3,250 3,276
Unemployment rate 4.7 5.0 5.0 5.1
Not in the labor force 41,757 42,013 41,933 41,834
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 16,027 16,030 16,038 16,051
Civilian labor force 7,366 7,293 7,079 7,226
Participation rate 46.0 45.5 44.1 45.0
Employed 6,125 6,042 5,829 5,923
Employment-pop-
ulation ratio (2) 38.2 37.7 36.3 36.9
Unemployed 1,241 1,251 1,251 1,303
Unemployment rate 16.8 17.1 17.7 18.0
Not in the labor force 8,661 8,736 8,959 8,825
White (3)
Civilian noninstitutional
population (1) 180,460 180,599 180,728 180,873
Civilian labor force 120,084 120,166 120,200 120,575
Participation rate 66.5 66.5 66.5 66.7
Employed 113,995 114,135 114,089 114,286
Employment-pop-
ulation ratio (2) 63.2 63.2 63.1 63.2
Unemployed 6,089 6,031 6,111 6,289
Unemployment rate 5.1 5.0 5.1 5.2
Not in the labor force 60,376 60,432 60,528 60,298
Black or
African American (3)
Civilian noninstitutional
population (1) 25,484 25,519 25,552 25,587
Civilian labor force 16,374 16,395 16,296 16,521
Participation rate 64.3 64.2 63.8 64.6
Employed 14,684 14,669 14,641 14,723
Employment-pop-
ulation ratio (2) 57.6 57.5 57.3 57.5
Unemployed 1,690 1,726 1,655 1,797
Unemployment rate 10.3 10.5 10.2 10.9
Not in the labor force 9,110 9,124 9,256 9,066
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 26,994 28 27,191 27,291
Civilian labor force 18,614 18,658 18,614 18,836
Participation rate 69.0 68.9 68.5 69.0
Employed 17,155 17,223 17,215 17,428
Employment-pop-
ulation ratio (2) 63.5 63.6 63.3 63.9
Unemployed 1,459 1,436 1,399 1,408
Unemployment rate 7.8 7.7 7.5 7.5
Not in the labor force 8,380 8,436 8,577 8.455
2003
Employment status May June July
TOTAL
Civilian noninstitutional
population (1) 220,768 221,014 221,507
Civilian labor force 146,485 147,096 146,540
Participation rate 66.4 66.6 66.2
Employed 137,487 137,738 137,478
Employment-pop-
ulation ratio (2) 62.3 62.3 62.1
Unemployed 8,998 9,358 9,062
Unemployment rate 6.1 6.4 6.2
Not in the labor force 74,283 73,918 74,712
Men, 20 years and over
Civilian noninstitutional
population (1) 98,083 98,196 98,304
Civilian labor force 74,506 74,692 74,581
Participation rate 76.0 76.1 75.9
Employed 70,144 70,130 70,193
Employment-pop-
ulation ratio (2) 71.5 71.4 71.4
Unemployed 4,362 4,562 4,388
Unemployment rate 5.9 6.1 5.9
Not in the labor force 23,577 23,504 23,724
Women, 20 years and over
Civilian noninstitutional
population (1) 106,613 106,724 106,839
Civilian labor force 64,733 65,148 64,819
Participation rate 60.7 61.0 60.7
Employed 61,436 61,753 61,462
Employment-pop-
ulation ratio (2) 57.6 57.9 57.5
Unemployed 3,297 3,395 3,357
Unemployment rate 5.1 5.2 5.2
Not in the labor force 41,880 41,576 42,020
Both sexes,
16 to 19 years
Civilian noninstitutional
population (1) 16,072 16,095 16,109
Civilian labor force 7,246 7,256 7,140
Participation rate 45.1 45.1 44.3
Employed 5,907 5,855 5,823
Employment-pop-
ulation ratio (2) 36.8 36.4 36.1
Unemployed 1,339 1,401 1,317
Unemployment rate 18.5 19.3 18.4
Not in the labor force 8,826 8,839 8,969
White (3)
Civilian noninstitutional
population (1) 181,021 181,184 181,341
Civilian labor force 120,420 120,881 120,623
Participation rate 66.5 66.7 66.5
Employed 113,882 114,203 114,044
Employment-pop-
ulation ratio (2) 62.9 63.0 62.9
Unemployed 6,539 6,678 6,580
Unemployment rate 5.4 5.5 5.5
Not in the labor force 60,601 60,303 60,717
Black or
African American (3)
Civilian noninstitutional
population (1) 25,624 25,664 25,702
Civilian labor force 16,618 161,717 16,540
Participation rate 64.9 65.1 64.4
Employed 14,819 14,746 14,697
Employment-pop-
ulation ratio (2) 57.8 57.5 57.2
Unemployed 1,799 1,971 1,842
Unemployment rate 10.8 11.8 11.1
Not in the labor force 9,007 8,947 9,162
Hispanic or
Latino ethnicity
Civilian noninstitutional
population (1) 27,391 27,494 27,597
Civilian labor force 18,811 18,856 18,750
Participation rate 68.7 68.6 67.9
Employed 17,264 17,271 17,206
Employment-pop-
ulation ratio (2) 63.0 62.8 62.3
Unemployed 1,548 1,586 1,544
Unemployment rate 8.2 8.4 8.2
Not in the labor force 8,580 8,638 8,847
(1) The population figures are not seasonally adjusted.
(2) Civilian employment as a percent of the civilian noninstitutional
population.
(3) Beginning in 2003, persons who selected this race group only;
persons who selected more than one race group are not included. Prior
to 2003, persons who reported more than one race were included in the
group they identified as the main race.
NOTE: Estimates for the above race groups (white and black or African
American) do not sum to totals because data are not presented for all
races. In addition, persons whose ethnicity is identified as Hispanic
or Latino may be of any race and, therefore, are classified by
ethnicity as well as by race. Beginning in January 2003, data reflect
revised population controls used in the household survey.
5. Selected employment indicators, monthly data seasonally adjusted
[In thousands]
Annual average 2002
Selected categories 2001 2002 July Aug.
Characteristic
Employed, 16 years and over 136,933 136,485 136,343 136,757
Men 73,196 72,903 72,931 73,023
Women 63,737 63,582 63,412 63,734
Married men, spouse
present 44,007 44,116 44,150 44,235
Married women, spouse
present 34,153 34,153 34,035 34,278
Persons at work part time (1)
All industries:
Part time for economic
reasons 3,715 4,213 4,139 4,308
Slack work or business
conditions 2,396 2,788 2,760 2,811
Could only find part-time
work 1,006 1,124 1,113 1,153
Part time for noneconomic
reasons 18,790 18,843 19,143 19,047
Nonagricultural industries:
Part time for economic
reasons 3,627 4,119 4,025 4,185
Slack work or business
conditions 2,340 2,726 2,689 2,806
Could only find part-time
work 997 1,114 1,103 1,143
Part time for noneconomic
reasons 18,415 18,487 18,741 18,668
2002
Selected categories Sept. Oct. Nov. Dec.
Characteristic
Employed, 16 years and over 137,312 136,988 136,542 136,439
Men 73,402 73,151 72,773 72,690
Women 63,910 63,837 63,769 63,749
Married men, spouse
present 44,129 44,245 44,093 44,005
Married women, spouse
present 34,479 34,322 34,264 34,189
Persons at work part time (1)
All industries:
Part time for economic
reasons 4,356 4,343 4,329 4,273
Slack work or business
conditions 2,814 2,888 2,855 2,893
Could only find part-time
work 1,177 1,133 1,159 1,110
Part time for noneconomic
reasons 18,928 18,685 18,727 18,555
Nonagricultural industries:
Part time for economic
reasons 4,266 4,274 4,272 4,219
Slack work or business
conditions 2,755 2,857 2,816 2,854
Could only find part-time
work 1,172 1,122 1,158 1,097
Part time for noneconomic
reasons 18,555 18,347 18,361 18,197
2003
Selected categories Jan. Feb. Mar. Apr.
Characteristic
Employed, 16 years and over 137,536 137,408 137,348 137,687
Men 72,994 73,249 73,064 73,182
Women 64,542 64,159 64,284 64,505
Married men, spouse
present 44,401 44,587 44,415 44,552
Married women, spouse
present 34,525 34,620 34,569 34,685
Persons at work part time (1)
All industries:
Part time for economic
reasons 4,643 4,807 4,696 4,840
Slack work or business
conditions 3,027 3,152 3,123 3,221
Could only find part-time
work 1,297 1,275 1,192 1,266
Part time for noneconomic
reasons 19,314 18,421 18,888 18,886
Nonagricultural industries:
Part time for economic
reasons 4,496 4,675 4,587 4,728
Slack work or business
conditions 2,947 3,062 3,048 3,140
Could only find part-time
work 1,267 1,257 1,178 1,258
Part time for noneconomic
reasons 18,984 18,134 18,529 18,503
2003
Selected categories May June July
Characteristic
Employed, 16 years and over 137,487 137,739 137,628
Men 72,981 73,071 73,043
Women 64,506 64,667 64,435
Married men, spouse
present 44,542 44,371 44,739
Married women, spouse
present 34,443 34,600 34,612
Persons at work part time (1)
All industries:
