A.L. pitching

Sporting News, The, May 24, 1999

See a different game

Through last Saturday, Pedro Martinez was on pace for a record 387 strikeouts in 254 innings, assuming he makes 34 starts. He also projects to a 30-4 record with a 1.81 ERA.

Nolan Ryan set the modern major league strikeout record (383) in 1973. That season, it took Ryan 326 innings to get his record number of punch outs.

Proper support

Mike Morgan has been the Rangers' winningest pitcher this season. A big mason for the success has been his run support (RS), a whopping 11.37 runs per game. Statistics are through last Saturday.

BEST RUN SUPPORT

 Player, Team               RS      W-L    ERA

Mike Morgan, Tex.           11.4   6-2     4.67
Bartolo Colon, Cle.         9.68   5-1     4.50
Pedro Astacio, Col.         8.80   3-3     6.14
Jaret Wright, Cle           8.71   4-0     5.23
Freddy Garcia,  Sea.        8.54   4-1     5.08
Tim Belcher, Ana.           8.32   2-3     8.78

WORST RUN SUPPORT

Player, Team                RS     W-L      ERA

Pete Schourex, Pit.         1.78   1-3     5.35
Rafael Roque, Mil.          2.38   0-4     6.35
LaTroy Hawkins, Min.        2.45   1-6     9.00

A.L.
hitting

Highest average
with runners in
scoring position

Justice, Cle                 .480
Knoblauch, NY                .471
Alomar, Cle                  .438
Thomas, Chi                  .433
Fernandez, Tor               .425
Koskie, Min                  .421

Highest average
on the road

Sanchez, KC                  .414
Stocker, TB                  .400
Lofton, Cle                  .393
Surhoff, Bal                 .380
Vizquel, Cle                 .367
Stanley, Bos                 .360
Palmeiro, Tex                .359
Stevens, Tex                 .357
Thomas, Chi                  .356
Jeter, NY                    .354

Lowest average
on the road

Zeile, Tex                   .174
Jefferies, Det               .175
Allen, Min                   .190
Sheets, Ana                  .203
McCracken,TB                 .219
DeShields, Bal               .222
Hunter, Min                  .222
Clark, Det                   .226
Baines, Bal                  .228

Highest average
after the 6th inning

Beltran, KC                  .458
Surhoff, Bal                 .438
Palmeiro, Tex                .436
Varitek, Bos                 .414
Thomas, Chi                  .394
Steinbach, Min               .387
Stevens, Tex                 .386

Lowest average
after the 6th inning

Goodwin, Tex                 .088
DeShields, Bal               .111
Wilson, Sea                  .147

Highest average
on an 0-2 count

Jackson, Chi                 .800
Palmeiro, Ana                .571
McLemore, Tex                .500
Spehr, KC                    .500
K. Garcia, Det               .500

A.L. HITTING AVG AB R H 2B 3B HR TB SLG

Cleveland      .303   1260   248   382    83   13   54   653   .518
Texas          .291   1258   216   366    77    6   47   596   .474
Toronto        .285   1344   220   383    89    2   48   620   .461
Boston         .282   1202   174   339    87   11   27   529   .440
Kansas City    .281   1249   206   351    70   10   44   573   .459
Tampa Bay      .273   1271   187   347    71    6   40   550   .433
New York       .273   1185   189   323    58    8   43   526   .444
Chicago        .271   1104   157   299    58    7   31   464   .420
Seattle        .270   1258   207   340    63    3   69   616   .490
Anaheim        .266   1276   175   340    66    3   43   541   .424
Minnesota      .260   1272   163   331    70    7   26   493   .388
Baltimore      .258   1211   185   313    48    7   44   507   .419
Oakland        .252   1247   189   314    77    4   46   537   .463
Detroit        .249   1191   151   296    59    4   37   474   .398

A.L. HITTING      OBP   RBI   SB    CS    BB    SO

Cleveland        .381   233    29     9   154   232
Texas            .360   205    40     8   139   193
Toronto          .368   209    33    13   160   245
Boston           .365   168    16    10   150   185
Kansas City      .352   192    38    14   130   216
Tampa Bay        .340   176    28    14   124   252
New York         .359   174    21    11   148   216
Chicago          .342   148    22    16   118   162
Seattle          .344   204    23    10   134   227
Anaheim          .327   163    17     8   106   243
Minnesota        .324   154    28    11   116   199
Baltimore        .354   172    24    10   176   200
Oakland          .341   179    14     6   156   247
Detroit          .317   142    28    21   101   244

A.L. PITCHING    ERA    W    L    Sv   CG  SHO IP      H      R

Chicago          3.91   18   15    9   2   1   290.1    277   143
Boston           3.97   20   15    8   2   0   308.1    288   142
Oakland          4.36   20   17   11   1   0   326.0    351   189
Anaheim          4.39   17   20    8   1   0   324.0    310   168
Cleveland        4.44   26    9   11   1   0   314.0    316   168
Kansas City      4.64   18   17    6   1   0   316.1    341   181
New York         4.82   20   15    9   0   0   308.0    305   175
Detroit          4.86   15   21    6   0   0   314.2    294   184
Tampa Bay        5.15   18   19   13   0   0   325.1    350   214
Toronto          5.34   18   20    7   2   0   337.0    375   211
Texas            5.35   21   15   11   0   0   318.0    388   201
Minnesota        5.50   13   23    8   1   0   327.1    380   212
Baltimore        6.04   12   24    5   1   1   310.0    346   228
Seattle          6.81   15   21    7   0   0   317.0    403   251

A.L. PITCHING       ER    HR   TB    BB    SO    AVG

Chicago             126   38   448   121   190   0.251
Boston              136   35   454   123   267   0.247
Oakland             158   40   559   109   186   0.274
Anaheim             158   36   493   146   203   0.253
Cleveland           155   39   517   126   262   0.261
Kansas City         163   38   529   130   154   0.278
New York            165   33   469   130   229   0.255
Detroit             170   50   501   144   221   0.244
Tampa Bay           186   47   576   179   251   0.278
Toronto             200   46   605   151   232   0.282
Texas               189   49   650    99   212   0.300
Minnesota           200   49   645   120   211   0.289
Baltimore           208   44   570   170   233   0.284
Seattle             240   55   663   164   210   0.312

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale