Sports Publications
Topic: RSS FeedN.L. Pitching
Sporting News, The, May 31, 1999
Hits per inning
Avery, Cin 0.61
Smoltz, Atl 0.72
Byrd, Phi 0.73
Baserunners per inning
Smoltz, Atl 0.97
Schilling, Phi 1.02
Tapani, Chi 1.07
Home runs per 91P
Benson, Pit 0.21
Tapani, Chi 0.39
Ueber, Chi 0.43
Hemandez, Fla 0.44
Walks per 91P
Maddux, Atl 1.10
Lima, Hou 1.41
Jones, NY 1.54
Reynolds, Hou 1.56
Strikeout/walk ratio
Reynolds, Hou 5.60
Lima, Hou 4.78
Maddux, Afl 4.43
Smoltz, Afl 4.0O
Hit batters
Park, LA 5
Wild pitches
Dreifort, LA 6
Hitchcock, SD 6
Balks
5 tied with 2
Save percentage
J. Franco, NY 1.000
Wagner, Hou .917
Shaw, LA .900
Blown saves
Beck, Chi 4
Olson, Ari 4
N.L. hitting
Highest average
with runners in
scoring position
Anderson, Phi .517
Walker, Col .516
Tatis, StL .500
Vizcaino, LA .455
Abreu, Phi .440
Everett, Hou .429
Glanville, Phi .429
Highest average
on the road
Walker, Col .431
Bagwell, Hou .394
Gonzalez, Ad .381
White, Mon .381
Snow, SF .375
Alfonzo, NY .362
Abreu, Phi .361
Lowest average
on the road
Lee, Fla .145
Hayes, SF .149
GaetU, Chi .161
Helton, Col .187
Anderson, Phi .188
Joyner, SD .196
Lee, Ari .198
Highest average
after the 6th inning
Gonzalez, Ad .451
Nilsson, Mil .415
Casey, Cin .405
A. Jones, Atl .404
Bell, Ad .382
Reese, Cin .378
Jordan, Atl .375
Lopez, Atl .375
Morandini, Chi .370
Lowest average
after the 6th inning
Fabregas, Fla .088
Lee, Fla .122
Ru. Rivera, SD .128
Martin, Pit .154
Owens, SD .162
Highest average
on an 0-2 count
Grace, Chi .500
Bell, Ad .500
Reese, Cin .500
Casey, Cin .500
Lee, Ad .500
N.L. HITTING AVG AB R H 2B 3B HR TB
Houston .286 1414 226 404 93 7 42 637
Philadelphia .282 1428 228 402 75 12 52 657
New York .279 1401 221 407 78 5 52 651
Colorado .278 1365 221 380 71 9 46 607
Arizona .277 1555 246 430 76 9 69 731
Montreal .276 1400 191 387 89 12 45 635
Pittsburgh .275 1458 216 401 84 14 30 603
Chicago .270 1378 197 372 68 10 50 610
St. Louis .269 1404 226 378 69 10 50 617
Milwaukee .268 1404 184 376 81 6 40 589
Los Angeles .267 1454 210 388 68 10 47 617
San Francisco .264 1452 218 384 82 6 40 598
Atlanta .264 1449 232 383 68 10 54 633
Cincinnati .261 1332 198 348 69 4 52 581
Florida .249 1482 166 369 76 12 31 562
San Diego .247 1348 163 333 69 2 35 511
N.L. HITTING SLG OBP RBI SB CS BB SO
Houston .450 .366 216 62 17 169 288
Philadelphia .460 .355 219 34 9 160 279
NewYork .446 .371 208 39 14 205 258
Colorado .445 .345 203 18 9 133 222
Arizona .470 .341 236 43 10 151 270
Montreal .454 .332 184 23 17 104 244
Pittsburgh .414 .362 206 33 14 190 314
Chicago .443 .344 191 23 10 148 273
St. Louis .439 .354 209 36 15 171 294
Milwaukee .426 .342 177 23 10 155 262
Los Angeles .424 .347 199 54 16 172 272
San Francisco .412 .354 210 41 14 192 283
Atlanta .437 .336 220 34 22 159 255
Cincinnati .436 .322 187 39 12 119 269
Florida .379 .301 157 19 14 108 294
San Diego .379 .328 157 30 17 157 289
N.L. PITCHING ERA W L Sv CG SHO IP
Houston 3.80 25 16 13 3 1 365.0
Atlanta 3.89 26 16 8 2 1 379.1
Arizona 4.08 24 20 6 4 0 399.1
Cincinnati 4.15 20 19 10 2 2 346.2
San Diego 4.36 17 24 9 1 1 361.0
Los Angeles 4.48 22 20 9 1 0 383.2
Pittsburgh 4.53 20 22 7 1 0 377.1
Chicago 4.54 22 18 11 3 1 356.2
Philadelphia 4.67 22 19 7 7 1 36 .1
San Francisco 4.69 25 18 15 1 0 388.0
New York 4.75 24 19 16 0 0 379.0
Florida 4.83 13 30 6 2 0 387.1
Milwaukee 5.10 19 22 11 2 0 365.0
St. Louis 5.13 22 19 11 0 0 363.0
Montreal 5.21 13 27 8 1 0 359.0
Colorado 6.16 17 22 4 3 0 343.1
N.L. PITCHING H R ER HR TB BB SO AVG
Houston 362 162 154 30 535 113 304 .262
Atlanta 374 178 164 32 546 140 295 .258
Arizona 390 207 181 51 619 168 293 .257
Cincinnati 318 172 160 46 530 155 246 .249
San Diego 377 198 175 49 602 122 291 .269
Los Angeles 371 214 191 61 640 172 283 .253
Pittsburgh 381 221 190 41 617 191 283 .263
Chicago 373 190 180 50 610 117 225 .272
Philadelphia 363 204 187 46 584 137 257 .263
San Francisco 397 227 202 57 653 167 301 .263
New York 384 208 200 39 621 156 318 .265
Florida 422 231 208 45 667 193 282 .281
Milwaukee 409 219 207 53 665 165 236 .284
St. Louis 402 219 207 40 627 161 226 .287
Montreal 381 235 208 35 601 154 270 .271
Colorado 438 258 235 60 722 182 256 .316
COPYRIGHT 1999 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning
- 5 Rules for Immediate Annuities
- Death in the Family: 12 Things to Do Now
- Dumbest Things You Do With Your Money
- 6 Online Networking Mistakes to Avoid
- 401(k) Mistakes to Avoid
- 5 Economic Scenarios to Keep You Up at Night
- The Real ‘Best Places to Retire’
- Best Credit Cards for You
- 12 Tough Questions to Ask Your Parents
- The Real ‘Best Colleges’
- Home Buyer Tax Credit: How to Cash In
- Why You Shouldn't Bash Cash
- 8 Phony 'Bargains' and Better Alternatives
- Danger: 3 Debit Card Scams to Avoid
- 6 Myths About Gas Mileage
- 29 Fees We Hate Most
- Quick and Easy Ways to Boost Returns
- Best Stocks to Buy Now
- Lower Your Taxes: 10 Moves to Make Now
- New Jobs: 8 Lessons from Real-Life Career Switchers
- The New Job Market: Who Wins and Who Loses?
- Health Care Reform's Public Option: Everything You Need to Know
- Volunteer Work When Unemployed: Should You Work for Free?
- Whose Recovery Is This?
- Long-Term-Care Insurance: 4 Biggest Risks to Avoid
Content provided in partnership with
Most Recent Sports Articles
Most Recent Sports Publications
Most Popular Sports Articles
- Scope mounting and sighting in: here's how to do it right the first time
- "F you and your high powered rifle!" The Gary Fadden incident - The Ayoob files
- 'My heart is Thai': a window to Tiger's soul through his mother
- Top 10 most surprising players who never won a batting title
- Tikka's T3: intriguing sporting rifle from Finland


