A.L

Sporting News, The, August 2, 1999

pitching

Hits per inning

Cone, NY         0.76
Hernandez, NY    0.82
Martinez, Bos    0.85

Baserunners
per inning

Martinez, Bos    1.06
Suppan, KC       1.23
Irabu, NY        1.24
Hernandez, NY    1.24

Home runs per 9 IP

Martinez, Bos    0.33
Halama, Sea      0.46
Rogers, Oak      0.60
Olivares, Ana    0.64
Cone, NY         0.64

Walks per 9 IP

Radke, Min       1.45
Martinez, Bos    1.58

Strikeout/walk ratio

Martinez, Bos    7.79
Radke, Min       4.05

Hit batters

Weaver, Det        11

Wild pitches

Candiotti, Cle     13
Baldwin, Chi       11

Balks

Garcia, Sea         3

Save percentage

Percival, Aha    .958
Wakefield, Bos   .923
Hernandez, TB    .900
Jackson, Cle     .870

Blown saves

Timlin, Bal         8
Wetteland, Tex      7
Paniagua, Sea       7
A.L.
hitting

Highest average
with runners in
scoring position

Fernandez, Tor     .420
Alomar, Cle        .398
Palmeiro, Tex      .396
Singleton, Chi     .394
Hocking, Min       .377
Koskie, Min        .371
Griffey Jr., Sea   .368
Daubach, Bos       .368
Ordonez, Chi       .361
Jeter, NY          .360

Highest average
on the road

Jeter, NY          .393
Palmeiro, Tex      .370
Singleton, Chi     .352
Ordonez, Chi       .351
Surhoff, Bal       .341
O'Neill, NY        .337
Lotion, Cle        .337
Randa, KC          .333
Cairo, TB          .325
Anderson, Ana      .322

Lowest average
on the road

Davis, Sea         .175
Varitek, Bos       .185
Delgado, Tot       .215
Clayton, Tex       .227
Offerman, Bos      .230
Wilson, Sea        .231
Tejada, Oak        .234

Highest average
after the 6th inning

Randa, KC          .394
Palmeiro, Tex      .384
Garciaparra, Bos   .382
Fernandez, Tor     .380
Surhoff, Bal       .359

Lowest average
after the 6th inning

Tejada, Oak        .152
Grieve, Oak        .159
Higginson, Det     .175
Brosius, NY        .177

Highest average
on an 0-2 count

Palmeiro, Ana      .462
Surhoff, Bal       .444
Jackson, Chi       .417
Sweeney, KC        .348
A.L. HITTING    AVG     AB     R     H    2B    3B    HR     TB

Cleveland      .293   3401   610   995   175    23   127   1597
Baltimore      .286   3395   527   971   173    12   134   1570
Kansas City    .286   3433   547   981   190    33    94   1519
New York       .283   3267   530   926   168    20   110   1464
Texas          .283   3359   553   951   186    12   120   1521
Seattle        .282   3406   569   959   169    14   161   1639
Chicago        .281   3325   465   933   169    22   102   1452
Toronto        .278   3452   547   959   211     8   124   1558
Boston         .277   3368   484   933   202    25   107   1506
Tampa Bay      .274   3404   485   934   168    20    99   1439
Minnesota      .274   3364   442   923   175    18    70   1344
Detroit        .260   3330   468   866   180    19   125   1459
Anaheim        .260   3275   412   851   153    12    98   1322
Oakland        .245   3269   503   801   176    13   130   1393

A.L. HITTING    SLG    OBP   RBI    SB    CS    BB    SO

Cleveland      .470   .375   575    86    32   443   645
Baltimore      .462   .361   502    70    27   390   505
Kansas City    .442   .352   508    69    26   333   553
New York       .448   .367   497    67    35   418   540
Texas          .453   .356   524    80    29   386   576
Seattle        .461   .352   546    70    27   362   604
Chicago        .437   .341   444    66    34   293   468
Toronto        .451   .356   529    90    30   379   666
Boston         .447   .347   469    46    28   346   550
Tampa Bay      .423   .345   458    52    34   350   635
Minnesota      .400   .335   407    66    35   292   569
Detroit        .438   .324   444    71    43   275   644
Anaheim        .404   .324   390    36    27   293   590
Oakland        .426   .340   475    46    21   439   648
A.L. PITCHING

               ERA     W     L    Sv     CG   SHO      IP

New York      4.23    59    37    30      4     4   851.2
Boston        4.24    53    45    32      4     0   866.1
Oakland       4.50    50    47    30      3     0   862.2
Anaheim       4.75    42    54    24      3     0   844.0
Chicago       4.75    46    49    22      5     1   847.0
Toronto       4.82    54    46    25      7     3   891.1
Baltimore     4.96    44    53    16     11     2   854.0
Cleveland     5.02    58    39    25      1     0   870.2
Texas         5.09    57    40    32      2     0   858.2
Detroit       5.18    41    57    18      2     1   868.0
Minnesota     5.27    40    56    21      4     1   859.1
Tampa Bay     5.31    41    57    27      2     1   870.2
Kansas City   5.48    39    58    16      4     0   856.2
Seattle       5.95    46    51    21      1     1   858.1

A.L. PITCHING

                 H     R    ER    HR     TB    BB      SO    AVG

New York       820   442   400    89   1278   330     629   .251
Boston         865   441   408   100   1367   291     646   .259
Oakland        923   491   431    85   1397   338     557   .275
Anaheim        867   483   445   104   1373   354     495   .269
Chicago        933   500   447   121   1477   327     558   .278
Toronto        974   520   477   106   1527   351     612   .278
Baltimore      899   511   471   118   1478   401     575   .274
Cleveland      906   533   486   120   1486   397     668   .269
Texas          975   517   486   115   1566   310     566   .287
Detroit        926   541   500   134   1532   369     595   .274
Minnesota      991   531   503   133   1646   294     558   .289
Tampa Bay     1001   590   514   111   1568   431     639   .292
Kansas City    963   564   522   122   1535   375     463   .287
Seattle       1032   606   567   127   1641   438     579   .301

 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement
Click Here

Content provided in partnership with Thompson Gale