N.L

Sporting News, The, August 16, 1999

pitching

Hits per inning

Johnson, Ari                0.77
Millwood, Atl               0.82
Daal, Ari                   0.83
Brown, LA                   0.86
Hampton, Hou                0.87

Baserunners per
inning

Johnson, Ari                1.07
Millwood, Atl               1.14
Schilling, Phi              1.15

Home runs per 9 IP

Fernandez, Fla              0.39
Hampton, Hou                0.40
Tapani, Chi                 0.57

Walks per 9 IP

Reynolds, Hou               1.10
Lima, Hou                   1.45
Maddux, Atl                 1.57

Strikeout/walk ratio

Reynolds, Hou               7.30
Johnson, Ari                5.14

Hit batters

Byrd, Phi                     13
Park, LA                      12

Wild pitches

Hitchcock, SD                 13
Kile, Col                     12
Estes, SF                     11
Benes, Ari                    10
Jimenez, StL                  10

Balks

5 tied with                    3

Save percentage

J. Franco, NY               .950
Wagner, Hou                 .931

Blown saves

4 tied with                    6
N.L. hitting

Highest average
with runners in
scoring position

Millar, Fla                 .431
Walker, Col                 .419
Redriguez, Chi              .390
Jenkins, Mil                .390
Everett, Hou                .389
Glanville, Phi              .379
Burks, SF                   .371
Tatis, StL                  .370

Highest average
on the road

Henderson, NY                .397
Casey, Cin                   .381
Glanville, Phi               .363
Abreu, Phi                   .360
Gonzalez, Ari                .342
Lieberthal, Phi              .341

Lowest average
on the road

Lee, Ari                    .176
Jackson, SD                 .226
Cameron, Cin                .226
Mondesi, LA                 .228
White, LA                   .233
Morandini, Chi              .236
Boone, Atl                  .237
Helton, Col                 .238

Highest average
after the 6th inning

Rodriguez, Chi              .383
Gonzalez, Ari               .381
C. Jones, Atl               .371
Aven, Fla                   .354
Everett, Hou                .352
Alfonzo, NY                 .341
Cedeno, NY                  .340

Lowest average
after the 6th inning

White, Mon                  .146
Marrero, StL                .183
McRae, Col                  .195
Boone, Atl                  .206
Hidalgo, Hou                .211
White, LA                   .212

Highest average
on an 0-2 count

Grace, Chi                  .400
Redmond, Fla                .385
Owens, SD                   .375
Casey, Cin                  .355
Vizcaino, LA                .353
N.L. HITTING      AVG    AB      R      H      2B    3B    HR   TB

Colorado         .285   3851    587   1098    196    24   144  1774
Philadelphia     .279   3802    595   1061    211    31   118  1688
New York         .279   3785    587   1055    204    12   127  1664
Milwaukee        .278   3733    555   1038    197    20   127  1656
Arizona          .273   3900    615   1066    203    27   146  1761
San Francisco    .272   3789    590   1031    207    12   116  1610
Cincinnati       .272   3723    554   1012    204    27   126  1648
Pittsburgh       .269   3758    566   1012    215    26   117  1630
Houston          .268   3788    568   1014    218    18   117  1619
Atlanta          .267   3859    589   1032    212    18   139  1697
Chicago          .267   3710    539    991    167    27   141  1635
Florida          .268   3802    488   1010    185    33    64  1513
St. Louis        .265   3871    555   1024    196    21   129  1649
Montreal         .263   3667    458    964    214    33   100  1544
Los Angeles      .262   3765    506    990    174    14   125  1587
San Diego        .258   3656    490    943    180    11   109  1472

N.L. HITTING      SLG    OBP    RBI     SB     CS    BB    SO

Colorado         .461   .344    559     45     32   330   567
Philadelphia     .444   .354    566     86     28   426   725
New York         .440   .363    560    115     47   486   666
Milwaukee        .444   .357    532     47     22   438   691
Arizona          .452   .345    588     67     21   409   717
San Francisco    .425   .356    561     86     39   467   659
Cincinnati       .443   .339    523    107     37   365   741
Pittsburgh       .434   .344    534     75     31   399   761
Houston          .427   .353    543    126     53   483   783
Atlanta          .440   .340    558     87     45   406   641
Chicago          .441   .339    518     49     28   394   780
Florida          .398   .326    464     53     31   318   756
St. Louis        .426   .339    520     91     37   414   823
Montreal         .421   .319    432     47     36   273   632
Los Angeles      .414   .334    485    101     45   392   716
San Diego        .403   .336    464    123     51   422   787

N.L. PITCHING     ERA     W     L    Sv    CG   SHO     IP       H

Houston          3.84    68    44    33    11    5    1001.0   1011
Arizona          3.88    62    49    24    10    2    1009.1    973
Atlanta          3.94    67    45    26     6    1    1009.0    985
Cincinnati       3.97    63    45    35     4    2     970.1    872
San Diego        4.24    52    58    31     3    3     964.1    967
Philadelphia     4.37    61    49    23    11    2     984.0    978
Pittsburgh       4.37    55    55    21     6    0     975.2   1001
New York         4.43    67    44    38     0    0     994.2    965
Los Angeles      4.59    46    62    25     3    0     987.1    995
Montreal         4.70    43    64    25     5    2     946.1    980
St. Louis        4.75    56    56    31     3    3    1007.0   1065
San Francisco    4.77    57    53    26     4    0     989.0    989
Florida          4.88    43    68    20     5    2     979.0   1095
Milwaukee        4.96    50    58    25     2    0     961.0   1093
Chicago          5.33    50    59    24     6    2     958.0   1112
Colorado         6.09    48    62    22     7    0     965.2   1168

N.L. PITCHING       R    ER    HR     TB     BB     SO    AVG

Houston           456   427    89   1504    294    803   .265
Arizona           479   435   122   1545    393    826   .254
Atlanta           485   442    99   1493    376    803   .258
Cincinnati        473   426   126   1475    435    713   .242
San Diego         503   454   133   1566    353    720   .261
Philadelphia      521   478   135   1605    375    675   .261
Pittsburgh        538   474    99   1563    429    737   .268
New York          505   490   125   1627    417    803   .257
Los Angeles       551   504   139   1648    397    731   .262
Montreal          555   404    87   1494    370    658   .259
St. Louis         590   532   114   1686    459    680   .275
San Francisco     581   524   139   1612    453    747   .260
Florida           579   531   109   1696    430    657   .287
Milwaukee         575   530   146   1767    393    632   .286
Chicago           619   567   149   1812    345    613   .292
Colorado          704   653   168   1946    496    700   .304
COPYRIGHT 1999 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale