League leaders
LEAGUE LEADERS
RUSHING
Att. Yds. Avg TDs
C. Martin, NYJ 29 196 6.8 1
Q. Griffin, Den. 23 156 6.8 2
P. Holmes D, K.C. 26 151 5.8 3
C. Portis, Was. 29 148 5.1 1
E. James, Ind. 30 142 4.7 0
S. Alexander, Sea. 28 135 4.8 2
M. Faulk, St.L. 22 128 5.8 0
T. Barber, NYG 9 125 13.9 1
L. Tomlinson, S.D. 26 121 4.7 1
B. Westbrook, Phi. 17 119 7.0 0
C. Brown, Ten. 16 100 6.3 0
D. Staley, Pit. 24 91 3.8 0
E. Smith, Ariz. 16 87 5.4 1
D. Davis, Hou. 21 87 4.1 2
C. Dillon, N.E. 15 86 5.7 0
0. Smith, Min. 15 76 5.1 0
K. Barlow, S.F. 19 76 4.0 0
T. Henry, Buf. 23 75 3.3 0
R. Johnson, Cin. 24 70 2.9 1
T. Jones. Chi. 21 67 3.2 2
W. Green, Cle. 22 65 3.0 0
W. Dunn, Atl. 19 63 3.3 2
F. Taylor, Jac. 17 61 3.6 0
J. Lewis, Bal. 20 57 2.9 0
SCORING--TOUCHDOWNS
Tot. Rush. Pass Ret. Pts.
T. Owens, Phi. 3 0 3 0 21
Q. Griffin, Den. 3 2 1 0 21
P. Holmes, K.C. 3 3 0 0 21
J. Bettis, Pit. 3 3 0 0 21
S. Alexander, Sea. 3 2 1 0 21
C. Martin, NYJ 2 1 1 0 14
T. Jones, Chi. 2 2 0 0 14
W. Dunn, Atl. 2 2 0 0 14
D. Davis, Hou. 2 2 0 0 14
R. Moss, Min. 2 0 2 0 14
SCORING--KICKING
XP-XPA FG-FGA Pts.
J. Elam, Den. 4-4 2-2 10
J. Hall, Was. 1-1 3-4 10
A. Vinatieri, N.E. 3-3 2-2 9
J. Wilkins. St.L. 0-0 3-3 9
N. Kaeding. S.D. 3-3 2-2 9
P. Dawson, Cle. 2-2 2-2 8
PUNT RETURNS
No. Yds. Avg. TDs
R. Mahe, Phi. 3 50 16.7 0
R. Smith, Den. 4 55 13.8 0
J. Moses, Hou. 2 25 12.5 0
A. Randle El, Pit. 2 22 11.0 0
B. Pyatt, Ind. 2 20 10.0 0
D. Northcutt, Cle. 2 19 9.5 0
PUNTING
No. Avg. Long
K. Larson, Cin. 3 50.3 51
T. Tupa, Was. 7 49.6 58
J. Miller, N.E. 3 47.3 52
C. Hanson, Jac. 6 47.0 69
B. Maynard, Chi. 7 46.0 57
S. Cheek, K.C. 5 45.4 55
A. Elling, Ten. 6 45.3 58
D. Frost, Cle. 7 45.1 54
RECEIVING
No. Avg. Yds. TDs
D. Terrell, Chi. 5 25.2 126 0
A. Gates, S.D. 8 15.4 123 0
I. Bruce, St.L. 9 12.4 112 1
A. Bryant, Dal. 8 14.0 112 0
K. Johnson, Dal. 9 12.3 111 0
J. Horn, N.O. 6 18.3 110 0
E. Kennison, K.C. 6 16.8 101 0
C. Johnson, Cin. 5 19.8 99 1
H. Ward, Pit. 7 14.1 99 0
D. Jackson, Sea. 7 14.0 98 0
T. Holt, St.L. 7 13.7 96 0
C. Wilson, S.F. 7 13.4 94 1
A. Lelie, Den. 4 22.0 88 0
T. Heap, Bal. 9 9.6 86 0
D. Patten, N.E. 4 21.5 86 1
D. Branch, N.E. 7 12.3 86 1
E. Johnson, S.F. 8 10.8 86 1
T. Glenn, Dal. 5 16.8 84 1
J. Smith, Jac. 4 20.8 83 0
A. Crumpler, Atl. 6 13.7 82 1
D. Gabriel, Oak. 3 27.0 81 1
D. Givens, N.E. 4 20.0 80 0
R. McMichael, Mia. 8 9.9 79 1
B. Stokley, Ind. 4 19.3 77 1
P. Warrick, Cin. 5 15.2 76 0
R. Smith. Den. 7 10.9 76 0
KICKOFF RETURNS
No. Yds. Avg. TDs
M. Lewis, N.O. 4 129 32.3 0
R. Lee, Dal. 3 97 32.3 0
F. Murphy, T.B. 4 125 31.3 0
R. Droughns, Den. 2 58 29.0 0
J. Scobey, Ariz. 5 138 27.6 0
R. Alexander, Den. 2 55 27.5 0
INTERCEPTIONS
No. Yds. Long TDs
A. Ambrose, N.O. 1 0 0 0
L. Bruschi, N.E. 1 5 5 0
S. Barber, K.C. 1 10 10 0
A. Goodman, Det. 1 0 0 0
C. Bailey, Den. 1 0 0 0
N. Harper, Ind. 1 12 12 0
S. Foley, S.D. 1 0 0 0
A. Henry, Cle. 1 0 0 0
J. Farrior, Pit. 1 36 36 0
J. Ulbrich, S.F. 1 19 19 0
M. Boulware, Sea. 1 0 0 0
SACKS
Total Yds.
K. Lang, Cle. 3.0 25
J. Peterson, S.F. 2.0 25
M. Bowen, Was. 2.0 15
C. Haggans, Pit. 2.0 0
TOTAL YARDS
Tot. Rush. Rec.
C. Martin, NYJ 203 196 7
T. Barber, NYG 200 125 75
E. James, Ind. 171 142 29
S. Alexander, Sea. 166 135 31
C. Portis, Was. 163 148 15
B. Westbrook Phi. 161 119 42
Q. Griffin, Den. 157 156 1
D. Davis, Hou. 157 87 70
P. Holmes, K.C. 149 151 -2
D. Terrell, Chi. 146 20 126
M. Faulk, St.L. 145 128 17
0. Smith, Min. 139 76 63
A. Gates, S.D. 123 0 123
L. Tomlinson, S.D. 117 121 -4
I. Bruce, St.L. 112 0 112
A. Bryant, Dal. 112 0 112
COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning