advertisement
On CNET: What's Carmen Electra got for Wii?
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement

Content provided in partnership with
Thomson / Gale

Passing

Sporting News, The,  Sept 20, 2004  

PASSING

                                  Pct.    Yard   Avg. Yd.   TD
                     Att.  Comp.  Comp.  Gained   Gained   Pass

D. Culpepper, Min.    23    17    73.9    242      14.2     5
D. McNabb, Phi.       36    26    72.2    330      12.7     4
D. Brees, S.D.        24    17    70.8    209      12.3     2
C. Pennington, NYJ    27    20    74.1    224      11.2     2
T. Brady, N.E.        38    26    68.4    335      12.9     3
C. Palmer, Cin.       27    18    66.7    248      13.8     2
S. McNair, Ten.       14     9    64.3     73       8.1     1
J. Garcia, Cle.       24    15    62.5    180      12.0     1
D. Bledsoe, Buf.      26    17    65.4    153       9.0     1
P. Manning, Ind.      29    16    55.2    256      16.0     2
M. Bulger, St.L.      34    23    67.6    272      11.8     1
M. Hasselbeck, Sea.   29    19    65.5    246      12.9     1
V. Testaverde, Dal.   50    29    58.0    355      12.2     1
K. Dorsey, S.F.       15     9    60.0    111      12.3     0
T. Rattay, S.F.       31    18    58.1    175       9.7     2
J. Plummer, Den.      29    18    62.1    230      12.8     2
K. Warner, NYG        28    16    57.1    203      12.7     0
J. McCown, Ariz.      29    18    62.1    181      10.1     0
A. Feeley, Mia.       31    21    67.7    168       8.0     1
M. Vick, Atl.         22    13    59.1    163      12.5     1
T. Maddox, Pit.       22    13    59.1    142      10.9     0
R. Gannon, Oak.       37    20    54.1    305      15.3     2
J. Harrington, Det.   26    14    53.8    187      13.4     1
D. Carr, Hou.         25    19    76.0    229      12.1     0
M. Brunell, Was.      24    13    54.2    125       9.6     0
A. Brooks. N.O.       37    18    48.6    223      12.4     1
B. Johnson, T.B.      37    24    64.9    169       7.0     0
T. Green K.C.         32    16    50.0    174      10.9     0
K. Boller, Bal.       38    22    57.9    191       8.7     0
B. Leftwich. Jac.     36    18    50.0    147       8.2     1
R. Grossman, Chi.     35    16    45.7    227      14.2     0

                     Pct.         Pct.   Rating
                      TD   Int.   Int.   Points

D. Culpepper, Min.   29.4    0     0.0   147.1
D. McNabb, Phi.      15.4    0     0.0   137.5
D. Brees, S.D.       11.8    0     0.0   125.1
C. Pennington, NYJ   10.0    0     0.0   123.0
T. Brady, N.E.       11.5    1     3.8   111.1
C. Palmer, Cin.      11.1    1     5.6   105.1
S. McNair, Ten.      11.1    0     0.0   101.1
J. Garcia, Cle.       6.7    0     0.0    99.3
D. Bledsoe, Buf.      5.9    0     0.0    93.9
P. Manning, Ind.     12.5    1     6.2    93.4
M. Bulger, St.L.      4.3    1     4.3    89.3
M. Hasselbeck, Sea.   5.3    1     5.3    89.1
V. Testaverde, Dal.   3.4    0     0.0    86.6
K. Dorsey, S.F.       0.0    0     0.0    82.9
T. Rattay, S.F.      11.1    1     5.6    82.0
J. Plummer, Den.     11.1    2    11.1    81.1
K. Warner, NYG        0.0    0     0.0    79.9
J. McCown, Ariz.      0.0    0     0.0    79.8
A. Feeley, Mia.       4.8    1     4.8    78.4
M. Vick, Atl.         7.7    1     7.7    78.4
T. Maddox, Pit.       0.0    0     0.0    78.2
R. Gannon, Oak.      10.0    2    10.0    76.9
J. Harrington, Det.   7.1    1     7.1    73.7
D. Carr, Hou.         0.0    2    10.5    70.2
M. Brunell, Was.      0.0    0     0.0    68.9
A. Brooks. N.O.       5.6    1     5.6    65.4
B. Johnson, T.B.      0.0    1     4.2    63.9
T. Green K.C.         0.0    1     6.2    53.3
K. Boller, Bal.       0.0    2     9.1    49.3
B. Leftwich. Jac.     5.6    2    11.1    46.8
R. Grossman, Chi.     0.0    2    12.5    43.3

COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2004 Gale Group