On CNET: iPod dying? It's already dead
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement
advertisement

Content provided in partnership with
Thomson / Gale

Junior: rock star and rock solid

Sporting News, The,  Sept 20, 2004  by Lee Spencer

<< Page 1  Continued from page 2.  Previous | Next
TSN's POWER POLL

                           Nextel       TSN       TSN points:
Driver                   Cup points    paints    last 10 races

 (1) Jeff Gordon           5,050     2,630 (1)     1,151 (1)
 (2) Jimmie Johnson        5,045     2,443 (2)       709 (7)
 (3) Dale Earnhardt Jr.    5,040     2,016 (3)       617 (12)
 (4) Tony Stewart          5,035     2,011 (4)       912 (2)
 (5) Matt Kenseth          5,030     1,949 (5)       618 (11)
 (6) Elliott Sadler        5,025     1,834 (9)       680 (9)
 (7) Kurt Busch            5,020     1,915 (7)       789 (5)
 (8) Mark Martin           5,015     1,771 (11)      894 (3)
 (9) Jeremy Mayfield       5,010     1,872 (8)       826 (4)
(10) Ryan Newman           5,005     1,946 (6)       651 (10)

Through race No. 26 at Richmond. Get a complete TSN
Power Poll rundown and a points system explanation at

msn.foxsports.com/name/public/NASCAR/Cup/PowerPoll.

COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning