Sports Publications
Topic: RSS FeedLeague leaders
Sporting News, The, Sept 30, 2002
RUSHING
Atts. Yds. Avg. TDs.
R. Williams, Mia. 68 394 5.8 3
Holmes, K.C. 74 386 5.2 6
James, Ind. 81 325 4.0 0
T. Jones, Ariz. 58 300 5.2 1
L. Smith, Car. 74 298 4.0 4
Tomlinson, S.D. 74 289 3.9 3
McAllister, N.O. 69 277 4.0 2
Thomas, Chi. 72 240 3.3 2
Green, G.B. 44 236 5.4 0
A. Smith, N.E. 48 218 4.5 1
Davis, Was. 51 216 4.2 1
Henry, Buf. 55 214 3.9 4
Taylor, Jac. 44 197 4.5 2
Vick, Atl. 24 184 7.7 1
Dillon, Cin. 49 184 3.8 0
Garner, Oak. 21 183 8.7 2
Smith, Dal. 46 178 3.9 0
Barlow, S.F. 30 174 5.8 1
M. Williams, Min. 28 166 5.9 1
SCORING -- TOUCHDOWNS
Tot. Rush. Pass. Ret. Pts.
Holmes, KC. 7 6 1 0 42
Andre Davis, Cle. 4 0 4 0 24
Dunn, Atl. 4 3 1 0 24
Henry, Buf. 4 4 0 0 24
L. Smith, Car. 4 4 0 0 24
R. Williams, Mia. 4 3 1 0 24
George, Ten. 3 2 1 0 20
Conway, S.D. 3 1 2 0 18
Faulk, St. L. 3 3 0 0 18
Garner, Oak. 3 2 1 0 18
Ismail, Ind. 3 0 3 0 18
Northcutt, Cle. 3 0 2 1 18
Stallworth, N.O. 3 0 3 0 18
Thrash, Phi. 3 0 3 0 18
Tomlinson, S.D. 3 3 0 0 18
Ward, Pit. 3 0 3 0 18
SCORING -- KICKING
XP--XPA FG--FGA Pts.
Vinatieri, N.E. 11/11 8/8 35
Longwell, G.B. 10/10 8/9 34
Akers, Phi. 12/12 7/7 33
Bryant, NYG 3/3 9/9 30
Dawson, Cle. 9/9 7/8 30
Feely, Atl. 8/8 7/9 29
Andersen, K.C. 10/10 6/6 28
Hollis, Buf. 9/9 6/8 27
Edinger, Chi. 7/7 5/8 22
Mare, Mia. 13/13 3/5 22
Vanderjagt, Ind. 7/7 5/7 22
Elam, Den. 9/9 4/5 21
PUNT RETURNS
No. Yds. Avg. TDs.
Northcutt, Cle. 7 148 21.1 1
J. Green, Was. 9 149 16.6 1
B. Mitchell, Phi. 9 129 14.3 0
Williams, T.B. 7 91 13.0 1
Lewis, N.0. 8 101 12.6 0
Walters, Ind. 9 107 11.9 0
Lewis, Hou. 10 104 10.4 0
Johnson, Mia. 6 61 10.2 0
PUNTING
Net
No. Avg. Avg. Long
Moorman, Buf. 13 46.7 36.0 70
Tupa, T.B. 13 46.2 35.5 56
Jett, Det. 22 46.2 41.5 56
Landeta, Phi. 13 45.5 33.8 63
Hanson, Jac. 7 45.4 40.3 64
Barker, Was. 17 45.2 33.5 63
PASS RECEIVING
No. Yds. Avg. TDs.
Brown, N.E. 31 292 9.4 1
P. Price, Buf. 25 352 14.1 2
Moulds, Buf. 25 294 11.8 2
Harrison, Ind. 23 288 12.5 2
Booker, Chi. 21 343 16.3 2
Johnson, Cle. 21 236 11.2 1
Moss, Min. 21 185 8.8 2
Faulk, St. L. 21 127 6.0 0
Horn, N.O. 20 270 13.5 1
Jackson, Sea. 20 235 11.8 0
Galloway, Dal. 18 227 12.6 1
Barber, NYG 18 126 7.0 0
KICKOFF RETURNS
No. Yds. Avg. TDs.
Jervey, Atl. 4 143 35.8 0
Swinton, Dal. 6 213 35.5 1
Kirby, Oak. 5 169 33.8 1
Morton, NYJ 17 555 32.6 2
Jenkins, Ariz. 7 224 32.0 1
Hall, K.C. 12 339 28.3 0
T. Wilkins, St.L. 6 169 28.2 0
Stecker, T.B. 5 140 28.0 0
B. Mitchell, Phi. 8 221 27.6 0
Foster, Det. 5 138 27.6 0
Morris, Sea. 9 244 27.1 0
Branch, N.E. 10 269 26.9 0
Rossum, Atl. 6 156 26.0 0
Walters, Ind. 4 104 26.0 0
Randle El, Pit. 3 77 25.7 0
INTERCEPTIONS
No. Yds. Long TDs.
Grant, Car. 3 16 10 0
Brooks, T.B. 2 120 97t 1
Porter, Pit. 2 114 84 0
Marion, Mia. 2 90 62 0
Sharper, G.B. 2 44 44 0
Minter, Car. 2 40 40t 1
Glenn, Hou. 2 34 34 0
McCree, Jac. 2 30 29 0
Rodgers, Mia. 2 28 21 0
Bronson, S.F. 2 20 20 0
A. Dyson, Ten. 2 18 16t 1
Buckley, N.E. 2 4 6 0
Bailey, Was. 2 2 2 0
Peterson, NYG 2 1 1 0
Austin, Chi. 2 0 0 0
McKenzie, G.B. 2 0 0 0
SACKS
Sack
Total Yardage
Rucker, Car. 3.0 36.0
Ellis, Dal. 4.5 25.5
Schobel, Buf. 4.0 42.0
Leber, S.D. 4.0 37.0
Colvin, Chi. 4.0 24.0
Posey, Hou. 3.0 41.0
Word, Cle. 3.0 30.0
Carter, S.F. 3.0 28.0
Dingle, S.D. 3.0 25.0
Pryce, Den. 3.0 21.0
H. Douglas, Phi. 3.0 17.0
Carter, Ten. 3.0 16.5
Ahanotu, Buf. 3.0 16.0
Okeafor, S.F. 3.0 16.0
Porter, Pit. 3.0 16.0
Peppers, Car. 3.0 15.0
Hall, Ten. 3.0 14.0
Wiley, S.D. 3.0 12.0
TOTAL YARDS
Tot. Rush. Rec.
R. Williams, Mia. 479 394 85
Holmes, K.C. 455 386 69
James, Ind. 447 325 122
L. Smith, Car. 387 298 89
Tomlinson, S.D. 365 289 76
P. Price, Buf. 345 -7 352
Booker, Chi. 343 0 343
McAllister, N.O. 335 277 58
Green, G.B. 331 236 95
T. Jones, Ariz. 331 300 31
Toomer, NYG 328 2 326
Thomas, Chi. 315 240 75
Davis, Was. 311 216 95
Garner, Oak. 302 183 119
Moulds, Buf. 294 0 294
Brown, N.E. 292 0 292
Dillon, Cin. 288 184 104
Harrison, Ind. 288 0 288
Barber, NYG 285 159 126
Taylor, Jac. 277 197 80
Henry, Buf. 276 214 62
Horn, N.O. 270 0 270
Conway, S.D. 269 25 244
George, Ten. 260 166 94
Mason, Ten. 258 0 258
Thrash, Phi. 252 33 219
Boston, Ariz. 251 7 244
Galloway, Dal. 248 21 227
Patten, N.E. 243 0 243
Staley, Phi. 242 114 128
Jackson, Sea. 238 3 235
Stats provided by STATS Inc.
PASSING
Pct. Yards Avg. Yd.
Att. Comp. Comp. Gained Gained
Holcomb, Cle. 69 44 63.8 524 7.59
Brady, N.E. 132 93 70.5 973 7.37
Fiedler, Mia. 75 47 62.7 579 7.72
Griese, Den. 77 51 66.2 532 6.91
Vick, Atl. 77 48 62.3 549 7.13
Brunell, Jac. 72 47 65.3 548 7.61
Couch, Cle. 50 36 72.0 326 6.52
Bledsoe, Buf. 129 88 68.2 1017 7.88
Favre, G.B. 127 85 66.9 911 7.17
McNabb, Phi. 111 68 61.3 791 7.13
Manning, Ind. 104 66 63.5 772 7.42
Peete, Car. 81 53 65.4 667 8.23
McNair, Ten. 95 59 62.1 602 6.34
B. Johnson, T.B. 83 52 62.7 489 5.89
Brooks, N.O. 104 62 59.6 710 6.83
Miller, Chi. 97 58 59.8 676 6.97
Matthews, Was. 90 55 61.1 558 6.20
Gannon, Oak. 92 62 67.4 617 6.71
Testaverde, NYJ 78 53 67.9 485 6.22
Brees, S.D. 78 47 60.3 504 6.46
Warner, St.l. 80 58 72.5 581 7.26
Collins, NYG 109 73 67.0 931 8.54
Dilfer, Sea. 72 45 62.5 470 6.53
Green, K.C. 85 52 61.2 624 7.34
Garcia, S.F. 81 53 65.4 455 5.62
Carter, Dal. 89 48 53.9 572 6.43
Culpepper, Min. 103 60 58.3 706 6.85
Stewart, Pit. 71 42 59.2 443 6.24
Plummer, Ariz. 94 41 43.6 523 5.56
Redman, Bal. 72 36 50.0 359 4.99
McMahon, Det. 48 22 45.8 274 5.71
Frerotte, Cin. 85 44 51.8 437 5.14
Carr, Hou. 69 28 40.6 331 4.80
Harrington, Det. 53 22 41.5 234 4.42
TD Pct. Pct.
Pass TD Int. Int. Points
Holcomb, Cle. 5 7.2 0 0.0 111.0
Brady, N.E. 9 6.8 2 1.5 107.9
Fiedler, Mia, 6 8.0 1 1.3 107.6
Griese, Den. 6 7.8 2 2.6 101.2
Vick, Atl. 4 5.2 0 0.0 101.1
Brunell, Jac. 4 5.6 1 1.4 100.9
Couch, Cle. 3 6.0 1 2.0 100.9
Bledsoe, Buf. 6 4.7 2 1.6 100.8
Favre, G.B. 7 5.5 2 1.6 99.6
McNabb, Phi. 8 7.2 2 1.8 99.3
Manning, Ind. 6 5.8 3 2.9 93.1
Peete, Car. 3 3.7 2 2.5 93.0
McNair, Ten. 5 5.3 2 2.1 89.0
B. Johnson, T.B. 2 2.4 0 0.0 86.9
Brooks, N.O. 7 6.7 4 3.8 86.6
Miller, Chi. 5 5.2 3 3.1 85.2
Matthews, Was. 4 4.4 2 2.2 84.4
Gannon, Oak. 3 3.3 3 3.3 83.5
Testaverde, NYJ 3 3.8 3 3.8 81.4
Brees, S.D. 3 3.8 2 2.6 81.4
Warner, St.l. 1 1.3 3 3.8 81.3
Collins, NYG 1 0.9 4 3.7 81.3
Dilfer, Sea. 1 1.4 1 1.4 80.2
Green, K.C. 5 5.9 5 5.8 78.8
Garcia, S.F. 2 2.5 3 3.7 72.8
Carter, Dal. 2 2.2 2 2.2 71.9
Culpepper, Min. 5 4.9 6 5.9 71.1
Stewart, Pit. 3 4.2 4 5.6 68.0
Plummer, Ariz. 4 4.3 4 4.3 58.1
Redman, Bal. 1 1.4 2 2.8 57.6
McMahon, Det. 1 2.1 2 4.2 53.6
Frerotte, Cin. 1 1.2 5 5.9 46.1
Carr, Hou. 2 2.9 4 5.8 41.4
Harrington, Det. 2 3.8 5 9.4 28.3
TEAM STATISTICS
For rushing and passing, figure is average per game; for punt and
kickoff returns, figure is average per return; and for sacks and
turnovers, figure is season total. Figure in bold is conference-leading
total.
Rushing Passing Yds/Play KO Ret.
Off. Def. Off. Def. Off. Def. Off. Def.
ARI 138.7 109.3 161.7 276.3 5.1 5.3 27.3 19.7
ATL 148.3 127.7 164.0 178.0 5.1 4.7 27.5 23.3
BAL 66.0 109.5 165.0 162.5 4.0 4.6 16.4 22.5
BUF 70.7 149.7 310.3 202.7 5.7 5.2 22.6 30.1
CAR 128.0 74.3 212.0 146.0 5.5 4.0 21.8 16.1
CHI 103.7 111.7 217.3 197.3 5.1 5.1 18.5 27.0
CIN 86.0 153.0 164.3 171.0 3.9 5.2 19.4 16.2
CLE 75.3 145.3 284.3 192.7 5.6 5.1 19.1 20.8
DAL 115.0 112.7 174.3 217.3 5.0 4.9 26.2 24.9
DEN 156.0 47.3 154.7 245.7 5.1 5.1 22.5 18.4
DET 73.0 117.3 143.7 288.0 3.8 5.8 22.9 24.3
GB 133.7 140.3 294.0 193.7 5.8 5.9 21.9 25.5
HOU 100.7 122.3 76.7 168.7 3.0 4.8 19.1 19.8
IND 111.7 135.7 247.7 160.7 5.6 5.0 23.5 17.3
JAC 124.0 122.0 272.5 199.5 5.9 5.3 16.7 16.3
KC 185.0 95.3 200.0 357.0 6.3 6.6 25.4 23.5
MIA 185.3 84.0 189.7 208.7 6.0 4.7 20.8 23.9
MIN 142.0 91.7 218.7 310.3 5.2 6.3 20.8 23.9
NE 107.7 109.0 316.0 168.3 5.9 4.7 25.7 22.8
NO 112.3 97.3 230.0 250.3 5.3 4.9 21.7 20.7
NYG 80.0 81.7 288.7 177.0 5.2 5.1 18.3 25.8
NYJ 54.3 172.0 164.0 231.3 4.5 5.6 30.0 18.4
OAK 158.0 57.5 285.5 172.0 5.6 4.5 30.7 27.0
PHI 133.7 91.0 252.7 179.3 5.8 4.6 27.0 27.1
PIT 73.0 79.0 205.0 324.5 4.7 5.4 23.5 39.0
SD 163.3 74.0 155.7 132.0 4.9 3.7 22.6 17.8
SF 145.3 100.3 156.7 192.0 5.0 5.0 17.1 18.0
SEA 54.7 188.0 197.7 185.7 4.4 5.5 24.8 24.1
STL 62.0 103.5 277.5 239.0 6.0 5.6 24.2 25.0
TB 73.0 86.5 233.0 184.0 4.4 3.9 26.9 17.3
TEN 81.7 79.7 201.0 240.7 4.5 5.1 19.6 22.2
WAS 89.3 163.3 190.0 194.7 4.8 5.5 19.4 19.9
Punt Ret. Sacks Turnovers
Off. Def. By Vs. Opp. Own
ARI 5.4 8.4 4 6 3 5
ATL 10.4 5.7 5 9 5 4
BAL 7.3 15.7 3 5 0 2
BUF 7.0 16.5 12 11 4 4
CAR 3.2 6.3 13 5 9 2
CHI 8.0 5.3 6 3 9 6
CIN 4.0 11.1 3 11 0 6
CLE 21.1 16.0 6 5 4 5
DAL 3.0 7.3 12 8 4 6
DEN 4.0 3.2 9 11 5 3
DET 13.3 3.8 1 10 3 10
GB 2.1 21.7 6 4 8 8
HOU 10.5 4.2 8 19 5 6
IND 11.9 4.4 6 4 5 7
JAC 3.3 9.0 2 1 4 3
KC 8.3 10.8 5 4 3 6
MIA 9.6 7.0 6 2 9 1
MIN 16.3 10.8 7 11 4 11
NE 10.4 7.8 13 6 10 4
NO 12.6 3.7 5 4 7 6
NYG 1.5 14.2 3 8 6 4
NYJ 9.3 9.2 5 11 5 7
OAK 9.8 7.0 3 7 5 4
PHI 14.3 30.7 9 11 11 5
PIT 6.5 6.8 7 5 3 10
SD 4.8 13.6 16 5 7 2
SF 8.3 7.0 9 4 7 4
SEA 10.0 3.5 7 6 3 2
STL 8.0 4.0 6 4 3 6
TB 13.0 13.2 5 4 2 1
TEN 9.2 17.5 10 5 7 5
WAS 18.7 13.8 5 8 2 7
COPYRIGHT 2002 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning
- 5 Rules for Immediate Annuities
- Death in the Family: 12 Things to Do Now
- Dumbest Things You Do With Your Money
- 6 Online Networking Mistakes to Avoid
- 401(k) Mistakes to Avoid
- 5 Economic Scenarios to Keep You Up at Night
- The Real ‘Best Places to Retire’
- Best Credit Cards for You
- 12 Tough Questions to Ask Your Parents
- The Real ‘Best Colleges’
- Home Buyer Tax Credit: How to Cash In
- Why You Shouldn't Bash Cash
- 8 Phony 'Bargains' and Better Alternatives
- Danger: 3 Debit Card Scams to Avoid
- 6 Myths About Gas Mileage
- 29 Fees We Hate Most
- Quick and Easy Ways to Boost Returns
- Best Stocks to Buy Now
- Lower Your Taxes: 10 Moves to Make Now
- New Jobs: 8 Lessons from Real-Life Career Switchers
- The New Job Market: Who Wins and Who Loses?
- Health Care Reform's Public Option: Everything You Need to Know
- Volunteer Work When Unemployed: Should You Work for Free?
- Whose Recovery Is This?
- Long-Term-Care Insurance: 4 Biggest Risks to Avoid
Content provided in partnership with
Most Recent Sports Articles
Most Recent Sports Publications
Most Popular Sports Articles
- "F you and your high powered rifle!" The Gary Fadden incident - The Ayoob files
- Scope mounting and sighting in: here's how to do it right the first time
- 'My heart is Thai': a window to Tiger's soul through his mother
- Top 10 most surprising players who never won a batting title
- Tikka's T3: intriguing sporting rifle from Finland



