Team statistics
Sporting News, The, Sept 27, 2004
TEAM STATISTICS
For rushing and passing, figure is average per game; for punt and
kickoff returns, figure is average per return; and for sacks and
turnovers, figure is season total. Figure in bold is conference-leading
total.
Rushing Passing Yds./Play
Off. Def. Off. Def. Off. Def.
ARI 65.5 129 83 178 3.7 6.2
ATL 168.5# 61.5 153 258 5.7 5.1
BAL 130 89 126.5 191 4 4.7
BUF 81 78# 161.5 171 4 4.2
CAR 110.5 130.5 218.5 149.5 5.3 4.2
CHI 155 114.5 169.5 218.5 5.2 5.1
CIN 103.5 122 177 210 4.3 5.3
CLE 110.5 107 115.5 240.5 4.1 5.3
DAL 98.5 136 333.5# 172.5 6.3 5.6
DEN 154 117 230.5 130 5.4 4.8
DET 85.5 120 178.5 244 4.9 5.1
GB 152 110 189.5 193.5 4.7 5.5
HOU 111 108 250# 187 5.6 5.5
IND 165.5 117.5 244 278 6.3 6
JAC 75 100.5 125.5 198.5 3.9 4.3
KC 138 192.5 161.5 193 4.9 5.7
MIA 45 138 199.5 88.5# 3.8 3.6#
MIN 136 71 279 352 7.6# 5.7
NE 82 115 202 126.5 6.1 4.9
NO 60 174.5 231.5 218 4.8 5.6
NYG 116 124.5 229 263.5 5.3 5.8
NYJ 170.5# 112 238.5 227 6.4# 5.7
OAK 67 87 248.5 153 5.3 4.2
PHI 141 170 313 243 6.9 6.3
PIT 100 116.5 173.5 192 4.5 5
SD 116.5 116 209 242 5.5 5.9
SEA 112.5 83 186 193 4.7 4.3
SF 136.5 70.5 228 194 5.2 4.6
STL 103 172.5 261 165.5 6.3 6
TB 61 111 159 125.5 3.5 4
TEN 167.5 97 148.5 221 5 5.1
WAS 137 46 169.5 177 4.6 3.7
KO Ret. Punt Ret. Sacks
Off. Def. Off. Def. By Vs.
ARI 25.1 19 7.0 7.6 2.0 7
ATL 17.3 16.4 9.0 0.5# 8.0# 5
BAL 17.7 21.1 7.3 6 6.0 5
BUF 22.2 13.6# 4.7 9.8 4.0 8
CAR 21.6 17 6.0 9 5.0 3
CHI 21.9 21.1 17.2# 9 1.0 4
CIN 24.3 16.3 13.5 10.1 2.0 6
CLE 12.8 20 10.0 2.3 4.0 3
DAL 23.8 13.1# 7.0 6 3.0 2#
DEN 27.0 20.5 12.4 17.3 3.0 2
DET 33.0# 18.6 2.0 13.5 8.0# 3
GB 19.5 19.3 10.0 6 3.0 2#
HOU 20.8 32.3 8.0 13 3.0 7
IND 22.0 18.3 7.7 3.3 5.0 2
JAC 20.8 23 12.4 9.2 1.0 4
KC 15.2 29 15.0# 10.4 3.0 4
MIA 18.3 19 9.9 9 7.0 5
MIN 17.8 25.3 1.0 12 0 2#
NE 21.7 21.7 6.2 10 6.0 3
NO 22.3 25.4 9.7 6.5 2.0 5
NYG 23.3 22.3 10.0 12.6 6.0 7
NYJ 17.1 28 5.0 7.5 2.0 1
OAK 14.9 22.3 14.0 7.7 9.0# 5
PHI 22.3 23.8 16.7 8 5.0 2#
PIT 20.8 17.7 6.6 13.5 5.0 6
SD 28.3# 20.4 8.6 9 2.0 2
SEA 23.8 27.4 8.5 5.5 7.0 4
SF 24.0 14.3 1.0 10.6 7.0 5
STL 15.3 25.2 3.7 10.5 3.0 5
TB 25.1 22.6 4.5 7.1 4.0 9
TEN 15.8 23.4 4.3 4.6 4.0 5
WAS 21.9 25.6 7.3 6.1 6.0 4
Turnovers
Opp. Own
ARI 6 1
ATL 4 1
BAL 3 3
BUF 2 3
CAR 2 4
CHI 4 6
CIN 4 3
CLE 7# 3
DAL 3 6
DEN 1 4
DET 7# 2
GB 4 3
HOU 1 7
IND 4 4
JAC 3 2
KC 5 3
MIA 2 6
MIN 2 0
NE 4 5
NO 5 4
NYG 7# 2
NYJ 6 1
OAK 2 4
PHI 1 0
PIT 4 4
SD 4 4
SEA 6 3
SF 2 5
STL 0 5
TB 2 5
TEN 4 3
WAS 3 8
Note: Figure indicated with # is conference-leading total.
RUSHING
Att. Yds. Avg. TDs
C. Martin, NYJ 61 315 5.2 3
E. James, Ind. 51 266 5.2 2
C. Brown, Ten. 42 252 6.0 1
A. Green, G.B. 57 247 4.3 2
C. Dillon, N.E. 47 244 5.2 0
Q. Griffin, Den. 48 222 4.6 2
T. Jones, Chi. 44 219 5.0 3
C. Portis, Was. 49 217 4.4 1
P. Holmes, K.C. 42 217 5.2 4
L. Tomlinson, S.D. 45 208 4.6 2
K. Barlow, S.F. 39 190 4.9 2
D. Foster, Car. 35 186 5.3 1
S. Alexander, Sea. 45 180 4.0 2
T. Barber, NYG 27 167 6.2 1
D. Davis, Hou. 46 165 3.6 2
M. Faulk, St.L. 34 148 4.4 1
D. Staley, Pit. 40 148 3.7 0
T. Henry, Buf. 44 142 3.2 0
R. Johnson, Cin. 46 137 3.0 1
B. Westbrook, Phi. 17 119 7.0 0
SCORING--TOUCHDOWNS
Tot. Rush Pass Ret. Pts.
C. Martin, NYJ 4 3 1 0 24
P. Holmes, K.C. 4 4 0 0 24
W. Dunn, Atl. 4 4 0 0 24
J. Bettis, Pit. 3 3 0 0 18
A. Green, G.B. 3 2 1 0 18
Q. Griffin, Den. 3 2 1 0 18
T. Jones, Chi. 3 3 0 0 18
S. Alexander, Sea. 3 2 1 0 18
T. Owens, Phi. 3 0 3 0 18
D. Graham, N.E. 3 0 3 0 18
SCORING--KICKING
FG-FGA XP-XPA Pts.
P. Dawson, Cle. 6-6 2-2 20
A. Vinatieri, N.E. 5-5 5-5 20
D. Brien, NYJ 3-3 8-8 17
S. Graham, Cin. 4-5 4-4 16
J. Elam, Den. 4-5 4-4 16
T. Peterson, S.F. 4-4 4-4 16
M. Stover, Bal. 4-4 3-3 15
J. Wilkins, St.L. 4-4 2-2 14
S. Janikowski, Oak. 4-4 2-2 14
J. Feely, Atl. 2-2 7-7 13
M. Vanderjagt Ind. 2-3 7-7 13
J. Carney, N.O. 3-3 4-4 13
N. Kaeding,S.D. 2-2 7-7 13
S. Christie, NYG 3-3 4-4 13
PUNT RETURNS
No. Yds. Avg. TDs
R. Mahe, Phi. 3 50 16.7 0
D. Hall, K.C. 3 45 15.0 0
J. Lewis, Jac. 9 112 12.4 0
R. Smith, Den. 7 87 12.4 0
A. Chatman, G.B. 5 51 10.2 0
D. Northcutt, Cle. 3 30 10.0 0
M. Jones, NYG 3 30 10.0 0
L. Brightful, Mia. 9 89 9.9 0
M. Lewis, N.O. 6 58 9.7 0
A. Rossum, Atl. 6 5 9.0 0
E. Parker, S.D. 5 43 8.6 0
B. Engram, Sea. 6 51 8.5 0
J. Moses, Hou. 5 40 8.0 0
B. Pyatt, Ind. 3 23 7.7 0
C. Morton, Was. 6 44 7.3 0
D. Ward, Dal. 3 21 7.0 0
PUNTING
No. Avg. Long
S. Lechler, Oak. 8 47.6 63
B. Maynard, Chi. 10 47.5 58
J. Miller, N.E. 6 46.5 53
T. Tupa, Was. 11 46.3 58
H. Smith, Ind. 5 45.8 62
S. Landeta, St.L. 7 45.4 56
C. Hanson, Jac. 15 45.3 69
A. Elling, Ten. 6 45.3 58
D. Frost, Cle. 11 45.0 54
M. Knorr, Den. 9 44.8 66
S. Cheek. K.C. 10 44.7 55
T. Rouen, Sea. 17 44.0 60
RECEIVING
No. Yds. Avg. TDs
M. Harrison, Ind. 17 142 8.4 1
I. Bruce, St.L. 17 214 12.6 1
T. Holt, St.L. 16 217 13.6 1
D. Davis, Hou. 16 165 10.3 0
J. Horn, N.O. 14 204 14.6 1
R. McMichael, Mia. 14 172 12.3 1
R. Smith, Den. 13 159 12.2 0
H. Ward, Pit. 13 250 19.2 1
L. Gordon, Mia. 13 74 5.7 0
M. Clayton, T.B. 13 114 8.8 0
E. Johnson, S.F. 13 146 11.2 1
D. Stallworth, N.O. 12 149 12.4 1
L. Coles, Was. 12 127 10.6 0
D. Jackson, Sea. 12 148 12.3 0
T. Heap, Bal. 12 113 9.4 0
A. Gates, S.D. 12 162 13.5 0
KICKOFF RETURNS
No. Yds. Avg. TDs
E. Drummond, Det. 7 231 33.0 1
T. Dwight, S.D. 7 209 29.9 1
R. Lee, Dal. 5 137 27.4 0
R. Smart, Car. 5 135 27.0 0
F. Murphy, T.B. 7 188 26.9 0
R. Droughns, Den. 4 107 26.8 0
J. Robertson, S.F. 7 183 26.1 0
M. Lewis, N.O. 8 209 26.1 0
W. Welker, S.D. 4 102 25.5 0
W. Ponder, NYG 7 178 25.4 0
INTERCEPTIONS
No. Yds. Long TDs
M. Boulware, Sea. 2 6 6 0
N. Harper, Ind. 2 12 12 0
A. Ambrose, N.O. 2 19 19 0
A. Henry, Cle. 2 51 51 0
B. Alexander, NYG 2 1 1 0
E. Wilson, N.E. 2 1 14 0
A. Beasley, Atl. 2 85 85 0
E. Warfield, K.C. 2 43 43 1
M. Green, Chi. 2 0 0 0
E. Coleman, NYJ 2 5 4 0
SACKS
No. Yds.
J. Hall, Det. 3.5 24
K. Lang, Cle. 3.0 25
J. Peterson, S.F. 3.0 32
W. McGinest, N E. 3.0 21
T. Brayton, Oak. 2.5 11
TOTAL YARDS
Tot. Rush Rec.
C. Martin, NYJ 347 315 32
D. Davis, Hou. 330 165 165
E. James, Ind. 298 266 32
L. Tomlinson, S.D. 280 208 72
T. Barber, NYG 269 167 102
C. Brown, Ten. 265 252 13
T. Jones, Chi. 264 219 45
C. Portis, Was. 261 217 44
0. Griffin, Den. 252 222 30
A. Green, G.B. 251 247 4
H. Ward, Pit. 250 0 250
C. Dillon, N.E. 243 244 -1
P. Holmes, K.C. 231 217 14
T. Holt, St.L. 217 0 217
K. Barlow, S.F. 214 190 24
I. Bruce, St.L. 214 0 214
PASSING
Pct Yards Avg. Td.
Att. Comp. Comp. Gained Gained
D. Culpepper, Min. 23 17 73.9 242 14.2
D. McNabb, Phi. 36 26 72.2 330 12.7
C. Pennington NYJ 56 42 75.0 482 11.5
P. Manning, Ind. 62 40 64.5 510 12.8
T. Brady, N.E. 64 41 64.1 552 13.5
M. Vick, Atl. 41 27 65.9 342 12.7
M. Bulger St.L. 65 47 72.3 557 11.9
A. Brooks N.O. 71 43 60.6 502 11.7
J. Harrington, Det. 51 32 62.7 363 11.3
D. Carr, Hou. 59 42 71.2 542 12.9
K. Warner, NYG 61 38 62.3 435 11.4
R. Gannon, Oak. 64 39 60.9 514 13.2
D. Brees, S.D. 43 25 58.1 355 14.2
D. Bledsoe, Buf. 50 30 60.0 351 11.7
J. Delhomme Car. 68 39 57.4 464 11.9
T. Rattay, S.F. 31 18 58.1 175 9.7
S. McNair, Ten. 53 34 64.2 346 10.2
J. Testaverde Dal. 85 52 61.2 677 13.0
J. Plummer, Den. 68 41 60.3 480 11.7
B. Favre, G.B. 64 39 60.9 395 10.1
M. Hasselbeck, Sea. 55 31 56.4 393 12.7
C. Palmer, Cin. 65 39 60.0 395 10.1
K. Dorsey, S.F. 47 27 57.4 316 11.7
T. Maddox Pit. 35 17 48.6 209 12.3
M. Brunell Was. 42 23 54.8 217 9.4
A. Feeley, Mia. 70 42 60.0 386 9.2
C. Simms, T.B. 32 21 65.6 175 8.3
B. Leftwich, Jac. 52 26 50.0 267 10.3
J. McCown Ariz. 58 31 53.4 341 11.0
K. Boller, Bal. 56 32 57.1 289 9.0
B. Johnson, TB. 44 28 63.6 203 7.3
T. Green, K.C. 66 33 50.0 361 10.9
R. Grossman, Chi. 53 26 49.1 359 13.8
J. Garcia Cle. 51 23 45.1 251 10.9
TD Pct. Pct. Rating
Pass TD Int. Int. Points
D. Culpepper, Min. 5 29.4 0 0.0 147.1
D. McNabb, Phi. 4 15.4 0 0.0 137.5
C. Pennington NYJ 4 9.5 0 0.0 124.2
P. Manning, Ind. 4 10.0 1 2.5 104.9
T. Brady, N.E. 5 12.2 3 7.3 97.9
M. Vick, Atl. 2 7.4 1 3.7 97.8
M. Bulger St.L. 2 4.3 2 4.3 95.4
A. Brooks N.O. 4 9.3 1 2.3 94.9
J. Harrington, Det. 4 12.5 2 6.2 93.8
D. Carr, Hou. 2 4.8 3 7.1 89.7
K. Warner, NYG 1 2.6 0 0.0 89.1
R. Gannon, Oak. 3 7.7 2 5.1 88.9
D. Brees, S.D. 3 12.0 2 8.0 88.8
D. Bledsoe, Buf. 2 6.7 1 3.3 86.3
J. Delhomme Car. 5 12.8 3 7.7 84.4
T. Rattay, S.F. 2 11.1 1 5.6 82
S. McNair, Ten. 1 2.9 1 2.9 81.1
J. Testaverde Dal. 2 3.8 3 5.8 79.3
J. Plummer, Den. 2 4.9 2 4.9 79.2
B. Favre, G.B. 2 5.1 2 5.1 75.9
M. Hasselbeck, Sea. 2 6.5 2 6.5 75.7
C. Palmer, Cin. 2 5.1 2 5.1 74.8
K. Dorsey, S.F. 0 0.0 1 3.7 69.1
T. Maddox Pit. 0 0.0 0 0.0 67.4
M. Brunell Was. 1 4.3 1 4.3 67.2
A. Feeley, Mia. 2 4.8 3 7.1 66.7
C. Simms, T.B. 0 0.0 1 4.8 66.5
B. Leftwich, Jac. 2 7.7 2 7.7 61.9
J. McCown Ariz. 0 0.0 2 6.5 56.7
K. Boller, Bal. 0 0.0 2 6.2 56.3
B. Johnson, TB. 0 0.0 2 7.1 55.3
T. Green, K.C. 0 0.0 2 6.1 53.9
R. Grossman, Chi. 1 3.8 3 11.5 53.8
J. Garcia Cle. 1 4.3 3 13.0 42.1
COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2004 Gale Group