Race 2
Sporting News, The, Sept 30, 2005
Dover International Speedway
Opened: 1969
Location: Dover, Del.
First NASCAR Cup Face: July 6. 1969
Distance: 1 mile
Front stretch: 1.076 feet
Back stretch: 1,076 feet
Banking in Turns 1-4: 24 degrees
Banking in straights: 9 degrees
Grandstand seats: 140,000
Tickets: 800 441-7223
Website: doverspeedway.com
What to expect
Somebody always dominates at Dover, a fast and slippery 1-mile track. Because the track is a mile in circumference, it's technically not a short track, but the races make it seem like it is, with lots of wrecks and close-quarters driving.
The banking in the corners is so steep that when there's an accident, a car can't help but slide into traffic.
Pit road is nasty-small, and some have called it dangerous; look for trouble there.
TSN's winner: Mark Martin
DOWN THE ROAD
MBNA NASCAR RACEPOINTS 400
* When: 1 p.m. ET Sunday
* TV: TNT
* Length: 400 miles/400 taps
CHASE DRIVERS AT DOVER
Races Wins Top 5s Top 10s Poles
1.Tony Stewart 13 2 9 11 0
2. Ryan Newman 7 3 4 6 1
3. Rusy Wallace 43 3 11 21 5
4. Mark Martin 38 4 18 23 4
5. Jimmie Johnson 7 2 3 5 0
6. Matt Kenseth 13 0 3 7 1
7. Carl Edwards 2 0 0 0 0
8. Greg Biffle 6 1 1 2 0
9. Jeremy Mayfield 22 0 4 7 3
10. Kurt Busch 10 0 1 3 0
Avg. Avg.
Laps/Led start finish DNFs LLF
1.Tony Stewart 5,198/1,066 15.1 5.1 0 11
2. Ryan Newman 2,774/602 8.0 6.7 0 6
3. Rusy Wallace 18,448/878 8.9 12.6 6 16
4. Mark Martin 15,325/1,654 10.2 13.4 9 18
5. Jimmie Johnson 2,621/419 8.9 13.4 2 4
6. Matt Kenseth 4,985/59 17.2 14.6 2 8
7. Carl Edwards 795/0 11.5 17.0 0 0
8. Greg Biffle 2,350/150 16.7 18.0 1 2
9. Jeremy Mayfield 8,594/201 17.0 18.5 5 4
10. Kurt Busch 3,504/13 13.2 19.6 3 4
LLF: lead lap finishes
BACKTRACKING
MBNA RacePoints 400
DOVER INTERNATIONAL SPEEDWAY
June 5, 2005
Finish Start Driver Car, make Laps led
1 2 Greg Biffle 16 Ford 150
2 22 Kyle Busch 5 Chevrolet 90
3 12 Mark Martin 6 Ford
4 1 Jimmie Johnson 48 Chevrolet 24
5 11 Rusty Wallace 2 Dodge
6 27 Brian Vickers 25 Chevrolet
7 23 Matt Kenseth 17 Ford
8 4 Ryan Newman 12 Dodge
9 10 Kurt Busch 97 Ford
10 3 Elliott Sadler 38 Ford 128
COPYRIGHT 2005 Sporting News Publishing Co.
COPYRIGHT 2005 Gale Group