Team statistics
Sporting News, The, Oct 11, 2004
TEAM STATISTICS
For rushing and passing, figure is average per game; for punt and
kickoff returns, figure is average per return; and for sacks and
turnovers, figure is season total. Figure in bold is conference-leading
total.
Rushing
W-L Week 4 PF PA Off. Def.
ARI 1-3 @ SF 59 56 106.2 123.2
ATL 4-0 DET 88 49 174.0# 62.7
BAL 2-1 @ Was 56 42# 171.3# 95.6
BUF 0-3 @ NYJ 37 57 100.0 85.0#
CAR 1-2 @ Den 52 68 96.0 142.0
CHI 1-3 Open 68 76 122.0 119.0
CIN 1-3 Open 66 95 113.2 165.7
CLE 2-2 @ Pit 59 62 110.2 100.7
DAL 2-1 NYG 57 65 82.3 122.0
DEN 3-1 CAR 79 57 111.5 107.2
DET 2-1 @ Atl 61 62 82.6 99.6
GB 1-3 TEN 72 94 114.7 131.2
HOU 2-2 MIN 90 93 115.0 133.7
IND 3-1 OAK 124# 92 127.0 101.5
JAC 3-1 @ SD 52 52 95.7 109.2
KC 0-3 Open 62 86 148.0 150.3
MIA 0-4 @ NE 32 63 59.7 134.7
MIN 2-1 @ Hou 78 66 102.3 102.6
NE 3-0 MIA 81 53 117.6 122.6
NO 2-2 TB 75 107 77.5 159.5
NYG 3-1 @ Dal 78 62 148.2 113.5
NYJ 3-0 BUF 82 61 150.3 107.0
OAK 2-2 @ Ind 81 84 114.5 107.0
PHI 4-0 Open 107 55 111.2 89.2
PR 3-1 CLE 78 71 129.5 105.5
SD 2-2 JAC 106 94 128.2 85.2
SEA 3-0 STL 65 13 114.6 71.3
SF 0-4 ARI 60 109 94.7 108.0
STL 2-2 @ Sea 83 86 114.5 138.0
TB 0-4 @ NO 49 72 81.0 126.5
TEN 1-3 @ GB 63 91 131.5 131.2
WAS 1-3 BAL 61 68 110.2 59.5#
Passing Yds./Play Sacks
Off. Def. Off. Def. Off. Def.
ARI 153.7 170.7 4.5 5.6 8 15
ATL 135.7 247.0 5.5 4.9 16 10
BAL 126.3 223.6 4.9 4.8 10 7
BUF 174.0 213.3 4.5 5.2 4 15
CAR 243.3 149.0# 5.5 4.6 5 5
CHI 192.5 252.2 5.0 5.6 7 10
CIN 199.7 178.5 4.5 5.6 6 11
CLE 144.0 236.7 4.5 5.4 6 10
DAL 301.0 211.6 6.0 5.5 8 3
DEN 225.0 137.0 5.0 4.5 8 2#
DET 178.6 277.0 4.6 5.5 10 9
GB 246.0 234.5 5.3 6.1 7 3#
HOU 236.0 198.5 5.7 5.6 7 11
IND 275.2# 312.5 6.4# 6.0 7 2#
JAC 169.7 186.7 4.7 4.7 4 7
KC 173.0 205.3 5.0 5.6 5 7
MIA 178.0 115.7 3.8 4.1# 11 12
MIN 320.3# 272.3 6.9# 6.1 5 9
NE 275.0 150.6 6.4# 5.0 13# 4
NO 253.5 230.7 5.3 5.7 9 8
NYG 222.5 227.0 5.8 5.5 10 13
NYJ 200.6 216.6 5.7 5.5 6 4
OAK 236.7 206.7 5.8 5.2 12 7
PHI 276.0 236.5 6.2 5.0 17 8
PR 169.0 164.2 4.8 4.3 8 8
SD 186.2 258.0 5.5 5.3 6 7
SEA 209.3 171.0 4.9 4.0# 10 6
SF 214.2 207.7 4.7 5.1 8 11
STL 258.2 229.5 6.0 5.7 8 10
TB 193.5 153.7 4.7 4.5 6 12
TEN 171.0 189.2 4.6 5.8 7 11
WAS 205.2 193.7 4.8 4.4 10 9
Turnovers
Off. Def.
ARI 12 7
ATL 11 5
BAL 7 5
BUF 3 5
CAR 2 7
CHI 7 8
CIN 8 10
CLE 9 7
DAL 3 6
DEN 3 5
DET 8 3#
GB 5 8
HOU 7 9
IND 7 5
JAC 5 3
KC 6 4
MIA 4 14
MIN 4 4
NE 7 6
NO 7 6
NYG 13# 3#
NYJ 10 2#
OAK 4 11
PHI 5 3#
PR 11 7
SD 5 5
SEA 10 3#
SF 2 11
STL 2 6
TB 4 7
TEN 4 4
WAS 4 10
Note: Figure indicated wit # is conference-leading total.
RUSHING
Atts. Yds. Avg. TDs
T. Barber, NYG 73 455 6.2 3
C. Martin, NYJ 85 425 5.0 4
L. Tomlinson, S.D. 84 415 4.9 3
E. James, Ind. 91 411 4.5 4
C. Brown, Ten. 80 408 5.1 2
D. Staley, Pit. 87 372 4.3 0
A. Green, G.B. 89 372 4.2 2
C. Portis, Was. 92 369 4.0 2
T. Jones, Chi. 79 361 4.6 4
R. Johnson, Cin. 92 355 3.9 2
P. Holmes, K.C. 74 351 4.7 4
B. Westbrook, Phi. 65 347 5.3 0
C. Dillon, N.E. 66 323 4.9 1
M. Faulk, St.L. 69 313 4.5 2
J. Lewis, Bal. 62 305 4.9 3
W. Dunn, Atl. 69 299 4.3 5
Q. Griffin, Den. 81 295 3.6 2
E. Smith, Ariz. 68 290 4.3 3
F. Taylor, Jac. 71 264 3.7 1
SCORING--TOUCHDOWNS
Tot. Rush Pass Ret. Pts.
S. Alexander, Sea. 6 4 2 0 36
T. Owens, Phi. 6 0 6 0 36
W. Dunn, Atl. 5 5 0 0 30
C. Martin, NYJ 5 4 1 0 30
R. Moss, Min. 5 0 5 0 30
J. Bettis, Pit. 5 5 0 0 30
T. Jones, Chi. 4 4 0 0 24
P. Holmes, K.C. 4 4 0 0 24
E. James, Ind. 4 4 0 0 24
J. Walker, G.B. 4 0 4 0 24
D. Graham, N.E. 4 0 4 0 24
R. Williams, Det. 4 0 4 0 24
SCORING--KICKING
FG-FGA XP-XPA Pts.
D. Akers, Phi. 10-13 11-11 41
J. Elam, Den. 10-11 7-7 37
K. Brown, Hou. 9-10 7-7 34
J. Carney, N.O. 9-9 6-6 33
S. Janikowski, Oak. 8-10 7-7 31
S. Graham, Cin. 8-9 6-6 30
P. Dawson, Cle. 8-8 5-5 29
M. Vanderjagt, Ind. 4-5 16-16 28
J. Feely, Atl. 6-6 10-10 28
N. Kaeding, S.D. 5-5 13-13 28
A. Vinatieri, N.E. 6-6 9-9 27
J. Wilkins, St.L. 6-7 7-7 25
M. Andersen, Min. 5-7 9 9 24
S. Christie, NYG 5-10 9-9 24
PUNT RETURNS
No. Yds. Avg. TDs
D. Hall, K.C 4 56 14.0 0
R. Smith, Den. 7 87 12.4 0
J. Lewis, Jac. 13 153 11.8 0
D. Northcutt, Cle. 9 104 11.6 0
J. Moses, Hou. 10 112 11.2 0
M. Lewis, N.O. 12 131 10.9 0
A. Rossum, Atl. 13 141 10.8 0
B. Sams, Bal. 14 143 10.2 0
L. Brightful, Mia. 9 89 9.9 0
PUNTING
No. Avg. Long
S. Lechler, Oak. 13 46.2 63
J. Miller, N.E. 10 47.7 61
T. Tupa, Was. 26 46.5 58
B. Maynard, Chi. 20 45.4 58
C. Hentrich, Ten. 12 45.3 61
H. Smith, Ind. 12 45.3 62
B. Moorman, Buf. 15 45.2 80
T. Sauerbrun, Car. 16 44.9 58
S. Cheek, K.C. 10 44.7 55
M. Knorr, Den. 18 44.7 66
S. Landeta, St.L. 15 44.3 56
N. Harris, Det. 18 44.0 53
D. Frost, Cle. 23 43.9 54
M. Scifres, S.D. 18 43.6 59
M. Berger, N.O. 19 43.5 56
C. Gardocki, Pit. 24 43.5 58
RECEIVING
No. Yds. Avg. TDs
I. Bruce, St.L. 32 448 14.0 1
E. Johnson, S.F. 28 298 10.6 1
H. Ward, Pit. 28 394 14.1 2
J. Horn, N.O. 27 342 12.7 2
D. Mason, Ten. 27 292 10.8 1
T. Owens, Phi. 26 364 14.0 6
M. Harrison, Ind. 26 252 9.7 3
D. Benentt, Ten. 25 264 10.6 0
T. Holt, St.L. 25 310 12.4 2
R. McMichael, Mia. 24 274 11.4 1
H. Westbrook, Phi. 24 206 8.6 0
L. Coles, Was. 24 291 12.1 0
A. Gates, S.D. 23 249 10.8 1
J. Walker, G.B. 23 376 16.3 4
D. Smith, Den. 22 266 12.1 1
B. Stokley, Ind. 22 311 14.1 3
D. Stallworth, N.O. 22 259 11.8 1
T. Jones, Chi. 21 156 7.4 0
R. Wayne, Ind. 21 305 17.4 2
KICKOFF RETURNS
No. Yds. Avg. TDs
T. McGee, Buf. 8 267 33.4 1
E. Drummond, Det. 14 423 30.2 1
R. Drummond, Den. 10 289 28.9 0
D. Gabriel, Oak. 12 346 28.8 0
A. Randle El, Pit. 9 257 28.6 0
T. Dwight, S.D. 15 407 27.1 1
W. Ponder, NYG 9 234 26.0 0
F. Murphy, T.B. 8 208 26.0 0
INTERCEPTIONS
No. Yds. Long TDs
E. Warfield, K.C. 3 43 43 1
M. Boulware, Sea. 2 6 6 0
A. Ambrose, N.O. 2 19 19 0
A. Henry, Cle. 2 51 51 0
N. Harper, Ind. 2 12 12 0
D. Robinson, Hou. 2 86 61 0
E. Reed, Bal. 2 90 50 0
B. Alexander, NYG 2 1 1 0
T. Polamalu, Pit. 2 35 26 1
E. Wilson, N.E. 2 27 14 0
A. Beasley, Atl. 2 85 85 0
D. Sharper, G.B. 2 18 18 0
M. Green, Chi. 2 0 0 0
E. Coleman, NYJ 2 5 4 0
G. Wilson, NYG 2 0 0 0
SACKS
No. Yds.
P. Kerney, Atl. 7.0 58
C. Grant, N.O. 5.0 43
K. Lang, Cle. 4.0 31
J. Hall, Det. 3.5 24
J. Peterson, S.F. 3.5 35
TOTAL YARDS
Tot. Rush Rec.
T. Barber, NYG 619 455 164
B. Westbrook, Phi. 553 347 206
T. Jones, Chi. 517 361 156
L. Tomlinson, S.D. 510 415 95
C. Martin, NYJ 488 425 63
E. James, Ind 485 411 74
C. Brown, Ten. 466 408 58
C. Portis, Was. 465 369 96
A. Green, G.B. 458 372 86
I. Bruce, St.L. 448 0 448
M. Faulk, St.L. 422 313 109
O. Smith, Min. 421 198 223
H. Ward, Pit. 404 10 394
PASSING
Pct. Yards
Att. Comp. Comp. Gained
D. Culpepper, Min. 100 73 73.0 945
P. Manning, Ind. 131 88 67.2 1123
D. McNabb, Phi. 144 98 68.1 1168
C. Pennington, NYJ 80 56 70.0 625
T. Brady, N.E. 94 58 61.7 852
M. Bulger, St.L. 139 96 69.1 1101
D. Brees, S.D. 92 55 59.8 682
K. Warner, NYG 114 77 67.5 908
B. Favre, G.B. 126 81 64.3 865
D. Carr, Hou. 107 69 64.5 1003
J. Harrington, Det. 89 53 59.6 562
M. Hasselbeck, Sea. 85 52 61.2 647
A. Brooks, N.O. 152 91 59.9 1060
B. Volek, Ten. 59 39 66.1 278
B. Roethlisberger, Pit. 67 41 61.2 513
T. Rattay, S.F. 78 49 62.8 474
D. Bledsoe, Buf. 80 48 60.0 598
J. Plummer, Den. 135 79 58.5 912
B. Leftwich, Jac. 113 69 61.1 709
M. Vick, Atl. 79 47 59.5 605
V. Testaverde, Dal. 114 66 57.9 891
M. Brunell, Was. 117 65 55.6 734
B. Johnson, T.B. 103 65 63.1 674
J. Delhomme, Car. 106 62 58.5 772
S. McNair, Ten. 79 50 63.3 489
J. McCown, Ariz. 102 63 61.8 696
T. Green, K.C. 96 54 56.3 585
J. Garcia, Cle. 103 58 56.3 626
K. Boller, Bal. 74 43 58.1 415
K. Dorsey, S.F. 79 46 58.2 469
K. Collins, Oak. 65 37 56.9 465
C. Palmer, Cin. 154 84 54.5 875
A. Feeley, Mia. 97 55 56.7 523
Avg. Yd. TD Pct.
Gained Pass TD Int.
D. Culpepper, Min. 12.9 8 11.0 1
P. Manning, Ind. 12.8 11 12.5 2
D. McNabb, Phi. 11.9 9 9.2 1
C. Pennington, NYJ 11.2 4 7.1 1
T. Brady, N.E. 14.7 7 12.1 3
M. Bulger, St.L. 11.5 4 4.2 2
D. Brees, S.D. 12.4 6 10.9 2
K. Warner, NYG 11.8 2 2.6 1
B. Favre, G.B. 10.7 7 8.6 3
D. Carr, Hou. 14.5 4 5.8 4
J. Harrington, Det. 10.6 6 11.3 2
M. Hasselbeck, Sea. 12.4 4 7.7 2
A. Brooks, N.O. 11.6 5 5.5 1
B. Volek, Ten. 7.1 2 5.1 0
B. Roethlisberger, Pit. 12.5 4 9.8 3
T. Rattay, S.F. 9.7 4 8.2 2
D. Bledsoe, Buf. 12.5 3 6.2 2
J. Plummer, Den. 11.5 5 6.3 2
B. Leftwich, Jac. 10.3 4 5.8 2
M. Vick, Atl. 12.9 2 4.3 2
V. Testaverde, Dal. 13.5 3 4.5 3
M. Brunell, Was. 11.3 3 4.6 1
B. Johnson, T.B. 10.4 3 4.6 3
J. Delhomme, Car. 12.5 5 8.1 5
S. McNair, Ten. 9.8 1 2.0 2
J. McCown, Ariz. 11.0 0 0.0 2
T. Green, K.C. 10.8 3 5.6 3
J. Garcia, Cle. 10.8 3 5.2 4
K. Boller, Bal. 9.7 1 2.3 2
K. Dorsey, S.F. 10.2 0 0.0 3
K. Collins, Oak. 12.6 1 2.7 4
C. Palmer, Cin. 10.4 3 3.6 7
A. Feeley, Mia. 9.5 2 3.6 5
Pct. Rating
Int. Points
D. Culpepper, Min. 1.4 124.7
P. Manning, Ind. 2.3 115.4
D. McNabb, Phi. 1.0 110.5
C. Pennington, NYJ 1.8 104.4
T. Brady, N.E. 5.2 102.7
M. Bulger, St.L. 2.1 96.2
D. Brees, S.D. 3.6 95.4
K. Warner, NYG 1.3 93.7
B. Favre, G.B. 3.7 92.8
D. Carr, Hou. 5.8 91.7
J. Harrington, Det. 3.8 91.1
M. Hasselbeck, Sea. 3.8 90.6
A. Brooks, N.O. 1.1 89.2
B. Volek, Ten. 0.0 88.1
B. Roethlisberger, Pit. 7.3 86.2
T. Rattay, S.F. 4.1 86.1
D. Bledsoe, Buf. 4.2 85.3
J. Plummer, Den. 2.5 85.1
B. Leftwich, Jac. 2.9 83.5
M. Vick, Atl. 4.3 81.4
V. Testaverde, Dal. 4.5 80.7
M. Brunell, Was. 1.5 79.5
B. Johnson, T.B. 4.6 79.5
J. Delhomme, Car. 8.1 77.2
S. McNair, Ten. 4.0 74.2
J. McCown, Ariz. 3.2 73.8
T. Green, K.C. 5.6 71.7
J. Garcia, Cle. 6.9 67.8
K. Boller, Bal. 4.7 97.1
K. Dorsey, S.F. 0.5 59.5
K. Collins, Oak. 10.8 58.8
C. Palmer, Cin. 8.3 58.7
A. Feeley, Mia. 9.1 57.1
COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning