Team statistics
Sporting News, The, Oct 25, 2004
TEAM STATISTICS
For rushing and passing, figure is average per game; for punt and
kickoff returns, figure is average per return; and for sacks and
turnovers, figure is season total. Figure in bold is
conference-leading total.
Rushing Passing
W-L Week 7 PF PA Off. Def. Off. Def.
ARI 1-4 SEA 87 87 105.6 128.0 166.4 239.0
ATL 5-1 @ KC 119 86 147.2 74.5 155.7 222.8
BAL 3-2 BUF 97 79 150.0 103.4 121.4 192.2
BUF 1-4 @Bal 71 86 103.4 90.2 180.8 208.8
CAR 1-4 SD 77 118 102.0 143.4 215.8 174.6
CHI 1-4 @ TB 78 89 122.8 138.8 163.4 220.8
CIN 1-4 DEN 83 129 102.2 160.4 186.0 204.8
CLE 3-3 PHI 116 113 113.0 105.2 183.2 222.3
DAL 2-3 @ GB 87 115 102.6 123.2 252.8 203.6
DEN 5-1 @ Cin 130 77 153.3 87.3 217.3 137.5
DET 3-2 @ NYG 88 110 76.4 110.0 151.2 261.2
GB 2-4 DAL 137 152 108.5 130.3 276.8 210.3
HOU 3-3 Open 138 137 101.7 126.3 258.7 232.2
IND 4-1 JAC 159 106 131.6 91.8 257.8 293.2
JAC 4-2 @ Ind 95 102 94.0 115.0 218.3 206.0
KC 1-4 ATL 105 132 139.8 128.4 202.4 202.0
MIA 0-6 STL 55 107 69.5 135.2 173.5 122.7
MIN 4-1 TEN 150 125 123.4 103.8 353.2 280.2
NE 5-0 NYJ 135 83 125.2 111.8 205.6 243.4
NO 2-4 @ Oak 123 165 102.3 151.2 224.3 263.0
NYG 4-1 DET 104 72 143.6 124.0 220.2 204.0
NYJ 5-0 @ NE 120 89 137.6 100.0 224.4 218.8
OAK 2-4 NO 98 150 90.3 138.7 212.8 200.8
PHI 5-0 @ Cle 137 63 105.2 103.0 261.2 226.4
PIT 5-1 Open 136 114 135.5 103.3 179.8 183.8
SD 3-3 @ Car 160 136 130.7 85.7 197.5 265.0
SF 1-5 Open 105 159 89.2 114.5 253.3 211.7
SEA 3-2 @ Ari 112 76 126.2 95.2 234.8 210.8
STL 3-2 @ Mia 116 113 116.4 147.8 270.0 224.4
TB 1-4 CHI 69 89 81.0 130.2 208.4 144.2
TEN 2-4 @ Min 121 138 141.8 109.7 186.7 234.3
WAS 2-4 Open 84 95 118.5 86.7 161.5 152.5
Yds./Play Sacks Turnovers
Off. Def. By Vs. Opp. Own
ARI 4.6 5.6 14 17 14 8
ATL 5.4 4.8 20 20 12 11
BAL 4.7 4.4 14 13 9 8
BUF 4.8 5.1 11 20 6 6
CAR 5.2 5.2 7 8 5 11
CHI 4.7 5.4 10 14 8 9
CIN 4.3 5.8 7 14 12 11
CLE 5.0 5.2 9 14 11 12
DAL 5.8 5.4 14 10 4 9
DEN 5.5 4.3 13 3 5 8
DET 4.2 5.3 16 13 12 4
GB 5.6 5.9 8 3 6 14
HOU 5.8 5.7 11 16 11 11
IND 6.2 5.8 11 3 10 6
JAC 5.1 5.2 11 14 6 6
KC 5.2 5.6 13 14 6 5
MIA 3.9 4.3 13 20 5 17
MIN 7.2 6.2 12 15 5 7
NE 5.7 5.1 19 6 11 9
NO 5.4 6.3 15 10 11 9
NYG 5.8 5.4 12 16 15 4
NYJ 5.8 5.5 13 6 13 4
OAK 5.2 5.4 12 15 6 16
PHI 6.2 5.0 20 10 9 4
PIT 5.2 4.7 17 11 13 8
SD 5.6 5.5 12 9 10 6
SF 5.1 5.2 10 19 3 15
SEA 5.4 4.9 13 10 15 5
STL 6.2 5.8 8 12 2 9
TB 4.9 4.6 6 16 6 8
TEN 5.0 5.9 9 12 12 8
WAS 4.3 4.1 16 13 8 13
RUSHING
Atts. Yds. Avg. TDs
Martin, NYJ 132 613 4.6 6
Brown, Ten. 120 608 5.1 4
Portis, Wash. 153 593 3.9 2
Staley. Pd. 126 582 4.6 1
Barber, NYG 96 577 6.0 4
Holmes, K.C. 126 551 4.4 4
James, Ind. 123 547 4.4 4
Tomlinson, S.D. 126 535 4.2 5
Ohlon, N.E. 107 522 4.9 3
J. Lewis, Bal. 105 494 4.7 4
Green, G.B. 120 486 4.1 3
Alexander, Sea. 103 459 4.5 6
SCORING--TOUCHDOWNS
Tot. Rush Pass Ret. Pts.
Alexander, Sea. 8 6 2 0 48
Moss, Min. 8 0 8 0 48
Holmes, K.C. 7 6 1 0 42
C. Martin, NYJ 7 6 1 0 42
Bettis, Pit. 7 7 0 0 42
Owens, Phi. 6 0 6 0 36
Dunn, Atl. 6 6 0 0 36
Walker, G.B. 5 0 5 0 30
Tomlinson, S.D. 5 5 0 0 30
E. James, Ind. 5 5 0 0 30
D. Graham, N.E. 5 0 5 0 30
T. Jones, Chi. 4 4 0 0 24
Smith, Art. 4 4 0 0 24
R. Williams, Det. 4 0 4 0 24
Lewis, Bal. 4 4 0 0 24
Barber, NYG 4 4 0 0 24
A. Johnson, Hou. 4 0 4 0 24
SCORING--KICKING
XP-XPA FG-FGA Pts.
Akers, Phi. 14-14 13-16 53
Elam, Den. 13-13 13-14 52
Dawson, Cle. 11-11 13-13 50
Kaeding, S.D. 19-19 9-9 46
Brown, Hou. 13-13 11-12 46
Vinatieri, N.E. 15-15 10-11 45
Carney, N.O. 12-12 11-12 45
S. Christie, NYG 11-11 9-14 38
Janikowski, Oak. 9-9 9-11 36
Brien, NYJ 12-12 8-9 36
S. Graham, Cin. 8-8 9-11 35
R. Longwell, G.B. 17-17 6-8 35
J. Feeley, Atl. 14-14 7-7 35
PUNT RETURNS
No. Yds. Avg. TDs
K. Howry, Min. 2 33 16.5 0
Sams, Bal. 21 311 14.8 2
Rossum, Atl. 18 224 12.4 0
R. Smith, Den. 7 87 12.4 0
Lewis, Jac. 15 180 12.0 0
Battle, S.F. 12 134 11.2 1
Luke, Den. 8 88 11.0 0
Lewis, N.O. 15 156 10.4 0
Hall, K.C. 6 62 10.3 0
Moses, Hou. 18 186 10.3 0
Moss, NYJ 8 80 10.0 0
RECEIVING
No. Yds. Avg. TDs
E. Johnson, S.F. 45 484 10.8 2
H. Ward, Pit. 43 531 12.3 2
I. Bruce, St.L. 38 526 13.8 1
A. Gates, S.D. 37 422 11.4 2
D. Driver, G.B. 37 443 12.0 2
D. Mason, Ten. 36 429 11.9 2
J. Walker, G.B. 33 597 18.1 5
D. Bennett, Ten. 32 370 11.6 1
A. Johnson, Hou. 32 591 18.5 4
E. Moulds, Buf. 31 395 12.7 3
R. McMichael, Mia 31 370 11.9 1
J. Horn, N.O. 38 447 11.8 4
L. Coles, Was. 31 368 11.9 0
T. Owens, Phi. 30 487 16.2 6
T. Holt, St.L. 30 363 12.1 2
M. Harrison, Ind 29 296 10.2 3
B. Westbrook, Phi. 28 232 8.3 0
R. Smith, Den. 27 350 13 0
R. Wayne, Ind. 26 434 16.7 3
R. Moss, Min. 26 490 18.8 8
A. Toomer, NYG 24 321 13.4 0
D. Stallworth, N.O. 27 320 11.9 1
C. Johnson, Cin 23 334 14.5 1
K. Robinson, Sea. 22 322 14.6 0
KICKOFF RETURNS
No. Yds. Avg. TDs
T. McGee, Buf. 13 383 29.5 1
E. Drummond, Det. 22 639 29.0 1
J. Reed, Phi. 12 338 28.2 1
T. Cox, T.B. 9 236 26.2 0
T. Dwight, S.D. 23 603 26.2 1
F. Murphy, T.B. 8 208 26.0 1
W. Ponder, NYG 9 234 26.0 0
R. Droughns, Den. 12 310 25.8 0
B. Pyatt, Ind. 7 179 25.6 0
INTERCEPTIONS
No. Yds. Long TDs
Sharper, G.B. 3 18 18 0
N. Harper, Ind. 3 12 12 0
M. Boulware, Sea. 3 6 6 0
Lucas, Sea. 3 25 25 0
James, Cin. 3 23 23 0
E. Warfield, K.C. 3 43 43 1
D. Robinson, Hou. 3 83 61 0
SACKS
No. Yds.
C. Grant, N.O. 8 58
J. Abraham, NYJ 7 39
P. Kerney, Atl. 7 58
G. Ellis, Dal. 6 27
T. Suggs, Bal. 5 38
S. Foley, S.D. 4.5 20
J. Hall, Det. 4.5 30
C. Pace, Ari. 4 18
K. Lang, Cle. 4 31
J. Peterson, S.F. 3.5 35
TOTAL YARDS
Tot. Rush Rec.
Barber, NYG 817 577 240
Tomlinson, S.D. 724 535 189
Martin, NYJ 719 613 106
Portis, Was. 716 593 123
C. Brown, Ten. 695 608 87
Westbrook, Phi. 643 411 232
James, Ind. 640 547 93
Jones, Chi. 636 458 178
Holmes, K.C 612 551 61
Staley, Pit. 607 582 25
Johnson, Hou. 591 0 591
A. Green, G.B. 580 486 94
Dillon, N.E. 550 522 28
Alexander, Sea. 546 459 87
Ward, Pit. 541 10 531
J. Lewis, Bal. 540 494 46
Bruce, St.L. 526 0 526
Johnson, S.F. 484 0 484
Faulk, St.L. 477 364 113
Davis, Hou. 444 233 211
O. Smith, Min. 421 198 223
R. Johnson, Cin. 419 415 4
Foster, Car. 313 237 76
C. Johnson, Cin 296 0 296
Horn, N.O. 295 0 295
PASSING
Pct. Yards Avg. Yd.
Att. Comp. Comp. Gained Gained
Culpepper, Min. 187 135 72.2 1766 9.44
Griese, T.B. 19 16 84.2 194 10.21
Manning, Ind. 157 104 66.2 1321 8.41
McNabb, Phi. 170 112 65.9 1377 8.10
Roethlisberger, Pit. 113 78 69.0 937 8.29
Brees, S.D. 149 95 63.8 1120 7.52
Pennington, NYJ 152 107 70.4 1151 7.57
Rattay, S.F. 163 115 70.6 1177 7.22
Carr, Hou. 176 112 63.6 1641 9.32
Brady, N.E. 143 84 58.7 1159 8.10
Warner, NYG 147 95 64.6 1125 7.65
Bulger, St.L. 181 120 66.3 1426 7.88
Favre, G.B. 208 130 62.5 1458 7.01
Plummer, Den. 184 107 58.2 1328 7.22
Harrington, Det. 136 81 59.6 809 5.95
Leftwich, Jac. 203 129 63.5 1364 6.72
Bledsoe, Buf. 137 79 57.7 1007 7.35
Brooks, N.O. 213 124 58.2 1415 6.64
Green, K.C. 160 98 61.3 1123 7.02
Testaverde, Dal. 174 104 59.8 1301 7.48
Hasselbeck, Sea. 170 99 58.2 1212 7.13
Vick, Atl. 129 77 59.7 1019 7.90
Garcia, Cle. 160 90 56.3 1146 7.16
McCown, Ari. 136 82 60.3 927 6.82
Johnson, T.B. 103 65 63.1 674 6.54
Brunell, Was. 168 91 54.2 912 5.43
Delhomme, Car. 168 99 58.9 1150 6.85
McNair, Ten. 146 84 57.5 905 6.20
Quinn, Chi. 65 36 55.4 280 4.31
Boller, Bal. 109 62 56.9 650 5.96
Palmer, Cin. 190 104 54.7 1023 5.38
Collins, Oak. 140 80 57.1 846 6.04
Fiedler, Mia. 110 55 50.0 635 5.77
TD Pct. Pct. Rating
Pass TD Int. Int. Points
Culpepper, Min. 18 9.6 3 1.6 127.0
Griese, T.B. 1 5.3 0 0.0 126.7
Manning, Ind. 14 8.9 3 1.9 114.1
McNabb, Phi. 9 5.3 2 1.2 103.4
Roethlisberger, Pit. 7 6.2 4 3.5 100.0
Brees, S.D. 9 6.0 3 2.0 98.3
Pennington, NYJ 5 3.3 2 1.3 97.8
Rattay, S.F. 7 4.3 3 1.8 97.6
Carr, Hou. 8 4.5 5 2.8 97.3
Brady, N.E. 10 7.0 5 3.5 93.5
Warner, NYG 3 2.0 1 0.7 91.7
Bulger, St.L. 7 3.9 5 2.8 91.5
Favre, G.B. 11 5.3 6 2.9 89.0
Plummer, Den. 10 5.4 5 2.7 87.4
Harrington, Det. 8 5.9 3 2.2 86.9
Leftwich, Jac. 7 3.4 4 2.0 86.3
Bledsoe, Buf. 6 4.4 3 2.2 86.2
Brooks, N.O. 8 3.8 3 1.4 84.9
Green, K.C. 6 3.8 4 2.5 84.4
Testaverde, Dal. 5 2.9 4 2.3 83.0
Hasselbeck, Sea. 6 3.5 4 2.4 82.3
Vick, Atl. 4 3.1 4 3.1 82.1
Garcia, Cle. 8 5.0 6 3.8 79.8
McCown, Ari. 3 2.2 3 2.2 79.8
Johnson, T.B. 3 2.9 3 2.9 79.5
Brunell, Was. 5 3.0 3 1.8 72.3
Delhomme, Car. 7 4.2 9 5.4 71.3
McNair, Ten. 4 2.7 6 4.1 67.9
Quinn, Chi. 1 1.5 1 1.5 64.9
Boller, Bal. 2 1.8 5 4.6 61.3
Palmer, Cin. 4 2.1 8 4.2 59.6
Collins, Oak. 2 1.4 8 5.7 55.8
Fiedler, Mia. 2 1.8 6 5.5 51.1
COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2004 Gale Group