Find Articles in:
All
Business
Reference
Technology
News
Lifestyle

Team statistics

Sporting News, The, Nov 1, 2004

TEAM STATISTICS

For rushing and passing, figure is average per game; for sacks and
turnovers, figure is season total. Figure in bold is conference-leading
total.

                                           Rushing

       W-L    Week 8    PF      PA      Off.      Def.

ARI    2-4    @ Buf     112    104     109.1     118.2
ATL    5-2    @ Den     129    142     143.1#    102.5
BAL    4-2    @ Phi     117     85     141.6     100.3
BUF    1-5     ARI       77    106     100.3      91.8
CAR    1-5    @ Sea      83    135     104.3     138.5
CHI    1-5      SF       85    108     115.0     138.6
CIN    1-4    @ Ten      83    129     102.2     160.4
CLE    3-4     Open     147    147     120.4     107.4
DAL    2-4     DET      107    156      96.5     139.3
DEN    5-1     ATL      130     77     151.6      87.3#
DET    4-2    @ Dal     116    123      82.8     104.1
GB     3-4    @ Was     178#   172     124.4     121.1
HOU    3-3     JAC      138    137     101.0     126.3
IND    4-2     @ KC     183#   133     124.1      97.8
JAC    5-2    @ Hou     122    126      98.8     111.0
KC     2-4     IND      161    142     161.6#    125.1
MIA    1-6    @ NYJ      86    121      76.2     130.5
MIN    5-1     NYG      170    128     128.2      95.6
NE     6-0    @ Pit     148     90     126.5     107.1
NO     3-4     Open     154    191      93.2     141.2
NYG    4-2    @ Min     117    100     132.1     122.5
NYJ    5-1     MIA      127    102     132.3     105.5
OAK    2-5     @ SD     124    181      89.1     124.2
PHI    6-0     BAL      171     94#    108.5     113.3
PIT    5-1      NE      136    114     135.5     103.3
SD     4-3     OAK      177    142     128.3      90.0
SEA    3-3     CAR      129    101     117.0     100.5
SF     1-5    @ Chi     105    159      89.1     114.5
STL    4-3     Open     158    165     111.2     129.7
TB     2-5     Open     109    124      85.4     117.2
TEN    2-5     CIN      124    158     129.4     115.7
WAS    2-4      GB       84     95     118.5      86.6#

           Passing          Yds./Play        Sacks        Turnovers

        Off.      Def.     Off.    Def.    By     Vs.    Opp.    Own

ARI    170.1     230.8     4.5     5.4     15      20     18#     10
ATL    148.1     229.4     5.2     5.1     20      24     13      13
BAL    107.0     188.5     4.3     4.3#    18      17     14#      9
BUF    180.5     183.1     4.6     4.7     15      24      7      11
CAR    204.3     176.8     4.9     5.2      8       9      6      12
CHI    149.1     209.5     4.4     5.3     11      18     10      11
CIN    186.0     204.8     4.3     5.8      7      14     12      11
CLE    187.5     239.4     5.1     5.5     11      17     12      15
DAL    260.0     213.0     5.9     5.8     15      12      4       9
DEN    219.0     137.5#    5.5     4.3#    13       3#     5       8
DET    160.6     257.1     4.5     5.2     22      16     14       4#
GB     274.7     222.5     5.9     5.9     10       4#     6      14
HOU    258.8     231.3     5.7     5.6     11      16     11      11
IND    274.6#    292.3     6.3#    5.9     14       4     12       8
JAC    227.2     227.0     5.4     5.5     12      17      8       8
KC     213.8     187.1     5.6     5.4     17      14      8       6
MIA    178.1     143.5     4.1     4.5     16      26      6      17
MIN    321.1#    264.8     6.9#    5.8     14      18      9       7
NE     221.3     197.1     5.8     5.0     19       9     12      10
NO     232.7     275.4     5.3     6.2     15      11     13       9
NYG    225.1     205.0     5.6     5.5     15      22     15       6
NYJ    214.0     217.3     5.6     5.5     16       6     14#      5
OAK    232.4     212.7     5.3     5.3     13      15      6      18
PHI    278.1     226.8     6.3     5.0     23#     12     12       5
PIT    179.8     183.8     5.1     4.7     17      11     13       8
SD     195.1     247.7     5.4     5.2     13      10     11       7
SEA    226.8     207.1     5.2     4.7     16      11     17       9
SF     253.3     211.6     5.1     5.2     10      19      3      15
STL    264.1     229.7     5.9     5.6     16      19      6      12
TB     206.2     148.8     4.9     4.5     14      19     10      14
TEN    186.8     223.8     4.8     5.8     12      14     12      12
WAS    161.5     147.5#    4.3     4.0#    16      13      8      13

Figures with # is conference-leading total.

RUSHING
                      Atts.    Yds.    Avg.    TDs

P. Holmes, K.C.        148      690     4.7     10
C. Martin, NYJ         152      683     4.5      6
C. Brown, Ten.         134      663     4.9      4
A. Green, G.B.         135      649     4.8      4
L. Barber, NYG         118      647     5.5      4
C. Dillon, N.E.        129      637     4.9      3
E. James, Ind.         141      634     4.5      5
C. Portis, Was.        153      593     3.9      2
T. Tomlinson, S.D.     143      582     4.1      6
D. Staley, Pit.        126      582     4.6      1
S. Alexander, Sea.     115      516     4.5      6
T. Jones, Chi.         116      510     4.4      5
F. Taylor, Jac.        121      501     4.1      1
J. Lewis, Bal.         105      494     4.7      4
M. Faulk, St.L.        111      465     4.2      3
E. Smith, Ariz.        110      459     4.2      5
B. Westbrook, Phi.      90      458     5.1      1
W. Green, Cle.         102      431     4.2      1
B. Johnson, Cin.       108      412     3.8      2
W. Dunn, Atl.          103      405     3.9      6

SCORING--TOUCHDOWNS

                      Tot.    Rush    Pass    Ret.    Pts.

P. Holmes, K.C.        11      10      1       0       66
T. Owens, Phi.          8       0      8       0       48
S. Alexander, Sea.      8       6      2       0       48
R. Moss, Min.           8       0      8       0       48
C. Martin, NYJ          7       6      1       0       42
J. Bettis, Pit.         7       7      0       0       42
W. Dunn, Atl.           6       6      0       0       36
L. Tomlinson, S.D.      6       6      0       0       36
J. Walker, G.B.         6       0      6       0       36
M. Robinson, Min.       6       0      6       0       36
E. James, Ind.          5       5      0       0       30
R. Williams, Det.       5       0      5       0       30
T. Jones, Chi.          5       5      0       0       30
M. Harrison, Ind.       5       0      5       0       30
E. Smith, Ariz.         5       5      0       0       30
D. Graham, N.E.         5       0      5       0       30
A. Green, G.B.          5       4      1       0       30
T. Barber, NYG          5       4      1       0       30

SCORING--KIKCING

                      FG-FGA    XP-XPA    Pts.

D. Akers, Phi.        15-18     18-18      63
P. Dawson, Cle.       14-14     15-15      57
J. Elam, Den.         13-14     13-13      52
A. Vinatieri, N.E.    12-13     16-16      52
J. Carney, N.O.       12-13     16-16      52
N. Kaeding, S.D.      10-11     21-21      51

PUNT RETURNS

                      No.    Yds.    Avg.    TDs

A. Rossum, Atl.        19     299    15.7       1
B. Sams, Bal.          22     313    14.2       2
J. Lewis, Jac.         16     181    11.3       0
T. Luke, Den.           8      88    11.0       0
D. Northcutt, Cle.     17     178    10.5       0
M. Lewis, N.O.         17     176    10.4       0
J. Moses, Hou.         18     186    10.3       0
A. Battle, S.F.        12     134    10.3       1
S. Moss, NYJ            8      80    10.0       0
L. Brightful, Mia.      9      89     9.9       0

PUNTING

                     No.     Avg.    Long

S. Lechler, Oak.       29    47.5      65
H. Smith, Ind.         18    46.9      62
M. Knorr, Den.         23    44.4      66
B. Maynard, Chi.       37    44.4      58
J. Miller, N.E.        20    44.2      61
T. Tupa, Was.          44    44.1      58
S. Landeta, St.L.      29    43.7      63
C. Hentrich. Ten.      27    43.7      64

RECEIVING
                      No.    Yds.    Avg.    TDs

J. Horn. N.O.          47     570    12.1       4
E. Johnson. S.F.       45     484    10.8       2
I. Bruce, St.L.        44     635    14.4       1
D. Mason, Ten.         44     514    11.7       2
A. Gates, S.D.         44     483    11.0       3
H. Ward, Pit.          43     531    12.3       2
J. Walker, G.B.        41     726    17.7       6
D. Driver, G.B.        40     495    12.4       4
E. Moulds, Buf.        37     491    13.3       3
T. Holt, St.L.         37     491    13.3       4
M. Clayton, T.B.       37     505    13.6       2
R. McMichael, Mia.     35     448    12.8       2
M. Harrison, Ind.      34     366    10.8       5
T. Owens, Phi.         34     596    17.5       8
D. Jackson, Sea.       34     493    14.5       2
J. Smith, Jac.         33     586    17.8       2
A. Johnson, Hou.       33     591    17.9       4
D. Bennett, Ten.       33     388    11.8       1
B. Stokley, Ind.       32     464    14.5       3
L. Coles, Was.         31     368    11.9       0
B. Westbrook, Phi.     31     249     8.0       0
J. Witten, Dal.        30     307    10.2       2
M. Faulk, St.L.        28     216     7.7       0
R. Wayne, Ind.         28     462    16.5       3
D. Stallworth, N.O.    28     335    12.0       1
J. Morton, K.C.        28     384    13.7       0

KICKOFF RETURNS

                     No.    Yds.    Avg.    TDs

T. Cox, T.B.          15     433    28.9       0
E. Drummond, Det.     24     678    28.3       1
T. McGee, Buf.        18     473    26.3       1
T. Dwight, S.D.       26     683    26.3       1
W. Ponder, NYG         9     234    26.0       0
J. Reed, Phi.         19     492    25.9       0
R. Droughns, Den.     12     310    25.8       0
B. Berrian, Chi.      12     299    24.9       0
D. Gabriel, Oak.      19     468    24.6       0

INTERCEPTIONS

                     No.    Yds.    Avg.    TDs

E. Warfield, K.C.      4      49      43       1
K. Lucas, Sea.         4      46      25       1
N. Harper, Ind.        3      12      12       0
M. Boulware, Sea.      3       6       6       0
A. Ambrose, N.O.       3      19      19       0
T. James, Cin.         3      23      23       0
A. Henry, Cle.         3      51      51       0
L. Sheppard, Phi.      3      64      64       1
L. Thompson, Ten.      3      68      37       1
D. Robinson, Hou.      3      86      61       0
D. Sharper, G.B.       3      54      36       1
E. Reed, Bal.          3     104      50       0
D. Sanders, Bal.       3      52      48       1

SACKS

                    No.    Yds.

C. Grant, N.O.      8.0      58
J. Abraham, NYJ     7.5      44
P. Kerney, Atl.     7.0      58
T. Suggs, Bal.      7.0      50
G. Ellis, Dal.      6.0      27
A. Schobel, Buf.    5.5      36
C. Okeafor, Sea.    5.5      35
J. Hall, Det.       5.0      32
R. Mathis, Ind.     5.0      35

TOTAL YARDS

                      Tot.   Rush    Rec.

T. Barber, NYG        989     647     342
P. Holmes, K.C.       792     690     102
C. Martin, NYJ        789     683     106
L. Tomlinson, S.D.    784     582     202
E. James, Ind.        781     634     147
C. Brown, Ten.        768     663     105
A. Green, G.B.        747     649      98
J. Walker, G.B.       726       0     726
F. Taylor, Jac.       725     501     224
C. Portis, Was.       716     593     123

PASSING

                                            Pct.     Yards     Avg. Yd.
                           Att.    Comp.    Comp.    Gained     Gained

D. Culpepper, Min.          217     159      73.3     1949       12.3
P. Manning, Ind.            196     131      66.8     1689       12.9
D. McNabb, Phi.             213     140      65.7     1753       12.5
B. Roethlisberger, Pit.     113      78      69.0      937       12.0
D. Carr, Hou.               175     112      64.0     1641       14.7
D. Brees S.D.               181     116      64.1     1316       11.3
T. Brady N.E.               172     104      60.5     1389       13.4
J. Harrington, Det.         158      99      62.7     1039       10.5
C. Pennington, NYJ          182     126      69.2     1313       10.4
B. Favre G.B.               237     153      64.6     1718       11.2
T. Rattay, S.F.             163     105      64.4     1177       11.2
K. Warner, NYG              181     118      65.2     1395       11.8
M. Bulger, St.L.            250     161      64.4     1985       12.3
B. Leftwich, Jac.           233     152      65.2     1664       10.9
T. Green, K.C.              187     118      63.1     1394       11.8
J. Plummer, Den.            184     107      58.2     1328       12.4
V. Testaverde, Dal.         209     127      60.8     1609       12.7
A. Brooks, N.O.             252     147      58.3     1697       11.5
J. Garcia, Cle.             192     111      57.8     1382       12.5
B. Johnson, T.B.            103      65      63.1      674       10.4
J. McCown Ariz.             172     104      60.5     1139       11.0
D. Bledsoe, Buf.            173      99      57.2     1210       12.2
M. Vick, Atl.               150      84      56.0     1138       13.5
M. Brunell, Was.            168      86      51.2      912       10.6
M. Hasselbeck, Sea          211     113      53.6     1407       12.5
R. Grossman, Chi.            84      47      56.0      607       12.9
J. Delhomme, Car.           204     116      56.9     1305       11.3
5. McNair, Ten.             151      86      57.0      907       10.5
J. Fiedler, Mia.            127      68      53.5      838       12.3
K. Collins, Oak.            185     106      57.3     1196       11.3
K. Boller, Bal.             128      72      56.3      736       10.2
C. Palmer, Cin.             190     104      54.7     1023       9.8
A. Feeley, Mia.              99      56      56.6      529       9.4

                            TD     Pct.            Pct.    Rating
                           Pass     TD     Int.    Int.    Points

D. Culpepper, Min.          19     11.9      3      1.9     123.9
P. Manning, Ind.            17     13.0      3      2.3     116.2
D. McNabb, Phi.             13      9.3      3      2.1     105.6
B. Roethlisberger, Pit.      7      9.0      4      5.1     100.0
D. Carr, Hou.                8      7.1      5      4.5      97.8
D. Brees S.D.                9      7.8      3      2.6      95.4
T. Brady N.E.               11     10.6      5      4.8      95.3
J. Harrington, Det.         10     10.1      3      3.0      94.8
C. Pennington, NYJ           5      4.0      2      1.6      94.4
B. Favre G.B.               13      8.5      6      3.9      93.8
T. Rattay, S.F.              7      6.7      3      2.9      92.4
K. Warner, NYG               4      3.4      2      1.7      91.2
M. Bulger, St.L.            10      6.2      7      4.3      90.5
B. Leftwich, Jac.            9      5.9      5      3.3      90.1
T. Green, K.C.               6      5.1      4      3.4      87.5
J. Plummer, Den.            10      9.3      5      4.7      87.4
V. Testaverde, Dal.          6      4.7      4      3.1      86.3
A. Brooks, N.O.              9      6.1      3      2.0      85.6
J. Garcia, Cle.              9      8.1      7      6.3      80.6
B. Johnson, T.B.             3      4.6      3      4.6      79.5
J. McCown Ariz.              4      3.8      4      3.8      78.1
D. Bledsoe, Buf.             6      6.1      7      7.1      73.6
M. Vick, Atl.                4      4.8      6      7.1      72.5
M. Brunell, Was.             5      5.8      3      3.5      69.8
M. Hasselbeck, Sea           7      6.2      8      7.1      69.7
R. Grossman, Chi.            1      2.1      3      6.4      67.9
J. Delhomme, Car.            7      6.0     10      8.6      67.1
5. McNair, Ten.              4      4.7      6      7.0      66.8
J. Fiedler, Mia.             4      5.9      6      8.8      65.0
K. Collins, Oak.             4      3.8      9      8.5      63.7
K. Boller, Bal.              2      2.8      5      6.9      61.8
C. Palmer, Cin.              4      3.8      8      7.7      59.6
A. Feeley, Mia.              2      3.6      5      8.9      57.1
COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning
 

BNET TalkbackShare your ideas and expertise on this topic

The following tags are supported in BNET comments:
<b></b> <i></i> <u></u> <pre></pre>

Leave a Reply

  1. You are currently a guest | Login?
advertisement
Go
advertisement
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale