On The Insider: Halle Berry Named Sexiest Woman Alive
Find Articles in:
all
Business
Reference
Technology
News
Sports
Health
Autos
Arts
Home & Garden
advertisement
advertisement

Content provided in partnership with
Thomson / Gale

2005 Ad

Sporting News, The,  Nov 8, 2004  by Lee Spencer

<< Page 1  Continued from page 2.  Previous | Next
TSN's POWER POLL

                            Nextel        TSN          TSN points:
     Driver                Cup points    points       last 10 races

 (1) Kurt Busch              6,052      2,675 (3)        985 (1)
 (2) Jimmie Johnson          5,993      3,143 (2)        889 (3)
 (3) Jeff Gordon             5,980      3,203 (1)        787 (7)
 (4) Mark Martin             5,971      2,331 (7)        866 (4)
 (5) Dale Earnhardt Jr.      5,954      2,629 (4)        933 (2)
 (6) Tony Stewart            5,907      2,503 (6)        613 (13)
 (7) Ryan Newman             5,866      2,508 (5)        864 (5)
 (8) Elliott Sadler          5,815      2,216 (10)       716 (9)
 (9) Matt Kenseth            5,795      2,237 (9)        402 (23)
(10) Jeremy Mayfield         5,736      2,215 (11)       618 (12)

Through race No. 33, at Atlanta. Get a complete TSN Power
Poll rundown and points system explanation at
msn.foxsports.com/name/public/NASCAR/Cup/PowerPoll.

Accelerating under the radar

A few non-Chase drivers you'd expect--and per-
haps a few you wouldn't--are putting up stellar fin-
ishes to their seasons in the Chase races. Based on
the results of the seven Chase races (through Atlanta),
the order in points of the non-Chase drivers:

                           Chase       Current
Rank    Driver             points    points rank

  1.    Jamie McMurray     1,024          11
  2.    Joe Nemechek         924         T19
  3.    Dale Jarrett         874          12
  4.    Jeff Burton          847          16
  5.    Ricky Rudd           844          25
  6.    Michael Waltrip      792          17
  7.    Rusty Wallace        783          18
  8.    Sterling Marlin      770         T19
  9.    Greg Biffle          768          21
 10.    Kevin Harvick        738          14
 11.    Brendan Gaughan      733          29
 12.    Kasey Kahne          728          13
 13.    Bobby Labonte        727          15
 14.    Casey Mears          697          22
 15.    Robby Gordon         675          23
 16.    Jeff Green           632          30
 17.    Terry Labonte        629          24
 18.    Ken Schrader         622          31
 19.    Ward Burton          610          28
 20.    Kyle Petty           592          33
 21.    Brian Vickers        578          26
 22.    Scott Riggs          509          32
 23.    Scott Wimmer         462          27

COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning