Sports Publications
Topic: RSS FeedTeam statistics
Sporting News, The, Nov 8, 2004
TEAM STATISTICS
For rushing and passing, figure is average per game; for sacks and
turnovers, figure is season total. Figure in bold is conference-leading
total.
Rushing
W-L Week 9 PF PA Off. Def.
ARI 2-5 @ Mia 126 142 111.8 120.7
ATL 6-2 Open 170 170 149.6# 98.2
BAL 4-3 CLE 127 100# 137.5 100.0
BUF 2-5 NYJ 115 120 104.2 97.0
CAR 1-6 OAK 100 158 102.8 152.5
CHI 2-5 @ NYG 108 121 115.7 127.7
CIN 2-5 DAL 126 166 100.1 155.4
CLE 3-4 @ Bal 147 147 120.4 107.4
DAL 3-4 @ Cin 138 177 100.8 125.0
DEN 5-3 HOU 168 141 137.6 106.5
DET 4-3 WAS 137 154 76.5 107.4
GB 4-4 Open 206# 186 119.8 116.1
HOU 4-3 @ Den 158 143 99.8 113.8
IND 4-3 MIN 218 178 111.1 112.8
JAC 5-3 Open 128 146 91.3 108.7
KC 3-4 @ TB 206 177 167.5# 112.0
MIA 1-6 ARI 86 121 76.2 130.5
MIN 5-2 @ Ind 183 162 123.1 106.0
NE 6-1 @ StL 168 124 109.1 123.4
NO 3-4 @ SD 154 191 93.2 141.2
NYG 5-2 CHI 151 113 137.2 118.2
NYJ 5-1 @ Buf 127 102 132.3 105.5
OAK 2-0 @ Car 138 223 80.7 130.6
PHI 7-0 @ Pit 186 104# 107.0 113.2
PIT 6-1 PHI 170 134 147.7 89.2
SD 5-3 NO 219# 156 134.1 81.5#
SEA 4-3 @ SF 152 118 134.1 99.5
SF 1-6 SEA 118 182 85.2 115.2
STL 4-3 NE 158 165 111.2 129.7
TB 2-5 KC 109 154 85.4 117.2
TEN 3-5 Open 151 178 133.6 108.3
WAS 2-5 @ Det 98 123 113.1 86.8#
Passing Yds./Play Sacks Turnovers
Off. Def. Off. Def. By Vs. Opp. Own
ARI 158.0 208.3 4.3 4.2 15 23 18# 10
ATL 163.6 263.1 5.5 5.5 20 25 16 14
BAL 122.2 190.1 4.4 4.4# 20 19 15 11
BUF 166.2 169.1 4.5 4.5 18 24 7 11
CAR 210.5 179.5 5.1 5.3 9 9 8 13
CHI 147.0 193.8 4.4 4.9 14 23 12 14
CIN 190.7 202.0 4.5 5.5 12 19 16 14
CLE 187.5 239.4 5.1 5.5 11 17 12 15
DAL 255.7 217.5 5.8 5.8 16 13 5 12
DEN 251.0 160.6 5.7 4.9 15 6 7 14
DET 172.7 253.2 4.7 5.2 23 17 17 5#
GB 274.5 218.6 5.9 5.6 14 5# 8 18
HOU 261.2 233.7 5.7 5.6 12 16 13 13
IND 302.8# 305.8 6.7# 6.2 15 4# 14 9
JAC 229.8 233.1 5.3 5.5 12 18 10 10
KC 238.5 227.8 5.8 5.9 17 15 9 8
MIA 178.1 143.5# 4.1 4.5 16 26 6 17
MIN 308.2# 243.4 6.6# 5.6 19 18 9 10
NE 224.4 197.0 5.5 5.1 19 13 12 14
NO 232.7 275.4 5.2 6.2 15 11 13 9
NYG 209.4 208.7 5.4 5.4 15 27 18# 6
NYJ 214.0 217.3 5.6 5.5 16 6 14 5#
OAK 235.7 220.2 5.3 5.5 14 16 7 21
PHI 267.0 225.0 6.2 5.0 25# 14 14 6
PIT 182.1 192.2 5.2 4.7 21# 11 17# 8
SD 204.8 249.1 5.6 5.3 14 11 14 8
SEA 222.4 213.0 5.3 4.9 16 12 18# 11
SF 231.4 200.5 4.7 5.0 15 22 6 17
STL 264.1 229.7 5.9 5.6 16 19 6 12
TB 206.2 148.8# 4.9 4.5 14 19 10 14
TEN 187.8 223.0 4.9 5.7 16 16 14 13
WAS 165.7 165.4 4.2 4.3# 17 17 12 15
Note: Figure indicated with # is conference-leading total.
RUSHING
Atts. Yds. Avg. TDs
P. Holmes. K.C. 180 833 4.6 13
C. Brown, Ten. 166 810 4.9 5
T. Barber, NYG 142 748 5.3 6
A. Green, G.B. 159 719 4.5 6
S. Alexander, Sea. 147 711 4.8 7
D. Staley, Pit. 151 707 4.7 1
C. Martin, NYJ 152 683 4.5 6
E. James, Ind. 151 668 4.4 5
C. Perils, Was. 170 663 3.9 2
L. Tomlinson, S.D. 162 653 4.0 7
C. Dillon, N.E. 129 637 4.9 3
R. Johnson, Cin. 149 588 3.9 4
R. Droughns, Den. 117 558 4.8 1
E. Smith, Ariz. 132 523 4.0 5
T. Jones, Chi. 117 511 4.4 5
F. Taylor, Jac. 124 510 4.1 1
J. Lewis, Bal. 105 494 4.7 4
M. Faulk, St.L. 111 465 4.2 3
SCORING--TOUCHDOWNS
Tot. Rush Pass Ret. Pts.
P. Holmes, K.C. 14 13 1 0 84
S. Alexander, Sea. 10 7 3 0 60
T. Owens, Phi. 9 0 9 0 54
R. Moss, Min. 8 0 8 0 48
J. Bettis, Pit. 8 8 0 0 48
A. Green, G.B. 7 6 1 0 42
W. Dunn, Atl. 7 7 0 0 42
L. Tomlinson, S.D. 7 7 0 0 42
J. Walker, G.B. 7 0 7 0 42
M. Harrison, Ind. 7 0 7 0 42
C. Martin, NYJ 7 6 1 0 42
T. Barber, NYG 7 6 1 0 42
M. Robinson, Min. 6 0 6 0 36
SCORING--KICKING
FG-FGA XP-XPA Pts.
D. Akers, Phi. 18-21 18-18 72
A. Vinatieri, N.E. 14-15 18-18 60
J. Elam, Den. 14-16 18-18 60
N. Kaeding, S.D. 10-11 27-27 57
P. Dawson, Cle. 14-14 15-15 57
S. Christie, NYG 13-18 16-16 55
S. Graham, Cin. 14-16 12-12 54
J. Brown, Sea. 13-14 15-15 54
R. Longwell, G.B. 10-12 24-24 54
K. Brown, Hou. 13-14 15-15 54
J. Canvey, N.O. 12-13 16-16 52
S. Janikowski, Oak. 13-15 13-13 52
J. Feely, Atl. 10-11 20-20 50
PUNT RETURNS
No. Yds. Avg. TDs
A. Rossum, Atl. 20 311 15.6 1
B. Sams, Bal. 25 331 13.2 2
J. Lewis, Jac. 16 181 11.3 0
J. Moses, Hou. 20 220 11.0 0
D. Northcutt, Cle. 17 178 10.5 0
M. Lewis, N.O. 17 176 10.4 0
S. Moss, NYJ 8 80 10.0 0
PUNTING
No. Avg. Long
S. Lechler, Oak. 34 47.9 65
H. Smith, Ind. 22 46.5 62
J. Miller, N.E. 23 45.3 61
0. Johnson, Phi. 25 44.2 62
C. Hentrich, Ten. 32 43.8 64
S. Landeta, St.L. 29 43.7 63
RECEIVING
No. Yds. Avg. TDs
D. Mason. Ten. 52 599 11.5 2
H. Ward, Pit. 49 589 12.0 2
A. Gates, S.D. 49 546 11.1 5
J. Horn, N.O. 47 570 12.1 4
E. Johnson, S.F. 46 493 10.7 2
J. Walker, G.B. 46 783 17.0 7
I. Bruce, St.L. 44 635 14.4 1
T. Owens, Phi. 42 697 16.6 9
J. Smith, Jac. 42 703 16.7 2
D. Driver, G.B. 42 543 12.9 4
A. Johnson, Hou. 42 665 15.8 4
R. Smith, Den. 41 608 14.8 3
D. Jackson, Sea. 40 564 14.1 2
E. Moulds, Buf. 40 531 13.3 4
M. Harrison, Ind. 39 485 12.4 7
KICKOFF RETURNS
No. Yds. Avg. TDs
T. Cox, T.B. 15 433 28.9 0
T. McGee, Buf. 21 588 28.0 2
J. Azumah, Chi. 10 270 27.0 0
T. Dwight, S.D. 28 754 26.9 1
E. Drummond, Det. 29 762 26.3 1
W. Ponder, NYG 10 262 26.2 0
R. Droughns, Den. 12 310 25.8 0
J. Reed, Phi. 20 509 25.5 0
A. Randle El, Pit. 17 429 25.2 0
B. Berrian, Chi. 12 299 24.9 0
B. Johnson, N.E. 23 548 23.8 0
J. Scobey, Ariz. 15 354 23.6 0
D. Gabriel, Oak. 24 562 23.4 0
INTERCEPTIONS
No. Yds. Long TDs
K. Lucas, Sea 4 46 25 1
T. James, Cin. 4 42 23 0
E. Warfield, K.C. 4 49 43 1
D. Sanders, Bal. 3 52 48 1
A. Henry, Cle. 3 51 51 0
N. Harper, Ind. 3 12 12 0
M. Boulware, Sea. 3 6 6 0
A. Ambrose, N.O. 3 19 19 0
M. Trufant, Sea. 3 104 58 0
D. Robinson, Hou. 3 86 61 0
E. Reed, Bal. 3 104 50 0
L. Sheppard, Phi. 3 64 64 1
L. Thompson, Ten. 3 68 37 1
S. Springs, Was. 3 69 29 0
D. Townsend, Pit. 3 39 39 1
D. Sharper, G.B. 3 54 36 1
G. Wilson, NYG 3 39 39 0
SACKS
No. Yds.
J. Abraham, NYJ 7.5 44
C. Grant, N.O. 7.5 58
T. Suggs, Bal. 7.0 50
P. Kerney, Atl. 7.0 58
J. Kearse, Phi. 6.0 25
G. Ellis, Dal. 6.0 27
C. Okeafor, Sea. 5.5 35
A. Schobel, Buf. 5.5 36
J. Hall, Det. 5.5 32
A. Smith, Pit. 5.0 27
R. Mathis, Ind. 5.0 35
K. Williams, Min. 5.0 18
L. Johnstone, Min. 5.0 26
TOTAL YARDS
Tot. Rush Rec.
T. Barber. NYG 1100 748 352
P. Holmes, K.C. 1017 833 184
C. Brown, Ten. 938 810 128
E. James, Ind. 905 668 237
A. Green, G.B. 890 719 171
L. Tomlinson, S.D. 862 653 209
S. Alexander, Sea. 811 711 100
C. Portis, Was. 803 663 140
C. Martin, NYJ 789 683 106
J. Walker, G.B. 783 0 783
F. Taylor, Jac. 744 510 234
D. Staley, Pit. 732 707 25
B. Westbrook, Phi. 707 458 249
J. Smith, Jac. 703 0 703
PASSING
Pct. Yards Avg. Yd.
Att. Comp. Comp. Gained Gained
P. Manning, Ind. 240 156 65.0 2161 13.9
D. Culpepper, Min. 259 183 70.7 2180 11.9
D. Brees, S.D. 206 138 67.0 1597 11.6
B. Roethlisberger, Pit. 137 96 70.1 1133 11.8
D. McNabb, Phi. 246 158 64.2 1972 12.5
D. Carr, Hou. 209 138 66.0 1917 13.9
T. Green, K.C. 221 145 65.6 1783 12.3
C. Pennington, NYJ 182 126 69.2 1313 10.4
J. Harrington, Det. 190 118 62.1 1294 11.0
T. Rattay, S.F 163 105 64.4 1177 11.2
T. Brady, N.E. 215 129 60.0 1660 12.9
M. Bulger, St.L. 250 161 64.4 1985 12.3
K. Warner, NYG 202 131 64.9 1539 11.7
B. Favre, G.B. 270 173 64.1 2007 11.6
V. Testaverde, Dal. 233 146 62.7 1844 12.6
A. Brooks, N.O. 252 147 58.3 1697 11.5
B. Leftwich, Jac. 273 177 64.8 1891 10.7
J. Plummer, Den. 279 161 57.7 2048 12.7
M. Vick Atl. 174 102 58.6 1390 13.6
J. Garcia, Cle. 192 111 57.8 1382 12.5
B. Johnson, T.B. 103 65 63.1 674 10.4
J. McCown, Ariz. 196 113 57.7 1240 11.0
D. Bledsoe, Buf. 190 107 56.3 1291 12.1
B. Volek, Ten. 127 77 60.6 678 8.8
M. Hasselbeck, Sea. 241 134 55.6 1608 12.0
J. Delhomme, Car. 240 135 56.3 1553 11.5
M. Brunell, Was. 212 111 52.4 1130 10.2
S. McNair, Ten. 151 86 57.0 907 10.5
K. Boller, Bal. 166 96 57.8 959 10.0
J. Fiedler, Mia. 127 68 53.5 838 12.3
K. Collins, Oak. 224 130 58.0 1459 11.2
C. Palmer, Cin. 247 136 55.1 1468 10.8
A. Feeley, Mia. 99 56 56.6 529 9.4
K. Dorsey, S.F. 115 62 53.9 591 9.5
TD Pct. Pct. Rating
Pass TD Int. Int. Points
P. Manning, Ind. 22 14.1 4 2.6 117.3
D. Culpepper, Min. 20 10.9 5 2.7 113.7
D. Brees, S.D. 14 10.1 3 2.2 106.7
B. Roethlisberger, Pit. 9 9.4 4 4.2 104.6
D. McNabb, Phi. 14 8.9 3 1.9 102.8
D. Carr, Hou. 9 6.5 5 3.6 99.7
T. Green, K.C. 9 6.2 4 2.8 96.4
C. Pennington, NYJ 5 4.0 2 1.6 94.4
J. Harrington, Det. 12 10.2 4 3.4 94.4
T. Rattay, S.F 7 6.7 3 2.9 92.4
T. Brady, N.E. 13 10.1 7 5.4 90.8
M. Bulger, St.L. 10 6.2 7 4.3 90.5
K. Warner, NYG 4 3.1 2 1.5 90.3
B. Favre, G.B. 14 8.1 9 5.2 89.8
V. Testaverde, Dal. 9 6.2 7 4.8 87.6
A. Brooks, N.O. 9 6.1 3 2.0 85.6
B. Lefwich, Jac. 9 5.1 7 4.0 85.2
J. Plummer, Den. 15 9.3 10 6.2 83.7
M. Vick Atl. 6 5.9 6 5.9 81.3
J. Garcia, Cle. 9 8.1 7 6.3 80.6
B. Johnson, T.B. 3 4.6 3 4.6 79.5
J. McCown, Ariz. 5 4.4 4 3.5 76.4
D. Bledsoe, Buf. 8 7.5 7 6.5 76.0
B. Volek, Ten. 4 5.2 4 5.2 72.2
M. Hasselbeck, Sea. 8 6.0 9 6.7 71.7
J. Delhomme, Car. 9 6.7 11 8.1 69.3
M. Brunell, Was. 7 6.3 5 4.5 69.1
S. McNair, Ten. 4 4.7 6 7.0 66.8
K. Boller, Bal. 3 3.1 6 6.2 65.3
J. Fiedler, Mia. 4 5.9 6 8.8 65.0
K. Collins, Oak. 5 3.8 11 8.5 64.5
C. Palmer, Cin. 5 3.7 10 7.4 62.6
A. Feeley, Mia. 2 3.6 5 8.9 57.1
K. Dorsey, S.F. 0 0.0 4 6.5 53.9
COPYRIGHT 2004 Sporting News Publishing Co.
COPYRIGHT 2008 Gale, Cengage Learning
Most Recent Sports Articles
Most Recent Sports Publications
Most Popular Sports Articles
- Are you prepared for an armed invasion? - armed citizens help prevent violent crimes
- Why everybody needs to try more loft—and that means you! New Golf Digest testing proves you need more loft on your driver than you think
- Scope mounting and sighting in: here's how to do it right the first time
- Miss Elizabeth: the death of the former Mrs. Macho Man, an icon from the mid-'80s rock & wrestling era, sends shock waves through the wrestling community - Wrestling Digest Tribute
- Cutting to the core: should your next ball be two-piece or multilayer? We sort out the spin to help you find the right one

