College Football

Sporting News, The, Nov 30, 1998

NCAA Leaders

Junior Chad Pennington surpassed Marshall's career passing record (9,411 yards) after throwing for 322 yards in a 29-27 win over Wofford that extended the school's home winning streak to 23 games.

PASSING EFFICIENCY LEADERS

Player, school                       Att.   Comp.   Yds.   TD

 1. Shaun King, Tulane               302      204   2902   33
 2. Akili Smith, Oregon              325      191   3307   30
 3. Daunte Culpepper, Central Fla.   402      296   3690   28
 4. Tim Rattay, Louisiana Tech       502      343   4472   44
 5. Donovan McNabb, Syracuse         232      145   2054   20
 6. David Neill, Nevada              344      199   3249   29
 7. Michael Bishop, Kansas St.       267      145   2503   21
 8. Joe Germaine, Ohio St.           346      209   3108   24
 9. Tim Couch, Kentucky              553      400   4275   36
10. Scott Covington, Miami (Fla.)    222      133   1922   16
11. Chris Redman, Louisville         473      309   4042   29
12. Marc Bulger, West Va.            332      214   2769   21
13. Major Applewhite, Texas          238      135   2221   17
14. Jarious Jackson, Notre Dame      188      104   1740   13
15. Chad Pennington, Marshall        394      256   3170   23
16. Herb Tyler, LSU                  250      153   2018   18
17. Cade McNown, UCLA                288      162   2617   18
18. Kevin Feterik, Brigham Young     294      182   2460   15
19. Doug Johnson, Florida            274      154   2346   19
20. Tee Martin, Tennessee            215      125   1715   16

Player, school                       Rating Pts.

 1. Shaun King, Tulane                    180.4
 2. Akili Smith, Oregon                   170.4
 3. Daunte Culpepper, Central Fla.        170.2
 4. Tim Rattay, Louisiana Tech            167.7
 5. Donovan McNabb, Syracuse              161.9
 6. David Neill, Nevada                   159.8
 7. Michael Bishop, Kansas St.            156.8
 8. Joe Germaine, Ohio St.                154.7
 9. Tim Couch, Kentucky                   153.3
10. Scott Covington, Miami (Fla.)         151.0
    Chris Redman, Louisville              151.0
12. Marc Bulger, West Va.                 150.6
13. Major Applewhite, Texas               150.3
14. Jarious Jackson, Notre Dame           149.5
15. Chad Pennington, Marshall             148.3
16. Herb Tyler, LSU                       147.2
17. Cade McNown, UCLA                     146.3
18. Kevin Feterik, Brigham Young          145.6
19. Doug Johnson, Florida                 145.2
20. Tee Martin, Tennessee                 145.1
RUSHING

Player, school                     Att.   Yds.   Avg.      YPG

 1. Ricky Williams, Texas           317   1865    5.9   186.50
 2. Travis Prentice, Miami (Ohio)   364   1787    4.9   162.45
 3. Mike Cloud, Boston College      308   1726    5.6   156.91
 4. Amos Zereoue, West Va.          241   1320    5.5   146.67
 5. Ricky Williams, Texas Tech      306   1582    5.2   143.82
 6. Devin West, Missouri            283   1578    5.6   143.45
 7. Denvis Manns, New Mex. St.      269   1469    5.5   133.55
 8. James Johnson, Miss. St.        213   1311    6.2   131.10
 9. Ron Dayne, Wisconsin            268   1279    4.8   127.90
10. Thomas Jones, Virginia          220   1248    5.7   124.80
11. Steve Hookfin, Ohio             273   1315    4.8   119.55
12. Kevin Faulk, LSU                209   1185    5.7   118.50
13. Eric Flowers, Central Mich.     292   1302    4.5   118.36
14. Autry Denson, Notre Dame        232   1130    4.9   113.00
15. Joel Thomas, Idaho              231   1229    5.3   111.73
16. Edgerrin James, Miami (Fla.)    185   1002    5.4   111.33
17. Derrick Nix, Southern Miss.     226   1180    5.2   107.27
18. Shaun Alexander, Alabama        258   1178    4.6   107.09
RECEPTIONS PER GAME

Player, school                      G   Rec.   Yds.    Avg.

 1. Troy Edwards, Louisiana Tech   11   125    1829   14.63
 2. Dameane Douglas, California    11   100    1150   11.50
 3. Geoff Noisy, Nevada            11    94    1405   14.95
 4. Arnold Jackson, Louisville     11    90    1165   12.94
 5. Siaha Burley, Central Fla.     11    88    1142   12.98
 6. Torry Holt, North Caro. St.    10    79    1424   18.03
 7. Craig Yeast, Kentucky          11    85    1311   15.42
 8. Jerrian James, Houston         11    80     931   11.64
 9. P.J. Franklin, Tulane          10    71    1124   15.83
10. Anthony White, Kentucky        11    78     582    7.46
11. D'wayne Bates, Northwestern    12    83    1245   15.00
12. Marty Booker, Northeast La.    11    75    1168   15.57
13. David Boston, Ohio St.         11    74    1330   17.97
    Deronnie Pitts, Stanford       11    74    1012   13.68
15. Jajuan Dawson, Tulane          10    66     911   13.80
16. Dane Looker, Washington        10    64     662   10.34
17. Travis McGriff, Florida        11    70    1357   19.39
18. Trevor Insley, Nevada          11    69    1220   17.68

Player, school                     RPG

 1. Troy Edwards, Louisiana Tech   11.36
 2. Dameane Douglas, California     9.09
 3. Geoff Noisy, Nevada             8.55
 4. Arnold Jackson, Louisville      8.18
 5. Siaha Burley, Central Fla.      8.00
 6. Torry Holt, North Caro. St.     7.90
 7. Craig Yeast, Kentucky           7.73
 8. Jerrian James, Houston          7.27
 9. P.J. Franklin, Tulane           7.10
10. Anthony White, Kentucky         7.09
11. D'wayne Bates, Northwestern     6.92
12. Marty Booker, Northeast La.     6.82
13. David Boston, Ohio St.          6.73
    Deronnie Pitts, Stanford        6.73
15. Jajuan Dawson, Tulane           6.60
16. Dane Looker, Washington         6.40
17. Travis McGriff, Florida         6.36
18. Trevor Insley, Nevada           6.27
RECEIVING YARDS PER GAME

Player, school                      G   Rec.   Yds.      YPG
 1. Troy Edwards, Louisiana Tech   11   125    1829   166.27
 2. Torry Holt, North Carol St.    10    79    1424   142.40
 3. Geoff Noisy, Nevada            11    94    1405   127.73
 4. Travis McGriff, Florida        11    70    1357   123.36
 5. David Boston, Ohio St.         11    74    1330   120.91
 6. Craig Yeast, Kentucky          11    85    1311   119.18
 7. P.J. Franklin Tulane           10    71    1124   112.40
 8. Trevor Insley, Nevada          11    69    1220   110.91
 9. Sherrod Gideon, So. Miss.      11    66    1186   107.82
10. Brandon Stokley, SW La.        11    65    1173   106.64
11. Marty Booker, Northeast La.    11    75    1168   106.18
12. Arnold Jackson, Louisville     11    90    1165   105.91
13. Anthony Lucas, Arkansas         9    38     945   105.00
14. Dameane Douglas, California    11   100    1150   104.55
15. Siaha Burley, Central Fla.     11    88    1142   103.42
16. D'wayne Bates, Northwesten     12    83    1245   103.75
17. Wane McGarity, Texas           10    52    1028   102.89
18. Peter Warrick, Florida St.     12    61    1232   102.67
 

BNET TalkbackShare your ideas and expertise on this topic

Please add your comment:

  1. You are currently: a Guest |
  2.  

Basic HTML tags that work in comments are: bold (<b></b>), italic (<i></i>), underline (<u></u>), and hyperlink (<a href></a)

advertisement
advertisement
  • Click Here
  • Click Here
  • Click Here
advertisement

Content provided in partnership with Thompson Gale